Run For Your Life Distance Challenge
Grand Prix Series Point Standings
Updated 11.29.04
Send all legitimate challenges to ken@runforyourlife.com
Page 1
FEMALE OVERALL
Name Ag Odp Odh Odg Ody Odtot
=================== == ======= ======= ======= ======= =========
Luanne Coulter 42 18:27 37:24 56:43 1:22:30 3:15:04
Kristen Mcconkey 34 21:21 44:18 1:07:54 1:37:55 3:51:28
Kim Campbell 42 22:59 45:50 1:07:43 1:36:38 3:53:10
Michele Britt 38 22:12 45:28 1:08:28 1:37:51 3:53:59
Ruth Halter 31 21:13 44:19 1:09:09 1:41:35 3:56:16
Toni Cruz 53 20:46 43:58 1:07:28 1:44:26 3:56:38
Monica Erb 43 22:31 46:16 1:09:48 1:42:21 4:00:56
Charlene Rhem 30 23:29 48:09 1:14:43 1:46:50 4:13:11
Lisa Palomo 38 23:27 47:40 1:18:24 1:43:50 4:13:21
Teresa Carey 51 23:23 47:57 1:13:39 1:48:36 4:13:35
Amy Gorman 43 24:41 50:20 1:14:19 1:47:37 4:16:57
Jackie Miller 35 23:02 50:28 1:18:25 1:52:20 4:24:15
Nancy Newsom 43 23:57 50:23 1:17:51 1:53:04 4:25:15
Anita Charleston-Li 36 23:53 56:03 1:20:01 1:45:59 4:25:56
Dianne Allen 48 22:49 48:53 1:17:25 1:56:52 4:25:59
Terri Reid 32 23:55 51:00 1:17:42 1:55:31 4:28:08
Courtney Greene 26 25:39 53:46 1:18:31 1:52:10 4:30:06
April Wells 25 24:38 49:37 1:18:35 1:57:58 4:30:48
Jodi Henninger 29 25:32 53:42 1:19:38 1:52:11 4:31:03
Jessica Chelette 25 25:28 52:10 1:18:20 1:56:06 4:32:04
Keila Snellings 42 24:30 50:58 1:16:56 1:59:52 4:32:16
Heather Harper 25 25:29 52:50 1:18:57 1:56:03 4:33:19
Brigida Eberle 37 27:39 55:15 1:21:11 1:56:22 4:40:27
Debbie Dempsey 37 25:35 53:06 1:20:54 2:01:47 4:41:22
Pauline Niilend 61 25:58 53:51 1:22:28 2:02:21 4:44:38
Elizabeth Hindal 44 27:34 55:04 1:21:27 2:01:16 4:45:21
Ginger Craig 33 24:23 57:02 1:22:54 2:04:36 4:48:55
Alicia Attig 36 26:31 54:29 1:25:24 2:06:19 4:52:43
Sharon Cooke 40 26:32 56:39 1:28:38 2:01:30 4:53:19
Tammy Horton 39 25:54 55:14 1:28:59 2:05:38 4:55:45
Page 2
FEMALE OVERALL
Name Ag Odp Odh Odg Ody Odtot
=================== == ======= ======= ======= ======= =========
Anne Conradsen 52 28:19 57:28 1:27:22 2:06:21 4:59:30
Terra Perkins 25 27:32 57:52 1:29:17 2:06:55 5:01:36
Karen Fowler 39 29:23 58:37 1:28:22 2:07:07 5:03:29
Jill Brashear 29 24:47 52:32 1:24:35 2:24:01 5:05:55
Kelli Walker 31 29:51 56:50 1:29:09 2:10:28 5:06:18
Viki Singleton 35 28:49 58:11 1:31:46 2:10:40 5:09:26
Cori Ray 25 28:21 1:00:22 1:27:16 2:19:08 5:15:07
Debbie Eakright 34 36:30 59:20 1:29:46 2:10:31 5:16:07
Megan Harris 23 27:32 58:22 1:33:23 2:17:31 5:16:48
Kathy Jones 30 33:02 58:45 1:33:45 2:12:26 5:17:58
Linda Buchan 39 29:26 1:01:13 1:34:46 2:14:08 5:19:33
Susan Hemphill 49 30:17 1:02:54 1:38:01 2:22:45 5:33:57
Kimberly Horne 33 28:52 1:00:48 1:38:25 2:31:13 5:39:18
Debra Ashness 29 33:42 1:05:13 1:43:13 2:24:06 5:46:14
Julie Seligman 40 29:03 1:10:44 1:41:04 2:28:18 5:49:09
Ali Memita 38 32:38 1:09:13 1:49:05 2:32:24 6:03:20
Julie Gayheart 30 31:19 1:08:33 1:41:01 2:45:52 6:06:45
Victoria Gail 39 36:54 1:17:00 2:02:48 2:58:59 6:55:41
Number of records: 48
Page 1
MALE OVERALL
Name Ag Odp Odh Odg Ody Odtot
=================== == ======= ======= ======= ======= =========
Robert Marchinko 33 16:04 32:19 48:44 1:12:15 2:49:22
Justin Ratike 29 15:58 32:15 49:09 1:13:14 2:50:36
Robert Miller 32 16:21 33:30 52:36 1:14:04 2:56:31
Bobby Aswell Jr 41 17:41 36:41 56:31 1:23:30 3:14:23
Ray Fairchild 31 18:45 39:18 58:59 1:25:42 3:22:44
Eric Reiner 31 18:53 39:48 1:00:16 1:25:53 3:24:50
George Dugdale 42 19:10 38:58 1:00:37 1:28:29 3:27:14
Randy Mendat 56 19:08 39:40 1:00:52 1:27:42 3:27:22
Ken Rehme 36 19:09 40:44 1:00:33 1:29:24 3:29:50
Jr. Toney 54 33:56 1:09:01 1:44:32 2:33;57 3:30:02
Bryan Dill 32 19:07 40:09 1:02:08 1:31:29 3:32:53
Gary Brown 46 20:07 40:56 1:04:24 1:33:46 3:39:13
James Cristini 39 19:59 41:46 1:04:08 1:33:32 3:39:25
Bill Lynch 46 19:49 41:36 1:05:47 1:35:14 3:42:26
Jake Stout 39 20:34 42:56 1:04:57 1:34:01 3:42:28
Mitchell Rippy 42 19:56 42:21 1:01:01 1:39:36 3:42:54
Paul Martino 38 20:23 43:19 1:06:50 1:34:59 3:45:31
Mark Hinson 37 20:40 43:17 1:04:50 1:38:17 3:47:04
David Lord 26 19:28 42:45 1:07:26 1:40:12 3:49:51
Jerry Sofley 57 20:42 42:58 1:05:23 1:41:04 3:50:07
Jeff Allcock 46 21:51 44:25 1:07:57 1:39:40 3:53:53
Jeremy Hamilton 25 20:21 43:12 1:07:56 1:42:51 3:54:20
Rick Howell 50 22:17 46:16 1:10:12 1:41:14 3:59:59
Steven Ward 43 21:15 43:00 1:10:45 1:46:59 4:01:59
Mark Summers 46 22:03 46:03 1:11:02 1:44:24 4:03:32
Thomas Frosina 41 21:55 47:29 1:10:15 1:43:56 4:03:35
James Kermes 28 21:41 46:11 1:12:14 1:51:00 4:11:06
Rick Anderson 47 22:33 46:17 1:13:29 1:48:57 4:11:16
Craig Campbell 42 23:29 49:08 1:11:40 1:48:39 4:12:56
Gordon Craig 33 23:01 49:39 1:14:10 1:48:28 4:15:18
Page 2
MALE OVERALL
Name Ag Odp Odh Odg Ody Odtot
=================== == ======= ======= ======= ======= =========
Lou Agosto 36 22:54 47:34 1:16:03 1:50:08 4:16:39
George Knox 47 22:11 47:52 1:15:30 1:53:08 4:18:41
Harry Warwell 47 29:03 47:15 1:13:59 1:51:00 4:21:17
Robert Buchan 39 22:15 47:25 1:15:44 1:56:07 4:21:31
Peter Cordero 51 23:05 48:41 1:15:51 1:55:57 4:23:34
James Haldin 30 22:03 52:50 1:18:57 1:55:25 4:29:15
Robert Helton 37 24:57 52:57 1:19:39 1:53:31 4:31:04
Trent Walker 30 24:49 52:41 1:19:15 1:54:44 4:31:29
Alan Cobb 36 23:59 51:47 1:18:41 1:57:47 4:32:14
David Dougherty 43 24:53 52:34 1:20:16 1:55:42 4:33:25
David Bertke 69 23:36 49:13 1:21:35 2:02:08 4:36:32
Tony Lucas 37 24:28 50:33 1:19:04 2:04:46 4:38:51
Eddie Cobb 61 25:31 52:11 1:22:36 1:58:46 4:39:04
Paul Quam 38 21:54 50:47 1:23:20 2:06:51 4:42:52
John Selden 30 25:22 53:32 1:22:35 2:01:25 4:42:54
Eric Mcmillan 36 25:29 52:54 1:23:22 2:01:55 4:43:40
Mark Lowry 38 24:46 53:45 1:21:19 2:03:52 4:43:42
Billy Wease Jr 37 29:59 48:31 1:18:58 2:06:24 4:43:52
Paul Linden 46 26:08 53:56 1:25:37 2:01:17 4:46:58
Earl Staley 56 23:28 52:55 1:23:35 2:07:06 4:47:04
Chad Young 30 23:49 49:51 1:26:55 2:09:38 4:50:13
Stephen Conklin 40 27:37 54:15 1:27:05 2:04:47 4:53:44
Mark Becker 47 26:06 54:54 1:24:06 2:09:38 4:54:44
Carl Conrad 50 24:50 54:19 1:23:03 2:13:36 4:55:48
Rudi Heath 47 27:33 54:31 1:24:44 2:10:17 4:57:05
David Sisler 54 29:43 57:47 1:26:56 2:05:30 4:59:56
Gregory Crider 43 27:48 57:09 1:26:51 2:08:28 5:00:16
Kenneth Pearce 42 25:21 56:16 1:31:13 2:07:47 5:00:37
Oswin Moeller 44 25:55 56:28 1:29:24 2:09:21 5:01:08
Greg Tucker 31 27:53 55:34 1:27:36 2:10:19 5:01:22
Page 3
MALE OVERALL
Name Ag Odp Odh Odg Ody Odtot
=================== == ======= ======= ======= ======= =========
Joe Hord 44 26:39 56:55 1:29:30 2:14:02 5:07:06
Dick Bartlett 65 28:53 1:00:34 1:27:06 2:13:23 5:09:56
Daniel Perkins 55 27:13 57:56 1:33:23 2:17:31 5:16:03
David Lutton 43 31:00 1:02:26 1:33:54 2:12:11 5:19:31
Lee Hall 45 32:53 54:44 1:22:17 2:32:13 5:22:07
Scott Philbeck 37 29:48 59:51 1:39:12 2:16:39 5:25:30
Kevin Caldwell 26 27:42 57:40 1:36:25 2:23:46 5:25:33
Mark Shirey 43 27:17 58:56 1:34:43 2:28:48 5:29:44
Bill Nave 71 30:05 1:01:51 1:36:51 2:20:58 5:29:45
Fateen Hakeem 57 30:29 1:01:15 1:38:21 2:26:10 5:36:15
Trevor Gail 15 29:15 1:17:00 1:28:58 2:23:31 5:38:44
Gary Woodie 58 31:00 1:03:32 1:43:27 2:22:02 5:40:01
George Spantgos 49 28:34 1:03:40 1:36:10 2:42:10 5:50:34
Cory Waldhauser 28 49:50 1:02:06 1:37:56 2:26:02 5:55:54
Number of records: 74