RUN FOR YOUR LIFE 4 MILE RUN
                   CHARLOTTE, NC JULY 14, 2007 7:30 A.M.

                   ********** AWARDS LIST **************


                          FEMALE OVERALL  1 - 98

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 Kelly Fillnow                 24 F   403 Huntersville   24:10 
    2 Jocelyn Sikora                23 F   130 Charlotte      24:18 
    3 Lori Hageman                  40 F    13 Charlotte      24:38 
    4 Jennifer Frank                31 F   530 Charlotte      24:42 
    5 Ashley Griffith               20 F     9 DAVIDSON       24:53 

                           MALE OVERALL  1 - 98

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 ROBERT MARCHINKO              34 M     1 SALISBURY      20:35 
    2 Timothy Budic                 27 M   397 Charlotte      21:06 
    3 Matt Yost                     22 M   512 Charlotte      22:06 
    4 Christopher Lamperski         25 M    21 Charlotte      22:09 
    5 Ruben Gutierrez               33 M   219 Charlotte      22:13 

                          FEMALE MASTER  40 - 98

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 SHEILA WAKEMAN                42 F    10 CORNELIUS      25:15 
    2 Mary Dore                     43 F   578 Charlotte      27:20 
    3 Kim Campbell                  45 F   194 Charlotte      27:48 

                           MALE MASTER  40 - 98

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 Stephen Spada                 42 M   232 Charlotte      22:48 
    2 Milton Matheny                42 M   405 Kannapolis     23:19 
    3 DAVE CHINCHILLA               47 M   357 AMBRIDGE       24:25 

                        FEMALE BABY JOGGER  1 - 98

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 MAUREEN PULLIAM               37 F   384 CHARLOTTE      30:23 

                         MALE BABY JOGGER  1 - 98

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 Trey Ishee                    38 M   452 Charlotte      27:22 

                           FEMALE ATHENA  1 - 98

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 Megan Franklin                26 F    86 Charlotte      30:25 

                          MALE CLYDESDALE  1 - 98

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 Shaun Ripani                  28 M   591 Charlotte      24:50 

                            FEMALE AGE  1 - 14

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 

                             MALE AGE  1 - 14

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 ALLEN SALAZAR                 14 M   319 GASTONIA       23:55 
    2 AUSTIN WALLS                  13 M   296 MATTHEWS       26:03 
    3 CHARLES Klecker               14 M   186 Charlotte      26:06 

                            FEMALE AGE  15 - 19

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 Kristen Campbell              18 F   195 Charlotte      29:13 
    2 Courtney Schultz              15 F   126 Matthews       30:43 
    3 Rachel Glaeser                19 F   420 Charlotte      33:29 

                             MALE AGE  15 - 19

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 Jefferson Waugh               18 M   416 Statesville    22:28 
    2 Will Raby                     16 M   410 Charlotte      22:55 
    3 JAMES KLECKER                 15 M   187 CHARLOTTE      23:02 

                            FEMALE AGE  20 - 24

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 ANDREA ROBINSON               21 F   418 CHARLOTTE      29:20 
    2 Cari Castrodale               23 F   356 Charlotte      31:41 
    3 Lauren Newton                 23 F   456 Raleigh        32:22 

                             MALE AGE  20 - 24

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 MARK MILLER                   23 M   488 CHARLOTTE      29:07 
    2 BOSTON REID                   24 M   309 DAVIDSON       32:01 
    3 Erik Johnson                  24 M    96 Charlotte      35:26 

                            FEMALE AGE  25 - 29

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 MAUREEN COLEMAN               26 F   358 CHARLOTTE      25:53 
    2 alice rogers                  29 F   386 charlotte      26:34 
    3 Sara hartman                  27 F   404 Shelby         26:37 

                             MALE AGE  25 - 29

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 SEAN BROWN                    29 M   169 CHARLOTTE      24:01 
    2 Evan Hill                     29 M    91 Charlotte      25:30 
    3 BILL CUNLIFFE                 27 M   559 CHARLOTTE      26:54 

                            FEMALE AGE  30 - 34

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 SARAH BYRNE                   31 F   327 CHARLOTTE      28:11 
    2 Kelli ONeil                   31 F   501 Cornelius      30:25 
    3 Karen Wandel                  33 F   222 Cornelius      30:28 

                             MALE AGE  30 - 34

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 Jason Annan                   33 M   297 Charlotte      22:15 
    2 Stanley Austin                31 M    16 Matthews       24:01 
    3 Andrew Bishop                 33 M   444 Huntersville   25:50 

                            FEMALE AGE  35 - 39

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 MARY FLYNN                    37 F   158 CHARLOTTE      26:20 
    2 KRISTEN MCCONKEY              37 F   192 WAXHAW         26:45 
    3 ANNETTE O'FLYNN               37 F   160 CORNELIUS      27:12 

                             MALE AGE  35 - 39

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 MICHAEL CREASON               35 M    70 CHARLOTTE      23:07 
    2 JIMMY MOORE                   39 M    37 INDIAN TRAIL   23:17 
    3 Jason Philbin                 36 M    39 Charlotte      23:18 

                            FEMALE AGE  40 - 44

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 LANA TORKILDSEN               41 F   139 MATHEWS        28:25 
    2 Valerie Alsante               40 F   149 Charlotte      31:20 
    3 TAMMY HORTON                  42 F   434 CRAMERTON      32:54 

                             MALE AGE  40 - 44

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 PETER BROWNE                  42 M   482 MOORESVILLE    24:39 
    2 Chris Schmidtke               43 M   394 Cornelius      25:49 
    3 ROB NEWTON                    44 M   265 MOORESVILLE    26:09 

                            FEMALE AGE  45 - 49

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 Denise Marsoun                46 F   376 Charlotte      32:59 
    2 CARLA MCGINTY                 48 F   324 CONCORD        34:47 
    3 Chris Dismuke                 48 F   173 Waxhaw         36:48 

                             MALE AGE  45 - 49

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 DAVE KOONTZ                   49 M   242 CHARLOTTE      25:07 
    2 JAY PULLIAM                   45 M   548 CHARLOTTE      25:41 
    3 Bill Wilson                   48 M   596 Hartsville     25:47 

                            FEMALE AGE  50 - 54

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 DIANNE ALLEN                  51 F    44 CHARLOTTE      29:07 
    2 TERESA CAREY                  54 F    28 INDIAN TRAIL   29:55 
    3 Eimear Goggin                 50 F   209 Charlotte      30:44 

                             MALE AGE  50 - 54

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 Dave Forrest                  54 M   553 Charlotte      25:02 
    2 HARRY ASH                     51 M   437 MATTHEWS       26:10 
    3 STEVE STALEY                  53 M   508 CHARLOTTE      27:50 

                            FEMALE AGE  55 - 59

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 Toni Cruz                     56 F   294 Concord        28:52 
    2 Linda Simmons                 59 F   459 Indian Trail   36:47 
    3 CATHY SAVAGE                  56 F   387 SHELBY         42:10 

                             MALE AGE  55 - 59

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 JACK Hill                     57 M    92 Rock Hill      26:16 
    2 Bob Nelson                    55 M    20 Charlotte      26:27 
    3 Bubba Anthony                 59 M    45 Shelby         28:31 

                            FEMALE AGE  60 - 64

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 Pauline Niilend               63 F   468 Charlotte      37:15 
    2 jane fraytet                  60 F    87 Charlotte      56:02 

                             MALE AGE  60 - 64

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 JERRY SOFLEY                  60 M   133 GASTONIA       28:43 
    2 LOUIS MESSINA III             61 M    32 CHARLOTTE      30:03 
    3 FRAN GOLDEN                   63 M   156 WAXHAW         32:37 

                            FEMALE AGE  65 - 69

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 Mary Turpin                   67 F   424 Charlotte      48:49 

                             MALE AGE  65 - 69

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 MICHAEL MURPHY                66 M    31 CONCORD        30:41 
    2 Frank Hannah                  67 M    15 Shelby         36:46 
    3 JIM DEVINE                    66 M   402 FT MILL        42:53 

                            FEMALE AGE  70 - 98

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 Esten Mason                   72 F   478 Charlotte      58:40 

                             MALE AGE  70 - 98

Place Name                          Ag G Bib   City         Guntime 
===== ============================= == = ===== ==================== 
    1 DAVID DUNCAN                  74 M   363 CHARLOTTE      36:39 
    2 BOB MASON                     72 M   479 CHARLOTTE      39:26 
    3 BILL NAVE                     74 M   429 MONROE         42:00 
                                                                  
                       RUN FOR YOUR LIFE 4 MILE RUN
                   CHARLOTTE NC  JULY 14, 2007 7:30 A.M.
                           USATF CERT# NC01207PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSETED ON WWW.RUNFORYOURLIFE.COM

Place Div/Tot  Gen/Tot  Name                Ag G Bib   City      St Chiptim Guntime Pace  Ob   
===== ======== ======== =================== == = ===== ========= == ======= ======= ===== ==== 
    1   1/49     1/290  Robert Marchinko    34 M     1 SALISBURY NC   20:34   20:35  5:09 2000 
    2   1/29     2/290  Timothy Budic       27 M   397 Charlotte NC   21:05   21:06  5:17 1950 
    3   1/6      3/290  Matt Yost           22 M   512 Charlotte NC   22:04   22:06  5:32 1861 
    4   2/29     4/290  Christopher Lampers 25 M    21 Charlotte NC   22:09   22:09  5:33 1857 
    5   2/49     5/290  Ruben Gutierrez     33 M   219 Charlotte NC   22:12   22:13  5:34 1852 
    6   3/49     6/290  Jason Annan         33 M   297 Charlotte NC   22:14   22:15  5:34 1849 
    7   1/13     7/290  Jefferson Waugh     18 M   416 Statesvil NC   22:27   22:28  5:37 1832 
    8   1/35     8/290  Stephen Spada       42 M   232 Charlotte NC   22:47   22:48  5:42 1805 
    9   2/13     9/290  Will Raby           16 M   410 Charlotte NC   22:52   22:55  5:44 1795 
   10   3/13    10/290  James Klecker       15 M   187 CHARLOTTE NC   23:01   23:02  5:46 1786 
   11   1/61    11/290  Michael Creason     35 M    70 CHARLOTTE NC   23:05   23:07  5:47 1779 
   12   2/61    12/290  Jimmy Moore         39 M    37 INDIAN TR NC   23:16   23:17  5:50 1767 
   13   3/61    13/290  Jason Philbin       36 M    39 Charlotte NC   23:18   23:18  5:50 1765 
   14   2/35    14/290  Milton Matheny      42 M   405 Kannapoli NC   23:17   23:19  5:50 1765 
   15   4/13    15/290  Adam Cribb          17 M    72 UNIVERSAL TX   23:24   23:26  5:52 1756 
   16   4/61    16/290  Andrew McBride      39 M   589 York      SC   23:34   23:36  5:54 1743 
   17   5/13    17/290  Vincent Arey        18 M   423 CONCORD   NC   23:51   23:53  5:59 1723 
   18   1/10    18/290  Allen Salazar       14 M   319 GASTONIA  NC   23:54   23:55  5:59 1720 
   19   5/61    19/290  Douglas Campbell    35 M    59 CHARLOTTE NC   23:54   23:56  5:59 1719 
   20   6/61    20/290  Ken Rehme           39 M   505 Charlotte NC   23:56   23:58  6:00 1716 
   21   3/29    21/290  Sean Brown          29 M   169 CHARLOTTE NC   23:54   24:01  6:01 1713 
   22   4/49    22/290  Stanley Austin      31 M    16 Matthews  NC   24:00   24:01  6:01 1713 
   23   1/19     1/182  Kelly Fillnow       24 F   403 Huntersvi NC   24:09   24:10  6:03 2000 
   24   6/13    23/290  Zack Queen          16 M   298 GASTONIA  NC   24:10   24:12  6:03 1700 
   25   2/19     2/182  Jocelyn Sikora      23 F   130 Charlotte NC   24:16   24:18  6:05 1989 
   26   1/34    24/290  Dave Chinchilla     47 M   357 AMBRIDGE  PA   24:24   24:25  6:07 1685 
   27   1/26     3/182  Lori Hageman        40 F    13 Charlotte NC   24:37   24:38  6:10 1961 
   28   3/35    25/290  Peter Browne        42 M   482 MOORESVIL NC   24:37   24:39  6:10 1669 
   29   7/61    26/290  Brian Odom          35 M   421 CHARLOTTE NC   24:40   24:41  6:11 1667 
   30   1/33     4/182  Jennifer Frank      31 F   530 Charlotte NC   24:42   24:42  6:11 1956 
   31   4/29    27/290  Shaun Ripani        28 M   591 Charlotte NC   24:43   24:50  6:13 1657 
   32   3/19     5/182  Ashley Griffith     20 F     9 DAVIDSON  NC   24:52   24:53  6:14 1942 
   33   1/20    28/290  Dave Forrest        54 M   553 Charlotte NC   25:01   25:02  6:16 1643 
   34   2/34    29/290  Dave Koontz         49 M   242 CHARLOTTE NC   25:05   25:07  6:17 1638 
   35   2/6     30/290  Jason Cook          24 M   151 GASTONIA  NC   25:10   25:14  6:19 1630 
   36   2/26     6/182  Sheila Wakeman      42 F    10 CORNELIUS NC   25:14   25:15  6:19 1914 
   37   8/61    31/290  Corbett Thomason    37 M   235 CHARLOTTE NC   25:23   25:24  6:21 1619 
   38   5/29    32/290  Evan Hill           29 M    91 Charlotte NC   25:26   25:30  6:23 1614 
   39   3/34    33/290  Jay Pulliam         45 M   548 CHARLOTTE NC   25:39   25:41  6:26 1602 
   40   4/34    34/290  Bill Wilson         48 M   596 Hartsvill SC   25:44   25:47  6:27 1595 
   41   4/35    35/290  Chris Schmidtke     43 M   394 Cornelius NC   25:47   25:49  6:28 1594 
   42   5/49    36/290  Andrew Bishop       33 M   444 Huntersvi NC   25:48   25:50  6:28 1592 
   43   6/49    37/290  Dexter Pepperman    31 M   175 MONROE    NC   25:49   25:52  6:28 1591 
   44   1/39     7/182  Maureen Coleman     26 F   358 CHARLOTTE NC   25:49   25:53  6:29 1867 
   45   9/61    38/290  Phil Mork           39 M   322 Huntersvi NC   25:53   25:56  6:29 1586 
   46   7/49    39/290  Chad Chambers       31 M   216 Charlotte NC   25:59   26:00  6:30 1582 
   47   2/10    40/290  Austin Walls        13 M   296 MATTHEWS  NC   26:01   26:03  6:31 1579 
   48  10/61    41/290  Mike Bolding        39 M   316 Mint hill NC   26:02   26:05  6:32 1578 
   49   3/10    42/290  Charles Klecker     14 M   186 Charlotte NC   26:06   26:06  6:32 1576 
   50   5/35    43/290  Rob Newton          44 M   265 MOORESVIL NC   26:06   26:09  6:33 1573 
   51   2/20    44/290  Harry Ash           51 M   437 MATTHEWS  NC   26:08   26:10  6:33 1572 
   52   6/35    45/290  Glen Hardin         41 M   304 CHARLOTTE NC   26:12   26:14  6:34 1568 
   53   1/17    46/290  Jack Hill           57 M    92 Rock Hill SC   26:14   26:16  6:34 1566 
   54   5/34    47/290  Ron Clair           49 M   572 Matthews  NC   26:16   26:19  6:35 1563 
   55   1/32     8/182  Mary Flynn          37 F   158 CHARLOTTE NC   26:17   26:20  6:35 1835 
   56   7/35    48/290  Dan Hochberg        44 M   551 CHARLOTTE NC   26:23   26:24  6:36 1558 
   57  11/61    49/290  Ned Cox             37 M    69 CLT       NC   26:22   26:25  6:37 1557 
   58   2/17    50/290  Bob Nelson          55 M    20 Charlotte NC   26:26   26:27  6:37 1555 
   59   8/35    51/290  Mitchell Rippy      44 M   385 SHELBY    NC   26:27   26:30  6:38 1553 
   60   6/34    52/290  David Cribb         48 M    73 WRIGHT-PA OH   26:29   26:31  6:38 1551 
   61   8/49    53/290  Brian Moran         30 M   295 CHARLOTTE NC   26:28   26:34  6:39 1549 
   62   2/39     9/182  Alice Rogers        29 F   386 charlotte NC   26:33   26:34  6:39 1819 
   63   7/34    54/290  Andy Shuford        47 M   506 Concord   NC   26:33   26:36  6:39 1547 
   64  12/61    55/290  Shawn Stilphen      39 M   137 Charlotte NC   26:32   26:37  6:40 1546 
   65   3/39    10/182  Sara Hartman        27 F   404 Shelby    NC   26:34   26:37  6:40 1815 
   66   7/13    56/290  Ryne Cooper         16 M    68 Olin      NC   26:35   26:39  6:40 1544 
   67   2/32    11/182  Kristen McConkey    37 F   192 WAXHAW    NC   26:44   26:45  6:42 1807 
   68   8/13    57/290  Stephen Derlath     15 M   205 CHARLOTTE NC   26:46   26:47  6:42 1536 
   69   9/49    58/290  Hunter Fleshood     34 M    85 Belmont   NC   26:45   26:50  6:43 1533 
   70  10/49    59/290  Kevin Clary         30 M    64 Charlotte NC   26:48   26:52  6:43 1531 
   71   6/29    60/290  Bill Cunliffe       27 M   559 CHARLOTTE NC   26:51   26:54  6:44 1529 
   72   9/35    61/290  Jose Aguayo         40 M   495 Charlotte NC   26:52   27:01  6:46 1522 
   73  11/49    62/290  Peter McKenzie      30 M   109 CHARLOTTE NC   27:02   27:07  6:47 1517 
   74   3/32    12/182  Annette O'Flynn     37 F   160 CORNELIUS NC   27:10   27:12  6:48 1777 
   75   7/29    63/290  Jim Crotts          29 M    74 Davidson  NC   27:12   27:16  6:49 1509 
   76   3/26    13/182  Mary Dore           43 F   578 Charlotte NC   27:16   27:20  6:50 1768 
   77   8/29    64/290  Karl O'Leary        28 M   207 CHARLOTTE NC   27:18   27:22  6:51 1503 
   78   8/34    65/290  Tim Griner          45 M   522 CHARLOTTE NC   27:21   27:23  6:51 1502 
   79   9/13    66/290  Justin Boyd         15 M   290 kings mou NC   27:24   27:27  6:52 1499 
   80  10/35    67/290  Ty Ziegler          41 M   210 Huntersvi NC   27:29   27:35  6:54 1492 
   81  13/61    68/290  David Harris        39 M    27 CHARLOTTE NC   27:39   27:44  6:56 1483 
   82   4/32    14/182  Rebecca Thomason    35 F   234 CHARLOTTE NC   27:44   27:47  6:57 1739 
   83   1/13    15/182  Kim Campbell        45 F   194 Charlotte NC   27:46   27:48  6:57 1738 
   84   3/20    69/290  Steve Staley        53 M   508 CHARLOTTE NC   27:47   27:50  6:58 1478 
   85  12/49    70/290  Jeffrey Andiorio    34 M   570 Huntersvi NC   27:43   27:52  6:58 1476 
   86  11/35    71/290  Jeff Prescott       43 M   504 Charlotte NC   27:53   27:56  6:59 1473 
   87   4/39    16/182  Melissa Bell        26 F   245 CHARLOTTE NC   27:53   27:57  7:00 1728 
   88   9/34    72/290  Bob Nixon           49 M   246 CHARLOTTE NC   27:54   27:58  7:00 1471 
   89  14/61    73/290  David Lamothe       37 M   588 Charlotte NC   27:59   28:01  7:01 1468 
   90   4/20    74/290  Tom Brown           50 M   301 CORNELIUS NC   27:52   28:03  7:01 1466 
   91   5/39    17/182  Vanessa Hettron     29 F   241 CHARLOTTE NC   28:02   28:05  7:02 1721 
   92   9/29    75/290  Joshua Baker        27 M   282 CONCORD   NC   28:00   28:10  7:03 1461 
   93  13/49    76/290  Brian Ingram        31 M   547 Charlotte NC   28:01   28:10  7:03 1460 
   94   2/33    18/182  Sarah Byrne         31 F   327 CHARLOTTE NC   28:07   28:11  7:03 1714 
   95  12/35    77/290  Ron Zurinskas       42 M   148 CHARLOTTE NC   28:15   28:16  7:04 1455 
   96  13/35    78/290  Chuck Fedorka       42 M   293 MOORESVIL NC   28:20   28:24  7:06 1449 
   97  15/61    79/290  Christopher Morgan  37 M   500 Charlotte NC   28:12   28:24  7:06 1448 
   98   4/26    19/182  Lana Torkildsen     41 F   139 MATHEWS   NC   28:21   28:25  7:07 1701 
   99  16/61    80/290  Michael Marquis     37 M   264 HUNTERSVI NC   28:26   28:30  7:08 1443 
  100   3/17    81/290  Bubba Anthony       59 M    45 Shelby    NC   28:30   28:31  7:08 1442 
  101  10/34    82/290  Brenneman Thompson  47 M    30 CHARLOTTE NC   28:34   28:35  7:09 1439 
  102  14/49    83/290  Charles Harris      30 M   236 CHARLOTTE NC   28:13   28:37  7:10 1437 
  103  17/61    84/290  Matt Reinhard       37 M   590 charlotte NC   28:21   28:40  7:10 1435 
  104   1/6     85/290  Jerry Sofley        60 M   133 GASTONIA  NC   28:40   28:43  7:11 1433 
  105  15/49    86/290  Kevin Creedon       33 M    71 Charlotte NC   28:33   28:44  7:11 1431 
  106  16/49    87/290  Ron Carr            30 M    60 STANLEY   NC   28:36   28:45  7:12 1431 
  107   4/17    88/290  John Desilva        56 M   577 MARSHVILL NC   28:40   28:47  7:12 1429 
  108   5/20    89/290  Steve Popovich      52 M   457 lake wyli SC   28:46   28:50  7:13 1426 
  109  10/29    90/290  Eric Carlson        29 M   517 Charlotte NC   28:43   28:51  7:13 1425 
  110  17/49    91/290  John Chambers       31 M   398 CHARLOTTE NC   28:43   28:52  7:13 1425 
  111   1/4     20/182  Toni Cruz           56 F   294 Concord   NC   28:50   28:52  7:13 1674 
  112  18/49    92/290  Todd Ohlmeyer       32 M   328 Charlotte NC   28:37   28:59  7:15 1419 
  113   4/10    93/290  Evan Rust           11 M   202 CHARLOTTE NC   28:56   29:00  7:15 1419 
  114   3/6     94/290  Mark Miller         23 M   488 CHARLOTTE NC   29:04   29:07  7:17 1413 
  115  19/49    95/290  Alfonso Giacomucci  31 M   513 CHARLOTTE NC   28:59   29:07  7:17 1413 
  116   1/5     21/182  Dianne Allen        51 F    44 CHARLOTTE NC   29:04   29:07  7:17 1659 
  117   5/17    96/290  Ken Kendall         57 M   199 LANCASTER SC   29:09   29:13  7:19 1408 
  118   1/5     22/182  Kristen Campbell    18 F   195 Charlotte NC   29:09   29:13  7:19 1653 
  119   4/19    23/182  Andrea Robinson     21 F   418 CHARLOTTE NC   29:14   29:20  7:20 1647 
  120   6/39    24/182  Laura Mlecz         28 F   499 Charlotte NC   29:16   29:21  7:21 1647 
  121   6/17    97/290  Bill Allen          58 M   212 Charlotte NC   29:26   29:28  7:22 1396 
  122   6/20    98/290  Tim Arey            51 M   422 CONCORD   NC   29:28   29:30  7:23 1394 
  123  18/61    99/290  Michael Oneil       39 M   502 Cornelius NC   29:23   29:31  7:23 1394 
  124  19/61   100/290  Todd Hartung        38 M   315 CORNELIUS NC   29:28   29:34  7:24 1391 
  125  11/34   101/290  Terry Rhyne         47 M   121 gastonia  NC   29:45   29:47  7:27 1381 
  126  20/49   102/290  Christopher Mazza   32 M   536 Charlotte NC   29:45   29:50  7:28 1379 
  127  11/29   103/290  Patrick Kast        28 M   370 Charlotte NC   29:38   29:51  7:28 1378 
  128  14/35   104/290  Michael Baer        41 M   174 charlotte NC   29:31   29:54  7:29 1376 
  129   2/5     25/182  Teresa Carey        54 F    28 INDIAN TR NC   29:52   29:55  7:29 1615 
  130  10/13   105/290  Daniel Simmons      15 M   531 CHARLOTTE NC   29:53   29:56  7:29 1374 
  131   7/17   106/290  J B Tillery         56 M   392 CHARLOTTE NC   29:54   29:58  7:30 1373 
  132  20/61   107/290  Robert Morrison     36 M   407 Waxhaw    NC   29:55   30:01  7:31 1370 
  133   2/6    108/290  Louis Messina Iii   61 M    32 CHARLOTTE NC   30:01   30:03  7:31 1369 
  134  12/29   109/290  Edward Hurley       27 M    93 Monroe    NC   30:01   30:06  7:32 1366 
  135  21/49   110/290  James Hart          31 M   527 CHARLOTTE NC   29:57   30:10  7:33 1363 
  136  22/49   111/290  Jay Crim            31 M   218 STATESVIL NC   30:02   30:12  7:33 1362 
  137   8/17   112/290  Ray Haile           55 M   516 Tega Cay  SC   30:08   30:14  7:34 1361 
  138  21/61   113/290  John Ritter         35 M   223 Charlotte NC   30:09   30:15  7:34 1360 
  139   7/39    26/182  Katherine Long      28 F   105 Charlotte NC   30:12   30:15  7:34 1597 
  140  13/29   114/290  David Bell          28 M   354 CHARLOTTE NC   30:04   30:17  7:35 1358 
  141  23/49   115/290  Kristofer Deberry   30 M   576 PINEVILLE NC   30:05   30:17  7:35 1358 
  142  24/49   116/290  David Fleming       31 M    84 Columbia  SC   30:03   30:21  7:36 1355 
  143   3/33    27/182  Kelli Oneil         31 F   501 Cornelius NC   30:18   30:25  7:37 1588 
  144   8/39    28/182  Megan Franklin      26 F    86 Charlotte NC   30:15   30:25  7:37 1588 
  145  15/35   117/290  Jeffrey Meekins     42 M   159 CHARLOTTE NC   30:08   30:26  7:37 1351 
  146  16/35   118/290  Eddie David         44 M   362 CHARLOTTE NC   30:23   30:27  7:37 1351 
  147  14/29   119/290  Nick White          26 M   306 CORNELIUS NC   30:22   30:27  7:37 1350 
  148   4/33    29/182  Karen Wandel        33 F   222 Cornelius NC   30:23   30:28  7:37 1586 
  149   5/33    30/182  Allison Buchy       30 F   419 CHARLOTTE NC   30:18   30:28  7:37 1586 
  150  25/49   120/290  Max Carroll         30 M   493 CHARLOTTE NC   30:19   30:30  7:38 1348 
  151   7/20   121/290  Ron Poe             50 M   321 WAXHAW    NC   30:26   30:33  7:39 1347 
  152   9/39    31/182  Jody Johnson        25 F   152 CHARLOTTE NC   30:23   30:33  7:39 1582 
  153  22/61   122/290  Richard Pryll       37 M   119 Huntersvi NC   30:20   30:36  7:39 1344 
  154  17/35   123/290  Danny Postell       42 M   465 BESSEMER  NC   30:36   30:38  7:40 1343 
  155   5/32    32/182  Carol Ann Hood      37 F   198 Charlotte NC   30:32   30:39  7:40 1577 
  156   8/20   124/290  Tom Torkildsen      51 M   140 MATTHEWS  NC   30:36   30:39  7:40 1342 
  157   1/5    125/290  Michael Murphy      66 M    31 CONCORD   NC   30:39   30:41  7:41 1341 
  158  18/35   126/290  Johnnie Willis      43 M   483 Charlotte NC   30:38   30:41  7:41 1340 
  159  12/34   127/290  Haakon Thorsen      48 M   208 CHARLOTTE NC   30:36   30:42  7:41 1339 
  160  26/49   128/290  Robert Scott        31 M   201 MINT HILL NC   30:30   30:43  7:41 1339 
  161   2/5     33/182  Courtney Schultz    15 F   126 Matthews  NC   30:43   30:43  7:41 1573 
  162   3/5     34/182  Eimear Goggin       50 F   209 Charlotte NC   30:38   30:44  7:41 1572 
  163   5/10   129/290  Andrew Tait         14 M   179 CHARLOTTE NC   30:37   30:45  7:42 1338 
  164   6/32    35/182  Karen Wilder        39 F   284 CHARLOTTE NC   30:41   30:45  7:42 1572 
  165  19/35   130/290  Bill Aheron         40 M    42 Charlotte NC   30:40   30:45  7:42 1337 
