UPTOWN YMCA CORPORATE CUP 5K/HALF MARATHON/HALF MARATHON RELAY
CHARLOTTE, NC MARCH 11, 2006 8:00 A.M.
********** 5K AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place Name Bib Ag C City St Guntime
===== =================== ===== == = =============== == =======
1 SHEILA WAKEMAN 1788 41 5 CORNELIUS NC 19:01
2 Vanessa Heffron 1449 28 5 Charlotte NC 20:18
3 JEAN ASWELL 720 44 5 CORNELIUS NC 20:24
4 Susan Gower 1415 33 5 Charlotte NC 21:41
5 Michelle Kopczynski 863 34 5 Waxhaw NC 21:59
********** MALE OVERALL RESULTS ***********
Place Name Bib Ag C City St Guntime
===== =================== ===== == = =============== == =======
1 Paul Mainwaring 1534 31 5 Charlotte NC 16:26
2 JEWEL ABBOTT 1201 33 5 CHARLOTTE NC 17:11
3 Bill Shires 699 41 5 Charlotte NC 17:19
4 Curtis Houser 542 27 5 Charlotte NC 17:28
5 Jefferson Waugh 593 17 5 Statesville NC 17:31
********** FEMALE MASTERS OVERALL RESULTS (3) ************
Place Name Bib Ag City St Guntime
===== =================== ===== == =============== == =======
1 KAY WEEMS 644 43 CHARLOTTE NC 22:00
2 ELIZABETH KEATING 2042 49 CHARLOTTE NC 23:43
3 TERRI BISSON 1247 50 ROCK HILL SC 24:20
********** MALE MASTERS OVERALL RESULTS (3) ************
Place Name Bib Ag City St Guntime
===== =================== ===== == =============== == =======
1 Paul Kinny 614 49 Charlotte NC 17:52
2 JEFFREY PRESCOTT 1649 42 CHARLOTTE NC 20:20
3 JAMES CRISTINI 635 41 INDIAN TRAIL NC 20:22
FEMALE BABY JOGGER
Place Name Bib Ag City St Guntime
===== =================== ===== == ================== == =======
1 KARI STALEY 1744 35 CHARLOTTTE NC 23:40
2 MICHELLE FORD 1385 34 CHARLOTTE NC 25:47
3 Natalie VanFossen 1779 29 Charlotte NC 31:42
MALE BABY JOGGER
Place Name Bib Ag City St Guntime
===== =================== ===== == ================== == =======
1 BOBBY ASWELL JR 721 43 CORNELIUS NC 19:50
2 BRYAN WALSH 1791 30 CHARLOTTE NC 21:21
3 JASON SNEED 1735 35 HUNTERSVILLE NC 21:25
FEMALE AGE GROUP: 1 - 14
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Danielle Settineri 839 10 Charlotte NC 25:44 25:50
2 Kristen Ghiz 1403 12 Charlotte NC 30:00 30:28
3 LEXI PYLE 844 9 CHARLOTTE NC 35:15 36:12
MALE AGE GROUP: 1 - 14
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Ryan Francis 1388 10 Charlotte NC 22:51 22:52
2 JACOB WINTERS 1814 8 CHARLOTTE NC 24:37 24:56
3 RUSSELL BOTTRILL 796 12 Charlotte NC 26:12 26:54
FEMALE AGE GROUP: 15 - 19
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Whitney Waters 1795 19 Elon GA 24:58 25:14
2 Cassandra Willemste 2010 15 Harrisburg NC 25:50 26:31
3 Brittany Hanson 1432 16 Charlotte NC 26:08 26:56
MALE AGE GROUP: 15 - 19
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Eric Hale 1425 17 Harrisburg NC 19:29 20:10
2 JEFFREY ALDRIDGE 1217 19 CHARLOTTE NC 22:37 22:56
3 Derek Hanson 1433 19 Charlotte NC 24:29 25:17
FEMALE AGE GROUP: 20 - 24
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Jennifer Cooley 783 23 Fort Mill SC 23:09 23:22
2 Whitney Marcum 615 23 Charlotte NC 23:18 23:48
3 JENNY MINCHEW 1803 22 CHARLOTTE NC 24:15 24:15
MALE AGE GROUP: 20 - 24
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 SETH HORTON 1902 21 HARRISBURG NC 18:47 19:45
2 Jason Lee 1516 23 CHARLOTTE NC 20:43 20:48
3 Joshua Beck 1239 24 Greenville NC 22:29 22:39
FEMALE AGE GROUP: 25 - 29
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 ELIZABETH LODISE 1156 27 CORNELIUS NC 21:46 22:06
2 MARY-MARTHA PANTHER 1634 29 CHARLOTTE NC 24:00 24:08
3 Caroline Helwig 733 28 Charlotte NC 23:25 24:45
MALE AGE GROUP: 25 - 29
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 ROB DIETZ 1812 26 CHARLOTTE NC 18:53 18:54
2 DANIEL MAST 1548 25 CHARLOTTE NC 19:54 20:02
3 JOHN BISHOP 833 27 MATTHEWS NC 20:42 20:57
FEMALE AGE GROUP: 30 - 34
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 MICHELE HOHEISER 461 34 CORNELIUS NC 24:01 24:07
2 David Norton 1620 34 Charlotte NC 24:05 24:14
3 Megan Watkins 1796 30 Huntersville NC 24:01 24:39
MALE AGE GROUP: 30 - 34
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Andy Whiteside 2004 32 Charlotte NC 19:57 20:04
2 Jeffrey Andiorio 601 33 Huntersville NC 20:14 20:19
3 GREG VAN MARTER 1778 30 CHARLOTTE NC 21:05 21:11
FEMALE AGE GROUP: 35 - 39
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Wendy Wright 779 35 Asheville NC 22:03 22:07
2 KIM WARD 868 36 MATTHEWS NC 24:06 24:11
3 ANISSA MILLEN 559 37 MATTHEWS NC 27:22 27:58
MALE AGE GROUP: 35 - 39
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 TODD SICZEK 571 39 CHARLOTTE NC 18:36 18:38
2 Thomas Alder 1216 36 Hickory NC 19:18 19:20
3 MIKE BOLDING 864 38 CHARLOTTE NC 19:30 19:34
FEMALE AGE GROUP: 40 - 44
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 APRIL BUTTNER 1280 42 CHARLOTTE NC 25:29 25:46
2 Yvonne Tucker 1771 41 Charlotte NC 30:07 30:51
3 Louella Bottrill 795 44 Charlotte NC 30:44 31:26
MALE AGE GROUP: 40 - 44
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Douglas McCurry 1562 43 CHARLOTTE NC 21:54 22:02
2 DAVE DORANS 1352 41 CHARLOTTE NC 22:04 22:22
3 MICHAEL COLANNINO 1312 42 CHARLOTTE NC 22:05 22:22
FEMALE AGE GROUP: 45 - 49
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Karen Moore 769 46 Sherrills Ford NC 26:57 27:22
2 DEVA TUCKER 633 49 CHARLOTTE NC 27:40 27:52
3 SUSAN SPECKMAN 570 49 CHARLOTTE NC 29:34 30:03
MALE AGE GROUP: 45 - 49
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Steven Dallas 1337 47 Charlotte NC 21:14 21:29
2 Mark Francis 747 46 Charlotte NC 22:11 22:12
3 stephen fry 854 48 charlotte NC 23:16 23:26
FEMALE AGE GROUP: 50 - 54
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Cindy Cooley 782 50 Fort Mill SC 24:50 25:02
2 DEBORAH ZIMMERMAN 2037 52 CHARLOTTE NC 26:57 27:03
3 ALLYSON RAY 1659 51 28:23 28:43
MALE AGE GROUP: 50 - 54
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Edward Ruotanen 1689 54 Belmont NC 22:57 23:07
2 ZEKARIAS HAILE 1424 51 23:38 23:41
3 jeff ethington 851 52 spartanburg SC 23:45 23:54
FEMALE AGE GROUP: 55 - 59
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Jinny Franklin 1389 58 Mooresville NC 31:44 33:09
2 Maggie Kelly 791 55 Huntersville NC 33:16 34:16
3 CHERYL DEMAIO 818 58 CHARLOTTE NC 56:03 57:36
MALE AGE GROUP: 55 - 59
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Bubba Anthony 1223 58 Shelby NC 21:21 21:25
2 HARRY O'HARA 451 57 FRENONIA NY 21:29 21:31
3 JERRY SOFLEY 710 59 GASTONIA NC 22:57 23:00
FEMALE AGE GROUP: 60 - 64
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 SARAH SIMMONS 1720 60 CHARLOTTE NC 28:24 28:51
MALE AGE GROUP: 60 - 64
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Don Korty 1505 60 Huntersville NC 20:26 20:28
2 LARRY SEAVERS 1707 62 CHARLOTTE NC 23:32 23:38
3 RON LINKER 1521 60 CHARLOTTE NC 25:24 25:33
FEMALE AGE GROUP: 65 - 69
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Mary Turpin 1774 66 Charlotte NC 35:55 36:56
2 Barbara Hannah 764 66 Shelby NC 47:02 48:07
3 LESLIE MASON 1547 65 MATTHEWS NC 51:12 52:40
MALE AGE GROUP: 65 - 69
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 Frank Hannah 765 66 Shelby NC 26:17 26:20
2 Jim Giles 1405 68 Mint Hill NC 28:18 28:28
3 Larry Becker 1240 67 Fort Mill SC 30:21 30:35
FEMALE AGE GROUP: 70 - 98
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
MALE AGE GROUP: 70 - 98
Place Name Bib Ag City St Chiptim Guntime
===== =================== ===== == ================== == ======= =======
1 FRANK MASON 1546 72 MATTHEWS NC 48:31 48:50
Page 1
UPTOWN YMCA CORPORATE CUP 5K/HALF MARATHON/HALF MARATHON RELAY
CHARLOTTE NC MARCH 11, 2006 8:00 A.M.
USATF CERT# NC02085ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM
Place Div/Tot Gen/Tot Name Ag G Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
1 1/68 1/322 Paul Mainwaring 31 M 1534 Charlotte NC 16:25 16:26 5:18
2 2/68 2/322 JEWEL ABBOTT 33 M 1201 CHARLOTTE NC 17:09 17:11 5:32
3 1/44 3/322 Bill Shires 41 M 699 Charlotte NC 17:18 17:19 5:35
4 1/42 4/322 Curtis Houser 27 M 542 Charlotte NC 17:26 17:28 5:38
5 1/10 5/322 Jefferson Waugh 17 M 593 Statesvil NC 17:30 17:31 5:39
6 unknown runner 784 17:51 17:52 5:45
7 1/27 6/322 Paul Kinny 49 M 614 Charlotte NC 17:52 17:52 5:45
8 1/52 7/322 TODD SICZEK 39 M 571 CHARLOTTE NC 18:36 18:38 6:00
9 2/42 8/322 ROB DIETZ 26 M 1812 CHARLOTTE NC 18:53 18:54 6:05
10 1/30 1/282 SHEILA WAKEMAN 41 F 1788 CORNELIUS NC 19:00 19:01 6:08
11 2/52 9/322 Thomas Alder 36 M 1216 Hickory NC 19:18 19:20 6:14
12 3/52 10/322 MIKE BOLDING 38 M 864 CHARLOTTE NC 19:30 19:34 6:18
13 1/12 11/322 SETH HORTON 21 M 1902 HARRISBUR NC 18:47 19:45 6:22
14 4/52 12/322 ASHLEY MULLIS 36 M 1816 HUNTERSVI NC 21:31 19:50 6:23
15 2/44 13/322 BOBBY ASWELL JR 43 M 721 CORNELIUS NC 19:49 19:50 6:23
16 3/42 14/322 DANIEL MAST 25 M 1548 CHARLOTTE NC 19:54 20:02 6:27
17 3/68 15/322 Andy Whiteside 32 M 2004 Charlotte NC 19:57 20:04 6:28
18 2/10 16/322 Eric Hale 17 M 1425 Harrisbur NC 19:29 20:10 6:30
19 5/52 17/322 Karl Kleiderer 38 M 1502 Charlotte NC 20:08 20:13 6:31
20 1/58 2/282 Vanessa Heffron 28 F 1449 Charlotte NC 20:16 20:18 6:32
21 4/68 18/322 Jeffrey Andiorio 33 M 601 Huntersvi NC 20:14 20:19 6:33
22 3/44 19/322 JEFFREY PRESCOTT 42 M 1649 CHARLOTTE NC 20:18 20:20 6:33
23 4/44 20/322 JAMES CRISTINI 41 M 635 INDIAN TR NC 20:17 20:22 6:34
24 2/30 3/282 JEAN ASWELL 44 F 720 CORNELIUS NC 20:21 20:24 6:34
25 1/11 21/322 Don Korty 60 M 1505 Huntersvi NC 20:26 20:28 6:36
26 2/12 22/322 Jason Lee 23 M 1516 CHARLOTTE NC 20:43 20:48 6:42
27 4/42 23/322 JOHN BISHOP 27 M 833 MATTHEWS NC 20:42 20:57 6:45
28 5/68 24/322 GREG VAN MARTER 30 M 1778 CHARLOTTE NC 21:05 21:11 6:49
29 6/68 25/322 NICK GALLO 30 M 1397 CHARLOTTE NC 20:42 21:11 6:50
30 7/68 26/322 BRYAN WALSH 30 M 1791 CHARLOTTE NC 21:20 21:21 6:53
31 8/68 27/322 Stephan Hightower 32 M 1451 Charlotte NC 21:18 21:21 6:53
32 6/52 28/322 JASON SNEED 35 M 1735 HUNTERSVI NC 21:23 21:25 6:54
33 1/15 29/322 Bubba Anthony 58 M 1223 Shelby NC 21:21 21:25 6:54
34 2/27 30/322 Steven Dallas 47 M 1337 Charlotte NC 21:14 21:29 6:55
35 2/15 31/322 HARRY O'HARA 57 M 451 FRENONIA NY 21:29 21:31 6:56
36 5/42 32/322 Joseph Morcock 26 M 618 Taylors SC 21:33 21:41 6:59
37 1/69 4/282 Susan Gower 33 F 1415 Charlotte NC 21:32 21:41 6:59
38 9/68 33/322 NGHIA GIANG 31 M 682 FT MILL SC 21:35 21:46 7:01
39 10/68 34/322 Denton Hardee Jr. 33 M 1440 New Bern NC 21:40 21:50 7:02
40 7/52 35/322 RONNIE GROOMS 38 M 820 WINSTON S NC 21:46 21:50 7:02
41 8/52 36/322 ERIC BENNETT 37 M 463 Mooresvil NC 21:38 21:55 7:04
42 2/69 5/282 Michelle Kopczynski 34 F 863 Waxhaw NC 21:55 21:59 7:05
43 3/30 6/282 KAY WEEMS 43 F 644 CHARLOTTE NC 21:57 22:00 7:05
44 5/44 37/322 Douglas McCurry 43 M 1562 CHARLOTTE NC 21:54 22:02 7:06
45 2/58 7/282 ELIZABETH LODISE 27 F 1156 CORNELIUS NC 21:46 22:06 7:07
46 1/47 8/282 Wendy Wright 35 F 779 Asheville NC 22:03 22:07 7:07
47 11/68 38/322 JEREMY MCPHERSON 34 M 1573 CHARLOTTE NC 22:06 22:09 7:08
48 12/68 39/322 HEATH O'HARA 33 M 450 TEGA CAY SC 22:06 22:09 7:08
49 9/52 40/322 Konstantin Khavrych 37 M 1491 Charlotte NC 22:03 22:11 7:09
50 3/27 41/322 Mark Francis 46 M 747 Charlotte NC 22:11 22:12 7:09
51 13/68 42/322 SHANE SHARP 33 M 641 BALSAM GR NC 21:57 22:20 7:12
52 6/44 43/322 DAVE DORANS 41 M 1352 CHARLOTTE NC 22:04 22:22 7:12
53 7/44 44/322 MICHAEL COLANNINO 42 M 1312 CHARLOTTE NC 22:05 22:22 7:12
54 6/42 45/322 GREGORY GREENE 28 M 1813 MATTHEWS NC 22:19 22:23 7:13
55 7/42 46/322 Jonathan Harding 27 M 1443 Charlotte NC 22:12 22:23 7:13
56 8/44 47/322 CHRIS TIERNEY 43 M 1760 CHARLOTTE NC 22:06 22:25 7:13
57 8/42 48/322 BRANDON BELFORD 25 M 711 CHARLOTTE NC 22:14 22:25 7:13
58 10/52 49/322 scott besinger 36 M 873 CHARLOTTE NC 20:18 22:30 7:15
59 14/68 50/322 Kent Fox 34 M 697 Fort Mill SC 22:30 22:33 7:16
60 11/52 51/322 JOSH VAN DYKE 38 M 1777 CHARLOTTE NC 22:27 22:35 7:16
61 9/42 52/322 THOMAS BAYSINGER 27 M 564 CHARLOTTE NC 22:29 22:35 7:17
62 15/68 53/322 DAN LANGE 30 M 869 Charlotte NC 22:24 22:36 7:17
63 12/52 54/322 JOE BRACKETT 38 M 558 CHARLOTTE NC 22:03 22:36 7:17
64 3/12 55/322 Joshua Beck 24 M 1239 Greenvill NC 22:29 22:39 7:18
65 16/68 56/322 Tracy Gallimore 34 M 1396 Charlotte NC 22:30 22:39 7:18
66 9/44 57/322 BILL KERR 44 M 827 CHARLOTTE NC 22:35 22:40 7:18
67 4/12 58/322 CHRIS HUGHES 24 M 1463 CHARLOTTE NC 22:35 22:44 7:19
68 13/52 59/322 SCOTT FLIGEL 36 M 724 CHARLOTTE NC 22:38 22:47 7:20
69 1/9 60/322 Ryan Francis 10 M 1388 Charlotte NC 22:51 22:52 7:22
70 10/44 61/322 Jonathan Crotty 42 M 1331 Charlotte NC 22:48 22:56 7:23
71 3/10 62/322 JEFFREY ALDRIDGE 19 M 1217 CHARLOTTE NC 22:37 22:56 7:23
72 3/15 63/322 JERRY SOFLEY 59 M 710 GASTONIA NC 22:57 23:00 7:24
73 10/42 64/322 MATTHEW DEBRABANT 26 M 654 CHARLOTTE NC 22:53 23:02 7:25
74 17/68 65/322 JOHN TOBON 31 M 1766 CHARLOTTE NC 22:47 23:04 7:26
75 1/21 66/322 Edward Ruotanen 54 M 1689 Belmont NC 22:57 23:07 7:27
76 2/21 67/322 STEVE STALEY 51 M 1745 CHARLOTTE NC 23:07 23:09 7:27
77 18/68 68/322 MICHAEL FELCHER 33 M 1375 CHARLOTTE NC 23:02 23:11 7:28
78 19/68 69/322 FRED WINGATE II 30 M 850 CHARLOTTE NC 23:14 23:17 7:30
79 11/42 70/322 Matthew Gabet 25 M 1394 Charlotte NC 22:41 23:20 7:31
80 4/15 71/322 Bill Allen 56 M 816 Charlotte NC 23:15 23:21 7:31
81 1/21 9/282 Jennifer Cooley 23 F 783 Fort Mill SC 23:09 23:22 7:31
82 4/27 72/322 stephen fry 48 M 854 charlotte NC 23:16 23:26 7:33
83 20/68 73/322 BRAD HOPKINS 34 M 1457 CHARLOTTE NC 23:06 23:29 7:34
84 unknown runner 830 23:04 23:33 7:35
85 11/44 74/322 harold deese 40 M 761 huntersvi NC 23:24 23:35 7:36
86 2/47 10/282 KARI STALEY 35 F 1744 CHARLOTTT NC 23:33 23:36 7:36
87 21/68 75/322 ROGER KINCAID 31 M 650 CHARLOTTE NC 23:31 23:37 7:36
88 2/11 76/322 LARRY SEAVERS 62 M 1707 CHARLOTTE NC 23:32 23:38 7:37
89 3/21 77/322 ZEKARIAS HAILE 51 M 1424 23:38 23:41 7:38
90 1/18 11/282 ELIZABETH KEATING 49 F 2042 CHARLOTTE NC 23:35 23:43 7:38
91 2/21 12/282 Whitney Marcum 23 F 615 Charlotte NC 23:18 23:48 7:40
92 22/68 78/322 JON ADINOLTI 31 M 655 CHARLOTTE NC 23:48 23:51 7:41
93 23/68 79/322 JUSTIN MCCORD 30 M 860 WEDDINGTO NC 23:16 23:51 7:41
94 4/21 80/322 jeff ethington 52 M 851 spartanbu SC 23:45 23:54 7:42
95 5/27 81/322 MIKE SCHUTMAN 48 M 698 MATTHEWS NC 23:52 24:06 7:46
96 3/69 13/282 MICHELE HOHEISER 34 F 461 CORNELIUS NC 24:01 24:07 7:46
97 3/58 14/282 MARY-MARTHA PANTHER 29 F 1634 CHARLOTTE NC 24:00 24:08 7:47
98 3/47 15/282 KIM WARD 36 F 868 MATTHEWS NC 24:06 24:11 7:47
99 14/52 82/322 DEREK BIASIOLLI 35 M 653 CHARLOTTE NC 23:55 24:11 7:47
100 5/21 83/322 DAVID WYLDE 52 M 2034 WAXHAW NC 23:55 24:11 7:47
101 12/44 84/322 Casey Kopczynski 44 M 1504 Chapel Hi NC 24:05 24:13 7:48
102 24/68 85/322 Scott Deem 31 M 752 Fort Mill SC 23:47 24:14 7:48
103 4/69 16/282 David Norton 34 F 1620 Charlotte NC 24:05 24:14 7:48
104 3/21 17/282 JENNY MINCHEW 22 F 1803 CHARLOTTE NC 24:15 24:15 7:49
105 12/42 86/322 Adam Wyman 29 M 596 Charlotte NC 23:43 24:18 7:50
106 25/68 87/322 Jeff Hoelscher 33 M 585 Charlotte NC 24:02 24:20 7:50
107 1/15 18/282 TERRI BISSON 50 F 1247 ROCK HILL SC 23:46 24:20 7:50
108 13/42 88/322 David Surratt 25 M 1809 Charlotte NC 23:52 24:24 7:51
109 5/15 89/322 TERRY LINNERT 59 M 1524 CHARLOTTE NC 23:57 24:28 7:53
110 5/69 19/282 Megan Watkins 30 F 1796 Huntersvi NC 24:01 24:39 7:56
111 26/68 90/322 Robert Sipe III 31 M 1722 Huntersvi NC 24:01 24:39 7:56
112 27/68 91/322 james king 34 M 561 CHARLOTTE NC 23:36 24:42 7:57
113 13/44 92/322 IAN MOHAMMED 40 M 1584 CHARLOTTE NC 24:34 24:43 7:58
114 4/58 20/282 Caroline Helwig 28 F 733 Charlotte NC 23:25 24:45 7:58
115 6/21 93/322 KEITH YOUNG 54 M 599 CHARLOTTE NC 24:37 24:45 7:58
116 15/52 94/322 ERIC CARLSON 37 M 1293 FORT MILL SC 24:32 24:50 8:00
117 7/21 95/322 GENE GAZDA 52 M 1400 CHARLOTTE NC 24:41 24:53 8:01
118 2/9 96/322 JACOB WINTERS 8 M 1814 CHARLOTTE NC 24:37 24:56 8:02
119 14/44 97/322 paul winters 40 M 2022 charlotte NC 24:37 24:56 8:02
120 2/15 21/282 Cindy Cooley 50 F 782 Fort Mill SC 24:50 25:02 8:04
121 14/42 98/322 Santiago Montilla 25 M 1587 Charlotte NC 24:48 25:07 8:05
122 15/44 99/322 Todd Kopczynski 41 M 858 Waxhaw NC 25:05 25:13 8:07
123 1/3 22/282 Whitney Waters 19 F 1795 Elon GA 24:58 25:14 8:08
124 16/44 100/322 DOUGLAS ODOM 40 M 563 CHARLOTTE NC 24:42 25:15 8:08
125 15/42 101/322 Cameron MacConnachi 28 M 740 Charlotte NC 23:53 25:16 8:08
126 16/52 102/322 John Tinkey 39 M 1763 Charlotte NC 24:38 25:16 8:08
127 4/10 103/322 Derek Hanson 19 M 1433 Charlotte NC 24:29 25:17 8:09
128 28/68 104/322 Dan Kamphoff 30 M 1483 Greensbor NC 25:03 25:18 8:09
129 17/44 105/322 JOHN JAMISON 41 M 1469 CHARLOTTE NC 25:18 25:18 8:09
130 106/322 MLADEN PAULER 99 M 1915 CHARLOTTE NC 24:45 25:19 8:09
131 17/52 107/322 JOHN MILLEN 39 M 560 MATTHEWS NC 25:19 25:21 8:10
132 6/69 23/282 LORI FERGUSON 32 F 554 CHARLOTTE NC 25:06 25:26 8:11
133 4/21 24/282 Anne Schmidlin 22 F 1702 Gastonia NC 25:03 25:28 8:12
134 18/52 108/322 Ivan Ong 39 M 771 Charlotte NC 25:15 25:30 8:13
135 8/21 109/322 Robert Locke 53 M 748 Statesvil NC 25:23 25:30 8:13
136 6/27 110/322 Ron Poe 49 M 831 WAXHAW NC 25:20 25:31 8:13
137 3/11 111/322 RON LINKER 60 M 1521 CHARLOTTE NC 25:24 25:33 8:14
138 16/42 112/322 Jonathan Clayton 26 M 855 Charlotte NC 25:03 25:33 8:14
139 5/10 113/322 Ben Clayton 16 M 857 Matthews NC 25:03 25:33 8:14
140 6/10 114/322 JOHN RIES 15 M 1672 WAXHAW NC 24:38 25:34 8:14
141 18/44 115/322 Jim Hanson 41 M 1435 Charlotte NC 25:37 25:37 8:15
142 17/42 116/322 Matthew Wilson 28 M 862 Charlotte NC 25:07 25:38 8:15
143 29/68 117/322 Kevin Webb 30 M 1797 Charlotte NC 25:21 25:38 8:15
144 18/42 118/322 Jeff Myers 27 M 1810 Charlotte NC 25:06 25:42 8:17
145 19/52 119/322 Joeseph Molitierno 35 M 1585 New Bern NC 25:34 25:44 8:17
146 5/58 25/282 Tiffany Skillman 28 F 1723 Pinehurst NC 24:44 25:46 8:18
147 4/30 26/282 APRIL BUTTNER 42 F 1280 CHARLOTTE NC 25:29 25:46 8:18
148 7/69 27/282 Heather di Zerega 32 F 1349 Huntersvi NC 25:13 25:46 8:18
149 19/42 120/322 William Flick 27 M 762 Charlotte NC 25:11 25:46 8:18
150 8/69 28/282 MICHELLE FORD 34 F 1385 CHARLOTTE NC 25:44 25:47 8:18
151 20/42 121/322 CHARLES RAMSEY 28 M 1655 MONROE NC 25:39 25:48 8:19
152 1/9 29/282 Danielle Settineri 10 F 839 Charlotte NC 25:44 25:50 8:19
153 19/44 122/322 MIKE BUTTNER 43 M 1283 CHARLOTTE NC 25:37 25:54 8:20
154 20/44 123/322 Mark Roughton 42 M 1685 Concord NC 25:17 26:01 8:23
155 9/69 30/282 Tracey Monday 33 F 1586 Biltmore NC 25:38 26:04 8:24
156 1/6 124/322 Frank Hannah 66 M 765 Shelby NC 26:17 26:20 8:29
157 6/58 31/282 Morgan Fahy 27 F 1371 Charlotte NC 25:31 26:21 8:29
158 10/69 32/282 Katherine Shook 30 F 623 Charlotte NC 25:59 26:28 8:31
159 21/42 125/322 Len Clamp 26 M 581 Charlotte NC 25:59 26:28 8:31
160 unknown runner 8000 26:00 26:29 8:32
161 7/58 33/282 Tracy Whetzel 29 F 594 Cornelius NC 25:50 26:29 8:32
162 30/68 126/322 Lawton Hatley 32 M 584 Charlotte NC 25:53 26:29 8:32
163 127/322 STEVE CUSANO M 543 CHARLOTTE NC 26:03 26:30 8:32
164 6/15 128/322 HOWARD NEUMANN 58 M 1613 CHARLOTTE NC 26:07 26:30 8:32
165 2/3 34/282 Cassandra Willemste 15 F 2010 Harrisbur NC 25:50 26:31 8:32
166 4/11 129/322 DANNY MILLER 62 M 725 clover SC 26:29 26:37 8:34
167 5/12 130/322 JAY TUCKER 24 M 1769 CONCORD NC 26:26 26:38 8:35
168 21/44 131/322 Matt Meeker 40 M 1574 Charlotte NC 26:21 26:43 8:36
169 22/42 132/322 Jim DiVito 28 M 1351 Charlotte NC 26:08 26:44 8:37
170 23/42 133/322 WILL MOORE 27 M 799 CHARLOTTE NC 26:07 26:46 8:37
171 5/21 35/282 NATASHA WALKER 23 F 798 CHARLOTTE NC 26:08 26:46 8:37
172 31/68 134/322 EDWARD LINEBERGER 30 M 1520 ROCK HILL SC 25:14 26:47 8:38
173 32/68 135/322 BRENT HATLEY 30 M 1446 CHARLOTTE NC 25:54 26:48 8:38
174 11/69 36/282 BONNIE TARMAN 31 F 1755 MOORESVIL NC 25:54 26:48 8:38
175 6/21 37/282 Rebecca Barrett 24 F 602 Charlotte NC 26:13 26:50 8:39
176 33/68 136/322 DOUG CALDWELL 30 M 1284 CHARLOTTE NC 26:11 26:50 8:39
177 20/52 137/322 Mike Norwood 39 M 1621 fort mill SC 26:11 26:51 8:39
178 3/9 138/322 RUSSELL BOTTRILL 12 M 796 Charlotte NC 26:12 26:54 8:40
179 21/52 139/322 cliff jarrett 39 M 767 charlotte NC 26:18 26:55 8:40
180 9/21 140/322 Stephen Price 50 M 597 Charlotte NC 26:15 26:55 8:40
181 3/3 38/282 Brittany Hanson 16 F 1432 Charlotte NC 26:08 26:56 8:40
