RUN FOR YOUR LIFE 4 MILE RUN
CHARLOTTE, NC JULY 8, 2006 7:30 A.M.
********** AWARDS LIST **************
FEMALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 LUANNE COULTER 45 F 11 CHARLOTTE 24:07
2 Lori Hageman 39 F 14 Charlotte 24:20
3 SHEILA WAKEMAN 41 F 12 CORNELIUS 24:57
4 Charlotte Ratike 34 F 15 Tega Cay 25:12
5 ASHLEY GRIFFITH 23 F 322 DAVIDSON 25:19
MALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 ROBERT MARCHINKO 34 M 1 SALISBURY 20:06
2 Brandon Hudgins 19 M 277 Rock Hill 20:40
3 BEN HOVIS 28 M 341 CHARLOTTE 20:49
4 BRETT HOWELL 22 M 3 RALEIGH 21:09
5 ROBERT MILLER 34 M 2 CHARLOTTE 21:19
FEMALE MASTER 40 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Aprille Shaffer 47 F 423 Charlotte 26:16
2 JEAN ASWELL 44 F 16 CORNELIUS 26:37
3 Toni Cruz 55 F 28 Concord 28:23
MALE MASTER 40 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 ROBERT BOYER 44 M 312 HARRISBURG 22:12
2 Bill Shires 41 M 175 Charlotte 22:19
3 Greg LeBlanc 51 M 617 CHARLOTTE 23:03
FEMALE BABY JOGGER 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Jill Brashear 31 F 219 Charlotte 31:34
MALE BABY JOGGER 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 ASHLEY MULLIS 36 M 397 HUNTERSVILLE 28:15
FEMALE ATHENA 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 JOLANDA HENGSTMAN 45 F 243 CHARLOTTE 31:12
MALE CLYDESDALE 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 GARY BROWN 48 M 21 FORT MILL 27:53
FEMALE AGE 1 - 14
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 RACHEL CHANEY 14 F 355 CHARLOTTE 35:11
2 ABIGAIL HOLLEY 12 F 114 MATTHEWS 37:16
3 Sydney Teague 10 F 186 Charlotte 37:28
MALE AGE 1 - 14
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 MICK FRANCIS 13 M 95 LAKE WYLIE 23:23
2 JESSE SKIDMORE 12 M 253 MONROE 27:46
3 GRANT CASWELL 12 M 604 WEDDINGTON 30:41
FEMALE AGE 15 - 19
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Jenna Vitagliano 19 F 204 Davidson 31:37
2 Emily Blaeser 18 F 285 charlotte 32:36
3 Katherine Peralta 18 F 206 Charlotte 32:37
MALE AGE 15 - 19
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Vincent Arey 17 M 725 Concord 23:08
2 VERNON WALKER 15 M 410 DOUGLASVILLE 23:13
3 DREW GOODE 15 M 309 CHARLOTTE 23:45
FEMALE AGE 20 - 24
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 CALYN BROWN 24 F 396 CHARLOTTE 32:06
2 Andrea Yung 22 F 338 Charlotte 34:38
3 Elizabeth Crocker 22 F 78 Charlotte 36:03
MALE AGE 20 - 24
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Benjamin Dyke 23 M 85 Matthews 22:11
2 Justin Sink 24 M 176 Thomasville 22:36
3 CODY ANGELL 24 M 400 BELMONT 22:49
FEMALE AGE 25 - 29
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Vanessa Heffron 28 F 271 Charlotte 27:04
2 ANGELA ARTHUR 28 F 618 WAXHAW 30:28
3 Melissa Swonger 26 F 184 Charlotte 32:27
MALE AGE 25 - 29
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Michael Beigay 28 M 305 Kannapolis 22:45
2 DONALD MCKENZIE 27 M 417 MOORESVILLE 24:51
3 Jim Rhodes 26 M 626 Indian Trail 26:41
FEMALE AGE 30 - 34
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Kate Forehand 33 F 275 Charlotte 25:33
2 Sarah Hart 34 F 111 Huntersville 25:44
3 WENDY MOELLER 31 F 18 CHARLOTTE 27:50
MALE AGE 30 - 34
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Paul Mainwaring 31 M 6 Charlotte 21:45
2 JEWEL ABBOTT 33 M 50 CHARLOTTE 22:07
3 Jason Annan 32 M 334 Charlotte 22:12
FEMALE AGE 35 - 39
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 KRISTEN MCCONKEY 36 F 623 WAXHAW 26:54
2 Christina Apodaca 39 F 278 Concord 29:51
3 Pam Holley 38 F 116 Mathhews 32:34
MALE AGE 35 - 39
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 DOUG LONG 35 M 394 CHARLOTTE 22:49
2 TIM LONG 38 M 132 CHARLOTTE 23:13
3 Jason Philbin 35 M 29 Charlotte 23:15
FEMALE AGE 40 - 44
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 LANA TORKILDSEN 40 F 255 MATHEWS 29:43
2 Lisa Palomo 40 F 151 Charlotte 29:53
3 WENDY WILLIAMS 40 F 413 CONCORD 30:08
MALE AGE 40 - 44
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 PETER DORDAL 42 M 84 CHARLOTTE 25:28
2 chris schmidtke 42 M 435 Cornelius 25:30
3 PETER BROWNE 41 M 273 NEW FAIRFIELD 26:04
FEMALE AGE 45 - 49
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 CARLA MCGINTY 47 F 712 CONCORD 31:05
2 BONNIE FERGUSSON 46 F 87 CHARLOTTE 34:46
3 LESLIE BARNES 47 F 247 CHARLOTTE 36:08
MALE AGE 45 - 49
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 bryan allf 48 M 52 gastonia 24:11
2 TIM YATES 46 M 195 CHARLOTTE 25:40
3 Tony Hendry 49 M 381 Rock Hill 25:43
FEMALE AGE 50 - 54
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 DIANNE ALLEN 50 F 246 CHARLOTTE 29:48
2 Sharon Allen 52 F 38 Charlotte 31:22
3 TERESA CAREY 53 F 32 INDIAN TRAIL 32:42
MALE AGE 50 - 54
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Bob Nelson 54 M 30 Charlotte 25:51
2 JACK PRIM 51 M 299 CHARLOTTE 27:08
3 JIM BOYD 50 M 217 ROCK HILL 27:53
FEMALE AGE 55 - 59
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Linda Simmons 58 F 279 Indian Trail 37:32
2 BETTY SCHUSTER 58 F 211 CHARLOTTE 40:43
3 CATHY SAVAGE 55 F 342 SHELBY 42:00
MALE AGE 55 - 59
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Butch Holt 57 M 221 Matthews 26:58
2 Bubba Anthony 58 M 53 Shelby 28:08
3 JERRY SOFLEY 59 M 254 GASTONIA 28:35
FEMALE AGE 60 - 64
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 KATHY SEAVERS 60 F 27 CHARLOTTE 30:37
2 Rebecca Vaughn 61 F 306 Charlotte 39:41
MALE AGE 60 - 64
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 HERB GODWIN 60 M 100 WEDDINGTON 28:06
2 LARRY SEAVERS 62 M 252 CHARLOTTE 31:44
3 JERRY ROCHE 61 M 161 CRAMERTON 36:56
FEMALE AGE 65 - 69
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Mary Turpin 66 F 344 Charlotte 42:07
MALE AGE 65 - 69
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 MICHAEL MURPHY 65 M 37 CHARLOTTE 30:46
2 Frank Hannah 66 M 49 Shelby 35:45
3 JIM DEVINE 65 M 248 FT MILL 39:28
FEMALE AGE 70 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
MALE AGE 70 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 DAVID BERTKE 71 M 61 CHARLOTTE 35:40
2 HARRY KATZAN 71 M 401 ROCK HILL 40:52
3 BILL NAVE 73 M 414 MONROE 40:57
Page 1
RUN FOR YOUR LIFE 4 MILE RUN
CHARLOTTE NC JULY 8, 2006 7:30 A.M.
USATF CERT# NC01207PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSETED ON WWW.RUNFORYOURLIFE.COM
Place Div/Tot Gen/Tot Name Ag G Bib City St Chiptim Guntime Pace Ob
===== ======== ======== =================== == = ===== ========= == ======= ======= ===== ====
1 1/2 1/4 Ashley Mullis 36 M 397 HUNTERSVI NC 28:11 28:15 7:04 1423
2 1/1 2/4 Charles Leavitt 33 M 367 CHARLOTTE NC 30:28 30:55 7:44 1300
3 2/2 3/4 Dc Lucchesi 38 M 323 CHARLOTTE NC 30:55 31:05 7:47 1293
4 1/2 1/2 Jill Brashear 31 F 219 Charlotte NC 31:22 31:34 7:54 1528
5 2/2 2/2 Amy Weeks 32 F 720 Charlotte NC 34:00 34:24 8:36 1402
6 1/1 4/4 Earl Sampson 46 M 245 charlotte NC 34:30 34:59 8:45 1149
Page 1
RUN FOR YOUR LIFE 4 MILE RUN
CHARLOTTE NC JULY 8, 2006 7:30 A.M.
USATF CERT# NC01207PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSETED ON WWW.RUNFORYOURLIFE.COM
Place Div/Tot Gen/Tot Name Ag G Bib City St Chiptim Guntime Pace Ob
===== ======== ======== =================== == = ===== ========= == ======= ======= ===== ====
1 1/29 1/237 Robert Marchinko 34 M 1 SALISBURY NC 20:06 20:06 5:02 2000
2 1/17 2/237 Brandon Hudgins 19 M 277 Rock Hill SC 20:39 20:40 5:10 1945
3 1/17 3/237 Ben Hovis 28 M 341 CHARLOTTE NC 20:47 20:49 5:13 1931
4 1/8 4/237 Brett Howell 22 M 3 RALEIGH NC 21:08 21:09 5:18 1901
5 2/29 5/237 Robert Miller 34 M 2 CHARLOTTE NC 21:18 21:19 5:20 1887
6 3/29 6/237 Paul Mainwaring 31 M 6 Charlotte NC 21:45 21:45 5:27 1848
7 4/29 7/237 Jewel Abbott 33 M 50 CHARLOTTE NC 22:05 22:07 5:32 1818
8 2/8 8/237 Benjamin Dyke 23 M 85 Matthews NC 22:10 22:11 5:33 1812
9 1/33 9/237 Robert Boyer 44 M 312 HARRISBUR NC 22:10 22:12 5:33 1811
10 5/29 10/237 Jason Annan 32 M 334 Charlotte NC 22:11 22:12 5:33 1810
11 2/33 11/237 Bill Shires 41 M 175 Charlotte NC 22:19 22:19 5:35 1801
12 3/8 12/237 Justin Sink 24 M 176 Thomasvil NC 22:35 22:36 5:39 1778
13 2/17 13/237 Michael Beigay 28 M 305 Kannapoli NC 22:45 22:45 5:42 1767
14 4/8 14/237 Cody Angell 24 M 400 BELMONT NC 22:47 22:49 5:43 1762
15 1/38 15/237 Doug Long 35 M 394 CHARLOTTE NC 22:48 22:49 5:43 1762
16 1/21 16/237 Greg Leblanc 51 M 617 CHARLOTTE NC 23:03 23:03 5:46 1743
17 2/17 17/237 Vincent Arey 17 M 725 Concord NC 23:03 23:08 5:47 1738
18 3/17 18/237 Vernon Walker 15 M 410 DOUGLASVI NC 23:12 23:13 5:49 1732
19 2/38 19/237 Tim Long 38 M 132 CHARLOTTE NC 23:13 23:13 5:49 1731
20 3/38 20/237 Jason Philbin 35 M 29 Charlotte NC 23:14 23:15 5:49 1729
21 1/19 21/237 Mick Francis 13 M 95 LAKE WYLI SC 23:22 23:23 5:51 1719
22 6/29 22/237 Mike Moran 31 M 412 Stanley NC 23:40 23:42 5:56 1696
23 4/17 23/237 Drew Goode 15 M 309 CHARLOTTE NC 23:44 23:45 5:57 1692
24 4/38 24/237 Jimmy Moore 38 M 26 INDIAN TR NC 23:54 23:55 5:59 1680
25 1/16 1/175 Luanne Coulter 45 F 11 CHARLOTTE NC 24:06 24:07 6:02 2000
26 1/30 25/237 Bryan Allf 48 M 52 gastonia NC 24:06 24:11 6:03 1663
27 1/23 2/175 Lori Hageman 39 F 14 Charlotte NC 24:19 24:20 6:05 1982
28 5/38 26/237 Chris Parnell 36 M 153 charlote NC 24:19 24:22 6:06 1650
29 7/29 27/237 Douglas Campbell 34 M 395 CHARLOTTE NC 24:20 24:22 6:06 1650
30 5/17 28/237 Jared Nielsen 15 M 232 CHARLOTTE NC 24:26 24:27 6:07 1644
31 8/29 29/237 Stanley Austin 30 M 56 Matthews NC 24:44 24:46 6:12 1623
32 6/38 30/237 Greg Ellison 38 M 627 Charlotte NC 24:46 24:48 6:12 1621
33 3/17 31/237 Donald Mckenzie 27 M 417 MOORESVIL NC 24:50 24:51 6:13 1618
34 1/29 3/175 Sheila Wakeman 41 F 12 CORNELIUS NC 24:55 24:57 6:15 1934
35 7/38 32/237 Kevin Ford 37 M 91 Belmont NC 24:58 24:59 6:15 1608
36 6/17 33/237 Adam Cribb 16 M 76 UNIVERSAL TX 25:03 25:04 6:16 1603
37 7/17 34/237 Michael Highston 19 M 430 MATTHEWS NC 25:00 25:09 6:18 1599
38 1/31 4/175 Charlotte Ratike 34 F 15 Tega Cay SC 25:08 25:12 6:18 1915
39 9/29 35/237 Justin Ratike 30 M 10 Tega Cay SC 25:15 25:16 6:19 1591
40 5/8 36/237 Alex Hambacher 24 M 399 CHARLOTTE NC 25:16 25:18 6:20 1589
41 1/6 5/175 Ashley Griffith 23 F 322 DAVIDSON NC 25:15 25:19 6:20 1905
42 3/33 37/237 Peter Dordal 42 M 84 CHARLOTTE NC 25:20 25:28 6:22 1578
43 4/33 38/237 Chris Schmidtke 42 M 435 Cornelius NC 25:25 25:30 6:23 1577
44 2/31 6/175 Kate Forehand 33 F 275 Charlotte NC 25:31 25:33 6:24 1887
45 10/29 39/237 Brian Odom 34 M 369 CHARLOTTE NC 25:35 25:36 6:24 1570
46 2/30 40/237 Tim Yates 46 M 195 CHARLOTTE NC 25:38 25:40 6:25 1566
47 3/30 41/237 Tony Hendry 49 M 381 Rock Hill SC 25:42 25:43 6:26 1563
48 3/31 7/175 Sarah Hart 34 F 111 Huntersvi NC 25:41 25:44 6:26 1874
49 11/29 42/237 Brad Koch 34 M 129 Charlotte NC 25:45 25:50 6:28 1556
50 2/21 43/237 Bob Nelson 54 M 30 Charlotte NC 25:49 25:51 6:28 1555
51 8/17 44/237 Joseph Helms 17 M 339 Albemarle NC 25:51 25:52 6:28 1554
52 5/33 45/237 Peter Browne 41 M 273 NEW FAIRF CT 26:01 26:04 6:31 1542
53 2/16 8/175 Aprille Shaffer 47 F 423 Charlotte NC 26:13 26:16 6:34 1837
54 4/30 46/237 David Cribb 46 M 77 UNIVERSAL TX 26:24 26:25 6:37 1522
55 8/38 47/237 Mike Bolding 38 M 234 CHARLOTTE NC 26:29 26:32 6:38 1515
56 5/30 48/237 Andy Shuford 46 M 403 CONCORD NC 26:32 26:35 6:39 1512
57 2/29 9/175 Jean Aswell 44 F 16 CORNELIUS NC 26:33 26:37 6:40 1813
58 4/17 49/237 Jim Rhodes 26 M 626 Indian Tr NC 26:37 26:41 6:41 1506
59 9/38 50/237 Trey Ishee 37 M 121 Charlotte NC 26:40 26:42 6:41 1505
60 5/17 51/237 Kris Koziarz 26 M 325 indian tr NC 26:44 26:47 6:42 1501
61 6/33 52/237 Jeff Valerio 44 M 610 FORT MILL SC 26:42 26:49 6:43 1499
62 9/17 53/237 Brandon Poplin 16 M 376 ALBEMARLE NC 26:50 26:50 6:43 1498
63 7/33 54/237 Jeffrey Prescott 42 M 402 CHARLOTTE NC 26:51 26:53 6:44 1495
64 2/23 10/175 Kristen Mcconkey 36 F 623 WAXHAW NC 26:50 26:54 6:44 1793
65 1/11 55/237 Butch Holt 57 M 221 Matthews NC 26:56 26:58 6:45 1490
66 6/30 56/237 Harry Ash 49 M 236 MATTHEWS NC 27:01 27:02 6:46 1487
67 1/28 11/175 Vanessa Heffron 28 F 271 Charlotte NC 27:00 27:04 6:46 1782
68 10/38 57/237 David Lamothe 36 M 331 Charlotte NC 27:01 27:05 6:47 1484
69 3/21 58/237 Jack Prim 51 M 299 CHARLOTTE NC 27:05 27:08 6:47 1481
70 11/38 59/237 Joe Badalamenti 39 M 267 CHARLOTTE NC 27:14 27:19 6:50 1472
71 7/30 60/237 Brenneman Thompson 47 M 47 CHARLOTTE NC 27:43 27:44 6:56 1449
72 2/19 61/237 Jesse Skidmore 12 M 253 MONROE NC 27:42 27:46 6:57 1447
73 12/38 62/237 John White 36 M 717 FLETCHER NC 27:40 27:46 6:57 1447
74 4/31 12/175 Wendy Moeller 31 F 18 CHARLOTTE NC 27:46 27:50 6:58 1733
75 8/30 63/237 Gary Brown 48 M 21 FORT MILL SC 27:49 27:53 6:59 1442
76 4/21 64/237 Jim Boyd 50 M 217 ROCK HILL SC 27:49 27:53 6:59 1441
77 13/38 65/237 Michael Raemore 38 M 431 CHARLOTTE NC 28:00 28:03 7:01 1433
78 1/5 66/237 Herb Godwin 60 M 100 WEDDINGTO NC 28:04 28:06 7:02 1430
79 6/8 67/237 Brian Purcell 22 M 310 CHARLOTTE NC 28:00 28:07 7:02 1430
80 2/11 68/237 Bubba Anthony 58 M 53 Shelby NC 28:05 28:08 7:02 1428
81 1/6 13/175 Toni Cruz 55 F 28 Concord NC 28:21 28:23 7:06 1699
82 5/21 69/237 Steve Popovich 51 M 157 Lake Wyli SC 28:18 28:25 7:07 1415
83 9/30 70/237 Claude Custer 47 M 79 Mooresvil NC 28:24 28:28 7:07 1412
84 3/11 71/237 Jerry Sofley 59 M 254 GASTONIA NC 28:33 28:35 7:09 1406
85 14/38 72/237 Christopher Steinma 37 M 300 CHARLOTTE NC 28:34 28:37 7:10 1404
86 5/31 14/175 Sonya Pfeiffer 33 F 269 CHARLOTTE NC 28:34 28:38 7:10 1685
87 10/30 73/237 Mark Summers 47 M 40 Concord NC 28:43 28:47 7:12 1397
88 12/29 74/237 Edward Lineberger 31 M 207 rock hill SC 28:38 28:47 7:12 1396
89 11/30 75/237 Terry Rhyne 46 M 160 Gastonia NC 28:43 28:48 7:12 1396
90 4/11 76/237 Bill Allen 57 M 19 Charlotte NC 28:50 28:54 7:14 1391
91 8/33 77/237 Thomas Frosina 43 M 249 Matthews NC 28:59 29:03 7:16 1383
92 10/17 78/237 Alexander Martin 16 M 137 indian tr NC 29:04 29:04 7:16 1383
93 6/17 79/237 Ron Carr 29 M 264 STANLEY NC 28:58 29:04 7:16 1382
94 6/21 80/237 Terrence Shiels 52 M 382 CHARLOTTE NC 29:03 29:07 7:17 1381
95 12/30 81/237 Tom Patch 47 M 154 Charlotte NC 29:03 29:13 7:19 1376
96 15/38 82/237 Bob Morrison 35 M 613 WAXHAW NC 29:14 29:17 7:20 1372
97 16/38 83/237 David Harris 38 M 265 CHARLOTTE NC 29:09 29:18 7:20 1372
98 13/30 84/237 Ron Maynard 45 M 202 Charlotte NC 29:14 29:18 7:20 1372
99 9/33 85/237 Neil Heesch 40 M 611 CHARLOTTE NC 29:14 29:20 7:20 1370
100 14/30 86/237 Dale Rudiger 49 M 164 Charlotte NC 29:15 29:20 7:20 1370
101 7/21 87/237 Rich Lyman 50 M 289 Charlotte NC 29:23 29:25 7:22 1366
102 11/17 88/237 Steven Custer 17 M 80 Mooresvil NC 29:21 29:31 7:23 1362
103 12/17 89/237 Scott Griffin 15 M 301 ALBERMARL NC 29:34 29:35 7:24 1359
104 15/175 Rita White F 716 FLETCHER NC 29:31 29:37 7:25 1628
105 10/33 90/237 Matthew Stapleton 40 M 39 Indain Tr NC 29:29 29:38 7:25 1356
106 13/17 91/237 Luke Savage 15 M 228 charlotte NC 29:37 29:39 7:25 1355
107 13/29 92/237 Chris Beckstead 31 M 612 MONROE NC 29:37 29:40 7:25 1355
108 3/29 16/175 Lana Torkildsen 40 F 255 MATHEWS NC 29:40 29:43 7:26 1623
109 15/30 93/237 Keith Ritzel 48 M 620 CHARLOTTE NC 29:40 29:43 7:26 1352
110 16/30 94/237 Thaddeus Kuzniar 45 M 370 HUNTERSVI NC 29:26 29:44 7:26 1352
111 17/38 95/237 Edward Cox 36 M 74 Charlotte NC 29:33 29:45 7:27 1351
112 1/7 17/175 Dianne Allen 50 F 246 CHARLOTTE NC 29:45 29:48 7:27 1619
113 7/17 96/237 Peter Mckenzie 29 M 398 CHARLOTTE NC 29:26 29:48 7:27 1349
114 3/23 18/175 Christina Apodaca 39 F 278 Concord NC 29:41 29:51 7:28 1616
115 4/29 19/175 Lisa Palomo 40 F 151 Charlotte NC 29:40 29:53 7:29 1614
116 11/33 97/237 Jim Gossage 44 M 375 Charlotte NC 29:48 29:56 7:29 1343
117 14/17 98/237 Steven Helms 15 M 340 Albemarle NC 29:58 29:59 7:30 1341
118 8/21 99/237 Wallace Warren 50 M 704 CHARLOTTE NC 29:57 30:06 7:32 1336
119 18/38 100/237 Todd Spears 39 M 421 CONCORD NC 30:01 30:08 7:32 1334
120 5/29 20/175 Wendy Williams 40 F 413 CONCORD NC 29:59 30:08 7:32 1600
121 12/33 101/237 Michael Baer 40 M 384 charlotte NC 30:05 30:12 7:33 1331
122 17/30 102/237 Mike Schutman 49 M 168 Matthews NC 30:11 30:13 7:34 1330
123 19/38 103/237 Shawn Stilphen 38 M 183 Charlotte NC 30:01 30:14 7:34 1329
124 6/31 21/175 Jennifer Ishee 33 F 120 Charlotte NC 30:01 30:17 7:35 1593
125 6/29 22/175 Karen Weil 40 F 313 CHARLOTTE NC 30:17 30:23 7:36 1587
126 2/28 23/175 Angela Arthur 28 F 618 WAXHAW NC 30:23 30:28 7:37 1583
127 9/21 104/237 Michael Patterson 50 M 44 CHARLOTTE NC 30:23 30:30 7:38 1318
128 1/2 24/175 Kathy Seavers 60 F 27 CHARLOTTE NC 30:33 30:37 7:40 1575
129 13/33 105/237 Chuck Deese 40 M 81 CHARLOTTE NC 30:26 30:39 7:40 1312
130 3/19 106/237 Grant Caswell 12 M 604 WEDDINGTO NC 30:21 30:41 7:41 1310
131 1/4 107/237 Michael Murphy 65 M 37 CHARLOTTE NC 30:43 30:46 7:42 1307
132 10/21 108/237 James Rhyne 51 M 335 gastonia NC 30:41 30:46 7:42 1306
133 14/33 109/237 Jill Watson 42 M 727 Charlotte NC 30:42 30:48 7:42 1305
134 11/21 110/237 Peter Hayes 53 M 112 charlotte NC 30:44 30:53 7:44 1302
135 20/38 111/237 Robert Webb 35 M 192 CHARLOTTE NC 30:49 30:55 7:44 1300
136 5/11 112/237 Larry Frederick 56 M 48 CHARLOTTE NC 30:53 30:57 7:45 1299
137 12/21 113/237 Chris Duggan 53 M 408 CHARLOTTE NC 30:48 31:01 7:46 1296
138 3/16 25/175 Carla Mcginty 47 F 712 CONCORD NC 31:03 31:05 7:47 1551
139 14/29 114/237 Tom Cipolla 33 M 429 Charlotte NC 30:53 31:06 7:47 1292
140 4/19 115/237 Matthew Poplin 13 M 377 ALBEMARLE NC 31:08 31:10 7:48 1290
141 21/38 116/237 Joe Labovitz 36 M 131 Charlotte NC 31:09 31:10 7:48 1290
142 4/16 26/175 Jolanda Hengstman 45 F 243 CHARLOTTE NC 31:08 31:12 7:48 1546
143 7/31 27/175 Jana Menezes 33 F 220 Charlotte NC 31:06 31:17 7:50 1542
144 2/7 28/175 Sharon Allen 52 F 38 Charlotte NC 31:19 31:22 7:51 1538
145 15/29 117/237 Christopher Mazza 31 M 148 Charlotte NC 31:13 31:25 7:52 1280
146 15/33 118/237 Jeffrey Meekins 41 M 601 CHARLOTTE NC 31:07 31:28 7:52 1277
147 5/19 119/237 William Hooker 12 M 118 Charlotte NC 31:26 31:33 7:54 1274
148 7/29 29/175 Mary Libenson 40 F 203 Davidson NC 31:13 31:37 7:55 1526
149 1/15 30/175 Jenna Vitagliano 19 F 204 Davidson NC 31:13 31:37 7:55 1525
150 6/19 120/237 Nicholas Holley 13 M 115 MATTHEWS NC 31:17 31:38 7:55 1271
151 8/31 31/175 Stephanie Schuster 31 F 212 MATTHEWS NC 31:34 31:39 7:55 1524
152 18/30 121/237 Joe Hord 46 M 261 KINGS MOU NC 31:31 31:41 7:56 1268
153 2/5 122/237 Larry Seavers 62 M 252 CHARLOTTE NC 31:40 31:44 7:56 1267
154 16/33 123/237 Chris Poplin 41 M 378 ALBEMARLE NC 31:40 31:44 7:56 1266
155 13/21 124/237 Tim Arey 50 M 724 Concord NC 31:38 31:45 7:57 1266
156 7/19 125/237 Joseph Savage 14 M 229 CHARLOTTE NC 31:45 31:48 7:57 1264
157 8/29 32/175 Luanne Francis 44 F 94 LAKE WYLI SC 31:41 31:50 7:58 1515
158 17/33 126/237 Steve O'connor 40 M 392 CHARLOTTE NC 31:40 31:51 7:58 1262
159 8/17 127/237 Jimmy Bruns 27 M 64 Charlotte NC 31:46 31:54 7:59 1260
160 22/38 128/237 Michael Love 38 M 328 Lake Wyli SC 31:43 31:55 7:59 1259
161 18/33 129/237 Steven Sanford 42 M 165 Charlotte NC 31:43 31:58 8:00 1257
162 19/33 130/237 Mark Mcfalls 44 M 268 CHARLOTTE NC 31:51 32:00 8:00 1256
163 9/31 33/175 Karen Wandel 32 F 191 Cornelius NC 31:57 32:03 8:01 1504
164 9/29 34/175 Lynn Savage 42 F 227 CHARLOTTE NC 32:01 32:04 8:01 1504
165 23/38 131/237 Andrew Bayuk 39 M 622 INDIAN TR NC 31:56 32:05 8:02 1252
166 20/33 132/237 Kerry Farris 40 M 608 Charlotte NC 32:00 32:06 8:02 1252
167 2/6 35/175 Calyn Brown 24 F 396 CHARLOTTE NC 31:58 32:06 8:02 1502
168 24/38 133/237 Richard Pryll 36 M 158 Charlotte NC 31:47 32:13 8:04 1247
169 15/17 134/237 Taylor Smith 15 M 294 Tega Cay SC 32:01 32:15 8:04 1246
170 6/11 135/237 Maurice Keith 56 M 127 CHARLOTTE NC 32:08 32:22 8:06 1242
171 16/29 136/237 Gavin Knudson 30 M 702 Concord NC 32:09 32:22 8:06 1241
172 3/28 36/175 Melissa Swonger 26 F 184 Charlotte NC 32:12 32:27 8:07 1486
173 4/23 37/175 Pam Holley 38 F 116 Mathhews NC 32:13 32:34 8:09 1481
174 9/17 137/237 Jerry Nance 29 M 385 CORNELIUS NC 32:10 32:34 8:09 1234
175 2/15 38/175 Emily Blaeser 18 F 285 charlotte NC 32:15 32:36 8:09 1480
176 10/29 39/175 Wendy Martz 44 F 209 CHARLOTTE NC 32:18 32:36 8:09 1479
177 19/30 138/237 Martin Fischer 46 M 88 Matthews NC 32:27 32:36 8:09 1233
178 3/15 40/175 Katherine Peralta 18 F 206 Charlotte NC 32:17 32:37 8:10 1478
179 3/7 41/175 Teresa Carey 53 F 32 INDIAN TR NC 32:40 32:42 8:11 1475
180 4/7 42/175 Mary Turner 53 F 726 CHARLOTTE NC 32:36 32:44 8:11 1473
181 16/17 139/237 James Carroll 16 M 69 CHARLOTTE NC 32:28 32:47 8:12 1226
182 7/11 140/237 Ernie Lacasse 57 M 284 Rock Hill SC 32:42 32:48 8:12 1226
