HIT THE BRIXX 10K/5K RUN/WALK
                CHARLOTTE, NC SEPTEMBER 30, 2006 8:00 A.M.
                    
                   ********** AWARDS LIST **************


                          FEMALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 CASSIE FICKEN            23 F   422 CHARLOTTE      17:24 
    2 Stephanie payne          17 F  1248 mooresville    20:35 
    3 Alana Hadley              9 F   104 Charlotte      21:07 
    4 Robin Boswell            37 F    65 CLT            21:43 
    5 JESSICA CARROLL          22 F   284 CHARLOTTE      22:52 

                           MALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 RUSSELL SLADE            23 M   421 CHARLOTTE      15:53 
    2 Paul Mainwaring          32 M     6 Charlotte      17:05 
    3 GREG ISAACS              22 M   244 CHARLOTTE      18:02 
    4 Paul Kinny               49 M  1244 Charlotte      18:10 
    5 JOEY HORNBEAK            16 M   513 SALISBURY      18:13 

                          FEMALE MASTER  40 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 LUANNE FRANCIS           45 F    98 LAKE WYLIE     24:14 
    2 DEBBIE QUADNOW           48 F   171 MONROE         24:52 
    3 DIANNE ALLEN             50 F   451 CHARLOTTE      25:19 

                           MALE MASTER  40 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 BOBBY ASWELL JR          43 M     8 CORNELIUS      19:28 
    2 DAVID JACKSON            50 M   230 WOODBURY       20:04 
    3 BRAD LAKESON             52 M   134 CHARLOTTE      21:13 

                        FEMALE BABY JOGGER  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 TC Yost                  35 F   210 Charlotte      27:52 
    2 Miari Monahan            32 F   153 Charlotte      37:36 

                         MALE BABY JOGGER  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 ASHLEY MULLIS            36 M   157 HUNTERSVILLE   21:31 
    2 GREG WILMOTH             40 M   205 CONCORD        22:19 
    3 Robert Esposito          40 M    93 Mooresville    29:04 


                             FEMALE AGE  1 - 7

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 LEXIE WINTERS             5 F   364 CHARLOTTE      35:50 

                              MALE AGE  1 - 7

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Bryce Hadley              6 M   105 Charlotte      30:27 

                            FEMALE AGE  8 - 10

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Sydney Lautzenheiser      9 F   135 Denver         25:04 
    2 Francesca Stevens        10 F   400 Charlotte      28:37 
    3 BRITTANY JONES           10 F   227 CHARLOTTE      32:47 

                             MALE AGE  8 - 10

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 EVAN RUST                10 M   179 CHARLOTTE      23:58 
    2 JACOB WINTERS             9 M   363 CHARLOTTE      24:07 
    3 Collin Foster             9 M    97 Kings Mountain   27:20 

                            FEMALE AGE  11 - 13

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Kathleen Papa            12 F   163 Waxhaw       6:08:31 

                             MALE AGE  11 - 13

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Madden Souder            11 M  1258 Charlotte      22:25 
    2 MAX ZAKAS                13 M   211 CHARLOTTE      26:45 
    3 RON NOTO                 11 M   158 CONCORD        28:53 

                            FEMALE AGE  14 - 17

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 holly scott              16 F   320 mount holly    22:58 
    2 AUBREY BENTON            15 F   514 SALISBURY      28:56 
    3 ALISSA FOOTE             15 F    95 CHARLOTTE      32:49 

                             MALE AGE  14 - 17

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 JAMAR FISHER             16 M   538 LAKE WYLIE     19:03 
    2 Steven Custer            17 M   260 Mooresville    20:09 
    3 JOE RAO                  15 M   431 CHARLOTTE      20:48 


                            FEMALE AGE  18 - 20

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  18 - 20

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 nicholas bullock         19 M   219 kannapolis     18:31 
    2 ALEC KOONTZ              18 M   511 WOODLEAF       19:22 
    3 JEFF HOFFMANN            20 M   395 CHARLOTTE      22:20 

                            FEMALE AGE  21 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 SARA-KATE BENNETT        24 F   228 CLOVER         24:13 
    2 LAUREN SULLIVAN          23 F   379 CHARLOTTE      25:25 
    3 April Esposito           22 F    92 Mooresville    25:27 

                             MALE AGE  21 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Alan Duggan              23 M   269 Charlotte      20:29 
    2 NICK HANSELL             24 M   381 CHARLOTTE      20:34 
    3 DAVID MILLER             24 M   384                23:17 

                            FEMALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 ASHLEY Marques           26 F  1263 Charlotte      23:39 
    2 Jennifer McGahey         26 F   144 Huntersville   25:01 
    3 Courtney Cole            27 F    73 Charlotte      25:10 

                             MALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Ryan Hop                 25 M   119 Matthews       19:12 
    2 JAKE Squires             25 M   394 Charlotte      20:10 
    3 Mackenzie Alpert         28 M   472 Charlotte      21:25 

                            FEMALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 JULIA PAXTON             34 F   165 CHARLOTTE      22:55 
    2 Heather di Zerega        32 F    83 Huntersville   24:38 
    3 LEAHANNE WOODS           32 F   209 MOORESVILLE    24:48 


                             MALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 DOUGLAS CAMPBELL         34 M   457 CHARLOTTE      19:16 
    2 BRIAN ODOM               34 M   469 CHARLOTTE      19:18 
    3 Stanley Austin           30 M   453 Matthews       20:24 

                            FEMALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Catherine Parker         35 F   318 Huntersville   23:46 
    2 AMY GRAY                 35 F   346 CHARLOTTE      28:06 
    3 KANDACE WILLSON          35 F   370 WAXHAW         29:00 

                             MALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Mark Swanson             39 M   192 Charlotte      20:54 
    2 Mark Hadley              37 M   107 Charlotte      21:06 
    3 TEODOR DOGARU            39 M   410 CHARLOTTE      22:22 

                            FEMALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Pam Mangum               40 F   362 Charlotte      33:05 
    2 Carla Cushing            40 F    77 Charlotte      34:10 
    3 Charlotte Soper          43 F   185 Mt Holly       35:09 

                             MALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Charles Morris           43 M   156 Charlotte      23:00 
    2 MARK GRIFFIN             42 M   336 MARSHVILLE     23:12 
    3 harold deese             41 M   252 huntersville   23:29 

                            FEMALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Debbie Flamino           46 F    94 Charlotte      27:40 
    2 Fran Cook                45 F   325 Belmont        29:38 
    3 Karen Gennosa            45 F   102 Matthews       31:58 

                             MALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 david gibson             48 M   415 charlotte      21:53 
    2 Claude Custer            47 M    78 Mooresville    22:15 
    3 RICHARD ZAKAS            47 M   212 CHARLOTTE      22:23 


                            FEMALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Beth Wilson              52 F   207 Huntersville   28:08 
    2 Hawley Hoggard           53 F   368 Charlotte      32:05 
    3 Christine Scrime         51 F   258 Huntersville   49:29 

                             MALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Tom Torkildsen           50 M   195 Matthews       22:30 
    2 Stephen Popovich         51 M   259 Lake Wylie     22:43 
    3 Stephen Mange            52 M   419 Davidson       24:58 

                            FEMALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 SUSAN WEIL               58 F   202 WAXHAW         32:44 

                             MALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 MARVIN SMITH             56 M   467 ROCK HILL      22:14 
    2 John Williams            55 M   471 Lexington      24:07 
    3 Brian Rohan              58 M   177 Matthews       28:47 

                            FEMALE AGE  60 - 64

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  60 - 64

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 WILLIE TIDWELL           61 M   194 FT MILL        28:14 

                            FEMALE AGE  65 - 69

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  65 - 69

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 NELSON NOTO              69 M   724 SAXONBURG      25:28 

                            FEMALE AGE  70 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 


                             MALE AGE  70 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 DAVID DUNCAN             73 M    86 CHARLOTTE      26:28 
    2 FRANK MASON              73 M   142 MATTHEWS       47:34 
    3 BILL NAVE                73 M   463 MONROE         51:34 
                                                                           Page 1

                         HIT THE BRIXX 10K/5K RUN/WALK 
                  CHARLOTTE, NC  SEPTEMBER 30, 2006 8:00 A.M.
                            USATF CERT# PENDING    
              UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                    RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div Gen Name                Ag G Bib   C B C City      St Chiptim Guntime Pace  
===== === === =================== == = ===== = = = ========= == ======= ======= ===== 
    1   1   1 Russell Slade       23 M   421 5 N N CHARLOTTE NC   15:53   15:53  5:07 
    2   1   2 Paul Mainwaring     32 M     6 B N N Charlotte NC   17:04   17:05  5:30 
    3   1   1 Cassie Ficken       23 F   422 5 N N CHARLOTTE NC   17:23   17:24  5:36 
    4   2   3 Greg Isaacs         22 M   244 5 N N CHARLOTTE NC   17:59   18:02  5:49 
    5   1   4 Paul Kinny          49 M  1244 5 N N Charlotte NC   18:10   18:10  5:51 
    6   1   5 Joey Hornbeak       16 M   513 5 N N SALISBURY NC   18:13   18:13  5:52 
    7   1   6 Nicholas Bullock    19 M   219 5 N N kannapoli NC   18:31   18:31  5:58 
    8   2   7 Jamar Fisher        16 M   538 5 N N LAKE WYLI SC   19:03   19:03  6:08 
    9   1   8 Ryan Hop            25 M   119 5 N N Matthews  NC   19:09   19:12  6:11 
   10   2   9 Douglas Campbell    34 M   457 B N N CHARLOTTE NC   19:15   19:16  6:13 
   11   3  10 Brian Odom          34 M   469 B N N CHARLOTTE NC   19:17   19:18  6:13 
   12   2  11 Alec Koontz         18 M   511 5 N N WOODLEAF  NC   19:22   19:22  6:14 
   13   1  12 Bobby Aswell Jr     43 M     8 B N N CORNELIUS NC   19:26   19:28  6:16 
   14   1  13 David Jackson       50 M   230 5 N N WOODBURY  NJ   20:02   20:04  6:28 
   15   3  14 Steven Custer       17 M   260 5 N N Mooresvil NC   20:07   20:09  6:29 
   16   2  15 Jake Squires        25 M   394 5 N N Charlotte NC   20:09   20:10  6:30 
   17   4  16 Stanley Austin      30 M   453 B N N Matthews  NC   20:23   20:24  6:34 
   18   3  17 Alan Duggan         23 M   269 5 N N Charlotte NC   20:29   20:29  6:36 
   19   4  18 Nick Hansell        24 M   381 5 N N CHARLOTTE NC   20:31   20:34  6:38 
   20   1   2 Stephanie Payne     17 F  1248 5 N N mooresvil NC   20:34   20:35  6:38 
   21   4  19 Joe Rao             15 M   431 5 N N CHARLOTTE NC   20:45   20:48  6:42 
   22   1  20 Mark Swanson        39 M   192 5 N N Charlotte NC   20:51   20:54  6:44 
   23   2  21 Mark Hadley         37 M   107 5 N N Charlotte NC   21:05   21:06  6:48 
   24   1   3 Alana Hadley         9 F   104 5 N N Charlotte NC   21:05   21:07  6:48 
   25   2  22 Brad Lakeson        52 M   134 5 N N CHARLOTTE NC   21:13   21:13  6:50 
   26   1  23 Mackenzie Alpert    28 M   472 B N N Charlotte NC   21:25   21:25  6:54 
   27   3  24 Jonathan Turnbull   25 M   380 5 N N CHARLOTTE NC   21:22   21:25  6:54 
   28   3  25 Ashley Mullis       36 M   157 5 Y N HUNTERSVI NC   21:29   21:31  6:56 
   29   1   4 Robin Boswell       37 F    65 5 N N CLT       NC   21:27   21:43  7:00 
   30   2  26 David Gibson        48 M   415 5 N N charlotte NC   21:46   21:53  7:03 
   31   4  27 Ron Carr            29 M   298 5 N N STANLEY   NC   21:56   22:02  7:06 
   32   1  28 Marvin Smith        56 M   467 B N N ROCK HILL SC   22:14   22:14  7:10 
   33   3  29 Claude Custer       47 M    78 5 N N Mooresvil NC   22:13   22:15  7:10 
   34   1  30 Greg Wilmoth        40 M   205 5 Y N CONCORD   NC   22:16   22:19  7:11 
   35   3  31 Jeff Hoffmann       20 M   395 5 N N CHARLOTTE NC   22:18   22:20  7:12 

                                                                           Page 2

                         HIT THE BRIXX 10K/5K RUN/WALK 
                  CHARLOTTE, NC  SEPTEMBER 30, 2006 8:00 A.M.
                            USATF CERT# PENDING    
              UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                    RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div Gen Name                Ag G Bib   C B C City      St Chiptim Guntime Pace  
===== === === =================== == = ===== = = = ========= == ======= ======= ===== 
   36   4  32 Teodor Dogaru       39 M   410 5 N N CHARLOTTE NC   22:12   22:22  7:12 
   37   4  33 Richard Zakas       47 M   212 5 N N CHARLOTTE NC   22:21   22:23  7:13 
   38   1  34 Madden Souder       11 M  1258 5 N N Charlotte NC   22:24   22:25  7:13 
   39   5  35 Lawrence Parker     46 M   243 5 N N CHARLOTTE NC   22:23   22:26  7:14 
   40   3  36 Tom Torkildsen      50 M   195 5 N N Matthews  NC   22:29   22:30  7:15 
   41   5  37 Jason Hedrick       35 M   366 5 N N CHARLOTTE NC   22:32   22:38  7:17 
   42   4  38 Stephen Popovich    51 M   259 5 N N Lake Wyli SC   22:40   22:43  7:19 
   43   2   5 Jessica Carroll     22 F   284 5 N N CHARLOTTE NC   22:50   22:52  7:22 
   44   6  39 Doug Payne          48 M  1247 5 N N Mooresvil NC   22:53   22:55  7:23 
   45   1   6 Julia Paxton        34 F   165 5 N N CHARLOTTE NC   22:54   22:55  7:23 
   46   6  40 Bob Shelley         38 M   508 5 N N Waxhaw    NC   22:51   22:56  7:23 
   47   2   7 Holly Scott         16 F   320 5 N N mount hol NC   22:57   22:58  7:24 
   48   2  41 Charles Morris      43 M   156 5 N N Charlotte NC   22:58   23:00  7:25 
   49   3  42 Mark Griffin        42 M   336 5 N N MARSHVILL NC   23:07   23:12  7:28 
   50   5  43 David Miller        24 M   384 5 N N                23:09   23:17  7:30 
   51   1  44 Nick Grube          32 M  1241 5 N N HUNTERSVI NC   23:22   23:27  7:33 
   52   4  45 Harold Deese        41 M   252 5 N Y huntersvi NC   23:29   23:29  7:34 
   53   2  46 Joseph Bagley       33 M    52 5 N Y CHARLOTTE NC   23:28   23:30  7:34 
   54   5  47 Johnnie Willis      42 M   534 5 N N Charlotte NC   23:30   23:31  7:35 
   55   6  48 Randy Benton        42 M   512 5 N N SALISBURY NC   23:29   23:35  7:36 
   56   1   8 Ashley Marques      26 F  1263 5 N N Charlotte NC   23:33   23:39  7:37 
   57   7  49 Jay Hancock         41 M   109 5 N N Matthews  NC   23:41   23:41  7:38 
   58   5  50 Steven Sofsky       16 M   274 5 N N Matthews  NC   23:37   23:42  7:38 
   59   1  51 Bryan Allf          49 M   452 B N N Gastonia  NC   23:37   23:44  7:39 
   60   7  52 Nasir Little        35 M   479 5 N N CHARLOTTE NC   23:40   23:45  7:39 
   61   2   9 Catherine Parker    35 F   318 5 N N Huntersvi NC   23:41   23:46  7:39 
   62   5  53 Adam Springer       26 M   393 5 N N CHARLOTTE NC   23:47   23:48  7:40 
   63   1  54 Evan Rust           10 M   179 5 N N CHARLOTTE NC   23:58   23:58  7:43 
   64   3  55 Tim Rowley          33 M   413 5 N N CHARLOTTE NC   24:03   24:06  7:46 
   65   2  56 Jacob Winters        9 M   363 5 N N CHARLOTTE NC   23:56   24:07  7:46 
   66   2  57 John Williams       55 M   471 B N N Lexington SC   24:03   24:07  7:46 
   67   8  58 Vijay Bhawnani      38 M    63 5 N N CHARLOTTE NC   24:05   24:08  7:46 
   68   3  10 Sara-Kate Bennett   24 F   228 5 N N CLOVER    SC   24:13   24:13  7:48 
   69   1  11 Luanne Francis      45 F    98 5 N N LAKE WYLI SC   24:14   24:14  7:48 
   70   4  59 James Marques       30 M  1264 5 N N Charlotte NC   24:18   24:24  7:51 

                                                                           Page 3

                         HIT THE BRIXX 10K/5K RUN/WALK 
                  CHARLOTTE, NC  SEPTEMBER 30, 2006 8:00 A.M.
                            USATF CERT# PENDING    
              UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                    RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div Gen Name                Ag G Bib   C B C City      St Chiptim Guntime Pace  
===== === === =================== == = ===== = = = ========= == ======= ======= ===== 
   71   6  60 Jack Hooker         16 M   296 5 N N Fort Mill SC   24:10   24:31  7:54 
   72   6  61 William O'Mara      25 M   292 5 N N Charlotte NC   24:19   24:34  7:55 
   73   7  62 Bryan Barber        28 M    56 5 N N Charlotte NC   24:21   24:37  7:56 
   74   2  12 Heather Di Zerega   32 F    83 5 N N Huntersvi NC   24:21   24:38  7:56 
   75   9  63 John Hanes          35 M   420 5 N N CHARLOTTE NC   24:38   24:40  7:57 
   76   6  64 Joshua Lombardo     22 M   138 5 N N Matthews  NC   24:31   24:43  7:58 
   77   2  65 James Nunn          27 M   326 B N N KANNAPOLI NC   24:23   24:47  7:59 
   78   3  13 Leahanne Woods      32 F   209 5 N N MOORESVIL NC   24:44   24:48  7:59 
   79   5  66 Brian Barlow        30 M   405 5 N N Belmont   NC   24:46   24:50  8:00 
   80   2  14 Debbie Quadnow      48 F   171 5 N N MONROE    NC   24:49   24:52  8:00 
   81   5  67 Stephen Mange       52 M   419 5 N N Davidson  NC   24:53   24:58  8:03 
   82   2  15 Jennifer McGahey    26 F   144 5 N N Huntersvi NC   24:49   25:01  8:03 
   83   8  68 Todd Lautzenheiser  40 M   136 5 N N Denver    NC   24:51   25:04  8:04 
   84   2  16 Sydney Lautzenheise  9 F   135 5 N N Denver    NC   24:50   25:04  8:04 
   85   3  17 Courtney Cole       27 F    73 5 N N Charlotte NC   25:10   25:10  8:06 
   86   6  69 Will Wilholm        33 M   496 5 N N CHARLOTTE NC   25:05   25:11  8:07 
   87   1  18 Dianne Allen        50 F   451 B N N CHARLOTTE NC   25:12   25:19  8:09 
   88   7  70 Bill Hooker         45 M   297 5 N N Fort Mill SC   24:58   25:19  8:09 
   89   7  71 Mark Homonai        23 M   287 5 N N Charlotte NC   25:15   25:20  8:10 
   90   2  72 Lyle Moose          49 M   462 B N N Albemarle NC   25:03   25:21  8:10 
   91   7  73 Richard Stiener     34 M   250 5 N N Charlotte NC   25:16   25:22  8:10 
   92   4  19 Lauren Sullivan     23 F   379 5 N N CHARLOTTE NC   25:22   25:25  8:11 
   93   8  74 Jeff Myers          28 M   319 5 N N Charlotte NC   25:12   25:27  8:12 
   94   5  20 April Esposito      22 F    92 5 N N Mooresvil NC   25:22   25:27  8:12 
   95   1  75 Nelson Noto         69 M   724 5 N N SAXONBURG PA   25:22   25:28  8:12 
   96   6  21 Calyn Brown         24 F   237 5 N N CHARLOTTE NC   25:25   25:30  8:13 
   97   8  76 Nicholas Joyce      24 M   127 5 N Y Charlotte NC   25:23   25:31  8:13 
   98  10  77 Courtney MacK       38 M   139 5 N N MT. HOLLY NC   25:21   25:32  8:13 
   99  11  78 Christopher Barnes  38 M    57 5 N Y Rock Hill SC   25:30   25:33  8:14 
  100   9  79 Matthew Nelson      28 M   256 5 N N Somervill MA   25:26   25:35  8:15 
  101   7  80 Eric Collins        17 M   429 5 N N HUNTERSVI NC   25:34   25:39  8:16 
  102   9  81 Ian Mohammed        40 M   498 5 N N CHARLOTTE NC   25:43   25:43  8:17 
  103   7  22 Abigail Richards    23 F   224 5 N Y Charlotte NC   25:36   25:45  8:17 
  104  10  82 Kevin Souder        42 M  1257 5 N N CHARLOTTE NC   25:40   25:47  8:18 
  105  10  83 Christopher Petrea  28 M   217 5 N N oakboro   NC   25:44   25:48  8:19 

                                                                           Page 4

                         HIT THE BRIXX 10K/5K RUN/WALK 
                  CHARLOTTE, NC  SEPTEMBER 30, 2006 8:00 A.M.
                            USATF CERT# PENDING    
              UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                    RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div Gen Name                Ag G Bib   C B C City      St Chiptim Guntime Pace  
===== === === =================== == = ===== = = = ========= == ======= ======= ===== 
  106  11  84 Scott Mical         43 M  1254 5 N N DENVER    NC   25:46   25:50  8:19 
  107  11  85 Jerry Tejchma       25 M   225 5 N Y Charlotte NC   25:45   25:54  8:21 
  108   3  86 Brenneman Thompson  47 M    47 B N N CHARLOTTE NC   26:02   26:04  8:24 
  109  12  87 Joe Simmons         37 M   402 5 N N Charlotte NC   26:02   26:10  8:26 
  110   8  23 Alejandra Buchanan  24 F   291 5 N N charlotte NC   26:10   26:10  8:26 
  111  13  88 Tood Hillyard       38 M   374 5 N N CHARLOTTE NC   25:49   26:11  8:26 
  112   8  89 Anthony Read        46 M   173 5 N N Mooresvil NC   26:17   26:17  8:28 
  113   4  90 Carter Short Iii    19 M   218 5 N N concord   NC   26:14   26:18  8:28 
  114   4  24 Kristin Wall        29 F   199 5 N Y Lexington NC   26:09   26:21  8:29 
  115  12  91 Clark Chilton       27 M    71 5 N N Charlotte NC   26:15   26:22  8:30 
  116   4  92 Mark Pittman        49 M   502 B N N indian tr NC   26:14   26:24  8:30 
  117      25 Julie Kappos        36 F   399 W N N WAXHAW    NC   26:08   26:25  8:30 
  118   1  93 David Duncan        73 M    86 5 N N CHARLOTTE NC   26:25   26:28  8:32 
  119   5  26 Kelly Crawford      25 F    76 5 N N Charlotte NC   26:27   26:32  8:33 
  120   6  27 Sarah Sharpe        25 F   262 5 N N Cornelius NC   26:39   26:39  8:35 
  121  13  94 Michael Sharpe      27 M   261 5 N N Cornelius NC   26:36   26:40  8:35 
  122   2  95 Max Zakas           13 M   211 5 N N CHARLOTTE NC   26:45   26:45  8:37 
  123   7  28 Melissa Davis       27 F    79 5 N N Charlotte NC   26:45   26:49  8:38 
  124  14  96 James Friedman      28 M   257 5 N N Boston    MA   26:41   26:50  8:39 
  125   8  97 Rod Sherman         32 M   334 5 N N Charlotte NC   26:49   26:51  8:39 
  126  14  98 Milton Sheffield Jr 37 M   268 5 N N MONROE    NC   26:45   26:56  8:40 
  127  15  99 Joseph Jibran       35 M   426 5 N N CHARLOTTE NC   26:48   26:57  8:41 
  128  16 100 Michael Petersen    35 M   167 5 N N Concord   NC   26:50   26:57  8:41 
  129  12 101 William Sofsky      43 M   273 5 N Y Matthews  NC   26:51   26:58  8:41 
  130   4  29 Jennifer Weidlich   31 F   349 5 N N CHARLOTTE NC   26:50   26:58  8:41 
  131  17 102 Andrew McManus      38 M   147 5 N N Charlotte NC   27:01   27:01  8:42 
  132  18 103 David Brown         38 M    68 5 N N BELMONT   NC   26:51   27:03  8:43 
  133   1  30 Heather Brown       33 F   456 B N N Charlotte NC   26:45   27:04  8:43 
  134   9 104 Patrick Hayes       21 M   111 5 N N CHARLOTTE NC   26:53   27:05  8:43 
  135   9 105 Brian Willson       33 M   373 5 N N WAXHAW    NC   27:01   27:13  8:46 
  136   3 106 Collin Foster        9 M    97 5 N N Kings Mou NC   27:20   27:20  8:48 
  137  19 107 H Wolfe             39 M   208 5 N Y Lake Wyli SC   27:21   27:21  8:48 
  138  20 108 Doug Haney          38 M   321 5 N Y Mooresvil NC   27:23   27:24  8:50 
  139   5 109 James Stafford      20 M   188 5 N N Charlotte NC   27:22   27:29  8:51 
  140  21 110 Caperton Beirne     36 M   322 5 N N charlotte NC   27:10   27:30  8:51 

                                                                           Page 5

                         HIT THE BRIXX 10K/5K RUN/WALK 
                  CHARLOTTE, NC  SEPTEMBER 30, 2006 8:00 A.M.
                            USATF CERT# PENDING    
              UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                    RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div Gen Name                Ag G Bib   C B C City      St Chiptim Guntime Pace  
===== === === =================== == = ===== = = = ========= == ======= ======= ===== 
  141  10 111 Timothy Walsh       30 M   200 5 N Y Charlotte NC   27:29   27:40  8:54 
  142   9 112 Greg Payne          45 M  1250 5 N N HICKORY   NC   27:39   27:40  8:55 
  143   3  31 Debbie Flamino      46 F    94 5 N N Charlotte NC   27:22   27:40  8:55 
  144  15 113 Brian Austin        27 M   220 5 N N Charlotte NC   27:27   27:50  8:58 
  145   3  32 Tc Yost             35 F   210 5 Y N Charlotte NC   27:34   27:52  8:58 
  146  13 114 James Kovacs        43 M   133 5 N N LINCOLNTO NC   27:52   27:56  9:00 
  147  22 115 Brian Heemsoth      36 M   528 5 N N Rock Hill SC   27:58   27:58  9:00 
  148   9  33 Jennifer Roy        23 F   489 5 N N Charlotte NC   28:06   28:06  9:03 
  149   4  34 Amy Gray            35 F   346 5 N N CHARLOTTE NC   27:59   28:06  9:03 
  150   1  35 Beth Wilson         52 F   207 5 N N Huntersvi NC   27:50   28:08  9:03 
  151   1 116 Harold Hudson       54 M   459 B N N HUNTERSVI NC   27:49   28:08  9:04 
  152   5  36 Dodson Dodson       32 F   226 5 N N Charlotte NC   27:50   28:11  9:05 
