8TH ANNUAL PENGUIN 5K PREDICTION RUN & 1 MILE FAMILY FUN RUN/WALK
                 CHARLOTTE, NC FEBRUARY 18, 2006 9:00 A.M.
 

                   ********** AWARDS LIST **************


               ********** FEMALE OVERALL RESULTS ***********

Place Name                Bib   Ag C City            St Predict Guntime Pace  
===== =================== ===== == = =============== == ======= ======= ===== 
    1 JEAN ASWELL           237 44 5 CORNELIUS       NC   20:43   20:47  6:42 
    2 Deedra Bejarano         7 30 5 Fort Mill       SC 0:22:30   21:28  6:55 
    3 TONI CRUZ             527 54 5 CONCORD         NC   22:30   22:29  7:15 
    4 April Wells           219 26 5 Charlotte       NC 0:24:15   23:35  7:36 
    5 carolyn Parnell       158 28 5 Charlotte       NC   23:30   23:36  7:36 

                ********** MALE OVERALL RESULTS ***********

Place Name                Bib   Ag C City            St Predict Guntime Pace  
===== =================== ===== == = =============== == ======= ======= ===== 
    1 Ryan Field             55 21 5 Raleigh         NC   16:40   16:56  5:27 
    2 Brandon Dibianca      332 19 5 Wingate         NC   17:00   17:46  5:44 
    3 Justin Sink           182 24 5 Thomasville     NC   17:00   18:05  5:49 
    4 Paul Testa            345 18 5 Wingate         NC   19:00   18:28  5:57 
    5 Christopher Horton    259 21 5 Harrisburg      NC   19:20   19:02  6:08 

                         FEMALE AGE GROUP:  1 - 14

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 SYDNEY PAYNE          284  9 CHARLOTTE          NC   32:10 10:21   32:11    0:02 
    2 Sarah Owen            155 12 Fort Mill          SC   32:23 10:26   32:00    0:23 
    3 Alana Hadley           71  9 Charlotte          NC   23:43  7:38   24:10    0:28 

                          MALE AGE GROUP:  1 - 14

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Russell Bottrill       15 12 Charlotte          NC   25:41  8:16   25:50    0:10 
    2 JESSE SKIDMORE        183 12 MONROE             NC   21:50  7:02   22:00    0:11 
    3 Billy Leugers         118 11 Indian Trail       NC   27:27  8:50   28:00    0:34 


                        FEMALE AGE GROUP:  15 - 19

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Adrienne Doucette     333 18 Wingate            NC   26:49  8:38   27:00    0:12 
    2 CHRISTINA WHITE       221 15 CHARLOTTE          NC   24:40  7:57   25:25    0:46 
    3 Jessica Merchant      136 17 York               SC   33:39 10:50   35:25    1:47 

                         MALE AGE GROUP:  15 - 19

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Andrew Durbin         255 16 Simpsonville       SC   27:48  8:57   25:00    2:48 
    2 STACY BROWN           330 18 CLOVER             SC   25:12  8:07   30:00    4:49 
    3 Mark Deweese          331 18 Wingate            NC   19:19  6:13   25:00    5:42 

                        FEMALE AGE GROUP:  20 - 24

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 LISA MARSHALL         129 24 HUNTERSVILLE       NC   34:05 10:58   34:00    0:05 
    2 MARY ELLEN OUTLAW     516 23 DAVIDSON           NC   26:39  8:35   27:28    0:50 
    3 Sarah Sharpe          179 24 Claremont          NC   28:46  9:16   30:00    1:15 

                         MALE AGE GROUP:  20 - 24

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 SHANE CAREW           533 20                         21:18  6:52   21:10    0:08 
    2 TIM FLAVIN            535 24 CHARLOTTE          NC   21:43  7:00   22:00    0:17 
    3 joel wisdo            534 24 CHARLOTTE          NC   21:09  6:49   21:30    0:22 

                        FEMALE AGE GROUP:  25 - 29

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Thuy Vu               210 25 Mooresville        NC   36:04 11:37   36:00    0:04 
    2 Dee Anna Clarke       272 27 Davidson           NC   29:01  9:21   29:07    0:07 
    3 Marisa Wheeling       270 29 Charlotte          NC   29:01  9:21   29:07    0:07 

                         MALE AGE GROUP:  25 - 29

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Jason Grizzi           69 27 Mooresville        NC   22:17  7:11   22:10    0:07 
    2 Shannon Boling         12 29 Matthews           NC   26:41  8:36   26:30    0:11 
    3 Nathaniel Rieder      167 28 Huntersville       NC   23:33  7:35   23:45    0:13 


                        FEMALE AGE GROUP:  30 - 34

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Karen Wandel          212 31 Cornelius          NC   25:02  8:04   25:00    0:02 
    2 JILL FARAR            511 33 CHARLOTTE          NC   25:33  8:14   25:37    0:04 
    3 LAURA WILLIAMS-TRAC   300 34 CHARLOTTE          NC   31:24 10:07   31:30    0:07 

                         MALE AGE GROUP:  30 - 34

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Tracy Gallimore       298 34 Matthews           NC   23:27  7:33   23:30    0:04 
    2 DOUG MELLEN           373 34 CHARLOTTE          NC   23:40  7:37   23:45    0:06 
    3 BRYAN WALSH           211 30 CHARLOTTE          NC   21:36  6:58   21:45    0:10 

                        FEMALE AGE GROUP:  35 - 39

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Cristina Smith        184 36 Charlotte          NC   34:06 10:59   34:00    0:06 
    2 GRETCHEN PAYNE        285 35 CHARLOTTE          NC   32:20 10:25   32:12    0:08 
    3 MELISSA MCDERMOTT     132 36 CHARLOTTE          NC   27:19  8:48   27:30    0:12 

                         MALE AGE GROUP:  35 - 39

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Michael Lauffenburg   113 36 Salisbury          NC   25:27  8:12   25:30    0:04 
    2 GEOFF WRINKLE         541 39 CHARLOTTE          NC   24:07  7:46   24:00    0:07 
    3 Mike Norwood          148 39 Fort Mill          SC   26:01  8:23   25:50    0:11 


                        FEMALE AGE GROUP:  40 - 44

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Constance Harding     348 42 Huntersville       NC   38:31 12:24   38:30    0:01 
    2 DINA LAWRENCE         508 43 KANNAPOLIS         NC   33:27 10:46   33:30    0:04 
    3 Dawn Smith            185 40 Stanfield          NC   28:16  9:06   28:00    0:16 

                         MALE AGE GROUP:  40 - 44

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 CHUCK DEESE           281 40 CHARLOTTE          NC   24:27  7:53   24:30    0:04 
    2 harold deese           43 40 huntersville       NC   23:26  7:33   23:30    0:05 
    3 AMHERIC HALL          242 41 CHARLOTTE          NC   30:23  9:47   30:30    0:08 

                        FEMALE AGE GROUP:  45 - 49

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Becky Williams        224 48 Charlotte          NC   27:40  8:55   27:45    0:06 
    2 Sue Brown             299 49 Fort Mill          SC   27:07  8:44   27:19    0:13 
    3 TORY GREEN            267 46 CHARLOTTE          NC   28:15  9:06   28:30    0:16 

                         MALE AGE GROUP:  45 - 49

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Rich Lyman            338 49 Charlotte          NC   22:27  7:14   22:21    0:06 
    2 Claude Custer          41 46 Mooresville        NC   22:07  7:07   22:17    0:11 
    3 MIKE SWEENEY          198 45 CHARLOTTE          NC   27:49  8:57   27:30    0:19 


                        FEMALE AGE GROUP:  50 - 54

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 DIANNE ALLEN          321 50 CHARLOTTE          NC   24:42  7:57   24:20    0:22 
    2 Sharon Allen          528 52 Charlotte          NC   24:32  7:54   25:00    0:29 
    3 DEBBIE WEARN          370 50 CHARLOTTE          NC   27:55  8:59   27:18    0:37 

                         MALE AGE GROUP:  50 - 54

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Gary Granza            66 51 Cornelius          NC   26:01  8:23   26:00    0:01 
    2 Robert Locke          337 53 Statesville        NC   24:48  7:59   24:45    0:03 
    3 JACK PRIM             531 51 CHARLOTTE          NC   21:10  6:49   21:26    0:17 

                        FEMALE AGE GROUP:  55 - 59

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Button Cook           605 57 Atlanta            GA   28:34  9:12   28:30    0:04 
    2 Maggie Kelly          361 55 Huntersville       NC   33:29 10:47   31:20    2:09 
    3 JANE KNOX             106 56 CHARLOTTE          NC                 30:00         

                         MALE AGE GROUP:  55 - 59

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 ANTHONY NOE           507 55 CHARLOTTE          NC   27:54  8:59   27:47    0:07 
    2 Rod Cook              604 59 Atlanta            GA   28:34  9:12   28:12    0:22 
    3 RANDY KNOTTS          505 56 MOUNT HOLLY        NC   30:05  9:41   29:29    0:36 

                        FEMALE AGE GROUP:  60 - 99

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Mary Turpin           208 66 Charlotte          NC   35:51 11:33   36:30    0:40 
    2 Harriette Thompson    201 82 Charlotte          NC   36:53 11:53   35:20    1:33 
    3 SALLY ADKIN           538 60 DURHAM             NC   35:33 11:27   28:00    7:33 

                         MALE AGE GROUP:  60 - 99

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 BILL NAVE             520 72 MONROE             NC   31:05 10:01   31:00    0:05 
    2 PATRICK HALLER        241 86 BELMONT            NC   26:34  8:33   26:27    0:07 
    3 Frank Hannah           76 66 Shelby             NC   26:43  8:36   27:00    0:18 
                                                                      Page 1

 8TH ANNUAL PENGUIN 5K PREDICTION RUN & 1 MILE FAMILY FUN RUN/WALK        
                CHARLOTTE NC  FEBRUARY  18, 2006 9:00 A.M.
                               CERT# pending
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div/Tot  Gen/Tot  Name                Ag G Bib   City      St Guntime Pretime Chiptim Pace  Varianc 
===== ======== ======== =================== == = ===== ========= == ======= ======= ======= ===== ======= 
    1   1/14     1/192  Ryan Field          21 M    55 Raleigh   NC   16:56   16:40   16:55  5:27    0:15 
    2   1/5      2/192  Brandon Dibianca    19 M   332 Wingate   NC   17:46   17:00   17:45  5:43    0:45 
    3   2/14     3/192  Justin Sink         24 M   182 Thomasvil NC   18:05   17:00   18:03  5:49    1:03 
    4   2/5      4/192  Paul Testa          18 M   345 Wingate   NC   18:28   19:00   18:27  5:57    0:34 
    5   3/14     5/192  KENNY WINN          24 M   519 CHARLOTTE NC   19:22   17:50   18:59  6:07    1:09 
    6   4/14     6/192  Christopher Horton  21 M   259 Harrisbur NC   19:02   19:20   19:01  6:08    0:20 
    7   3/5      7/192  Mark Deweese        18 M   331 Wingate   NC   19:20   25:00   19:19  6:13    5:42 
    8   1/33     8/192  Brian Odom          34 M   236 Charlotte NC   19:28   18:50   19:27  6:16    0:37 
    9   1/19     9/192  BOBBY ASWELL JR     43 M   233 CORNELIUS NC   19:55   20:15   19:53  6:24    0:23 
   10   1/27     1/236  JEAN ASWELL         44 F   237 CORNELIUS NC   20:47   20:43   20:45  6:41    0:02 
   11   1/11    10/192  Bob Nelson          54 M   147 Charlotte NC   20:52   19:45   20:49  6:42    1:04 
   12   1/39    11/192  Peter McElearney    36 M   133 Charlotte NC   21:08   20:25   20:56  6:45    0:31 
   13   5/14    12/192  joel wisdo          24 M   534 CHARLOTTE NC   21:13   21:30   21:09  6:49    0:22 
   14   2/11    13/192  JACK PRIM           51 M   531 CHARLOTTE NC   21:13   21:26   21:10  6:49    0:17 
   15   6/14    14/192  SHANE CAREW         20 M   533                21:23   21:10   21:18  6:52    0:08 
   16   2/19    15/192  Robert Leugers      43 M   119 Indian Tr NC   21:26   21:40   21:19  6:52    0:22 
   17   1/45     2/236  Deedra Bejarano     30 F     7 Fort Mill SC   21:28   22:30   21:26  6:54    1:05 
   18   2/33    16/192  BRYAN WALSH         30 M   211 CHARLOTTE NC   21:40   21:45   21:36  6:58    0:10 
   19   3/33    17/192  Chris Welles        31 M   218 Charlotte NC   21:51   21:30   21:42  7:00    0:12 
   20   7/14    18/192  TIM FLAVIN          24 M   535 CHARLOTTE NC   21:49   22:00   21:43  7:00    0:17 
   21   1/10    19/192  JESSE SKIDMORE      12 M   183 MONROE    NC   21:55   22:00   21:50  7:02    0:11 
   22   1/22    20/192  Philip Baker        46 M   328 Charlotte NC   21:55   20:00   21:52  7:03    1:52 
   23   4/33    21/192  BOB MORRISON        34 M   355 WEDDINGTO NC   21:58   21:15   21:55  7:03    0:40 
   24   2/22    22/192  Claude Custer       46 M    41 Mooresvil NC   22:10   22:17   22:07  7:07    0:11 
   25   1/21    23/192  Jason Grizzi        27 M    69 Mooresvil NC   22:20   22:10   22:17  7:11    0:07 
   26   2/39    24/192  DONOVAN DREHER      39 M   349 CHARLOTTE NC   22:26   21:30   22:22  7:12    0:52 
   27   1/7      3/236  TONI CRUZ           54 F   527 CONCORD   NC   22:29   22:30   22:26  7:14    0:05 
   28   3/22    25/192  Rich Lyman          49 M   338 Charlotte NC   22:30   22:21   22:27  7:14    0:06 
   29   3/19    26/192  Jim Gossage         43 M   273 Charlotte NC   22:33   23:30   22:28  7:14    1:02 
   30   4/19    27/192  Kenneth Rogich      41 M   364 Charlotte NC   22:47   23:15   22:38  7:17    0:38 
   31   2/21    28/192  CHRIS HUGHES        25 M   322 CHARLOTTE NC   22:43   24:00   22:38  7:18    1:23 
   32   5/33    29/192  JOHN POLHILL        30 M   358 CHARLOTTE NC   22:51   23:45   22:42  7:19    1:04 
   33   5/19    30/192  Thomas Frosina      42 M    60 Matthews  NC   22:47   22:30   22:43  7:19    0:13 
   34   3/21    31/192  Steve Romito        25 M   168 Charlotte NC   22:47   20:00   22:43  7:19    2:43 
   35   6/33    32/192  Christopher Perri   33 M   161 Charlotte NC   22:54   23:10   22:44  7:19    0:27 
   36   3/11    33/192  Peter Hayes         53 M    79 Charlotte NC   23:01   22:20   22:55  7:23    0:35 
   37   4/22    34/192  BRENNEMAN THOMPSON  47 M   323 CHARLOTTE NC   22:57   23:37   22:56  7:23    0:42 
   38   4/11    35/192  Tom Torkildsen      50 M   204 Matthews  NC   23:02   22:36   23:01  7:25    0:25 
   39   7/33    36/192  William Davis       34 M   249 Charlotte NC   23:19           23:07  7:27 -  0:00 
   40   5/11    37/192  SCOTT TICE          50 M   203 CONCORD   NC   23:31   22:50   23:13  7:29    0:23 
   41   3/39    38/192  Adrian Jones        36 M    95 Waxhaw    NC   23:13   22:22   23:13  7:29    0:51 
   42   6/19    39/192  Steven Sanford      42 M   172 Charlotte NC   23:25   22:05   23:14  7:29    1:09 
   43   5/22    40/192  Gary Turner         46 M   206 Cornelius NC   23:16   23:45   23:14  7:29    0:32 
   44   1/9     41/192  LARRY SEAVERS       61 M   176 CHARLOTTE NC   23:22   23:00   23:19  7:31    0:19 
   45   8/14    42/192  Benjamin Brooks     24 M    20 Charlotte NC   23:28   20:30   23:21  7:31    2:51 
   46   7/19    43/192  harold deese        40 M    43 huntersvi NC   23:34   23:30   23:26  7:33    0:05 
   47   8/19    44/192  Densel White        40 M   222 Waxhaw    NC   23:29   22:30   23:26  7:33    0:56 
   48   8/33    45/192  Tracy Gallimore     34 M   298 Matthews  NC   23:35   23:30   23:27  7:33    0:04 
   49   4/39    46/192  Russell DeVita      35 M    45 Charlotte NC   23:37   23:45   23:27  7:33    0:19 
   50   1/47     4/236  carolyn Parnell     28 F   158 Charlotte NC   23:36   23:30   23:28  7:34    0:03 
   51   2/47     5/236  April Wells         26 F   219 Charlotte NC   23:35   24:15   23:32  7:35    0:44 
   52   2/10    47/192  Sam Marshall        11 M   303 Charlotte NC   23:35   35:00   23:33  7:35   11:28 
   53   4/21    48/192  Nathaniel Rieder    28 M   167 Huntersvi NC   24:06   23:45   23:33  7:35    0:13 
   54   1/11     6/236  JOSH LANEY          11 F   279 CHARLOTTE NC   23:36   27:25   23:34  7:35    3:52 
   55   5/39    49/192  Konstantin Khavrych 36 M   102 Charlotte NC   23:43   25:00   23:35  7:36    1:26 
   56   9/33    50/192  DOUG MELLEN         34 M   373 CHARLOTTE NC   23:47   23:45   23:40  7:37    0:06 
   57   2/11     7/236  Alana Hadley         9 F    71 Charlotte NC   23:48   24:10   23:43  7:38    0:28 
   58   3/10    51/192  LARRY QUINN          9 M   238 YORK      SC   23:51           23:43  7:38 -  0:00 
   59   6/22    52/192  David Steitz        45 M   191 CONCORD   NC   23:49   23:24   23:47  7:40    0:23 
   60   1/53     8/236  Jennifer Hadley     37 F    72 Charlotte NC   23:59   24:10   23:54  7:42    0:17 
   61   6/39    53/192  Christopher Morgan  36 M   340 Charlotte NC   24:02   25:00   23:54  7:42    1:07 
   62   9/19    54/192  dean hagey          41 M    74 fort mill SC   24:30   23:15   23:58  7:43    0:43 
   63   2/45     9/236  MICHELE HOHEISER    34 F   523 CORNELIUS NC   24:12   24:30   24:00  7:44    0:31 
   64   7/39    55/192  Lou Agosto          38 M   327 Huntersvi NC   24:29   24:50   24:07  7:46    0:44 
   65   8/39    56/192  GEOFF WRINKLE       39 M   541 CHARLOTTE NC   24:24   24:00   24:07  7:46    0:07 
   66   9/39    57/192  todd moser          36 M   143 clover    SC   24:17   24:26   24:08  7:46    0:19 
   67  10/33    58/192  JUAN ZAMUDIO        34 M   275 CORNELIUS NC   24:13   27:00   24:09  7:47    2:52 
   68  10/39    59/192  RUSSELL PENNINGTON  38 M   159 HUNTERSVI NC   24:14   22:10   24:11  7:47    2:01 
   69   2/53    10/236  Polly Lauffenburger 35 F   114 Salisbury NC   24:33   25:00   24:15  7:49    0:46 
   70   4/10    60/192  William Hooker      12 M    85 Charlotte NC   24:51   20:40   24:25  7:52    3:45 
   71  10/19    61/192  CHUCK DEESE         40 M   281 CHARLOTTE NC   24:39   24:30   24:27  7:53    0:04 
   72   1/12    11/236  TANDY MCCONNELL     48 F   313 CHARLOTTE NC   24:40   28:30   24:29  7:53    4:02 
   73   7/22    62/192  JOE HORD            46 M   280 KINGS MOU NC   24:43   25:00   24:31  7:54    0:30 
   74   2/7     12/236  Sharon Allen        52 F   528 Charlotte NC   24:35   25:00   24:32  7:54    0:29 
   75  11/33    63/192  David Norton        34 M   341 Mooresvil NC   24:41   23:30   24:33  7:54    1:03 
   76   8/22    64/192  WATT SMITH          46 M   187 CHARLOTTE NC   24:59   25:25   24:35  7:55    0:51 
   77  12/33    65/192  Frank Guzek         33 M   264 Charlotte NC   24:48   25:30   24:35  7:55    0:56 
   78   1/9     13/236  CHRISTINA WHITE     15 F   221 CHARLOTTE NC   24:51   25:25   24:40  7:57    0:46 
   79   3/47    14/236  Mary Nance          27 F   146 Charlotte NC   24:48   23:55   24:40  7:57    0:45 
   80   9/22    66/192  JOE PEARLMAN        48 M   374 CHARLOTTE NC   24:46   24:02   24:41  7:57    0:39 
   81   3/7     15/236  DIANNE ALLEN        50 F   321 CHARLOTTE NC   24:45   24:20   24:42  7:57    0:22 
   82   3/53    16/236  CANDACE LEFEVRE     36 F   353 WEDDINGTO NC   24:53   26:30   24:44  7:58    1:47 
   83   6/11    67/192  Robert Locke        53 M   337 Statesvil NC   24:50   24:45   24:48  7:59    0:03 
   84  11/39    68/192  marc leatherwood    39 M   292 cornelius NC   25:03   26:30   24:53  8:01    1:38 
   85  13/33    69/192  CHRIS LEAVITT       34 M   276 CHARLOTTE NC   25:26   30:00   24:57  8:02    5:04 
   86   4/53    17/236  Lisa FitzMorris     38 F    56 Fort Mill SC   25:16   24:24   24:59  8:03    0:35 
   87   5/21    70/192  Patrick Magee       26 M   126 Charlotte NC   25:13   27:16   25:00  8:03    2:17 
   88   3/45    18/236  Karen Wandel        31 F   212 Cornelius NC   25:09   25:00   25:02  8:04    0:02 
   89   2/27    19/236  TAMMY HORTON        40 F    87 CRAMERTON NC   25:13   25:30   25:03  8:04    0:27 
   90   9/14    71/192  jonathan borchers   24 M    13 charlotte NC   25:21   29:00   25:12  8:07    3:49 
   91   4/5     72/192  STACY BROWN         18 M   330 CLOVER    SC   25:36   30:00   25:12  8:07    4:49 
   92   6/21    73/192  TRAVIS MERCER       28 M   363 CHARLOTTE NC   25:47   27:00   25:18  8:09    1:43 
   93  14/33    74/192  Jake Ward           30 M   213 Charlotte NC   25:37   27:00   25:24  8:11    1:37 
   94  11/19    75/192  Art Petracco        40 M   162 Dacula    GA   25:52   30:00   25:24  8:11    4:37 
   95   4/45    20/236  Heather di Zerega   31 F    46 Huntersvi NC   25:51   27:00   25:25  8:11    1:36 
   96   2/9     76/192  CHARLES ADKINS      64 M   325 CHARLOTTE NC   25:31   26:00   25:27  8:12    0:34 
   97  12/39    77/192  Michael Lauffenburg 36 M   113 Salisbury NC   25:45   25:30   25:27  8:12    0:04 
   98  13/39    78/192  Jeffrey Constantine 35 M    32 Charlotte NC   25:49   27:45   25:32  8:13    2:14 
   99   5/45    21/236  JILL FARAR          33 F   511 CHARLOTTE NC   25:36   25:37   25:33  8:14    0:04 
  100                                             4002              9:29:19           25:34  8:14 -  0:00 
  101   5/10    79/192  Russell Bottrill    12 M    15 Charlotte NC   25:49   25:50   25:41  8:16    0:10 
  102   3/27    22/236  Sharon Hamilton     42 F   336 Charlotte NC   25:51   25:02   25:44  8:17    0:42 
  103   4/7     23/236  Vickie Crawford     51 F    37 Charlotte NC   26:00   33:10   25:46  8:18    7:25 
  104  14/39    80/192  Kevin O'Herron      36 M   152 Charlotte NC   26:04   26:30   25:47  8:18    0:44 
  105   7/21    81/192  JOSHUA LEE          27 M   116 CHARLOTTE NC   26:14   27:32   25:51  8:19    1:42 
  106  10/22    82/192  eric moore          45 M   142 mooresvil NC   26:06   24:49   25:51  8:19    1:02 
  107   8/21    83/192  Christian Johnson   25 M    90 Charlotte NC   26:00   24:00   25:53  8:20    1:53 
  108   1/15    24/236  Caroline Ginman     23 F    64 Charlotte NC   26:00   24:01   25:53  8:20    1:52 
  109   7/11    84/192  Gary Granza         51 M    66 Cornelius NC   26:10   26:00   26:01  8:23    0:01 
  110  15/39    85/192  Mike Norwood        39 M   148 Fort Mill SC   26:12   25:50   26:01  8:23    0:11 
  111   4/47    25/236  Samantha Zigmont    28 F   227 Fort Mill SC   26:16   28:00   26:04  8:24    1:57 
  112   2/15    26/236  Amanda Whitman      24 F   223 Charlotte NC   26:24   24:00   26:05  8:24    2:05 
  113  16/39    86/192  Robert Garber       37 M    61 Charlotte NC   26:20   27:00   26:07  8:25    0:53 
  114   5/47    27/236  Carrie Brockway     27 F    19 Charlotte NC   26:18   30:00   26:12  8:26    3:49 
  115  17/39    87/192  SEAN MCDERMONT      37 M   131 CHARLOTTE NC   26:29   26:30   26:12  8:26    0:19 
  116   5/53    28/236  anita hagey         36 F    73 fort mill SC   26:45   27:00   26:19  8:29    0:42 
  117  11/22    88/192  DAVID VAN NOY       47 M   603 CHARLOTTE NC   26:37   28:30   26:20  8:29    2:11 
  118   6/47    29/236  Brooke Eidenmiller  27 F    52 Raleigh   NC   26:27   25:00   26:20  8:29    1:20 
  119   8/11    89/192  CORY MCCLELLAND     50 M   366 MARVIN    NC   26:53   25:41   26:21  8:29    0:40 
  120  12/19    90/192  Eric Lederer        40 M   115 Matthews  NC   26:33   25:56   26:22  8:29    0:26 
  121   1/4     91/192  PATRICK HALLER      86 M   241 BELMONT   NC   26:47   26:27   26:34  8:33    0:07 
  122   4/27    30/236  JENNIFER WHEELER    43 F   515 DAVIDSON  NC   26:56   27:28   26:39  8:35    0:50 
  123   3/15    31/236  MARY ELLEN OUTLAW   23 F   516 DAVIDSON  NC   26:56   27:28   26:39  8:35    0:50 
  124  15/33    92/192  Thomas Murphy       30 M   145 Charlotte NC   26:39   24:00   26:39  8:35    2:39 
  125   9/21    93/192  CHRIS KIRBY         28 M   513 CHARLOTTE NC   27:04   27:45   26:39  8:35    1:07 
  126  18/39    94/192  Kerry Farris        39 M   354 Charlotte NC   26:44   25:25   26:40  8:35    1:15 
  127  10/21    95/192  Shannon Boling      29 M    12 Matthews  NC   27:04   26:30   26:41  8:36    0:11 
  128   5/27    32/236  ANNA MCCLELLAND     40 F   367 WAXHAW    NC   27:13   27:00   26:42  8:36    0:19 
  129   1/1     96/192  Frank Hannah        66 M    76 Shelby    NC   26:46   27:00   26:43  8:36    0:18 
  130   6/53    33/236  DEBBIE DEMPSEY      38 F   504 CHARLOTTE NC   26:52   26:28   26:46  8:37    0:18 
  131   3/9     97/192  LARS KALLIN         62 M   524 CHARLOTTE NC   26:51   24:58   26:46  8:37    1:48 
  132   2/9     34/236  Adrienne Doucette   18 F   333 Wingate   NC   27:00   27:00   26:49  8:38    0:12 
  133  16/33    98/192  BRIAN HENDRICKSON   32 M    80 CHARLOTTE NC   27:15   29:09   26:51  8:39    2:19 
  134  11/21    99/192  Bradley Johnston    26 M    93 Charlotte NC   27:28   32:30   26:56  8:40    5:35 
  135  12/21   100/192  SETH GREENE         29 M    67 CHARLOTTE NC   27:28   30:20   26:56  8:40    3:25 
  136   2/12    35/236  Sue Brown           49 F   299 Fort Mill SC   27:49   27:19   27:07  8:44    0:13 
  137  10/14   101/192  ARON MOODY          22 M   532                27:20   28:00   27:09  8:45    0:51 
  138   6/45    36/236  AMY MORRIS          34 F   545 CHARLOTTE NC   27:41   27:48   27:11  8:45    0:38 
  139   7/47    37/236  Kristi Milzarek     26 F   140 Charlotte NC   27:21   26:00   27:12  8:45    1:12 
  140   6/27    38/236  JULIE ELLALASINGHAM 40 F    53 CHARLOTTE NC   28:03   26:30   27:12  8:45    0:42 
  141  13/21   102/192  WILLIAM ROSE        28 M   518 CHARLOTTE NC   27:39   33:00   27:14  8:46    5:47 
  142  17/33   103/192  Marc Morales        34 M   339 Charlotte NC   27:27   34:23   27:14  8:46    7:10 
