TYBEE MARATHON, HALF MARATHON & 5K
               TYBEE ISLAND, GA  FEBRUARY 5, 2005 8:00 A.M.

              ********** MARATHON AWARDS LIST **************


               ********** FEMALE OVERALL RESULTS ***********

Place Plac Name                Bib   Ag S R City            St Guntime  Pace  
===== ==== =================== ===== == = = =============== == =======  ===== 
    1 12 5 Tamara Whitten        341 37 F M Bargersville    IN 3:10:47*  7:17 
    2 36 5 Yukiko Nishide        231 43 F M Rye             NY 3:25:44*  7:51 
    3 45 5 Bethany Williams      346 23 F M Columbus        GA 3:31:11*  8:04 
* BOSTON MARATHON QUALIFIER

                ********** MALE OVERALL RESULTS ***********

Place Plac Name                Bib   Ag S R City            St Guntime  Pace  
===== ==== =================== ===== == = = =============== == =======  ===== 
    1 1 45 Thomas Estka          107 40 M M Chicago         IL 2:51:30*  6:33 
    2 2 45 Chris Miller          217 38 M M Suwanee         GA 2:54:33*  6:40 
    3 3 45 Daniel Mccarthy       203 36 M M Lake Mary       FL 2:54:47*  6:40 
* BOSTON MARATHON QUALIFIER

           ********** FEMALE MASTERS OVERALL RESULTS **********

Place Plac Name                Bib   Ag S R City            St Guntime  Pace  
===== ==== =================== ===== == = = =============== == =======  ===== 
    1 95 5 Shirley Pratt         257 43 F M Orlando         FL 3:48:11*  8:43 
* BOSTON MARATHON QUALIFIER

            ********** MALE MASTERS OVERALL RESULTS **********

Place Plac Name                Bib   Ag S R City            St Guntime  Pace  
===== ==== =================== ===== == = = =============== == =======  ===== 
    1 4 45 Jim Bitsko             21 44 M M Doraville       GA 2:59:51*  6:52 
* BOSTON MARATHON QUALIFIER

         ********** FEMALE GRAND MASTER OVERALL RESULTS **********

Place Plac Name                Bib   Ag S R City            St Guntime  Pace  
===== ==== =================== ===== == = = =============== == =======  ===== 
    1 109  Kathi Peck            245 54 F M Goshen          CT 3:52:52*  8:53 
* BOSTON MARATHON QUALIFIER

          ********** MALE GRAND MASTER OVERALL RESULTS **********

Place Plac Name                Bib   Ag S R City            St Guntime  Pace  
===== ==== =================== ===== == = = =============== == =======  ===== 
    1 19 5 Mike Wien             344 53 M M Marietta        GA 3:14:34*  7:26 
* BOSTON MARATHON QUALIFIER

                         FEMALE AGE GROUP:  1 - 19

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 172  Keke Pounds           254 18 F M Fort Walton Beach  FL 4:18:24   9:52 
    2 273  Claire Craft           68 19 F M Roanoke            VA 5:11:55  11:54 
    3 276  Mary Chesson          363 19 F M                       5:18:20  12:09 


                          MALE AGE GROUP:  1 - 19

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 6 45 Andrew Wien           343 18 M M Marietta           GA 3:03:37*  7:01 
    2 17 5 Zach Sapp             279 16 M M Grovetown          GA 3:13:42   7:24 
    3 122  Billy Brown            41 18 M M Locust Grove       GA 3:57:35   9:04 
* BOSTON MARATHON QUALIFIER

                        FEMALE AGE GROUP:  20 - 24

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 97 5 Meghan Valentine      325 20 F M Chapel Hill        NC 3:48:48   8:44 
    2 113  Nora Fleming          112 20 F M Atlanta            GA 3:54:12   8:56 
    3 147  Brigid Franey         116 24 F M Saco               ME 4:10:00   9:33 

                         MALE AGE GROUP:  20 - 24

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 22 5 Eric Sherman          292 21 M M Athens             GA 3:16:39   7:30 
    2 132  Jonathan Heil         146 21 M M Fort Bragg         NC 4:02:08   9:15 
    3 151  Mario Echiveste        97 23 M M Savannah           GA 4:12:36   9:39 

                        FEMALE AGE GROUP:  25 - 29

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 178  Jennifer Weber        334 25 F M Savannah           GA 4:20:32   9:57 
    2 179  Katherine Wade        328 25 F M Smyrna             GA 4:20:56   9:58 
    3 238  Jackie Ficco          111 27 F M Charleston         SC 4:47:11  10:58 

                         MALE AGE GROUP:  25 - 29

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 5 45 Mark Sabotti          276 29 M M New York           NY 3:02:49*  6:59 
    2 13 5 Stase Vonsiatsky      327 25 M M Clemmons           NC 3:10:59*  7:18 
    3 24 5 Ted Conrad             61 25 M M Atlanta            GA 3:17:27   7:32 
* BOSTON MARATHON QUALIFIER

                        FEMALE AGE GROUP:  30 - 34

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 107  Renee Galloway        125 32 F M Mableton           GA 3:51:01   8:49 
    2 128  Joellyn Bass           15 33 F M Atlanta            GA 4:01:15   9:13 
    3 136  Cindy Mclaughlin      210 32 F M Mt. Pleasant       SC 4:02:54   9:16 

                         MALE AGE GROUP:  30 - 34

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 8 45 Tamas Horvath         150 32 M M Savannah           GA 3:06:49*  7:08 
    2 15 5 Shawn Boyer            31 33 M M Manakin-Sabot      VA 3:11:11   7:18 
    3 30 5 Christopher Whitten   340 34 M M Bargersville       IN 3:20:36   7:40 
* BOSTON MARATHON QUALIFIER


                        FEMALE AGE GROUP:  35 - 39

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 72 5 Heather Smith         381 35 F M Rincon             GA 3:40:29*  8:25 
    2 83 5 Traci Williams        348 37 F M Bluthewood         SC 3:43:51*  8:33 
    3 101  Pamela Kennedy        171 36 F M Monticello         FL 3:49:31   8:46 
* BOSTON MARATHON QUALIFIER

                         MALE AGE GROUP:  35 - 39

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 10 5 Sean Pfister          365 35 M M Alpharetta         GA 3:08:54*  7:13 
    2 14 5 Christopher Wise      353 38 M M Atlanta            GA 3:11:01*  7:18 
    3 20 5 Alan James            158 37 M M Martinez           GA 3:14:46*  7:26 
* BOSTON MARATHON QUALIFIER

                        FEMALE AGE GROUP:  40 - 44

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 125  Kim Tuthill           324 41 F M Altanta            GA 3:58:59   9:07 
    2 139  Sheri Ranney          264 43 F M Reston             VA 4:05:28   9:22 
    3 143  Tish Hamilton         143 43 F M Bernardsville      NJ 4:07:40   9:27 

                         MALE AGE GROUP:  40 - 44

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 9 45 Joe Martin            196 43 M M Greenville         SC 3:08:44*  7:12 
    2 11   Raymond Greenlaw      364 43 M M Savannah           GA 3:09:17*  7:14 
    3 21 5 Keith Shaw            288 41 M M Anderson,s.c.      SC 3:15:58*  7:29 
* BOSTON MARATHON QUALIFIER

                        FEMALE AGE GROUP:  45 - 49

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 100  Renee Idone           156 45 F M Roxbury            CT 3:49:23*  8:45 
    2 119  Koan Donohue           89 47 F M Columbia           SC 3:56:02*  9:01 
    3 126  Judy Martin           197 46 F M Gainesville        GA 3:59:05*  9:08 
* BOSTON MARATHON QUALIFIER

                         MALE AGE GROUP:  45 - 49

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 7 45 Thomas Richardson    1284 48 M M Evansville         IN 3:04:30*  7:03 
    2 16 5 Clyde Sanders         278 47 M M Beaufort           SC 3:11:48*  7:19 
    3 18 5 Jerry Lanser          180 46 M M Savannah           GA 3:14:09*  7:25 
* BOSTON MARATHON QUALIFIER


                        FEMALE AGE GROUP:  50 - 54

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 123  Mary Powell           255 53 F M Greenville         SC 3:58:20*  9:06 
    2 156  Margy Exley           366 52 F M Savannah           GA 4:14:02   9:42 
    3 199  Susan Fricks          121 50 F M Elberton           GA 4:25:52  10:09 
* BOSTON MARATHON QUALIFIER

                         MALE AGE GROUP:  50 - 54

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 60 5 Glenn Munson          226 54 M M Memphis            TN 3:37:04   8:17 
    2 85 5 Dan Schwanbeck        285 51 M M Adairsville        GA 3:44:41   8:35 
    3 86 5 William Menda         211 53 M M Mclean             VA 3:45:05   8:36 

                        FEMALE AGE GROUP:  55 - 59

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 162  Leslie Stanfield      306 55 F M Reston             VA 4:14:54*  9:44 
    2 188  Maria Olson           238 56 F M Savannah           GA 4:23:14  10:03 
    3 225  Mary Ramba            262 58 F M Cocoa              FL 4:38:18  10:37 
* BOSTON MARATHON QUALIFIER

                         MALE AGE GROUP:  55 - 59

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 64 5 Earl Thomas           319 58 M M Snellville         GA 3:37:54*  8:19 
    2 76 5 Ron Crosby             74 56 M M Waycross           GA 3:42:13*  8:29 
    3 84 5 Richard Westbrook     337 58 M M Jonesboro          GA 3:44:15*  8:34 
* BOSTON MARATHON QUALIFIER

                        FEMALE AGE GROUP:  60 - 64

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 186  Mary Stripling        313 61 F M Reston             VA 4:23:02* 10:02 
* BOSTON MARATHON QUALIFIER

                         MALE AGE GROUP:  60 - 64

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 71 5 Stan Mertzman         215 60 M M Lancaster          PA 3:40:26*  8:25 
    2 117  Bud Martin            195 63 M M Savannah           GA 3:55:01*  8:58 
    3 127  Howard Wilt           350 61 M M Tempe              AZ 4:00:48*  9:12 
* BOSTON MARATHON QUALIFIER

                        FEMALE AGE GROUP:  65 - 69

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 249  Joyce Hodges-Hite     100 67 F M Millen             GA 4:53:56  11:13 
    2 297  Sandra Webber         333 66 F M Nokomis            FL 5:48:36  13:18 


                         MALE AGE GROUP:  65 - 69

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 204  Bill Jennings         160 66 M M Metairie           LA 4:27:17  10:12 

                        FEMALE AGE GROUP:  70 - 74

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 

                         MALE AGE GROUP:  70 - 74

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 
    1 116  Tom Ray               265 71 M M Kitty Hawk         NC 3:55:00*  8:58 
* BOSTON MARATHON QUALIFIER

                        FEMALE AGE GROUP:  75 - 99

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 

                         MALE AGE GROUP:  75 - 99

Place Plac Name                Bib   Ag S R City               St Guntime  Pace  
===== ==== =================== ===== == = = ================== == =======  ===== 

                                                                      Page 1
                    TYBEE MARATHON, HALF MARATHON & 5K
                TYBEE ISLAND, GA FEBRUARY 5, 2005 8:00 A.M.
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                RESULTS WILL BE POSTED ON WWW.RUNTYBEE.COM

                                 MARATHON RESULTS

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Ckpt1   Split   Ckpt2   Chiptim  Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ======= ======= =======  ======= ===== 
    1   1/37     1/219  Thomas Estka        40 M   107 Chicago   IL 1:00:40 1:24:50 2:26:46 2:51:28* 2:51:30  6:33 
    2   1/41     2/219  Chris Miller        38 M   217 Suwanee   GA 1:00:31 1:23:46 2:26:02 2:54:24* 2:54:33  6:40 
    3   2/41     3/219  Daniel Mccarthy     36 M   203 Lake Mary FL 1:01:26 1:25:36 2:28:18 2:54:47* 2:54:47  6:40 
    4   2/37     4/219  Jim Bitsko          44 M    21 Doraville GA 1:03:40 1:28:29 2:33:24 2:59:51* 2:59:51  6:52 
    5   1/15     5/219  Mark Sabotti        29 M   276 New York  NY 1:06:24 1:32:10 2:37:40 3:02:46* 3:02:49  6:59 
    6   1/4      6/219  Andrew Wien         18 M   343 Marietta  GA 1:02:41 1:28:15 2:37:10 3:03:36* 3:03:37  7:01 
    7   1/39     7/219  Thomas Richardson   48 M  1284 Evansvill IN 1:00:21 1:25:04 2:35:45 3:04:26* 3:04:30  7:03 
    8   1/24     8/219  Tamas Horvath       32 M   150 Savannah  GA 1:03:40 1:28:30 2:35:54 3:06:48* 3:06:49  7:08 
    9   3/37     9/219  Joe Martin          43 M   196 Greenvill SC 1:04:47 1:30:05 2:38:46 3:08:24* 3:08:44  7:12 
   10   3/41    10/219  Sean Pfister        35 M   365 Alpharett GA 1:07:52 1:33:52 2:42:22 3:08:44* 3:08:54  7:13 
   11   4/37    11/219  Raymond Greenlaw    43 M   364 Savannah  GA 1:07:06 1:33:41 2:41:50 3:09:16* 3:09:17  7:14 
   12   1/20     1/91   Tamara Whitten      37 F   341 Bargersvi IN 1:07:01 1:33:40 2:42:49 3:10:45* 3:10:47  7:17 
   13   2/15    12/219  Stase Vonsiatsky    25 M   327 Clemmons  NC 1:02:33 1:27:24 2:39:52 3:10:35* 3:10:59  7:18 
   14   4/41    13/219  Christopher Wise    38 M   353 Atlanta   GA 1:06:00 1:31:38 2:41:29 3:10:56* 3:11:01  7:18 
   15   2/24    14/219  Shawn Boyer         33 M    31 Manakin-S VA 1:09:00 1:35:50 2:44:25 3:11:08  3:11:11  7:18 
   16   2/39    15/219  Clyde Sanders       47 M   278 Beaufort  SC 1:04:45 1:30:09 2:42:35 3:11:48* 3:11:48  7:19 
   17   2/4     16/219  Zach Sapp           16 M   279 Grovetown GA 1:02:06 1:27:19 2:39:13 3:13:38  3:13:42  7:24 
   18   3/39    17/219  Jerry Lanser        46 M   180 Savannah  GA 1:06:11 1:32:35 2:42:24 3:14:04* 3:14:09  7:25 
   19   1/21    18/219  Mike Wien           53 M   344 Marietta  GA 1:02:42 1:28:18 2:40:42 3:14:33* 3:14:34  7:26 
   20   5/41    19/219  Alan James          37 M   158 Martinez  GA 1:11:13 1:38:34 2:47:38 3:14:28* 3:14:46  7:26 
   21   5/37    20/219  Keith Shaw          41 M   288 Anderson, SC 1:08:14 1:34:50 2:46:51 3:15:41* 3:15:58  7:29 
   22   1/4     21/219  Eric Sherman        21 M   292 Athens    GA 1:04:39 1:30:09 2:38:10 3:16:29  3:16:39  7:30 
   23   6/41    22/219  Peter Schwanke      36 M   286 Westfield OH 1:09:40 1:37:30 2:49:20 3:16:54  3:17:00  7:31 
   24   3/15    23/219  Ted Conrad          25 M    61 Atlanta   GA 1:06:59 1:33:37 2:46:18 3:17:19  3:17:27  7:32 
   25   4/39    24/219  Gary Nuss           45 M   235 Columbus  OH 2:39:38         2:39:38 3:17:45* 3:17:45  7:33 
   26   6/37    25/219  Jeff Galloway       41 M   124 Mableton  GA 1:10:42 1:38:21 2:49:21 3:17:38* 3:17:46  7:33 
   27   7/41    26/219  James Richey        38 M   268 Evans     GA 1:02:41 1:27:58 2:44:13 3:17:47  3:17:49  7:33 
   28   4/15    27/219  Eugene Gurkoff      26 M   139 New York  NY 1:10:39 1:38:19 2:50:59 3:18:27  3:18:37  7:35 
   29   5/15    28/219  Patrick Broderick   25 M   377 Savannah  GA 1:09:42 1:38:20 2:50:59 3:18:09  3:18:37  7:35 
   30   3/24    29/219  Christopher Whitten 34 M   340 Bargersvi IN 1:07:06 1:33:41 2:43:38 3:20:35  3:20:36  7:40 
   31   7/37    30/219  Kirk Crowder        42 M    75 Charlotte NC 1:08:59 1:35:35 2:48:00 3:20:18* 3:20:43  7:40 
   32   5/39    31/219  Jim Whitaker        48 M   339 Knoxville TN 1:12:03 1:39:52 2:52:25 3:21:25* 3:21:33  7:42 
   33   6/39    32/219  Nigel Keen          48 M   373 Bloomingt IL 1:08:50 1:36:37 2:52:14 3:22:55* 3:23:01  7:45 
   34   8/37    33/219  Randy Grimes        42 M   136 Atlanta   GA 1:09:02 1:37:06 2:54:19 3:25:08  3:25:09  7:50 
   35   8/41    34/219  Stephen Bledsoe     39 M    22 Chantilly VA 1:15:25 1:44:49 2:56:48 3:25:06  3:25:23  7:50 
   36   1/13     2/91   Yukiko Nishide      43 F   231 Rye       NY 1:15:50 1:45:51 2:59:52 3:25:38* 3:25:44  7:51 
   37   6/15    35/219  Alejandro Mendoza   25 M   212 Mundelein IL 1:08:48 1:36:48 2:52:23 3:26:06  3:26:09  7:52 
   38   7/39    36/219  Richard Potts       47 M   253 Dallas    TX 1:12:39 1:41:17 2:57:21 3:27:38* 3:27:40  7:56 
   39   9/37    37/219  Dean Bettis         42 M    19 Downs     IL 1:15:49 1:45:22 2:59:02 3:27:30  3:27:51  7:56 
   40  10/37    38/219  Mark Crisman        41 M    73 Manhattan KS 1:14:18 1:44:24 3:00:05 3:28:04  3:28:12  7:57 
   41   7/15    39/219  Jeramy Brux         25 M    44 Yulee     FL 1:13:18 1:42:03 2:56:54 3:29:14  3:29:16  7:59 
   42  11/37    40/219  Gary Mcguffey       43 M   207 Macon     GA 1:15:55 1:45:49 3:01:28 3:29:32  3:29:34  8:00 
   43   9/41    41/219  Mike Glaser         39 M   131 Charlotte NC 1:12:49 1:40:57 2:57:46 3:29:34  3:29:58  8:01 
   44  12/37    42/219  Lee Cain            42 M    49 Mt. Verno KY 1:11:46 1:39:58 2:56:52 3:31:07  3:31:09  8:04 
   45   1/8      3/91   Bethany Williams    23 F   346 Columbus  GA 1:17:34 1:47:35 3:01:41 3:30:49* 3:31:11  8:04 
   46  13/37    43/219  Hiroyuki Nishide    43 M   230 Rye       NY 1:15:50 1:45:51 3:00:11 3:31:42  3:31:48  8:05 
   47   4/24    44/219  Seanan Alyasiri     33 M     5 Bloomingt IL 1:10:38 1:38:57 2:57:16 3:32:06  3:32:06  8:06 
   48   5/24    45/219  Colin Philbrick     34 M   249 Travelers SC 1:13:10 1:41:53 2:58:55 3:32:38  3:32:47  8:07 
   49   6/24    46/219  Bob Coler           34 M    59 Greenvill SC 1:05:54 1:32:05 2:52:33 3:32:46  3:32:49  8:07 
   50  10/41    47/219  Deo Jaravata        39 M   159 Granada H CA 1:12:47 1:42:23 3:01:04 3:33:23  3:33:43  8:10 
   51  11/41    48/219  Chris Watson        39 M   382 Dublin    OH 2:41:10         2:41:10 3:33:45  3:33:45  8:10 
   52  14/37    49/219  Ben Owens           40 M   241 Charlesto WV 1:09:03 1:38:09 2:59:17 3:33:44  3:33:51  8:10 
   53  15/37    50/219  Brian Mobley        41 M   222 Atlanta   GA 1:18:17 1:48:11 3:03:05 3:33:50  3:33:56  8:10 
   54   7/24    51/219  Adam Jones          30 M   369 Savannah  GA 1:09:00 1:37:54 2:59:22 3:35:26  3:35:33  8:14 
   55  12/41    52/219  Scott Southwick     39 M   301 Savannah  GA 1:11:11 1:38:46 2:58:55 3:35:56  3:36:01  8:15 
   56  13/41    53/219  Gary Goldberg       37 M   133 Hinesvill GA 1:11:26 1:40:21 2:59:44 3:35:54  3:36:02  8:15 
   57  14/41    54/219  Scott Johnston      38 M   163 Macon     GA 1:15:54 1:45:50 3:03:26 3:36:26  3:36:27  8:16 
   58  15/41    55/219  Matthew Rebl        35 M   375 Summervil SC 1:21:16 1:51:01 3:05:47 3:36:28  3:36:30  8:16 
   59   8/39    56/219  Robert Britain      46 M    37 Wayzata   MN 1:11:36 1:41:00 2:58:50 3:36:49  3:36:51  8:17 
   60   2/21    57/219  Glenn Munson        54 M   226 Memphis   TN 1:18:22 1:47:48 3:04:36 3:36:23  3:37:04  8:17 
   61  16/37    58/219  Lee Allen           41 M     2 Albemarle NC 1:12:40 1:41:43 3:02:47 3:36:52  3:37:11  8:17 
   62   8/24    59/219  Bill Keen           34 M   167 Glenview  IL 1:14:52 1:44:39 3:05:39 3:37:36  3:37:40  8:19 
   63   9/39    60/219  Jeff Massey         46 M   200 Portland  MI 1:06:58 1:33:11 2:46:22 3:37:50  3:37:53  8:19 
   64   1/19    61/219  Earl Thomas         58 M   319 Snellvill GA 1:13:47 1:44:02 3:05:35 3:37:51* 3:37:54  8:19 
   65  16/41    62/219  Matthew Owenby      35 M   240 Richmond  GA 1:17:32 1:46:48 3:03:53 3:37:38  3:38:01  8:19 
   66  17/41    63/219  Willis Coffey       39 M    58 Mt.vernon KY 1:13:00 1:41:58 3:01:07 3:38:34  3:38:37  8:21 
   67  17/37    64/219  Billy Brown         42 M    40 Locust Gr GA 1:12:02 1:40:41 3:03:17 3:38:19  3:38:43  8:21 
   68  18/37    65/219  Philip Kean         43 M   166 Winter Pa FL 1:13:09 1:42:15 3:03:58 3:39:19  3:39:31  8:23 
   69                   Unknown Runner            3372                      1:42:15         3:38:38  3:39:34  8:23 
   70  19/37    66/219  Michael Smith       41 M   296 Coppell   TX 1:14:03 1:43:54 3:05:10 3:39:57  3:39:58  8:24 
   71   1/13    67/219  Stan Mertzman       60 M   215 Lancaster PA 1:16:08 1:46:14 3:06:22 3:40:15* 3:40:26  8:25 
   72   2/20     4/91   Heather Smith       35 F   381 Rincon    GA 1:12:57 1:42:38 3:04:40 3:40:25* 3:40:29  8:25 
   73  10/39    68/219  Steve Perdue        46 M   246 Gray      GA 1:14:50 1:44:58 3:05:13 3:40:39  3:40:43  8:26 
   74  18/41    69/219  James Daley         39 M    80 Gaithersb MD 1:15:54 1:45:49 3:04:18 3:40:18  3:41:04  8:26 
   75  20/37    70/219  William Schroder    43 M   284 Jacksonvi FL 1:16:49 1:47:11 3:08:01 3:40:58  3:41:17  8:27 
   76   2/19    71/219  Ron Crosby          56 M    74 Waycross  GA 1:16:02 1:46:01 3:07:46 3:42:04* 3:42:13  8:29 
   77  11/39    72/219  Nelson Amos         48 M     6 Savannah  GA 1:09:42 1:39:15 3:04:38 3:42:03  3:42:19  8:29 
   78  12/39    73/219  Jeff Stracener      48 M   311 Soddy-Dai TN 1:20:05 1:51:46 3:10:28 3:42:09  3:42:29  8:30 
   79  13/39    74/219  David Eve           45 M   108 Lawrencev GA 1:13:45 1:43:58 3:04:23 3:42:31  3:42:34  8:30 
   80   8/15    75/219  Clyde Wylie         27 M   357 Richmond  GA 1:11:13 1:38:35 3:02:37 3:42:08  3:42:43  8:30 
   81  14/39    76/219  Ivan Levinrad       48 M    93 Savannah  GA 1:15:02 1:44:49 3:07:57 3:43:40  3:43:44  8:32 
   82  21/37    77/219  Keith Kimble        41 M   172 Swannanoa NC 1:11:48 1:41:34 3:06:15 3:43:42  3:43:45  8:32 
   83   3/20     5/91   Traci Williams      37 F   348 Bluthewoo SC 1:19:19 1:50:58 3:11:40 3:43:19* 3:43:51  8:33 
   84   3/19    78/219  Richard Westbrook   58 M   337 Jonesboro GA 1:19:59 1:50:55 3:11:12 3:43:48* 3:44:15  8:34 
   85   3/21    79/219  Dan Schwanbeck      51 M   285 Adairsvil GA 1:19:26 1:50:09 3:12:10 3:44:04  3:44:41  8:35 
   86   4/21    80/219  William Menda       53 M   211 Mclean    VA 1:15:26 1:45:29 3:04:25 3:44:48  3:45:05  8:36 
   87  19/41    81/219  Mark Lin            39 M   184 Falls Chu VA 1:09:37 1:36:51 3:00:52 3:44:52  3:45:09  8:36 
   88   4/19    82/219  Edward Wysong       58 M   358 Hartwell  GA 1:13:53 1:44:49 3:10:28 3:45:16* 3:45:22  8:36 
   89   9/15    83/219  Chris Smith         26 M   294 Atlanta   GA 1:19:47 1:50:29 3:12:52 3:45:19  3:45:25  8:36 
   90   5/19    84/219  Charles Ross        56 M   273 Ionia     MI 1:20:28 1:52:57 3:14:25 3:45:38* 3:46:00  8:38 
   91   6/19    85/219  Michael Milone      59 M   221 Placitas  NM 1:17:02 1:47:14 3:11:27 3:45:55* 3:46:15  8:38 
   92  20/41    86/219  Derrick Brown       35 M    42 Atlanta   GA 1:20:48 1:52:50 3:14:36 3:46:48  3:46:55  8:40 
   93  22/37    87/219  Joe Lane            40 M   179 Methuen   MA 1:20:40 1:52:48 3:14:34 3:46:53  3:47:22  8:41 
   94   7/19    88/219  Steven Freedman     55 M   119 Atlanta   GA 1:21:16 1:53:50 3:27:12 3:47:33  3:48:04  8:42 
   95   2/13     6/91   Shirley Pratt       43 F   257 Orlando   FL 1:19:01 1:51:21 3:14:59 3:48:05* 3:48:11  8:43 
   96   9/24    89/219  Keith Warren        32 M   331 Beaufort  SC 1:21:05 1:52:06 3:13:17 3:47:11  3:48:16  8:43 
   97   2/8      7/91   Meghan Valentine    20 F   325 Chapel Hi NC 1:18:16 1:48:02 3:14:28 3:47:59  3:48:48  8:44 
   98   8/19    90/219  Craig Housman       56 M   151 Paducah   KY 1:17:24 1:48:18 3:12:05 3:48:20  3:48:55  8:44 
   99  23/37    91/219  Charles Fetter      42 M   110 Alpharett GA 1:21:10 1:52:50 3:14:53 3:49:13  3:49:23  8:45 
  100   1/14     8/91   Renee Idone         45 F   156 Roxbury   CT 1:21:16 1:55:21 3:17:48 3:49:14* 3:49:23  8:45 
  101   4/20     9/91   Pamela Kennedy      36 F   171 Monticell FL 1:21:41 1:52:19 3:16:48 3:49:01  3:49:31  8:46 
  102   5/21    92/219  Craig Swanson       50 M   315 Plymouth  MN 1:21:32 1:53:43 3:16:48 3:48:51  3:49:38  8:46 
  103  24/37    93/219  Robert Rousseau     40 M   275 Atlanta   GA 1:17:05 1:48:32 3:14:06 3:49:56  3:50:03  8:47 
  104  21/41    94/219  Paul Price          35 M   260 Mobile    AL 1:23:38 1:56:07 3:19:01 3:49:52  3:50:31  8:48 
  105  22/41    95/219  Aaron Mercer        36 M   213 Chattanoo TN 1:18:52 1:49:40 3:14:03 3:50:22  3:50:43  8:48 
  106  25/37    96/219  Michael Tindol      42 M   321 Suwanee   GA 1:21:44 1:54:30 3:17:48 3:50:46  3:50:56  8:49 
