TWILIGHT 5K
                   CHARLOTTE, NC MAY 12, 2005 7:00 P.M.

                   ********** AWARDS LIST **************


                          FEMALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 LUANNE COULTER           44 F    12 CHARLOTTE      18:05 
    2 Lori Hageman             38 F    11 Charlotte      18:17 
    3 Tina Juillerat           36 F  1416 Charlotte      18:20 

                           MALE OVERALL  1 - 99

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Scott Dvorak             35 M   516 Charlotte      15:26 
    2 Kevin Crosby             23 M   829                16:03 
    3 ROBERT MILLER            32 M    21 Salisbury      16:07 

                          FEMALE MASTER  40 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 SHEILA WAKEMAN           40 F    13 CORNELIUS      18:29 
    2 Aprille Shaffer          46 F    48 Charlotte      20:34 
    3 TONI CRUZ                53 F    20 CONCORD        21:20 

                           MALE MASTER  40 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 DWIGHT JACOBS            43 M  1281 GREENSBORO     17:03 
    2 JOE BUECHLER             42 M  1202 CHARLOTTE      17:11 
    3 JOE HALL                 47 M  1772 GREENSBORO     17:30 

                        FEMALE BABY JOGGER  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 kari Staley              34 F   883 Charlotte      21:44 
    2 Kelly Necessary          34 F  1130 Davidson       30:35 
    3 BARBARA CHERRY           12 F  1234 CHARLOTTE      33:43 

                         MALE BABY JOGGER  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 STEVE STALEY             50 M   884 CHARLOTTE      21:31 
    2 David Stroman            34 M  1083 Charlotte      23:15 
    3 JOHN POLHILL             29 M  1070 CHARLOTTE      23:38 


                            FEMALE AGE  1 - 14

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 kimberly spano           13 F   527 Huntersville   20:19 
    2 Hannah Orders            14 F   423 Charlotte      21:22 
    3 LAKESHA SUSWELL          12 F  1384 CHARLOTTE      26:01 

                             MALE AGE  1 - 14

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 JOHN HUMPHRIES           11 M  1763 CHARLOTTE      21:34 
    2 Cameron Davis            12 M  1261 Charlotte      22:46 
    3 CLAY FULTS               14 M  1274 CHARLOTTE      24:19 

                            FEMALE AGE  15 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 STEPHANIE PAYNE          15 F  1134 Mooresville    22:38 
    2 Jessica Blossfeld        15 F   101 Charlotte      23:43 
    3 Elyse Caldwell           17 F   130 Mooresville    24:13 

                             MALE AGE  15 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Philip Shields           19 M   776 Charlotte      20:41 
    2 Russell Souder           19 M   880 Charlotte      22:17 
    3 Chad Mack                15 M   356 Charlotte      23:47 

                            FEMALE AGE  20 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 SARAH CARTER             22 F    15 CHARLOTTE      20:31 
    2 Laura Hayes              24 F   265 Belmont        23:46 
    3 MARY ELVINGTON           24 F  1805 CHARLOTTE      24:43 

                             MALE AGE  20 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Kevin Durkin             24 M   515                16:46 
    2 UNKNOWN RUNNER           24 M  1387 BOONE          16:57 
    3 Brett Howell             21 M     3 RALEIGH        17:27 

                            FEMALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 darby tucker             27 F   912 charlotte      20:58 
    2 Vanessa Heffron          27 F  1237 Charlotte      20:58 
    3 Tina Honeycutt           25 F   993 Huntersville   21:16 


                             MALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Mike Moran               29 M   520 Stanley        16:45 
    2 JIM MARTIN               25 M   860 CHARLOTTE      17:07 
    3 Curtis Houser            26 M   517 Charlotte      17:30 

                            FEMALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Rebecca Crowder          33 F    16 charlotte      19:05 
    2 charlotte thomason       34 F    14                19:35 
    3 Wendy Moeller            30 F   524 Charlotte      20:45 

                             MALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 ROBERT MARCHINKO         31 M     1 SALISBURY      16:14 
    2 Justin Ratike            30 M   521 Tega Cay       16:19 
    3 greg sabo                34 M   476 charlotte      17:29 

                            FEMALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 CHRIS LYNCH              37 F  1768 CHARLOTTE      20:32 
    2 ANNETTE O'FLYNN          35 F  1734 CORNELIUS      21:04 
    3 Kristen McConkey         35 F  1382 Waxhaw         21:10 

                             MALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 David Paukovitz          37 M   428 Fort Mill      17:35 
    2 RICHARD LEWIS            37 M   342 HUNTERSVILLE   18:03 
    3 Jimmy Moore              37 M   393 Indian Trail   18:08 

                            FEMALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Kim Campbell             43 F   131 Waxhaw         21:56 
    2 JULIE HARDIN             42 F   991 CHARLOTTE      21:59 
    3 JEAN ASWELL              43 F    23 CORNELIUS      22:27 

                             MALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Bill Shires              40 M   496 Charlotte      17:35 
    2 Steve Ahrens             43 M   519 Charlotte      17:56 
    3 ROBERT BOYER             43 M   110 HARRISBURG     17:57 


                            FEMALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 kay sanborn              46 F   525                21:29 
    2 Sharon Smaston           47 F   723 Charlotte      22:56 
    3 DIANNE ALLEN             49 F    66 CHARLOTTE      24:05 

                             MALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Greg LeBlanc             49 M    10 CHARLOTTE      17:55 
    2 DAN HYDE                 49 M  1033 MATTHEWS       18:16 
    3 TONY HENDRY              48 M  1232 ROCK HILL      19:06 

                            FEMALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 TERESA CAREY             51 F    38 INDIAN TRAIL   22:59 
    2 Sharon Allen             51 F  1049 Charlotte      25:42 
    3 TERESA REIDY             54 F  1771 CHARLOTTE      28:37 

                             MALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 AVERY GOODE              51 M   247 CHARLOTTE      19:04 
    2 Dave Forrest             52 M     2 Charlotte      19:48 
    3 ROB JACKSON              54 M   283 CORNELIUS      20:32 

                            FEMALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 KATHY SEAVERS            59 F    36 CHARLOTTE      22:55 
    2 MARY HAMRICK             57 F    39 BELMONT        27:57 
    3 Hiddy Morgan             58 F   401 Cullowhee      31:26 

                             MALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Randy Mendat             56 M    33 Charlotte      19:36 
    2 Bubba Anthony            57 M    68 Shelby         20:56 
    3 Richard Shaeffer         56 M  1145 Waxhaw         21:48 

                            FEMALE AGE  60 - 64

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Pauline Niilend          61 F   409 Charlotte      26:18 
    2 Pauline Wickens          60 F  1405 Charlotte      30:21 
    3 DIANE DEFRANCESCO        60 F   977 CHARLOTTE      30:41 


                             MALE AGE  60 - 64

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 LARRY SEAVERS            61 M   491 CHARLOTTE      22:56 
    2 Malcolm Wright           62 M   953 Waxhaw         24:01 
    3 MICHAEL MURPHY           64 M    54 CHARLOTTE      24:19 

                            FEMALE AGE  65 - 69

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Mary Turpin              65 F   913 Charlotte      37:30 

                             MALE AGE  65 - 69

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Frank Hannah             65 M   259 Shelby         27:29 
    2 BERLON MURPHY            67 M  1039 CHARLOTTE      33:59 

                            FEMALE AGE  70 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 MARY PURVIS              72 F  1165 CHARLOTTE      29:19 

                             MALE AGE  70 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 CHARLES ROSE             72 M    26 Mooresville    20:46 
    2 DAVID BERTKE             70 M    98 CHARLOTTE      26:14 
    3 HARRY KATZAN             70 M  1271 ROCK HILL      28:44 
                                                                      Page 1

                                TWILIGHT 5K
                   CHARLOTTE NC  MAY 12, 2005 7:00 P.M.
                           USATF CERT# NC02130PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div/Tot  Gen/Tot  Name                Ag G Bib   City      St Chiptim Guntime Pace  Gppt 
===== ======== ======== =================== == = ===== ========= == ======= ======= ===== ==== 
    1   1/105    1/623  Scott Dvorak        35 M   516 Charlotte NC   15:26   15:26  4:59 1000 
    2   1/29     2/623  Kevin Crosby        23 M   829                16:02   16:03  5:10  961 
    3   1/132    3/623  Robert Miller       32 M    21 Salisbury NC   16:05   16:07  5:11  958 
    4   2/132    4/623  Robert Marchinko    31 M     1 SALISBURY NC   16:12   16:14  5:14  951 
    5   3/132    5/623  Justin Ratike       30 M   521 Tega Cay  SC   16:18   16:19  5:16  946 
    6   1/99     6/623  Mike Moran          29 M   520 Stanley   NC   16:45   16:45  5:24  921 
    7   2/29     7/623  Kevin Durkin        24 M   515                16:44   16:46  5:24  920 
    8   3/29     8/623  Unknown Runner      24 M  1387 BOONE     NC   16:57   16:57  5:28  910 
    9   1/80     9/623  Dwight Jacobs       43 M  1281 GREENSBOR NC   17:01   17:03  5:30  905 
   10   2/99    10/623  Jim Martin          25 M   860 CHARLOTTE NC   17:04   17:07  5:31  902 
   11   2/80    11/623  Joe Buechler        42 M  1202 CHARLOTTE NC   17:10   17:11  5:32  898 
   12   4/29    12/623  Brett Howell        21 M     3 RALEIGH   NC   17:25   17:27  5:37  885 
   13   4/132   13/623  Greg Sabo           34 M   476 charlotte NC   17:27   17:29  5:38  883 
   14   3/99    14/623  Curtis Houser       26 M   517 Charlotte NC   17:28   17:30  5:38  882 
   15   1/51    15/623  Joe Hall            47 M  1772 GREENSBOR NC   17:30   17:30  5:38  882 
   16   2/105   16/623  David Paukovitz     37 M   428 Fort Mill SC   17:35   17:35  5:40  878 
   17   3/80    17/623  Bill Shires         40 M   496 Charlotte NC   17:33   17:35  5:40  878 
   18   4/99    18/623  Chris Jones         28 M  1330 Davidson  NC   17:36   17:36  5:40  877 
   19   5/132   19/623  Jason Philbin       34 M    35 Charlotte NC   17:36   17:39  5:41  875 
   20   6/132   20/623  Michael Creason     33 M   161 CHARLOTTE NC   17:36   17:40  5:41  874 
   21   5/29    21/623  Chris Lamperski     23 M  1794 WAXHAW    NC   17:36   17:41  5:42  873 
   22   7/132   22/623  Richard Cooney      31 M     5 Waxhaw    NC   17:48   17:48  5:44  867 
   23   8/132   23/623  Bo Butler           34 M   127 Huntersvi NC   17:53   17:55  5:46  862 
   24   2/51    24/623  Greg Leblanc        49 M    10 CHARLOTTE NC   17:55   17:55  5:46  861 
   25   4/80    25/623  Steve Ahrens        43 M   519 Charlotte NC   17:54   17:56  5:47  860 
   26   5/80    26/623  Robert Boyer        43 M   110 HARRISBUR NC   17:57   17:57  5:47  860 
   27   3/105   27/623  Richard Lewis       37 M   342 HUNTERSVI NC   18:01   18:03  5:49  855 
   28   1/49     1/486  Luanne Coulter      44 F    12 CHARLOTTE NC   18:05   18:05  5:50 1000 
   29   4/105   28/623  Jimmy Moore         37 M   393 Indian Tr NC   18:06   18:08  5:50  851 
   30   5/99    29/623  Michael Beigay      26 M    87 Kannapoli NC   18:10   18:12  5:52  848 
   31   9/132   30/623  Kevin Griffith      33 M   607 Charlotte NC   18:11   18:14  5:52  846 
   32   6/80    31/623  Bobby Aswell Jr     42 M     8 CORNELIUS NC   18:15   18:15  5:53  845 
   33   3/51    32/623  Dan Hyde            49 M  1033 MATTHEWS  NC   18:15   18:16  5:53  845 
   34   1/55     2/486  Lori Hageman        38 F    11 Charlotte NC   18:17   18:17  5:53  989 
   35  10/132   33/623  Chris Bradle        31 M   112 CHARLOTTE NC   18:16   18:18  5:54  843 
   36   2/55     3/486  Tina Juillerat      36 F  1416 Charlotte NC   18:16   18:20  5:54  986 
   37  11/132   34/623  Mark Ewell          32 M   205 Charlotte NC   18:19   18:22  5:55  840 
   38   7/80    35/623  Bob Cachine         41 M   546                18:22   18:23  5:55  839 
   39   8/80    36/623  Chris Spano         43 M   518 huntersvi NC   18:22   18:25  5:56  838 
   40   9/80    37/623  George Patterson    42 M  1786 kings mou NC   18:25   18:27  5:57  836 
   41   2/49     4/486  Sheila Wakeman      40 F    13 CORNELIUS NC   18:29   18:29  5:57  978 
   42           38/623  Ryan Williams          M   820 Charlotte NC   18:32   18:32  5:58  832 
   43   6/99    39/623  Winchester Kelly    25 M   641                18:30   18:36  6:00  829 
   44  12/132   40/623  Ray Fairchild       32 M    30 Charlotte NC   18:40   18:40  6:01  827 
   45  10/80    41/623  Bill Johncock       40 M  1809                18:41   18:42  6:02  825 
   46  11/80    42/623  Allen Acken         42 M  1246 CHARLOTTE NC   18:41   18:43  6:02  825 
   47  13/132   43/623  Brian Kovach        32 M   551                18:48   18:50  6:04  819 
   48  14/132   44/623  Daty Bell           30 M  1813                18:48   18:51  6:04  818 
   49   6/29    45/623  Brian Mcmahon       22 M   376 Charlotte NC   18:58   18:58  6:07  813 
   50   1/29    46/623  Avery Goode         51 M   247 CHARLOTTE NC   19:04   19:04  6:08  809 
   51           47/623  John Marotta           M   768                18:59   19:04  6:09  809 
   52   1/111    5/486  Rebecca Crowder     33 F    16 charlotte NC   19:05   19:05  6:09  947 
   53   4/51    48/623  Tony Hendry         48 M  1232 ROCK HILL SC   19:02   19:06  6:09  808 
   54   5/51    49/623  Bob Nixon           47 M  1277 CHARLOTTE NC   19:08   19:08  6:10  807 
   55   6/51    50/623  Harry Ash           48 M    59 MATTHEWS  NC   19:06   19:09  6:10  806 
   56  15/132   51/623  Brad Koch           33 M    47 CHARLOTTE NC   19:09   19:09  6:10  806 
   57  16/132   52/623  Chris Parnell       34 M   543 Charlotte NC   19:06   19:10  6:10  805 
   58  17/132   53/623  Chris Cummins       31 M  1099 Charlotte NC   19:11   19:13  6:12  803 
   59  12/80    54/623  James Mcdaid        40 M   369 Charlotte NC   19:19   19:19  6:13  799 
   60  18/132   55/623  Eric Reiner         32 M   457 Charlotte NC   19:24   19:26  6:16  794 
   61   7/99    56/623  Terrence Abney      28 M  1795                19:19   19:28  6:16  793 
   62   8/99    57/623  Andrew Kent         25 M   504 Charlotte NC   19:24   19:29  6:17  792 
   63   7/51    58/623  Ron Clair           47 M  1096 Matthews  NC   19:27   19:29  6:17  792 
   64   5/105   59/623  Karl Kleiderer      37 M  1258 Charlotte NC   19:29   19:33  6:18  789 
   65   2/111    6/486  Charlotte Thomason  34 F    14                19:35   19:35  6:19  923 
   66   1/19    60/623  Randy Mendat        56 M    33 Charlotte NC   19:34   19:36  6:19  787 
   67  19/132   61/623  Andrew Stroupe      31 M   523 HUNTERSVI NC   19:34   19:38  6:20  786 
   68   9/99    62/623  Chad Chambers       29 M  1094 Charlotte NC   19:40   19:40  6:20  785 
   69  10/99    63/623  Dietmar Holzer      25 M  1413 CHARLOTTE NC   19:37   19:43  6:21  783 
   70  20/132   64/623  Lance Leo           31 M  1002 CHARLOTTE NC   19:45   19:45  6:22  781 
   71  11/99    65/623  Marco Scipioni      28 M  1158 CHARLOTTE NC   19:43   19:47  6:22  780 
   72   2/29    66/623  Dave Forrest        52 M     2 Charlotte NC   19:46   19:48  6:23  779 
   73   7/29    67/623  Brett Mclane        22 M  1126 Lake Wyli SC   19:45   19:49  6:23  779 
   74  21/132   68/623  Brian Odom          33 M  1783 Charlotte NC   19:50   19:50  6:23  778 
   75  12/99    69/623  David West          28 M   626 Charlotte NC   19:45   19:52  6:24  777 
   76   6/105   70/623  Ken Rehme           37 M  1139 Charlotte NC   19:47   19:55  6:25  775 
   77  13/99    71/623  Jim Rhodes          25 M  1347 Indian Tr NC   19:49   19:55  6:25  774 
   78  13/80    72/623  Chris Schmidtke     41 M  1443 charlotte NC   19:56   19:58  6:26  773 
   79  14/80    73/623  David Hogeboom      44 M   273 Huntersvi NC   19:59   20:02  6:27  770 
   80  15/80    74/623  Eric Ward           43 M  1156 Indian tr NC   19:54   20:02  6:27  770 
   81  22/132   75/623  Eugene Jarka        33 M   550                20:03   20:03  6:27  770 
   82  23/132   76/623  Scott Howat         33 M   277 Huntersvi NC   20:04   20:04  6:28  769 
   83   7/105   77/623  Timothy Heimbach    35 M   268 Charlotte NC   20:06   20:06  6:28  768 
   84   8/51    78/623  Alfred Mairhofer    47 M  1406 CHARLOTTE NC   20:02   20:08  6:29  767 
   85   8/105   79/623  Harry Efird         37 M  1396 TROUTMAN  NC   20:08   20:08  6:29  767 
   86  24/132   80/623  Mike Silver         32 M    41 HUNTERSVI NC   20:10   20:10  6:30  765 
   87  16/80    81/623  Cristini Janes      40 M  1377 INDIAN TR NC   20:04   20:10  6:30  765 
   88   9/105   82/623  Bobby Wheeler       37 M  1404 Kannapoli NC   20:02   20:15  6:31  762 
   89  17/80    83/623  Andy Shuford        44 M  1034 CONCORD   NC   20:12   20:17  6:32  761 
   90   1/25     7/486  Kimberly Spano      13 F   527 Huntersvi NC   20:16   20:19  6:33  890 
   91  10/105   84/623  Greg Ellison        37 M  1078 Charlotte NC   20:13   20:22  6:34  758 
   92  18/80    85/623  Jeffrey Prescott    41 M  1035 CHARLOTTE NC   20:21   20:25  6:35  756 
   93  25/132   86/623  Chan Roush          30 M   824 Charlotte NC   19:28   20:26  6:35  755 
   94  26/132   87/623  David Kraybill      32 M   329 Davidson  NC   20:28   20:28  6:35  754 
   95   9/51    88/623  Joe Gigler          49 M  1160 CHARLOTTE NC   20:28   20:28  6:36  754 
   96  19/80    89/623  Mitchell Rippy      42 M   465 shelby    NC   20:28   20:31  6:37  752 
   97   1/36     8/486  Sarah Carter        22 F    15 CHARLOTTE NC   20:28   20:31  6:37  881 
   98   3/29    90/623  Rob Jackson         54 M   283 CORNELIUS NC   20:28   20:32  6:37  752 
   99   3/55     9/486  Chris Lynch         37 F  1768 CHARLOTTE NC   20:32   20:32  6:37  881 
  100  10/51    91/623  Thomas Luke         47 M  1336 Concord   NC   20:34   20:34  6:37  750 
  101   1/34    10/486  Aprille Shaffer     46 F    48 Charlotte NC   20:31   20:34  6:38  879 
  102   8/29    92/623  Josh Baker          23 M    27 CHARLOTTE NC   20:34   20:38  6:39  748 
  103   4/29    93/623  Bob Nelson          53 M    34 Charlotte NC   20:34   20:38  6:39  748 
  104  11/51    94/623  Gary Taylor         45 M  1751 MONROE    NC   20:33   20:38  6:39  748 
  105   1/6     95/623  Philip Shields      19 M   776 Charlotte NC   20:23   20:41  6:40  746 
  106  11/105   96/623  Kevin Settineri     37 M  1262 Charlotte NC   20:39   20:42  6:40  745 
  107                   Derek Wisniewski          1029 CHARLOTTE NC   20:36   20:44  6:41      
  108  14/99    97/623  Stephen Rook        27 M   729 Charlotte NC   20:30   20:44  6:41  744 
  109  15/99    98/623  Benjamin Sidbury    29 M  1021 Charlotte NC   20:38   20:45  6:41  743 
  110   3/111   11/486  Wendy Moeller       30 F   524 Charlotte NC   20:42   20:45  6:41  871 
  111   1/5     99/623  Charles Rose        72 M    26 Mooresvil NC   20:46   20:46  6:41  743 
  112  16/99   100/623  Wayne Thomas        29 M   901 Charlotte NC   20:46   20:46  6:42  743 
  113  27/132  101/623  Daniel Sanner       34 M   481 pensacola FL   20:51   20:51  6:43  740 
  114  12/105  102/623  Dc Lucchesi         38 M  1254 CHARLOTTE NC   20:49   20:54  6:44  738 
  115   2/19   103/623  Bubba Anthony       57 M    68 Shelby    NC   20:52   20:56  6:45  737 
  116  28/132  104/623  Jon Wright          33 M  1445 CHERRYVIL NC   20:28   20:58  6:45  736 
  117   1/106   12/486  Darby Tucker        27 F   912 charlotte NC   20:52   20:58  6:45  862 
  118   2/106   13/486  Vanessa Heffron     27 F  1237 Charlotte NC   20:58   20:58  6:45  862 
  119  29/132  105/623  Dean Pawlowski      34 M  1342 Charlotte NC   21:00   21:00  6:46  735 
  120  17/99   106/623  Mike Masto          25 M  1337 Charlotte NC   21:04   21:04  6:47  732 
  121   4/55    14/486  Annette O'flynn     35 F  1734 CORNELIUS NC   21:04   21:04  6:47  858 
  122   5/29   107/623  Eddie Cohn          54 M   531 Charlotte NC   21:04   21:08  6:48  730 
  123  12/51   108/623  Aregai Girmay       45 M   239 GASTONIA  NC   21:10   21:10  6:49  729 
  124   5/55    15/486  Kristen Mcconkey    35 F  1382 Waxhaw    NC   21:03   21:10  6:49  854 
  125  13/105  109/623  Matthew Stapleton   38 M    45 Indain Tr NC   21:10   21:10  6:49  729 
  126   4/111   16/486  Sarah Hart          33 F   262 Huntersvi NC   21:09   21:14  6:50  851 
  127  30/132  110/623  Robert Muckenfuss   34 M   662 charlotte NC   21:14   21:14  6:50  726 
  128          111/623  Mark Hinson            M   767                21:15   21:15  6:51  726 
  129  13/51   112/623  Gary Brown          47 M    29 TEGA CAY  SC   21:12   21:15  6:51  726 
  130  14/105  113/623  Eric Duft           36 M   540 Charlotte NC   21:10   21:16  6:51  726 
  131   3/106   17/486  Tina Honeycutt      25 F   993 Huntersvi NC   21:12   21:16  6:51  850 
  132   1/13    18/486  Toni Cruz           53 F    20 CONCORD   NC   21:20   21:20  6:52  847 
  133   2/25    19/486  Hannah Orders       14 F   423 Charlotte NC   21:22   21:22  6:53  846 
  134  31/132  114/623  Allen Donatelli     30 M   187 charlotte NC   21:13   21:23  6:53  721 
  135  18/99   115/623  Jeremy Spielman     26 M  1149 Charlotte NC   21:17   21:24  6:54  721 
  136   9/29   116/623  Charles Hudgins     24 M   278 Charlotte NC   21:19   21:24  6:54  721 
  137  15/105  117/623  Charles Campbell    38 M  1167 CHARLOTTE NC   21:19   21:26  6:54  720 
  138  19/99   118/623  Nick Taylor         26 M  1360 Charlotte NC   21:15   21:26  6:54  720 
  139   2/34    20/486  Kay Sanborn         46 F   525                21:24   21:29  6:55  841 
  140  16/105  119/623  Steve Watkins       37 M  1792 CHARLOTTE NC   20:42   21:30  6:56  717 
  141   6/29   120/623  Steve Staley        50 M   884 CHARLOTTE NC   21:26   21:31  6:56  717 
  142   5/111   21/486  Marie Winget        33 F   627 Charlotte NC   21:26   21:32  6:56  840 
  143  20/80   121/623  George Dugdale      42 M   192 CHARLOTTE NC   21:31   21:34  6:57  716 
  144   1/17   122/623  John Humphries      11 M  1763 CHARLOTTE NC   21:31   21:34  6:57  715 
  145  21/80   123/623  Chris Page          40 M  1051 CHARLOTTE NC   21:28   21:37  6:58  714 
  146  17/105  124/623  Bruce Parker        36 M  1180                21:32   21:38  6:58  713 
  147  18/105  125/623  Jeff Taylor         38 M   544 Charlotte NC   21:25   21:40  6:59  712 
  148  20/99   126/623  Spencer Purvis      26 M  1345 Charlotte NC   20:51   21:42  6:59  711 
  149   6/111   22/486  Kari Staley         34 F   883 Charlotte NC   21:38   21:44  7:00  832 
  150  22/80   127/623  Paul Richi          44 M   464 TEGA CAY  SC   21:46   21:46  7:01  709 
  151  19/105  128/623  Frank Thompson      39 M   902 CHARLOTTE NC   21:46   21:46  7:01  709 
  152  23/80   129/623  Michael Kuhn        42 M  1266 Charlotte NC   21:20   21:46  7:01  709 
  153  20/105  130/623  Paul Brown          36 M   120 Charlotte NC   21:37   21:48  7:01  708 
  154   3/19   131/623  Richard Shaeffer    56 M  1145 Waxhaw    NC   21:48   21:48  7:01  707 
  155  24/80   132/623  Scott Thorson       42 M  1791 Charlotte NC   21:03   21:51  7:02  706 
  156   3/49    23/486  Kim Campbell        43 F   131 Waxhaw    NC   21:45   21:56  7:04  824 
  157  32/132  133/623  Will Bishop         32 M   706 Charlotte NC   20:58   21:56  7:04  703 
  158  21/105  134/623  Rodd Dickler        35 M  1780 HUNTERSVI NC   21:26   21:58  7:05  702 
  159   4/49    24/486  Julie Hardin        42 F   991 CHARLOTTE NC   21:59   21:59  7:05  822 
  160  14/51   135/623  Mark Summers        46 M    46 CONCORD   NC   21:59   21:59  7:05  702 
  161  21/99   136/623  Mackenzie Alpert    26 M   850 Charlotte NC   21:51   21:59  7:05  702 
  162   7/29   137/623  Ron Stanley         51 M   886 Charlotte NC   22:00   22:00  7:05  701 
  163           25/486  Charu Mani             F   697                21:49   22:05  7:07  818 
  164  25/80   138/623  Tom Campion         44 M   133 Charlotte NC   21:43   22:05  7:07  698 
  165  33/132  139/623  John Bossard        33 M   779                22:00   22:05  7:07  698 
  166   8/29   140/623  J Tillery           54 M  1826                21:59   22:07  7:07  698 
  167  26/80   141/623  David May           43 M   542 Charlotte NC   22:01   22:07  7:08  697 
  168  22/99   142/623  Tim Murphy          27 M  1129 Charlotte NC   21:33   22:08  7:08  697 
  169  15/51   143/623  Brenneman Thompson  46 M    53 CHARLOTTE NC   22:07   22:08  7:08  697 
  170  34/132  144/623  Glendon Fetterolf   30 M   208 Charlotte NC   22:03   22:14  7:10  694 
  171          145/623  Whit Mcdowell          M   699 Charlotte NC   22:00   22:14  7:10  694 
  172   2/6    146/623  Russell Souder      19 M   880 Charlotte NC   22:09   22:17  7:11  692 
  173  35/132  147/623  Scott Bodien        30 M  1259 Charlotte NC   22:07   22:19  7:11  692 
  174   4/19   148/623  Jerry Sofley        58 M   878 GASTONIA  NC   22:20   22:20  7:12  691 
  175  16/51   149/623  Michael Patterson   49 M    56 CHARLOTTE NC   22:23   22:23  7:13  689 
  176  36/132  150/623  Clifford Toole      33 M   905 Charlotte NC   22:12   22:24  7:13  689 
  177  37/132  151/623  Matt Crowder        33 M  1244 CHARLOTTE NC   21:59   22:25  7:13  688 
  178  17/51   152/623  Kenny Conti         49 M   154 Charlote  NC   22:21   22:26  7:13  688 
  179   5/49    26/486  Jean Aswell         43 F    23 CORNELIUS NC   22:21   22:27  7:14  805 
  180  38/132  153/623  James Thomas        31 M  1820 Monroe    NC   21:55   22:28  7:14  686 
