GREEK FEST 5K
CHARLOTTE, NC AUGUST 27, 2005 7:30 A.M.
********** AWARDS LIST **************
FEMALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Tina Juillerat 36 F 628 Charlotte 17:15
2 patty pitcher 36 F 111 shelby 17:29
3 FARRELL BURNS 26 F 28 CHARLOTTE 18:05
MALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 ALBERT OKEMURA 39 M 351 CHAPEL HILL 15:03
2 NOAH TALAM 27 M 352 CHAPEL HILL 15:05
3 Daniel Hughes 27 M 854 GREENVILLE 15:16
FEMALE MASTER 40 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 LUANNE COULTER 44 F 12 CHARLOTTE 18:16
2 SHEILA WAKEMAN 41 F 13 CORNELIUS 18:52
3 Kim Campbell 43 F 736 Waxhaw 20:17
4 JEAN ASWELL 44 F 23 CORNELIUS 20:27
5 TONI CRUZ 54 F 20 CONCORD 21:15
MALE MASTER 40 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 SELWYN BLAKE 44 M 718 COLUMBIA 15:40
2 DAVID MATHERNE 40 M 158 CARTERSVILLE 16:20
3 JERRY CLARK 52 M 747 CHARLOTTE 16:41
4 DWIGHT JACOBS 44 M 700 GREENSBORO 16:49
5 JOE BRECHLER 42 M 722 CHARLOTTE 16:51
FEMALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Lori Hageman 38 F 11 Charlotte 18:41
2 Sarah Hart 33 F 835 Huntersville 19:36
MALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 ROBERT MARCHINKO 34 M 1 SALISBURY 15:48
2 Brett Howell 21 M 3 RALEIGH 16:05
FEMALE BABY JOGGER 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 KARI STALEY 34 F 1013 CHARLOTTTE 21:33
2 Thomissa Wallwork 31 F 1044 Gastonia 23:21
3 Jennifer Wilkinson 34 F 51 Huntersville 24:18
MALE BABY JOGGER 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 ASHLEY MULLIS 35 M 944 HUNTERSVILLE 21:14
2 Michael Raemore 37 M 268 Charlotte 21:21
3 DC LUCCHESI 38 M 75 CHARLOTTE 21:30
FEMALE ATHENA 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 JOLANDA HENGSTMAN 45 F 196 CHARLOTTE 24:29
2 ASHLEY HURLEY 34 F 855 WAXHAW 27:01
3 Maria Mendoza-Diaz 36 F 52 Mooresville 27:56
MALE CLYDESDALE 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 BRYAN DILL 34 M 614 CONCORD 18:58
2 Andrew Ussery 34 M 321 Charlotte 19:01
3 TODD BUELOW 31 M 300 CHARLOTTE 19:09
FEMALE AGE 1 - 7
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
MALE AGE 1 - 7
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 JACOB WINTERS 7 M 518 CHARLOTTE 21:50
2 Theo Watkins 7 M 338 Cahrlotte 30:04
3 CHRISTOPHER MARODY 7 M 905 CHARLOTTE 36:21
FEMALE AGE 8 - 10
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 DANIELLE SETTINERI 10 F 83 CHARLOTTE 27:31
2 ADINA GIRMAY 8 F 339 GASTONIA 30:51
3 Heather Isetts 10 F 860 Mooresville 31:46
MALE AGE 8 - 10
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Ryan Francis 10 M 801 Charlotte 23:30
2 Collin Foster 8 M 799 Kings Mountain 26:30
3 DAVID FOLK 9 M 600 ELGIN 30:40
FEMALE AGE 11 - 13
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Kathleen Elkins 13 F 785 DAVIDSON 22:27
2 LYNSEY MCDONALD 11 F 923 TEGA CAY 23:10
3 NICOLE MCALLISTER 12 F 520 WAXHAW 25:48
MALE AGE 11 - 13
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 ZANE TURPIN 12 M 525 WEDDINGTON 19:49
2 Braedon Koerwitz 12 M 171 Concord 20:14
3 NOAH BROWN 13 M 515 CHARLOTTE 20:54
FEMALE AGE 14 - 16
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 KYLIE MCDONALD 14 F 922 FT MILL 22:33
2 Jessica Blossfeld 15 F 719 Charlotte 23:45
3 CATHERINE OPALKA 16 F 952 CHARLOTTE 26:29
MALE AGE 14 - 16
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Jefferson Waugh 16 M 110 Statesville 17:34
2 Baxter McGregor 16 M 177 Kings Mountain 18:46
3 Jeremy James 16 M 256 Stanley 19:11
FEMALE AGE 17 - 19
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Carrie Harris 17 F 832 Concord 21:19
2 KARI HARRIS 17 F 394 24:39
3 Heather Wells 17 F 1052 Harrisburg 25:50
MALE AGE 17 - 19
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 RICHARD BRUFORD 17 M 510 CHARLOTTE 24:25
FEMALE AGE 20 - 24
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 SARAH CARTER 22 F 15 CHARLOTTE 20:13
2 DEZI KABOUNS 22 F 157 CORNELIUS 21:31
3 Caroline Boyer 23 F 87 Charlotte 21:53
MALE AGE 20 - 24
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Robert Frazer 24 M 803 Matthews 20:21
2 JOHN HARTMAYER 24 M 241 CHARLOTTE 20:36
3 jack lewis 24 M 897 matthewsnc 28104 22:32
FEMALE AGE 25 - 29
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Vanessa Heffron 27 F 194 Charlotte 20:50
2 Christina Spehar 27 F 107 Charlotte 21:10
3 ERIN ALBA 25 F 334 CHARLOTTE 22:01
MALE AGE 25 - 29
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 KEVIN DURKIN 25 M 374 CHARLOTTE 16:26
2 Michael Beigay 27 M 209 Kannapolis 18:13
3 MICHAEL KAHN 26 M 516 CHARLOTTE 18:24
FEMALE AGE 30 - 34
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 charlotte thomason 34 F 14 19:52
2 WENDY MOELLER 30 F 17 CHARLOTTE 20:15
3 AMY Weeks 31 F 640 Charlotte 21:59
MALE AGE 30 - 34
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Peter Brown 30 M 264 Charlotte 16:09
2 Robert Miller 33 M 21 Charlotte 16:16
3 Paul Mainwaring 30 M 175 Charlotte 16:34
FEMALE AGE 35 - 39
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 ANITA CHARLESTON-LIT 37 F 744 Mooresville 22:15
2 Susanne Gaus-Zikeli 36 F 168 Charlotte 24:35
3 Debbie Dempsey 38 F 647 charlotte 24:38
MALE AGE 35 - 39
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Kevin Settineri 38 M 82 Charlotte 17:45
2 Jimmy Moore 37 M 132 Indian Trail 17:46
3 TIM WILSON 39 M 296 CHARLOTTE 18:22
FEMALE AGE 40 - 44
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 KAY WEEMS 43 F 18 CHARLOTTE 21:49
2 Tricia Decker 43 F 770 Belmont 22:58
3 SYLVIA BURNS 40 F 729 MATTHEWS 23:52
MALE AGE 40 - 44
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 ROBERT BOYER 43 M 104 HARRISBURG 16:52
2 Bill Shires 40 M 631 Charlotte 17:08
3 BOBBY ASWELL JR 42 M 8 CORNELIUS 17:47
FEMALE AGE 45 - 49
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 KATHY ABERTHATY 47 F 55 MATTHEWS 21:28
2 DEBBIE DAVIS 48 F 765 CHARLOTTE 21:44
3 DIANNE ALLEN 49 F 701 CHARLOTTE 23:12
MALE AGE 45 - 49
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 joe hall 48 M 361 greensboro 17:04
2 DAN HYDE 49 M 133 MATTHEWS 17:43
3 TERRY JONES 48 M 144 CHARLOTTE 18:14
FEMALE AGE 50 - 54
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 TERESA CAREY 52 F 38 INDIAN TRAIL 22:30
2 Lilli Gerardi 51 F 811 Charlotte 23:26
3 DEBORAH LOVELETT 51 F 153 CHARLOTTE 26:38
MALE AGE 50 - 54
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Greg LeBlanc 50 M 10 CHARLOTTE 17:22
2 TOM DEMING 51 M 32 18:19
3 Bob Nelson 53 M 34 Charlotte 19:32
FEMALE AGE 55 - 59
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 KATHY SEAVERS 59 F 36 CHARLOTTE 22:42
2 Sheri Flower 58 F 253 Mooresville 25:47
3 MARY HAMRICK 57 F 39 BELMONT 27:00
MALE AGE 55 - 59
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Randy Mendat 57 M 33 Charlotte 18:47
2 ROB JACKSON 55 M 646 CORNELIUS 20:15
3 KEN KENDALL 55 M 502 LANCASTER 21:24
FEMALE AGE 60 - 64
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Pauline Wickens 60 F 601 Charlotte 30:52
MALE AGE 60 - 64
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Rick Karampatsos 60 M 872 Salisbury 21:07
2 LARRY SEAVERS 61 M 993 CHARLOTTE 22:11
3 MICHAEL MURPHY 64 M 54 CHARLOTTE 22:51
FEMALE AGE 65 - 69
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Mary Turpin 66 F 232 Charlotte 35:18
MALE AGE 65 - 69
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Frank Hannah 65 M 829 Shelby 26:33
2 Jim Giles 67 M 812 Mint Hill 28:26
3 CARL REICHENBACH 65 M 974 ANGIER 32:55
FEMALE AGE 70 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Esten Mason 70 F 155 Charlotte 44:43
MALE AGE 70 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 CHARLES ROSE 72 M 26 Mooresville 21:10
2 DAVID BERTKE 70 M 712 CHARLOTTE 25:23
3 David Duncan 72 M 782 Charlotte 26:53
Page 1
GREEK FEST 5K & 1 MILE FUN RUN
CHARLOTTE, NC AUGUST 27, 2005 7:30 A.M.
USATF CERT# NC02245PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM
Place Div/Tot Gen/Tot Name Ag G Bib City St Chiptim Guntime Pace Ob
===== ======== ======== =================== == = ===== ========= == ======= ======= ===== ====
1 1/66 1/399 Albert Okemura 39 M 351 CHAPEL HI NC 15:02 15:03 4:51 1000
2 1/36 2/399 Noah Talam 27 M 352 CHAPEL HI NC 15:04 15:05 4:52 998
3 1/5 3/399 Daniel Hughes 27 M 854 GREENVILL SC 15:15 15:16 4:55 985
4 1/35 4/399 Selwyn Blake 44 M 718 COLUMBIA SC 15:39 15:40 5:03 961
5 1/16 5/399 Robert Marchinko 34 M 1 SALISBURY NC 15:47 15:48 5:05 952
6 1/2 6/399 Brett Howell 21 M 3 RALEIGH NC 16:03 16:05 5:11 936
7 1/48 7/399 Peter Brown 30 M 264 Charlotte NC 16:08 16:09 5:12 932
8 2/16 8/399 Robert Miller 33 M 21 Charlotte NC 16:15 16:16 5:14 925
9 2/35 9/399 David Matherne 40 M 158 CARTERSVI GA 16:19 16:20 5:16 921
10 2/36 10/399 Kevin Durkin 25 M 374 CHARLOTTE NC 16:25 16:26 5:18 916
11 2/48 11/399 Paul Mainwaring 30 M 175 Charlotte NC 16:33 16:34 5:20 908
12 1/14 12/399 Jerry Clark 52 M 747 CHARLOTTE NC 16:40 16:41 5:23 902
13 3/16 13/399 Mike Moran 30 M 941 Stanley NC 16:47 16:48 5:25 896
14 1/25 14/399 Dwight Jacobs 44 M 700 GREENSBOR NC 16:47 16:49 5:25 895
15 3/48 15/399 Thomas Walls 30 M 280 Fort Mill SC 16:48 16:50 5:25 894
16 3/35 16/399 Joe Brechler 42 M 722 CHARLOTTE NC 16:50 16:51 5:26 893
17 4/35 17/399 Robert Boyer 43 M 104 HARRISBUR NC 16:50 16:52 5:26 892
18 1/25 18/399 Joe Hall 48 M 361 greensbor NC 17:03 17:04 5:30 881
19 2/25 19/399 Bill Shires 40 M 631 Charlotte NC 17:06 17:08 5:31 878
20 4/48 20/399 Michael Creason 33 M 758 Charlotte NC 17:11 17:13 5:33 874
21 5/48 21/399 Charles Leavitt 32 M 549 Charlotte NC 17:14 17:14 5:33 873
22 4/16 22/399 Jason Philbin 34 M 35 Charlotte NC 17:12 17:14 5:33 873
23 1/16 1/276 Tina Juillerat 36 F 628 Charlotte NC 17:13 17:15 5:33 755
24 2/14 23/399 Greg Leblanc 50 M 10 CHARLOTTE NC 17:21 17:22 5:36 866
25 1/30 2/276 Patty Pitcher 36 F 111 shelby NC 17:27 17:29 5:38 745
26 1/6 24/399 Jefferson Waugh 16 M 110 Statesvil NC 17:34 17:34 5:40 856
27 6/48 25/399 Justin Ratike 30 M 2 Tega Cay SC 17:38 17:39 5:41 852
28 2/25 26/399 Dan Hyde 49 M 133 MATTHEWS NC 17:42 17:43 5:43 849
29 1/25 27/399 Kevin Settineri 38 M 82 Charlotte NC 17:45 17:45 5:43 847
30 2/25 28/399 Jimmy Moore 37 M 132 Indian Tr NC 17:43 17:46 5:43 847
31 5/35 29/399 Bobby Aswell Jr 42 M 8 CORNELIUS NC 17:46 17:47 5:44 846
32 7/48 30/399 Richard Cooney 31 M 5 Waxhaw NC 17:56 17:58 5:47 838
33 1/51 3/276 Farrell Burns 26 F 28 CHARLOTTE NC 18:03 18:05 5:50 720
34 3/36 31/399 Michael Beigay 27 M 209 Kannapoli NC 18:10 18:13 5:52 826
35 1/16 32/399 Terry Jones 48 M 144 CHARLOTTE NC 18:12 18:14 5:53 825
36 1/21 4/276 Luanne Coulter 44 F 12 CHARLOTTE NC 18:15 18:16 5:53 713
37 3/14 33/399 Tom Deming 51 M 32 18:16 18:19 5:54 821
38 3/25 34/399 Harry Ash 49 M 59 MATTHEWS NC 18:21 18:21 5:55 820
39 3/25 35/399 Tim Wilson 39 M 296 CHARLOTTE NC 18:17 18:22 5:55 819
40 2/66 36/399 Peter Mcelearney 36 M 127 Charlotte NC 18:18 18:23 5:55 819
41 2/5 37/399 Michael Kahn 26 M 516 CHARLOTTE NC 18:22 18:24 5:56 817
42 3/66 38/399 Chris Parnell 35 M 955 charlotte NC 18:21 18:24 5:56 817
43 6/35 39/399 Allen Acken 42 M 346 CHARLOTTE NC 18:25 18:27 5:57 815
44 4/66 40/399 Joel Thomas 38 M 235 CHARLOTTE NC 18:28 18:28 5:57 815
45 2/30 5/276 Lori Hageman 38 F 11 Charlotte NC 18:37 18:41 6:01 697
46 4/36 41/399 Ryan Williams 29 M 193 Charlotte NC 18:40 18:43 6:02 804
47 5/66 42/399 Ken Rehme 37 M 972 Charlotte NC 18:41 18:43 6:02 804
48 3/25 43/399 Steve Shonts 43 M 513 CHARLOTTE NC 18:43 18:45 6:02 803
49 2/6 44/399 Baxter Mcgregor 16 M 177 Kings Mou NC 18:40 18:46 6:03 801
50 1/7 45/399 Randy Mendat 57 M 33 Charlotte NC 18:44 18:47 6:03 801
51 5/16 46/399 Brad Koch 33 M 47 CHARLOTTE NC 18:46 18:49 6:04 799
52 8/48 47/399 Brian Odom 33 M 252 Charlotte NC 18:48 18:51 6:04 798
53 1/7 6/276 Sheila Wakeman 41 F 13 CORNELIUS NC 18:50 18:52 6:05 690
54 6/16 48/399 Bryan Dill 34 M 614 CONCORD NC 18:54 18:58 6:07 793
55 7/35 49/399 Lance Casey 40 M 134 HUNTERSVI NC 18:54 18:58 6:07 793
56 6/66 50/399 Timothy Heimbach 36 M 108 Charlotte NC 18:56 18:59 6:07 792
57 7/16 51/399 Mike Silver 32 M 41 HUNTERSVI NC 18:57 19:00 6:07 792
58 9/48 52/399 Andrew Ussery 34 M 321 Charlotte NC 18:58 19:01 6:07 791
59 4/25 53/399 Ron Clair 47 M 745 Matthews NC 19:00 19:03 6:08 790
60 10/48 54/399 Todd Buelow 31 M 300 CHARLOTTE NC 19:06 19:09 6:10 785
61 3/6 55/399 Jeremy James 16 M 256 Stanley NC 19:09 19:11 6:11 784
62 11/48 56/399 David Kraybill 32 M 879 Davidson NC 19:08 19:14 6:12 782
63 5/36 57/399 Jim Crotts 27 M 759 MILLERS C NC 19:11 19:16 6:12 781
64 12/48 58/399 Scott Howat 33 M 852 Huntersvi NC 19:14 19:17 6:13 780
65 7/66 59/399 Justin Long 35 M 900 Huntersvi NC 19:16 19:19 6:13 779
66 2/16 60/399 Tony Hendry 48 M 275 Rock Hill SC 19:17 19:20 6:14 778
67 8/66 61/399 Kevin Ford 36 M 167 Belmont NC 19:14 19:20 6:14 778
68 4/25 62/399 James Mcdaid 41 M 919 Charlotte NC 19:20 19:21 6:14 778
69 9/66 63/399 Paul Gonzalez 35 M 357 PINEVILLE NC 19:29 19:31 6:17 771
70 1/11 64/399 Bob Nelson 53 M 34 Charlotte NC 19:30 19:32 6:17 770
71 1/52 7/276 Sarah Hart 33 F 835 Huntersvi NC 19:32 19:36 6:19 665
72 1/13 65/399 Zane Turpin 12 M 525 WEDDINGTO NC 19:41 19:49 6:23 759
73 2/52 8/276 Charlotte Thomason 34 F 14 19:49 19:52 6:24 656
74 10/66 66/399 Norman Engelke 36 M 363 Rock Hill SC 19:49 19:52 6:24 757
75 5/25 67/399 Chris Page 40 M 223 CHARLOTTE NC 19:39 19:55 6:25 755
76 2/11 68/399 Joe Gigler 50 M 131 CHARLOTTE NC 19:53 19:55 6:25 755
77 4/14 69/399 Michael Stieglitz 51 M 198 CHARLOTTE NC 19:56 19:59 6:26 753
78 6/25 70/399 George Dugdale 43 M 781 CHARLOTTE NC 19:59 20:03 6:28 750
79 11/66 71/399 Todd Koos 39 M 878 Indian Tr NC 20:08 20:09 6:30 746
80 8/35 72/399 Mitchell Rippy 43 M 181 shelby NC 20:09 20:13 6:31 744
81 1/17 9/276 Sarah Carter 22 F 15 CHARLOTTE NC 20:10 20:13 6:31 644
82 2/13 73/399 Braedon Koerwitz 12 M 171 Concord NC 20:07 20:14 6:31 743
83 1/8 74/399 Rob Jackson 55 M 646 CORNELIUS NC 20:13 20:15 6:31 743
84 1/15 10/276 Wendy Moeller 30 F 17 CHARLOTTE NC 20:12 20:15 6:31 643
85 2/21 11/276 Kim Campbell 43 F 736 Waxhaw NC 20:12 20:17 6:32 642
86 13/48 75/399 Rasmus Pedersen 30 M 957 Charlotte NC 20:16 20:21 6:33 739
87 1/4 76/399 Robert Frazer 24 M 803 Matthews NC 20:13 20:21 6:33 739
88 3/21 12/276 Jean Aswell 44 F 23 CORNELIUS NC 20:24 20:27 6:35 637
89 3/11 77/399 Jim Freid 54 M 31 Tega Cay SC 20:27 20:30 6:36 734
90 5/25 78/399 Aregai Girmay 46 M 347 GASTONIA NC 20:29 20:33 6:37 732
91 3/5 79/399 Derrick Hewett 28 M 92 Charlotte NC 20:31 20:36 6:38 730
92 2/2 80/399 John Hartmayer 24 M 241 CHARLOTTE NC 20:30 20:36 6:38 730
93 12/66 81/399 Jeffrey Irvin 37 M 858 huntersvi NC 20:37 20:42 6:40 726
94 9/35 82/399 Michael Horne 43 M 851 Charlotte NC 20:47 20:50 6:43 722
95 1/6 13/276 Vanessa Heffron 27 F 194 Charlotte NC 20:47 20:50 6:43 625
96 4/25 83/399 Mark Swanson 38 M 74 Charlotte NC 20:46 20:51 6:43 721
97 10/35 84/399 Jeffrey Prescott 41 M 343 CHARLOTTE NC 20:48 20:53 6:43 721
98 3/13 85/399 Noah Brown 13 M 515 CHARLOTTE NC 20:47 20:54 6:44 720
99 11/35 86/399 Mathew Brown 44 M 514 CHARLOTTE NC 20:47 20:54 6:44 720
100 12/35 87/399 Fred Koerwitz 44 M 172 Concord NC 20:47 20:54 6:44 720
101 13/35 88/399 Chris Fuesy 41 M 325 CHARLOTTE NC 20:50 20:58 6:45 717
102 13/66 89/399 Ronnie Grooms 38 M 323 WINSTON S NC 20:57 21:03 6:47 714
103 14/48 90/399 Todd Chitester 32 M 245 charlotte NC 20:59 21:05 6:48 713
104 4/13 91/399 John Stathopoulos 13 M 371 MATTHEWS NC 20:56 21:07 6:48 712
105 1/8 92/399 Rick Karampatsos 60 M 872 Salisbury NC 21:02 21:07 6:48 712
106 15/48 93/399 Geoff Wallwork 33 M 1043 Gastonia NC 20:58 21:08 6:48 712
107 2/6 14/276 Christina Spehar 27 F 107 Charlotte NC 21:07 21:10 6:49 615
108 1/4 94/399 Charles Rose 72 M 26 Mooresvil NC 21:08 21:10 6:49 710
109 5/25 95/399 Ashley Mullis 35 M 944 HUNTERSVI NC 21:12 21:14 6:50 709
110 1/2 15/276 Toni Cruz 54 F 20 CONCORD NC 21:15 21:15 6:51 613
111 1/9 16/276 Carrie Harris 17 F 832 Concord NC 21:19 21:19 6:52 611
112 14/66 96/399 Michael Raemore 37 M 268 Charlotte NC 21:19 21:21 6:53 704
113 6/25 97/399 David Gibson 47 M 169 charlotte NC 21:18 21:22 6:53 704
114 2/7 98/399 Ken Kendall 55 M 502 LANCASTER SC 21:20 21:24 6:54 703
115 8/16 99/399 Bob Morrison 34 M 291 CONCORD NC 21:21 21:26 6:54 702
116 7/25 100/399 John Nance 41 M 308 CHARLOTTE NC 21:21 21:26 6:54 702
117 3/16 101/399 Mark Summers 47 M 46 CONCORD NC 21:23 21:27 6:54 701
118 16/48 102/399 Troy Fletcher 34 M 796 Charlotte NC 21:23 21:27 6:55 701
119 1/12 17/276 Kathy Aberthaty 47 F 55 MATTHEWS NC 21:25 21:28 6:55 607
120 6/36 103/399 Nathan Stanford 26 M 1017 Charlotte NC 21:18 21:28 6:55 701
121 14/35 104/399 Winston Johnson 42 M 644 CHARLOTTE NC 20:53 21:29 6:55 700
122 15/66 105/399 Dc Lucchesi 38 M 75 CHARLOTTE NC 21:27 21:30 6:55 700
123 2/17 18/276 Dezi Kabouns 22 F 157 CORNELIUS NC 21:27 21:31 6:56 605
124 15/35 106/399 Tom Campion 44 M 257 Charlotte NC 21:23 21:32 6:56 699
125 2/15 19/276 Kari Staley 34 F 1013 CHARLOTTT NC 21:29 21:33 6:56 604
126 16/35 107/399 Eddie David 43 M 202 CHARLOTTE NC 21:29 21:33 6:57 698
127 4/6 108/399 Eric Hale 16 M 362 HARRISBUR NC 21:34 21:34 6:57 697
128 7/36 109/399 Wayne Thomas 29 M 1029 Charlotte NC 21:34 21:35 6:57 697
129 8/25 110/399 Thomas Frosina 41 M 798 MATTHEWS NC 21:30 21:36 6:57 697
130 2/8 111/399 Bubba Anthony 58 M 705 Shelby NC 21:34 21:38 6:58 695
131 17/48 112/399 James Heckman 34 M 839 Charlotte NC 21:31 21:39 6:59 694
132 2/12 20/276 Debbie Davis 48 F 765 CHARLOTTE NC 21:41 21:44 7:00 599
133 4/11 113/399 Steve Staley 51 M 1014 CHARLOTTE NC 21:46 21:48 7:01 690
134 2/7 21/276 Kay Weems 43 F 18 CHARLOTTE NC 21:46 21:49 7:02 597
135 1/1 114/399 Jacob Winters 7 M 518 CHARLOTTE NC 21:50 21:50 7:02 689
136 3/17 22/276 Caroline Boyer 23 F 87 Charlotte NC 21:48 21:53 7:03 595
137 7/25 115/399 Gary Brown 47 M 29 TEGA CAY SC 21:51 21:53 7:03 687
138 8/25 116/399 Claude Custer 46 M 761 Mooresvil NC 21:50 21:54 7:03 687
139 4/16 117/399 Terry Rhyne 45 M 977 Gastonia NC 21:51 21:55 7:04 686
140 6/25 118/399 Greg Wilmoth 38 M 699 CONCORD NC 21:21 21:55 7:04 686
141 3/52 23/276 Amy Weeks 31 F 640 Charlotte NC 21:49 21:59 7:05 593
142 9/16 119/399 John Ogburn 31 M 237 Charlotte NC 21:54 22:00 7:05 684
143 2/51 24/276 Erin Alba 25 F 334 CHARLOTTE NC 21:56 22:01 7:06 591
144 7/25 120/399 Mike Przykucki 38 M 966 CHARLOTTE NC 21:55 22:02 7:06 682
145 17/35 121/399 Gary Chesson 40 M 217 charlotte NC 21:58 22:03 7:06 682
146 5/16 122/399 Michael Vaughn 49 M 1039 CHARLOTTE NC 21:58 22:04 7:07 682
147 16/66 123/399 Rob Danison 35 M 763 Indian Tr NC 21:58 22:05 7:07 681
148 17/66 124/399 Geoff Swanson 35 M 288 CHARLOTTE NC 21:58 22:06 7:07 680
149 8/25 125/399 Matthew Stapleton 39 M 45 Indain Tr NC 21:46 22:07 7:07 680
150 8/36 126/399 Chris Elkins 25 M 649 CHARLOTTE NC 22:05 22:09 7:08 679
151 9/25 127/399 Rich Lyman 49 M 174 Charlotte NC 22:06 22:09 7:08 679
152 9/25 128/399 Sean Griffin 36 M 156 CHARLOTTE NC 22:06 22:10 7:09 678
153 1/7 129/399 Larry Seavers 61 M 993 CHARLOTTE NC 22:08 22:11 7:09 678
154 3/51 25/276 Melanie Snyder 29 F 1009 Charlotte NC 22:04 22:12 7:09 586
155 3/30 26/276 Anita Charleston-Li 37 F 744 Mooresvil NC 22:07 22:15 7:10 585
156 18/66 130/399 John Hardman 35 M 240 CHARLOTTE NC 22:10 22:15 7:10 676
157 9/36 131/399 Justin White 28 M 287 CHARLOTTE NC 22:09 22:17 7:11 675
158 10/36 132/399 Kevin Bilderback 28 M 713 Charlotte NC 22:09 22:19 7:11 674
159 10/16 133/399 Jason Helms 32 M 293 CHARLOTTE NC 22:14 22:19 7:11 674
160 5/11 134/399 Wayne Eckert 53 M 627 Charlotte NC 22:15 22:20 7:12 674
161 10/25 135/399 David Harris 37 M 619 CHARLOTTE NC 22:14 22:21 7:12 673
162 9/25 136/399 Keith Kye 41 M 885 CHARLOTTE NC 22:14 22:22 7:12 673
163 18/48 137/399 Eric Anderson 30 M 645 HARRISBUR NC 22:09 22:24 7:13 671
164 10/25 138/399 Lyle Moose 48 M 940 Albemarle NC 22:13 22:26 7:13 671
165 6/11 139/399 Rick Howell 50 M 282 Monroe NC 22:23 22:26 7:14 670
166 1/3 27/276 Kathleen Elkins 13 F 785 DAVIDSON NC 22:21 22:27 7:14 580
167 11/25 140/399 David Easton 48 M 783 charlotte NC 22:11 22:28 7:14 670
168 18/35 141/399 John Gillespie 40 M 813 Charlotte NC 22:24 22:29 7:15 669
169 2/2 28/276 Teresa Carey 52 F 38 INDIAN TR NC 22:27 22:30 7:15 579
170 2/4 142/399 Jack Lewis 24 M 897 matthewsn NC 22:10 22:32 7:15 668
171 2/9 29/276 Kylie Mcdonald 14 F 922 FT MILL SC 22:04 22:33 7:16 578
172 19/66 143/399 Peter Bruford 38 M 509 CHARLOTTE NC 22:29 22:37 7:17 665
