9th Annual Brenner Children's Classic   
                         FIVE KILOMETER ROAD RACE
                         ------------------------
             Winston-Salem, North Carolina - August 27th, 2005

                   ********** AWARDS LIST **************


                 ********** FEMALE OPEN AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1    26 Kara L Hill                  191  23 Winston Salem   NC 19:21.60 
    2    49 Betsy Armentrout             733  32 Winston Salem   NC 20:09.40 
    3    56 Brittney Lee Fray            644  30 Winston Salem   NC 20:31.90 

                  ********** MALE OPEN AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1     1 Garick D Hill                190  24 Winston Salem   NC 15:25.80 
    2     2 Justin C Pfruender           333  25 Winston Salem   NC 16:08.30 
    3     3 Jared Dane Hill              612  20 Advance         NC 16:22.60 

                         FEMALE AGE GROUP:  1 - 14

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   119 Courtney Whittington         476  14 Winston-Salem      NC   22:51 
    2   147 Elizabeth A Chaffee           65  14 Winston Salem      NC   23:27 
    3   210 Alyssa Nicole Dewyer         118  14 Winston Salem      NC   24:38 

                          MALE AGE GROUP:  1 - 14

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    51 Byron Wells                  475  14 Winston-Salem      NC   20:18 
    2    55 Taylor J Christianson        741  13 Jamestown          NC   20:30 
    3    58 Jared Neely                  701  13 Winston Salem      NC   20:41 

                        FEMALE AGE GROUP:  15 - 19

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    80 Courtney Davis Bowen          37  16 Winston Salem      NC   21:46 
    2    93 Ashley C Samuel              362  17 Winston Salem      NC   22:06 
    3    94 Sarah Marie Mathis           276  17 Winston Salem      NC   22:06 
    4   100 Anna L Cook                   80  16 Winston Salem      NC   22:16 

                         MALE AGE GROUP:  15 - 19

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1     7 John D Gignac III            158  19 Kernersville       NC   17:08 
    2    12 Samuel Brinson               490  16                         17:54 
    3    16 Andrew John Carmen            61  16 Winston Salem      NC   18:52 
    4    17 Tim Raiford                  344  15 Winston Salem      NC   18:53 


                        FEMALE AGE GROUP:  20 - 24

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    85 Betsy Browder                 43  22 Winston Salem      NC   21:54 
    2   108 Sarah Kathleen Utz           412  22 Greensboro         NC   22:34 
    3   135 Lauren Quartz Dibianca       120  21 Winston Salem      NC   23:17 

                         MALE AGE GROUP:  20 - 24

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1     4 Shane A Ahlers               748  21 Winston Salem      NC   16:27 
    2     5 Brian Paul Mcneil            291  22 Syracuse           NY   16:35 
    3     8 Benji Jacob Jones            213  24 Greensboro         NC   17:12 

                        FEMALE AGE GROUP:  25 - 29

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    79 Julie Szmyd                  393  27 Fort Collins       CO   21:47 
    2    96 Jelisa A Castrodale           64  26 Winston Salem      NC   22:10 
    3   104 Jennifer Dackor               97  26 Durham             NC   22:18 

                         MALE AGE GROUP:  25 - 29

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    23 John Whitaker                719  26 Winston Salem      NC   19:16 
    2    40 Michael Goodman              713  28 Winston-Salem      NC   19:54 
    3    42 Dan LeBlanc                  725  28 Winston Salem      NC   19:55 
    4    83 Luke Carey                    60  29 Winston Salem      NC   21:52 

                        FEMALE AGE GROUP:  30 - 34

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   168 Melissa Kelly                519  32 Winston Salem      NC   23:49 
    2   215 Jennie Elizabeth Troup       405  30 Winston Salem      NC   24:41 
    3   296 Angel Gallimore Smith        381  32 Denton             NC   26:26 
    4   322 Ashley Mcneill               502  31 Winston Salem      NC   26:54 

                         MALE AGE GROUP:  30 - 34

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1     6 Patrick E Phillips           680  33 Clemmons           NC   16:41 
    2     9 Mark Uren                    609  34 Winston-Salem      NC   17:16 
    3    22 Ryan Lei                     646  30 Winston Salem      NC   19:10 
    4    38 Curtis Swisher               728  34 Kernersville       NC   19:51 


                        FEMALE AGE GROUP:  35 - 39

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   109 Cynthia Morgan               532  38 Arlington          VA   22:36 
    2   124 Kirsten L Ririe              755  39 Winston Salem      NC   23:00 
    3   138 Barbara Hedgecock            184  35 Kernersville       NC   23:20 
    4   170 Jennifer Otter               316  35 Oak Ridge          NC   23:51 

                         MALE AGE GROUP:  35 - 39

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    10 Keita Mayanagi               280  37 Winston Salem      NC   17:36 
    2    18 Terry G Howerton             523  39 Winston Salem      NC   18:55 
    3    20 Tommy Wilhoit                436  37 Kernersville       NC   19:03 
    4    25 Matthew C Waterman           737  35 Pfafftown          NC   19:20 

               ********** FEMALE MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1   160 Trudy Carolyn Gale           154  47 Salisbury       NC 23:40.00 
    2   178 Constance F Frye             152  46 Germanton       NC 23:58.90 

                ********** MALE MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1    11 Donald G Blackman            643  47 Winston-Salem   NC 17:37.65 
    2    13 Robert Mercer                294  41 Lexington       NC 18:15.25 

                        FEMALE AGE GROUP:  40 - 44

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   232 Natalie Priest Bell           25  42 Greensboro         NC   24:59 
    2   240 Kathryn Gooden Cates         747  42 Greensboro         NC   25:07 
    3   284 Linda King                   227  44 Denton             NC   26:13 

                         MALE AGE GROUP:  40 - 44

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    15 R J Scott Jr                 600  41 Bassett            VA   18:32 
    2    19 Glenn Wells                  621  42 winston salem      NC   18:59 
    3    30 Jim Farmer                   138  40 Clemmons           NC   19:29 
    4    35 James E Shirley              376  40 Kernersville       NC   19:44 


                        FEMALE AGE GROUP:  45 - 49

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   199 Nancy Keshian                756  45 Winston Salem      NC   24:30 
    2   211 Donna Carlyle                723  48 East Bend          NC   24:40 
    3   252 Cathy Ralston                345  49 Winston Salem      NC   25:21 

                         MALE AGE GROUP:  45 - 49

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    28 Peter Hertz                  624  49 Jamestown          NC   19:26 
    2    34 Daniel John Wozniak          445  45 Winston Salem      NC   19:40 
    3    50 James Roe Lineberger         250  49 Winston Salem      NC   20:14 
    4    53 Anthony L Masciello          269  45 Winston Salem      NC   20:23 

            ********** FEMALE GRAND MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1   179 Loretta A Kelly              705  50 Winston Salem   NC 24:00.40 

             ********** MALE GRAND MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1    21 Koudy Williams               439  51 Clemmons        NC 19:03.70 

                        FEMALE AGE GROUP:  50 - 54

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   330 Ann Jenkins                  548  52 Clemmons           NC   27:01 
    2   457 Frances McDonald             284  54 Winston Salem      NC   30:15 
    3   487 Donna T Hunt                 208  51 Winston Salem      NC   31:21 

                         MALE AGE GROUP:  50 - 54

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    63 Chip Brand                   628  50 Lumberton          NC   20:51 
    2    64 Aubrey Dale Nunn             314  53 Pfafftown          NC   20:52 
    3   110 armando gabriel velasco      711  52 chapel hill        NC   22:43 


                        FEMALE AGE GROUP:  55 - 59

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   468 Shirley B Moser              622  55 Winston Salem      NC   30:33 
    2   605 Donna Page                   319  58 Winston Salem      NC   40:47 

                         MALE AGE GROUP:  55 - 59

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1    39 Glenn Forrest Dennis         117  56 Raleigh            NC   19:52 
    2   101 William R Lowder Jr          253  56 Winston Salem      NC   22:17 
    3   120 Jack Dabel                    96  57 Greensboro         NC   22:54 

            ********** FEMALE SENIOR MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1   229 Susie M Kluttz               231  68 Winston Salem   NC 24:55.25 

             ********** MALE SENIOR MASTERS AWARDS ***********

Place O'All Name                       No.   Age City            St Time     
===== ===== ========================== ===== === =============== == ======== 
    1   193 Ted James                    211  62 Mocksville      NC 24:24.50 

                        FEMALE AGE GROUP:  60 - 64

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   352 Doreen James                 210  61 Mocksville         NC   27:41 
    2   590 Sylvia Collins                74  64 Cana               VA   37:54 

                         MALE AGE GROUP:  60 - 64

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   329 Nicholas Page                320  60 Winston Salem      NC   26:59 
    2   481 Michael J Pollak             714  62 Winston Salem      NC   31:05 

                        FEMALE AGE GROUP:  65 - 99

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 

                         MALE AGE GROUP:  65 - 69

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   280 Leon Ratliff                 348  65 Bassett            VA   26:03 
    2   421 Jack Byrd Lucas              256  69 Winston Salem      NC   29:19 

                         MALE AGE GROUP:  70 - 74

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
    1   360 Walter Brant Fisher          143  72 Greensboro         NC   27:50 
    2   539 Marcus B Crotts               95  74 Winston Salem      NC   33:48 


                         MALE AGE GROUP:  75 - 99

Place O'All Name                       No.   Age City               St Time    
===== ===== ========================== ===== === ================== == ======= 
                                                                      Page 1

                 9th Annual Brenner Children's Classic   
                         FIVE KILOMETER ROAD RACE
                         ------------------------
             Winston-Salem, North Carolina - August 27th, 2005

Place Sex/Tot  Name                       No.   Age S City            St Time     Pace  
===== ======== ========================== ===== === = =============== == ======== ===== 
    1   1/359  Garick D Hill                190  24 M Winston Salem   NC 15:25.80  4:58 
    2   2/359  Justin C Pfruender           333  25 M Winston Salem   NC 16:08.30  5:12 
    3   3/359  Jared Dane Hill              612  20 M Advance         NC 16:22.60  5:17 
    4   4/359  Shane A Ahlers               748  21 M Winston Salem   NC 16:26.75  5:18 
    5   5/359  Brian Paul Mcneil            291  22 M Syracuse        NY 16:34.70  5:21 
    6   6/359  Patrick E Phillips           680  33 M Clemmons        NC 16:40.55  5:23 
    7   7/359  John D Gignac III            158  19 M Kernersville    NC 17:07.90  5:31 
    8   8/359  Benji Jacob Jones            213  24 M Greensboro      NC 17:12.00  5:33 
    9   9/359  Mark Uren                    609  34 M Winston-Salem   NC 17:15.80  5:34 
   10  10/359  Keita Mayanagi               280  37 M Winston Salem   NC 17:35.80  5:40 
   11  11/359  Donald G Blackman            643  47 M Winston-Salem   NC 17:37.65  5:41 
   12  12/359  Samuel Brinson               490  16 M                    17:53.40  5:46 
   13  13/359  Robert Mercer                294  41 M Lexington       NC 18:15.25  5:53 
   14  14/359  jimmy swansbrough            731  24 M winston-salem   NC 18:23.00  5:56 
   15  15/359  R J Scott Jr                 600  41 M Bassett         VA 18:31.95  5:58 
   16  16/359  Andrew John Carmen            61  16 M Winston Salem   NC 18:51.40  6:05 
   17  17/359  Tim Raiford                  344  15 M Winston Salem   NC 18:52.50  6:05 
   18  18/359  Terry G Howerton             523  39 M Winston Salem   NC 18:54.20  6:06 
   19  19/359  Glenn Wells                  621  42 M winston salem   NC 18:58.70  6:07 
   20  20/359  Tommy Wilhoit                436  37 M Kernersville    NC 19:02.80  6:08 
   21  21/359  Koudy Williams               439  51 M Clemmons        NC 19:03.70  6:09 
   22  22/359  Ryan Lei                     646  30 M Winston Salem   NC 19:09.70  6:11 
   23  23/359  John Whitaker                719  26 M Winston Salem   NC 19:15.55  6:12 
   24  24/359  Scott R Nelsen               308  17 M Lewisville      NC 19:18.00  6:13 
   25  25/359  Matthew C Waterman           737  35 M Pfafftown       NC 19:19.55  6:14 
   26   1/251  Kara L Hill                  191  23 F Winston Salem   NC 19:21.60  6:14 
   27  26/359  Bart Steen                   388  20 M Winston Salem   NC 19:24.80  6:15 
   28  27/359  Peter Hertz                  624  49 M Jamestown       NC 19:25.80  6:16 
   29  28/359  Andrew P Morgan              303  18 M Clemmons        NC 19:27.40  6:16 
   30  29/359  Jim Farmer                   138  40 M Clemmons        NC 19:28.40  6:17 
   31  30/359  Brandon Manuel               493  17 M Madison         NC 19:28.05  6:16 
   32  31/359  Keith Mathis                 275  35 M Durham          NC 19:30.50  6:17 
   33  32/359  Chris Daniel Wozniak         444  18 M Winston Salem   NC 19:37.10  6:19 
   34  33/359  Daniel John Wozniak          445  45 M Winston Salem   NC 19:39.80  6:20 
   35  34/359  James E Shirley              376  40 M Kernersville    NC 19:43.60  6:21 
   36  35/359  Kenneth A Brooks             699  19 M Winston Salem   NC 19:48.65  6:23 
   37  36/359  Morgan Kist                  229  16 M Winston Salem   NC 19:49.00  6:23 
   38  37/359  Curtis Swisher               728  34 M Kernersville    NC 19:50.65  6:24 
   39  38/359  Glenn Forrest Dennis         117  56 M Raleigh         NC 19:51.40  6:24 
   40  39/359  Michael Goodman              713  28 M Winston-Salem   NC 19:53.60  6:25 
   41  40/359  Clay Davis                   107  34 M Darien          GA 19:55.50  6:25 
   42  41/359  Dan LeBlanc                  725  28 M Winston Salem   NC 19:54.10  6:25 
   43  42/359  Nathan Thomas Miller         750  15 M Clemmons        WS 19:57.95  6:26 
   44  43/359  Ken Hill                     611  36 M Randleman       NC 19:59.05  6:26 
   45  44/359  justin rogers bell           640  15 M martinsville    VA 19:59.65  6:27 
   46  45/359  Chad Beddard                  24  16 M Winston Salem   NC 20:01.85  6:27 
   47  46/359  kevin smith                  594  19 M                    20:02.55  6:28 
   48  47/359  Randy Ziglar                 451  40 M Kernersville    NC 20:04.60  6:28 
   49   2/251  Betsy Armentrout             733  32 F Winston Salem   NC 20:09.40  6:30 
   50  48/359  James Roe Lineberger         250  49 M Winston Salem   NC 20:14.00  6:31 
   51  49/359  Byron Wells                  475  14 M Winston-Salem   NC 20:17.90  6:32 
   52  50/359  Scott M Wilkins              437  16 M Winston Salem   NC 20:19.60  6:33 
   53  51/359  Anthony L Masciello          269  45 M Winston Salem   NC 20:22.40  6:34 
   54  52/359  Michael Lee Fowler           638  16 M Lewisville      NC 20:26.90  6:35 
   55  53/359  Taylor J Christianson        741  13 M Jamestown       NC 20:29.90  6:36 
   56   3/251  Brittney Lee Fray            644  30 F Winston Salem   NC 20:31.90  6:37 
   57  54/359  Korey Kiger                  515  15 M                    20:33.15  6:37 
   58  55/359  Jared Neely                  701  13 M Winston Salem   NC 20:40.70  6:40 
   59  56/359  Jacob Matthew Cooper         497  16 M Walnut Cove     NC 20:42.15  6:40 
   60  57/359  Ed L Robins                  355  46 M Winston Salem   NC 20:44.35  6:41 
   61  58/359  Derek Parsonage              518  46 M Winston Salem   NC 20:43.55  6:41 
   62  59/359  Eleuterio Sampayo            361  34 M Durham          NC 20:47.70  6:42 
   63  60/359  Chip Brand                   628  50 M Lumberton       NC 20:50.30  6:43 
   64  61/359  Aubrey Dale Nunn             314  53 M Pfafftown       NC 20:51.10  6:43 
   65  62/359  Brian T Owen                 318  35 M Kernersville    NC 20:56.40  6:45 
   66  63/359  Zach Agee                    485  16 M                    20:58.10  6:45 
   67  64/359  Donald R Pocock              339  30 M Winston Salem   NC 21:00.40  6:46 
   68  65/359  Adam Cardwell                486  17 M                    21:05.70  6:48 
   69  66/359  Justin P Morrison            633  18 M Martinsville    NC 21:06.95  6:48 
   70  67/359  Dean W Buchan                 50  41 M Winston Salem   NC 21:09.70  6:49 
   71  68/359  Will E Bennett               508  15 M King            NC 21:15.70  6:51 
   72  69/359  David R Jones                749  19 M Raleigh         NC 21:16.55  6:51 
   73  70/359  Matthew Ayala                 11  13 M Winston Salem   NC 21:19.30  6:52 
   74  71/359  Joshua Rapp                  347  30 M King            NC 21:28.25  6:55 
   75  72/359  David Wright                 446  14 M Winston Salem   NC 21:32.90  6:57 
   76  73/359  Jesse Crouch                 456  14 M Clemmons        NC 21:42.90  7:00 
   77  74/359  Nathan Byrd                  641  21 M Winston-Salem   NC 21:43.80  7:00 
   78  75/359  Reid Landers                 246  19 M Winston Salem   NC 21:45.25  7:01 
   79   4/251  Julie Szmyd                  393  27 F Fort Collins    CO 21:46.20  7:01 
   80   5/251  Courtney Davis Bowen          37  16 F Winston Salem   NC 21:45.80  7:01 
   81  76/359  Wayne F Morgan               305  47 M Clemmons        NC 21:48.10  7:02 
   82  77/359  James Hancock                500  17 M                    21:49.95  7:02 
   83  78/359  Luke Carey                    60  29 M Winston Salem   NC 21:51.15  7:03 
   84  79/359  Craig Engels                 133  11 M Pfafftown       NC 21:53.60  7:03 
   85   6/251  Betsy Browder                 43  22 F Winston Salem   NC 21:53.80  7:03 
   86  80/359  Zachary Ryan Hines           195  19 M Winston Salem   NC 21:56.70  7:04 
   87  81/359  Matthew Jude Rose            358  47 M Kernersville    NC 21:56.90  7:04 
   88  82/359  Lindsay D Creed               90  42 M Kernersville    NC 21:57.30  7:04 
   89  83/359  Ed Booth                      33  49 M Greensboro      NC 21:58.60  7:05 
   90  84/359  Ryan Paul Harper             179  27 M Kernersville    NC 22:02.10  7:06 
   91  85/359  Rick Rutledge                512  46 M                    22:04.40  7:07 
   92  86/359  Matthias C Hertz             625  13 M Jamestown       NC 22:04.70  7:07 
   93   7/251  Ashley C Samuel              362  17 F Winston Salem   NC 22:05.25  7:07 
   94   8/251  Sarah Marie Mathis           276  17 F Winston Salem   NC 22:05.65  7:07 
   95  87/359  Philip Molloy                299  37 M Wake Forest     NC 22:07.90  7:08 
   96   9/251  Jelisa A Castrodale           64  26 F Winston Salem   NC 22:09.40  7:08 
   97  88/359  Scott P Morgan               304  12 M Clemmons        NC 22:09.85  7:09 
   98  89/359  Sam J Nichols                311  34 M Mount Airy      NC 22:12.75  7:09 
   99  90/359  Jeff George                  692  32 M Winston Salem   NC 22:13.90  7:10 
  100  10/251  Anna L Cook                   80  16 F Winston Salem   NC 22:15.95  7:10 
  101  91/359  William R Lowder Jr          253  56 M Winston Salem   NC 22:16.65  7:11 
  102  92/359  Brian P Davis                521  34 M Suwanee         GA 22:18.30  7:11 
  103  93/359  Nicholas J Masciello         272  15 M Winston Salem   NC 22:17.40  7:11 
  104  11/251  Jennifer Dackor               97  26 F Durham          NC 22:17.85  7:11 
  105  94/359  Bobby L Gage                 736  43 M Winston Salem   NC 22:19.00  7:11 
  106  95/359  Dj Dimicele                  124  43 M Stokesdale      NC 22:20.05  7:12 
  107  96/359  Scott Smith                  539  33 M Greensboro      NC 22:30.35  7:15 
  108  12/251  Sarah Kathleen Utz           412  22 F Greensboro      NC 22:33.50  7:16 
  109  13/251  Cynthia Morgan               532  38 F Arlington       VA 22:35.10  7:17 
  110  97/359  armando gabriel velasco      711  52 M chapel hill     NC 22:42.90  7:19 
  111  98/359  Larry Stombaugh              510  48 M Clemmons        NC 22:43.65  7:19 
  112  99/359  Geoffery Martin Hanson       174  16 M Winston Salem   NC 22:44.40  7:20 
  113 100/359  Mont Hamrick                 172  44 M Winston Salem   NC 22:45.15  7:20 
  114 101/359  Michael Ayala                 12  16 M Winston Salem   NC 22:44.65  7:20 
  115 102/359  Brian C. Jacobsen            682  38 M Winston-Salem   NC 22:45.70  7:20 
  116 103/359  Brian K Byrd                  53  37 M Lexington       NC 22:47.50  7:21 
  117 104/359  David G Allen                  4  14 M Winston Salem   NC 22:48.15  7:21 
  118 105/359  J. Er Ralston                346  49 M Winston Salem   NC 22:49.90  7:21 
  119  14/251  Courtney Whittington         476  14 F Winston-Salem   NC 22:50.75  7:22 
  120 106/359  Jack Dabel                    96  57 M Greensboro      NC 22:53.80  7:23 
  121 107/359  Gabriel A Reich              544  14 M Germanton       NC 22:56.30  7:23 
  122 108/359  Jeff G Christianson          740  46 M Jamestown       NC 22:57.80  7:24 
  123 109/359  Brandon Kerr                 224  28 M High Point      NC 22:59.80  7:25 
  124  15/251  Kirsten L Ririe              755  39 F Winston Salem   NC 22:59.30  7:24 
  125 110/359  John Barrett Nutt            315  18 M Winston Salem   NC 23:04.65  7:26 
  126 111/359  Warren Brandt Allen            5  48 M Winston Salem   NC 23:05.15  7:26 
  127 112/359  Douglas J Anders               9  41 M Germanton       NC 23:05.40  7:26 
  128 113/359  Brad Douglass                128  31 M Banner Elk      NC 23:07.20  7:27 
  129 114/359  Tyler Carrol                 453  14 M                    23:10.95  7:28 
  130 115/359  John Nicholas Dell           115  41 M Winston Salem   NC 23:12.45  7:29 
  131 116/359  Brian Phelps                 712  17 M Clemmons        NC 23:13.75  7:29 
  132 117/359  Ted Gus Tsiolkas             408  50 M Winston Salem   NC 23:13.90  7:29 
  133 118/359  Evan Leon                    460  14 M Winston-Salem   NC 23:16.30  7:30 
  134 119/359  Rick B Howell                204  40 M Winston Salem   NC 23:16.90  7:30 
  135  16/251  Lauren Quartz Dibianca       120  21 F Winston Salem   NC 23:16.25  7:30 
  136 120/359  David Colonna                 76  49 M Winston Salem   NC 23:17.10  7:30 
  137 121/359  Gary Dassenko                720  52 M Winston-Salem   NC 23:18.75  7:31 
  138  17/251  Barbara Hedgecock            184  35 F Kernersville    NC 23:19.10  7:31 
  139  18/251  Allison Shreve Peters        729  25 F Kernersville    NC 23:19.05  7:31 
  140 122/359  Kyle Frick Anderson          619  16 M Winston Salem   NC 23:19.35  7:31 
  141 123/359  Brian J Chapuran             525  29 M Winston Salem   NC 23:21.20  7:31 
  142  19/251  Rachel Fichthorn             457  18 F Nokesville      VA 23:21.90  7:32 
  143 124/359  Sean Harven                  654  42 M                    23:23.25  7:32 
  144  20/251  Amy L Smith                  380  15 F Bassett         VA 23:22.05  7:32 
  145 125/359  jay trisler anderson         645  30 M winston-salem   NC 23:25.45  7:33 
  146 126/359  Andrew Mcgee                 287  13 M Winston Salem   NC 23:25.95  7:33 
  147  21/251  Elizabeth A Chaffee           65  14 F Winston Salem   NC 23:26.60  7:33 
  148 127/359  Will Ferrell                 141  55 M Kernersville    NC 23:26.60  7:33 
  149 128/359  Brad D Middleton             672  49 M Pfafftown       NC 23:28.00  7:34 
  150 129/359  Andrew Thomas Hackelman      686  17 M Kernersville    NC 23:28.05  7:34 
  151 130/359  Kevin Grant Harmon           722  43 M Pfafftown       NC 23:28.50  7:34 
  152 131/359  David P Barksdale            734  41 M Winston Salem   NC 23:28.70  7:34 
  153                                       543                          23:30.30  7:34 
  154 132/359  Joe Bridge                   681  42 M Winston Salem   NC 23:30.30  7:34 
  155  22/251  Katie Collins                 73  27 F Winston Salem   NC 23:31.90  7:35 
  156 133/359  Steven L Angle               602  45 M Winston Salem   NC 23:33.85  7:36 
  157 134/359  Steve A Fowler               148  48 M Pfafftown       NC 23:35.85  7:36 
  158 135/359  Tyler Shepherd               375  15 M Lexington       NC 23:38.25  7:37 
  159 136/359  James Thornton Mitchell      298  40 M Winston Salem   NC 23:39.15  7:37 
  160  23/251  Trudy Carolyn Gale           154  47 F Salisbury       NC 23:40.00  7:38 
  161 137/359  Justin Blake                 751  15 M Clemmons        NC 23:41.85  7:38 
  162 138/359  David Shannon                371  48 M Winston Salem   NC 23:44.10  7:39 
  163 139/359  Ken H Wilhelm                434  43 M Greensboro      NC 23:46.15  7:40 
  164 140/359  Charlie Kroger               240  26 M Winston Salem   NC 23:47.25  7:40 
  165 141/359  Joshua R Dilley              123  15 M Clemmons        NC 23:47.60  7:40 
  166 142/359  Evan Fernandes               139  15 M Winston Salem   NC 23:48.30  7:40 
  167 143/359  Tom Howell                   482  38 M Winston Salem   NC 23:47.40  7:40 
  168  24/251  Melissa Kelly                519  32 F Winston Salem   NC 23:48.85  7:40 
  169 144/359  Steve Davidyak               105  31 M Hickory         NC 23:49.75  7:41 
  170  25/251  Jennifer Otter               316  35 F Oak Ridge       NC 23:50.85  7:41 
  171 145/359  Steven C Nalley              549  48 M Winston Salem   NC 23:51.00  7:41 
  172 146/359  Peter Gerald Schroeder       620  49 M Winston Salem   NC 23:52.60  7:42 
  173 147/359  Chandler Thomas Reich        545  17 M Germanton       NC 23:52.90  7:42 
  174  26/251  Nikki Edwards                131  21 F Mount Airy      NC 23:53.05  7:42 
  175 148/359  Mark Stephen Gignac Ii       157  17 M Kernersville    NC 23:53.70  7:42 
  176 149/359  Fred William Jones           216  54 M Pfafftown       NC 23:54.90  7:42 
  177 150/359  Randall Kieth Wall           417  48 M Winston Salem   NC 23:57.50  7:43 
  178  27/251  Constance F Frye             152  46 F Germanton       NC 23:58.90  7:44 
  179  28/251  Loretta A Kelly              705  50 F Winston Salem   NC 24:00.40  7:44 
  180 151/359  Stephen Bell                  27  15 M Greensboro      NC 24:04.20  7:45 
  181 152/359  Joseph Clay Bryant            49  39 M North Augusta   SC 24:05.55  7:46 
  182 153/359  Collett M Thach              398  56 M Winston Salem   NC 24:09.45  7:47 
  183 154/359  Kyle Ford                    492  17 M                    24:09.30  7:47 
  184 155/359  Anibal Raul Martinez         266  32 M Winston Salem   NC 24:12.75  7:48 
  185 156/359  Cecil Manning Davis          106  37 M Winston Salem   NC 24:13.95  7:48 
  186 157/359  Matt Wilson                  441  39 M Winston Salem   NC 24:16.05  7:49 
  187 158/359  Patrick L Brown               47  40 M Winston Salem   NC 24:17.60  7:50 
  188 159/359  Parker K Mincey              297  14 M Clemmons        NC 24:20.70  7:51 
  189 160/359  Grant D Perryman             745  47 M Winston Salem   NC 24:22.05  7:51 
  190 161/359  Jeff Scott Crenshaw           91  13 M Winston Salem   NC 24:22.05  7:51 
  191  29/251  Elizabeth Baker              501  15 F                    24:23.20  7:51 
  192 162/359  David N Essic Jr             135  30 M Mocksville      NC 24:23.30  7:51 
