2004 Charlotte Observer
                          Run for Peace Marathon
                 Charlotte, NC January 10, 2004 8:00 a.m.


                            NEW BALANCE MARATHON RELAY  


***************************************************************************
                ********** MEN OPEN TEAM AWARDS  (3)  ****
***************************************************************************

    1 RFYL                 BIB:  4005 CHIPTME 2:26:22 GUNTIME: 2:26:23 
       TOMMY BOLES                                
       VINCE SHERRY                               


    2 TEAM MARINE GOLD     BIB:  4002 CHIPTME 2:31:11 GUNTIME: 2:31:11 
       CHAD WALTON                                
       THOMAS BLACKWELL                           


    3 X                    BIB:  4088 CHIPTME 2:34:07 GUNTIME: 2:34:07 
       CHRIS HIAT                                 
       AARON BRANTLEY                             





***************************************************************************
               ********** WOMEN OPEN TEAM AWARDS  (3)  ****
***************************************************************************

    1 2 FAST CHIX          BIB:  4184 CHIPTME 3:07:51 GUNTIME: 3:07:58 
       APRILLE SHAFFER                            
       CHARLOTTE THOMASON                         


    2 YOU GO GIRLS         BIB:  4157 CHIPTME 3:26:06 GUNTIME: 3:26:06 
       BETH PIERPONT                              
       DIANE LANCASTERB                           


    3 SUGAR & SPICE        BIB:  4164 CHIPTME 3:26:57 GUNTIME: 3:27:12 
       RACHEL SHELTON                             
       GINGER GUIDRY                              





***************************************************************************
               ********** MEN MASTER TEAM AWARDS  (3)  ****
***************************************************************************

    1 STOUT HOPE           BIB:  4066 CHIPTME 2:45:03 GUNTIME: 2:45:08 
       MARTY FROELICK                             
       BILL SMITH                                 


    2 DOC AND STOCK        BIB:  4219 CHIPTME 2:50:43 GUNTIME: 2:50:45 
       ED YOUNG                                   
       JOHN PATTERSON                             


    3 PRESERVED & DISTURBE BIB:  4203 CHIPTME 3:09:48 GUNTIME: 3:10:04 
       MICHAEL THOMAS                             
       ALLEN SCHIFF                               





***************************************************************************
              ********** WOMEN MASTER TEAM AWARDS  (3)  ****
***************************************************************************

    1 TWIN SISTERS         BIB:  4083 CHIPTME 3:38:10 GUNTIME: 3:38:19 
       JO HAUBENREISER                            
       JUDY OSBORN                                


    2 RHYNE/GOODSON        BIB:  4165 CHIPTME 3:53:05 GUNTIME: 3:53:36 
       JENNIE RHYNE                               
       TINA GOODSON                               


    3 SLOW POKES           BIB:  4043 CHIPTME 3:55:19 GUNTIME: 3:55:49 
       VIRGINIA COSTNER                           
       DEBBIE DAY                                 





***************************************************************************
                   ********** MIX TEAM AWARDS  (3)  ****
***************************************************************************

    1 YELLOW FLAGSHIP      BIB:  4156 CHIPTME 2:44:04 GUNTIME: 2:44:08 
       JASON PHILBIN                              
       ANNE STOWELL                               


    2 ROUND TWO            BIB:  4149 CHIPTME 2:59:16 GUNTIME: 2:59:21 
       LORI NORWOOD                               
       DOUG STULL                                 


    3 BIGGIE AND SHORTIE   BIB:  4148 CHIPTME 3:01:44 GUNTIME: 3:01:44 
       JASON NORRIS                               
       BECKY KADETZ                               


 
                                                                      Page 1

              2004 Charlotte Observer Run for Peace Marathon
                 Charlotte NC  January 10, 2004 8:00 A.M.
            USATF Cert# NC003059H (Marathon) , NC03003PH (10K)
           Unofficial Results by Event Marketing Services, Inc.

                   NEW BALANCE MARATHON RELAYS 2 PERSON

Place Teamname             Bib   City         St 1/4     Exch    Half    3/4     Chiptme Guntime Pace  
===== ==================== ===== ============ == ======= ======= ======= ======= ======= ======= ===== 
    1 RFYL                  4005 Greensboro   NC   32:30 1:06:39 1:09:32 1:49:10 2:26:22 2:26:23  5:35 
    2 TEAM MARINE GOLD      4002                   35:06 1:12:09 1:15:08 1:54:35 2:31:11 2:31:11  5:46 
    3 X                     4088 SAVANNAH     GA   35:20 1:11:50 1:14:54 1:55:28 2:34:07 2:34:07  5:53 
    4 SEA BISCUIT AND WAR   4010 CHAPEL HILL  NC   37:58 1:18:06 1:21:13 2:02:48 2:40:42 2:40:42  6:08 
    5 THE MILITIA           4112 MISENHEIMER  NC   37:00 1:18:44 1:21:54 2:02:49 2:42:39 2:42:39  6:13 
    6 YELLOW FLAGSHIP       4156 CHARLOTTE    NC   39:31 1:21:21 1:24:45 2:06:20 2:44:04 2:44:08  6:16 
    7 STOUT HOPE            4066 WEDDINGTON   NC   40:45 1:22:44 1:25:51 2:06:20 2:45:03 2:45:08  6:18 
    8 CLASS ACT RUNNERS     4037 DENVER       NC   38:48 1:19:43 1:22:51 2:07:38 2:48:09 2:48:11  6:25 
    9 TEAM MARINE GREEN     4003 JACKSONVILLE NC   36:58 1:18:57 1:22:17 2:07:33 2:50:23 2:50:24  6:30 
   10 DOC AND STOCK         4219 CHARLOTTE    NC   38:26 1:18:52 1:22:25 2:08:29 2:50:43 2:50:45  6:31 
   11 RH STRIDERS           4211 ROCK HILL    SC   40:16 1:21:36 1:25:07 2:10:50 2:54:13 2:54:15  6:39 
   12 UNSTABLE TRANSITION   4064 WINSTON SALE NC   41:57 1:24:38 1:27:47 2:13:02 2:55:25 2:55:36  6:42 
   13 SUNBELT RENTALS #1    4119 CHARLOTTE    NC   42:06 1:24:59 1:28:29 2:15:12 2:58:05 2:58:05  6:48 
   14 ROUND TWO             4149 Charlotte    NC   43:08 1:27:56 1:31:24 2:17:18 2:59:16 2:59:21  6:51 
   15 BIGGIE AND SHORTIE    4148 Charlotte    NC         1:25:30 1:29:29 2:17:47 3:01:44 3:01:44  6:56 
   16 FMXC                  4158 TEGA CAY     SC   40:37 1:28:26 1:31:52 2:17:18 3:01:47 3:01:48  6:57 
   17 TCTC-FATBOY & SLIM    4186 TEGA CAY     SC                 1:37:59 2:22:00 3:03:53 3:03:53  7:01 
   18 TERP TIGER            4118 HUNTERSVILLE NC                 1:37:24 2:24:26 3:05:56 3:05:56  7:06 
   19 CRIEMERS              4188 Mooresville  NC   43:02 1:27:44 1:31:05 2:19:22 3:06:31 3:06:38  7:08 
   20 2 FAST CHIX           4184 Charlotte    NC   44:11 1:28:55 1:32:39 2:21:52 3:07:51 3:07:58  7:11 
   21 PRESERVED & DISTURBE  4203 Mooresville  NC   44:32 1:30:45 1:34:24 2:24:32 3:09:48 3:10:04  7:15 
   22 SUNBELT RENTALS #2    4097 MONROE       NC   46:42         1:39:26 2:26:32 3:10:45 3:10:49  7:17 
   23 DEVOLD/CASLBERG       4048 CHARLOTTE    NC   46:40 1:33:44 1:37:31 2:27:13 3:10:58 3:11:06  7:18 
   24 TIGERS IN TRAINING    4205 SIGNAL MOUNT TN   49:00 1:36:57 1:40:31 2:27:58 3:11:02 3:11:35  7:19 
   25 POINTLESS             4123 Mooresville  NC   45:16 1:32:41 1:36:23 2:25:43 3:11:40 3:11:54  7:20 
   26 THE MASTER PLAN       4039 WAXHAW       NC   46:15 1:36:06 1:39:41 2:27:25 3:12:23 3:12:30  7:21 
   27 SPORTSLINK            4098 CHARLOTTE    NC                 1:48:47 2:33:25 3:14:18 3:14:18  7:25 
   28 OLD AND OLDER         4045 CHARLOTTE    NC   46:08 1:33:45 1:37:19 2:27:49 3:14:26 3:14:56  7:27 
   29 FOZZIE'S PEEPS        4193 CHARLOTTE    NC   48:59 1:38:46 1:42:39 2:31:14 3:14:54 3:15:10  7:27 
   30 RUNNING NERDS TOO     4145 CONCORD      NC   50:10 1:42:07 1:46:02 2:33:48 3:15:55 3:16:07  7:29 
   31 GUMP                  4017 GASTONIA     NC   45:54 1:35:03 1:39:35 2:30:21 3:17:02 3:17:15  7:32 
   32 MULLETS               4183 CHARLOTTE    NC   45:25 1:30:49 1:34:39 2:28:05 3:17:48 3:18:17  7:34 
   33 FONG                  4063 charlotte    NC   49:37 1:38:24 1:42:35 2:32:02 3:18:13 3:18:43  7:35 
   34 TEAM SALUDA           4208 Saluda       NC   51:02 1:45:45 1:49:42 2:37:21 3:19:44 3:20:14  7:39 
   35 BOOT CAMPERS          4213 Simpsonville SC                 1:40:06 2:30:38 3:21:11 3:21:11  7:41 
   36 TEAM WILDWATER        4196 Lewisburg    WV   44:10 1:28:58 1:32:53 2:27:34 3:20:59 3:21:44  7:42 
   37 RUNNING NERDS         4018 Concord      NC   48:39 1:38:38 1:42:50 2:35:16 3:22:07 3:22:19  7:43 
   38 BETTER THAN NOTHING   4055 CHARLOTTE    NC   45:25 1:30:50 1:34:39 2:23:38 3:21:51 3:22:20  7:43 
   39 JULES & THE DEER GUY  4124 CHARLOTTE    NC   48:58 1:38:47 1:43:06 2:35:25 3:24:54 3:25:10  7:50 
   40 EVERYTHINGS NICE      4020 CHAPEL HILL  NC   44:03 1:29:34 1:33:33 2:28:00 3:25:10 3:25:25  7:51 
   41 DS TROTTERS (SFB LIT  4052 HICKORY      NC   46:48 1:36:00 1:39:52 2:31:13 3:25:28 3:25:35  7:51 
   42 LEAVE IT BEHIND       4214 CHARLOTTE    NC   49:32 1:38:19 1:42:33 2:35:50 3:25:34 3:26:06  7:52 
   43 YOU GO GIRLS          4157 Charlotte    NC         1:43:20                 3:26:06 3:26:06  7:52 
   44 RUN TMC               4040 CHARLOTTE    NC   48:28 1:41:24 1:45:23 2:38:54 3:25:36 3:26:10  7:52 
   45 RUTH-HALTER           4080 Charlotte    NC   48:34 1:37:15 1:43:20 2:35:26 3:25:52 3:26:30  7:53 
   46 SUGAR & SPICE         4164 CARRBORO     NC   48:27 1:39:51 1:43:38 2:37:14 3:26:57 3:27:12  7:55 
   47 CHAPIN EAGLES         4142 CHAPIN       SC   49:54 1:43:00 1:46:56 2:39:52 3:28:17 3:28:46  7:58 
   48 STATE/TECH            4160 CHARLOTTE    NC   49:51 1:44:11 1:48:27 2:41:32 3:29:05 3:29:21  8:00 
   49 DYNAMIC DUO           4101 Matthews     NC   52:02 1:45:01 1:48:49 2:41:38 3:30:09 3:30:23  8:02 
   50 SLOW & UNINJURED      4134 CHARLOTTE    NC   54:01 1:50:13 1:53:53 2:45:19 3:31:05 3:31:46  8:05 
   51 HOUSE/GREEN           4096 CHARLOTTE    NC   46:23 1:34:54 1:39:31 2:38:24 3:31:44 3:32:08  8:06 
   52 YOGA DIVAS            4238 CHARLOTTE    NC   47:21 1:36:34 1:41:16 2:38:24 3:31:58 3:32:09  8:06 
   53 HICKS                 4090 RADFORD      VA   48:40 1:39:52 1:44:25 2:40:53 3:32:14 3:32:32  8:07 
   54 ROSENTHAL/RODGERS     4171 ROCK HILL    SC   47:46 1:36:25 1:42:22 2:39:41 3:33:08 3:33:21  8:09 
   55 TEAM BADDEST          4235 CLEMSON      SC   49:01 1:44:16 1:48:12 2:42:28 3:33:01 3:33:35  8:09 
   56 RANDOM NUMBERS GENER  4128 CHARLOTTE    NC   47:25 1:33:02 1:41:01 2:38:51 3:33:31 3:33:54  8:10 
   57 MOTHER TRUCKERS       4046 charlotte    NC   52:03 1:43:45 1:47:57 2:44:25 3:34:16 3:34:30  8:11 
   58 WET NURSES            4147 WINSTON SALE NC   46:57 1:37:22 1:41:33 2:40:58 3:34:47 3:34:59  8:12 
   59 THE GAY BOYS          4034 GREENVILLE   SC   56:04 1:52:58 2:00:43 2:49:32 3:34:35 3:35:03  8:13 
   60 R & M                 4143 ELIZABETHTOW NC   48:37 1:39:09 1:43:28 2:41:12 3:35:05 3:35:14  8:13 
   61 4BOYS4US              4209 huntersville NC   54:13 1:49:52 1:55:10 2:49:38 3:35:16 3:35:49  8:14 
   62 SILVER BULLETS AUSTR  4237 Charlotte    NC   49:35 1:44:35 1:48:28 2:43:04 3:36:24 3:36:35  8:16 
   63 MD TERPS              4013 GWYNN OAK    MD   49:34 1:40:24 1:44:40 2:42:00 3:37:04 3:37:14  8:18 
   64 BOTTOMS UP!           4071 McKees Rocks PA   54:13 1:51:08 1:55:10 2:49:37 3:36:49 3:37:21  8:18 
   65 LITTLE TO NONE        4116 BREVARD      NC   57:04 1:53:36 1:57:30 2:48:35 3:37:17 3:38:10  8:20 
   66 TWIN SISTERS          4083 KERNERSVILLE NC   51:43 1:46:16 1:50:21 2:45:33 3:38:10 3:38:19  8:20 
   67 HOLLY'S FOLLY         4234 CHARLOTTE    NC   52:37 1:47:20 1:51:38 2:47:16 3:38:17 3:38:35  8:21 
   68 TEAM CROWLEY          4047 MONROE       NC   54:01 1:50:13 1:54:09 2:48:33 3:38:06 3:38:46  8:21 
   69 MENDOZA/MORRIS        4224 Charlotte    NC         1:39:31 1:43:20 2:38:34 3:40:15 3:40:15  8:25 
   70 KAR-MIC               4166 RALEIGH      NC   56:58 1:54:04 1:58:17 2:52:50 3:40:20 3:40:46  8:26 
   71 CHITTY-CHITTY BANG B  4099 CHARLOTTE    NC   54:01 1:54:18 1:58:16 2:53:12 3:40:36 3:40:58  8:26 
   72 TORTORICH TURTLES     4204 ALABASTER    AL   50:08 1:44:42 1:49:03 2:44:22 3:40:31 3:41:06  8:26 
   73 KENSINGTON II         4127 CHARLOTTE    NC                                 3:42:18 3:42:18  8:29 
   74 SUSAN AND TED         4121 Ste-Rose          54:41 1:51:06 1:55:44 2:51:02 3:42:07 3:42:47  8:30 
   75 THRU CHRIST           4206 MONROE       NC                 1:48:17 2:48:54 3:43:00 3:43:00  8:31 
   76 OLIVER & CALARCO      4026 Charlotte    NC   53:26 1:44:14 1:48:34 2:47:22 3:42:39 3:43:10  8:31 
   77 GOOD 2 B RICH         4058 CHARLOTTE    NC   49:05 1:39:20 1:43:26 2:41:04 3:43:37 3:43:50  8:33 
   78 KATZ/ALEX             4104 Vale         NC   53:50 1:48:04 1:52:40 2:52:53 3:43:05 3:44:01  8:33 
   79 TORO ROJO             4056 CHARLOTTE    NC   58:14 1:55:48 2:01:02 2:56:59 3:43:50 3:44:11  8:34 
   80 DUDE,YOU SAID IT WAS  4100 CHARLOTTE    NC   48:39 1:39:05 2:01:01 2:56:59 3:43:51 3:44:12  8:34 
   81 KEVIN & SUZANNE       4136 ANDERSON     SC   56:19 1:54:57 1:59:45 2:53:14 3:43:45 3:44:13  8:34 
   82 ESCARGOT RACING       4221 CHARLOTTE    NC   50:21 1:43:05 1:47:54 2:47:36 3:44:28 3:45:00  8:35 
   83 STATIC O              4198 CHARLOTTE    NC   50:21 1:43:06 1:47:53 2:47:37 3:44:54 3:45:27  8:36 
   84 THE REVERE GROUP      4095 Charlotte    NC   54:26 1:46:49 1:51:25 2:52:30 3:45:19 3:45:41  8:37 
   85 TRI-TWO               4200 DAVIDSON     NC   48:29 1:37:49 1:41:56 2:42:47 3:45:38 3:46:04  8:38 
   86 CONCORD FIRE CAPTAIN  4038 CONCORD      NC         1:49:38 1:53:53 2:52:23 3:45:22 3:46:08  8:38 
   87 LEAN GREEN MACHINE    4161 CHARLOTTE    NC   58:44 2:04:00 2:08:39 2:59:09 3:45:22 3:46:08  8:38 
   88 SUPINE TO SIT         4180 GLEN RAVEN   NC         1:51:46 1:55:52 2:53:38 3:46:29 3:46:29  8:39 
   89 ZEBRA                 4089 CHARLOTTE    NC   49:41 1:43:22 1:49:04 2:51:04 3:46:22 3:46:52  8:40 
   90 SUNDAY AM             4185 MATTHEWS     NC   49:42 1:43:22 1:49:05 2:51:04 3:46:52 3:46:52  8:40 
   91 START SLOW AND TAPER  4122 CHARLOTTE    NC   57:23 1:54:52 1:59:37 2:55:16 3:47:13 3:47:37  8:41 
   92 STEELGOATS            4074 CHARLOTTE    NC   55:34 1:56:14 2:00:52 2:58:53 3:47:34 3:47:46  8:42 
   93 ROCK THRILLERS        4133 FT MILL      SC   53:41 1:53:32 2:02:06 2:57:02 3:48:09 3:48:24  8:43 
   94 WEEKS/MULLIS          4227 CONCORD      NC   50:35 1:45:16 1:49:34 2:50:18 3:48:38 3:49:06  8:45 
   95 SISKEY GIRLS          4081 Matthews     NC   53:03 1:49:42 1:54:00 2:53:22 3:49:06 3:49:22  8:45 
   96 SCUBA STEVE & LEENIE  4163 CHARLOTTE    NC   48:38 1:38:18 2:01:02 2:57:00 3:49:16 3:49:37  8:46 
   97 SOGY BOTTOM BOYS      4233 CHARLOTTE    NC         1:55:48 2:01:02 2:57:00 3:49:37 3:49:37  8:46 
   98 SHORT BUT CUTE        4174 CHARLOTTE    NC   54:37 1:53:21 1:57:54 2:55:51 3:49:59 3:50:18  8:47 
   99 THE RUM RUNNERS       4062 CHARLOTTE    NC   53:40 1:48:36 1:53:20 2:52:56 3:50:11 3:50:50  8:49 
  100 BISHOP & BISHOP       4012 Charlotte    NC   59:38 2:02:06 2:06:07 3:02:24 3:50:38 3:51:16  8:50 
  101 GIRLS ON THE RUN-ST   4223 ST LOUIS     MO   56:18 1:54:17 1:58:48 2:58:40 3:51:34 3:52:22  8:52 
  102 DROPPIN' THE DEUCE    4023 CHARLOTTE    NC 1:02:30 2:03:03 2:07:04 3:02:08 3:51:50 3:52:23  8:52 
  103 CARPEDIEM!            4060 Charlotte    NC   57:08 1:57:45 2:02:25 3:00:10 3:52:08 3:52:24  8:52 
  104 JO AND JO             4151 CHARLOTTE    NC   58:42 1:59:51 2:04:28 3:02:23 3:51:50 3:52:29  8:53 
  105 TAG TEAMIN' WITH MY   4189 Charlotte    NC   59:06 1:58:32 2:03:14 3:00:18 3:51:58 3:52:45  8:53 
  106 SOBCHAK SECURITY      4225              NC   52:38 1:47:47 1:51:57 2:53:16 3:52:53 3:52:53  8:53 
  107 RHYNE/GOODSON         4165 BOGER CITY   NC   54:49 1:58:33 2:02:47 3:01:13 3:53:05 3:53:36  8:55 
  108 EVERY MINUTE COUNTS   4093 Waxhaw       NC   55:59 1:57:08 2:01:58 3:00:39 3:53:26 3:53:48  8:56 
  109 THE LITTLE LAMBS      4111 MATTHEWS     NC   59:06 2:00:29 2:04:32 3:00:48 3:53:36 3:54:17  8:57 
  110 CASHION/FREYER        4032 CHARLOTTE    NC   54:02 1:49:12 1:54:21 2:56:39 3:53:58 3:54:23  8:57 
  111 ATD                   4082 mount holly  NC   57:48 1:59:15 2:03:22 3:01:30 3:55:06 3:55:26  8:59 
  112 SLOW POKES            4043 BOGER CITY   NC   54:49 1:57:33 2:02:47 3:01:13 3:55:19 3:55:49  9:00 
  113 COOL ALLEN TORNADOES  4008 CHARLOTTE    NC   53:19 1:51:24 1:56:01 2:57:34 3:56:17 3:56:34  9:02 
  114 FOWLER'S              4065 DENVER       NC   54:40 1:50:44 1:55:24 2:57:25 3:56:02 3:56:39  9:02 
  115 B & B                 4014 DAVIDSON     NC   55:50 1:54:35 1:58:48 2:58:40 3:56:39 3:56:53  9:03 
  116 2 PAC                 4103 NEWTON       NC   53:51 1:50:20 1:54:45 2:56:20 3:56:58 3:56:58  9:03 
  117 MARLYNNS              4006 CHARLOTTE    NC                 2:00:31 3:02:21 3:57:06 3:57:06  9:03 
  118 JANKENS               4041 CHARLOTTE    NC         1:55:49 2:00:29 3:02:21 3:57:09 3:57:09  9:03 
  119 FLY GIRLS             4207 Charlotte    NC 1:00:23 2:04:32 2:08:47 3:06:35 3:56:48 3:57:20  9:04 
  120 POSTAL                4144 FAYETTEVILLE NC   58:42 2:00:23 2:05:02 3:05:06 3:57:55 3:58:13  9:06 
  121 PDT1                  4232 CHERRYVILLE  NC   59:53 2:01:46                 3:57:43 3:58:18  9:06 
  122 LOONEY TUNES          4216 INDIAN TRAIL NC                         3:00:30 3:58:30 3:58:30  9:06 
  123 RUNNING NERDS III     4053 Concord      NC   50:10 1:42:07 1:46:31 2:51:15 3:58:52 3:59:05  9:08 
  124 SHIELS/YOUNG          4187              NC   55:39 1:53:09 1:57:36 2:59:30 3:58:50 3:59:32  9:09 
  125 SULLIVAN/RANDOLPH     4226 TEGA CAY     SC   51:37 1:50:14 1:55:21 2:59:30 3:59:18 3:59:33  9:09 
  126 BEAUTY AND THE BEAST  4177 Greenville   SC   51:32 1:43:53 1:48:21 2:49:34 3:59:13 3:59:42  9:09 
  127 NAAQS                 4210 CHARLOTTE    NC   59:58 2:05:17 2:09:40 3:07:04 3:59:28 4:00:18  9:10 
  128 WFUNC                 4197 INDIAN TRAIL NC 1:00:24 2:01:02 2:06:08 3:03:58 3:59:47 4:00:32  9:11 
  129 TRIPLE THREAT         4117 CHARLOTTE    NC   51:20 1:49:51 1:56:51 3:00:19 4:00:35 4:00:41  9:11 
  130 HOME REPAIR SYSTEM I  4069 CHARLOTTE    NC   59:13 2:02:45         3:04:48 4:00:28 4:00:50  9:12 
  131 GEOAUDIT              4129 IRON STATION NC   55:34 1:56:13 2:01:00 3:05:44 4:01:32 4:01:43  9:14 
  132 LYON/SOVINE           4120 Charlotte    NC   59:40 2:00:18 2:05:01 3:06:19 4:01:52 4:02:41  9:16 
  133 SPAM CHICKS           4218 CHARLOTTE    NC 1:04:10 2:06:08 2:10:40 3:07:48 4:02:28 4:02:48  9:16 
  134 PANDA PACERS          4078 CHARLOTTE    NC 1:02:34 2:05:35 2:10:15 3:09:20 4:01:57 4:02:58  9:16 
  135 HAINS/BERNARD         4079 Davidson     NC   59:16 1:55:17 1:59:36 2:59:36 4:02:26 4:03:11  9:17 
  136 NIELSENS              4146 CHARLOTTE    NC   53:14 1:49:55 1:54:55 3:01:33 4:03:27 4:03:36  9:18 
  137 BEER IS BEAUTIFUL     4075 Charlotte    NC   56:45 1:55:31 1:59:46 3:04:32 4:03:40 4:03:58  9:19 
  138 THE INJURED RESERVE   4094 CHARLOTTE    NC   58:43 1:57:46 2:02:18 3:06:04 4:04:07 4:04:53  9:21 
  139 NYNC                  4050 Salisbury    NC   59:25 2:04:50 2:10:54 3:09:12 4:05:53 4:05:55  9:23 
  140 TWODXTREME TWO        4028 CHARLOTTE    NC         1:54:41 1:59:06 3:05:36 4:06:18 4:06:18  9:24 
  141 TWODXTREME THREE      4168 CHARLOTTE    NC   50:35 1:53:46 1:58:12 3:01:33 4:06:30 4:06:30  9:25 
  142 CHAT TIME             4140 CHARLOTTE    NC   55:17 1:57:50 2:10:10 3:09:28 4:06:02 4:06:31  9:25 
  143 ELVINGTON/JORDAN      4054 Huntersville NC 1:05:34 2:06:46 2:11:30 3:09:13 4:06:13 4:06:42  9:25 
  144 TWODXTREME            4201 CHARLOTTE    NC   50:01 1:53:46 2:00:45 3:08:43 4:07:08 4:07:08  9:26 
  145 P-3                   4077 Charlotte    NC 1:03:07 2:10:46 2:15:29 3:11:49 4:06:18 4:07:09  9:26 
  146 DIANE/ED              4131 Huntersville NC   57:23 2:00:27 2:05:40 3:08:17 4:06:56 4:07:12  9:26 
  147 JAY&BECKY             4031 DURHAM       NC         2:17:05 2:21:49 3:14:36 4:06:15 4:07:14  9:26 
  148 KUZROB                4170 DAVIDSON     NC   58:31 2:00:04 2:04:49 3:08:56 4:06:45 4:07:25  9:27 
  149 COOKE-KRUGER          4106 CHARLOTTE    NC   58:15 1:57:12 2:02:41 3:07:29 4:07:38 4:08:19  9:29 
  150 CHUCK 'EM             4194 CHARLOTTE    NC                                 4:10:23 4:10:23  9:33 
  151 PROFS ON THE RUN      4084 CHARLOTTE    NC 1:06:57 2:10:58 2:15:50 3:16:29 4:12:12 4:12:12  9:38 
  152 IT'S ALL ABOUT US     4179              NC 1:06:56 2:10:58 2:15:50 3:16:29 4:11:42 4:12:12  9:38 
  153 HIGHTOWER/RUDDER      4091 Charlotte    NC   56:30 1:56:07 2:02:02 3:08:23 4:11:35 4:12:25  9:38 
  154                       4113                   52:43 1:43:56 1:48:33 2:58:28 4:12:09 4:12:39  9:39 
  155 OLD AND CRANKY        4070 Matthews     NC   52:11 1:48:17 1:54:06 3:05:42 4:12:41 4:12:53  9:39 
  156 PULSAR                4036 CHARLOTTE    NC   59:49 2:00:28 2:05:47 3:14:31 4:13:33 4:14:24  9:43 
  157 REXAM                 4009 CHARLOTTE    NC   49:37 1:41:09 1:48:59 3:05:00 4:15:03 4:15:19  9:45 
  158 PDT2                  4231 YORKTOWN     IN   59:53 2:01:44         3:09:46 4:14:51 4:15:25  9:45 
  159 PIXIE-CHICKS          4222 BELMONT      NC   58:59 2:01:07 2:06:28 3:12:52 4:15:15 4:15:26  9:45 
  160 PLYMALE/RICHARDSON    4130 GREENSBORO   NC   58:49 1:57:36 2:02:51 3:10:19 4:15:06 4:15:57  9:46 
  161 RACE CITY SLO-POKES   4169 Mooresville  NC 1:07:15 2:15:46 2:20:34 3:19:23 4:15:17 4:16:10  9:47 
  162 DEACON BLUES          4192 CHARLOTTE    NC   58:25 2:08:25 2:13:14 3:16:11 4:16:35 4:16:58  9:49 
  163 BEAUTY ' THE BEAST    4115 CHARLOTTE    NC 1:05:05 2:18:34 2:22:54 3:22:58 4:16:49 4:17:12  9:49 
  164 TEAM HRAMERICA        4025 Charlotte    NC 1:01:29 2:04:10 2:08:41 3:08:56 4:16:37 4:17:19  9:49 
  165 DICKSON               4049 GREENSBORO   NC 1:05:34 2:16:24 2:21:01 3:19:45 4:16:57 4:17:37  9:50 
  166 MERPS                 4109 Charlotte    NC 1:04:55 2:17:02 2:22:21 3:23:26 4:16:55 4:17:41  9:50 
  167 J & J                 4019 davidson     NC 1:00:38 2:02:37 2:08:04 3:14:44 4:18:34 4:19:21  9:54 
  168 SCOTT/JOHN            4132 Huntersville NC   57:22 2:00:26 2:05:41 3:08:17 4:19:25 4:19:41  9:55 
  169 BLICKHAN/AAGESON      4220 Brunswick    GA 1:02:54 2:08:34 2:13:53 3:21:29 4:19:59 4:20:52  9:57 
  170 LIHTC ROAD-RUNNERS    4108 Charlotte    NC   56:14 1:53:01 1:58:47 3:06:54 4:21:07 4:21:33  9:59 
  171 HERNDON/KLAPHEKE      4086 CHARLOTTE    NC 1:02:57 2:06:13 2:10:56 3:17:24 4:20:59 4:21:49 10:00 
  172 C&D LANDSCAPEING      4229 MATTHEWS     NC   58:59 1:59:14 2:05:57 3:17:40 4:21:41 4:22:16 10:01 
  173 PETEY & CO            4162 CHERRYVILLE  NC 1:06:41 2:08:14 2:12:54 3:22:46 4:26:11 4:26:17 10:10 
  174 SRB                   4139 CHARLOTTE    NC                 2:07:23 3:19:33 4:30:23 4:30:23 10:19 
  175 RULERS OF YOUTH       4155 CHARLOTTE    NC   47:15 1:38:57 1:51:15 3:11:37 4:31:18 4:31:36 10:22 
  176 GERRISH AND GERRISH   4068 Mooresville  NC 1:06:22 2:14:33 2:20:24 3:32:27 4:34:30 4:35:23 10:31 
  177                       4110                   51:14         1:51:15 3:11:37 3:35:45 4:35:43 10:31 
  178 YANKEES               4154 MACUNGIE     PA 1:04:58 2:25:16 2:29:37 3:33:32 4:36:11 4:36:11 10:33 
  179 SORE KNEES            4076 Troutman     NC 1:06:22 2:14:46 2:20:24 3:32:26 4:37:09 4:38:03 10:37 
  180 PUREFORMANCE          4007 MATTHEWS     NC         2:22:46 2:28:08 3:37:06 4:39:10 4:39:37 10:40 
  181 CHAPMANS'S            4035 CHARLOTTE    NC 1:05:55 2:13:49 2:21:27 3:36:19 4:42:18 4:43:00 10:48 
  182 RUM RUNNERS           4202 JAMESTOWN    NC         2:19:54 2:25:19 3:38:53 4:45:35 4:46:03 10:55 
  183 BEGINNERS LUCK        4126 CHARLOTTE    NC 1:05:35 2:16:41 2:22:05 3:34:02 4:46:04 4:46:38 10:56 
  184 BYRD/MAYES            4230 CHARLOTTE    NC 1:01:30 2:04:10 2:10:03 3:29:12 4:48:15 4:48:57 11:02 
  185 RACE CITY RUNNERS     4178 Mooresville  NC 1:07:15 2:15:46 2:21:02 3:32:26 4:51:01 4:51:54 11:08 
  186 CHEER ON              4021              nc 1:07:28 2:16:07 2:22:09 3:38:41 4:51:15 4:52:01 11:09 
