UPTOWN YMCA CORPORATE CUP 5K/HALF MARATHON/HALF MARATHON RELAY
                   CHARLOTTE, NC MARCH 6, 2004 9:00 A.M.

                   ********** AWARDS LIST **************


         ********** FEMALE OVERALL RESULTS HALF MARATHON (5)  ****

Place Name                Bib   Ag City            St Chiptim Guntime 
===== =================== ===== == =============== == ======= ======= 
    1 LUANNE COULTER         96 42 CHARLOTTE       NC 1:23:19 1:23:19 
    2 SHEILA WAKEMAN        707 39 CORNELIUS       NC 1:30:20 1:30:21 
    3 Mary Flynn            135 33 charlotte       NC 1:34:29 1:34:32 
    4 WENDY MOELLER         711 28 CHARLOTTE       NC 1:35:04 1:35:07 
    5 Sarah Hallenbeck      684 27 Charlotte       NC 1:36:55 1:37:01 

          ********** MALE OVERALL RESULTS HALF MARATHON (5)  ****

Place Name                Bib   Ag City            St Chiptim Guntime 
===== =================== ===== == =============== == ======= ======= 
    1 KEITH MATISKELLO      771 32 COLUMBIA        SC 1:17:23 1:17:29 
    2 Jason Putnam          334 26 Anderson        SC 1:18:44 1:18:45 
    3 CHIP CARTER           485 21 ASHEVILLE       NC 1:19:41 1:19:53 
    4 michael mullane       303 35 ARLINGTON       VA 1:20:18 1:20:20 
    5 JONATHAN HATA         184 30 DURHAM          NC 1:21:59 1:22:00 

********** FEMALE MASTERS OVERALL RESULTS HALF MARATHON   (3)  ************

Place Name                Bib   Ag City            St Chiptim Guntime 
===== =================== ===== == =============== == ======= ======= 
    1 KIM CAMPBELL         2058 41 WAXHAW          NC 1:38:55 1:39:10 
    2 TONI CRUZ             106 52 CHARLOTTE       NC 1:43:01 1:43:04 
    3 PAT CALLAHAN          757 42 COLUMBIA        SC 1:44:05 1:44:11 

 ********** MALE MASTERS OVERALL RESULTS HALF MARATHON   (3)  ************

Place Name                Bib   Ag City            St Chiptim Guntime 
===== =================== ===== == =============== == ======= ======= 
    1 GORDON REID           342 40 CHARLOTTE       NC 1:22:11 1:22:14 
    2 BILL SMITH            766 46 CHARLOTTE       NC 1:27:39 1:27:41 
    3 ALLEN ACKEN             1 41 CHARLOTTE       NC 1:28:54 1:28:58 

        ********** FEMALE CEO  HALF MARATHON (1)    **************

Place Name                Bib   Ag City            St Chiptim Guntime 
===== =================== ===== == =============== == ======= ======= 

         ********** MALE CEO  HALF MARATHON (1)    **************

Place Name                Bib   Ag City            St Chiptim Guntime 
===== =================== ===== == =============== == ======= ======= 

               FEMALE AGE GROUP:  1 - 19  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 CHRISTINE SCHMIDLIN   382 19 GASTONIA           NC 1:50:58 1:51:06 
    2 Catherine Parlier     691 17 Statesville        NC 2:00:53 2:00:54 
    3 Katherine Gardner     741 18 Clemmons           NC 2:01:56 2:02:43 


                MALE AGE GROUP:  1 - 19  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 Greg Jones            220 19 Elon               NC 1:29:32 1:29:39 
    2 Jefferson Waugh       449 14 Statesville        NC 1:32:15 1:32:16 
    3 Douglas Marion        267 18 Statesville        NC 1:32:37 1:32:37 

              FEMALE AGE GROUP:  20 - 24  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 AMY SLATER            399 24 HOLLY SPRINGS      NC 1:37:49 1:38:21 
    2 Amanda Childress       86 24 Concord            NC 1:38:55 1:39:01 
    3 MELISSA BELL           35 22 MATTHEWS           NC 1:41:49 1:41:57 

               MALE AGE GROUP:  20 - 24  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 CHRISTOPHER NORBET    488 23 CHARLOTTE          NC 1:25:27 1:25:27 
    2 Jason Martin          271 24 Charlotte          NC 1:38:14 1:38:23 
    3 Kevin Barnes           22 23 Atlanta            GA 1:43:50 1:43:57 

              FEMALE AGE GROUP:  25 - 29  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 Carson Tate           426 27 Charlotte          NC 1:37:20 1:37:33 
    2 Cherie Behrens         31 26 Charlotte          NC 1:39:03 1:39:10 
    3 ROXANNE MIENE         508 28 CHARLOTTE          NC 1:42:36 1:42:57 

               MALE AGE GROUP:  25 - 29  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 ANDY MITCHELTREE      793 25 GREENSBORO         NC 1:21:48 1:22:07 
    2 Ben Redman            730 28 Charlotte          NC 1:25:39 1:25:48 
    3 WILLIAM WICK          459 29 CHARLOTTE          NC 1:30:20 1:30:37 

              FEMALE AGE GROUP:  30 - 34  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 Kelly Dotsikas        120 32 Waxhaw             NC 1:37:52 1:37:55 
    2 Biffa Quantz          335 32 Charlotte          NC 1:38:49 1:39:02 
    3 Jennifer Rothacker    583 33 Charlotte          NC 1:41:43 1:42:01 

               MALE AGE GROUP:  30 - 34  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 GENE FALLER           681 34 SALISBURY          NC 1:26:03 1:26:03 
    2 Chris Wilhelm         694 32 Simpsonville       SC 1:27:56 1:28:01 
    3 CHRIS BRADLE           56 30 CHARLOTTE          NC 1:28:08 1:28:10 


              FEMALE AGE GROUP:  35 - 39  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 Pamela Mitchell       292 38 Wilmington         NC 1:39:46 1:39:54 
    2 missy white           456 38 wilmington         NC 1:40:06 1:40:13 
    3 MARIAN GREEN          498 35 CARY               NC 1:40:11 1:40:35 

               MALE AGE GROUP:  35 - 39  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 KARL DEBATE           828 37 HUNTERSVILLE       NC 1:22:31 1:22:35 
    2 Keith Smith           732 35 Charlotte          NC 1:29:09 1:29:14 
    3 JOHN PATTEN           315 38 CHARLOTTE          NC 1:29:25 1:29:25 

              FEMALE AGE GROUP:  40 - 44  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 JILL HILLMAN          189 40 DAVIDSON           NC 1:48:51 1:48:56 
    2 Amy Gorman            161 42 Matthews           NC 1:52:41 1:52:55 
    3 DEBBIE STYLIAOU       634 40 CONCORD            NC 1:53:04 1:53:12 

               MALE AGE GROUP:  40 - 44  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 JOHN MAROTTA          270 40 CHARLOTTE          NC 1:30:04 1:30:06 
    2 jay pulliam           728 41 charlotte          NC 1:30:27 1:30:32 
    3 chris schmidtke       383 40 charlotte          NC 1:31:09 1:31:11 

              FEMALE AGE GROUP:  45 - 49  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 NANCY RUSSO           372 45 CONCORD            NC 1:44:17 1:44:45 
    2 alice salottolo       377 48 wilmington         NC 1:49:29 1:49:36 
    3 Jennie Rhyne          347 45 Lincolnton         NC 1:51:42 1:52:08 

               MALE AGE GROUP:  45 - 49  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 Monty Coggins         568 47 Kannapolis         NC 1:31:32 1:31:37 
    2 Ron Clair              89 45 Matthews           NC 1:31:50 1:31:53 
    3 daniel campo          772 46 matthews           NC 1:33:22 1:33:25 

              FEMALE AGE GROUP:  50 - 54  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 TERESA CAREY           78 50 INDIAN TRAIL       NC 1:49:18 1:49:22 
    2 CAROLYN ISAACS        209 50 BOONE              NC 2:17:28 2:18:18 
    3 BRIGITTE SMITH        763 54 AIKEN              SC 2:26:01 2:26:39 


               MALE AGE GROUP:  50 - 54  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 Dave Forrest          580 51 Charlotte          NC 1:34:26 1:34:26 
    2 Bob Nelson            304 52 Charlotte          NC 1:37:34 1:37:40 
    3 WHITFIELD MCDOWELL    724 52 CHARLOTTE          NC 1:41:36 1:41:49 

              FEMALE AGE GROUP:  55 - 59  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 MARY HAMRICK          176 55 BELMONT            NC 2:08:47 2:09:04 
    2 alice carr            810 59 charlotte          NC 2:12:27 2:13:15 

               MALE AGE GROUP:  55 - 59  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 Randy Mendat          725 55 Charlotte          NC 1:29:50 1:29:50 
    2 Stephen McCrae Jr.    280 56 York               SC 1:42:44 1:42:56 
    3 Dewey Sloan           400 57 HARRISBURG         NC 1:49:04 1:49:16 

              FEMALE AGE GROUP:  60 - 64  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 

               MALE AGE GROUP:  60 - 64  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 Tom Schumacher        386 63 Matthews           NC 1:53:11 1:53:22 
    2 Joseph Steiner        415 60 Charlotte          NC 1:56:57 1:57:12 
    3 FRANK HANNAH          177 64 SHELBY             NC 1:58:53 1:58:55 

              female AGE GROUP:  65 - 69  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 

               male AGE GROUP:  65 - 69  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 
    1 BRYAN PURVIS          331 67 CHARLOTTE          NC 2:08:29 2:09:23 
    2 HARRY KATZAN          223 69 ROCK HILL          SC 2:21:35 2:22:11 

              FEMALE AGE GROUP:  70 - 99  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 

               MALE AGE GROUP:  70 - 99  HALF MARATHON  (3)

Place Name                Bib   Ag City               St Chiptim Guntime 
===== =================== ===== == ================== == ======= ======= 

      UPTOWN YMCA CORPORATE CUP 5K/HALF MARATHON/HALF MARATHON RELAY
                   CHARLOTTE, NC MARCH 6, 2004 9:00 A.M.

                   ********** RESULTS LIST **************


***************************************************************************
      ********** MEN OPEN TEAM RESULTS HALF MARATHON RELAY    ****
***************************************************************************

    1 LOWE'S-MOORESVILLE OFFICE    BIB:  1517 GUNTIME: 1:19:13 
       CHRIS JONES                
       PAUL FRANCIS              
       JIM CROTTS              





    2 ROCK HILL STRIDERS           BIB:  1519 GUNTIME: 1:23:42 
       AVERY GOODE                
       EDWARD MOORE              
       DANIEL WELBAUM          





    3 6@6ERS                       BIB:  1548 GUNTIME: 1:23:57 
       MATT CROWDER               
       ART SHERRY                
       ANTHONY GOLDMAN         





    4 GRUMPY OLD MEN               BIB:  1551 GUNTIME: 1:35:15 
       CORNELIS HOEKSTRA          
       TODD BUELOW               
       STEVEAHITZEMANN         





    5 TRANSAMERICA RE              BIB:  1539 GUNTIME: 1:40:58 
       Mark Swanson               
       KEVIN BORCHERT            
       DAVID WLYDE             





    6 FIT CITY CHALLENGE           BIB:  1511 GUNTIME: 1:47:26 
       DC LUCCHESI                
       JOON LEVIN                
       STEPHEN NEWMAN          





    7 TEAM DIRT                    BIB:  1522 GUNTIME: 1:47:52 
       JASON MCAFEE               
       PAUL ROBINSON             
       CLARY CLARK             





    8 PWC TAX GEEKS                BIB:  1533 GUNTIME: 1:47:54 
       ROBERT FITZULA             
       JAMES TEAGUE              
       RICH LYMAN              





    9 UNITED NO. 1                 BIB:  1529 GUNTIME: 1:51:23 
       JIM GILES                  
       CHROS MCGUIRE             
       ANDREW SIGMON           





   10 PWC NTR                      BIB:  1536 GUNTIME: 1:55:41 
       GARIT GEMEINHAROT          
       BERT GONZALES             
       HUY DINH                





   11 PWC REFUSE TO LOSE           BIB:  1535 GUNTIME: 1:56:43 
       CHARLES BOLLIGER           
       STEVE JACKSON             
       ERIC HEWITT             





   12 UNITED NO. 2                 BIB:  1530 GUNTIME: 1:58:57 
       ROGER AGNEW                
       ATUL NERURKAR             
       BRUCE FERGUSON          





   13 PWC IAS DREAMTEAM            BIB:  1534 GUNTIME: 1:59:07 
       BRYAN BISHOP               
       ANDREA KOLLER             
       JAY MCDOWELL            





   14 LAKE NORMAN REGIONAL TEAM 1  BIB:  1544 GUNTIME: 2:05:44 
       TOM WHALEN                 
       GLEN SILVERMAN            
       ADAM SHAPIRO            





   15 3X WALLS                     BIB:  1502 GUNTIME: 2:08:16 
       EMORY WALLS                
       HANK WALLS                
       GEORGE WALLS            





   16 YUGONOYUGO                   BIB:  1531 GUNTIME: 2:18:30 
       David Bickett              
       BROOK FRAISER             
       BRIAN HARLEY            







***************************************************************************
     ********** WOMEN OPEN TEAM RESULTS HALF MARATHON RELAY   ****
***************************************************************************

    1 SANBORN                      BIB:  1541 GUNTIME: 1:43:53 
       MOLLY SANBORN              
       HANNAH SANBORN            
       KAY SANBORN             





    2 HUNTINGTOWNE FOXES 2         BIB:  1514 GUNTIME: 1:51:45 
       BROOKE FRANK               
       ANN JOLLY                 
       CARMEN PLEMMONS         





    3 LAKE NORMAN REGIONAL TEAM 2  BIB:  1545 GUNTIME: 2:04:10 
       Stacey Fager               
       CYNDA RANKIN              
       HOLLI DONNELL           





    4 TNR                          BIB:  1520 GUNTIME: 2:07:02 
       NASRIM SAAED               
       TONYA ROBERTS             
       JULIE HAAS              





    5 3 CHICKS & A TRAINER         BIB:  1553 GUNTIME: 2:10:10 
       ELISE DEAL                 
       NADIA ABDELAZIM           
       SUSAN KEESLER           





    6 TWODXTREME #1                BIB:  2883 GUNTIME: 2:10:45 
       BRITTNEY ROBERTS           
       ANGELA ELLERBE            
       REGINA CAMERON          





    7 MGM STARS                    BIB:  1518 GUNTIME: 2:14:30 
       MELODEE COLEMAN            
       MICKEY CHAPMAN            
       JOANN GILLEY            





    8 CB RICHARD ELLIS TEAM 1      BIB:  1508 GUNTIME: 2:15:51 
       JESSICA BROWN              
       JENNIFER SHARP            
       ANNE VULCANO            





    9 HUNTINGTOWNE FOXES 1         BIB:  1513 GUNTIME: 2:15:56 
       VALERIE DIXON              
       MARIA HUBER               
       LISA MUENOW             






***************************************************************************
         ********** MIX TEAM RESULTS HALF MARATHON RELAY    ****
***************************************************************************

    1 SHE'S FAST & WE'RE NOT       BIB:  1549 GUNTIME: 1:29:33 
       SCOTT HOWAT                
       CHRISTOPHER SPANO         
       KIMBERLY SPANO          





    2 ICECUBES AND A PILL          BIB:  1516 GUNTIME: 1:36:10 
       DEANNE FITZGERALD          
       STACEY LIBBERT            
       DON MERRITT             





    3 THE GOT RUNS                 BIB:  1525 GUNTIME: 1:36:25 
       STEVE POPOVICH             
       LUANNE FRANCIS            
       MICK FRANCIS            





    4 AON FLASH                    BIB:  1506 GUNTIME: 1:36:41 
       JOHN HOOVER                
       JENNIFER MCAULEY          
       MIKE WALTEMYER          





    5 TEAM METRO                   BIB:  1523 GUNTIME: 1:43:23 
       DEBBY BULLOCK              
       JACK CARMICHAEL           
       SCOT HAYWARD            





    6 WYNFIELD                     BIB:  1543 GUNTIME: 1:47:47 
       SCOTT SANTA CRUZ           
       SALLY CAPETS              
       CLARENCE TARPLEY        





    7 WANNABEE'S                   BIB:  1558 GUNTIME: 1:48:25 
       CYNTHIA MADDOX             
       PHILIP WEGNER             
       MICHAEL GRAY            





    8 2 MOMS & A DAD!              BIB:  1501 GUNTIME: 1:48:34 
       SCOTT ANGEL                
       CAROLYN BLALOCK           
       TRACI HAMMOND           





    9 3TIMESDXTREME                BIB:  1552 GUNTIME: 1:48:49 
       LARRY ROBERTS              
       DEVORIUS BRIGGS           
       LAKESHA SUSWELL         





   10 EARTH,WIND & FIRE            BIB:  1509 GUNTIME: 1:50:52 
       MELIEA BARBER              
       RUSS CLARK                
       DAVID ROGERS            





   11 A TEAM                       BIB:  1503 GUNTIME: 1:54:01 
       MELINDA MANNING            
       MARVIN STOKES             
       GREGG WALKER            





   12 ALL OR NOTHING               BIB:  1504 GUNTIME: 1:54:01 
       KATHERINE HEINE            
       JOHN HOOVER               
                               





   13 SUMMIT PROPERTIES            BIB:  1521 GUNTIME: 1:55:32 
       Katharine Briggs           
       STEPHEN SMOAK             
       BOB STALLSMITH          





   14 TRL                          BIB:  1560 GUNTIME: 1:57:51 
       ROBERT WATSON              
       LAURA CALABRIA            
       THOMAS LEWIS            





   15 WINDED                       BIB:  1559 GUNTIME: 1:59:37 
       JOHN MORRIS                
       JENNIFER AUFDERHEIDE      
       MOLLY CLUNE             





   16 PWC BRITS ABROAD             BIB:  1537 GUNTIME: 1:59:53 
       CLARE WORLEY               
       JON WORLEY                
       ROB ENTICOTT            





   17 BLUE DEVIL & A TIGER         BIB:  1538 GUNTIME: 2:00:40 
       LORI HOLCOMBE              
       JOHN HOLCOMBE             
                               





   18 TEAM RACE AND TASTE          BIB:  1524 GUNTIME: 2:00:43 
       JOHN POLK                  
       MARTHA POLK               
       JONATHAN TAYLOR         





   19 LAKE NORMAN REGIONAL TEAM 3  BIB:  1546 GUNTIME: 2:01:25 
       KEVIN KULKO                
       JEFF SKAGS                
       STEPHANIE HOWE          





   20 TRT DEVILDOGS                BIB:  1532 GUNTIME: 2:04:36 
       Harrella Whitehead         
       TONY WHITEHEAD            
       TIFFANI GREENE          





   21 ACCUSERVE                    BIB:  1550 GUNTIME: 2:14:06 
       DAWN SANTANA               
       MICHAEL VOLZ              
       MICHAEL GRIFFITH        





   22 HUNTINGTOWNE FOXES 3         BIB:  1515 GUNTIME: 2:14:55 
       JILL PASSMORE              
       TIA TAYLOR                
                               





   23 JOHNSTON YMCA                BIB:  1554 GUNTIME: 2:21:40 
       JULIA WALTERS              
       TIMOTHY FELCH             
       CAROLYN RODD            





   24 THIRTY SOMETHINGS            BIB:  1527 GUNTIME: 2:22:56 
       MARIE HEISKEL              
       LISA MISER                
       ROBERT MISER            


                                                                      Page 1

      UPTOWN YMCA CORPORATE CUP 5K/HALF MARATHON/HALF MARATHON RELAY
                   CHARLOTTE NC  MARCH 6, 2004 8:00 A.M.
                          USATF CERT# NC02085ACL
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM
                    
Place Bib   Teamname                     Te City      St 5m      8.1m    Chiptim Guntime Pace  
===== ===== ============================ == ========= == ======= ======= ======= ======= ===== 
    1  1517 LOWE'S-MOORESVILLE OFFICE    MO DAVIDSON  NC   19:27   49:59 1:19:07 1:19:13  6:03 
    2  1519 ROCK HILL STRIDERS           MO CHARLOTTE NC   19:35   52:10 1:23:39 1:23:42  6:24 
    3  1548 6@6ERS                       MO CHARLOTTE NC   22:20   54:07 1:23:57 1:23:57  6:25 
    4  1549 SHE'S FAST & WE'RE NOT       MX HUNTERSVI NC   21:35   58:21 1:29:33 1:29:33  6:50 
    5  1551 GRUMPY OLD MEN               MO CHARLOTTE NC   23:29   59:50 1:35:11 1:35:15  7:16 
    6  1516 ICECUBES AND A PILL          MX STATE ROA NC   22:52 1:01:23 1:35:43 1:36:10  7:21 
    7  1525 THE GOT RUNS                 MX clover    SC   22:09 1:02:30 1:36:21 1:36:25  7:22 
    8  1506 AON FLASH                    MX CHARLOTTE NC   22:44 1:01:28 1:36:35 1:36:41  7:23 
    9  1539 TRANSAMERICA RE              MO Charlotte NC   23:52 1:02:41 1:40:58 1:40:58  7:43 
   10  1523 TEAM METRO                   MX BOGER CIT NC   26:03 1:07:09 1:43:18 1:43:23  7:54 
   11  1541 SANBORN                      WO HUNTERSVI NC   30:57 1:07:12 1:43:41 1:43:53  7:56 
   12  1511 FIT CITY CHALLENGE           MO CHARLOTTE NC   31:27 1:11:57 1:46:35 1:47:26  8:12 
   13  1543 WYNFIELD                     MX HUNTERSVI NC   26:54 1:06:02 1:47:34 1:47:47  8:14 
   14  1522 TEAM DIRT                    MO SHELBY    NC   28:18 1:06:53 1:47:31 1:47:52  8:14 
   15  1533 PWC TAX GEEKS                MO TEGA CAY  SC   22:30 1:05:12 1:47:50 1:47:54  8:14 
   16  1558 WANNABEE'S                   MX CHARLOTTE NC   26:43 1:07:08 1:47:32 1:48:25  8:17 
   17  1501 2 MOMS & A DAD!              MX CHARLOTTE NC   27:57 1:10:18 1:48:34 1:48:34  8:17 
   18  1552 3TIMESDXTREME                MX CHARLOTTE NC   25:16 1:09:24 1:48:45 1:48:49  8:18 
   19  1509 EARTH,WIND & FIRE            MX CHARLOTTE NC   30:14 1:12:44 1:50:21 1:50:52  8:28 
   20  1529 UNITED NO. 1                 MO CHARLOTTE NC   30:03 1:09:27 1:50:56 1:51:23  8:30 
   21  1514 HUNTINGTOWNE FOXES 2         WO CHARLOTTE NC   28:00 1:09:33 1:51:29 1:51:45  8:32 
   22  1503 A TEAM                       MX CHARLOTTE NC   27:16 1:07:41 1:53:43 1:54:01  8:42 
   23  1504 ALL OR NOTHING               MX CHARLOTTE NC   30:03 1:09:45 1:53:44 1:54:01  8:42 
   24  1521 SUMMIT PROPERTIES            MX Charlotte NC   21:41         1:55:31 1:55:32  8:49 
   25  1536 PWC NTR                      MO CHARLOTTE NC   28:08 1:14:20 1:55:07 1:55:41  8:50 
   26  1535 PWC REFUSE TO LOSE           MO GREENSBOR NC   26:20 1:13:31 1:56:07 1:56:43  8:55 
   27  1560 TRL                          MX CHARLOTTE NC   27:47 1:17:33 1:57:27 1:57:51  9:00 
   28  1530 UNITED NO. 2                 MO CHARLOTTE NC   30:03 1:14:05 1:58:30 1:58:57  9:05 
   29  1534 PWC IAS DREAMTEAM            MO CHARLOTTE NC   32:14 1:18:04 1:59:02 1:59:07  9:06 
   30  1559 WINDED                       MX CHARLOTTE NC   28:06 1:12:52 1:58:44 1:59:37  9:08 
   31  1537 PWC BRITS ABROAD             MX CHARLOTTE NC   28:59 1:17:01 1:59:44 1:59:53  9:09 
   32  1547 DYNAMITE                     WO CHARLOTTE NC   27:49 1:16:35 1:59:35 2:00:07  9:10 
   33  1538 BLUE DEVIL & A TIGER         MX CHARLOTTE NC   29:40 1:18:33 2:00:30 2:00:40  9:13 
   34  1524 TEAM RACE AND TASTE          MX RICHMOND  VA   32:54 1:16:29 2:00:02 2:00:43  9:13 
   35  1546 LAKE NORMAN REGIONAL TEAM 3  MX CORNELIUS NC   34:55 1:19:10 2:01:11 2:01:25  9:16 
   36  1545 LAKE NORMAN REGIONAL TEAM 2  WO Charlotte NC   26:41 1:17:14 2:03:56 2:04:10  9:29 
   37  1532 TRT DEVILDOGS                MX Charlotte NC   29:38 1:18:38 2:04:06 2:04:36  9:31 
   38  1544 LAKE NORMAN REGIONAL TEAM 1  MO HUNTERSVI NC   40:02 1:23:41 2:05:08 2:05:44  9:36 
   39  1520 TNR                          WO CHARLOTTE NC   33:40 1:20:35 2:06:38 2:07:02  9:42 
   40  1502 3X WALLS                     MO MATTHEWS  NC   36:16 1:30:47 2:07:59 2:08:16  9:47 
   41  1553 3 CHICKS & A TRAINER         WO CHARLOTTE NC   30:36 1:22:50 2:09:22 2:10:10  9:56 
   42  2883 TWODXTREME #1                WO CHARLOTTE NC   35:48 1:23:43 2:09:29 2:10:45  9:59 
   43  1550 ACCUSERVE                    MX CHARLOTTE NC         1:25:15 2:14:06 2:14:06 10:14 
   44  1518 MGM STARS                    WO CHARLOTTE NC   33:35 1:23:12 2:13:39 2:14:30 10:16 
   45  1515 HUNTINGTOWNE FOXES 3         MX CHARLOTTE NC   36:27 1:21:31 2:14:06 2:14:55 10:18 
   46  1508 CB RICHARD ELLIS TEAM 1      WO MONROE    NC   33:18 1:32:37 2:15:51 2:15:51 10:22 
   47  1513 HUNTINGTOWNE FOXES 1         WO CHARLOTTE NC   36:26 1:32:34 2:15:56 2:15:56 10:23 
   48  1531 YUGONOYUGO                   MO Winston-S NC   30:43 1:20:07 2:17:31 2:18:30 10:34 
   49  1554 JOHNSTON YMCA                MX CHARLOTTE NC   28:32 1:23:28 2:21:27 2:21:40 10:49 
   50  1527 THIRTY SOMETHINGS            MX WAXHAW    NC   36:44 1:26:47 2:21:51 2:22:56 10:55 
   51  1512 FREEFALLERS                  MX Charlotte NC   32:31 1:12:40                       

RACE NAME: RBC CENTURA YMCA CORPORATE CUP 5K/HALF MARATHON/HALF MARATHON RELAY
LOCATION:  CHARLOTTE, NC
DATE:      MARCH 6, 2004
TOTALS ENTRANTS: 163 (55 TEAMS)
FINISHERS: 150 (50 TEAMS)         

2003:
DATE 2003:  MARCH 1, 2003         
TOTALS ENTRANTS: 143 (48 TEAMS)
TOTALS FINISHER: 132 (44 TEAMS)                
 
                                                                      Page 1

      UPTOWN YMCA CORPORATE CUP 5K/HALF MARATHON/HALF MARATHON RELAY
                   CHARLOTTE NC  MARCH 6, 2004 8:00 A.M.
                          USATF CERT# NC02085ACL
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

                               HALF MARATHON

Place Div/Tot  Sex/Tot  Name                Bib   Ag S City      St 5k      8.1m    Chiptim Guntime Pace  
===== ======== ======== =================== ===== == = ========= == ======= ======= ======= ======= ===== 
    1   1/78     1/384  KEITH MATISKELLO      771 32 M COLUMBIA  SC   19:15   49:06 1:17:23 1:17:29  5:55 
    2   1/45     2/384  Jason Putnam          334 26 M Anderson  SC   18:13   48:05 1:18:44 1:18:45  6:01 
    3   1/12     3/384  CHIP CARTER           485 21 M ASHEVILLE NC   19:37   49:56 1:19:41 1:19:53  6:06 
    4   1/65     4/384  michael mullane       303 35 M ARLINGTON VA   19:20   49:51 1:20:18 1:20:20  6:08 
