SUSAN G. KOMEN NC TRIAD RACE FOR THE CURE
WINSTON-SALEM, NC MAY 8, 2004 8:45 A.M.
********** 5K AWARDS LIST **************
FEMALE OVERALL 1 - 98
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 13 Molly Nunn 20 F 1582 PFAFFTOWN 19:10
MALE OVERALL 1 - 98
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 1 Mark Scott 40 M 1415 Jamestown 17:12
FEMALE MASTER 40 - 98
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 14 Diane Eaton 52 F 1453 WINSTON SALEM 19:14
MALE MASTER 40 - 98
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 6 John Anderson 42 M 1422 WINSTON SALEM 18:07
FEMALE OVERALL SURVIOR 1 - 39
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
FEMALE MASTER SURVIOR 40 - 54
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 242 Danna Lemmerman 46 F 25 CLEMMONS 26:23
FEMALE SENIOR SURVIOR 55 - 98
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 468 Janet Tierney 60 F 22 LEWISVILLE 32:09
FEMALE AGE 1 - 14
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 60 Emilia Sotolongo 14 F 1078 DURHAM 21:40
2 129 Lauren Bronec 14 F 1070 CHAPEL HILL 24:04
3 135 Emily Branch 14 F 885 ADVANCE 24:12
MALE AGE 1 - 14
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 3 Daniel Basley 14 M 1609 WINSTON SALEM 17:15
2 26 Landon Moxley 13 M 1296 Winston-Salem 20:03
3 58 Lee Merony 13 M 1325 21:34
FEMALE AGE 15 - 19
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 18 Elizabeth Bruce 16 F 886 WINSTON SALEM 19:30
2 96 Jeanna Bardin 17 F 1160 Winston Salem 23:05
3 124 Nikki Edwards 19 F 1044 MOUNT AIRY 24:02
MALE AGE 15 - 19
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 5 Uriel Alberto 16 M 1423 Winston-Salem 18:03
2 8 Drew Smith 17 M 1593 LEWISVILLE 18:33
3 22 Andrew Morgan 17 M 1603 CLEMMONS 19:53
FEMALE AGE 20 - 24
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 40 Allison Peters 24 F 999 KERNERSVILLE 21:02
2 49 Arika Peck 23 F 1308 Winston Salem 21:19
3 50 Lan Koffman 23 F 760 SANFORD 21:20
MALE AGE 20 - 24
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 2 Peter Dray 23 M 764 CHAPEL HILL 17:14
2 4 Ben Coffman 23 M 758 SANFORD 17:41
3 20 Travis Putnam 24 M 1317 WINSTON SALEM 19:49
FEMALE AGE 25 - 29
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 115 Katie Moore 25 F 725 Winston-Salem 23:48
2 132 Julie Hopkins 28 F 878 WINSTON SALEM 24:11
3 165 Erin Amweg 27 F 1151 WINSTON SALEM 24:59
MALE AGE 25 - 29
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 9 Cody Johnson 27 M 1416 Winston-Salem 18:39
2 21 Jones Byrd 27 M 1031 WINSTON SALEM 19:50
3 31 Brandon Kerr 27 M 1007 HIGH POINT 20:29
FEMALE AGE 30 - 34
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 79 Julie Delbalzo 32 F 850 LEWISVILLE 22:30
2 97 Shona Simpson 34 F 1456 Winston-Salem 23:10
3 130 KELLY REID 33 F 1438 WINSTON-SALEM 24:06
MALE AGE 30 - 34
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 10 John Connoe 32 M 762 WINSTON SALEM 18:54
2 16 Douglas Andrews 30 M 1158 Pfafftown 19:20
3 24 Chris Voeller 34 M 1675 WINSTON SALEM 19:59
FEMALE AGE 35 - 39
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 15 Bruce Bixler 36 F 1677 19:16
2 43 Claudia Ayerdi 35 F 1559 WINSTON SALEM 21:11
3 48 Amy Seldin 37 F 855 ARLINGTON 21:19
MALE AGE 35 - 39
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 11 Will Stewart 39 M 737 WINSTON SALEM 18:55
2 19 Steve Cavanaugh 36 M 1674 WINSTON SALEM 19:37
3 28 Bob Jennings 38 M 835 LEWISVILLE 20:06
FEMALE AGE 40 - 44
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 32 Lynn Pitson 44 F 1414 Salisbury 20:31
2 45 Karen O'Brien 40 F 1587 WINSTON SALEM 21:16
3 95 Sandra Wells 40 F 1036 LEWISVILLE 23:04
MALE AGE 40 - 44
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 7 Robert Mercer 40 M 1008 LEXINGTON 18:27
2 17 Paul Augustine 40 M 1406 Kernersville 19:27
3 23 Derek Parsonage 44 M 1305 WINSTON SALEM 19:54
FEMALE AGE 45 - 49
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 100 Joanne Coggins 46 F 1579 KING 23:16
2 125 Mimi Musumeci 47 F 908 CLEMMONS 24:03
3 128 Elizabeth Repetti 49 F 1062 WINSTON SALEM 24:03
MALE AGE 45 - 49
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 12 Peter Hertl 48 M 1440 Jamestown 19:03
2 39 Jim Macon 49 M 883 PFAFFTOWN 20:58
3 44 Randy Boger 47 M 1172 Lewisville 21:15
FEMALE AGE 50 - 54
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 71 Lynn Basler 51 F 729 WINSTON SALEM 22:06
2 89 Bobbi Hackman 50 F 1222 Lewisville 22:54
3 180 Eddie Day 51 F 1197 EAST BEND 25:21
MALE AGE 50 - 54
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 46 Andrew Sweatt 51 M 964 WINSTON SALEM 21:17
2 69 Aubrey Nunn 51 M 1581 PFAFFTOWN 21:55
3 88 Alan Haworth 51 M 1227 Lewisville 22:52
FEMALE AGE 55 - 59
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 229 Marlene McCraw 57 F 826 KING 26:12
2 303 Mimi Hammock 55 F 1591 WINSTON SALEM 27:36
3 379 Brigitte Brockmuelle 59 F 1013 ADVANCE 29:19
MALE AGE 55 - 59
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 74 John Danforth 56 M 1192 Winston-Salem 22:20
2 78 David Gelly 56 M 817 WINSTON SALEM 22:29
3 139 Hernan Sabio 57 M 1439 Winston-Salem 24:16
FEMALE AGE 60 - 64
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 548 Lynn Hale 64 F 926 WINSTON SALEM 36:32
2 613 Gwendolyn Woodard 62 F 1601 WINSTON SALEM 48:30
MALE AGE 60 - 64
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 232 Charles Wiencek 63 M 1363 Lexington 26:16
2 380 Michael Tierney 62 M 860 LEWISVILLE 29:19
3 501 Jack Smith 61 M 1686 WINSTON SALEM 33:32
FEMALE AGE 65 - 69
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 463 Anna Berdahl 65 F 1405 Silver Spring 32:02
MALE AGE 65 - 69
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 351 Robert Slingerland 69 M 1608 RICHMOND 28:39
FEMALE AGE 70 - 99
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 469 Deirdre Herrington 84 F 1604 WINSTON SALEM 32:22
MALE AGE 70 - 99
Place Oall Name Ag G Bib City Guntime
===== ===== ==================== == = ===== =======================
1 34 Scott Wilkins 99 M 1666 WINSTON SALEM 20:36
Page 1
SUSAN G. KOMEN NC TRIAD RACE FOR THE CURE
WINSTON-SALEM, NC MAY 8, 2004 8:00 A.M.
USATF #NC00055PH
OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM
5K
Place Div/Tot Gen/Tot Name Ag G Bib B City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== = ========= == ======= ======= =====
1 1/37 1/302 Mark Scott 40 M 1415 n Jamestown NC 17:12 17:12 5:33
2 1/17 2/302 Peter Dray 23 M 764 n CHAPEL HI NC 17:12 17:14 5:33
3 1/26 3/302 Daniel Basley 14 M 1609 n WINSTON S NC 17:15 17:15 5:33
4 2/17 4/302 Ben Coffman 23 M 758 n SANFORD NC 17:39 17:41 5:42
5 1/27 5/302 Uriel Alberto 16 M 1423 n Winston-S NC 18:03 18:03 5:49
6 2/37 6/302 John Anderson 42 M 1422 n WINSTON S NC 18:07 18:07 5:50
7 3/37 7/302 Robert Mercer 40 M 1008 n LEXINGTON NC 18:26 18:27 5:57
8 2/27 8/302 Drew Smith 17 M 1593 n LEWISVILL NC 18:33 18:33 5:59
9 1/28 9/302 Cody Johnson 27 M 1416 n Winston-S NC 18:38 18:39 6:00
10 1/42 10/302 John Connoe 32 M 762 n WINSTON S NC 18:51 18:54 6:05
11 1/47 11/302 Will Stewart 39 M 737 n WINSTON S NC 18:54 18:55 6:06
12 1/28 12/302 Peter Hertl 48 M 1440 n Jamestown NC 19:01 19:03 6:08
13 1/36 1/321 Molly Nunn 20 F 1582 n PFAFFTOWN NC 19:09 19:10 6:10
14 1/22 2/321 Diane Eaton 52 F 1453 n WINSTON S NC 19:11 19:14 6:12
15 1/49 3/321 Bruce Bixler 36 F 1677 n 19:14 19:16 6:12
16 2/42 13/302 Douglas Andrews 30 M 1158 n Pfafftown NC 19:19 19:20 6:14
17 4/37 14/302 Paul Augustine 40 M 1406 n Kernersvi NC 19:24 19:27 6:16
18 1/21 4/321 Elizabeth Bruce 16 F 886 n WINSTON S NC 19:28 19:30 6:17
19 2/47 15/302 Steve Cavanaugh 36 M 1674 n WINSTON S NC 19:33 19:37 6:19
20 3/17 16/302 Travis Putnam 24 M 1317 n WINSTON S NC 19:49 19:49 6:23
21 2/28 17/302 Jones Byrd 27 M 1031 n WINSTON S NC 19:26 19:50 6:23
22 3/27 18/302 Andrew Morgan 17 M 1603 n CLEMMONS NC 19:47 19:53 6:24
23 5/37 19/302 Derek Parsonage 44 M 1305 n WINSTON S NC 19:52 19:54 6:25
24 3/42 20/302 Chris Voeller 34 M 1675 n WINSTON S NC 19:56 19:59 6:26
25 4/17 21/302 Michael Tierney 23 M 859 n LEWISVILL NC 19:55 20:00 6:27
26 2/26 22/302 Landon Moxley 13 M 1296 n Winston-S NC 20:01 20:03 6:27
27 4/27 23/302 Trey Wheeler 16 M 1610 n WINSTON S NC 20:03 20:03 6:28
28 3/47 24/302 Bob Jennings 38 M 835 n LEWISVILL NC 20:03 20:06 6:29
29 4/42 25/302 John Crago 31 M 794 n WALKERTOW NC 20:14 20:16 6:32
30 6/37 26/302 Ed Robins 44 M 1328 n WINSTON S NC 20:24 20:28 6:36
31 3/28 27/302 Brandon Kerr 27 M 1007 n HIGH POIN NC 20:15 20:29 6:36
32 1/30 5/321 Lynn Pitson 44 F 1414 n Salisbury NC 20:30 20:31 6:37
33 4/47 28/302 Colon Moore 36 M 1586 n KING NC 20:32 20:34 6:38
34 1/1 29/302 Scott Wilkins 99 M 1666 n WINSTON S NC 20:35 20:36 6:38
35 5/27 30/302 Morgan Kist 15 M 1665 n WINSTON S NC 20:36 20:37 6:38
36 5/42 31/302 Matthew Waterman 34 M 1452 n Winston-S NC 20:40 20:42 6:40
37 5/17 32/302 Ankur Tarneja 22 M 1464 n Winston-S NC 20:05 20:54 6:44
38 6/27 33/302 David Wood 19 M 1368 n Holly-Spr NC 20:52 20:55 6:44
39 2/28 34/302 Jim Macon 49 M 883 n PFAFFTOWN NC 20:55 20:58 6:45
40 2/36 6/321 Allison Peters 24 F 999 n KERNERSVI NC 21:01 21:02 6:46
41 7/37 35/302 Lee Reavis 42 M 1392 n Winston-S NC 20:34 21:03 6:47
42 6/17 36/302 Christopher Luper 20 M 976 n TOBACCOVI NC 21:06 21:08 6:48
43 2/49 7/321 Claudia Ayerdi 35 F 1559 n WINSTON S NC 21:05 21:11 6:49
44 3/28 37/302 Randy Boger 47 M 1172 n Lewisvill NC 21:11 21:15 6:51
45 2/30 8/321 Karen O'brien 40 F 1587 n WINSTON S NC 21:10 21:16 6:51
46 1/20 38/302 Andrew Sweatt 51 M 964 n WINSTON S NC 21:11 21:17 6:51
47 7/17 39/302 Philip Rogers 23 M 1444 n Blacksbur VA 21:03 21:17 6:51
48 3/49 9/321 Amy Seldin 37 F 855 n ARLINGTON VA 21:13 21:19 6:52
49 3/36 10/321 Arika Peck 23 F 1308 n Winston S NC 21:13 21:19 6:52
50 4/36 11/321 Lan Koffman 23 F 760 n SANFORD NC 21:14 21:20 6:52
51 4/28 40/302 Patrick O'sullivan 46 M 1429 n Winston-S NC 21:19 21:21 6:53
52 4/28 41/302 Ryan Harper 26 M 1441 n Winston-S NC 21:11 21:24 6:54
53 Unknown Runner 0 21:28 21:28 6:55
54 6/42 42/302 Jobst Blachy 32 M 1417 n Winston-S NC 21:26 21:29 6:55
55 5/28 43/302 Kenneth Hartley 28 M 933 n WINSTON S NC 20:58 21:31 6:56
56 5/36 12/321 Cara Musumeci 23 F 907 n CLEMMONS NC 21:08 21:32 6:56
57 3/26 44/302 Lee Merony 13 M 1325 n 21:34 21:34 6:57
58 6/28 45/302 James Gallagher 25 M 801 n Winston S NC 21:32 21:39 6:58
59 1/29 13/321 Emilia Sotolongo 14 F 1078 n DURHAM NC 21:37 21:40 6:59
60 7/28 46/302 Donald Pocock 29 M 1311 n Winston-S NC 21:17 21:42 6:59
61 7/27 47/302 Kevin Reale 16 M 1424 n Winston-S NC 21:44 21:45 7:00
62 4/26 48/302 Matt Howard 12 M 1443 n Blacksbur VA 21:30 21:45 7:00
63 7/42 49/302 Thomas Elliott 32 M 1570 n BELEWS CR NC 21:40 21:46 7:01
64 8/42 50/302 Casey Vedder 30 M 1050 n MOUNT AIR NC 21:39 21:46 7:01
65 8/27 51/302 Kenneth Brooks 17 M 1421 n Winston-S NC 21:47 21:48 7:01
66 9/42 52/302 J Tolin 30 M 734 n WINSTON S NC 21:40 21:48 7:01
67 9/27 53/302 Aaron Varnell 15 M 965 n CLEMMONS NC 20:53 21:48 7:01
68 2/20 54/302 Aubrey Nunn 51 M 1581 n PFAFFTOWN NC 21:52 21:55 7:03
69 5/47 55/302 Billy Brown 38 M 1054 n KING NC 21:41 21:55 7:04
70 2/22 14/321 Lynn Basler 51 F 729 n WINSTON S NC 21:59 22:06 7:07
71 8/37 56/302 Peter Kavanagh 41 M 1613 n WINSTON S NC 22:05 22:10 7:08
72 5/28 57/302 J. Ralston 47 M 1672 n WINSTON S NC 22:09 22:11 7:09
73 1/19 58/302 John Danforth 56 M 1192 n Winston-S NC 22:18 22:20 7:12
74 6/47 59/302 Donovan Ross 39 M 747 n WINSTON S NC 22:15 22:21 7:12
75 6/36 15/321 Jelisa Castrodale 24 F 849 n WINSTON S NC 22:10 22:21 7:12
76 9/37 60/302 Jeff Christiansen 44 M 1448 n Jamestown NC 22:21 22:23 7:13
77 2/19 61/302 David Gelly 56 M 817 n WINSTON S NC 22:27 22:29 7:14
78 1/42 16/321 Julie Delbalzo 32 F 850 n LEWISVILL NC 22:25 22:30 7:15
79 10/42 62/302 Christopher Hill 31 M 1026 n GREENSBOR NC 22:26 22:33 7:16
80 11/42 63/302 Robert Chesney 32 M 1185 n Winston-S NC 22:17 22:34 7:16
81 10/27 64/302 Enriche Matias 17 M 1425 n Winston-S NC 22:35 22:36 7:17
82 6/28 65/302 John Millican 45 M 897 n WINSTON S NC 22:29 22:36 7:17
83 10/37 66/302 Charles Hamilton 40 M 1454 n Sophia NC 22:35 22:39 7:18
84 11/27 67/302 Justin Matthews 16 M 1277 n East Bend NC 22:08 22:46 7:20
85 5/26 68/302 Greg Mathis 14 M 803 n BOONVILLE NC 22:20 22:49 7:21
86 7/28 69/302 Wayne Morgan 45 M 1294 n Winston-S NC 22:44 22:49 7:21
87 3/20 70/302 Alan Haworth 51 M 1227 n Lewisvill NC 22:52 22:52 7:22
88 3/22 17/321 Bobbi Hackman 50 F 1222 n Lewisvill NC 22:50 22:54 7:23
89 71/302 Eugene Thiebaud 0 M 783 n WINSTON S NC 22:12 22:55 7:23
90 12/42 72/302 David Ford 30 M 711 n MOCKSVILL NC 22:54 22:58 7:24
91 73/302 Justin Rawley M 1404 n Winston-S NC 22:44 22:59 7:24
92 7/47 74/302 William Roberts 35 M 1327 n Winston S NC 22:51 23:00 7:24
93 13/42 75/302 Michael Dunn 30 M 1005 n CLEMMONS NC 22:47 23:00 7:25
94 3/30 18/321 Sandra Wells 40 F 1036 n LEWISVILL NC 22:40 23:04 7:26
95 2/21 19/321 Jeanna Bardin 17 F 1160 n Winston S NC 22:14 23:05 7:26
96 2/42 20/321 Shona Simpson 34 F 1456 n Winston-S NC 22:49 23:10 7:28
97 7/36 21/321 Dale Vecere 21 F 1352 n WINSTON S NC 22:42 23:13 7:29
98 14/42 76/302 Bradley Jacobs 32 M 895 n WINSTON S NC 23:00 23:14 7:29
99 1/35 22/321 Joanne Coggins 46 F 1579 n KING NC 23:10 23:16 7:30
100 8/28 77/302 Kyle Krawczyk 28 M 975 n CLEMMONS NC 23:13 23:17 7:30
101 6/26 78/302 Ben Shoesmith 12 M 1342 n Winston-S NC 23:17 23:19 7:31
102 8/17 79/302 Doug Esleeck 21 M 851 n WINSTON S NC 23:00 23:22 7:31
103 8/28 80/302 David Niblock 49 M 1297 n WINSTON S NC 22:51 23:25 7:32
104 11/37 81/302 Dwayne Miller 43 M 844 n WINSTON S NC 23:20 23:26 7:33
105 12/37 82/302 Jay Konter 43 M 1263 n CLEMMONS NC 22:26 23:27 7:33
106 4/49 23/321 Leigh Baldo 36 F 932 n CLEMMONS NC 23:22 23:31 7:34
107 8/36 24/321 Stephanie Jolley 23 F 724 n WINSTON S NC 23:07 23:31 7:35
108 8/47 83/302 Doug Anders 39 M 1700 n GERMANTON NC 23:16 23:34 7:35
109 5/49 25/321 Donna Mccarn 39 F 1278 n Winston S NC 23:20 23:39 7:37
110 9/28 84/302 Marty Hiatt 47 M 1046 n MOUNT AIR NC 23:35 23:43 7:38
111 13/37 85/302 David Barksdale 40 M 1162 n WINSTON S NC 23:25 23:44 7:39
112 4/20 86/302 David Taylor 52 M 1418 n Winston-S NC 23:30 23:45 7:39
113 9/36 26/321 Mariana Guimaraes 22 F 861 n WINSTON S NC 23:20 23:46 7:39
114 1/41 27/321 Katie Moore 25 F 725 n Winston-S NC 23:35 23:48 7:40
115 9/47 87/302 Brad Coalson 37 M 1043 n DOBSON NC 23:40 23:48 7:40
116 12/27 88/302 Brett Harless 16 M 741 n WINSTON S NC 23:46 23:51 7:41
117 10/47 89/302 Frank Parro 38 M 1393 n Winston-S NC 23:23 23:52 7:41
118 9/28 90/302 Brian Weavil 28 M 1412 n Kernersvi NC 23:54 23:54 7:42
119 10/28 91/302 Michael Messer 28 M 988 n LEWISVILL NC 23:14 23:58 7:43
120 11/28 92/302 Jason Hoyle 27 M 906 n WINSTON S NC 23:33 23:59 7:43
121 7/26 93/302 William Pitt 14 M 1431 n Winston-S NC 23:56 23:59 7:43
122 10/36 28/321 Jessica Healan 24 F 1428 n Winston-S NC 23:17 24:00 7:44
123 3/21 29/321 Nikki Edwards 19 F 1044 n MOUNT AIR NC 23:54 24:02 7:45
124 2/35 30/321 Mimi Musumeci 47 F 908 n CLEMMONS NC 23:38 24:03 7:45
125 14/37 94/302 Marcus Moxley 41 M 1692 n WINSTON S NC 23:54 24:03 7:45
126 15/42 95/302 Niek Lagerwey 34 M 833 n WINSTON S NC 23:39 24:03 7:45
127 3/35 31/321 Elizabeth Repetti 49 F 1062 n WINSTON S NC 23:57 24:03 7:45
128 2/29 32/321 Lauren Bronec 14 F 1070 n CHAPEL HI NC 24:00 24:04 7:45
129 3/42 33/321 Kelly Reid 33 F 1438 n WINSTON-S NC 23:20 24:06 7:46
130 11/47 96/302 Larry Weisberg 37 M 1010 n GREENSBOR NC 24:04 24:09 7:47
131 2/41 34/321 Julie Hopkins 28 F 878 n WINSTON S NC 24:09 24:11 7:47
132 12/47 97/302 John Albertini 36 M 1455 n WINSTON S NC 22:44 24:11 7:48
133 12/28 98/302 Erich Grant 27 M 1373 n Winston-S NC 23:53 24:12 7:48
134 3/29 35/321 Emily Branch 14 F 885 n ADVANCE NC 24:11 24:12 7:48
135 13/47 99/302 Jose Serrano-Castro 35 M 1340 n Winston-S NC 24:07 24:12 7:48
136 13/28 100/302 Daniel Leblanc 26 M 1447 n Winston-S NC 24:02 24:13 7:48
137 8/26 101/302 Andrew Mcgee 12 M 1280 n Winston-S NC 24:14 24:15 7:49
138 3/19 102/302 Hernan Sabio 57 M 1439 n Winston-S NC 24:03 24:16 7:49
139 4/19 103/302 Wayne Brumley 56 M 1112 n THOMASVIL NC 23:59 24:16 7:49
140 15/37 104/302 Harold Latta 44 M 1374 n Winston-S NC 24:03 24:16 7:49
141 105/302 Peter Schroeder M 1572 n 23:37 24:19 7:50
142 14/47 106/302 David Turner 39 M 1689 n WINSTON S NC 23:59 24:20 7:50
143 15/47 107/302 Kerry Johnson 36 M 1244 n Winston-S NC 23:51 24:26 7:52
144 4/21 36/321 Rachel Barcio 19 F 1117 n WINSTON-S NC 24:12 24:27 7:52
145 16/42 108/302 Jason Link 32 M 900 n WINSTON S NC 24:00 24:29 7:53
146 17/42 109/302 Jeffrey Larotonda 34 M 1009 n GREENSBOR NC 23:59 24:30 7:53
147 5/19 110/302 William Mccann 56 M 823 n WINSTON S NC 24:14 24:32 7:54
148 18/42 111/302 Adam Davis 30 M 1193 n Litchfiel NH 23:30 24:33 7:54
149 11/36 37/321 Sarah Thorton 24 F 769 n WINSTON S NC 24:22 24:33 7:55
150 5/20 112/302 Fred Jones 52 M 1699 n PFAFFTOWN NC 23:43 24:34 7:55
151 4/35 38/321 Steven Maruszewki 45 F 1602 n PORT MATI PA 24:17 24:34 7:55
152 16/47 113/302 Craig Faircloth 37 M 934 n WINSTON S NC 24:21 24:38 7:56
153 9/17 114/302 David Smith 24 M 1585 n LEWISVILL NC 24:28 24:38 7:56
154 12/36 39/321 Tracie Ray 24 F 766 n WINSTON S NC 24:32 24:39 7:56
155 16/37 115/302 Richard Heller 40 M 819 n WINSTON S NC 24:43 24:43 7:58
156 10/28 116/302 Gregory Jamback 48 M 1129 n WINSTON S NC 24:17 24:44 7:58
157 17/37 117/302 Marty Thomas 43 M 846 n WINSTON S NC 24:35 24:53 8:01
158 6/19 118/302 Wayne Franklin 56 M 1676 n WINSTON S NC 24:40 24:54 8:01
159 4/42 40/321 Kristen Duchac 31 F 1683 n WINSTON S NC 24:14 24:56 8:02
160 17/47 119/302 Jon Duchac 39 M 1684 n WINSTON S NC 24:14 24:56 8:02
161 19/42 120/302 Brandon Maley 32 M 714 n WINSTON S NC 24:31 24:57 8:02
162 14/28 121/302 Wilson Moore 27 M 726 n Winston-S NC 24:45 24:57 8:02
163 18/37 122/302 Benny Lisk 42 M 1271 n MOUNT AIR NC 24:49 24:58 8:03
164 3/41 41/321 Erin Amweg 27 F 1151 n WINSTON S NC 24:43 24:59 8:03
165 11/28 123/302 Chuck Nealen 48 M 1687 n OAK RIDGE NC 24:48 25:00 8:03
166 9/26 124/302 Joey Aloi 14 M 940 n WINSTON S NC 24:53 25:00 8:03
167 4/41 42/321 Leigh Benton 25 F 1168 n ASHEVILLE NC 24:44 25:02 8:04
168 5/21 43/321 Cortney Leonard 17 F 1059 n PILOT MOU NC 24:31 25:02 8:04
169 19/37 125/302 Warren Matthews 42 M 796 n East Bend NC 24:23 25:03 8:04
170 18/47 126/302 Todd Hayes 38 M 1090 n CLEMMONS NC 25:07 25:07 8:05
171 19/47 127/302 Herbert Curry 37 M 828 n WINSTON S NC 24:52 25:10 8:06
172 15/28 128/302 Bryce Milne 27 M 1289 n Wadesboro NC 24:09 25:11 8:07
173 20/47 129/302 Eric Prior 35 M 1012 n WINSTON S NC 24:51 25:11 8:07
174 20/42 130/302 Jason Clubb 31 M 1000 n WINSTON S NC 25:09 25:11 8:07
175 13/27 131/302 Zachary Mccraw 19 M 827 n KING NC 24:46 25:12 8:07
176 21/47 132/302 James Stewart 35 M 1571 n KERNERSVI NC 24:17 25:15 8:08
177 7/19 133/302 Ed Lewis 58 M 1269 n THOMASVIL NC 24:29 25:16 8:08
178 6/49 44/321 Lisha Mejan 35 F 1284 n winston-s NC 25:14 25:19 8:09
179 4/22 45/321 Eddie Day 51 F 1197 n EAST BEND NC 25:07 25:21 8:10
180 6/20 134/302 Will Mcintyre 50 M 1282 n Winston-S NC 25:17 25:25 8:11
181 20/37 135/302 Matt Aloi 41 M 941 n WINSTON S NC 25:19 25:26 8:12
182 10/26 136/302 Brock Dick 14 M 1085 n CLEMMONS NC 24:29 25:27 8:12
183 11/26 137/302 Michael Towery 11 M 1606 n CLEMMONS NC 25:18 25:28 8:12
184 21/37 138/302 Gary Roberts 40 M 923 n WINSTON S NC 23:45 25:28 8:12
185 7/49 46/321 Ursula Henninger 37 F 1231 n Winston-S NC 25:25 25:29 8:12
186 21/42 139/302 Sam Nichols 33 M 1048 n MOUNT AIR NC 25:22 25:29 8:12
187 14/27 140/302 Mark Smith 16 M 1343 n KING NC 25:03 25:29 8:13
188 15/27 141/302 Kevin Schroeder 15 M 958 n WINSTON S NC 24:49 25:31 8:13
189 16/27 142/302 Sam Heath 17 M 1401 n CLEMMONS NC 25:15 25:31 8:13
190 17/27 143/302 Kyle Paulson 19 M 1306 n Matthews NC 25:31 25:34 8:14
191 12/26 144/302 John Lindsey 14 M 1074 n DURHAM NC 25:32 25:35 8:14
192 5/22 47/321 Betsy Hinkle 51 F 1407 n WINSTON S NC 25:33 25:35 8:15
193 5/42 48/321 Sheila Taylor 30 F 1348 n Kernersvi NC 25:23 25:39 8:16
194 6/42 49/321 Kelly Reid 33 F 1320 n WINSTON-S NC 25:04 25:39 8:16
195 8/19 145/302 Tom Richardson 57 M 1323 n Kernersvi NC 25:36 25:40 8:16
196 7/20 146/302 Jimm Barbery 53 M 778 n KERNERSVI NC 25:13 25:40 8:16
197 22/47 147/302 Cecil Davis 35 M 1194 n Winston-S NC 25:21 25:41 8:16
198 23/47 148/302 Per Yde 35 M 784 n CLEMMONS NC 24:59 25:42 8:17
199 5/41 50/321 Bonnie Schaefer 26 F 743 n WINSTON S NC 25:30 25:44 8:17
200 10/17 149/302 Aubrey Hedrick 24 M 1229 n Winston-S NC 25:08 25:44 8:17
201 6/22 51/321 Debby Cohen 50 F 773 n WINSTON S NC 25:32 25:44 8:17
