OUTBACK OUTREACH FAMILY FITNESS DAY
DOWD YMCA HALF MARATHON, 5K RUN/WALK, JODY RUN
CHARLOTTE, NC NOVEMBER 20, 2004 8:00/8:20 A.M.
********** HALF MARATHON AWARDS LIST **************
FEMALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 LUANNE COULTER 42 F 127 CHARLOTTE 1:22:30
2 MARGARET SCHMITT 32 F 1273 GREENVILLE 1:26:38
3 Mary Dore 40 F 1021 Charlotte 1:31:15
MALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 ROBERT MARCHINKO 31 M 793 SALISBURY 1:12:15
2 Justin Ratike 29 M 2311 TEGA CAY 1:13:14
3 ROBERT MILLER 32 M 795 Salisbury 1:14:04
FEMALE MASTER 40 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 RENEE PICKARD 45 F 2301 MORAVIAN FALLS 1:34:05
MALE MASTER 40 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 PATRICK JOHNSTON 40 M 1118 CHARLOTTE 1:18:51
FEMALE AGE 1 - 17
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 LAKESHA SUSWELL 11 F 1063 CHARLOTTE 2:07:20
MALE AGE 1 - 17
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Jefferson Waugh 16 M 666 Statesville 1:21:48
2 ROSS HUGHES 16 M 302 Charlotte 1:24:52
3 David Norris 17 M 468 charlotte 1:27:32
FEMALE AGE 18 - 20
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Quinn Airey 19 F 1074 Charlotte 1:47:21
2 ALISON SMITH 19 F 1457 CHARLOTTE 1:48:18
3 Mary Bruce Cartner 18 F 99 Statesville 1:52:16
MALE AGE 18 - 20
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Brett Howell 20 M 295 China Grove 1:17:04
2 Zachary McCall 20 M 741 denver 1:36:11
3 Stephen Murphy 18 M 457 Charlotte 1:37:03
FEMALE AGE 21 - 24
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 MIFFLIN JENKINS 24 F 314 CHARLOTTE 1:38:55
2 Erin Trumble 23 F 634 Charlotte 1:42:43
3 Kimberly Meitzen 23 F 744 COlumbia 1:52:56
MALE AGE 21 - 24
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Brett McLane 22 M 425 Lake Wylie 1:31:54
2 Andrew Kent 24 M 1188 Charlotte 1:34:33
3 George Kelly 24 M 1024 Charlotte 1:34:41
FEMALE AGE 25 - 29
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Sarah Hallenbeck 28 F 728 Chapel Hill 1:34:35
2 Vanessa Heffron 26 F 1151 Charlotte 1:36:35
3 AMY POE 25 F 505 CHARLOTTE 1:37:03
MALE AGE 25 - 29
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 TIM GIBBONS 25 M 202 SIMPSONVILLE 1:16:21
2 chris jones 28 M 1187 davidson 1:21:19
3 Joshua Saak 27 M 1206 Charlotte 1:23:58
FEMALE AGE 30 - 34
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 BRANDY BELL 30 F 1297 COLUMBIA 1:33:55
2 Angela Pilkington 32 F 500 Harrisburg 1:35:23
3 Margaret Lauck 31 F 366 Charlotte 1:36:08
MALE AGE 30 - 34
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Jason Philbin 34 M 1274 Charlotte 1:18:23
2 Thom Klingman 31 M 346 Charlotte 1:21:13
3 Shawn Rogers 32 M 805 Huntersville 1:21:22
FEMALE AGE 35 - 39
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 michele britt 38 F 73 charlotte 1:37:51
2 ARLENE WALKER 38 F 1119 CHARLOTTE 1:37:58
3 GINA LATHAM 39 F 2318 GREENVILLE 1:38:29
MALE AGE 35 - 39
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 RUSTY BRYSON 35 M 1121 CHARLOTTE 1:23:31
2 PETER PITTROFF 35 M 503 CHARLOTTE 1:26:17
3 Jimmy Moore 37 M 1120 Indian Trail 1:27:47
FEMALE AGE 40 - 44
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 TESS MORRIS 41 F 453 CHARLOTTE 1:36:22
2 Kim Campbell 42 F 92 Waxhaw 1:36:38
3 EILEEN KEOGH 43 F 336 CHARLOTTE 1:37:37
MALE AGE 40 - 44
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 STEVE AHRENS 42 M 7 CHARLOTTE 1:20:55
2 BOBBY ASWELL JR 41 M 26 CORNELIUS 1:23:30
3 george patterson 41 M 484 kings mountain 1:24:18
FEMALE AGE 45 - 49
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Debby Reasons 47 F 523 Charlotte 1:43:41
2 Sharon Smaston 47 F 597 Charlotte 1:49:21
3 Debra Grubbs 49 F 228 Belmont 1:50:24
MALE AGE 45 - 49
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 TONY HENDRY 47 M 1145 ROCK HILL 1:29:47
2 DOUG MANNING 46 M 997 SOUTH TRAIL 1:33:01
3 JOHN RATIER 47 M 1464 BRISTOL 1:33:12
FEMALE AGE 50 - 54
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 TONI CRUZ 53 F 1116 CHARLOTTE 1:44:26
2 TERESA CAREY 51 F 95 INDIAN TRAIL 1:48:36
3 ANNE CONRADSEN 53 F 894 CHARLOTTE 2:06:21
MALE AGE 50 - 54
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 MIKE MURPHY 51 M 1159 CHARLOTTE 1:24:29
2 DAVE FOSSERT 52 M 1265 1:29:41
3 Ferdinand Stout 53 M 1207 Greensboro 1:36:25
FEMALE AGE 55 - 59
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 cheryl vail 59 F 645 Lawrenceville 2:02:18
2 BRENDA BISHOP 58 F 760 CHARLOTTE 2:10:31
3 PATRICIA GUTHRIE 59 F 1005 CHARLOTTE 2:17:36
MALE AGE 55 - 59
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Randy Mendat 56 M 437 Charlotte 1:27:42
2 George Rolling 57 M 806 Johnson City 1:35:39
3 KENNETH CURL 57 M 1247 NORTH WILKESBORO 1:36:30
FEMALE AGE 60 - 64
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Pauline Niilend 61 F 467 Charlotte 2:02:21
2 RENATA MATEJKOVA 60 F 1196 CHARLOTTE 2:09:35
3 REBECCA VAUGHN 60 F 651 CHARLOTTE 2:24:24
MALE AGE 60 - 64
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 MICHAEL TAYLOR 62 M 1127 CHARLOTTE 1:37:17
2 TOM THORNBURG 63 M 1284 CHARLOTTE 1:47:26
3 Tom Schumacher 64 M 571 Matthews 1:53:15
FEMALE AGE 65 - 69
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
MALE AGE 65 - 69
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 HERB BROWN 67 M 1059 CHARLOTTE 1:56:38
2 Frank Hannah 65 M 784 Shelby 1:58:59
3 DICK BARTLETT 65 M 1058 ROCK HILL 2:13:23
FEMALE AGE 70 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 LAUREN GALLAGHER 96 F 193 CHARLOTTE 1:41:59
MALE AGE 70 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 DAVID BERTKE 70 M 46 CHARLOTTE 2:02:08
2 BILL NAVE 71 M 1453 MONROE 2:20:58
Page 1
OUTBACK OUTREACH FAMILY FITNESS DAY
DOWD YMCA CHARLOTTE, NC
NOVEMBER 20, 2004 8:00/8:20 A.M.
USATF CERT# NC00300PH
OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Gen/Tot Name Ag G Bib City St Splt10k Pace Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= =====
1 1/120 1/587 Robert Marchinko 31 M 793 SALISBURY NC 33:54 5:28 1:12:15 1:12:15 5:31
2 1/57 2/587 Justin Ratike 29 M 2311 TEGA CAY SC 34:06 5:30 1:13:13 1:13:14 5:36
3 2/120 3/587 Robert Miller 32 M 795 Salisbury NC 34:27 5:33 1:14:03 1:14:04 5:40
4 2/57 4/587 Tim Gibbons 25 M 202 SIMPSONVI SC 36:01 5:48 1:16:20 1:16:21 5:50
5 1/5 5/587 Brett Howell 20 M 295 China Gro NC 35:11 5:40 1:17:03 1:17:04 5:53
6 3/120 6/587 Jason Philbin 34 M 1274 Charlotte NC 36:45 5:55 1:18:22 1:18:23 5:59
7 1/89 7/587 Patrick Johnston 40 M 1118 CHARLOTTE NC 37:40 6:04 1:18:51 1:18:51 6:02
8 2/89 8/587 Steve Ahrens 42 M 7 CHARLOTTE NC 37:39 6:04 1:20:53 1:20:55 6:11
9 4/120 9/587 Thom Klingman 31 M 346 Charlotte NC 38:12 6:09 1:21:12 1:21:13 6:12
10 3/57 10/587 Chris Jones 28 M 1187 davidson NC 38:12 6:09 1:21:17 1:21:19 6:13
11 5/120 11/587 Shawn Rogers 32 M 805 Huntersvi NC 38:20 6:11 1:21:20 1:21:22 6:13
12 1/9 12/587 Jefferson Waugh 16 M 666 Statesvil NC 36:32 5:53 1:21:48 1:21:48 6:15
13 1/89 1/538 Luanne Coulter 42 F 127 CHARLOTTE NC 38:21 6:11 1:22:29 1:22:30 6:18
14 3/89 13/587 Bobby Aswell Jr 41 M 26 CORNELIUS NC 38:48 6:15 1:23:30 1:23:30 6:23
15 1/130 14/587 Rusty Bryson 35 M 1121 CHARLOTTE NC 39:22 6:20 1:23:29 1:23:31 6:23
16 4/57 15/587 Joshua Saak 27 M 1206 Charlotte NC 40:29 6:31 1:23:55 1:23:58 6:25
17 4/89 16/587 George Patterson 41 M 484 kings mou NC 40:28 6:31 1:24:13 1:24:18 6:27
18 1/42 17/587 Mike Murphy 51 M 1159 CHARLOTTE NC 40:04 6:27 1:24:25 1:24:29 6:27
19 5/89 18/587 Allen Acken 42 M 3 CHARLOTTE NC 39:27 6:21 1:24:32 1:24:33 6:28
20 2/9 19/587 Ross Hughes 16 M 302 Charlotte NC 41:19 6:39 1:24:50 1:24:52 6:29
21 5/57 20/587 Chad Driscoll 29 M 1287 HUNTERSVI NC 39:22 6:20 1:25:04 1:25:06 6:30
22 6/120 21/587 Ray Fairchild 31 M 715 Charlotte NC 40:55 6:36 1:25:40 1:25:42 6:33
23 7/120 22/587 Eric Reiner 32 M 530 Charlotte NC 40:56 6:36 1:25:51 1:25:53 6:34
24 2/130 23/587 Peter Pittroff 35 M 503 CHARLOTTE NC 40:36 6:32 1:26:16 1:26:17 6:36
25 8/120 24/587 Michael Creason 33 M 132 CHARLOTTE NC 38:51 6:16 1:26:25 1:26:27 6:36
26 1/144 2/538 Margaret Schmitt 32 F 1273 GREENVILL SC 40:38 6:33 1:26:36 1:26:38 6:37
27 3/9 25/587 David Norris 17 M 468 charlotte NC 41:10 6:38 1:27:29 1:27:32 6:41
28 4/9 26/587 David Huckaby 16 M 298 fort mill SC 39:33 6:22 1:27:36 1:27:37 6:42
29 1/22 27/587 Randy Mendat 56 M 437 Charlotte NC 40:27 6:31 1:27:41 1:27:42 6:42
30 3/130 28/587 Jimmy Moore 37 M 1120 Indian Tr NC 41:56 6:45 1:27:44 1:27:47 6:43
31 4/130 29/587 Timothy Heimbach 35 M 730 Charlotte NC 41:45 6:44 1:28:18 1:28:21 6:45
32 9/120 30/587 Maxwell Anthony 30 M 717 Charlotte NC 41:18 6:39 1:28:22 1:28:24 6:45
33 6/89 31/587 George Dugdale 42 M 157 CHARLOTTE NC 40:20 6:30 1:28:29 1:28:29 6:46
34 10/120 32/587 Bradley Lull 30 M 393 Charlotte NC 41:46 6:44 1:28:31 1:28:34 6:46
35 11/120 33/587 Eugene Jarka 33 M 1150 MATTHEWS NC 42:39 6:52 1:28:57 1:28:59 6:48
36 12/120 34/587 Andrew Stroupe 30 M 923 HUNTERSVI NC 42:36 6:52 1:29:02 1:29:08 6:49
37 13/120 35/587 Markus Mutz 32 M 459 Charlotte NC 44:01 7:05 1:28:50 1:29:22 6:50
38 5/130 36/587 Ken Rehme 37 M 955 CHARLOTTE NC 43:51 7:04 1:28:58 1:29:24 6:50
39 2/42 37/587 Dave Fossert 52 M 1265 42:03 6:47 1:29:39 1:29:41 6:51
40 6/57 38/587 Jim Crotts 26 M 134 MILLERS C NC 41:15 6:39 1:29:38 1:29:43 6:51
41 1/76 39/587 Tony Hendry 47 M 1145 ROCK HILL SC 42:32 6:51 1:29:46 1:29:47 6:52
42 6/130 40/587 Michael Loftis 37 M 379 ROCK HILL SC 42:41 6:53 1:29:40 1:29:50 6:52
43 7/130 41/587 Darrell Stone 39 M 2302 WILKESBOR NC 41:31 6:41 1:29:46 1:29:51 6:52
44 Unknown Runner 1262 43:18 6:59 1:29:43 1:30:01 6:53
45 8/130 42/587 Dan Jones 39 M 1454 GREENSBOR NC 42:36 6:52 1:29:52 1:30:06 6:53
46 7/57 43/587 Marco Scipioni 27 M 1055 CHARLOTTE NC 42:38 6:52 1:30:16 1:30:19 6:54
47 7/89 44/587 Angus Mcbryde 42 M 2328 CHARLOTTE NC 44:16 7:08 1:30:13 1:30:21 6:54
48 2/89 3/538 Mary Dore 40 F 1021 Charlotte NC 42:38 6:52 1:31:13 1:31:15 6:58
49 14/120 45/587 Clint Siemers 31 M 588 Mooresvil NC 42:57 6:55 1:31:24 1:31:29 6:59
50 15/120 46/587 Bryan Dill 33 M 1041 CONCORD NC 42:08 6:47 1:31:26 1:31:29 6:59
51 9/130 47/587 Miftar Spahija 35 M 809 Charlotte NC 43:37 7:02 1:31:30 1:31:40 7:00
52 1/12 48/587 Brett Mclane 22 M 425 Lake Wyli SC 42:54 6:55 1:31:41 1:31:54 7:01
53 10/130 49/587 Chad Randolph 39 M 521 Davidson NC 43:10 6:57 1:31:51 1:32:00 7:02
54 8/57 50/587 Tyler Mayer 29 M 2330 CHARLOTTE NC 44:49 7:13 1:31:36 1:32:38 7:05
55 Unknown Runner 2312 43:38 7:02 1:32:39 1:32:41 7:05
56 8/89 51/587 Paul D'hoore 40 M 139 CHARLOTTE NC 43:18 6:58 1:32:45 1:32:46 7:05
57 9/89 52/587 Vic Neill 41 M 1279 CONCORD NC 42:59 6:56 1:32:38 1:32:47 7:05
58 16/120 53/587 Lee Bradley 33 M 1068 CHARLOTTE NC 44:25 7:09 1:32:29 1:32:47 7:05
59 10/89 54/587 Vaughn Nelson 40 M 948 SALISBURY NC 41:54 6:45 1:32:48 1:32:52 7:06
60 2/76 55/587 Doug Manning 46 M 997 SOUTH TRA FL 43:47 7:03 1:32:53 1:33:01 7:06
61 3/76 56/587 John Ratier 47 M 1464 BRISTOL RI 43:41 7:02 1:32:59 1:33:12 7:07
62 11/89 57/587 Steven Hughes 44 M 304 CHARLOTTE NC 42:59 6:55 1:33:24 1:33:26 7:08
63 9/57 58/587 Bryan Shields 26 M 583 CHARLOTTE NC 44:18 7:08 1:33:15 1:33:31 7:09
64 11/130 59/587 James Cristini 39 M 876 INDIAN TR NC 44:02 7:06 1:33:26 1:33:32 7:09
65 12/130 60/587 Christopher Bond 37 M 880 Charlotte NC 44:27 7:10 1:33:43 1:33:45 7:10
66 4/76 61/587 Gary Brown 46 M 75 FORT MILL SC 42:56 6:55 1:33:43 1:33:46 7:10
67 5/76 62/587 Scott Tidwell 45 M 631 CHARLOTTE NC 44:48 7:13 1:33:41 1:33:51 7:10
68 2/144 4/538 Brandy Bell 30 F 1297 COLUMBIA SC 44:55 7:14 1:33:42 1:33:55 7:11
69 12/89 63/587 Jake Stout 40 M 882 CHARLOTTE NC 43:42 7:02 1:33:58 1:34:01 7:11
70 13/130 64/587 John Teed 39 M 996 CHARLOTTE NC 44:15 7:08 1:33:28 1:34:02 7:11
71 1/35 5/538 Renee Pickard 45 F 2301 MORAVIAN NC 44:02 7:06 1:34:01 1:34:05 7:11
72 14/130 65/587 Christopher Neuman 38 M 1293 WAXHAW NC 46:20 7:28 1:33:50 1:34:11 7:12
73 15/130 66/587 Robert Lawing 37 M 1259 NEWTON NC 44:19 7:08 1:34:10 1:34:12 7:12
74 13/89 67/587 Douglas Engel 43 M 1069 CHARLOTTE NC 43:31 7:01 1:34:19 1:34:19 7:12
75 17/120 68/587 James Scott 34 M 2316 CHARLOTTE NC 45:44 7:22 1:34:25 1:34:32 7:13
76 2/12 69/587 Andrew Kent 24 M 1188 Charlotte NC 45:31 7:20 1:34:26 1:34:33 7:13
77 18/120 70/587 Kevin Cohen 32 M 909 WAXHAW NC 44:13 7:07 1:34:27 1:34:34 7:14
78 1/94 6/538 Sarah Hallenbeck 28 F 728 Chapel Hi NC 44:49 7:13 1:34:25 1:34:35 7:14
79 3/12 71/587 George Kelly 24 M 1024 Charlotte NC 43:22 6:59 1:34:37 1:34:41 7:14
80 5/9 72/587 Jesse Thornburg 15 M 1033 Asheville NC 46:44 7:32 1:34:35 1:34:48 7:15
81 10/57 73/587 Chad Chambers 28 M 998 CHARLOTTE NC 46:19 7:28 1:34:42 1:34:49 7:15
82 16/130 74/587 Max Wilcox 39 M 1226 Fort Mill SC 44:14 7:08 1:34:24 1:34:51 7:15
83 17/130 75/587 Scott Freeman 38 M 1147 44:35 7:11 1:34:49 1:34:54 7:15
84 6/76 76/587 Bob Nixon 47 M 1124 CHARLOTTE NC 44:34 7:11 1:34:51 1:34:54 7:15
85 18/130 77/587 Paul Martino 39 M 414 CHARLOTTE NC 45:08 7:16 1:34:53 1:34:59 7:16
86 7/76 78/587 Bill Lynch 46 M 975 CHARLOTTE NC 45:37 7:21 1:35:10 1:35:14 7:17
87 14/89 79/587 Tim Yates 44 M 903 CHARLOTTE NC 44:20 7:08 1:35:18 1:35:23 7:17
88 3/144 7/538 Angela Pilkington 32 F 500 Harrisbur NC 44:48 7:13 1:35:06 1:35:23 7:17
89 15/89 80/587 Winston Johnson 41 M 323 CHARLOTTE NC 43:34 7:01 1:35:30 1:35:31 7:18
90 11/57 81/587 Daniel Guenther 26 M 1180 Concord NC 45:12 7:17 1:35:34 1:35:39 7:19
91 2/22 82/587 George Rolling 57 M 806 Johnson C TN 44:40 7:12 1:35:38 1:35:39 7:19
92 19/120 83/587 Paul Gonzalez 34 M 907 PINEVILLE NC 44:40 7:12 1:35:44 1:35:46 7:19
93 19/130 84/587 Jamie Mays 36 M 2314 CHARLOTTE NC 46:22 7:28 1:35:29 1:35:52 7:20
94 20/130 85/587 Frank Thompson 39 M 1233 CHARLOTTE NC 45:45 7:22 1:35:55 1:35:58 7:20
95 4/144 8/538 Margaret Lauck 31 F 366 Charlotte NC 46:14 7:27 1:36:05 1:36:08 7:21
96 2/5 86/587 Zachary Mccall 20 M 741 denver NC 40:50 6:35 1:36:10 1:36:11 7:21
97 3/89 9/538 Tess Morris 41 F 453 CHARLOTTE NC 44:49 7:13 1:36:18 1:36:22 7:22
98 3/42 87/587 Ferdinand Stout 53 M 1207 Greensbor NC 45:41 7:21 1:36:19 1:36:25 7:22
99 3/22 88/587 Kenneth Curl 57 M 1247 NORTH WIL NC 45:05 7:16 1:36:25 1:36:30 7:22
100 2/94 10/538 Vanessa Heffron 26 F 1151 Charlotte NC 45:19 7:18 1:36:27 1:36:35 7:23
101 16/89 89/587 John Marotta 41 M 409 CHARLOTTE NC 44:24 7:09 1:36:31 1:36:38 7:23
102 4/89 11/538 Kim Campbell 42 F 92 Waxhaw NC 45:25 7:19 1:36:22 1:36:38 7:23
103 20/120 90/587 Thomas Oleary 33 M 1094 huntersvi NC 45:08 7:16 1:36:35 1:36:58 7:25
104 3/5 91/587 Stephen Murphy 18 M 457 Charlotte NC 44:40 7:12 1:37:00 1:37:03 7:25
105 3/94 12/538 Amy Poe 25 F 505 CHARLOTTE NC 45:37 7:21 1:37:00 1:37:03 7:25
106 21/130 92/587 Mike Glaser 38 M 2322 CHARLOTTE NC 47:03 7:35 1:36:25 1:37:11 7:26
107 21/120 93/587 Andy Seidner 33 M 914 CHARLOTTE NC 45:42 7:22 1:37:09 1:37:15 7:26
108 17/89 94/587 Martin Hubert 41 M 297 Austin TX 44:21 7:09 1:37:08 1:37:17 7:26
109 1/13 95/587 Michael Taylor 62 M 1127 CHARLOTTE NC 45:39 7:21 1:37:15 1:37:17 7:26
110 22/130 96/587 Martin Turner 39 M 638 HUNTERSVI NC 46:41 7:31 1:36:38 1:37:21 7:26
111 18/89 97/587 Chris Schmidtke 41 M 2323 charlotte NC 43:21 6:59 1:37:28 1:37:32 7:27
112 5/89 13/538 Eileen Keogh 43 F 336 CHARLOTTE NC 45:40 7:21 1:37:33 1:37:37 7:28
113 1/113 14/538 Michele Britt 38 F 73 charlotte NC 45:25 7:19 1:37:44 1:37:51 7:29
114 19/89 98/587 Michael Thomas 41 M 1220 Mooresvil NC 44:49 7:13 1:37:40 1:37:51 7:29
115 5/144 15/538 Kristen Mcconkey 34 F 421 Waxhaw NC 45:51 7:23 1:37:46 1:37:55 7:29
116 2/113 16/538 Arlene Walker 38 F 1119 CHARLOTTE NC 45:21 7:18 1:37:54 1:37:58 7:29
117 6/144 17/538 Tracey Sproule 33 F 1008 CHARLOTTE NC 45:22 7:18 1:37:58 1:37:58 7:29
118 23/130 99/587 Mark Hinson 37 M 278 CHARLOTTE NC 44:26 7:09 1:38:11 1:38:17 7:31
119 24/130 100/587 Mark Ropko 36 M 553 CHARLOTTE NC 45:46 7:22 1:38:12 1:38:18 7:31
120 3/113 18/538 Gina Latham 39 F 2318 GREENVILL SC 45:52 7:23 1:38:22 1:38:29 7:32
121 7/144 19/538 Tara Carter 32 F 1463 GREENVILL SC 46:05 7:25 1:38:22 1:38:29 7:32
122 22/120 101/587 David Lauck 30 M 365 Charlotte NC 46:13 7:27 1:38:39 1:38:43 7:33
123 25/130 102/587 Jeff Murray 35 M 893 CHARLOTTE NC 49:07 7:55 1:38:22 1:38:49 7:33
124 20/89 103/587 Jeff Wise 41 M 695 Charlotte NC 45:22 7:18 1:38:40 1:38:53 7:33
125 12/57 104/587 Santiago Gomez 27 M 1222 charlotte NC 46:18 7:28 1:38:38 1:38:54 7:33
126 13/57 105/587 Derrick Hewett 27 M 1007 Charlotte NC 46:34 7:30 1:38:45 1:38:55 7:34
127 1/31 20/538 Mifflin Jenkins 24 F 314 CHARLOTTE NC 46:05 7:25 1:38:53 1:38:55 7:34
128 6/89 21/538 Melinda Holt 44 F 287 charlotte NC 46:32 7:30 1:38:43 1:38:57 7:34
129 21/89 106/587 Randy Penniger 43 M 1156 CHARLOTTE NC 46:38 7:31 1:39:01 1:39:14 7:35
130 14/57 107/587 Paul Rutherford 27 M 557 Charlotte NC 46:36 7:30 1:39:26 1:39:33 7:36
131 22/89 108/587 Mitchell Rippy 42 M 537 Shelby NC 45:24 7:19 1:39:32 1:39:36 7:37
132 23/89 109/587 John Bruner 41 M 908 WAXHAW NC 45:49 7:23 1:39:21 1:39:38 7:37
133 8/76 110/587 Jeff Allcock 46 M 12 Marvin NC 47:32 7:39 1:39:26 1:39:40 7:37
134 23/120 111/587 Jake Sussman 30 M 1051 CHARLOTTE NC 48:35 7:50 1:39:35 1:39:43 7:37
135 8/144 22/538 Bryson Mclean 32 F 427 Charlotte NC 1:39:43 1:39:43 7:37
136 4/12 112/587 Joseph Lynch 21 M 2333 CARTHAGE NC 46:38 7:31 1:39:45 1:39:45 7:37
137 4/113 23/538 Amy Massey 38 F 416 Charlotte NC 47:10 7:36 1:39:35 1:39:53 7:38
138 15/57 113/587 David Lord 26 M 1143 CHARLOTTE NC 47:10 7:36 1:39:54 1:40:12 7:39
139 26/130 114/587 John Dunning 39 M 160 CHARLOTTE NC 45:46 7:22 1:40:09 1:40:14 7:40
140 24/120 115/587 Richard Wright 33 M 759 Charlotte NC 47:49 7:42 1:40:00 1:40:15 7:40
141 25/120 116/587 Jason Sutton 31 M 2303 Fort Mill SC 48:52 7:52 1:40:03 1:40:15 7:40
142 26/120 117/587 Martin White 34 M 1460 CORNELIUS NC 47:37 7:40 1:40:10 1:40:18 7:40
143 9/76 118/587 Dana Collins 45 M 1130 BELMONT NC 47:18 7:37 1:40:16 1:40:22 7:40
144 24/89 119/587 Mark Bass 41 M 1128 CHARLOTTE NC 48:48 7:52 1:40:22 1:40:30 7:41
145 16/57 120/587 Jack Miller 28 M 1249 Charlotte NC 47:38 7:40 1:39:52 1:40:30 7:41
146 27/120 121/587 Michael Ramich 31 M 519 Charlotte NC 47:45 7:42 1:40:29 1:40:39 7:41
147 10/76 122/587 Bruce Wagoner 45 M 956 CHARLOTTE NC 48:00 7:44 1:40:29 1:40:41 7:42
148 5/12 123/587 Joseph Crowe 21 M 1170 Davidson NC 43:19 6:59 1:40:21 1:40:41 7:42
149 28/120 124/587 Brad Koch 33 M 349 CHARLOTTE NC 48:45 7:51 1:40:45 1:40:51 7:42
150 29/120 125/587 Chris Parnell 34 M 851 charlotte NC 48:47 7:51 1:40:45 1:40:51 7:42
151 30/120 126/587 Janaka Hettiarachch 34 M 1248 NORTH WIL NC 45:49 7:23 1:40:50 1:40:55 7:43
152 31/120 127/587 Joseph Scalise 33 M 566 Waxhaw NC 47:36 7:40 1:40:39 1:40:59 7:43
153 4/22 128/587 Jerry Sofley 57 M 606 GASTONIA NC 46:51 7:33 1:41:00 1:41:04 7:43
154 32/120 129/587 Justin Long 34 M 380 Huntersvi NC 49:38 8:00 1:41:10 1:41:10 7:44
155 17/57 130/587 Christopher Baucom 28 M 1281 WAXHAW NC 45:56 7:24 1:40:56 1:41:10 7:44
156 4/42 131/587 Rick Howell 50 M 881 Monroe NC 46:06 7:26 1:41:11 1:41:14 7:44
157 5/22 132/587 David Spark 56 M 835 Simpsonvi SC 47:32 7:39 1:41:03 1:41:17 7:44
158 4/94 24/538 Tina Mccloskey 26 F 794 Charlotte NC 47:33 7:39 1:41:15 1:41:20 7:45
159 33/120 133/587 William Torgerson 33 M 1133 CHARLOTTE NC 48:13 7:46 1:41:19 1:41:24 7:45
160 6/9 134/587 Davorius Briggs 14 M 762 CHARLOTTE NC 46:18 7:27 1:41:28 1:41:31 7:45
161 9/144 25/538 Ruth Halter 31 F 1254 Charlotte NC 47:37 7:40 1:41:31 1:41:35 7:46
162 11/76 135/587 William Albert 48 M 1245 MILLERS C NC 46:34 7:30 1:41:34 1:41:40 7:46
163 25/89 136/587 Keith Conley 41 M 1294 MOORESVIL NC 47:25 7:38 1:41:37 1:41:46 7:47
164 18/57 137/587 Jan Philipp Regul 25 M 527 charlotte NC 49:10 7:55 1:41:20 1:41:53 7:47
165 19/57 138/587 Patrick Farr 26 M 1177 Charlotte NC 48:46 7:51 1:41:41 1:41:53 7:47
166 1/1 26/538 Lauren Gallagher 96 F 193 CHARLOTTE NC 49:45 8:01 1:41:54 1:41:59 7:48
167 20/57 139/587 Rob Reynolds 27 M 1030 Charlotte NC 48:29 7:49 1:42:00 1:42:03 7:48
168 5/113 27/538 Terri Johnson 39 F 322 CHARLOTTE NC 48:02 7:44 1:41:31 1:42:18 7:49
