2004 CHAMPIONSHIP MILE QUALIFIERS


OPEN MALES  

1.	Rocky Falcone, 33, 4:29.8
2.	Mike Moran, 28, 4:40.1
3.	Richard Cooney, 30, 4:40.8
4.	Clint Prouty, 40, 4:47.2
5.	John Patterson, 42, 4:51.0
6.	Greg LeBlanc. 49, 4:55.0
7.	Corbet Thompson, 34, 4:55.1
8.	Joe Buechler, 41, 4:57.1
9.	Adam Stewart, 19, 4:59.2
10.	Jonathan Sunde, 15, 5:07.4


OPEN FEMALES

1.	Leigh Ann Taylor, 16, 5:38.4
2.	Mame Emmerich, 42, 5:50.0
3.	Meggie Trusty, 13, 6:10,6
4.	Katie Johnson, 11, 6:20.0
5.	Janie Cook, 38, 6:57.0
6.	Alana Hadley, 7, 7:14.0
7.	Angela Ellerbe, 33, 7:35.1
8.	Kathy McLendon, 15, 7:57.0
9.	Sarah Alemani, 14, 8:07.6
10.	Juliana Johnson, 9, 8:26.0
11.	Hannah Hinson, 10:59.3

17-and-UNDER MALES 

1.	Jon Abraham, 15, 5:22.0
2.	Auturo Spinozo, 17, 5:54.0
3.	Larry Roberts, 12, 6:14.9
4.	Paul Griggs, 9, 6:15.5
5.	Grant Rhodes, 11, 6:30.2
6.	Dillon Edwards, 10, 6:36.9
7.	Julian Patterson, 9, 6:59.0
8.	Sam Dugdale, 10, 7:36.8
9.	Nick Matchunis, 7, 7:45.9
10.	Josh Nielsen, 9, 7:49.9
11.	Jarett Rhodes, 9, 7.51.5
12.	Brandon Eish, 6, 8:09.4
13.	Dalton Edwards, 6, 8:15.0
14.	Nick ??, 11, 8:39.9
15.	Jacob Nielsen, 7, 8:53.0
16.	Dalton Edwards, 6, 9:02.9
17.	Jacob Nielsen, 7, 9:03.3
18.	Alex Jaker, 12, 9:41.3

17-and-UNDER FEMALES

1. Hannah Hinson, 9, 10:59.3

18-29 MALES

1. John Brodhag, 25, 5:21.9
2. Jonathan McCraw, 29, 6:01.0
2. Derrick Hewitt, 27, 6:13.7

30-39 MALES

1.   Todd Koos, 38, 5:42.9
2.   Trey Ishee, 35, 5:47.4
3.	Mark Hinson, 37, 5:48.6
4.	Paul Martin, 38, 5:58.0
5.	Paul Marino, 38, 6:31.3
6.	Jim Loftus, 31, 7:07.0
7.	Mark Hadley, 35, 7:14.0
8.	Larry Roberts, 31, 7:21.4

40-49 MALES  

1.	Pete Kaplan, 47, 5:08.8
2.	Allen Acken, 41, 5:16.1
3.	Bobby Aswell, 41, 5:18.0
4.	Paul D’hoore, 40, 5:19.1
5.	Ron Clair, 46, 5:21.3
6.	Stanley Stewart, 47, 5:23.1
7.	George Dugdale, 42, 5:30.2
8.	Hank Atkinson, 42, 5:32.2
9.	Ken Cotner, 45, 5:42.7
10.	Dale Rudiger, 47, 5:44.0
11.	James Nielsen, 46, 5:55.1
12.	Alan Sigmon, 44, 5:55.9
13.	Gary Taylor, 44, 6:05.7
14.	Ken McAllister, 41, 6:10.9
15.	David Schwieman, 49, 6:25.0
16.	Bruce Davis, 47, 6:48.0
17.	Joe Hord, 44, 7:34.2
18.	Tim Rhodes, 42, 7:51.5

50-OVER MALES

1.	Bob Nelson, 52, 5:39.1
2.	Charles Rose, 71, 5:39.4
3.	J.B. Tillery, 52, 5:45.7
4.	Jim Devine, 63, 8:40.2	
5.	Steve Barnett, 55, 8:56.0