KIWANIS CLUB OF MATTHEWS LABOR DAY FOOTRACE
MATTHEWS, NC SEPTEMBER 6,2004 8:30 A.M.
********** AWARDS LIST **************
FEMALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 REBECCA CROWDER 33 F 978 CHARLOTTE 19:48
2 KELLY DOTSIKAS 33 F 1333 WAXHAW 20:08
3 TONI CRUZ 53 F 249 CHARLOTTE 20:52
MALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 CHRISTOPHER LAMPERSKI 22 M 49 WAXHAW 16:54
2 MARTY FROCLICH 46 M 979 WEDDINGTON 17:20
3 DAROL TIMBERLAKE 34 M 1382 Matthews 17:26
FEMALE MASTER 40 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 KATHY SEAVERS 58 F 891 CHARLOTTE 22:38
2 Cindy Cooley 49 F 210 Fort Mill 23:12
3 TRACEY GARDELLA 40 F 1291 CHARLOTTE 24:07
MALE MASTER 40 - 99
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 GARY GRIFFITH 46 M 1309 CHARLOTTE 17:37
2 BOBBY ASWELL JR 41 M 73 CORNELIUS 17:47
3 VICENTE HERNANDEZ 41 M 957 CHARLOTTE 18:04
FEMALE AGE 1 - 14
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 KATJA JOHNSON 11 F 952 WAXHAW 25:31
2 Llala Wilson 13 F 939 Matthews 25:41
3 Emily Shiflet 10 F 895 Matthews 25:46
MALE AGE 1 - 14
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 BRETT WILKINSON 13 M 1271 MATTHEWS 23:30
2 CAISON COGGINS 13 M 1276 JACKSON PARK 23:51
3 JORDAN AREY 12 M 1398 24:56
FEMALE AGE 15 - 19
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Mary Kathryn Preble 15 F 878 Matthews 23:52
2 ANNA WILLARD 15 F 938 CHARLOTTE 29:50
3 ANNESLEY PALARDY 15 F 875 MONROE 29:58
MALE AGE 15 - 19
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Philip Davis 16 M 312 Matthews 18:21
2 CHRISTOPHER HOLSTEON 16 M 1278 MIDDLEBURG 19:21
3 Jordan Wiley 15 M 936 Matthews 22:14
FEMALE AGE 20 - 24
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Valerie Hackett 22 F 524 Charlotte 23:21
2 Melissa Swonger 24 F 927 Charlotte 23:35
3 SCOTTIE STRONG 24 F 1340 CHARLOTTE 32:02
MALE AGE 20 - 24
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Jack Masters 20 M 856 Monroe 19:20
2 Paul Raff 22 M 881 Matthews 22:56
3 Dustin Keough 23 M 540 Charlotte 23:22
FEMALE AGE 25 - 29
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Susanne Karrenstein 28 F 1391 Statesville 25:07
2 Kristin Wall 27 F 934 Lexington 27:57
3 BRANDIE MEAD 27 F 980 CHARLOTTE 29:57
MALE AGE 25 - 29
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Jeremy Hamilton 25 M 527 matthews 19:57
2 Jack Miller 28 M 863 Charlotte 20:52
3 BENJAMIN KUCHIA 29 M 1367 CHARLOTTE 21:38
FEMALE AGE 30 - 34
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Kari Staley 33 F 924 Charlotte 21:23
2 Karen Hobson 30 F 530 Charlotte 22:57
3 Cathy Noble 30 F 1378 Charlotte 23:54
MALE AGE 30 - 34
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Mark Noble 31 M 872 Charlotte 17:58
2 mark mcgeough 34 M 860 huntersville 19:54
3 MATTHEW ROOESTINE 30 M 1322 CHARLOTTE 22:33
FEMALE AGE 35 - 39
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 LANA TORKILDSEN 38 F 988 CHARLOTTE 21:40
2 Linda Green 39 F 523 Charlotte 23:44
3 Katya Lezin 39 F 548 Charlotte 24:39
MALE AGE 35 - 39
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 CORBETT THOMASON 35 M 1319 CHARLOTTE 17:39
2 David Lieberman 39 M 549 Charlotte 17:44
3 JIMMY MOORE 36 M 1310 INDIAN TRAIL 18:29
FEMALE AGE 40 - 44
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 JANET JOHNSON 42 F 1328 CHARLOTTE 25:23
2 CHERYL DRAKE-BOWERS 41 F 409 WEDDINGTON 27:29
3 JoAnn Serrano 42 F 893 Matthews 28:25
MALE AGE 40 - 44
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 JOHN MAROTTA 40 M 1306 18:42
2 COLIN BATES 40 M 982 WEDDINGTON 19:06
3 JIM JOHNSON 43 M 1329 CHARLOTTE 20:12
FEMALE AGE 45 - 49
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Donna Riggi 45 F 885 Mint Hill 24:25
2 KATHRYN KOSKI 46 F 1331 WEDDINGTON 25:55
3 CATHY DECOSTANZA 48 F 1385 CHARLOTTE 27:55
MALE AGE 45 - 49
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 TERRY JONES 47 M 1285 CHARLOTTE 18:39
2 HARRY ASH 48 M 61 MATTHEWS 18:50
3 Monty Coggins 47 M 1277 Kannapolis 19:17
FEMALE AGE 50 - 60
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 SHARON ALLEN 50 F 945 CHARLOTTE 25:45
2 PATRICIA GUTHRIE 59 F 954 CHARLOTTE 29:29
3 REBECCA VAUGHN 60 F 1330 CHARLOTTE 30:07
MALE AGE 50 - 60
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 DAVID FREEZE 51 M 960 CHINA GROVE 20:49
2 STEVE STALEY 50 M 925 CHARLOTTE 20:53
3 KEN KENDALL 54 M 539 LANCASTER 21:32
FEMALE AGE 61 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 PAULINE NILLEND 61 F 870 CHARLOTTE 25:50
2 Harriette Thompson 81 F 928 Charlotte 36:03
MALE AGE 61 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 edgar long 61 M 557 charlotte 27:29
2 EDWARD CAZEL 65 M 1344 28:20
3 LARS KALLIN 61 M 1280 CHARLOTTE 28:27
Page 1
KIWANIS CLUB OF MATTHEWS LABOR DAY FOOTRACE
MATTHEWS, NC SEPTEMBER 6, 2004 8:30 A.M.
USATF CERT# NC96017PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW. RUNFORYOURLIFE.COM
Place Div/Tot Gen/Tot Name Ag G Bib City St Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= =====
1 1/6 1/195 Christopher Lampers 22 M 49 WAXHAW NC 16:54 5:27
2 1/38 2/195 Marty Froclich 46 M 979 WEDDINGTO NC 17:20 5:35
3 1/13 3/195 Darol Timberlake 34 M 1382 Matthews NC 17:26 5:37
4 2/38 4/195 Gary Griffith 46 M 1309 CHARLOTTE NC 17:37 5:40
5 1/31 5/195 Corbett Thomason 35 M 1319 CHARLOTTE NC 17:39 5:41
6 2/31 6/195 David Lieberman 39 M 549 Charlotte NC 17:44 5:43
7 1/34 7/195 Bobby Aswell Jr 41 M 73 CORNELIUS NC 17:47 5:44
8 2/13 8/195 Mark Noble 31 M 872 Charlotte NC 17:58 5:47
9 2/34 9/195 Vicente Hernandez 41 M 957 CHARLOTTE NC 18:04 5:49
10 1/9 10/195 Philip Davis 16 M 312 Matthews NC 18:21 5:55
11 3/31 11/195 Jimmy Moore 36 M 1310 INDIAN TR NC 18:29 5:57
12 3/38 12/195 Terry Jones 47 M 1285 CHARLOTTE NC 18:39 6:01
13 3/34 13/195 John Marotta 40 M 1306 18:42 6:01
14 4/31 14/195 Todd Siczek 37 M 1349 CHARLOTTE NC 18:47 6:03
15 4/38 15/195 Harry Ash 48 M 61 MATTHEWS NC 18:50 6:04
16 4/34 16/195 Colin Bates 40 M 982 WEDDINGTO NC 19:06 6:09
17 5/38 17/195 Monty Coggins 47 M 1277 Kannapoli NC 19:17 6:13
18 2/6 18/195 Jack Masters 20 M 856 Monroe NC 19:20 6:14
19 2/9 19/195 Christopher Holsteo 16 M 1278 MIDDLEBUR FL 19:21 6:14
20 5/31 20/195 Scott Hutula 37 M 1000 CONCORD NC 19:25 6:15
21 6/38 21/195 Antony Pizzuti 49 M 1296 MATTHEWS NC 19:42 6:21
22 1/17 1/100 Rebecca Crowder 33 F 978 CHARLOTTE NC 19:48 6:23
23 3/13 22/195 Mark Mcgeough 34 M 860 huntersvi NC 19:54 6:25
24 1/7 23/195 Jeremy Hamilton 25 M 527 matthews NC 19:57 6:25
25 2/17 2/100 Kelly Dotsikas 33 F 1333 WAXHAW NC 20:08 6:29
26 5/34 24/195 Jim Johnson 43 M 1329 CHARLOTTE NC 20:12 6:30
27 6/31 25/195 Andrew Jones 36 M 1029 CHARLOTTE NC 20:18 6:32
28 6/34 26/195 Kurt Voorhies 42 M 984 WEDDINGTO NC 20:24 6:34
29 7/38 27/195 Raymond Allmendinge 48 M 956 FT MILL SC 20:40 6:39
30 8/38 28/195 Jack Prim 49 M 993 CHARLOTTE NC 20:42 6:40
31 1/27 29/195 David Freeze 51 M 960 CHINA GRO NC 20:49 6:42
32 1/10 3/100 Toni Cruz 53 F 249 CHARLOTTE NC 20:52 6:43
33 2/7 30/195 Jack Miller 28 M 863 Charlotte NC 20:52 6:43
34 2/27 31/195 Steve Staley 50 M 925 CHARLOTTE NC 20:53 6:44
35 7/34 32/195 Daniel Johnson 42 M 950 WAXHAW NC 21:00 6:46
36 7/31 33/195 Matthew Stapleton 38 M 926 Indain Tr NC 21:04 6:47
37 8/34 34/195 Matt Brown 43 M 989 CHARLOTTE NC 21:19 6:52
38 9/38 35/195 Ron Poe 47 M 1294 WAXHAW NC 21:21 6:53
39 3/17 4/100 Kari Staley 33 F 924 Charlotte NC 21:23 6:53
40 8/31 36/195 Neil Wlodyka 37 M 997 CHARLOTTE NC 21:25 6:54
41 3/27 37/195 Ken Kendall 54 M 539 LANCASTER SC 21:32 6:56
42 9/34 38/195 Steven Ward 43 M 1320 LAKE WYLI SC 21:34 6:57
43 3/7 39/195 Benjamin Kuchia 29 M 1367 CHARLOTTE NC 21:38 6:58
44 1/18 5/100 Lana Torkildsen 38 F 988 CHARLOTTE NC 21:40 6:59
45 10/38 40/195 Brenneman Thompson 46 M 1347 CHARLOTTE NC 21:46 7:01
46 10/34 41/195 Chris Tierney 42 M 1301 CHARLOTTE NC 21:49 7:02
47 4/7 42/195 Michael Albainy 25 M 8 Seattle WA 21:57 7:04
48 11/38 43/195 John Hartman 48 M 962 WASHINGTO NC 21:58 7:05
49 4/27 44/195 J Tillery 54 M 930 CHARLOTTE NC 22:11 7:09
50 3/9 45/195 Jordan Wiley 15 M 936 Matthews NC 22:14 7:10
51 5/27 46/195 Larry Seavers 60 M 892 CHARLOTTE NC 22:16 7:10
52 12/38 47/195 Mark Summers 46 M 1071 Charlotte NC 22:24 7:13
53 4/9 48/195 Andrew Campbell 16 M 154 CHARLOTTE NC 22:28 7:14
54 4/13 49/195 Matthew Rooestine 30 M 1322 CHARLOTTE NC 22:33 7:16
55 9/31 50/195 Dave Farrell 38 M 974 22:35 7:17
56 2/10 6/100 Kathy Seavers 58 F 891 CHARLOTTE NC 22:38 7:17
57 11/34 51/195 Olda Gardon 42 M 518 Stanfield NC 22:40 7:18
58 10/31 52/195 James Slvsarski 37 M 991 WEDDINGTO NC 22:46 7:20
59 13/38 53/195 Tom Torkildsen 48 M 987 Matthews NC 22:52 7:22
60 11/31 54/195 Rob Mundt 39 M 868 Concord NC 22:55 7:23
61 3/6 55/195 Paul Raff 22 M 881 Matthews NC 22:56 7:23
62 5/7 56/195 John Carriker 29 M 1274 MATTHEWS NC 22:57 7:24
63 4/17 7/100 Karen Hobson 30 F 530 Charlotte NC 22:57 7:24
64 6/27 57/195 Jim Ryder 57 M 968 CHARLOTTE NC 22:59 7:24
65 12/31 58/195 Philip Hunkler 38 M 534 Weddingto NC 22:59 7:24
66 13/31 59/195 Andrew Francisco 38 M 967 MATTHEWS NC 23:01 7:25
67 7/27 60/195 Steve Austin 57 M 101 Charlotte NC 23:01 7:25
68 14/38 61/195 Douglas Hager 47 M 526 Charlotte NC 23:07 7:27
69 15/38 62/195 Mike Foster 49 M 475 Matthews NC 23:11 7:28
70 1/15 8/100 Cindy Cooley 49 F 210 Fort Mill SC 23:12 7:28
71 16/38 63/195 Kevin Jenkinson 49 M 947 Matthews NC 23:14 7:29
72 5/9 64/195 Thomas Whiley 19 M 935 CHARLOTTE NC 23:16 7:30
73 Patrick Ronie 1390 IRMO SC 23:17 7:30
74 17/38 65/195 Ted Campbell 47 M 156 CHARLOTTE NC 23:18 7:30
75 12/34 66/195 Keith Lambert 40 M 543 Harrisbur NC 23:19 7:31
76 13/34 67/195 Jay Floyd 41 M 1283 MONROE NC 23:19 7:31
77 6/9 68/195 Quinn Foster 15 M 1389 23:20 7:31
78 8/27 69/195 Bill Allen 55 M 946 CHARLOTTE NC 23:20 7:31
79 1/4 9/100 Valerie Hackett 22 F 524 Charlotte NC 23:21 7:31
80 18/38 70/195 Bruce Davis 47 M 273 Matthews NC 23:21 7:31
81 4/6 71/195 Dustin Keough 23 M 540 Charlotte NC 23:22 7:31
82 9/27 72/195 Cork Oates 56 M 874 Charlotte NC 23:23 7:32
83 14/31 73/195 Christopher Mardany 39 M 998 Matthews NC 23:27 7:33
84 1/20 74/195 Brett Wilkinson 13 M 1271 MATTHEWS NC 23:30 7:34
85 2/4 10/100 Melissa Swonger 24 F 927 Charlotte NC 23:35 7:36
86 10/27 75/195 Thomas Neal 57 M 1318 CHARLOTTE NC 23:36 7:36
87 15/31 76/195 Jim Gray 39 M 1339 MATTHEWS NC 23:37 7:36
88 14/34 77/195 Llyod Warner 41 M 1284 INDIAN TR NC 23:39 7:37
89 19/38 78/195 Richard Reinhardt 49 M 884 Charlotte NC 23:39 7:37
90 16/31 79/195 Jim Gardella 39 M 1292 CHARLOTTE NC 23:42 7:38
91 2/18 11/100 Linda Green 39 F 523 Charlotte NC 23:44 7:39
92 17/31 80/195 Mike Glasen 38 M 1290 CHARLOTTE NC 23:46 7:39
93 20/38 81/195 Bob Currie 49 M 252 Charlotte NC 23:48 7:40
94 2/20 82/195 Caison Coggins 13 M 1276 JACKSON P NC 23:51 7:41
95 1/3 12/100 Mary Kathryn Preble 15 F 878 Matthews NC 23:52 7:41
96 5/17 13/100 Cathy Noble 30 F 1378 Charlotte NC 23:54 7:42
97 18/31 83/195 Bill Letcher 39 M 1012 MATTHEWS NC 23:55 7:42
98 15/34 84/195 Thomas Frosina 41 M 517 Matthews NC 23:58 7:43
99 7/9 85/195 Justin Conklin 15 M 958 FT MILL SC 24:00 7:44
100 19/31 86/195 Henry Sciascia 39 M 1007 MONROE NC 24:01 7:44
101 6/17 14/100 Gisela Crider 30 F 985 CHARLOTTE NC 24:01 7:44
102 11/27 87/195 Duel Colburn 55 M 200 Matthews NC 24:02 7:44
103 1/10 15/100 Tracey Gardella 40 F 1291 CHARLOTTE NC 24:07 7:46
104 21/38 88/195 David Wilkinson 45 M 1272 MATTHEWS NC 24:14 7:48
105 20/31 89/195 Eric Lederer 38 M 544 Matthews NC 24:16 7:49
106 21/31 90/195 Mike Salvino 39 M 890 Charlotte NC 24:17 7:49
107 12/27 91/195 Walt Wadldram 52 M 1273 CHARLOTTE NC 24:19 7:50
108 22/31 92/195 Wayne Andsager 38 M 17 Matthews NC 24:25 7:52
109 2/15 16/100 Donna Riggi 45 F 885 Mint Hill NC 24:25 7:52
110 22/38 93/195 Peter Asciutto 45 M 25 Albemarle NC 24:28 7:53
111 23/38 94/195 Brian Brown 48 M 1295 MATTHEWS NC 24:29 7:53
112 24/38 95/195 Paul Shaw 48 M 1286 MATTHEWS NC 24:32 7:54
113 23/31 96/195 Don Ferren 39 M 963 MATTHEWS NC 24:34 7:55
114 24/31 97/195 Chris Karrenstein 36 M 948 Mathews NC 24:36 7:55
115 25/38 98/195 Paul Kohut 46 M 1380 CHARLOTTE NC 24:38 7:56
116 3/18 17/100 Katya Lezin 39 F 548 Charlotte NC 24:39 7:56
117 8/9 99/195 Joseph Deda 15 M 1307 WEDDINGTO NC 24:44 7:58
118 16/34 100/195 Greg Snowman 40 M 900 MONROE NC 24:48 7:59
119 3/20 101/195 Jordan Arey 12 M 1398 24:56 8:02
120 4/18 18/100 Lisa Jervis 38 F 1377 CHARLOTTE NC 24:57 8:02
121 102/195 David Bailes M 1325 CHARLOTTE NC 24:59 8:03
122 13/27 103/195 Chong Choi 50 M 157 Matthews NC 25:05 8:05
123 1/4 19/100 Susanne Karrenstein 28 F 1391 Statesvil NC 25:07 8:05
124 17/34 104/195 Clifton Metcalf 42 M 1303 MATTHEWS NC 25:19 8:09
125 18/34 105/195 Mark Dunn 42 M 994 WAXHAW NC 25:21 8:10
126 5/18 20/100 Seana Cook 39 F 208 Waxhaw NC 25:22 8:10
127 19/34 106/195 Lynn Lewis 43 M 547 Monroe NC 25:22 8:10
128 2/10 21/100 Janet Johnson 42 F 1328 CHARLOTTE NC 25:23 8:10
129 26/38 107/195 Bill Johnston 49 M 996 Charlotte NC 25:27 8:12
130 1/17 22/100 Katja Johnson 11 F 952 WAXHAW NC 25:31 8:13
131 14/27 108/195 John Guthrie 57 M 955 CHARLOTTE NC 25:33 8:14
132 20/34 109/195 Robert Leugers 41 M 545 Indian Tr NC 25:37 8:15
133 5/13 110/195 John Dann 31 M 264 Matthews NC 25:39 8:16
134 15/27 111/195 Tony Clark 58 M 999 MATTHEWS NC 25:40 8:16
135 2/17 23/100 Llala Wilson 13 F 939 Matthews NC 25:41 8:16
136 3/10 24/100 Sharon Allen 50 F 945 CHARLOTTE NC 25:45 8:17
137 6/18 25/100 Anita Green 38 F 522 Matthews NC 25:45 8:18
138 3/17 26/100 Emily Shiflet 10 F 895 Matthews NC 25:46 8:18
139 1/2 27/100 Pauline Nillend 61 F 870 CHARLOTTE NC 25:50 8:19
140 27/38 112/195 Bauney Megaupe 48 M 1397 MONROE NC 25:51 8:20
141 21/34 113/195 Jack Masters Jr 43 M 857 Monroe NC 25:53 8:20
142 22/34 114/195 Robert Shiflet 43 M 896 matthews NC 25:54 8:21
143 3/15 28/100 Kathryn Koski 46 F 1331 WEDDINGTO NC 25:55 8:21
144 6/7 115/195 Bo Theile 28 M 1343 GREENSBOR NC 26:09 8:25
145 25/31 116/195 Beau Bowers 39 M 124 WEDDINGTO NC 26:12 8:26
146 4/20 117/195 Stephen Dillion 11 M 391 INDIAN TR NC 26:13 8:27
147 7/17 29/100 Michele Clark 31 F 986 CHARLOTTE NC 26:15 8:27
148 5/20 118/195 John Mulhall 14 M 867 CHARLOTTE NC 26:16 8:28
149 16/27 119/195 Robert Lookabill 50 M 1281 MATTHEWS NC 26:21 8:29
150 Unknown Runner 1332 26:22 8:29
151 23/34 120/195 Matt Nicholson 44 M 869 MATTHEWS NC 26:24 8:30
152 6/20 121/195 Patterson 10 M 1372 CHARLOTTE NC 26:28 8:31
153 17/27 122/195 Richard Robinson 50 M 1370 MATTHEWS NC 26:28 8:32
154 24/34 123/195 John Heyman 44 M 1298 MATTHEWS NC 26:27 8:31
155 25/34 124/195 Ted Lee 40 M 1302 CHARLOTTE NC 26:33 8:33
156 7/18 30/100 Tami Pumneo 38 F 880 Matthews NC 26:35 8:34
157 28/38 125/195 Greg Klein 48 M 541 MATTHEWS NC 26:40 8:35
158 29/38 126/195 Mark Tregde 47 M 932 Matthews NC 26:44 8:37
159 4/17 31/100 Addie Dorough 9 F 966 INDIAN TR NC 26:45 8:37
160 7/20 127/195 Matthew Idol 14 M 536 Matthews NC 26:47 8:37
161 8/17 32/100 Sarah Mcgeough 31 F 861 huntersvi NC 26:48 8:38
162 26/31 128/195 James Felsberg 36 M 1335 MATTHEWS NC 26:49 8:38
163 129/195 Benjamin Jones M 1061 CHARLOTTE NC 26:51 8:39
164 5/17 33/100 Rebecca Witherspoon 13 F 940 Matthews NC 26:52 8:39
165 6/17 34/100 Elizabeth Hogan 13 F 531 Matthews NC 26:56 8:41
166 8/18 35/100 Tammy Horton 39 F 532 CRAMERTON NC 27:04 8:43
167 9/18 36/100 Trendi Vita 38 F 933 Charlotte NC 27:06 8:44
168 8/20 130/195 Matthew Simono 12 M 897 MATTHEWS NC 27:07 8:44
169 5/6 131/195 Phillip Wentz 24 M 1048 Charlotte NC 27:07 8:44
170 6/13 132/195 Donald Case 31 M 1056 CHARLOTTE NC 27:07 8:44
171 9/20 133/195 Alex Rogers 11 M 1312 CHARLOTTE NC 27:09 8:45
172 7/17 37/100 Caroline Gaskin 13 F 995 CHARLOTTE NC 27:11 8:45
173 10/20 134/195 Russell Harrison 9 M 976 DAVIDSON NC 27:20 8:48
174 30/38 135/195 Wayne Thomas 48 M 964 MATTHEWS NC 27:27 8:51
175 1/8 136/195 Edgar Long 61 M 557 charlotte NC 27:29 8:51
176 31/38 137/195 George Spantgos 49 M 922 CHARLOTTE NC 27:29 8:51
177 3/10 38/100 Cheryl Drake-Bowers 41 F 409 WEDDINGTO NC 27:29 8:51
178 Catherine Dewolf 1323 MATTHEWS NC 27:33 8:52
179 18/27 138/195 Richard Boyer 55 M 951 MATTHEWS NC 27:36 8:54
180 32/38 139/195 Colin Foster 45 M 1387 27:39 8:54
181 33/38 140/195 Royallen Wiley 48 M 937 Matthews NC 27:39 8:54
182 26/34 141/195 Mark Howell 41 M 533 WEDDINGTO NC 27:42 8:55
183 11/20 142/195 Garrett Wease 8 M 1336 KINGS MOU NC 27:49 8:58
184 19/27 143/195 Timothy Eichenbrenn 52 M 448 Charlotte NC 27:51 8:58
185 7/13 144/195 Brad Thiele 31 M 1346 MATTHEWS NC 27:53 8:59
186 34/38 145/195 Jeffery Baker 46 M 1376 MATTHEWS NC 27:53 8:59
187 4/15 39/100 Cathy Decostanza 48 F 1385 CHARLOTTE NC 27:55 9:00
188 2/4 40/100 Kristin Wall 27 F 934 Lexington NC 27:57 9:00
189 35/38 146/195 Tony Woodfiri 49 M 1297 MATTHEWS NC 28:01 9:02
190 10/18 41/100 Laura Slasen 35 F 1289 CHARLOTTE NC 28:02 9:02
191 11/18 42/100 Lisa Bowen 39 F 1304 WEDDINGTO NC 28:03 9:02
192 20/27 147/195 Lee Proctor 56 M 879 CHARLOTTE NC 28:05 9:03
193 21/27 148/195 Brian Ruhan 55 M 889 MATTHEWS NC 28:06 9:03
194 22/27 149/195 Gordon Miller 56 M 862 Matthews NC 28:06 9:03
195 36/38 150/195 Mike Rogers 45 M 1311 CHARLOTTE NC 28:09 9:04
196 27/34 151/195 Chris Lucas 41 M 609 Matthews NC 28:10 9:04
197 5/15 43/100 Guadalupe Cundiff 45 F 959 MATTHEWS NC 28:11 9:05
198 12/20 152/195 David Tregde 14 M 931 Matthews NC 28:17 9:06
199 2/8 153/195 Edward Cazel 65 M 1344 28:20 9:08
200 28/34 154/195 James Riggins 43 M 1009 CHARLOTTE NC 28:22 9:08
201 4/10 44/100 Joann Serrano 42 F 893 Matthews NC 28:25 9:09
202 3/8 155/195 Lars Kallin 61 M 1280 CHARLOTTE NC 28:27 9:10
203 23/27 156/195 David Goldfield 59 M 521 CHARLOTTE NC 28:29 9:10
204 8/13 157/195 Matt Ward 34 M 1341 WEDDINGTO NC 28:29 9:11
205 13/20 158/195 Mitchell Cloniger 10 M 1337 KINGS MOU NC 28:32 9:11
206 8/17 45/100 Sarah Witherspoon 13 F 941 Matthews NC 28:33 9:12
207 9/17 46/100 Kim Horne 33 F 1383 28:33 9:12
208 12/18 47/100 Wendy Mcguire 36 F 1338 CHARLOTTE NC 28:36 9:13
209 10/17 48/100 Rachel Kocher 34 F 542 Charlotte NC 28:42 9:14
210 9/13 159/195 Scott Young 34 M 965 INDIAN TR NC 28:49 9:17
211 5/10 49/100 Teri Glenn 40 F 520 MATTHEWS NC 28:49 9:17
212 27/31 160/195 Ronald Crissman 37 M 240 Matthews NC 28:58 9:20
213 4/8 161/195 Sam Simono 67 M 898 CHARLOTTE NC 29:03 9:21
214 6/15 50/100 Francisca Matola 48 F 858 MATTHEWS NC 29:03 9:21
215 13/18 51/100 Racel Raemore 35 F 1399 CHARLOTTE NC 29:05 9:22
216 28/31 162/195 Michael Raemore 35 M 1400 CHARLOTTE NC 29:06 9:22
217 24/27 163/195 Ed Moore 52 M 1386 MATTHEWS NC 29:06 9:22
218 29/31 164/195 Bill Thomason 39 M 1300 WEDDINGTO NC 29:10 9:23
219 5/8 165/195 Alex Coffin 67 M 195 CHARLOTTE NC 29:24 9:28
220 29/34 166/195 Ed Tompkins 44 M 975 INDIAN TR NC 29:26 9:29
221 10/13 167/195 Mark Ward 33 M 977 29:26 9:29
222 4/10 52/100 Patricia Guthrie 59 F 954 CHARLOTTE NC 29:29 9:30
223 9/17 53/100 Chelsea Mathison 11 F 972 MATTHEWS NC 29:37 9:32
224 37/38 168/195 Greg Mathison 46 M 971 MATTHEWS NC 29:38 9:32
225 2/3 54/100 Anna Willard 15 F 938 CHARLOTTE NC 29:50 9:36
226 7/15 55/100 Jan Correll 47 F 1317 MATTHEWS NC 29:51 9:37
227 6/8 169/195 Bill Nave 71 M 1279 MONROE NC 29:52 9:37
228 25/27 170/195 Terry Manis 51 M 1326 MATTHEWS NC 29:53 9:38
229 10/17 56/100 Kristen Ghiz 10 F 519 Charlotte NC 29:54 9:38
230 3/4 57/100 Brandie Mead 27 F 980 CHARLOTTE NC 29:57 9:39
231 3/3 58/100 Annesley Palardy 15 F 875 MONROE NC 29:58 9:39
232 7/8 171/195 Jim Mcauliffe 69 M 859 CHARLOTTE NC 29:59 9:39
233 14/18 59/100 Melonie Ferguson 38 F 1321 MONROE NC 29:59 9:39
234 8/15 60/100 Susan Hemphill 49 F 529 CHARLOTTE NC 30:02 9:40
235 15/18 61/100 Judy Fischer 36 F 462 matthews NC 30:03 9:41
236 30/31 172/195 Jon Cranford 36 M 237 Charlotte NC 30:04 9:41
237 30/34 173/195 Tom Grimes 42 M 1288 MATTHEWS NC 30:05 9:41
238 5/10 62/100 Rebecca Vaughn 60 F 1330 CHARLOTTE NC 30:07 9:42
239 11/17 63/100 Hailey Mathison 14 F 973 MATTHEWS NC 30:11 9:43
240 11/17 64/100 Kim Ward 34 F 1342 WEDDINGTO NC 30:16 9:45
241 6/10 65/100 Jodell Roth 50 F 888 Matthews NC 30:20 9:46
242 26/27 174/195 Pete Daly 56 M 1348 CHARLOTTE NC 30:31 9:50
243 14/20 175/195 Camaron Bates 10 M 981 WEDDINGTO NC 30:34 9:51
244 12/17 66/100 Anna Koski 7 F 1045 WEDDINGTO NC 30:36 9:51
245 6/10 67/100 Gina Gertzman 43 F 1381 30:54 9:57
246 12/17 68/100 Kim Robinson 34 F 1396 30:55 9:57
247 11/13 176/195 Philip Robinson 31 M 1395 30:59 9:59
248 15/20 177/195 Conner Bates 8 M 983 WEDDINGTO NC 31:01 9:59
249 31/31 178/195 Scott Dillion 37 M 387 INDIAN TR NC 31:03 10:00
250 38/38 179/195 Michael Cox 48 M 1316 CHARLOTTE NC 31:05 10:01
251 31/34 180/195 Guy Cotrell 41 M 970 CHARLOTTE NC 31:05 10:01
