2004 MATTHEWS-MINT HILL ROTARY CLUB'S 5K RACE
                   MATTHEWS, NC  JULY 3, 2004 8:00 A.M.

                   ********** AWARDS LIST **************


                          FEMALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 CATHERINE SEATON         25 F   327 RALEIGH        20:41 
    2 Kelly Dotsikas           33 F   378 Waxhaw         20:48 
    3 TONI CRUZ                53 F   204 CHARLOTTE      21:58 

                           MALE OVERALL  1 - 99

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 CHRISTOPHER SEATON       25 M   326 RALEIGH        15:05 
    2 Richard Falcone          33 M   253 Charlotte      15:22 
    3 Justin Ratike            29 M   355 Charlotte      16:16 

                            FEMALE AGE  1 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 SARAH CLINE              15 F   338 CHARLOTTE      22:25 
    2 CHRISTINE SCHMIDLIN      19 F   233 GASTONIA       22:53 
    3 Lauren Graham            19 F   379 Charlotte      24:05 

                             MALE AGE  1 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 MATT CLINE               16 M   339 CHARLOTTE      18:22 
    2 PHILIP DAVIS             16 M   382 MATTHEWS       19:03 
    3 MICHAEL RAINES           17 M   349 FT MILL        19:48 

                            FEMALE AGE  20 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 STEPHANIE PRIM           20 F   296 CHARLOTTE      29:06 

                             MALE AGE  20 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 MARK RILEY               21 M   370 Concord        18:50 
    2 TREVOR CHERRY            22 M   380 CHARLOTTE      24:04 

                            FEMALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Cathy Noble              29 F   259 Charlotte      23:59 
    2 JENNA HARDY              29 F   377                24:18 
    3 JANE KIRVEN              25 F   243 CHARLOTTE      30:04 


                             MALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 DAVID COYLE              25 M   307 GREENVILLE     19:20 
    2 George Linney            29 M   220 Durham         20:53 
    3 JOHN CARRIKER            29 M   198 MATTHEWS       23:31 

                            FEMALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Kristen Linney           30 F   221 Durham         24:46 
    2 COLLEEN HICKMAN          30 F   359 CHARLOTTE      26:44 
    3 MICHELE CLARK            31 F   299 CHARLOTTE      27:21 

                             MALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 BRIAN THILL              30 M   351 TEGA CAY       17:39 
    2 Michael Creason          32 M   203 Charlotte      18:33 
    3 Bryant Robbins           34 M   270 mount holly    21:40 

                            FEMALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Robin Siczek             38 F   278 Charlotte      23:03 
    2 Sandy Weiss              35 F   291 Charlotte      24:01 
    3 Elizabeth Allen          37 F   261 Matthews       28:27 

                             MALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 JAMES DOYLE              38 M   313 CHARLOTTE      18:40 
    2 TODD SICZEK              37 M   277 CHARLOTTE      19:04 
    3 PAUL MARTINO             38 M   329 CHARLOTTE      20:26 

                            FEMALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Tammy Middleton          41 F   249 Charlotte      24:05 
    2 Kally Kowalski           42 F   248 Matthews       27:34 
    3 T.J. Fischer             44 F   266 Matthews       27:43 

                             MALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 VICENTE HERNANDEZ        40 M   217 CHARLOTTE      18:07 
    2 JOHN MAROTTA             40 M   223 CHARLOTTE      19:15 
    3 TIM YATES                44 M   305 CHARLOTTE      19:30 


                            FEMALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Carla mc ginty           45 F   284 concord        24:09 
    2 Francisca Matola         47 F   238 Matthews       31:14 
    3 JANET ROSIE              45 F   343 CHARLOTTE      31:31 

                             MALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Dave Koontz              46 M   312 CHARLOTTE      19:21 
    2 TONY HENDRY              47 M   306 ROCK HILL      20:05 
    3 GARY BROWN               46 M   297 FORT MILL      20:31 

                            FEMALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 SUSAN KREPELKA           50 F   353 MATTHEWS       23:35 
    2 TERESA CAREY             51 F   197 INDIAN TRAIL   23:44 
    3 SHARON ALLEN             50 F   294 CHARLOTTE      26:56 

                             MALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 TOM DEMING               50 M   334 CHARLOTTE      18:12 
    2 JIM FRIED                53 M   340 TEGA CAY       19:41 
    3 Sam Lewis                51 M   311 CHARLOTTE      20:23 

                            FEMALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 BEVERLY HAIGLER          56 F   216 INDIAN TRAIL   33:10 

                             MALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 RANDY MENDAT             56 M   323 CHARLOTTE      19:18 
    2 JERRY SOFLEY             57 M   375 GASTONIA       22:27 
    3 BILL ALLEN               55 M   293 CHARLOTTE      22:53 

                            FEMALE AGE  60 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  60 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 FRANK SHEA               63 M   292 CHARLOTTE      20:29 
    2 EDDIE COBB               61 M   260 CHARLOTTE      26:05 
    3 BOB STEIN                60 M   348 CHARLOTTE      27:44 
                                                                      Page 1

                                                                      Page 1

                 2004 MATTHEWS-MINT HILL ROTARY CLUB'S 5K
                   MATTHEWS, NC  JULY  3, 2004 8:00 A.M.
                           USATF CERT# NC02028PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div/Tot  Gen/Tot  Name                Ag G Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
    1   1/9      1/124  Christopher Seaton  25 M   326 RALEIGH   NC   15:05  4:52 
    2   1/9      2/124  Richard Falcone     33 M   253 Charlotte NC   15:22  4:57 
    3   2/9      3/124  Justin Ratike       29 M   355 Charlotte NC   16:16  5:15 
    4   2/9      4/124  Brian Thill         30 M   351 TEGA CAY  SC   17:39  5:41 
    5   1/20     5/124  Vicente Hernandez   40 M   217 CHARLOTTE NC   18:07  5:50 
    6   1/16     6/124  Tom Deming          50 M   334 CHARLOTTE NC   18:12  5:52 
    7   1/10     7/124  Matt Cline          16 M   339 CHARLOTTE NC   18:22  5:55 
    8   3/9      8/124  Michael Creason     32 M   203 Charlotte NC   18:33  5:59 
    9   1/16     9/124  James Doyle         38 M   313 CHARLOTTE NC   18:40  6:01 
   10   1/2     10/124  Mark Riley          21 M   370 Concord   NC   18:50  6:04 
   11   2/10    11/124  Philip Davis        16 M   382 MATTHEWS  NC   19:03  6:08 
   12   2/16    12/124  Todd Siczek         37 M   277 CHARLOTTE NC   19:04  6:09 
   13   2/20    13/124  John Marotta        40 M   223 CHARLOTTE NC   19:15  6:12 
   14   1/9     14/124  Randy Mendat        56 M   323 CHARLOTTE NC   19:18  6:13 
   15   3/9     15/124  David Coyle         25 M   307 GREENVILL NC   19:20  6:14 
   16   1/20    16/124  Dave Koontz         46 M   312 CHARLOTTE NC   19:21  6:14 
   17   3/20    17/124  Tim Yates           44 M   305 CHARLOTTE NC   19:30  6:17 
   18   2/16    18/124  Jim Fried           53 M   340 TEGA CAY  SC   19:41  6:21 
   19   3/10    19/124  Michael Raines      17 M   349 FT MILL   SC   19:48  6:23 
   20   4/20    20/124  Jeffrey Prescott    40 M   256 CHARLOTTE NC   19:53  6:24 
   21   2/20    21/124  Tony Hendry         47 M   306 ROCK HILL SC   20:05  6:28 
   22   5/20    22/124  Tim Oconnell        42 M   330 CHARLOTTE NC   20:11  6:30 
   23   6/20    23/124  Andy Shuford        44 M   257 CONCORD   NC   20:12  6:30 
   24   3/16    24/124  Sam Lewis           51 M   311 CHARLOTTE NC   20:23  6:34 
   25   3/16    25/124  Paul Martino        38 M   329 CHARLOTTE NC   20:26  6:35 
   26   1/12    26/124  Frank Shea          63 M   292 CHARLOTTE NC   20:29  6:36 
   27   3/20    27/124  Gary Brown          46 M   297 FORT MILL SC   20:31  6:36 
   28   4/16    28/124  Mark Hinson         37 M   218 CHARLOTTE NC   20:33  6:37 
   29   1/10     1/47   Catherine Seaton    25 F   327 RALEIGH   NC   20:41  6:40 
   30   5/16    29/124  Kirk Smith          37 M   341 WOODBRIDG VA   20:45  6:41 
   31   7/20    30/124  Aregai Girmay       44 M   384 GASTONIA  NC   20:47  6:42 
   32   1/8      2/47   Kelly Dotsikas      33 F   378 Waxhaw    NC   20:48  6:42 
   33   4/16    31/124  Tim Kevr            53 M   386 CHARLOTTE NC   20:49  6:42 
   34   4/9     32/124  George Linney       29 M   220 Durham    NC   20:53  6:44 
   35   4/20    33/124  Vincent Pastore     49 M   269 Mooresvil NC   21:11  6:50 
   36   5/16    34/124  Danny Page          50 M   385 GASTONIA  NC   21:16  6:51 
   37   5/20    35/124  Jack Prim           49 M   295 CHARLOTTE NC   21:19  6:52 
   38   8/20    36/124  Mark Gallagher      42 M   337 Monroe    NC   21:20  6:52 
   39   6/20    37/124  Brenneman Thompson  45 M   310 CHARLOTTE NC   21:20  6:52 
   40   4/10    38/124  Jack Klecker        12 M   371 Charlotte NC   21:23  6:53 
   41   6/16    39/124  Alan Ford           36 M   282 Loganvill GA   21:32  6:56 
   42   4/9     40/124  Bryant Robbins      34 M   270 mount hol NC   21:40  6:59 
   43   7/20    41/124  Mark Summers        45 M   227 Charlotte NC   21:44  7:00 
   44   9/20    42/124  Kurt Voorhies       42 M   347 WEDDINGTO NC   21:45  7:00 
   45   5/9     43/124  Troy Fletcher       33 M   246 Charlotte NC   21:46  7:01 
   46   6/16    44/124  Ken Kendall         54 M   332 LANCASTER SC   21:53  7:03 
   47   1/5      3/47   Toni Cruz           53 F   204 CHARLOTTE NC   21:58  7:04 
   48           45/124  Rick Howell            M   335 MONROE    NC   22:07  7:07 
   49   5/10    46/124  Tyler Von Seggern   14 M   364 CHARLOTTE NC   22:12  7:09 
   50   1/5      4/47   Sarah Cline         15 F   338 CHARLOTTE NC   22:25  7:13 
   51   2/9     47/124  Jerry Sofley        57 M   375 GASTONIA  NC   22:27  7:14 
   52   8/20    48/124  Ron Poe             47 M   374 Charlotte NC   22:28  7:14 
   53   7/16    49/124  David Blankenship   54 M   242 CHARLOTTE NC   22:30  7:15 
   54  10/20    50/124  Douglas Gunson      42 M   215 Matthews  NC   22:42  7:19 
   55  11/20    51/124  Martin Fischer      44 M   265 Matthews  NC   22:45  7:20 
   56   7/16    52/124  Steve Motsinger     38 M   224 Charlotte NC   22:52  7:22 
   57   3/9     53/124  Bill Allen          55 M   293 CHARLOTTE NC   22:53  7:22 
   58   2/5      5/47   Christine Schmidlin 19 F   233 GASTONIA  NC   22:53  7:22 
   59   8/16    54/124  Manuel Alvarez Jr.  50 M   193 Charlotte NC   22:55  7:23 
   60   9/16    55/124  Terrence Shiels     50 M   354 Charlotte NC   22:58  7:24 
   61   1/6      6/47   Robin Siczek        38 F   278 Charlotte NC   23:03  7:25 
   62   6/10    56/124  Jordan Wiley        15 M   229 Matthews  NC   23:12  7:28 
   63   4/9     57/124  Randy Whitt         57 M   314 Charlotte NC   23:26  7:33 
   64   5/9     58/124  John Carriker       29 M   198 MATTHEWS  NC   23:31  7:34 
   65   2/5      7/47   Susan Krepelka      50 F   353 MATTHEWS  NC   23:35  7:36 
   66   6/9     59/124  Matthew Rutland     34 M   254 Concord   NC   23:36  7:36 
   67  12/20    60/124  Greg Barnes         41 M   342 CHARLOTTE NC   23:36  7:36 
   68   3/5      8/47   Teresa Carey        51 F   197 INDIAN TR NC   23:44  7:39 
   69   9/20    61/124  Bill Garrison       49 M   276 Rock Hill SC   23:45  7:39 
   70   7/9     62/124  Brian Carroll       30 M   244 Charlotte NC   23:57  7:43 
   71   2/10     9/47   Cathy Noble         29 F   259 Charlotte NC   23:59  7:43 
   72   2/6     10/47   Sandy Weiss         35 F   291 Charlotte NC   24:01  7:44 
   73   2/2     63/124  Trevor Cherry       22 M   380 CHARLOTTE NC   24:04  7:45 
   74   1/8     11/47   Tammy Middleton     41 F   249 Charlotte NC   24:05  7:45 
   75   3/5     12/47   Lauren Graham       19 F   379 Charlotte NC   24:05  7:45 
   76   1/3     13/47   Carla Mc Ginty      45 F   284 concord   NC   24:09  7:47 
   77  10/20    64/124  Richard Reinhardt   48 M   361 Charlotte NC   24:11  7:47 
   78  11/20    65/124  Randy Thierman      46 M   272 Charlotte NC   24:17  7:49 
   79   3/10    14/47   Jenna Hardy         29 F   377                24:18  7:50 
   80   8/16    66/124  Alan Cobb           36 M   200 CHARLOTTE NC   24:23  7:51 
   81  13/20    67/124  Chip Schachner      42 M   287 CHARLOTTE NC   24:24  7:52 
   82   9/16    68/124  Dave Ritche         36 M   387 CHARLOTTE NC   24:24  7:52 
   83  12/20    69/124  Bruce Davis         47 M   383 MATTHEWS  NC   24:24  7:52 
   84  10/16    70/124  Todd Boerema        35 M   262 Matthews  NC   24:28  7:53 
   85   5/9     71/124  Duel Colburn        55 M   202 Matthews  NC   24:29  7:53 
   86  14/20    72/124  Thomas Frosina      41 M   213 Matthews  NC   24:36  7:55 
   87  15/20    73/124  Patrick Sheenan     40 M   373 CONCORD   NC   24:39  7:56 
   88   2/8     15/47   Kristen Linney      30 F   221 Durham    NC   24:46  7:59 
   89   4/5     16/47   Haley Trull         13 F   322 MONROE    NC   24:46  7:59 
   90  11/16    74/124  Eric Lederer        38 M   255 Matthews  NC   24:50  8:00 
   91   8/9     75/124  Robert Cahill       34 M   273 CHARLOTTE NC   24:53  8:01 
   92  12/16    76/124  Douglas Odom        38 M   358 CHARLOTTE NC   24:53  8:01 
   93  10/16    77/124  Henry Lafferty      51 M   328 CHARLOTTE NC   25:06  8:05 
   94  13/20    78/124  Robert Smolen       46 M   250 CHARLOTTE NC   25:17  8:09 
   95  13/16    79/124  Robert Bynum        35 M   196 CHARLOTTE NC   25:42  8:17 
   96  14/20    80/124  Bob Viohl           46 M   252 CHARLOTTE NC   25:59  8:22 
   97   6/9     81/124  Brock Carroll       26 M   235 Charlotte NC   26:01  8:23 
   98   7/10    82/124  Matthew Simono      11 M   274 MATTHEWS  NC   26:04  8:24 
   99   2/12    83/124  Eddie Cobb          61 M   260 CHARLOTTE NC   26:05  8:24 
  100  11/16    84/124  Mike Walker         52 M   352 CHARLOTTE NC   26:23  8:30 
  101  15/20    85/124  Talley Lattimore    46 M   267 Columbia  SC   26:39  8:35 
  102   7/9     86/124  Rob Hickman         26 M   315 CHARLOTTE NC   26:44  8:37 
  103   3/8     17/47   Colleen Hickman     30 F   359 CHARLOTTE NC   26:44  8:37 
  104  16/20    87/124  Joe Hord            44 M   219 Kings Mou NC   26:56  8:40 
  105   4/5     18/47   Sharon Allen        50 F   294 CHARLOTTE NC   26:56  8:41 
  106   8/10    88/124  Joshua Moore         8 M   368 WEDDINGTO NC   27:17  8:47 
  107   4/8     19/47   Michele Clark       31 F   299 CHARLOTTE NC   27:21  8:49 
  108  14/16    89/124  Ole Swenson         39 M   360 CHARLOTTE NC   27:21  8:49 
  109  15/16    90/124  James Felsberg      38 M   281 MATTHEWS  NC   27:25  8:50 
  110  12/16    91/124  Keith Young         52 M   365 CHARLOTTE NC   27:27  8:50 
  111   5/8     20/47   Heather Danenberg   33 F   304 Charlotte NC   27:29  8:51 
  112  16/20    92/124  Royallen Wiley      48 M   230 Matthews  NC   27:30  8:52 
  113  17/20    93/124  Jimmy Kowalski      48 M   247 Matthews  NC   27:34  8:53 
  114   2/8     21/47   Kally Kowalski      42 F   248 Matthews  NC   27:34  8:53 
  115   9/10    94/124  Peter Hetzel         7 M   388 WEDDINGTO NC   27:43  8:56 
  116   3/8     22/47   T.j. Fischer        44 F   266 Matthews  NC   27:43  8:56 
  117   3/12    95/124  Bob Stein           60 M   348 CHARLOTTE NC   27:44  8:56 
  118   4/8     23/47   Julie Seligman      40 F   288 CHARLOTTE NC   28:22  9:08 
  119   6/9     96/124  Gordon Miller       55 M   324 MATTHEWS  NC   28:26  9:10 
  120   3/6     24/47   Elizabeth Allen     37 F   261 Matthews  NC   28:27  9:10 
  121  17/20    97/124  Chris Fischer       42 M   264 Matthews  NC   28:27  9:10 
  122   4/6     25/47   Karen Fowler        39 F   376 CHARLOTTE NC   28:28  9:10 
  123  13/16    98/124  Dale Austin         53 M   195 Charlotte NC   28:28  9:10 
  124   7/9     99/124  Kenneth Wong        56 M   231 CHARLOTTE NC   28:31  9:11 
  125   4/12   100/124  Charles Siczek      61 M   279 CHARLOTTE NC   28:34  9:12 
  126  14/16   101/124  John Mark           51 M   222 Pineville NC   28:53  9:18 
  127   6/8     26/47   Melissa Marks       34 F   372 MONROE    NC   28:57  9:19 
  128  16/16   102/124  John Gilbert        38 M   367 WAXHAW    NC   29:05  9:22 
  129   1/1     27/47   Stephanie Prim      20 F   296 CHARLOTTE NC   29:06  9:22 
  130   5/12   103/124  George Truesdail    60 M   357 CHARLOTTE NC   29:11  9:24 
  131  18/20   104/124  James Wilson        40 M   240 matthews  NC   29:14  9:25 
  132   6/12   105/124  Carl Glickman       60 M   346 Charlotte NC   29:15  9:25 
  133   5/6     28/47   Lisa Bowen          38 F   362 WEDDINGTO NC   29:15  9:25 
  134  18/20   106/124  Richard Paschal     46 M   268 Marshvill NC   29:16  9:25 
  135   7/12   107/124  Alex Coffin         67 M   201 CHARLOTTE NC   29:19  9:27 
  136   5/8     29/47   Kelle Vandenberg    44 F   290 Charlotte NC   29:21  9:27 
  137  19/20   108/124  George Spantgos     48 M   226 CHARLOTTE NC   29:29  9:30 
  138   7/8     30/47   Vicki Boerema       34 F   263 Matthews  NC   29:53  9:37 
  139   8/9    109/124  Pete Daly           59 M   205 CHARLOTTE NC   29:57  9:39 
  140   6/8     31/47   Tami Morales        41 F   285 Charlotte NC   30:02  9:40 
  141   7/8     32/47   Tonna Painter       42 F   286 Charlotte NC   30:03  9:41 
  142  19/20   110/124  Jay Devine          41 M   207 Stanley   NC   30:03  9:41 
  143   4/10    33/47   Jane Kirven         25 F   243 CHARLOTTE NC   30:04  9:41 
  144   9/9    111/124  Andy Lankford       31 M   258 CHARLOTTE NC   30:07  9:42 
  145   8/9    112/124  David Altizer       27 M   302 CHARLOTTE NC   30:08  9:42 
  146   8/12   113/124  Sam Simono          66 M   275 CHARLOTTE NC   30:26  9:48 
  147   9/12   114/124  Jim Devine          63 M   208 CHARLOTTE NC   30:53  9:57 
  148   5/5     34/47   Davea Vandenberg    15 F   289 Charlotte NC   30:55  9:57 
  149  15/16   115/124  Dan Deroner         54 M   363 MONROE    NC   31:04 10:00 
  150   2/3     35/47   Francisca Matola    47 F   238 Matthews  NC   31:14 10:03 
  151  10/12   116/124  Bill Nave           71 M   356 MONROE    NC   31:24 10:07 
  152   5/10    36/47   Angela Degaetano    26 F   206 CHARLOTTE NC   31:26 10:07 
  153   3/3     37/47   Janet Rosie         45 F   343 CHARLOTTE NC   31:31 10:09 
  154  11/12   117/124  Cecil Hall          64 M   283 STALLINGS NC   31:35 10:10 
  155   8/8     38/47   Leandra St. Yves    31 F   300 CHARLOTTE NC   31:46 10:14 
  156  20/20   118/124  Thomas Walters Jr   48 M   209 monroe    NC   31:55 10:17 
  157  10/10   119/124  James Moore         11 M   369 WEDDINGTO NC   31:58 10:18 
  158   5/5     39/47   Ernestine Swann     52 F   344 CHARLOTTE NC   32:34 10:29 
  159   6/6     40/47   Kristine Goldbach   36 F   280 Charlotte NC   32:35 10:30 
  160   9/9    120/124  Donald Buscher      59 M   366 Shelby    NC   32:47 10:34 
  161   8/8     41/47   Keri Sorensen       40 F   381 CHARLOTTE NC   32:50 10:34 
  162   6/10    42/47   Tanya Zinn-Lewis    28 F   232 CHARLOTTE NC   33:07 10:40 
  163   1/1     43/47   Beverly Haigler     56 F   216 INDIAN TR NC   33:10 10:41 
  164  16/16   121/124  Jim Raines          50 M   350 FT MILL   SC   33:11 10:41 
  165  20/20   122/124  Laurence Thomas     41 M   228 Cornelius NC   33:21 10:44 
  166   7/10    44/47   Julia Carroll       28 F   245 Charlotte NC   35:04 11:18 
  167   8/10    45/47   Sherri Bledsoe      27 F   303 CHARLOTTE NC   37:09 11:58 
  168   9/10    46/47   Edie Hodges         26 F   236 Charlotte NC   37:09 11:58 
  169  10/10    47/47   Shannon Carriker    26 F   199 MATTHEWS  NC   38:42 12:28 
  170   9/9    123/124  Brandon Nibert      29 M   239 Lowell    NC   40:56 13:11 
  171  12/12   124/124  Bill Smith          66 M   237 CHARLOTTE NC   46:33 14:59 

RACE NAME: 12TH ANNUAL MATTHEWS ROTARY CLUB INDEPENDENCE DAY 5K 
           & 1 MILE FUN RUN
LOCATION:  MATTHEWS, NC
DATE:      JULY 3, 2004
TOTALS ENTRANTS: 189 
FINISHERS: 124 MALE    47 FEMALE  

2003:
DATE 2003:  JULY 4, 2003         
TOTALS ENTRANTS: 272 
FINISHERS: 165 MALE   88 FEMALE