2004 SUMMER BREEZE 5K
CHARLOTTE, NC JUNE 19 2004 7:00 P.M.
********** AWARDS LIST **************
FEMALE OVERALL $150,100,75,50,25 1 - 98
Place Name Ag G Bib City Wguntim
===== ======================== == = ===== ====================
1 LORI HAGEMAN 37 F 173 CHARLOTTE 17:50
2 TRINA PAINTER 37 F 650 FLAGSTAFF 17:52
3 SHANNON SCHOPPMAN 26 F 634 GREENVILLE 18:00
4 ANNE-WYMAN CIPOLLA 29 F 97 COLUMBIA 18:20
5 Kate Forehand 31 F 147 Charlotte 19:05
FEMALE MASTER $75,50,25 40 - 98
Place Name Ag G Bib City Wguntim
===== ======================== == = ===== ====================
1 LUANNE COULTER 42 F 13 CHARLOTTE 18:26
2 JANICE ADDISON 44 F 37 COLUMBIA 18:59
3 mame emmrich 44 F 17 CHARLOTTE 19:35
FEMALE BABY JOGGER 1 - 98
Place Name Ag G Bib City Bguntim
===== ======================== == = ===== ====================
1 ANITA CHARLESTON-LIT 36 F 95 Mooresville 24:09
FEMALE ATHENA 1 - 98
Place Name Ag G Bib City Wguntim
===== ======================== == = ===== ====================
1 Lisa Ottens 22 F 282 Charlotte 24:15
2 Jennah Hardy 29 F 903 Matthews 24:17
3 Maria Mendoza-Diaz 35 F 514 Mooresville 26:12
WHEEL CHAIR
Place Name G City Bguntim
===== ======================== = ====================
1 JILL MOORE F CONCORD 28:01
FEMALE AGE 1 - 14
Place Name Ag G Bib City Wguntim
===== ======================== == = ===== ====================
1 KAMERON SPENCE 11 F 341 CHARLOTTE 24:13
2 LAKESHA SUSWELL 11 F 537 CHARLOTTE 24:55
3 BRITTNEY ROBERTS 13 F 535 CHARLOTTE 26:20
FEMALE AGE 15 - 19
Place Name Ag G Bib City Wguntim
===== ======================== == = ===== ====================
1 LEIGH TAYLOR 16 F 569 MONROE 20:14
2 Adrienne Lewis 17 F 228 Mooresville 21:30
3 Emily Blaeser 16 F 62 Charlotte 27:11
FEMALE AGE 20 - 24
Place Name Ag G Bib City Wguntim
===== ======================== == = ===== ====================
1 SARAH CARTER 21 F 655 CHARLOTTE 19:45
2 MELISSA BELL 23 F 398 MATTHEWS 20:36
3 Nicole Brannock 22 F 70 Charlotte 22:01
FEMALE AGE 25 - 29
Place Name Ag G Bib City Wguntim
===== ======================== == = ===== ====================
1 Sarah Hallenbeck 28 F 670 Charlotte 19:25
2 KATHY KADZIOLKA 26 F 28 HUNTERSVILLE 19:52
3 WENDY MOELLER 29 F 16 CHARLOTTE 20:44
FEMALE AGE 30 - 34
Place Name Ag G Bib City Wguntim
===== ======================== == = ===== ====================
1 CHARLOTTE THOMASON 33 F 15 CHARLOTTE 19:59
2 Rebecca Crowder 32 F 25 charlotte 20:26
3 Jennifer Wilkinson 33 F 380 Huntersville 21:25
FEMALE AGE 35 - 39
Place Name Ag G Bib City Wguntim
===== ======================== == = ===== ====================
1 SHEILA WAKEMAN 39 F 12 CORNELIUS 19:14
2 jaime adkins 37 F 19 rock hill 21:23
3 Lanita Torkildsen 38 F 361 Matthews 22:05
FEMALE AGE 40 - 44
Place Name Ag G Bib City Wguntim
===== ======================== == = ===== ====================
1 Kay Weems 42 F 18 Charlotte 20:55
2 Kim Walton 44 F 376 Charlotte 21:49
3 JULIE HARDIN 41 F 656 CHARLOTTE 21:56
FEMALE AGE 45 - 49
Place Name Ag G Bib City Wguntim
===== ======================== == = ===== ====================
1 Aprille Shaffer 45 F 328 Charlotte 20:31
2 KATHY ABERNETHY 45 F 501 MATTHEWS 22:11
3 DIANNE ALLEN 48 F 43 CHARLOTTE 23:15
FEMALE AGE 50 - 54
Place Name Ag G Bib City Wguntim
===== ======================== == = ===== ====================
1 TONI CRUZ 53 F 24 CHARLOTTE 21:26
2 SUSAN KREPELKA 50 F 446 MATTHEWS 23:44
3 TERESA CAREY 51 F 90 INDIAN TRAIL 24:41
FEMALE AGE 55 - 59
Place Name Ag G Bib City Wguntim
===== ======================== == = ===== ====================
1 KATHY SEAVERS 58 F 325 CHARLOTTE 23:34
2 DREAMA NUTTER 56 F 648 CHARLOTTE 27:09
3 BRENDA BISHOP 57 F 60 CHARLOTTE 29:02
FEMALE AGE 60 - 69
Place Name Ag G Bib City Wguntim
===== ======================== == = ===== ====================
1 Pauline Niilend 60 F 275 Charlotte 26:01
2 Mary Turpin 64 F 508 Charlotte 35:58
FEMALE AGE 70 - 98
Place Name Ag G Bib City Wguntim
===== ======================== == = ===== ====================
1 Margaret Hagerty 81 F 174 Concord 42:48
2004 SUMMER BREEZE 5K
CHARLOTTE, NC JUNE 19 2004 7:00 P.M.
********** AWARDS LIST **************
MALE OVERALL $150,100,75,50,25 1 - 99
Place Name Ag G Bib City Mguntim
===== ======================== == = ===== ====================
1 JEFF CAMPBELL 32 M 542 ARDEN 15:03
2 JOE GIBSON 27 M 546 ARDEN 15:04
3 DERRICK WYATT 22 M 635 LIBERTY 15:09
4 OJ STRIGGLES 28 M 14 COLUMBIA 15:34
5 Kevin Crosby 22 M 115 Matthews 15:44
6 WILLIAM BALDWIN 32 M 540 ARDEN 15:46
MALE MASTER 40 - 98
Place Name Ag G Bib City Mguntim
===== ======================== == = ===== ====================
1 SELWYN BLAKE 43 M 20 COLUMBIA 15:49
2 CLINT PROUTY 41 M 300 CHARLOTTE 17:19
3 Bob Garcia 49 M 155 LaVista 17:32
MALE BABY JOGGER 1 - 98
Place Name Ag G Bib City Bguntim
===== ======================== == = ===== ====================
1 RUSTY BRYSON 34 M 575 CHARLOTTE 20:04
2 Sean O'Flynn 47 M 647 Cornelius 21:40
3 STEVE STALEY 49 M 344 CHARLOTTE 21:59
MALE CLYDESDALE 1 - 98
Place Name Ag G Bib City Mguntim
===== ======================== == = ===== ====================
1 JOSH LANGLEY 25 M 679 ROCK HILL 18:08
2 david brown JR 38 M 392 CHARLOTTE 19:01
3 GEORGE DUGDALE 42 M 132 CHARLOTTE 19:32
WHEEL CHAIR
Place Name G City Bguntim
===== ======================== = ====================
1 Tamirat Ives-Rublee M Greensboro 16:19
2 Sean Burns M Matthews 28:36
3 GREGORY TAYLOR M CHARLOTTE 38:16
MALE AGE 1 - 14
Place Name Ag G Bib City Mguntim
===== ======================== == = ===== ====================
1 Jake Wyatt 14 M 523 Angola 19:03
2 JARED NIELSEN 13 M 273 CHARLOTTE 20:29
3 ZANE TURPIN 11 M 906 WEDDINGTON 21:12
MALE AGE 15 - 19
Place Name Ag G Bib City Mguntim
===== ======================== == = ===== ====================
1 TALLEY SMITH 16 M 618 CHARLOTTE 20:55
2 NICHOLAS LOPEZ 19 M 973 CHERRYVILLE 21:56
3 ARTHUR ESPINOZA 17 M 136 CHARLOTTE 22:48
MALE AGE 20 - 24
Place Name Ag G Bib City Mguntim
===== ======================== == = ===== ====================
1 CHRISTOPHER LAMPERSKI 22 M 720 WAXHAW 17:22
2 Brett Howell 20 M 191 China Grove 17:33
3 MATTHEW DEBRABANT 24 M 123 CHARLOTTE 19:49
MALE AGE 25 - 29
Place Name Ag G Bib City Mguntim
===== ======================== == = ===== ====================
1 Justin Ratike 29 M 688 Charlotte 15:52
2 Ashley Ackerman 26 M 539 charlotte 16:37
3 MIKE MORAN 29 M 7 STANLEY 16:49
MALE AGE 30 - 34
Place Name Ag G Bib City Mguntim
===== ======================== == = ===== ====================
1 ROBERT MARCHINKO 31 M 3 SALISBURY 15:59
2 Thomas Cason 31 M 488 Brevard 16:17
3 ROBERT MILLER 31 M 2 Salisbury 16:24
MALE AGE 35 - 39
Place Name Ag G Bib City Mguntim
===== ======================== == = ===== ====================
1 Mike Bolding 36 M 10 Mint Hill 17:22
2 MARK WORKMAN 38 M 589 HUNTERSVILLE 17:29
3 TODD HAMBY 39 M 636 RUTHERFORDTON 17:36
MALE AGE 40 - 44
Place Name Ag G Bib City Mguntim
===== ======================== == = ===== ====================
1 STEVE AHRENS 42 M 969 CHARLOTTE 17:38
2 BOBBY ASWELL JR 41 M 22 CORNELIUS 17:48
3 VICENTE HERNANDEZ 40 M 612 CHARLOTTE 18:15
MALE AGE 45 - 49
Place Name Ag G Bib City Mguntim
===== ======================== == = ===== ====================
1 Greg LeBlanc 49 M 498 CHARLOTTE 17:41
2 DAN HYDE 48 M 587 MATTHEWS 18:03
3 JOHN WALTON 45 M 722 CHARLOTTE 18:25
MALE AGE 50 - 54
Place Name Ag G Bib City Mguntim
===== ======================== == = ===== ====================
1 AVERY GOODE 50 M 169 CHARLOTTE 18:59
2 Bob Nelson 52 M 271 Charlotte 19:25
3 GLEN HARDIN 51 M 657 CHARLOTTE 19:30
MALE AGE 55 - 59
Place Name Ag G Bib City Mguntim
===== ======================== == = ===== ====================
1 Randy Mendat 55 M 258 Charlotte 19:06
2 Steve Austin 57 M 52 Charlotte 22:33
3 Randy Whitt 57 M 616 Charlotte 22:54
MALE AGE 60 - 69
Place Name Ag G Bib City Mguntim
===== ======================== == = ===== ====================
1 jim strowd 62 M 994 mt, pleasant, 21:28
2 LARRY SEAVERS 60 M 326 CHARLOTTE 22:29
3 MICHAEL MURPHY 63 M 515 CONCORD 23:20
MALE AGE 70 - 98
Place Name Ag G Bib City Mguntim
===== ======================== == = ===== ====================
1 CHARLES ROSE 71 M 26 Mooresville 19:50
2 ALEXANDRO DEFRANCISCO 84 M 671 CHARLOTTE 26:38
3 David Duncan 71 M 658 Charlotte 27:49
Page 1
2004 SUMMER BREEZE 5K
CHARLOTTE NC JUNE 19 2004 7:00 P.M.
USATF CERT# PENDING
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM
Place Div/Tot Gen/Tot Name Ag G Bib City St Wguntim Pace Gppt
===== ======== ======== =================== == = ===== ========= == ======= ===== ====
1 1/40 1/271 Lori Hageman 37 F 173 CHARLOTTE NC 17:50 5:45 1000
2 2/40 2/271 Trina Painter 37 F 650 FLAGSTAFF AZ 17:52 5:45 997
3 1/48 3/271 Shannon Schoppman 26 F 634 GREENVILL SC 18:00 5:48 990
4 2/48 4/271 Anne-Wyman Cipolla 29 F 97 COLUMBIA SC 18:20 5:55 971
5 1/34 5/271 Luanne Coulter 42 F 13 CHARLOTTE NC 18:26 5:56 967
6 2/34 6/271 Janice Addison 44 F 37 COLUMBIA SC 18:59 6:07 939
7 1/64 7/271 Kate Forehand 31 F 147 Charlotte NC 19:05 6:09 934
8 3/40 8/271 Sheila Wakeman 39 F 12 CORNELIUS NC 19:14 6:12 926
9 3/48 9/271 Sarah Hallenbeck 28 F 670 Charlotte NC 19:25 6:15 918
10 3/34 10/271 Mame Emmrich 44 F 17 CHARLOTTE NC 19:35 6:18 910
11 1/17 11/271 Sarah Carter 21 F 655 CHARLOTTE NC 19:45 6:22 902
12 4/48 12/271 Kathy Kadziolka 26 F 28 HUNTERSVI NC 19:52 6:24 897
13 2/64 13/271 Charlotte Thomason 33 F 15 CHARLOTTE NC 19:59 6:26 891
14 1/4 14/271 Leigh Taylor 16 F 569 MONROE NC 20:14 6:31 880
15 3/64 15/271 Rebecca Crowder 32 F 25 charlotte NC 20:26 6:35 872
16 1/26 16/271 Aprille Shaffer 45 F 328 Charlotte NC 20:31 6:37 868
17 2/17 17/271 Melissa Bell 23 F 398 MATTHEWS NC 20:36 6:38 864
18 5/48 18/271 Wendy Moeller 29 F 16 CHARLOTTE NC 20:44 6:41 859
19 4/34 19/271 Kay Weems 42 F 18 Charlotte NC 20:55 6:44 852
20 4/40 20/271 Jaime Adkins 37 F 19 rock hill SC 21:23 6:53 833
21 4/64 21/271 Jennifer Wilkinson 33 F 380 Huntersvi NC 21:25 6:54 832
22 1/12 22/271 Toni Cruz 53 F 24 CHARLOTTE NC 21:26 6:54 831
23 5/64 23/271 Michele Connell 33 F 997 CHARLOTTE NC 21:28 6:55 830
24 6/48 24/271 Vanessa Heffron 26 F 609 Charlotte NC 21:30 6:55 829
25 2/4 25/271 Adrienne Lewis 17 F 228 Mooresvil NC 21:30 6:55 829
26 6/64 26/271 Kristen Mcconkey 34 F 642 Waxhaw NC 21:41 6:59 822
27 7/64 27/271 Ruth Halter 30 F 32 Charlotte NC 21:47 7:01 818
28 5/34 28/271 Kim Walton 44 F 376 Charlotte NC 21:49 7:02 816
29 7/48 29/271 Heather Myers 25 F 593 CORNELIUS NC 21:52 7:03 815
30 6/34 30/271 Julie Hardin 41 F 656 CHARLOTTE NC 21:56 7:04 812
31 3/17 31/271 Nicole Brannock 22 F 70 Charlotte NC 22:01 7:05 809
32 5/40 32/271 Lanita Torkildsen 38 F 361 Matthews NC 22:05 7:07 807
33 2/26 33/271 Kathy Abernethy 45 F 501 MATTHEWS NC 22:11 7:09 803
34 8/64 34/271 Rachael Moss 31 F 268 Huntersvi NC 22:22 7:12 796
35 9/64 35/271 Annette O'flynn 34 F 646 CORNELIUS NC 22:50 7:21 780
36 6/40 36/271 Robin Siczek 38 F 335 Charlotte NC 22:58 7:24 776
37 8/48 37/271 Christina Lundgren 25 F 236 Charlotte NC 22:58 7:24 775
38 7/40 38/271 Jackie Miller 35 F 645 TEGA CAY SC 23:01 7:25 774
39 3/26 39/271 Dianne Allen 48 F 43 CHARLOTTE NC 23:15 7:29 766
40 8/40 40/271 Michelle Bennett 35 F 641 METAIRIE LA 23:21 7:31 763
41 10/64 41/271 Robin Cassel 34 F 94 Huntersvi NC 23:24 7:32 761
42 7/34 42/271 Lynne Mayer 41 F 964 Davidson NC 23:28 7:34 759
43 8/34 43/271 Tammy Middleton 41 F 904 CHARLOTTE NC 23:29 7:34 758
44 1/7 44/271 Kathy Seavers 58 F 325 CHARLOTTE NC 23:34 7:35 756
45 9/34 45/271 Katherine Stieglitz 41 F 532 CHARLOTTE NC 23:39 7:37 753
46 10/34 46/271 Lynne Takac 40 F 924 Charlotte NC 23:44 7:39 751
47 2/12 47/271 Susan Krepelka 50 F 446 MATTHEWS NC 23:44 7:39 750
48 4/17 48/271 Jennifer Cooley 21 F 531 TEGA CAY SC 23:53 7:41 746
49 4/26 49/271 Cindy Cooley 49 F 530 Fort Mill SC 24:02 7:44 741
50 11/64 50/271 Jacqueline Saliba 32 F 951 CHARLOTTE NC 24:03 7:45 741
51 12/64 51/271 Thomissa Wallwork 30 F 375 Charlotte NC 24:06 7:46 739
52 5/17 52/271 Lauren Moynihan 23 F 269 Charlotte NC 24:11 7:47 736
53 1/13 53/271 Kameron Spence 11 F 341 CHARLOTTE NC 24:13 7:48 735
54 6/17 54/271 Lisa Ottens 22 F 282 Charlotte NC 24:15 7:49 734
55 5/26 55/271 Carol Hermann 47 F 187 N. Wilkes NC 24:16 7:49 734
56 9/48 56/271 Jennah Hardy 29 F 903 Matthews NC 24:17 7:49 733
57 11/34 57/271 Julie Elliott 43 F 958 Charlotte NC 24:28 7:53 728
58 3/12 58/271 Teresa Carey 51 F 90 INDIAN TR NC 24:41 7:57 721
59 10/48 59/271 Ashley Funderburk 27 F 153 Charlotte NC 24:50 8:00 717
60 2/13 60/271 Lakesha Suswell 11 F 537 CHARLOTTE NC 24:55 8:02 715
61 13/64 61/271 Leah Backshall 31 F 627 CHARLOTTE NC 24:56 8:02 714
62 14/64 62/271 Mona Baset 32 F 585 CHARLOTTE NC 25:04 8:05 710
63 7/17 63/271 Kara Down 24 F 667 MATTHEWS NC 25:09 8:06 708
64 11/48 64/271 Sommer Mcnaughton 27 F 413 Huntersvi NC 25:28 8:12 699
65 12/34 65/271 Vivian Vogt 41 F 692 WAXHAW NC 25:33 8:14 697
66 15/64 66/271 Tracel Hawkins 32 F 615 CHARLOTTE NC 25:35 8:14 696
67 13/34 67/271 Joan Elmore 41 F 923 CHARLOTTE NC 25:43 8:17 693
68 9/40 68/271 Maria Mcintyre 36 F 588 WRIGHTSVI NC 25:44 8:17 692
69 14/34 69/271 Twyla Mcdermott 44 F 253 Iron Stat NC 25:56 8:21 687
70 12/48 70/271 Kimberly Simko 27 F 691 CHARLOTTE NC 25:57 8:21 687
71 10/40 71/271 Debbie Dempsey 37 F 125 charlotte NC 25:57 8:21 686
72 13/48 72/271 Erin Sharp 29 F 329 CHARLOTTE NC 26:01 8:23 685
73 1/2 73/271 Pauline Niilend 60 F 275 Charlotte NC 26:01 8:23 685
74 6/26 74/271 Cindy Kaufman 45 F 547 Lincolnto NC 26:06 8:24 683
75 14/48 75/271 Beth Hassenfritz 26 F 181 CHARLOTTE NC 26:07 8:25 682
76 15/48 76/271 Angela Laforty 28 F 220 CHARLOTTE NC 26:08 8:25 682
77 16/64 77/271 Amy Cusin 33 F 490 Statesvil NC 26:11 8:26 680
78 17/64 78/271 Tracy Boykins 31 F 475 CHARLOTTE NC 26:12 8:26 680
79 11/40 79/271 Maria Mendoza-Diaz 35 F 514 Mooresvil NC 26:12 8:26 680
80 7/26 80/271 Jane Ames 48 F 462 CHARLOTTE NC 26:16 8:27 678
81 3/13 81/271 Brittney Roberts 13 F 535 CHARLOTTE NC 26:20 8:29 676
82 15/34 82/271 Donna Buckwheat 44 F 78 CONCORD NC 26:23 8:30 675
83 8/26 83/271 Elizabeth Horne 49 F 452 CHARLOTTE NC 26:29 8:32 672
84 12/40 84/271 Dawn Wagstaff 36 F 372 CHARLOTTE NC 26:35 8:34 670
85 13/40 85/271 Tammy Horton 38 F 471 CRAMERTON NC 26:42 8:36 667
86 9/26 86/271 Mary Gregory 48 F 170 CHARLOTTE NC 26:45 8:37 666
87 16/34 87/271 Debbie Flamino 44 F 146 Charlotte NC 26:46 8:37 666
88 8/17 88/271 Karen Kaufman 22 F 549 Lincolnto NC 26:59 8:41 660
89 16/48 89/271 Laurie Bjorkfelt 25 F 61 Waxhaw NC 27:02 8:42 659
90 2/7 90/271 Dreama Nutter 56 F 648 CHARLOTTE NC 27:09 8:45 656
91 3/4 91/271 Emily Blaeser 16 F 62 Charlotte NC 27:11 8:45 655
92 9/17 92/271 Carla Kothera 22 F 217 CHARLOTTE NC 27:12 8:46 655
93 18/64 93/271 Kim Kelly 34 F 654 27:14 8:46 654
94 17/34 94/271 Viki Parker 40 F 640 MOORESVIL NC 27:14 8:46 654
95 14/40 95/271 Missy Deaton 37 F 644 Mooresvil NC 27:14 8:46 654
96 15/40 96/271 Sharon Tyndall 39 F 368 Harrisbur NC 27:20 8:48 652
97 10/26 97/271 Terry Leitner 47 F 411 Charlotte NC 27:44 8:56 642
98 17/48 98/271 Brooke Burnett 25 F 586 CHARLOTTE NC 27:45 8:56 642
99 4/12 99/271 Lynne Shoaf 52 F 332 GASTONIA NC 27:47 8:57 641
100 18/48 100/271 Susanne Karrenstein 28 F 408 Statesvil NC 27:51 8:58 639
101 1/3 101/271 Karen Workman 99 F 590 HUNTERSVI NC 27:52 8:58 639
102 10/17 102/271 Elisa Moreno 22 F 966 CHARLOTTE NC 27:53 8:59 639
103 19/48 103/271 Rebecca Schmitt 27 F 323 Charlotte NC 27:54 8:59 638
104 20/48 104/271 Dina Baxter 26 F 56 Vale NC 27:54 8:59 638
105 21/48 105/271 Gwendolyn Hartsoe 25 F 407 Lincolnto NC 27:55 8:59 638
106 11/17 106/271 Christin Mace 22 F 238 Charlotte NC 28:00 9:01 636
107 19/64 107/271 Bonnie Depaolis 31 F 126 Huntersvi NC 28:03 9:02 635
108 20/64 108/271 Tanya Sloan 31 F 664 Charlotte NC 28:04 9:02 635
109 21/64 109/271 Cari Evans 32 F 571 CHARLOTTE NC 28:07 9:03 633
110 22/64 110/271 Julia Paxton 32 F 287 CHARLOTTE NC 28:20 9:07 629
111 23/64 111/271 Yvonne Briggs 33 F 74 CHARLOTTE NC 28:21 9:08 628
112 18/34 112/271 Tracy Robbins 40 F 312 Moorsevil NC 28:30 9:11 625
113 16/40 113/271 Sharon Hinson 35 F 189 CHARLOTTE NC 28:37 9:13 622
114 22/48 114/271 Aimee Martin 26 F 246 Charlotte NC 28:38 9:13 622
115 23/48 115/271 Angela Tariyal 27 F 355 Charlotte NC 28:39 9:13 622
116 19/34 116/271 Jeanie Cardenas 44 F 89 CHARLOTTE NC 28:43 9:15 620
117 20/34 117/271 Joanne Prouty 40 F 301 CHARLOTTE NC 28:44 9:15 620
118 24/48 118/271 Michelle Butczynski 25 F 687 TEGA CAY SC 28:49 9:17 618
119 11/26 119/271 Susan Hemphill 48 F 449 CHARLOTTE NC 28:49 9:17 618
120 21/34 120/271 Tracy Soyars 40 F 481 CHARLOTTE NC 28:53 9:18 616
121 25/48 121/271 Susan Cardell 29 F 88 Belmont NC 28:54 9:19 616
122 26/48 122/271 Amy Hansen 26 F 177 Charlotte NC 28:56 9:19 615
123 27/48 123/271 Jenn Cooney 29 F 111 Waxhaw NC 28:59 9:20 614
124 17/40 124/271 Maria Martino 38 F 551 Charlotte NC 28:59 9:20 614
125 3/7 125/271 Brenda Bishop 57 F 60 CHARLOTTE NC 29:02 9:21 613
126 22/34 126/271 Sherlynn Tillson 40 F 561 Mooresvil NC 29:04 9:22 613
127 24/64 127/271 Carmela Thayer 34 F 455 Charlotte NC 29:04 9:22 613
128 23/34 128/271 Robin Mills 41 F 910 FT MILL SC 29:05 9:22 612
129 12/17 129/271 Angie Burnikel 23 F 81 Charlotte NC 29:10 9:24 611
130 25/64 130/271 Tara Lee 34 F 668 YORK SC 29:11 9:24 610
131 5/12 131/271 Susan Henry 53 F 185 Charlotte NC 29:15 9:25 609
132 26/64 132/271 Jennifer Lyles 32 F 237 ROCKWELL NC 29:17 9:26 608
133 13/17 133/271 Kalina Cuarisma 23 F 116 CHARLOTTE NC 29:17 9:26 608
134 28/48 134/271 Vanessa Infanzon 29 F 194 CHARLOTTE NC 29:22 9:27 607
135 29/48 135/271 Stacey Garverick 27 F 545 CHARLOTTE NC 29:23 9:28 606
136 4/4 136/271 Brittney Devine 18 F 127 CHARLOTTE NC 29:27 9:29 605
137 18/40 137/271 Wendy Mcguire 36 F 513 Charlotte NC 29:32 9:31 603
138 4/7 138/271 Pat Schlageter 55 F 322 Mooresvil NC 29:35 9:32 602
139 19/40 139/271 Cherri Dalamangas 37 F 119 Belmont NC 29:36 9:32 602
140 27/64 140/271 Michele Szafranski 31 F 353 Charlotte NC 29:39 9:33 601
141 20/40 141/271 Julie Seligman 39 F 716 CHARLOTTE NC 29:41 9:33 600
142 28/64 142/271 Caroline Pierce 33 F 295 charlotte NC 29:43 9:34 599
143 12/26 143/271 Dee Conner 49 F 107 Mooresvil NC 29:48 9:36 598
144 29/64 144/271 Colleen Quesnell 30 F 555 Charlotte NC 29:52 9:37 596
145 30/48 145/271 Emily Kozakiewicz 27 F 643 SALISBURY NC 29:52 9:37 596
146 30/64 146/271 Angela Ellerbe 33 F 534 CHARLOTTE NC 29:54 9:38 595
147 21/40 147/271 Teri Barnes 39 F 577 CHARLOTTE NC 29:59 9:39 594
148 31/64 148/271 Heather Leavitt 31 F 472 CHARLOTTE NC 30:00 9:40 594
149 5/7 149/271 Linda Simmons 56 F 560 Indian Tr NC 30:07 9:42 591
150 31/48 150/271 Melissa Wragg 25 F 388 Charlotte NC 30:07 9:42 591
151 13/26 151/271 Cathy Decostanza 48 F 124 CHARLOTTE NC 30:08 9:42 591
152 22/40 152/271 Bea Henriques 39 F 507 CHARLOTTE NC 30:13 9:44 589
153 14/26 153/271 Gigi Lacey 47 F 526 CHARLOTTE NC 30:15 9:45 589
154 24/34 154/271 Davia Mccrossan 44 F 527 CHARLOTTE NC 30:15 9:45 589
155 32/64 155/271 Carol Garcia 32 F 433 ROCK HILL SC 30:18 9:45 588
156 23/40 156/271 Kim Orr 39 F 280 HUNTERSVI NC 30:18 9:46 588
157 4/13 157/271 Alexa Gellman 13 F 157 CHARLOTTE NC 30:21 9:47 587
158 14/17 158/271 Jenny Ager 22 F 41 CHARLOTTE NC 30:24 9:47 586
159 15/26 159/271 Stacey Kirk 46 F 676 CHARLOTTE NC 30:30 9:49 584
160 16/26 160/271 Susan Hayworth 46 F 183 CHARLOTTE NC 30:31 9:50 583
161 33/64 161/271 Christine Magas 33 F 240 Charlotte NC 30:36 9:51 582
162 32/48 162/271 Shelley Sikora 29 F 336 Concord NC 30:38 9:52 581
163 34/64 163/271 Thuja Jameson 34 F 198 Rock Hill SC 30:39 9:52 581
164 33/48 164/271 Greta Hawkins 27 F 468 CHARLOTTE NC 30:40 9:52 581
165 35/64 165/271 Molly Hunt 31 F 192 Charlotte NC 30:42 9:53 580
166 25/34 166/271 Melodee Coleman 40 F 453 CHARLOTTE NC 30:44 9:54 579
167 17/26 167/271 Joann Gilley 48 F 454 CHARLOTTE NC 30:47 9:55 579
168 24/40 168/271 Jennie Ellison 36 F 470 CHARLOTTE NC 30:50 9:56 578
169 25/40 169/271 Jackie Mcdaid 37 F 918 CHARLOTTE NC 30:50 9:56 578
170 26/40 170/271 Beth Blount 39 F 63 Matthews NC 30:55 9:57 576
171 34/48 171/271 Stephanie Kermes 27 F 210 Matthews NC 31:00 9:59 574
172 36/64 172/271 Laurie Thurman 31 F 954 charlotte NC 31:07 10:01 572
173 35/48 173/271 Heather Presley 28 F 660 CHARLOTTE NC 31:12 10:03 571
174 36/48 174/271 Allyson Garverick 29 F 544 CHARLOTTE NC 31:12 10:03 571
175 37/64 175/271 Melissa Swanson 30 F 581 CHARLOTTE NC 31:22 10:06 568
176 38/64 176/271 Catherine Kamerling 33 F 205 Charlotte NC 31:23 10:06 567
177 5/13 177/271 Danielle Souder 11 F 714 RIVERVIEW FL 31:24 10:07 567
178 6/12 178/271 Pat Reichenbach 53 F 305 ANGIER NC 31:25 10:07 567
179 27/40 179/271 Laura Willis 39 F 382 CHARLOTTE NC 31:25 10:07 567
180 26/34 180/271 Donna Richardson 43 F 674 CHARLOTTE NC 31:26 10:07 566
181 7/12 181/271 Julie Burch 52 F 79 CHARLOTTE NC 31:30 10:09 565
182 6/13 182/271 Sydney Lautzenheise 7 F 225 Huntersvi NC 31:30 10:09 565
183 28/40 183/271 Tarla Foster 35 F 148 CHARLOTTE NC 31:31 10:09 565
184 29/40 184/271 Michelle Lautzenhei 36 F 224 Huntersvi NC 31:31 10:09 565
185 37/48 185/271 Christy Hamlin 25 F 175 CHARLOTTE NC 31:37 10:11 563
186 38/48 186/271 Marie Duty 29 F 133 Charlotte NC 31:44 10:13 561
187 39/48 187/271 Amy Gladora 27 F 166 Charlotte NC 31:44 10:13 561
188 39/64 188/271 Colleen Kirk 31 F 211 CHARLOTTE NC 31:48 10:15 560
189 40/48 189/271 Dare Thomas 25 F 358 Charlotte NC 31:50 10:15 559
190 40/64 190/271 Dana Redding 30 F 303 Charlotte NC 31:52 10:16 559
191 41/64 191/271 Beth Shook 31 F 334 Lake Wyli SC 31:55 10:17 558
192 27/34 192/271 Teresa Salyers 40 F 464 CHARLOTTE NC 31:55 10:17 558
193 28/34 193/271 Annie Core 41 F 620 charlotte NC 32:09 10:21 554
194 18/26 194/271 Suzan Bowers 49 F 458 CHARLOTTE NC 32:12 10:22 553
195 15/17 195/271 Amber Matthews 23 F 977 CHARLOTTE NC 32:12 10:22 553
196 19/26 196/271 Sandra Perkins 46 F 289 CHARLOTTE NC 32:27 10:27 549
197 41/48 197/271 Kimberly Printzlau 27 F 505 CHARLOTTE NC 32:32 10:29 547
198 16/17 198/271 Lyla Koon 22 F 216 CONCORD NC 32:49 10:34 543
199 42/64 199/271 Julie Gayheart 30 F 406 Charlotte NC 32:54 10:36 541
