TWIN TO TWIN AWARENESS 5K
CHARLOTTE, NC
NOVEMBER 15, 2003 8:30 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == =============== == =======
1 14 LEIGH TAYLOR 848 15 MONROE NC 18:39
2 20 Mary Dore 913 40 Charlotte NC 19:53
3 25 LISA FERRIS 922 36 CHARLOTTE NC 20:31
********** MALE OVERALL RESULTS ***********
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == =============== == =======
1 1 RUSSELL CRANDALL 938 32 CHARLOTTE NC 15:58
2 2 Paul Kinny 626 47 Charlotte NC 17:01
3 3 Greg LeBlanc 648 48 CHARLOTTE NC 17:20
FEMALE AGE GROUP: 1 - 14
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 46 AMY NEILSON 899 14 CHARLOTTE NC 22:44
2 49 Lauren Huber 862 13 Charlotte NC 23:00
3 100 DORUS STEVENS 868 10 INDIAN TRAIL NC 26:45
MALE AGE GROUP: 1 - 14
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 23 HUGH PALMER 843 13 CHARLOTTE NC 20:19
2 30 REID PALMER 842 11 CHARLOTTE NC 21:15
3 55 John Moore 924 13 Charlotte NC 23:16
FEMALE AGE GROUP: 15 - 19
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 34 KELLY LEVIE 975 16 CHARLOTTE NC 21:38
2 50 Callie Ellison 805 16 Concord NC 23:01
3 75 ALAYNA LEVIE 974 16 24:48
MALE AGE GROUP: 15 - 19
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 5 David Huckaby 596 15 Fort Mill SC 17:42
2 10 Timothy Israel 803 16 Asheville NC 18:20
3 11 MATT LAIL 969 16 18:22
FEMALE AGE GROUP: 20 - 24
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 95 Margo Lindauer 811 22 Charlotte NC 26:05
2 121 Megan Thompson 778 22 Rock Hill SC 27:39
MALE AGE GROUP: 20 - 24
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 4 Joseph Coat 796 21 Charlotte NC 17:38
FEMALE AGE GROUP: 25 - 29
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 26 COLLEEN ANGSTADT 902 27 CHARLOTTE NC 20:32
2 39 Michelle Crawford 846 26 Charlotte NC 22:23
3 42 LISA PRESLAR 853 28 OAKBORO NC 22:34
MALE AGE GROUP: 25 - 29
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 36 Paul Wuerslin 799 28 Charlotte NC 21:48
2 76 Patrick Farr 1298 25 Charlotte NC 24:49
3 122 BRANDON LOWERY 680 28 CORNELIUS NC 27:40
FEMALE AGE GROUP: 30 - 34
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 68 Lindsay Doyle 530 34 Concord NC 24:27
2 72 Michelle Kopczynski 634 32 Charlotte NC 24:39
3 102 MISSY BRADING 947 31 26:53
MALE AGE GROUP: 30 - 34
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 9 JADE COSTEN 939 30 STALLINGS NC 18:02
2 12 CHRIS HARKEY 854 31 OAKBORO NC 18:27
3 28 FRANK CHAWK 816 32 Camp Lejeune NC 21:12
FEMALE AGE GROUP: 35 - 39
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 31 DIANE LANCASTER 992 38 21:18
2 61 CHRISHNA DEKRAY 1323 36 23:35
3 70 KELLEY ENG 1296 37 CONCORD NC 24:32
MALE AGE GROUP: 35 - 39
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 6 TIM LONG 1297 36 17:50
2 15 Steve Redmond 887 37 Charlotte NC 19:09
3 16 PAUL D'HOORE 900 39 CHARLOTTE NC 19:10
FEMALE AGE GROUP: 40 - 44
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 56 LUCY MOORE 925 42 CHARLOTTE NC 23:20
2 164 Tamille Bryant 879 41 Charlotte NC 30:48
3 169 KRISTA Cutcliff 838 44 Charlotte NC 31:13
MALE AGE GROUP: 40 - 44
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 7 VICENTE HERNANDEZ 880 40 CHARLOTTE NC 17:58
2 8 BOBBY ASWELL JR 483 40 CORNELIUS NC 17:59
3 17 WINSTON JOHNSON 944 40 CHARLOTTE NC 19:12
FEMALE AGE GROUP: 45 - 49
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 59 DIANNE ALLEN 849 48 CHARLOTTE NC 23:31
2 162 DENISE FELLOS 1325 47 30:32
3 216 Bernie Doherty 823 49 Charlotte NC 36:04
MALE AGE GROUP: 45 - 49
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 18 GARY BROWN 979 45 FORT MILL SC 19:34
2 22 STEVE STALEY 776 49 CHARLOTTE NC 20:10
3 24 BRENNEMAN THOMPSON 936 45 CHARLOTTE NC 20:25
FEMALE AGE GROUP: 50 - 60
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 86 Pauline Niilend 757 60 Charlotte NC 25:26
2 178 RINA FRYE 1307 57 CHARLOTTE NC 32:20
3 192 Janet McKinley 921 53 Matthews NC 33:40
MALE AGE GROUP: 50 - 60
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 67 THOMAS NEAL 841 56 CHARLOTTE NC 24:21
2 84 WARREN STEPPE 923 56 ROCK HILL SC 25:19
3 89 KEITH YOUNG 957 51 CHARLOTTE NC 25:32
FEMALE AGE GROUP: 61 - 99
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 212 HARRIETTE THOMPSON 998 80 35:32
MALE AGE GROUP: 61 - 99
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 64 Bill Gardner 889 64 Duluth GA 24:00
2 93 HERB BROWN 942 66 CHARLOTTE NC 25:55
3 124 BOB MASON 952 69 CHARLOTTE NC 27:48
Page 1
Page 1
TWIN TO TWIN 5K
CHARLOTTE, NC NOVEMBER 15, 2003 8:30 A.M.
USATF CERT# PENDING
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM
Place Div/Tot Sex/Tot Name Bib Ag S City St Guntime Pace
===== ======== ======== =================== ===== == = ========== == ======= =====
1 1/25 1/124 RUSSELL CRANDALL 938 32 M CHARLOTTE NC 15:58 5:09
2 1/16 2/124 Paul Kinny 626 47 M Charlotte NC 17:01 5:29
3 2/16 3/124 Greg LeBlanc 648 48 M CHARLOTTE NC 17:20 5:35
4 1/1 4/124 Joseph Coat 796 21 M Charlotte NC 17:38 5:41
5 1/11 5/124 David Huckaby 596 15 M Fort Mill SC 17:42 5:42
6 1/25 6/124 TIM LONG 1297 36 M CHARLOTTE NC 17:50 5:45
7 1/18 7/124 VICENTE HERNANDEZ 880 40 M CHARLOTTE NC 17:58 5:47
8 2/18 8/124 BOBBY ASWELL JR 483 40 M CORNELIUS NC 17:59 5:48
9 2/25 9/124 JADE COSTEN 939 30 M STALLINGS NC 18:02 5:49
10 2/11 10/124 Timothy Israel 803 16 M Asheville NC 18:20 5:54
11 3/11 11/124 MATT LAIL 969 16 M CHARLOTTE NC 18:22 5:55
12 3/25 12/124 CHRIS HARKEY 854 31 M OAKBORO NC 18:27 5:57
13 4/11 13/124 Ben Little 666 17 M Charlotte NC 18:39 6:00
14 1/8 1/122 LEIGH TAYLOR 848 15 F MONROE NC 18:39 6:01
15 2/25 14/124 Steve Redmond 887 37 M Charlotte NC 19:09 6:10
16 3/25 15/124 PAUL D'HOORE 900 39 M CHARLOTTE NC 19:10 6:10
17 3/18 16/124 WINSTON JOHNSON 944 40 M CHARLOTTE NC 19:12 6:11
18 3/16 17/124 GARY BROWN 979 45 M FORT MILL SC 19:34 6:18
19 4/25 18/124 Kevin Settineri 956 36 M Charlotte NC 19:44 6:21
20 1/19 2/122 Mary Dore 913 39 F Charlotte NC 19:53 6:24
21 5/11 19/124 Sean Rusboldt 770 17 M Winston-Sa NC 20:07 6:29
22 4/16 20/124 STEVE STALEY 776 49 M CHARLOTTE NC 20:10 6:30
23 1/12 21/124 HUGH PALMER 843 13 M CHARLOTTE NC 20:19 6:33
24 5/16 22/124 BRENNEMAN THOMPSON 936 45 M CHARLOTTE NC 20:25 6:35
25 2/19 3/122 LISA FERRIS 922 36 F CHARLOTTE NC 20:31 6:37
26 1/21 4/122 COLLEEN ANGSTADT 902 27 F CHARLOTTE NC 20:32 6:37
27 6/11 23/124 ERIC CHOW 904 17 M CHARLOTTE NC 20:42 6:40
28 4/25 24/124 FRANK CHAWK 816 32 M Camp Lejeu NC 21:12 6:50
29 6/16 25/124 RON POE 985 47 M CHARLOTTE NC 21:13 6:50
30 2/12 26/124 REID PALMER 842 11 M CHARLOTTE NC 21:15 6:51
31 3/19 5/122 DIANE LANCASTER 992 38 F CHARLOTTE NC 21:18 6:52
32 7/11 27/124 DANIEL COHEN 1306 17 M CHARLOTTE NC 21:20 6:52
33 8/11 28/124 PATRICK KOPFLE 914 17 M CHARLOTTE NC 21:26 6:54
34 2/8 6/122 KELLY LEVIE 975 16 F CHARLOTTE NC 21:38 6:58
35 9/11 29/124 Andrew Franklin 563 16 M Goldsboro NC 21:46 7:01
36 1/4 30/124 Paul Wuerslin 799 28 M Charlotte NC 21:48 7:01
37 7/16 31/124 JOHN KOPFLE 916 47 M CHARLOTTE NC 21:49 7:02
38 10/11 32/124 Michael DeLuca 888 17 M Charlotte NC 22:04 7:06
39 2/21 7/122 Michelle Crawford 846 26 F Charlotte NC 22:23 7:12
40 8/16 33/124 Rich Lyman 908 47 M Charlotte NC 22:24 7:13
41 5/25 34/124 MICHAEL BAER 795 38 M charlotte NC 22:32 7:16
42 3/21 8/122 LISA PRESLAR 853 28 F OAKBORO NC 22:34 7:16
43 6/25 35/124 Chad Hawkins 984 36 M Cornelius NC 22:34 7:16
44 4/21 9/122 LORI HARKEY 852 28 F OAKBORO NC 22:39 7:18
45 4/18 36/124 michael westmorelan 931 40 M cornelius NC 22:43 7:19
46 1/28 10/122 AMY NEILSON 899 14 F CHARLOTTE NC 22:44 7:19
47 7/25 37/124 Bill Orr 758 35 M charlotte NC 22:44 7:20
48 5/18 38/124 WOODY BREWER 1326 43 M CHARLOTTE NC 22:59 7:24
49 2/28 11/122 Lauren Huber 862 13 F Charlotte NC 23:00 7:25
50 3/8 12/122 Callie Ellison 805 16 F Concord NC 23:01 7:25
51 8/25 39/124 JIM PROBERT 763 38 M CHARLOTTE NC 23:03 7:26
52 9/25 40/124 DAVID GRUBBS 1301 36 M CHARLOTTE NC 23:13 7:29
53 10/25 41/124 Todd Kopczynski 637 39 M Matthews NC 23:14 7:29
54 5/25 42/124 KEVIN LEWIS 1334 32 M CHARLESTON SC 23:15 7:29
55 3/12 43/124 John Moore 924 13 M Charlotte NC 23:16 7:30
56 1/8 13/122 LUCY MOORE 925 42 F CHARLOTTE NC 23:20 7:31
57 6/18 44/124 Tom Johnston 611 41 M Charlotte NC 23:27 7:33
58 11/25 45/124 Robert Shelley 970 35 M Charlotte NC 23:31 7:34
59 1/7 14/122 DIANNE ALLEN 849 48 F CHARLOTTE NC 23:31 7:35
60 9/16 46/124 Travis Israel 804 48 M Asheville NC 23:34 7:35
61 4/19 15/122 CHRISHNA DEKRAY 1323 36 F CHARLOTTE NC 23:35 7:36
62 6/25 47/124 PATRICK Engel 953 34 M Charlotte NC 23:43 7:38
63 5/21 16/122 danielle herring 986 25 F CHARLOTTE NC 23:51 7:41
64 1/6 48/124 Bill Gardner 889 64 M Duluth GA 24:00 7:44
65 7/18 49/124 JAY FLOYD 547 40 M INDIAN TRA NC 24:10 7:47
66 12/25 50/124 JOHN RISINGER 946 37 M 24:16 7:49
67 1/6 51/124 THOMAS NEAL 841 56 M CHARLOTTE NC 24:21 7:51
68 1/25 17/122 Lindsay Doyle 530 34 F Concord NC 24:27 7:52
69 7/25 52/124 Gary Dickison 977 32 M Charlotte NC 24:30 7:53
70 5/19 18/122 KELLEY ENG 1296 37 F CONCORD NC 24:32 7:54
71 13/25 53/124 PHIL WATTS 867 37 M MATTHEWS NC 24:35 7:55
72 2/25 19/122 Michelle Kopczynski 634 32 F Charlotte NC 24:39 7:56
73 10/16 54/124 JOE PEARLMAN 966 46 M CHARLOTTE NC 24:40 7:57
74 14/25 55/124 MICHAEL GRUBBS 1300 36 M CHARLOTTE NC 24:45 7:58
75 4/8 20/122 ALAYNA LEVIE 974 16 F CHARLOTTE NC 24:48 7:59
76 2/4 56/124 Patrick Farr 1298 25 M Charlotte NC 24:49 8:00
77 8/25 57/124 CHRISTOPHER MASSEY 911 33 M GASTONIA NC 24:53 8:01
78 11/16 58/124 Bryan Harriss 595 46 M Matthews NC 24:57 8:02
79 9/25 59/124 MICHAEL BOWEN 871 33 M INDIAN TRA NC 24:58 8:02
80 4/12 60/124 Will Raby 764 12 M Charlotte NC 24:59 8:03
81 15/25 61/124 GLENN GIBSON 980 37 M CHARLOTTE NC 25:00 8:03
82 10/25 62/124 JEFF ROGERS 937 32 M 25:02 8:04
83 8/18 63/124 MARK MCFALLS 750 41 M CHARLOTTE NC 25:07 8:05
84 2/6 64/124 WARREN STEPPE 923 56 M ROCK HILL SC 25:19 8:09
85 9/18 65/124 Joe Hord 971 43 M Kings Moun NC 25:26 8:11
86 1/3 21/122 Pauline Niilend 757 60 F Charlotte NC 25:26 8:11
87 16/25 66/124 Robert Jolly JR 885 39 M Rock Hill SC 25:27 8:12
88 17/25 67/124 peter katz 617 37 M charlotte NC 25:31 8:13
89 3/6 68/124 KEITH YOUNG 957 51 M CHARLOTTE NC 25:32 8:14
90 18/25 69/124 HEATH BYRD 989 37 M CHARLOTTE NC 25:46 8:18
91 5/12 70/124 BOBBY MOORE 928 10 M 25:53 8:20
92 11/25 71/124 Jonathan Schrader 860 33 M Charlotte NC 25:55 8:21
93 2/6 72/124 HERB BROWN 942 66 M CHARLOTTE NC 25:55 8:21
94 19/25 73/124 Gorrell Cheek 503 38 M Charlotte NC 25:57 8:22
95 1/2 22/122 Margo Lindauer 811 22 F Charlotte NC 26:05 8:24
96 6/19 23/122 Amy Livezey 906 38 F CHARLOTTE NC 26:07 8:25
97 10/18 74/124 LLOYD WARNER 783 40 M INDIAN TRA NC 26:13 8:27
98 12/25 75/124 GRAY DYER 1303 30 M CHARLOTTE NC 26:26 8:31
99 5/8 24/122 Sairy Sanchez 771 17 F charlotte NC 26:40 8:35
100 3/28 25/122 DORUS STEVENS 868 10 F INDIAN TRA NC 26:45 8:37
101 20/25 76/124 Paul Block 494 38 M Gastonia NC 26:48 8:38
102 3/25 26/122 MISSY BRADING 947 31 F 26:53 8:39
103 4/25 27/122 SHANNON Lipsteuer 655 31 F Charlotte NC 26:53 8:40
104 7/19 28/122 MARY Orr 759 35 F charlotte NC 27:00 8:42
105 6/21 29/122 NICOLE HEIDEN 945 28 F CHARLOTTE NC 27:02 8:42
106 7/21 30/122 Jessica Costen 508 29 F WEDDINGTON NC 27:04 8:43
107 4/6 77/124 DANNY MILLER 973 60 M clover SC 27:04 8:43
108 8/19 31/122 ELISE DEAL 892 38 F CHARLOTTE NC 27:05 8:43
109 5/25 32/122 SHELLY LANDAU 987 31 F CHARLOTTE NC 27:05 8:44
110 6/25 33/122 SUSANNE MCMILLIAN 1331 32 F CHARLOTTE NC 27:06 8:44
111 21/25 78/124 JOHN LUNDSTEN 681 39 M CORNELIUS NC 27:07 8:44
112 8/21 34/122 SHELLY MARINO 948 29 F 27:07 8:44
113 4/28 35/122 Tracy Huber 829 12 F Charlotte NC 27:22 8:49
114 9/21 36/122 Amy Bruining 958 27 F Huntersvil NC 27:23 8:49
115 10/21 37/122 Meredith Andrews 478 25 F Charlotte NC 27:26 8:50
116 11/18 79/124 ROBERT BOWLIN 865 41 M INDIAN TRA NC 27:28 8:51
117 22/25 80/124 TOM BROWN 988 39 M HUNTERSVIL NC 27:29 8:51
118 6/8 38/122 Anna Doherty 822 16 F Charlotte NC 27:30 8:51
119 UNKNOWN RUNNER 976 27:34 8:53
120 9/19 39/122 LEAH Siffringer 773 36 F Charlotte NC 27:35 8:53
121 2/2 40/122 Megan Thompson 778 22 F Rock Hill SC 27:39 8:54
122 3/4 81/124 BRANDON LOWERY 680 28 M CORNELIUS NC 27:40 8:55
123 13/25 82/124 TJ DRUNKENBROOD 930 30 M 27:41 8:55
124 3/6 83/124 BOB MASON 952 69 M CHARLOTTE NC 27:48 8:57
125 7/25 41/122 Melissa Schrader 861 32 F Charlotte NC 27:53 8:59
126 14/25 84/124 Eric Kauders 618 34 M Charlotte NC 27:59 9:01
127 8/25 42/122 ASHLEY ARMISTEAD 480 34 F CHARLOTTE NC 28:01 9:01
128 12/18 85/124 TERRY BRENNAN 967 40 M CHARLOTTE NC 28:07 9:03
129 15/25 86/124 JAY LANZY 972 34 M MONROE NC 28:09 9:04
130 5/28 43/122 ADELINE DOROUGH 896 9 F INDIAN TRA NC 28:09 9:04
131 5/6 87/124 Kevin Dugan 1302 54 M Charlotte NC 28:11 9:05
132 13/18 88/124 TIM BRENNAN 968 40 M CHARLOTTE NC 28:14 9:06
133 14/18 89/124 DAVID ROSS 935 44 M CHARLOTTE NC 28:22 9:08
134 9/25 44/122 Arleen Brupbacher 859 31 F Weddington NC 28:23 9:08
135 23/25 90/124 JIM YUHAS 791 36 M CHARLOTTE NC 28:28 9:10
136 12/16 91/124 WILLIAM WILSON 1308 45 M CHARLOTTE NC 28:29 9:10
137 24/25 92/124 ERIC STEVENS 874 39 M INDIAN TRA NC 28:37 9:13
138 10/25 45/122 DEBBIE BEDYNER 877 30 F CHARLOTTE NC 28:38 9:13
139 6/28 46/122 DANIELLE SETTINERI 955 8 F CHARLOTTE NC 28:43 9:15
140 11/21 47/122 MEREDITH THOMPSOM G 779 28 F CHARLOTTE NC 29:02 9:21
141 6/12 93/124 NEIL MORGAN 870 12 M MATTHEWS NC 29:03 9:21
142 16/25 94/124 ANDY HUMER 864 32 M 29:09 9:23
143 17/25 95/124 MARK WARD 782 32 M INDIAN TRA NC 29:13 9:25
144 11/25 48/122 Ashley Ringlien 767 33 F Charlotte NC 29:17 9:26
145 12/25 49/122 Jennifer Young 789 34 F Charlotte NC 29:18 9:26
146 13/25 50/122 LYNNE MASORTS 929 33 F 29:18 9:26
147 10/19 51/122 KERRY RASENBERGER 933 37 F 29:19 9:27
148 11/19 52/122 Traci hammond 863 37 F charlotte NC 29:28 9:29
149 7/28 53/122 Chelsea Lowery 806 13 F Statesvill NC 29:29 9:30
150 11/11 96/124 Sam Andrews 479 16 M Charlotte NC 29:49 9:36
151 4/6 97/124 JOE JOHNSON 878 61 M CHARLOTTE NC 29:54 9:38
152 18/25 98/124 ROD SMALLWOOD 851 32 M GRANITE QU NC 30:12 9:44
153 12/19 54/122 CYNTHIA MASSEY 912 35 F GASTONIA NC 30:16 9:45
154 5/6 99/124 EDWARD CAZEL 995 64 M CHARLOTTE NC 30:16 9:45
155 12/21 55/122 AMY MONEY 897 27 F CHARLOTTE NC 30:17 9:45
156 15/18 100/124 Glenn Roberson 858 40 M Charlotte NC 30:22 9:47
157 7/12 101/124 Connor Roberson 857 10 M Charlotte NC 30:22 9:47
158 8/28 56/122 SARAH GASPARI 927 11 F 30:26 9:48
159 13/16 102/124 Timothy Franklin 582 46 M Goldsboro NC 30:26 9:48
160 9/28 57/122 ELIZABETH MOORE 926 12 F CHARLOTTE NC 30:27 9:49
161 2/7 58/122 DENISE FELLOS 1325 47 F CHARLOTTE NC 30:32 9:50
162 13/19 59/122 MICHELLE ROMAHN 769 38 F CHARLOTTE NC 30:47 9:55
163 2/8 60/122 Tamille Bryant 879 41 F Charlotte NC 30:48 9:55
164 10/28 61/122 IRMA STEVENS 872 12 F INDIAN TRA NC 30:49 9:55
165 14/16 103/124 Steve Blair 934 45 M Gastonia NC 30:53 9:57
166 13/21 62/122 KATHLIN MCDOUGH 1324 28 F CHARLOTTE NC 30:55 9:58
167 14/21 63/122 Ashlee Cooper 819 29 F Charlotte NC 31:13 10:03
168 3/8 64/122 KRISTA Cutcliff 838 44 F Charlotte NC 31:13 10:03
169 14/25 65/122 Diane McClure 738 33 F Charlotte NC 31:22 10:06
170 15/21 66/122 LAUREN BLACK 932 26 F CHARLOTTE NC 31:38 10:11
171 15/25 67/122 BROOK EDWARDS 545 31 F CHARLOTTE NC 31:39 10:11
172 19/25 104/124 MARK FORBES 850 31 M GASTONIA NC 31:46 10:14
173 6/6 105/124 VAN MURPHY 919 65 M CHARLOTTE NC 32:03 10:19
174 16/25 68/122 GINGER SEABROOK 866 32 F CHARLOTTE NC 32:05 10:20
175 14/19 69/122 KRISTEN WRINKLE 1329 38 F CHARLOTTE NC 32:06 10:20
176 4/4 106/124 TODD SAMBUCO 961 27 M ROCK HILL SC 32:19 10:24
177 2/3 70/122 RINA FRYE 1307 57 F CHARLOTTE NC 32:20 10:25
178 4/8 71/122 HILDE STEVENS 873 44 F INDIAN TRA NC 32:39 10:31
179 20/25 107/124 Duncan Satchell 856 34 M Charlotte NC 32:45 10:33
180 17/25 72/122 LAURA MAJOR 716 34 F CHARLOTTE NC 32:50 10:35
181 16/21 73/122 Michelle Seymour 772 29 F Charlotte NC 32:55 10:36
182 11/28 74/122 Danielle Simoneth 833 9 F Charlotte NC 32:59 10:37
183 15/19 75/122 STEPHANIE CUMMINS 510 35 F CHARLOTTE NC 32:59 10:37
184 12/28 76/122 CLAIRE HILTON 815 11 F CHARLOTTE NC 33:03 10:38
185 13/28 77/122 POLLY HILTON 813 11 F CHARLOTTE NC 33:11 10:41
186 16/18 108/124 JOHN HILTON 814 40 M CHARLOTTE NC 33:12 10:41
187 14/28 78/122 Stephanie Heimstead 828 11 F Charlotte NC 33:30 10:47
188 15/28 79/122 Brittany Hanson 826 14 F Charlotte NC 33:33 10:48
189 25/25 109/124 Jim Hanson 827 39 M Charlotte NC 33:34 10:48
190 17/21 80/122 SANDY SAMBUCO 962 27 F ROCK HILL SC 33:35 10:49
191 3/3 81/122 Janet McKinley 921 53 F Matthews NC 33:40 10:50
192 7/8 82/122 MEAGAN PORTER 903 17 F MATTHEWS NC 33:40 10:51
193 21/25 110/124 SHELBY JANKO 605 34 M CHARLOTTE NC 33:40 10:51
194 18/21 83/122 JESSICA SIMPSON 774 27 F CORNELIUS NC 33:40 10:51
195 18/25 84/122 Stephanie Mumpower 997 30 F Mount Holl NC 33:43 10:52
196 19/21 85/122 KATHY EVANS 960 29 F ROCK HILL SC 34:05 10:59
197 19/25 86/122 Jennifer Engel 954 31 F Charlotte NC 34:07 10:59
198 16/28 87/122 Bennett Wyk Wyker 909 13 F Charlotte NC 34:29 11:06
199 16/19 88/122 KELLY CLINE 917 35 F 34:35 11:08
200 5/8 89/122 PAM CARNEY 797 42 F CHARLOTTE NC 34:36 11:09
201 8/8 90/122 DEIDRE POLES 965 18 F CHARLOTTE NC 34:37 11:09
202 8/12 111/124 HUNTER CUTCLIFF 982 6 M CHARLOTTE NC 34:37 11:09
203 17/18 112/124 John Cutcliff 983 44 M Charlotte NC 34:38 11:09
204 17/28 91/122 Taylor Lynch 831 12 F Charlotte NC 34:52 11:14
205 18/28 92/122 Emily McGonnell 832 13 F Charlotte NC 34:57 11:15
206 6/8 93/122 LORI HOWLAND 963 41 F CHARLOTTE NC 35:00 11:16
207 17/19 94/122 JANE SHUMATE 1309 36 F CHARLOTTE NC 35:10 11:20
208 9/12 113/124 ROBERT FLOYD 549 10 M INDIAN TRA NC 35:11 11:20
209 22/25 114/124 DOUG JARRELL 609 33 M CHARLOTTE NC 35:16 11:22
210 20/25 95/122 Lisa Dickison 978 31 F Charlotte NC 35:17 11:22
211 1/1 96/122 HARRIETTE THOMPSON 998 80 F CHARLOTTE NC 35:32 11:26
212 19/28 97/122 SHANNON MORGAN 869 10 F MATTHEWS NC 35:39 11:29
213 10/12 115/124 Matthew Crotty 882 9 M Charlotte NC 35:40 11:29
214 15/16 116/124 Jay Thompson 777 49 M Rock Hill SC 35:59 11:35
215 3/7 98/122 Bernie Doherty 823 49 F Charlotte NC 36:04 11:37
216 21/25 99/122 Jenny Paquette 760 30 F Charlotte NC 36:16 11:41
217 20/21 100/122 Angela Weisner 784 29 F Charlotte NC 36:16 11:41
218 23/25 117/124 SCOTT DUDLEY 994 33 M CHARLOTTE NC 36:23 11:43
219 22/25 101/122 SHELLI SIMONTACCHI 845 31 F CHARLOTTE NC 36:23 11:43
220 23/25 102/122 SYLVIA LAGRANT 844 32 F CHARLOTTE NC 36:28 11:45
221 4/7 103/122 Cathy Franklin 570 46 F Goldsboro NC 36:32 11:46
222 7/8 104/122 JANE DELANEY 511 44 F CHARLOTTE NC 36:59 11:55
223 18/19 105/122 CORNELIA MORRIS 755 37 F SOUTHERN P NC 37:13 11:59
224 20/28 106/122 Jenny Cowper 820 14 F Charlotte NC 37:16 12:00
225 21/28 107/122 Megan DeMaria 821 13 F Charlotte NC 37:20 12:01
226 22/28 108/122 Caitlin Doherty 824 12 F Charlotte NC 37:41 12:08
227 23/28 109/122 ERIKA LOWER 839 11 F CHARLOTTE NC 37:45 12:10
228 11/12 118/124 William Crotty 883 9 M Charlotte NC 37:47 12:10
229 24/28 110/122 Hillary Linn 830 12 F Charlotte NC 37:48 12:10
230 24/25 111/122 LINDA NEAL 756 34 F CHARLOTTE NC 37:52 12:12
231 24/25 119/124 JJ SCHONBERG 1330 34 M CHARLOTTE NC 37:54 12:12
232 6/6 120/124 Randall Lowery 807 56 M Statesvill NC 38:56 12:32
233 21/21 112/122 BRENNA QUATES 847 27 F MATTHEWS NC 39:00 12:33
234 25/28 113/122 ANGELICA PEREZ 835 10 F CHARLOTTE NC 39:52 12:50
235 5/7 114/122 DONNA FLOYD 546 47 F INDIAN TRA NC 39:59 12:53
236 8/8 115/122 ANA GARRIDO 587 40 F CHARLOTTE NC 42:15 13:36
237 6/7 116/122 JACKIE PECK 981 46 F CHARLOTTE NC 43:59 14:10
238 19/19 117/122 KECIA ROBINSON 768 39 F CHARLOTTE NC 45:01 14:30
239 26/28 118/122 ELIZABETH UNDERWOOD 818 7 F CHARLOTTE NC 47:22 15:15
240 16/16 121/124 GREG UNDERWOOD 817 46 M CHARLOTTE NC 47:24 15:16
241 25/25 122/124 Christopher McCoy 749 31 M Charlotte NC 47:58 15:27
242 27/28 119/122 KATIE HALL 840 9 F CHARLOTTE NC 48:52 15:44
243 7/7 120/122 Linda Simonetti 834 46 F Charlotte NC 49:13 15:51
244 28/28 121/122 MACKENZIE GREEN 837 11 F CHARLOTTE NC 49:53 16:04
245 12/12 123/124 Tyler Lowery 809 8 M Statesvill NC 52:01 16:45
246 18/18 124/124 Sabrina Lowery 808 43 M Statesvill NC 52:02 16:45
247 25/25 122/122 CARRIE MINNICH 951 34 F GASTONIA NC 52:55 17:02
RACE NAME: TWIN TO TWIN 5K
LOCATION: CHARLOTTE, NC
DATE: NOVEMBER 15, 2003
TOTALS ENTRANTS: 322
FINISHERS: 124 MALE 122 FEMALE
2002:
DATE 2002: NEW RACE
TOTALS ENTRANTS:
TOTALS FINISHER: MALE FEMALE