PENGUIN 5K PREDICTION RUN & LOOP THE LAKE RUN/WALK
                 CHARLOTTE, NC FEBRUARY 15, 2003 9:00 A.M.
 

                   ********** AWARDS LIST **************


               ********** FEMALE OVERALL RESULTS ***********

Place Name                Bib   Ag R City            St Predict Guntime Pace  
===== =================== ===== == = =============== == ======= ======= ===== 
    1 KAY WEEMS             985 40 5 CHARLOTTE       NC   20:34   20:17  6:32 
    2 KARI STALEY          1211 32 5 CHARLOTTE       NC   20:00   20:19  6:33 
    3 JESSICA CARROLL      1046 19 5 CHARLOTTE       NC   21:30   20:40  6:39 
    4 WENDY MOELLER        1321 27 5 CHARLOTTE       NC   20:26   20:44  6:41 
    5 REBECCA CROWDER      1328 31 5 CHARLOTTE       NC   22:00   21:04  6:47 

                ********** MALE OVERALL RESULTS ***********

Place Name                Bib   Ag R City            St Predict Guntime Pace  
===== =================== ===== == = =============== == ======= ======= ===== 
    1 RUSSELL CRANDALL     1320 31 5 CHARLOTTE       NC   16:45   15:41  5:03 
    2 MICHAEL CREASON       376 31 5 CHARLOTTE       NC   17:25   17:29  5:38 
    3 Anthony Goldman      1106 28 5 Charlotte       NC   17:42   17:42  5:42 
    4 MARK RILEY           1120 19 5 Concord         NC 0:17:20   17:45  5:43 
    5 ROBERT BOYER         1233 40 5 CHARLOTTE       NC   17:30   17:45  5:43 

                         FEMALE AGE GROUP:  1 - 14

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 ACACIA FARLOW         508 12 CANDLER            NC   38:20 12:21   37:11    1:09 
    2 Emily Casey           235 11 Charlotte          NC   27:11  8:45   25:19    1:52 
    3 ALI CARSON            232 11 CHARLOTTE          NC   33:22 10:45   29:50    3:32 

                          MALE AGE GROUP:  1 - 14

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 ROSS STEWART          963 10 CHARLOTTE          NC                 36:27         


                        FEMALE AGE GROUP:  15 - 19

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Christina Canterino   192 15 Charlotte          NC   25:05  8:05   25:17    0:12 
    2 Caroline Allen         16 17 Charlotte          NC   35:09 11:19   35:30    0:22 
    3 GINNY PRICE          1351 17 CONCORD            NC   23:42  7:38   23:15    0:27 

                         MALE AGE GROUP:  15 - 19

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 LINDSEY BOLDT        1364 18 WINGATE            NC   21:19  6:52   22:00    0:42 
    2 Brian Watson          984 19 Richfeild Springs  NY   19:39  6:20   18:30    1:09 
    3 Brian Valentini       980 19 wingate            NC   18:35  5:59   17:20    1:15 

                        FEMALE AGE GROUP:  20 - 24

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Michele Butczynski    160 24 CHARLOTTE          NC   27:05  8:43   29:00    1:56 
    2 MISTI REBHOLZ         924 24 CHARLOTTE          NC   41:35 13:23   37:15    4:20 
    3 DANIELLE AUTEN         56 20 CHARLOTTE          NC   50:34 16:17   45:00    5:34 

                         MALE AGE GROUP:  20 - 24

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Joseph Coat           323 20 Charlotte          NC   17:45  5:43   17:45    0:01 
    2 RYAN JONES           1365 20 WINGATE            NC   18:21  5:55   18:30    0:10 
    3 CRAIG LANDIS         1019 20 CHARLOTTE          NC   26:26  8:31   26:00    0:26 

                        FEMALE AGE GROUP:  25 - 29

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Samantha Murray       905 26 Cornelius          NC   24:25  7:52   24:35    0:11 
    2 Lillie Newton         907 29 Charlotte          NC   31:06 10:01   30:52    0:14 
    3 LECIA PEARCE         1220 27 CHARLOTTE          NC   32:45 10:33   32:30    0:15 

                         MALE AGE GROUP:  25 - 29

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Michael Carter        234 26 Indian Trial       NC   28:32  9:11   28:30    0:02 
    2 Laurence Topper      1145 28 Charlotte          NC   29:36  9:32   29:30    0:06 
    3 Christopher Cunning   405 28 Charlotte          NC   22:13  7:09   22:00    0:13 


                        FEMALE AGE GROUP:  30 - 34

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Cindy Olcese          910 34 Charlotte          NC   24:35  7:55   24:32    0:03 
    2 Laura Gray           1068 31 Charlotte          NC   27:13  8:46   27:24    0:12 
    3 LAURA KAMINSKI       1343 30 CHARLOTTE          NC   26:14  8:27   26:38    0:25 

                         MALE AGE GROUP:  30 - 34

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 CHRIS GOODRUM        1322 34 MOORESVILLE        NC   22:00  7:05   22:00    0:01 
    2 KEVIN BLANCHFIELD      64 30 CHARLOTTE          NC   23:26  7:33   23:30    0:05 
    3 JOHN SHOCKNESSE       941 30 CHARLOTTE          NC   36:10 11:39   36:00    0:10 

                        FEMALE AGE GROUP:  35 - 39

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 MARIA FALBO           504 37 CHARLOTTE          NC   28:44  9:15   28:56    0:13 
    2 NATALIE SCHMITT       932 35 CHARLOTTE          NC   30:44  9:54   30:30    0:14 
    3 VICKI JONES          1371 37 CHARLOTTE          NC   29:16  9:25   29:34    0:19 

                         MALE AGE GROUP:  35 - 39

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Donn Costanzo         349 36 Fort Mill          SC   23:21  7:31   23:22    0:02 
    2 GARY CHESSON         1334 37 CHARLOTTE          NC   21:34  6:57   21:30    0:04 
    3 VICENTE HERNANDEZ     708 39 CHARLOTTE          NC   18:40  6:01   18:45    0:06 


                        FEMALE AGE GROUP:  40 - 44

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 JEAN ASWELL            39 41 CORNELIUS          NC   21:19  6:52   21:15    0:04 
    2 SALLY UNDERWOOD       979 43 CHARLOTTE          NC   32:54 10:36   33:00    0:07 
    3 CYNTHIA HUNTLEY       747 40 CHARLOTTE          NC   31:21 10:06   31:33    0:13 

                         MALE AGE GROUP:  40 - 44

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 BOBBY ASWELL  JR       32 40 CORNELIUS          NC   17:45  5:43   17:55    0:11 
    2 JESSE RICKS           928 44 CHARLOTTE          NC   30:37  9:52   30:58    0:22 
    3 Richard Buscato       158 41 Huntersville       NC   24:49  8:00   24:22    0:27 

                        FEMALE AGE GROUP:  45 - 49

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 BETH WILSON          1353 49 HUNTERSVILLE       NC   25:29  8:13   25:30    0:02 
    2 Betsy Wallace         981 47 Charlotte          NC   32:13 10:22   32:15    0:03 
    3 SUSAN SPECKMAN        955 46 CHARLOTTE          NC   27:58  9:01   27:45    0:13 

                         MALE AGE GROUP:  45 - 49

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 KARL DEARNLEY         423 47 STANLEY            NC   21:29  6:55   21:30    0:02 
    2 VINCENT PASTORE       913 47 Mooresville        NC   20:38  6:39   20:30    0:08 
    3 TED MORRIS           1224 49 STANLEY            NC   27:10  8:45   27:00    0:10 


                        FEMALE AGE GROUP:  50 - 54

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 MARY HAMRICK          596 54 BELMONT            NC   26:11  8:26   26:20    0:10 
    2 GINNY SHAFFER         938 50 LINCOLNTON         NC   35:29 11:26   35:52    0:24 
    3 TONI CRUZ             397 51 CHARLOTTE          NC   24:34  7:55   25:45    1:12 

                         MALE AGE GROUP:  50 - 54

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Wayne Eckert         1031 51 Charlotte          NC   22:04  7:06   22:00    0:04 
    2 BILL ALLEN           1356 53 CHARLOTTE          NC   21:33  6:57   21:48    0:16 
    3 Kevin Dugan          1315 53 Charlotte          NC   26:57  8:41   27:15    0:19 

                        FEMALE AGE GROUP:  55 - 59

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 BEVERLY HAIGLER      1314 55 INDIAN TRAIL       NC   32:47 10:33   33:11    0:25 
    2 Jane Fraytet          563 56 Charlotte          NC   37:14 11:59   33:11    4:03 
    3 KATHY SEAVERS         934 57 CHARLOTTE          NC                 22:50         

                         MALE AGE GROUP:  55 - 59

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 STEVE AUSTIN           55 56 CHARLOTTE          NC   21:49  7:02   21:35    0:14 
    2 LARRY SEAVERS         935 58 CHARLOTTE          NC   22:15  7:10   22:00    0:15 
    3 david mather          887 58 charlotte          NC   32:44 10:32   33:00    0:17 

                        FEMALE AGE GROUP:  60 - 99

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 HELEN CALDER          190 63 CHARLOTTE          NC   38:25 12:22   38:13    0:12 

                         MALE AGE GROUP:  60 - 99

Place Name                Bib   Ag City               St Chiptim Pace  Pretime Varianc 
===== =================== ===== == ================== == ======= ===== ======= ======= 
    1 Gene Miller           896 60 Charlotte          NC   27:01  8:42   27:00    0:01 
    2 JIM DEVINE            434 61 CHARLOTTE          NC   28:34  9:12   28:32    0:02 
    3 ALEX COFFIN           324 66 CHARLOTTE          NC   26:53  8:39   26:21    0:32 


Page 1
       PENGUIN PREDICTION 5K RUN & LOOP THE LAKE RUN/WALK           
                CHARLOTTE NC  FEBRUARY  15, 2003 9:00 A.M.
                              CERT# NC03040PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
 
Place Div Sex Name                Ag S Bib   City      St Guntime Pretime Chiptim Pace  Varianc 
===== === === =================== == = ===== ========= == ======= ======= ======= ===== ======= 
    1   1   1 RUSSELL CRANDALL    31 M  1320 CHARLOTTE NC   15:41   16:45   15:43  5:04    1:03 
    2   2   2 MICHAEL CREASON     31 M   376 CHARLOTTE NC   17:29   17:25   17:28  5:38    0:03 
    3   1   3 Anthony Goldman     28 M  1106 Charlotte NC   17:42   17:42   17:41  5:42    0:02 
    4   1   4 MARK RILEY          19 M  1120 Concord   NC   17:45   17:20   17:44  5:43    0:24 
    5   1   5 BOBBY ASWELL  JR    40 M    32 CORNELIUS NC   17:47   17:55   17:45  5:43    0:11 
    6   2   6 ROBERT BOYER        40 M  1233 CHARLOTTE NC   17:45   17:30   17:45  5:43    0:15 
    7   1   7 Joseph Coat         20 M   323 Charlotte NC   17:46   17:45   17:45  5:43    0:01 
    8   1   8 GORDON REID         39 M  1214 CHARLOTTE NC   17:50   18:00   17:47  5:44    0:14 
    9   2   9 WAYNE THOMAS        26 M   973 CHARLOTTE NC   17:48   18:29   17:48  5:44    0:42 
   10   2  10 RYAN JONES          20 M  1365 WINGATE   NC   18:22   18:30   18:21  5:55    0:10 
   11   1  11 Greg LeBlanc        47 M  1330 CHARLOTTE NC   18:23           18:22  5:55 -  0:00 
   12   2  12 Brian Valentini     19 M   980 wingate   NC   18:36   17:20   18:35  5:59    1:15 
   13   2  13 VICENTE HERNANDEZ   39 M   708 CHARLOTTE NC   18:42   18:45   18:40  6:01    0:06 
   14   1  14 JIM FREID           51 M   564 TEGA CAY  SC   18:48   18:18   18:47  6:03    0:29 
   15   3  15 Mike Bolding        35 M    74 Mint Hill NC   18:50   17:48   18:49  6:04    1:01 
   16   3  16 BRIAN STAFFORD      16 M   958 CONCORD   NC   19:00   17:00   18:58  6:07    1:58 
   17   3  17 Jonathan Keitt      20 M   844 Charlotte NC   19:04   18:20   19:03  6:08    0:43 
   18   4  18 RON HARRIS          39 M  1369 CHARLOTTE NC   19:21   19:05   19:19  6:13    0:14 
   19   4  19 Ben lovelace        18 M   881 wingate   NC   19:20   17:30   19:20  6:14    1:50 
   20   3  20 Michael Mason       32 M   886 charlotte NC   19:25   18:30   19:23  6:15    0:53 
   21   3  21 KEITH MROCHEK       29 M  1335 CHARLOTTE NC   19:31   19:45   19:28  6:16    0:18 
   22   5  22 JOHN MAROTTA        39 M   885 CHARLOTTE NC   19:35   19:00   19:33  6:18    0:33 
   23   5  23 Brian Watson        19 M   984 Richfeild NY   19:40   18:30   19:39  6:20    1:09 
   24   6  24 patrick ansbro      37 M    27 waxhaw    NC   19:43   19:22   19:43  6:21    0:21 
   25   7  25 JOSE AGUAYO         36 M  1357 CHARLOTTE NC   19:46   19:00   19:43  6:21    0:43 
   26   4  26 BRIAN WILSON        28 M  1312 CHARLOTTE NC   19:45   21:00   19:44  6:21    1:17 
   27   4  27 Jon Wright          31 M  1362 shelby    NC   20:00   19:30   19:55  6:25    0:25 
   28   2  28 SAM LEWIS           49 M  1342 CHARLOTTE NC   19:58           19:56  6:25 -  0:00 
   29   4  29 Ashley Ackerman     24 M  1085 Charlotte NC   20:12   21:00   20:07  6:29    0:54 
   30   6  30 NOAH POE            15 M   997 CHARLOTTE NC   20:15   18:45   20:14  6:31    1:29 
   31   1   1 KAY WEEMS           40 F   985 CHARLOTTE NC   20:17   20:34   20:16  6:32    0:19 
   32   1   2 KARI STALEY         32 F  1211 CHARLOTTE NC   20:19   20:00   20:18  6:32    0:18 
   33   5  31 Steven Daley        27 M   413 Charlotte NC   20:36   21:30   20:32  6:37    0:59 
   34   3  32 VINCENT PASTORE     47 M   913 Mooresvil NC   20:41   20:30   20:38  6:39    0:08 
   35   1   3 JESSICA CARROLL     19 F  1046 CHARLOTTE NC   20:40   21:30   20:40  6:39    0:51 



                                                                      Page 2
       PENGUIN PREDICTION 5K RUN & LOOP THE LAKE RUN/WALK           
                CHARLOTTE NC  FEBRUARY  15, 2003 9:00 A.M.
                              CERT# NC03040PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
 
Place Div Sex Name                Ag S Bib   City      St Guntime Pretime Chiptim Pace  Varianc 
===== === === =================== == = ===== ========= == ======= ======= ======= ===== ======= 
   36   5  33 MARC MONROE         33 M   900 HUNTERSVI NC   20:45   20:20   20:41  6:40    0:21 
   37   1   4 WENDY MOELLER       27 F  1321 CHARLOTTE NC   20:44   20:26   20:43  6:40    0:17 
   38   4  34 ROBIN SNYDER        46 M  1000 ROCK HILL SC   20:51   20:37   20:49  6:42    0:12 
   39   2   5 REBECCA CROWDER     31 F  1328 CHARLOTTE NC   21:04   22:00   21:02  6:47    0:58 
   40   8  35 JAMES MCDAID        38 M   893 CHARLOTTE NC   21:07   21:20   21:07  6:48    0:14 
   41   5  36 Rob Dietz           23 M   435 Raleigh   NC   21:15   18:25   21:14  6:50    2:49 
   42   2   6 JEAN ASWELL         41 F    39 CORNELIUS NC   21:21   21:15   21:19  6:52    0:04 
   43   7  37 LINDSEY BOLDT       18 M  1364 WINGATE   NC   21:23   22:00   21:19  6:52    0:42 
   44   6  38 JIM GILLILAND       27 M   591 CHARLOTTE NC   21:28   21:00   21:26  6:54    0:26 
   45   5  39 KARL DEARNLEY       47 M   423 STANLEY   NC   21:41   21:30   21:29  6:55    0:02 
   46   2   7 LAUREN MOLYNEUK     26 F  1360 CHARLOTTE NC   21:40   22:30   21:30  6:56    1:01 
   47   2  40 BILL ALLEN          53 M  1356 CHARLOTTE NC   21:33   21:48   21:33  6:57    0:16 
   48   9  41 GARY CHESSON        37 M  1334 CHARLOTTE NC   21:38   21:30   21:34  6:57    0:04 
   49   6  42 RON POE             46 M   998 CHARLOTTE NC   21:41   21:20   21:40  6:59    0:20 
   50  10  43 MIKE LIND           37 M  1012 CHARLOTTE NC   21:54   24:00   21:44  7:00    2:17 
   51  11  44 KEVIN SETTINERI     35 M  1329 CHARLOTTE NC   21:46           21:44  7:00 -  0:00 
   52   6  45 Kevin Honeycutt     30 M   746 Matthews  NC   21:51   23:30   21:46  7:01    1:45 
   53   1  46 STEVE AUSTIN        56 M    55 CHARLOTTE NC   21:49   21:35   21:49  7:02    0:14 
   54   3  47 BRENNEMAN THOMPSON  44 M  1372 CHARLOTTE NC   21:59   19:59   21:58  7:05    1:59 
   55   7  48 CHRIS GOODRUM       34 M  1322 MOORESVIL NC   22:01   22:00   22:00  7:05    0:01 
   56   7  49 BRIAN INGRAM        26 M  1341 CHARLOTTE NC   22:03   22:30   22:03  7:06    0:28 
   57   3  50 Wayne Eckert        51 M  1031 Charlotte NC   22:06   22:00   22:04  7:06    0:04 
   58   7  51 TOM TORKILDSEN      47 M   975 MATTHEWS  NC   22:12   22:39   22:10  7:08    0:30 
   59   3   8 HEATHER WOLFE       33 F  1304 CHARLOTTE NC   22:15   21:45   22:12  7:09    0:27 
   60   8  52 Christopher Cunning 28 M   405 Charlotte NC   22:19   22:00   22:13  7:09    0:13 
   61   2  53 LARRY SEAVERS       58 M   935 CHARLOTTE NC   22:18   22:00   22:15  7:10    0:15 
   62  12  54 Jonathan Cr Crotty  39 M   396 Charlotte NC   22:24   22:29   22:20  7:12    0:10 
   63   6  55 Jason Helrigle      22 M   676 Harrisbur NC   22:33   21:30   22:33  7:16    1:03 
   64   2   9 Stacy Cuff          18 F   404 wingate   NC   22:45   22:00   22:41  7:18    0:41 
   65   9  56 KEVIN ISAACS        29 M  1311 Matthews  NC   22:41   27:30   22:41  7:18    4:50 
   66  13  57 Densel White        37 M   987 Waxhaw    NC   22:42   23:05   22:41  7:19    0:25 
   67   8  58 Robert Shelley      34 M   940 Charlotte NC   22:44   23:00   22:42  7:19    0:19 
   68   3  10 MOIRA ALAIR         44 F    12 MATTHEWS  NC   23:00   59:00   22:56  7:23   36:05 
   69   8  59 Rich Lyman          46 M  1146 Charlotte NC   23:03   22:27   22:59  7:24    0:32 
   70   9  60 RICHARD REINHARDT   47 M   999 CHARLOTTE NC   23:06   23:20   23:02  7:25    0:19 



                                                                      Page 3
       PENGUIN PREDICTION 5K RUN & LOOP THE LAKE RUN/WALK           
                CHARLOTTE NC  FEBRUARY  15, 2003 9:00 A.M.
                              CERT# NC03040PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
 
Place Div Sex Name                Ag S Bib   City      St Guntime Pretime Chiptim Pace  Varianc 
===== === === =================== == = ===== ========= == ======= ======= ======= ===== ======= 
   71   4  61 PATRICK HENDERSON   44 M  1324 CHARLOTTE NC   23:22   23:45   23:10  7:28    0:36 
   72   3  11 NATALIE CREECH      19 F  1363 WINGATE   NC   23:23   22:00   23:19  7:31    1:19 
   73  14  62 Donn Costanzo       36 M   349 Fort Mill SC   23:27   23:22   23:21  7:31    0:02 
   74   9  63 KEVIN BLANCHFIELD   30 M    64 CHARLOTTE NC   23:31   23:30   23:26  7:33    0:05 
   75   3  12 Natasha Arnull      26 F    31 Denver    NC   23:34   25:00   23:31  7:34    1:30 
   76  10  64 William Snyder      31 M   954 Charlotte NC   23:43   24:00   23:37  7:36    0:24 
   77   4  13 Kerri Snyder        27 F   952 Charlotte NC   23:44   24:00   23:38  7:37    0:23 
   78   4  14 GINNY PRICE         17 F  1351 CONCORD   NC   23:44   23:15   23:42  7:38    0:27 
   79  10  65 Russ Clark          49 M   299 Huntersvi NC   23:51   24:00   23:49  7:40    0:12 
   80  11  66 Timothy Whitmire    32 M   988 Charlotte NC   24:03   23:25   23:57  7:43    0:32 
   81   5  15 Shannon Haskett     29 F   657 Charlotte NC   24:05   22:00   23:58  7:43    1:58 
   82  11  67 JOE PEARLMAN        45 M   914 CHARLOTTE NC   24:02   24:23   23:59  7:43    0:25 
   83   3  68 FRED GARGES         56 M   565 CHARLOTTE NC   24:04   25:39   23:59  7:44    1:41 
   84   1  16 JEANNE MCKITTRICK   48 F  1227 CHARLOTTE NC   24:06   23:41   24:03  7:45    0:22 
   85   4  17 Kathy Gollinger     43 F   936 Harrisbur NC   24:11   24:48   24:07  7:46    0:42 
   86  12  69 Frank Guzek         30 M   994 Charlotte NC   24:13   23:45   24:08  7:46    0:23 
   87  13  70 Christopher Morgan  33 M   902 Charlotte NC   24:18   27:00   24:08  7:46    2:53 
   88  12  71 ERIC LEVINE         45 M  1276 CHARLOTTE NC   24:21   24:00   24:15  7:49    0:15 
   89   7  72 Kathryn Lambert     21 M   870 wingate   NC   24:20   23:00   24:17  7:49    1:17 
   90  14  73 Jean-Denis DOUVIER  30 M   472 CHARLOTTE NC   24:24   26:15   24:20  7:50    1:56 
   91  15  74 Mike Norwood        36 M   909 Fort Mill SC   24:28   24:37   24:22  7:51    0:16 
   92   1  18 PETA CORNER         38 F   348 CHARLOTTE NC   24:29   25:39   24:24  7:52    1:16 
   93   6  19 Samantha Murray     26 F   905 Cornelius NC   24:32   24:35   24:25  7:52    0:11 
   94   4  75 KEITH YOUNG         51 M  1340 CHARLOTTE NC   24:27   25:30   24:25  7:52    1:06 
   95   1  20 TONI CRUZ           51 F   397 CHARLOTTE NC   24:39   25:45   24:34  7:55    1:12 
   96   5  76 ROGER CARDOE        41 M  1113 CHARLOTTE NC   24:43   23:50   24:34  7:55    0:44 
   97   4  21 Cindy Olcese        34 F   910 Charlotte NC   24:38   24:32   24:35  7:55    0:03 
   98  10  77 Dave Bachmann       29 M    57 Charlotte NC   24:53   23:50   24:47  7:59    0:57 
   99   6  78 Richard Buscato     41 M   158 Huntersvi NC   25:04   24:22   24:49  8:00    0:27 
  100   5  22 Annette Price       30 F  1116 Charlotte NC   25:00   25:24   24:50  8:00    0:35 
  101   4  79 GREG DUNN           56 M  1154 Salisbury NC   24:59   26:50   24:53  8:01    1:58 
  102   6  23 LORI CHAVEZ         33 F   236 CHARLOTTE NC   25:10   26:00   25:04  8:04    0:57 
  103   5  24 Christina Canterino 15 F   192 Charlotte NC   25:08   25:17   25:05  8:05    0:12 
  104   5  80 ALAN STAFFORD       52 M   957 CONCORD   NC   25:16   28:12   25:11  8:07    3:02 
  105  13  81 YOSSI SHEM-AVI      46 M  1339 CHARLOTTE NC   25:19   30:00   25:12  8:07    4:49 



                                                                      Page 4
       PENGUIN PREDICTION 5K RUN & LOOP THE LAKE RUN/WALK           
                CHARLOTTE NC  FEBRUARY  15, 2003 9:00 A.M.
                              CERT# NC03040PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
 
Place Div Sex Name                Ag S Bib   City      St Guntime Pretime Chiptim Pace  Varianc 
===== === === =================== == = ===== ========= == ======= ======= ======= ===== ======= 
  106  16  82 Eric Lederer        37 M   876 Matthews  NC   25:25   26:20   25:16  8:08    1:05 
  107   5  25 Karen Milek         42 F  1317 Winter Pa FL   25:24   28:20   25:19  8:09    3:02 
  108   2  26 Tracey Lederer      37 F   877 Matthews  NC   25:26   32:00   25:26  8:11    6:35 
  109   2  27 BETH WILSON         49 F  1353 HUNTERSVI NC   25:34   25:30   25:29  8:13    0:02 
  110   6  28 P.J. DESCHENES      42 F  1323 CHARLOTTE NC   25:56   28:30   25:44  8:17    2:47 
  111      83 TIM GIAMBRA            M   589 CHARLOTTE NC   26:01   25:25   25:49  8:19    0:24 
  112  17  84 PETE VAN SAUN       36 M  1004 KANNAPOLI NC   25:58   24:55   25:50  8:19    0:55 
  113  14  85 JAMES SISK          45 M  1020 CHARLOTTE NC   26:03   27:39   25:55  8:21    1:45 
  114   7  29 Jodi Bertelson      25 F    63 Indian Tr NC   26:12   28:30   26:06  8:24    2:25 
  115   3  30 Nicole Shelley      35 F   939 Charlotte NC   26:11   24:00   26:09  8:25    2:09 
  116   1  86 DAVID DUNCAN        69 M   486 CHARLOTTE NC   26:14   26:45   26:10  8:26    0:36 
  117   2  31 MARY HAMRICK        54 F   596 BELMONT   NC   26:16   26:20   26:11  8:26    0:10 
  118  15  87 Christopher Fisher  31 M   558 Rock Hill SC   26:21   26:02   26:12  8:26    0:10 
  119   6  32 POLLY WESTERBERG    16 F  1025 CHARLOTTE NC   26:25   24:00   26:13  8:27    2:13 
  120   7  33 LAURA KAMINSKI      30 F  1343 CHARLOTTE NC   26:16   26:38   26:14  8:27    0:25 
  121  18  88 DURRAL GILBERT      37 M  1216 CHARLOTTE NC   26:17   35:00   26:14  8:27    8:47 
  122  19  89 JIM LESKO           35 M   995 CONCORD   NC   26:24   26:00   26:16  8:28    0:16 
  123  16  90 JOE LABOVITZ        33 M   869 CHARLOTTE NC   26:19   23:10   26:19  8:29    3:09 
  124   3  34 SHARON ALLEN        49 F  1355 CHARLOTTE NC   26:28   27:00   26:26  8:31    0:35 
  125   8  91 CRAIG LANDIS        20 M  1019 CHARLOTTE NC   26:36   26:00   26:26  8:31    0:26 
  126   8  35 Michelle Hazelwood  28 F   675 Charlotte NC   26:36   26:58   26:28  8:32    0:31 
  127  17  92 John Hyde           30 M   753 Charlotte NC   26:36   26:58   26:28  8:32    0:31 
  128  20  93 David Barnes        38 M  1030 CHARLOTTE NC   26:42   26:40   26:28  8:32    0:12 
  129   7  36 Laura Mccurry       19 F   892 wingate   NC   26:37   24:00   26:33  8:33    2:33 
  130  18  94 DAVID KREUTZER      34 M  1033 MATTHEWS  NC   26:51   26:59   26:44  8:37    0:16 
  131   7  95 JOE HORD            43 M  1032 KINGS MOU NC   27:00   25:50   26:45  8:37    0:55 
  132   4  37 CATHY DECOSTANZA    46 F  1333 CHARLOTTE NC   27:02   29:00   26:51  8:39    2:10 
  133   2  96 ALEX COFFIN         66 M   324 CHARLOTTE NC   26:55   26:21   26:53  8:39    0:32 
  134   6  97 Kevin Dugan         53 M  1315 Charlotte NC   27:12   27:15   26:57  8:41    0:19 
  135   1  98 Gene Miller         60 M   896 Charlotte NC   27:10   27:00   27:01  8:42    0:01 
  136   1  38 Michele Butczynski  24 F   160 CHARLOTTE NC   27:14   29:00   27:05  8:43    1:56 
  137  19  99 Keith Haskett       32 M   628 Charlotte NC   27:14   26:45   27:06  8:44    0:21 
  138  15 100 TREVOR FORD         47 M  1325 TEGA CAY  SC   27:23           27:06  8:44 -  0:00 
  139  21 101 JEFF KADIS          36 M  1310 CHARLOTTE NC   27:19   27:00   27:07  8:44    0:07 
  140  16 102 TED MORRIS          49 M  1224 STANLEY   NC   27:21   27:00   27:10  8:45    0:10 



                                                                      Page 5
       PENGUIN PREDICTION 5K RUN & LOOP THE LAKE RUN/WALK           
                CHARLOTTE NC  FEBRUARY  15, 2003 9:00 A.M.
