OUTBACK OUTREACH FAMILY FITNESS DAY
DOWD YMCA 10K, 5K RUN/WALK, JOEY RUN
CHARLOTTE, NC NOVEMBER 9, 2003 9:00/10:00 A.M.

********** AWARDS LIST 5K **************

 


********** MALE OVERALL RESULTS (3) ********

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 1   RICHARD BERNARD 2341 17 M CHARLOTTE NC 16:57 5:28
2 2   KEVIN KELLY 2340 32 M CHARLOTTE NC 17:44 5:43
3 3   JONATHAN SUNDE 2330 14 M CHARLOTTE NC 17:48 5:44


********** FEMALE OVERALL RESULTS (3) ********

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 40   PAMELA DUNN 498 41 F CHARLOTTE NC 21:01 6:46
2 43   TONI CRUZ 1367 52 F CHARLOTTE NC 21:15 6:51
3 55   MEGAN LETTS 2451 18 F CONCORD NC 21:54 7:03

 

 


********** MALE MASTERS OVERALL RESULTS (3) *******

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 7   JAY ABRAHAM 2001 40 M TEGA CAY SC 18:35 5:59
2 10   PETER GODLEY 2075 41 M CHARLOTTE NC 19:04 6:09
3 14   SAM LEWIS 2477 50 M CHARLOTTE NC 19:24 6:15


********** FEMALE MASTERS OVERALL RESULTS (3) *******

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 79   LUANNE FRANCIS 2424 42 F clover SC 23:10 7:28
2 109   JAN SIDES 2452 42 F CONCORD NC 24:54 8:01
3 122   Caroline Driggs 2060 44 F Charlotte NC 25:11 8:07

 

 


FEMALE AGE GROUP: 7 - 9

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 380   Millie Hair 2342 8 F Charlotte NC 35:56 11:34
2 398   Keairra McGuire 2356 9 F Charlotte NC 38:15 12:19
3 414   SARAH WIELAND 2339 8 F CHARLOTTE NC 43:04 13:52


MALE AGE GROUP: 7 - 9

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 96   Julian Patterson 2266 9 M CHARLOTTE NC 24:07 7:46
2 108   THOMAS GIGGEY 2392 8 M CHARLOTTE NC 24:52 8:01
3 159   WYATT SHELY 2242 7 M HICKORY NC 26:25 8:30


FEMALE AGE GROUP: 10 - 12

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 121   SAMANTHA GIGGEY 2390 11 F CHARLOTTE NC 25:11 8:07
2 155   GINA GLENN 2443 12 F MATTHEWS NC 26:22 8:29
3 167   BECCA DELOACHE 2406 12 F CHARLOTTE NC 26:41 8:36


MALE AGE GROUP: 10 - 12

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 24   MICHAEL NEILLI 2420 11 M CHARLOTTE NC 20:10 6:30
2 63   Mick Francis 2423 11 M Lake Wylie SC 22:13 7:09
3 64   CONNOR CHAPMAN 2024 11 M CHARLOTTE NC 22:14 7:10


FEMALE AGE GROUP: 13 - 14

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 59   Kaleigh Hathaway 2222 14 F Monroe NC 22:06 7:07
2 102   ABBY OSBORN 2409 14 F CHARLOTTE NC 24:24 7:51
3 194   DEVON TURNER 2174 14 F CHARLOTTE NC 27:38 8:54


MALE AGE GROUP: 13 - 14

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 5   CLAY SANKEY 2478 14 M CHARLOTTE NC 18:18 5:54
2 16   GREG WADSWORTH 649 14 M DAVIDSON NC 19:35 6:19
3 97   RICK PAGE 1928 13 M GASTONIA NC 24:10 7:47


FEMALE AGE GROUP: 15 - 19

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 72   CAITLIN KEATING 2456 18 F CHARLOTTE NC 22:39 7:18
2 142   Rebecca Silleman 2148 16 F Matthews NC 25:44 8:17
3 163   ANNA SIMON 1916 16 F CORNELIUS NC 26:32 8:33


MALE AGE GROUP: 15 - 19

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 4   Timothy Israel 2232 16 M ASHEVILLE NC 18:10 5:51
2 6   Ben Little 2110 16 M charlotte NC 18:21 5:55
3 8   Alex Wernikoff 2362 17 M Matthews NC 18:44 6:02


FEMALE AGE GROUP: 20 - 24

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 87   Melissa Swonger 2433 23 F Charlotte NC 23:49 7:40
2 107   KIM CARPER 1937 24 F CHARLOTTE NC 24:51 8:00
3 160   karen Kaufman 2105 21 F Lincolnton NC 26:25 8:31


MALE AGE GROUP: 20 - 24

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 9   GERVAN TAYLOR 2335 20 M CHARLOTTE NC 18:55 6:06
2 23   JOHN HARTMEYER 2089 23 M CHARLOTTE NC 20:08 6:29
3 90   BRANDON BELFORD 2204 23 M CHARLOTTE NC 23:54 7:42


FEMALE AGE GROUP: 25 - 29

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 68   jc MORRIS 1929 25 F CHARLOTTE NC 22:17 7:11
2 99   Carla Hovanes 2094 26 F Concord NC 24:12 7:48
3 111   PAISLEY PAYTON 2374 29 F MOUNT HOLLY NC 24:58 8:02


MALE AGE GROUP: 25 - 29

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 18   JIM CROTTS 2455 25 M MILLERS CREEK NC 19:39 6:20
2 21   GREG VAN MARTER 2336 28 M CHARLOTTE NC 19:53 6:24
3 29   BRAD WYLDE 2489 29 M CONCORD NC 20:26 6:35


FEMALE AGE GROUP: 30 - 34

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 84   Jennifer Ishee 2098 30 F Charlotte NC 23:26 7:33
2 140   Tammy Cabe 2019 34 F Gastonia NC 25:42 8:17
3 165   Cindy Olcese 2131 34 F Charlotte NC 26:39 8:35


MALE AGE GROUP: 30 - 34

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 12   Trey Ishee 2099 34 M Charlotte NC 19:13 6:12
2 25   Bo Butler 2458 32 M Huntersville NC 20:12 6:30
3 39   KEITH SINK 2149 32 M CHARLOTTE NC 21:00 6:46


FEMALE AGE GROUP: 35 - 39

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 91   Debbie Berner 669 37 F Mooresville NC 23:54 7:42
2 93   LINDA GREEN 2080 38 F CHARLOTTE NC 23:57 7:43
3 101   PETA CORNER 2037 39 F CHARLOTTE NC 24:14 7:48


MALE AGE GROUP: 35 - 39

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 17   JAMES MCDAID 2117 39 M CHARLOTTE NC 19:38 6:19
2 20   TIM WILSON 2226 37 M CHARLOTTE NC 19:44 6:21
3 27   JOSE AGUAYO 1919 36 M CHARLOTTE NC 20:21 6:33


FEMALE AGE GROUP: 40 - 44

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 144   robin dunham 2259 41 F monroe NC 25:50 8:19
2 151   Cindy Kaufman 2104 44 F Lincolnton NC 26:12 8:26
3 171   MISSY BURKLIN 1917 44 F CHARLOTTE NC 26:46 8:37


MALE AGE GROUP: 40 - 44

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 15   BOBBY ASWELL JR 20 40 M CORNELIUS NC 19:29 6:17
2 26   JOHN MAROTTA 676 40 M CHARLOTTE NC 20:15 6:31
3 34   FREMIN ABARCA 2472 42 M CHARLOTTE NC 20:46 6:41


FEMALE AGE GROUP: 45 - 49

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 123   Debra Grubbs 931 48 F Belmont NC 25:15 8:08
2 139   julie moore 2126 47 F lenoir NC 25:41 8:16
3 216   SUSAN SPECKMAN 2389 47 F CHARLOTTE NC 28:29 9:11


MALE AGE GROUP: 45 - 49

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 28   BRENNEMAN THOMPSON 93 45 M CHARLOTTE NC 20:23 6:34
2 35   TOM TORKILDSEN 684 48 M MATTHEWS NC 20:49 6:42
3 44   William Youmans 2193 46 M Charlotte NC 21:15 6:51


FEMALE AGE GROUP: 50 - 54

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 129   TERESA CAREY 36 50 F INDIAN TRAIL NC 25:26 8:12
2 325   BARBARA SWANSON 2215 52 F CHARLOTTE NC 32:06 10:20
3 374   JANET MCKINLEY 1935 53 F MATTHEWS NC 35:03 11:17


MALE AGE GROUP: 50 - 54

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 19   BILL DUNN 712 50 M CHARLOTTE NC 19:42 6:21
2 22   DANNY PAGE 1927 50 M GASTONIA NC 20:06 6:29
3 33   ROB JACKSON 2262 53 M CHARLOTTE NC 20:46 6:41


FEMALE AGE GROUP: 55 - 59

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 322   RINA FRYE 2422 57 F CHARLOTTE NC 32:00 10:18
2 345   BETTY MCGRATH 2377 59 F CHARLOTTE NC 32:55 10:36


MALE AGE GROUP: 55 - 59

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 58   Stephen Smoak 2156 56 M Charlotte NC 21:58 7:05
2 83   Earl Staley 2158 55 M Gastonia NC 23:24 7:32
3 136   roger moore 2127 55 M lenoir NC 25:39 8:16


FEMALE AGE GROUP: 60 - 69

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 427   BARBARA SHARPE 2490 60 F CONCORD NC 1:07:42 21:48


MALE AGE GROUP: 60 - 69

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 88   Michael Murphy 677 62 M CONCORD NC 23:51 7:41
2 138   PETER LILLEY 2488 60 M CHARLOTTE NC 25:40 8:16
3 221   BOB MASON 2411 69 M CHARLOTTE NC 28:36 9:13


FEMALE AGE GROUP: 70 - 99

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 382   HARRIETTE THOMPSON 2169 80 F CHARLOTTE NC 36:05 11:37


MALE AGE GROUP: 70 - 99

 

Place O'All   Name Bib Age Sex City State Guntime5 Pace
1 402   Charles Gorman 2076 70 M Hendersonville NC 38:49 12:30
2 420   FRANK MASON 2115 70 M MATTHEWS NC 47:32 15:18
                                                                      Page 1

                    OUTBACK OUTREACH FAMILY FITNESS DAY
                         DOWD YMCA  CHARLOTTE, NC
                     NOVEMBER  9, 2002 9:00/10:00 A.M.
                           USATF CERT# NC00300PH
            OFFICIAL Results by EVENT MARKETING SERVICES, Inc.

                                    5K

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City     St Time    Pace  
===== ======== ======== =================== == = ===== ======== == ======= ===== 
    1   1/13     1/224  RICHARD BERNARD     17 M  2341 CHARLOTT NC   16:57  5:28 
    2   1/33     2/224  KEVIN KELLY         32 M  2340 CHARLOTT NC   17:44  5:43 
    3   1/10     3/224  JONATHAN SUNDE      14 M  2330 CHARLOTT NC   17:48  5:44 
    4   2/13     4/224  Timothy Israel      16 M  2232 ASHEVILL NC   18:10  5:51 
    5   2/10     5/224  CLAY SANKEY         14 M  2478 CHARLOTT NC   18:18  5:54 
    6   3/13     6/224  Ben Little          16 M  2110 charlott NC   18:21  5:55 
    7   1/21     7/224  JAY ABRAHAM         40 M  2001 TEGA CAY SC   18:35  5:59 
    8   4/13     8/224  Alex Wernikoff      17 M  2362 Matthews NC   18:44  6:02 
    9   1/3      9/224  GERVAN TAYLOR       20 M  2335 CHARLOTT NC   18:55  6:06 
   10   2/21    10/224  PETER GODLEY        41 M  2075 CHARLOTT NC   19:04  6:09 
   11   5/13    11/224  BRANDON COFFEY      17 M  2457 CHARLOTT NC   19:12  6:11 
   12   2/33    12/224  Trey Ishee          34 M  2099 Charlott NC   19:13  6:12 
   13   6/13    13/224  Ryan Whitle Whitley 15 M  2310 Matthews NC   19:19  6:13 
   14   1/19    14/224  SAM LEWIS           50 M  2477 CHARLOTT NC   19:24  6:15 
   15   3/21    15/224  BOBBY ASWELL JR     40 M    20 CORNELIU NC   19:29  6:17 
   16   3/10    16/224  GREG WADSWORTH      14 M   649 DAVIDSON NC   19:35  6:19 
   17   1/36    17/224  JAMES MCDAID        39 M  2117 CHARLOTT NC   19:38  6:19 
   18   1/28    18/224  JIM CROTTS          25 M  2455 MILLERS  NC   19:39  6:20 
   19   2/19    19/224  BILL DUNN           50 M   712 CHARLOTT NC   19:42  6:21 
   20   2/36    20/224  TIM WILSON          37 M  2226 CHARLOTT NC   19:44  6:21 
   21   2/28    21/224  GREG VAN MARTER     28 M  2336 CHARLOTT NC   19:53  6:24 
   22   3/19    22/224  DANNY PAGE          50 M  1927 GASTONIA NC   20:06  6:29 
   23   2/3     23/224  JOHN HARTMEYER      23 M  2089 CHARLOTT NC   20:08  6:29 
   24   1/11    24/224  MICHAEL NEILLI      11 M  2420 CHARLOTT NC   20:10  6:30 
   25   3/33    25/224  Bo Butler           32 M  2458 Huntersv NC   20:12  6:30 
   26   4/21    26/224  JOHN MAROTTA        40 M   676 CHARLOTT NC   20:15  6:31 
   27   3/36    27/224  JOSE AGUAYO         36 M  1919 CHARLOTT NC   20:21  6:33 
   28   1/28    28/224  BRENNEMAN THOMPSON  45 M    93 CHARLOTT NC   20:23  6:34 
   29   3/28    29/224  BRAD WYLDE          29 M  2489 CONCORD  NC   20:26  6:35 
   30   7/13    30/224  COLTON FISHER       15 M  2467 CHARLOTT NC   20:28  6:35 
   31   4/28    31/224  John Ashcraft       28 M  2009 Charlott NC   20:36  6:38 
   32   5/28    32/224  WILL SINCLAIR       25 M  2236 CHARLOTT NC   20:43  6:41 
   33   4/19    33/224  ROB JACKSON         53 M  2262 CHARLOTT NC   20:46  6:41 
   34   5/21    34/224  FREMIN ABARCA       42 M  2472 CHARLOTT NC   20:46  6:41 
   35   2/28    35/224  TOM TORKILDSEN      48 M   684 MATTHEWS NC   20:49  6:42 
   36   8/13    36/224  PATRICK KOPFLE      17 M  2249 CHARLOTT NC   20:55  6:44 
   37   9/13    37/224  ERIC CHOW           17 M  2250 CHARLOTT NC   20:57  6:45 
   38   4/36    38/224  DAVID LEWIS         35 M  2469 CHARLOTT NC   20:59  6:46 
   39   4/33    39/224  KEITH SINK          32 M  2149 CHARLOTT NC   21:00  6:46 
   40   1/27     1/201  PAMELA DUNN         41 F   498 CHARLOTT NC   21:01  6:46 
   41   6/21    40/224  PERRY CHAPMAN       41 M  2027 CHARLOTT NC   21:04  6:47 
   42                   UNKNOWN RUNNER            2397          NC   21:14  6:50 
   43   1/6      2/201  TONI CRUZ           52 F  1367 CHARLOTT NC   21:15  6:51 
   44   3/28    41/224  William Youmans     46 M  2193 Charlott NC   21:15  6:51 
   45   6/28    42/224  CHARLES ROEBLING    25 M  2329 CHARLOTT NC   21:25  6:54 
   46   7/28    43/224  ANDY DAVIES         28 M  2471 CHARLOTT NC   21:29  6:55 
   47   8/28    44/224  JAMES HESS          25 M  2261 ROCK HIL SC   21:31  6:56 
   48   7/21    45/224  Steven Ward         43 M  2178 Lake Wyl SC   21:33  6:56 
   49   4/28    46/224  PAUL GILLIGAN       45 M  2447 CHARLOTT NC   21:34  6:57 
   50   5/19    47/224  jeff ethington      50 M  2065 spartanb SC   21:43  7:00 
   51   5/33    48/224  Del Turner          31 M  2379 Charlott NC   21:44  7:00 
   52   6/33    49/224  KEN BUSH            31 M  1938 CHARLOTT NC   21:46  7:01 
   53   9/28    50/224  JUSTIN WHITE        27 M  2470 ROCK HIL SC   21:47  7:01 
   54   7/33    51/224  Matthew Rovenstine  30 M  2430 Charlott NC   21:49  7:02 
   55   1/5      3/201  MEGAN LETTS         18 F  2451 CONCORD  NC   21:54  7:03 
   56   6/19    52/224  ROARK HERRON        54 M  2091 CHARLOTT NC   21:57  7:04 
   57   7/19    53/224  WILLIAM HOLLIDAY    51 M  2484 CHARLOTT NC   21:57  7:04 
   58   1/9     54/224  Stephen Smoak       56 M  2156 Charlott NC   21:58  7:05 
   59   1/5      4/201  Kaleigh Hathaway    14 F  2222 Monroe   NC   22:06  7:07 
   60  10/28    55/224  Javier Castro       29 M   733 Rock Hil SC   22:08  7:08 
   61   5/36    56/224  Tim Newport         35 M  2361 Rock Hil SC   22:10  7:08 
   62   8/33    57/224  Matthew Woller      31 M   812 Charlott NC   22:10  7:08 
   63   2/11    58/224  Mick Francis        11 M  2423 Lake Wyl SC   22:13  7:09 
   64   3/11    59/224  CONNOR CHAPMAN      11 M  2024 CHARLOTT NC   22:14  7:10 
   65  11/28    60/224  Travis Kiviranna    27 M  2108 Charlott NC   22:14  7:10 
   66  12/28    61/224  BRITT MENDOZA       26 M  1920 CHARLOTT NC   22:14  7:10 
   67   8/21    62/224  JOSEPH HANEL        42 M  2088 CHARLOTT NC   22:15  7:10 
   68   1/35     5/201  jc MORRIS           25 F  1929 CHARLOTT NC   22:17  7:11 
   69  10/13    63/224  Corey Long          17 M  2264 Wingate  NC   22:23  7:13 
   70   5/28    64/224  Vincent Pastore     48 M   726 Mooresvi NC   22:28  7:14 
   71  11/13    65/224  ADAM JENKINS        15 M  2100 MARSHVIL NC   22:34  7:16 
   72   2/5      6/201  CAITLIN KEATING     18 F  2456 CHARLOTT NC   22:39  7:18 
   73  13/28    66/224  Danny Cronin        28 M  2042 Charlott NC   22:39  7:18 
   74   4/11    67/224  BRIAN COTTER        12 M  2275 DAVIDSON NC   22:46  7:20 
   75   6/36    68/224  Greg Roberts        36 M  2142 Charlott NC   22:56  7:23 
   76  12/13    69/224  JOHNATHAN MAYER     17 M  2460 CHARLOTT NC   22:57  7:24 
   77   9/21    70/224  Jonathan Crotty     40 M  2043 Charlott NC   23:00  7:24 
   78   6/28    71/224  Ron Poe             47 M  1930 Charlott NC   23:01  7:25 
   79   2/27     7/201  LUANNE FRANCIS      42 F  2424 clover   SC   23:10  7:28 
   80   7/28    72/224  JOHN WHITLOW        49 M  1924 CHARLOTT NC   23:13  7:29 
   81   7/36    73/224  Mike Whitley        39 M  2182 Davidson NC   23:21  7:31 
   82   8/28    74/224  DAVID SCHWIEMAN     48 M  2386 CHARLOTT NC   23:23  7:32 
   83   2/9     75/224  Earl Staley         55 M  2158 Gastonia NC   23:24  7:32 
   84   1/43     8/201  Jennifer Ishee      30 F  2098 Charlott NC   23:26  7:33 
   85   8/36    76/224  MITCHELL SMITH      39 M  2384 CHARLOTT NC   23:26  7:33 
   86  10/21    77/224  VICENTE HERNANDEZ   40 M  1940 CHARLOTT NC   23:36  7:36 
   87   1/19     9/201  Melissa Swonger     23 F  2433 Charlott NC   23:49  7:40 
   88   1/4     78/224  Michael Murphy      62 M   677 CONCORD  NC   23:51  7:41 
   89   9/28    79/224  ROBERT GRANOW       46 M  1216 CHARLOTT NC   23:52  7:41 
   90   3/3     80/224  BRANDON BELFORD     23 M  2204 CHARLOTT NC   23:54  7:42 
   91   1/27    10/201  Debbie Berner       37 F   669 Mooresvi NC   23:54  7:42 
   92  10/28    81/224  TOM COTTER          49 M  2276 DAVIDSON NC   23:57  7:43 
   93   2/27    11/201  LINDA GREEN         38 F  2080 CHARLOTT NC   23:57  7:43 
   94  11/28    82/224  Jeff Taylor         49 M  2165 Tega Cay SC   24:02  7:45 
   95  12/28    83/224  Travis Israel       48 M  2233 ASHEVILL NC   24:04  7:45 
   96   1/7     84/224  Julian Patterson     9 M  2266 CHARLOTT NC   24:07  7:46 
   97   4/10    85/224  RICK PAGE           13 M  1928 GASTONIA NC   24:10  7:47 
   98  13/13    86/224  JOEY GILLIGAN       15 M  2446 CHARLOTT NC   24:11  7:47 
   99   2/35    12/201  Carla Hovanes       26 F  2094 Concord  NC   24:12  7:48 
  100  14/28    87/224  Jason Hughes        26 M  2097 Charlott NC   24:12  7:48 
  101   3/27    13/201  PETA CORNER         39 F  2037 CHARLOTT NC   24:14  7:48 
  102   2/5     14/201  ABBY OSBORN         14 F  2409 CHARLOTT NC   24:24  7:51 
  103                   UNKNOWN RUNNER            2410          NC   24:24  7:52 
  104  11/21    88/224  WILLIAM BRADLEY     40 M  2440 CHARLOTT NC   24:37  7:56 
  105  15/28    89/224  JOSEPH NOE          25 M  2283 CHARLOTT NC   24:49  7:59 
  106   9/36    90/224  Matt Meeker         38 M  2369 Charlott NC   24:50  8:00 
  107   2/19    15/201  KIM CARPER          24 F  1937 CHARLOTT NC   24:51  8:00 
  108   2/7     91/224  THOMAS GIGGEY        8 M  2392 CHARLOTT NC   24:52  8:01 
  109   3/27    16/201  JAN SIDES           42 F  2452 CONCORD  NC   24:54  8:01 
  110   4/27    17/201  ANGELA YATES        39 F  1922 CORNELIU NC   24:56  8:02 
  111   3/35    18/201  PAISLEY PAYTON      29 F  2374 MOUNT HO NC   24:58  8:02 
  112  12/21    92/224  JIM JENSEN          40 M  2332 DAVIDSON NC   25:02  8:04 
  113  10/36    93/224  Mike Savicki        35 M  2282 Corneliu NC   25:03  8:04 
  114  11/36    94/224  DEAN ROBERTS        38 M  2367 CHARLOTT NC   25:05  8:05 
  115  12/36    95/224  BRIAN SALYERS       39 M  2205 CHARLOTT NC   25:06  8:05 
  116   9/33    96/224  EARL HARTENSTINE    33 M  2315 CHARLOTT NC   25:06  8:05 
  117  13/36    97/224  MICHAEL NORWOOD     36 M  2129 FT MILL  SC   25:09  8:06 
  118  13/28    98/224  Rich Lyman          47 M  2359 Charlott NC   25:10  8:06 
  119   5/10    99/224  Jonathan Tugman     14 M  2347 Charlott NC   25:10  8:06 
  120  13/21   100/224  Douglas Ford        41 M  2260 Charlott NC   25:10  8:06 
  121   1/12    19/201  SAMANTHA GIGGEY     11 F  2390 CHARLOTT NC   25:11  8:07 
  122   4/27    20/201  Caroline Driggs     44 F  2060 Charlott NC   25:11  8:07 
  123   1/12    21/201  Debra Grubbs        48 F   931 Belmont  NC   25:15  8:08 
  124   5/11   101/224  BEN SWANSON         12 M  2214 CHARLOTT NC   25:16  8:08 
  125  10/33   102/224  MATTHEW RUTLAND     33 M  2385 CONCORD  NC   25:18  8:09 
  126  14/21   103/224  Cindy Gorman        40 M  2077 Charlott NC   25:19  8:09 
  127   6/11   104/224  Will Raby           12 M  2136 Charlott NC   25:25  8:11 
  128  14/28   105/224  RICHARD REINHARDT   48 M   683 CHARLOTT NC   25:25  8:11 
  129   2/6     22/201  TERESA CAREY        50 F    36 INDIAN T NC   25:26  8:12 
  130  15/28   106/224  Ron Sanders         46 M  2145 Charlott NC   25:27  8:12 
  131   6/10   107/224  THOMAS DELOACHE     14 M  2408 CHARLOTT NC   25:30  8:13 
  132  16/28   108/224  EDWARD YANKOWSKI    27 M  2302 CHARLOTT NC   25:31  8:13 
  133  17/28   109/224  TODD LAWRENCE       29 M   966 CHARLOTT NC   25:34  8:14 
  134  11/33   110/224  DAVID LEE           32 M  1936 SPARTANB NC   25:36  8:15 
  135  14/36   111/224  DAVID STEWART       35 M  2161 CHARLOTT NC   25:38  8:15 
  136   3/9    112/224  roger moore         55 M  2127 lenoir   NC   25:39  8:16 
  137  12/33   113/224  Mark Adams          31 M  2450 hartsvil SC   25:40  8:16 
  138   2/4    114/224  PETER LILLEY        60 M  2488 CHARLOTT NC   25:40  8:16 
  139   2/12    23/201  julie moore         47 F  2126 lenoir   NC   25:41  8:16 
  140   2/43    24/201  Tammy Cabe          34 F  2019 Gastonia NC   25:42  8:17 
  141  16/28   115/224  Russ Clark          49 M  2031 Huntersv NC   25:43  8:17 
  142   3/5     25/201  Rebecca Silleman    16 F  2148 Matthews NC   25:44  8:17 
  143  18/28   116/224  Jarrod Dennis       26 M  2050 Marshvil NC   25:45  8:18 
  144   5/27    26/201  robin dunham        41 F  2259 monroe   NC   25:50  8:19 
  145  15/36   117/224  CRAIG PALLADINO     36 M  2274 CHARLOTT NC   25:51  8:20 
  146  13/33   118/224  ROBERT GRATTAN      33 M  2281 CHARLOTT NC   25:52  8:20 
  147   4/35    27/201  TRACY GORDON        27 F  2331 CHARLOTT NC   25:57  8:21 
  148  14/33   119/224  MICHAEL KUMMER      31 M  2403 CHARLOTT NC   26:03  8:23 
  149   7/11   120/224  ANDREW GIGGEY       10 M  2391 CHARLOTT NC   26:04  8:24 
  150   7/10   121/224  DEVIN CHAPMAN       14 M  2025 CHARLOTT NC   26:05  8:24 
  151   6/27    28/201  Cindy Kaufman       44 F  2104 Lincolnt NC   26:12  8:26 
  152  15/33   122/224  JOSH WORSHAM        31 M  2479 CHARLOTT NC   26:18  8:28 
  153   5/35    29/201  CARMINE STIMMEL     25 F  2303 CHARLOTT NC   26:20  8:29 
  154  16/36   123/224  KENNETH GOMMEL      36 M  2337 CHARLOTT NC   26:21  8:29 
  155   2/12    30/201  GINA GLENN          12 F  2443 MATTHEWS NC   26:22  8:29 
  156   8/11   124/224  WILL WOOD           12 M  2257 CHARLOTT NC   26:22  8:30 
  157  15/21   125/224  KENNETH BARNES      41 M  2010 CHARLOTT NC   26:23  8:30 
  158   8/19   126/224  MIKE WALKER         52 M  2177 CHARLOTT NC   26:25  8:30 
  159   3/7    127/224  WYATT SHELY          7 M  2242 HICKORY  NC   26:25  8:30 
  160   3/19    31/201  karen Kaufman       21 F  2105 Lincolnt NC   26:25  8:31 
  161  19/28   128/224  MIKE JOHNSON        27 M  2429 CHARLOTT NC   26:27  8:31 
  162   6/35    32/201  Vanessa Noe         29 F  2372 Huntersv NC   26:30  8:32 
  163   4/5     33/201  ANNA SIMON          16 F  1916 CORNELIU NC   26:32  8:33 
  164  17/36   129/224  SIMON TALBOT        35 M  2164 CHARLOTT NC   26:38  8:35 
  165   3/43    34/201  Cindy Olcese        34 F  2131 Charlott NC   26:39  8:35 
  166   5/27    35/201  MELISSA MANSFIELD   37 F  2112 MATTHEWS NC   26:41  8:35 
  167   3/12    36/201  BECCA DELOACHE      12 F  2406 CHARLOTT NC   26:41  8:36 
  168   4/9    130/224  VINCENT VOCI        55 M  1923 CHARLOTT NC   26:41  8:36 
  169  17/28   131/224  BILL DELOACHE       45 M  2407 CHARLOTT NC   26:41  8:36 
  170   6/27    37/201  LYNETTE TEMPLE      35 F  2167 CHARLOTT NC   26:43  8:36 
  171   7/27    38/201  MISSY BURKLIN       44 F  1917 CHARLOTT NC   26:46  8:37 
  172  18/36   132/224  SCOTT PLATT         36 M  1933 CHARLOTT NC   26:47  8:37 
  173  19/36   133/224  Paul McNeary        35 M  2363 Kings Mo NC   26:48  8:38 
  174  20/36   134/224  TIM BASS            38 M  2013 CHARLOTT NC   26:49  8:38 
  175   4/19    39/201  KARA DOWN           24 F  1918 MATTHEWS NC   26:49  8:38 
  176  18/28   135/224  CHUCK WRIGHT        46 M  2190 CHARLOTT NC   26:49  8:38 
  177  21/36   136/224  Steven Wilson       35 M  2185 Charlott NC   26:56  8:41 
  178   4/12    40/201  ESTHER MCILWAIN     11 F  2119 CHARLOTT NC   27:02  8:42 
  179   8/10   137/224  BLAKE CROCKER       14 M  2487 CHARLOTT NC   27:04  8:43 
  180  19/28   138/224  Timothy Moe         47 M  2121 Rock Hil SC   27:05  8:43 
  181  22/36   139/224  Kevin Dixon         39 M  2054 Charlott NC   27:11  8:45 
  182   4/43    41/201  SARAH BUSBY         30 F  2438 SALISBUR NC   27:11  8:45 
  183   9/19   140/224  RANDY WALL          50 M  2343 CHARLOTT NC   27:12  8:46 
  184  10/19   141/224  MARSHALL HAMRICK    54 M  2087 BELMONT  NC   27:13  8:46 
  185  16/21   142/224  TOM HIGLEY          41 M  2431 CHARLOTT NC   27:23  8:49 
  186  20/28   143/224  Jason Guffey        28 M  2218 Kannapol NC   27:25  8:50 
  187  16/33   144/224  DEBBIE MILLER       30 M  2494 CHARLOTT NC   27:28  8:51 
  188   8/27    42/201  Deedee cromer       42 F  2040 concord  NC   27:29  8:51 
  189   9/27    43/201  SHERRI REYNOLDS     40 F  2141 CHARLOTT NC   27:31  8:52 
