KOMEN CHARLOTTE RACE FOR THE CURE
                  CHARLOTTE, NC OCTOBER 4, 2003 8:30 A.M.

                   ********** AWARDS LIST **************


               ********** FEMALE OVERALL RESULTS ***********

Place O'All Name                Bib   Ag R City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1    38 Blaise Woeste        3135 32 C Charlotte       NC   20:07  6:29 
    2    40 Mary Shell Brosche   3741 25 C Anderson        NC   20:09  6:29 
    3    41 Toni Cruz            3680 52 C Charlotte       NC   20:10  6:30 

                ********** MALE OVERALL RESULTS ***********

Place O'All Name                Bib   Ag R City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1     1 George Luke          1176 37 C Clinton         CT   15:45  5:04 
    2     2 Trent Kirk           2951 27 C Charlotte       NC   16:08  5:12 
    3     3 Marty Froelick       1234 45 C Matthews        NC   17:11  5:32 

             ********** 3 SURVIVOR OVERALL RESULTS **********

Place O'All Name                Bib   Ag R City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1   210 Betsie Maner           71 39 C Charlotte       NC   23:02  7:25 
    2   435 Sheri Nemeth           91 45 C Sherrills Ford  NC   25:54  8:21 
    3   581 Cathy Melesh           95 54 C Denver          NC   27:07  8:44 

              ********** 1 SURVIVOR MASTER RESULTS **********

Place Name                Bib   Ag R City            St Guntime Pace  
===== =================== ===== == = =============== == ======= ===== 
    1 Lucie Tonon             9 43 C Charlotte       NC   28:18  9:07 

              ********** 1 SURVIVOR SENIOR RESULTS **********

Place O'All Name                Bib   Ag R City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1  1492 Bryn Anderson           6 56 C Charlotte       NC   36:20 11:42 

                         FEMALE AGE GROUP:  1 - 14

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1   100 Jo Perry             2471 13 Charlotte          NC   21:34  6:57 
    2   134 Elizabeth Tabor      3010 12 Mooresville        NC   22:09  7:08 
    3   220 Laura Raichle        2443 13 Charlotte          NC   23:13  7:29 

                          MALE AGE GROUP:  1 - 14

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1    22 ryan Veatch          3024 14 Cornelius          NC   19:12  6:11 
    2    48 Matt Snider          1123 14 Matthews           NC   20:23  6:34 
    3    72 Ryan Marklewitz      2421 14 Charlotte          NC   20:59  6:45 


                        FEMALE AGE GROUP:  15 - 19

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1   122 Rebecca Slivka       2822 18 Danville           VA   21:56  7:04 
    2   161 Kristen Taylor       2792 16 Charlotte          NC   22:28  7:14 
    3   258 Sandra Carter        3856 16 Charlotte          NC   23:48  7:40 

                         MALE AGE GROUP:  15 - 19

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1    14 Alex Chudoba         2426 17 Charlotte          NC   18:59  6:07 
    2    16 Charlie Hetzel       2630 19 Weddington         NC   19:01  6:08 
    3    28 Patrick Whitman      2407 15 Davidson           NC   19:27  6:16 

                        FEMALE AGE GROUP:  20 - 24

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1   170 Emily Hustead        3758 23 Charlotte          NC   22:35  7:16 
    2   182 Mifflin Jenkins      1402 23 Charlotte          NC   22:45  7:20 
    3   215 Amanda Childress     1314 23 Concord            NC   23:09  7:27 

                         MALE AGE GROUP:  20 - 24

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1     4 Tom Ellis            3150 22 Charlotte          NC   17:21  5:35 
    2    11 Jason Norris         1948 22 Charlotte          NC   18:42  6:02 
    3    15 Jody Driver          1022 24 Charlotte          NC   19:00  6:07 

                        FEMALE AGE GROUP:  25 - 29

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1    78 Linda Anderson       1078 29 Charlotte          NC   21:11  6:50 
    2   132 Chris Brown          3360 27 Charlotte          NC   22:07  7:08 
    3   152 Carolyn Mahony       2787 29 Charlotte          NC   22:22  7:12 

                         MALE AGE GROUP:  25 - 29

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1    10 Chad Driscoll        1947 28 Huntersville       NC   18:30  5:58 
    2    12 Chan Roush           1862 29 Charlotte          NC   18:44  6:02 
    3    17 Terrance Smouter     3614 26 Pineville          NC   19:07  6:09 

                        FEMALE AGE GROUP:  30 - 34

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1    54 Kari Staley          1430 31 Charlotte          NC   20:30  6:36 
    2   118 Stephanie Mascia     3168 31 Charlotte          NC   21:53  7:03 
    3   160 Rachael Moss         1930 31 Huntersville       NC   22:24  7:13 


                         MALE AGE GROUP:  30 - 34

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1     5 Greg Sabo            3083 32 Charlotte          NC   17:27  5:37 
    2     6 Kevin Kelly          3845 31 Charlotte          NC   17:54  5:46 
    3     9 Michael Mascia       3167 31 Charlotte          NC   18:26  5:56 

                        FEMALE AGE GROUP:  35 - 39

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1   111 Amy Gakenheimer      3583 37 Charlotte          NC   21:45  7:00 
    2   112 Kim Gilliam          3478 38 Rocky Mount        NC   21:46  7:01 
    3   136 Diane Screnock       3696 37 Charlotte          NC   22:10  7:09 

                         MALE AGE GROUP:  35 - 39

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1     7 Tim Long             1419 36 Charlotte          NC   18:09  5:51 
    2    21 Christopher Hannum    869 36 Charlotte          NC   19:11  6:11 
    3    24 ron harris           2156 39 Charlotte          NC   19:14  6:12 

                        FEMALE AGE GROUP:  40 - 44

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1    60 Kay Sanborn          3048 44 Huntersville       NC   20:42  6:40 
    2    82 Kay Weems            2386 41 Charlotte          NC   21:16  6:51 
    3   133 Mary Theresa Dickso  3413 44 Charlotte          NC   22:09  7:08 

                         MALE AGE GROUP:  40 - 44

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1     8 Luis Munoz           2701 40 Bogota Colombia    NC   18:12  5:52 
    2    19 Joseph Hanel          671 42 Charlotte          NC   19:07  6:10 
    3    23 Tim Yates            1895 43 Charlotte          NC   19:13  6:12 

                        FEMALE AGE GROUP:  45 - 49

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1   114 Debbie Davis         3105 46 Charlotte          NC   21:49  7:02 
    2   121 Laurie Will          1434 46 Charlotte          NC   21:56  7:04 
    3   248 Julie Beckwith       2622 45 Matthews           NC   23:33  7:35 

                         MALE AGE GROUP:  45 - 49

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1    18 Tom Torkildsen        815 47 Matthews           NC   19:07  6:10 
    2    57 Ron Stanley          3652 49 Charlotte          NC   20:38  6:39 
    3    65 Brenneman Thompson   2321 45 Charlotte          NC   20:50  6:43 


                        FEMALE AGE GROUP:  50 - 54

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1   186 Michelle Withers     2911 50 Charlotte          NC   22:46  7:20 
    2   213 Teresa Carey         3618 50 Indian Trail       NC   23:08  7:27 
    3   330 Mary Turner          3558 51 Charlotte          NC   24:45  7:58 

                         MALE AGE GROUP:  50 - 54

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1    20 Kenneth Kincaid      3329 50 Huntersville       NC   19:09  6:10 
    2    26 Sam Lewis            1865 50 CHARLOTTE          NC   19:19  6:13 
    3    52 Joe Schlereth        3174 53 Pineville          NC   20:28  6:35 

                        FEMALE AGE GROUP:  55 - 59

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1   125 Kathy Seavers        3726 57 Charlotte          NC   21:59  7:05 
    2   685 Helen Faris          2893 58 Charlotte          NC   27:57  9:00 
    3   885 Joan Russo           1007 56 Charlotte          NC   29:18  9:26 

                         MALE AGE GROUP:  55 - 59

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1    68 Peter Mugglestone    1053 58 Columbia           SC   20:54  6:44 
    2    89 Phil Delk            2697 55 Mooresville        NC   21:24  6:54 
    3   110 Jerome Mittman       1916 58 Northville         MI   21:42  6:59 

                        FEMALE AGE GROUP:  60 - 64

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1   855 Debra Kimball        2886 61 Charlotte          NC   29:07  9:23 
    2  1249 Gail Robison         3092 60 Charlotte          NC   32:34 10:29 
    3  1387 Mary Turpin          2977 64 Charlotte          NC   34:25 11:05 

                         MALE AGE GROUP:  60 - 64

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1    30 Frank Shea           3894 62 Charlotte          NC   19:36  6:19 
    2   240 Joseph Steiner       3549 60 Charlotte          NC   23:26  7:33 
    3   417 Bob Hayler           3694 63 Charlotte          NC   25:44  8:17 

                        FEMALE AGE GROUP:  65 - 69

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1  1588 Helen Costanzo       3809 65 Tega Cay Contract  SC   39:28 12:42 


                         MALE AGE GROUP:  65 - 69

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1   470 Keith Parker         2394 69 Huntersville       NC   26:12  8:26 
    2  1197 Van Murphy           3517 65 Charlotte          NC   32:03 10:19 

                        FEMALE AGE GROUP:  70 - 95

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 
    1  1568 harriette thompson   2603 80                         38:16 12:19 

                         MALE AGE GROUP:  70 - 95

Place O'All Name                Bib   Ag City               St Guntime Pace  
===== ===== =================== ===== == ================== == ======= ===== 



KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE, NC OCTOBER 4, 2003 8:00 A.M.
USATF #NC00055PH
OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div/Tot Sex/Tot Name Age Sex Bib City State Chiptme Guntime Pace
1 1/127 1/745 George Luke 37 M 1176 Clinton CT 15:45 15:45 5:04
2 1/118 2/745 Trent Kirk 27 M 2951 Charlotte NC 16:07 16:08 5:12
3 1/71 3/745 Marty Froelick 45 M 1234 Matthews NC 17:11 17:11 5:32
4 1/143 4/745 Greg Sabo 32 M 3083 Charlotte NC 17:26 17:27 5:37
5 2/143 5/745 Kevin Kelly 31 M 3845 Charlotte NC 17:53 17:54 5:46
6 2/127 6/745 Tim Long 36 M 1419 Charlotte NC 18:06 18:09 5:51
7 1/93 7/745 Luis Munoz 40 M 2701 Bogota Co NC 18:11 18:12 5:52
8 3/143 8/745 Michael Mascia 31 M 3167 Charlotte NC 18:23 18:26 5:56
9 2/118 9/745 Chad Driscoll 28 M 1947 Huntersvi NC 18:21 18:30 5:58
10 1/34 10/745 Jason Norris 22 M 1948 Charlotte NC 18:33 18:42 6:02
11 3/118 11/745 Chan Roush 29 M 1862 Charlotte NC 18:41 18:44 6:02
12 4/143 12/745 Michael Mason 32 M 676 Charlotte NC 18:49 18:49 6:04
13 1/28 13/745 Alex Chudoba 17 M 2426 Charlotte NC 18:56 18:59 6:07
14 2/34 14/745 Jody Driver 24 M 1022 Charlotte NC 18:50 19:00 6:07
15 2/28 15/745 Charlie Hetzel 19 M 2630 Weddingto NC 18:59 19:01 6:08
16 4/118 16/745 Terrance Smouter 26 M 3614 Pineville NC 19:02 19:07 6:09
17 2/71 17/745 Tom Torkildsen 47 M 815 Matthews NC 19:03 19:07 6:10
18 1/39 18/745 Kenneth Kincaid 50 M 3329 Huntersvi NC 19:03 19:09 6:10
19 3/127 19/745 Christopher Hannum 36 M 869 Charlotte NC 19:06 19:11 6:11
20 1/52 20/745 ryan Veatch 14 M 3024 Cornelius NC 19:12 19:12 6:11
21 2/93 21/745 Tim Yates 43 M 1895 Charlotte NC 19:12 19:13 6:12
22 4/127 22/745 ron harris 39 M 2156 Charlotte NC 19:11 19:14 6:12
23 3/93 23/745 Randolph Smith 42 M 3727 Charlotte NC 19:12 19:16 6:12
24 2/39 24/745 Sam Lewis 50 M 1865 CHARLOTTE NC 19:19 19:19 6:14
25 5/118 25/745 Joseph Bayse 28 M 2817 Charlotte NC 19:17 19:21 6:14
26 3/28 26/745 Patrick Whitman 15 M 2407 Davidson NC 19:22 19:27 6:16
27 5/127 27/745 fred grondin 37 M 2652 CHARLOTTE NC 19:29 19:34 6:18
28 1/13 28/745 Frank Shea 62 M 3894 Charlotte NC 19:35 19:36 6:19
29 5/143 29/745 Clarke Rodgers 30 M 2366 Charlotte NC 19:36 19:36 6:19
30 4/28 30/745 Josh Norris 15 M 1944 Charlotte NC 19:31 19:42 6:21
31 6/143 31/745 Bryan Dill 32 M 3874 Concord NC 19:35 19:43 6:21
32 3/34 32/745 John Hartmayer 23 M 2389 Charlotte NC 19:39 19:43 6:21
33 6/118 33/745 Brian Bramer 29 M 2567 Winston-S NC 19:45 19:45 6:22
34 7/143 34/745 Peiffer Brandt 31 M 1876 Charlotte NC 19:40 19:54 6:25
35 1/166 1/888 Blaise Woeste 32 F 3135 Charlotte NC 19:59 20:07 6:29


KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE, NC OCTOBER 4, 2003 8:00 A.M.
USATF #NC00055PH
OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div/Tot Sex/Tot Name Age Sex Bib City State Chiptme Guntime Pace
36 6/127 35/745 Kevin Settineri 36 M 3670 Charlotte NC 20:09 20:09 6:29
37 1/189 2/888 Mary Shell Brosche 25 F 3741 Anderson NC 20:01 20:09 6:29
38 1/34 3/888 Toni Cruz 52 F 3680 Charlotte NC 20:06 20:10 6:30
39 4/34 36/745 Thomas Lombardi 24 M 925 Charlotte NC 20:06 20:10 6:30
40 unknown runner 2957 19:58 20:16 6:32
41 7/127 37/745 Peter Dordal 39 M 3757 Charlotte NC 19:55 20:20 6:33
42 7/118 38/745 Zach Leonard 28 M 2924 Charlotte NC 20:12 20:21 6:33
43 8/127 39/745 Michael Duncan 36 M 2304 Charlotte NC 20:15 20:22 6:34
44 2/52 40/745 Matt Snider 14 M 1123 Matthews NC 20:19 20:23 6:34
45 8/118 41/745 Douglas Storer 29 M 2227 Charlotte NC 20:11 20:24 6:34
46 9/118 42/745 Spencer Hays 28 M 1184 Charlotte NC 20:16 20:24 6:34
47 9/127 43/745 Jim Andrews 37 M 3607 Charlotte NC 20:17 20:27 6:35
48 3/39 44/745 Joe Schlereth 53 M 3174 Pineville NC 20:21 20:28 6:35
49 5/34 45/745 Jim Rhodes 23 M 1966 Matthews NC 20:21 20:29 6:36
50 2/166 4/888 Kari Staley 31 F 1430 Charlotte NC 20:26 20:30 6:36
51 4/93 46/745 John Brienza 40 M 1955 Charlotte NC 20:19 20:33 6:37
52 5/93 47/745 Macauley Tim 44 M 1858 Charlotte NC 20:34 20:38 6:39
53 3/71 48/745 Ron Stanley 49 M 3652 Charlotte NC 20:30 20:38 6:39
54 10/118 49/745 John Picklesimer 27 M 1860 Charlotte NC 20:28 20:40 6:40
55 11/118 50/745 Stan Hartman 25 M 2574 Charlotte NC 20:29 20:42 6:40
56 1/107 5/888 Kay Sanborn 44 F 3048 Huntersvi NC 20:35 20:42 6:40
57 10/127 51/745 Michael Ham 38 M 2279 Charlotte NC 20:37 20:45 6:41
58 11/127 52/745 Edward Yu 35 M 3216 Charlotte NC 20:48 20:48 6:42
59 8/143 53/745 Taylor Sullivan 33 M 3781 Charlotte NC 20:38 20:49 6:42
60 9/143 54/745 Jason Lawrence 30 M 3153 Charlotte NC 20:26 20:49 6:43
61 4/71 55/745 Brenneman Thompson 45 M 2321 Charlotte NC 20:46 20:50 6:43
62 12/118 56/745 Matthew Skovran 26 M 1262 Charlotte NC 20:39 20:51 6:43
63 1/24 57/745 Peter Mugglestone 58 M 1053 Columbia SC 20:48 20:54 6:44
64 13/118 58/745 Greg Shea 29 M 1211 Charlotte NC 20:27 20:56 6:45
65 6/34 59/745 Steve Fellows 22 M 1152 Charlotte NC 20:44 20:56 6:45
66 3/52 60/745 Ryan Marklewitz 14 M 2421 Charlotte NC 20:59 20:59 6:45
67 14/118 61/745 Darren Steinhilber 29 M 3906 Charlotte NC 20:12 21:00 6:46
68 12/127 62/745 Andrew Okraski 36 M 1219 Matthews NC 20:54 21:03 6:47
69 4/39 63/745 Jack Spanner 51 M 3374 Charlotte NC 20:54 21:04 6:47
70 10/143 64/745 Andrew Groff 32 M 3487 Charlotte NC 21:07 21:10 6:49


KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE, NC OCTOBER 4, 2003 8:00 A.M.
USATF #NC00055PH
OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div/Tot Sex/Tot Name Age Sex Bib City State Chiptme Guntime Pace
71 7/34 65/745 William Stevenson 24 M 2906 Charlotte NC 20:45 21:11 6:49
72 2/189 6/888 Linda Anderson 29 F 1078 Charlotte NC 21:06 21:11 6:50
73 11/143 66/745 Derrick Layton 33 M 3725 Rock Hill SC 21:06 21:12 6:50
74 4/52 67/745 Hugh Palmer 13 M 3716 Charlotte NC 20:51 21:13 6:50
75 13/127 68/745 Elliot Mann 37 M 3313 Charlotte NC 20:59 21:14 6:50
76 2/107 7/888 Kay Weems 41 F 2386 Charlotte NC 21:15 21:16 6:51
77 5/28 69/745 Mason Brunnick 15 M 2457 Charlotte NC 21:12 21:16 6:51
78 5/52 70/745 kyle Veatch 14 M 3025 Cornelius NC 20:49 21:16 6:51
79 15/118 71/745 Ben Sidbury 27 M 2958 Charlotte NC 20:57 21:17 6:51
80 14/127 72/745 Steve Khewtigan 35 M 3762 Fort Mill SC 21:15 21:19 6:52
81 5/39 73/745 William Dusch 50 M 1177 Concord NC 21:13 21:21 6:53
82 6/93 74/745 Robert Barr 41 M 761 Cornelius NC 21:14 21:21 6:53
83 2/24 75/745 Phil Delk 55 M 2697 Mooresvil NC 21:07 21:24 6:54
84 8/34 76/745 Kent Morris 23 M 2994 Charlotte NC 21:17 21:24 6:54
85 9/34 77/745 Christopher Harring 24 M 1250 Charlotte NC 21:17 21:25 6:54
86 16/118 78/745 Rob Watson 25 M 2802 Charlotte NC 21:18 21:26 6:54
87 7/93 79/745 Brian Hamilton 43 M 1257 Charlotte NC 21:16 21:26 6:54
88 15/127 80/745 Jeffrey Kepich 37 M 1241 Charlotte NC 21:26 21:26 6:54
89 12/143 81/745 Keith Sink 32 M 3395 Charlotte NC 21:21 21:26 6:54
90 10/34 82/745 Blake Williams 24 M 1096 Charlotte NC 21:23 21:28 6:55
91 13/143 83/745 J.B. Webb 33 M 1330 Huntersvi NC 21:25 21:30 6:56
92 16/127 84/745 Patrick Mcfeeley 39 M 2270 Charlotte NC 21:32 21:32 6:56
93 17/118 85/745 Mackenzie Alpert 25 M 706 Charlotte NC 21:21 21:34 6:57
94 1/64 8/888 Jo Perry 13 F 2471 Charlotte NC 21:30 21:34 6:57
95 14/143 86/745 Tony Zaffino 31 M 3742 Charlotte NC 21:25 21:34 6:57
96 17/127 87/745 Richard Callinan 35 M 3309 Waxhaw NC 21:17 21:35 6:57
97 6/28 88/745 Matthew Michal 15 M 3007 Huntersvi NC 21:30 21:35 6:57
98 18/118 89/745 Jonathan Mccraw 29 M 943 Charlotte NC 21:35 21:35 6:57
99 15/143 90/745 Richard Zeitvogel 34 M 3323 Charlotte NC 21:33 21:36 6:58
100 18/127 91/745 Chris Walsh 35 M 2831 Charlotte NC 21:37 21:37 6:58
101 16/143 92/745 John Griffin 30 M 3137 Charlotte NC 21:28 21:37 6:58
102 8/93 93/745 Robert Santoli 41 M 3018 Davidson NC 21:28 21:38 6:58
103 5/71 94/745 Michael Vaughn 48 M 995 Charlotte NC 21:19 21:40 6:59
104 3/24 95/745 Jerome Mittman 58 M 1916 Northvill MI 21:36 21:42 6:59
105 1/142 9/888 Amy Gakenheimer 37 F 3583 Charlotte NC 21:45 21:45 7:00


KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE, NC OCTOBER 4, 2003 8:00 A.M.
USATF #NC00055PH
OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div/Tot Sex/Tot Name Age Sex Bib City State Chiptme Guntime Pace
106 2/142 10/888 Kim Gilliam 38 F 3478 Rocky Mou NC 21:35 21:46 7:01
107 17/143 96/745 Del Turner 31 M 3099 Charlotte NC 21:39 21:49 7:02
108 1/52 11/888 Debbie Davis 46 F 3105 Charlotte NC 21:47 21:49 7:02
109 19/118 97/745 Travis Kiviranna 27 M 1451 Charlotte NC 21:36 21:50 7:02
110 6/39 98/745 Bill Allen 54 M 1854 Charlotte NC 21:46 21:51 7:02
111 7/39 99/745 J Tillery 53 M 3586 Charlotte NC 21:44 21:52 7:03
112 3/166 12/888 Stephanie Mascia 31 F 3168 Charlotte NC 21:48 21:53 7:03
113 19/127 100/745 James Atkins 39 M 2912 Fort Mill SC 21:43 21:54 7:03
114 11/34 101/745 Jonathan Turnbull 22 M 1140 Charlotte NC 21:47 21:55 7:04
115 2/52 13/888 Laurie Will 46 F 1434 Charlotte NC 21:51 21:56 7:04
116 1/38 14/888 Rebecca Slivka 18 F 2822 Danville VA 21:48 21:56 7:04
117 9/93 102/745 Bill Kerr 42 M 1355 Charlotte NC 21:52 21:57 7:04
118 10/93 103/745 Joseph Hanel 42 M 671 Charlotte NC 21:50 21:58 7:05
119 11/93 104/745 Eddie David 41 M 3689 Charlotte NC 21:42 21:59 7:05
120 12/93 105/745 Jeffrey Hicks 43 M 1060 Charlotte NC 21:39 21:59 7:05
121 18/143 106/745 Richard Challen 31 M 746 Charlotte NC 21:15 22:02 7:06
122 6/52 107/745 Marc Greenberg 14 M 2451 Waxhaw NC 21:58 22:02 7:06
123 1/16 15/888 Kathy Seavers 57 F 3726 Charlotte NC 21:56 22:02 7:06
124 19/143 108/745 John Piana 34 M 3146 Xxxxx NC 21:55 22:02 7:06
125 20/127 109/745 Jasper Bell Jr 37 M 3096 Miami FL 22:00 22:04 7:07
126 6/71 110/745 Foster Lynch 46 M 1142 Charlotte NC 22:03 22:07 7:08
127 12/34 111/745 David Hopkinson 24 M 2235 Charlotte NC 22:01 22:09 7:08
128 13/34 112/745 Justin Nyweide 24 M 2223 Charlotte NC 21:45 22:09 7:08
129 13/93 113/745 John Marklewitz 44 M 2422 Charlotte NC 21:50 22:10 7:08
130 3/189 16/888 Chris Brown 27 F 3360 Charlotte NC 21:58 22:10 7:09
131 3/107 17/888 Mary Theresa Dickso 44 F 3413 Charlotte NC 22:00 22:11 7:09
132 2/64 18/888 Elizabeth Tabor 12 F 3010 Mooresvil NC 22:02 22:11 7:09
133 20/143 114/745 Robert Lang 33 M 1282 Charlotte NC 22:07 22:13 7:09
134 3/142 19/888 Diane Screnock 37 F 3696 Charlotte NC 22:07 22:14 7:10
135 20/118 115/745 Jason Kimmel 27 M 2780 Charlotte NC 21:31 22:17 7:11
136 21/118 116/745 michael tosco 26 M 2592 21:54 22:18 7:11
137 21/143 117/745 Jeff Sherman 34 M 2023 Tega Cay SC 22:13 22:18 7:11
138 14/93 118/745 Donnie Marshall 44 M 3791 Charlotte NC 22:04 22:18 7:11
139 22/143 119/745 Brandon Perry 34 M 2292 Charlotte NC 22:07 22:18 7:11
140 15/93 120/745 Steven Ward 43 M 3292 Lake Wyli SC 21:52 22:19 7:11


KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE, NC OCTOBER 4, 2003 8:00 A.M.
USATF #NC00055PH
OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div/Tot Sex/Tot Name Age Sex Bib City State Chiptme Guntime Pace
141 21/127 121/745 Bill Webb 35 M 3784 Charlotte NC 22:14 22:19 7:11
142 22/118 122/745 chad fitzsimmons 27 M 2576 22:08 22:20 7:12
143 16/93 123/745 Mark Smanda 40 M 3891 Charlotte NC 22:08 22:20 7:12
144 23/118 124/745 John Thompson 27 M 2250 Charlotte NC 22:15 22:21 7:12
145 22/127 125/745 Scott Webster 36 M 2677 Huntersvi NC 21:48 22:21 7:12
146 23/143 126/745 Christian Bruegger 31 M 1098 Charlotte NC 22:17 22:22 7:12
147 4/24 127/745 Steve Austin 56 M 4000 Charlotte NC 22:22 22:22 7:12
148 7/52 128/745 Preston Lennon 14 M 3865 Charlotte NC 21:37 22:23 7:12
149 5/24 129/745 Richard Woeller 57 M 2324 Fulton NY 22:18 22:23 7:13
150 4/189 20/888 Carolyn Mahony 29 F 2787 Charlotte NC 22:14 22:23 7:13
151 14/34 130/745 Phillip Jones 22 M 3753 Charlotte NC 22:17 22:23 7:13
152 5/189 21/888 Wendy Mcintosh 25 F 1027 Charlotte NC 22:16 22:23 7:13
153 8/52 131/745 John Mulhall 13 M 1868 Charlotte NC 22:17 22:24 7:13
154 8/39 132/745 William Holliday 51 M 3601 Charlotte NC 22:17 22:24 7:13
155 24/143 133/745 Darryl Cunningham 33 M 2916 Charlotte NC 21:41 22:28 7:14
