KIWANIS CLUB OF MATTHEWS LABOR DAY FOOTRACE
                  MATTHEWS, NC SEPTEMBER 1,2003 8:30 A.M.

                   ********** AWARDS LIST **************


               ********** FEMALE OVERALL RESULTS ***********

Place Name                Bib   Ag City            St Guntime 
===== =================== ===== == =============== == ======= 
    1 mame emmrich          936 43 CHARLOTTE       NC   19:54 
    2 Kelly Dotsikas       1841 32 Waxhaw          NC   20:10 
    3 TONI CRUZ             469 52 CHARLOTTE       NC   20:35 

                ********** MALE OVERALL RESULTS ***********

Place Name                Bib   Ag City            St Guntime 
===== =================== ===== == =============== == ======= 
    1 BEN HOVIS             961 24 CHARLOTTE       NC   15:51 
    2 PAUL SKLAR           1851 31 WAXHAW          NC   18:01 
    3 VICENTE HERNANDEZ     824 40 CHARLOTTE       NC   18:07 

           ********** FEMALE MASTERS OVERALL RESULTS **********

Place Name                Bib   Ag Ra City            St Guntime 
===== =================== ===== == == =============== == ======= 
    1 FERMIN ABARCA         962 42 5  CHARLOTTE       NC   21:10 
    2 SUSAN AIRHEART        966 45 5  CHARLOTTE       NC   21:21 
    3 KATHY SEAVERS         869 57 5  CHARLOTTE       NC   22:19 

            ********** MALE MASTERS OVERALL RESULTS **********

Place Name                Bib   Ag Ra City            St Guntime 
===== =================== ===== == == =============== == ======= 
    1 JAY ABRAHAM           927 40 5  TEGA CAY        SC   18:56 
    2 GEORGE DUGDALE        948 41 5  CHARLOTTE       NC   19:42 
    3 TOM TORKILDSEN        885 47 5  MATTHEWS        NC   20:06 

                         FEMALE AGE GROUP:  1 - 14

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1   151 Jackie Woerner        896 13 Matthews           NC   27:36 
    2   158 Danielle Settineri   1680  8 Charlotte          NC   27:54 
    3   162 Lori Baldwin           69 14 Charlotte          NC   28:10 

                          MALE AGE GROUP:  1 - 14

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    37 NATHAN ROSE           987 14 CHARLOTTE          NC   21:37 
    2    89 MATT GEORGE           957 14                         24:16 
    3   104 JUDSON ABRAHAM        926 12 TEGA CAY           SC   25:16 


                        FEMALE AGE GROUP:  15 - 19

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1   127 CHARITY LESH         1827 17 Charlotte          NC   26:45 
    2   148 MEGHAN MCQUERRY       854 18 MATTHEWS           NC   27:33 
    3   175 Lisa Baldwin           68 15 Charlotte          NC   29:10 

                         MALE AGE GROUP:  15 - 19

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1     6 Noah Poe              862 16 Charlotte          NC   19:02 
    2    19 Stephen Murphy        944 17 Charlotte          NC   20:32 
    3    42 ROBERT DEEDRICK       762 15 WEDDINGTON         NC   21:47 

                        FEMALE AGE GROUP:  20 - 24

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    56 Melissa Swonger       880 23 Charlotte          NC   22:57 
    2    93 MELISSA BELL         1498 22 MATTHEWS           NC   24:32 
    3   217 Lori Ladzinski        833 24 Monroe             NC   32:26 

                         MALE AGE GROUP:  20 - 24

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    24 JIM RHODES            931 23 MATTHEWS           NC   21:03 
    2    34 David Hopkinson       827 24 Charlotte          NC   21:29 
    3    92 SILAS FINCHER         986 20                         24:28 

                        FEMALE AGE GROUP:  25 - 29

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    62 Jennah Hardy          902 28 Matthews           NC   23:07 
    2   123 TERRI SHULTT          978 28                         26:27 
    3   130 CRYSTAL CARPENTER     932 27 MATTHEWS           NC   26:49 

                         MALE AGE GROUP:  25 - 29

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1     4 Wayne Thomas          882 27 Charlotte          NC   18:10 
    2    30 PETER CHRYST          898 26 CHARLOTTE          NC   21:20 
    3    55 RYAN MATTHEWS        1850 29                         22:53 

                        FEMALE AGE GROUP:  30 - 34

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    23 ANTOINETTE DECKER     938 34 MATTHEWS           NC   20:43 
    2    27 Kari Staley           879 32 Charlotte          NC   21:11 
    3   125 SHARON HINSON         826 34 CHARLOTTE          NC   26:37 


                         MALE AGE GROUP:  30 - 34

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    43 Troy Fletcher         781 32 Charlotte          NC   21:49 
    2    46 James Brienza         170 30 Mt. Holly          NC   22:01 
    3    52 William Ertel         771 33 Charlotte          NC   22:43 

                        FEMALE AGE GROUP:  35 - 39

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    50 Lynne Takac          1623 39 Charlotte          NC   22:37 
    2    59 LINDA GREEN          1596 38 CHARLOTTE          NC   23:00 
    3    91 SUSAN GEORGE          955 39 WAXHAW             NC   24:26 

                         MALE AGE GROUP:  35 - 39

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1     7 TODD SICZEK           914 36 CHARLOTTE          NC   19:04 
    2     8 JOHN MAROTTA          843 39 CHARLOTTE          NC   19:17 
    3     9 PAUL D'HOORE          935 39 CHARLOTTE          NC   19:27 

                        FEMALE AGE GROUP:  40 - 44

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    71 SUE PRUITT           1862 43 CHARLOTTE          NC   23:32 
    2    84 AMY GORMAN           1848 42                         24:04 
    3   122 JANES JOHNSON        1858 41                         26:24 

                         MALE AGE GROUP:  40 - 44

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    15 ronald rick           947 40 CHARLOTTE          NC   20:11 
    2    17 BOBBY ASWELL JR         8 40 CORNELIUS          NC   20:13 
    3    20 JAMES JOHNSON        1854 42 CHARLOTTE          NC   20:33 

                        FEMALE AGE GROUP:  45 - 49

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    61 Cindy Cooley          937 48 Fort Mill          SC   23:05 
    2   103 Kathryn Koski        1844 45 WEDDINGTON         NC   25:11 
    3   133 CATHY DECOSTANZA      995 47 CHARLOTTE          NC   26:57 

                         MALE AGE GROUP:  45 - 49

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    18 Ron Stanley           925 49 Charlotte          NC   20:21 
    2    22 GARY BROWN            223 45 TEGA CAY           SC   20:36 
    3    25 RON POE               863 46 CHARLOTTE          NC   21:05 


                        FEMALE AGE GROUP:  50 - 60

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    69 TERESA CAREY          283 50 INDIAN TRAIL       NC   23:25 
    2    99 Pauline Niilend       859 60 Charlotte          NC   24:48 
    3   182 KAYE MCGARRY          990 58 CHARLOTTE          NC   29:23 

                         MALE AGE GROUP:  50 - 60

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    33 ERIC YARBOROUGH       971 60                         21:24 
    2    36 LARRY SEAVERS         870 59 CHARLOTTE          NC   21:34 
    3    44 Steve Austin           16 56 Charlotte          NC   21:56 

                        FEMALE AGE GROUP:  61 - 99

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1   237 HARRIETTE THOMPSON    884 80 CHARLOTTE          NC   36:36 
    2   253 ESTEN MASON           846 68 CHARLOTTE          NC   47:15 

                         MALE AGE GROUP:  61 - 99

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1   131 HERB BROWN            929 66 CHARLOTTE          NC   26:51 
    2   142 BOB MASON             845 69 CHARLOTTE          NC   27:21 
    3   156 JIM THOMASSON         883 65 CHARLOTTE          NC   27:51 

                                                                             Page 1

                   KIWANIS CLUB OF MATTHEWS LABOR DAY FOOTRACE
                    MATTHEWS, NC  SEPTEMBER 1, 2003 8:30 A.M.
                              USATF CERT# NC96017PH
               UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                    RESULTS POSTED ON WWW. RUNFORYOURLIFE.COM

Place Div/Tot  Sex/Tot  Name                Bib   Ag S City       St Guntime 
===== ======== ======== =================== ===== == = ========== == ======= 
    1   1/5      1/152  BEN HOVIS             961 24 M CHARLOTTE  NC   15:51 
    2   1/17     2/152  PAUL SKLAR           1851 31 M WAXHAW     NC   18:01 
    3   1/20     3/152  VICENTE HERNANDEZ     824 40 M CHARLOTTE  NC   18:07 
    4   1/6      4/152  Wayne Thomas          882 27 M Charlotte  NC   18:10 
    5   2/20     5/152  JAY ABRAHAM           927 40 M TEGA CAY   SC   18:56 
    6   1/6      6/152  Noah Poe              862 16 M Charlotte  NC   19:02 
    7   1/26     7/152  TODD SICZEK           914 36 M CHARLOTTE  NC   19:04 
    8   2/26     8/152  JOHN MAROTTA          843 39 M CHARLOTTE  NC   19:17 
    9   3/26     9/152  PAUL D'HOORE          935 39 M CHARLOTTE  NC   19:27 
   10   3/20    10/152  GEORGE DUGDALE        948 41 M CHARLOTTE  NC   19:42 
   11   4/26    11/152  JOSE AGOAYO           963 35 M CHARLOTTE  NC   19:46 
   12   1/22     1/101  mame emmrich          936 43 F CHARLOTTE  NC   19:54 
   13   1/33    12/152  TOM TORKILDSEN        885 47 M MATTHEWS   NC   20:06 
   14   1/14     2/101  Kelly Dotsikas       1841 32 F Waxhaw     NC   20:10 
   15   4/20    13/152  ronald rick           947 40 M CHARLOTTE  NC   20:11 
   16   5/26    14/152  FRED GRONDIN          784 36 M CHARLOTTE  NC   20:12 
   17   5/20    15/152  BOBBY ASWELL JR         8 40 M CORNELIUS  NC   20:13 
   18   2/33    16/152  Ron Stanley           925 49 M Charlotte  NC   20:21 
   19   2/6     17/152  Stephen Murphy        944 17 M Charlotte  NC   20:32 
   20   6/20    18/152  JAMES JOHNSON        1854 42 M CHARLOTTE  NC   20:33 
   21   1/11     3/101  TONI CRUZ             469 52 F CHARLOTTE  NC   20:35 
   22   3/33    19/152  GARY BROWN            223 45 M TEGA CAY   SC   20:36 
   23   2/14     4/101  ANTOINETTE DECKER     938 34 F MATTHEWS   NC   20:43 
   24   2/5     20/152  JIM RHODES            931 23 M MATTHEWS   NC   21:03 
   25   4/33    21/152  RON POE               863 46 M CHARLOTTE  NC   21:05 
   26   2/22     5/101  FERMIN ABARCA         962 42 F CHARLOTTE  NC   21:10 
   27   3/14     6/101  Kari Staley           879 32 F Charlotte  NC   21:11 
   28   7/20    22/152  Mark Gallagher        997 41 M Monroe     NC   21:13 
   29   6/26    23/152  PETE KRUG            1633 37 M                 21:17 
   30   2/6     24/152  PETER CHRYST          898 26 M CHARLOTTE  NC   21:20 
   31   5/33    25/152  BRENNEMAN THOMPSON   1846 45 M CHARLOTTE  NC   21:21 
   32   1/6      7/101  SUSAN AIRHEART        966 45 F CHARLOTTE  NC   21:21 
   33   1/18    26/152  ERIC YARBOROUGH       971 60 M                 21:24 
   34   3/5     27/152  David Hopkinson       827 24 M Charlotte  NC   21:29 
   35   7/26    28/152  JAMES CRISTINI        958 38 M INDIAN TRA NC   21:32 
   36   2/18    29/152  LARRY SEAVERS         870 59 M CHARLOTTE  NC   21:34 
   37   1/9     30/152  NATHAN ROSE           987 14 M CHARLOTTE  NC   21:37 
   38   8/20    31/152  John Brienza          210 40 M Charlotte  NC   21:41 
   39   6/33    32/152  STEVE STALEY          969 49 M CHARLOTTE  NC   21:41 
   40   9/20    33/152  Gary Boyd             949 44 M FORT MILL  SC   21:43 
   41   8/26    34/152  MARK HINSON           825 36 M CHARLOTTE  NC   21:46 
   42   3/6     35/152  ROBERT DEEDRICK       762 15 M WEDDINGTON NC   21:47 
   43   2/17    36/152  Troy Fletcher         781 32 M Charlotte  NC   21:49 
   44   3/18    37/152  Steve Austin           16 56 M Charlotte  NC   21:56 
   45   4/18    38/152  J TILLERY            1840 52 M CHARLOTTE  NC   22:00 
   46   3/17    39/152  James Brienza         170 30 M Mt. Holly  NC   22:01 
   47   4/6     40/152  ADAM LITTLE           840 15 M CHARLOTTE  NC   22:02 
   48   5/6     41/152  BRIAN CLINE           977 16 M                 22:14 
   49   2/11     8/101  KATHY SEAVERS         869 57 F CHARLOTTE  NC   22:19 
   50   1/21     9/101  Lynne Takac          1623 39 F Charlotte  NC   22:37 






                                                                             Page 2

                   KIWANIS CLUB OF MATTHEWS LABOR DAY FOOTRACE
                    MATTHEWS, NC  SEPTEMBER 1, 2003 8:30 A.M.
                              USATF CERT# NC96017PH
               UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                    RESULTS POSTED ON WWW. RUNFORYOURLIFE.COM

Place Div/Tot  Sex/Tot  Name                Bib   Ag S City       St Guntime 
===== ======== ======== =================== ===== == = ========== == ======= 
   51   5/18    42/152  WILLIAM HOLLIDAY     1634 50 M                 22:40 
   52   4/17    43/152  William Ertel         771 33 M Charlotte  NC   22:43 
   53  10/20    44/152  DAVID LEVETT          838 44 M CHARLOTTE  NC   22:46 
   54   5/17    45/152  Chris Jones           830 30 M Indian Tra NC   22:51 
   55   3/6     46/152  RYAN MATTHEWS        1850 29 M                 22:53 
   56   1/4     10/101  Melissa Swonger       880 23 F Charlotte  NC   22:57 
   57   6/6     47/152  RHETT ATKINSON         10 18 M WEDDINGTON NC   22:57 
   58   4/6     48/152  JOHN CARRIKER        1594 28 M MATTHEWS   NC   22:58 
   59   2/21    11/101  LINDA GREEN          1596 38 F CHARLOTTE  NC   23:00 
   60   7/33    49/152  MARK SUMMERS          998 45 M CHARLOTTE  NC   23:04 
   61   2/6     12/101  Cindy Cooley          937 48 F Fort Mill  SC   23:05 
   62   1/8     13/101  Jennah Hardy          902 28 F Matthews   NC   23:07 
   63  11/20    50/152  TOM JOHNSTON          829 41 M CHARLOTTE  NC   23:14 
   64   8/33    51/152  Kevin Jenkinson       952 48 M Matthews   NC   23:15 
   65  12/20    52/152  ANDY PHELPS          1829 42 M MATTHEWS   NC   23:16 
   66   6/18    53/152  DON LEWIS             903 53 M CHARLOTTE  NC   23:19 
   67  13/20    54/152  JIM FAIRCLOUGH       1000 42 M                 23:20 
   68   9/26    55/152  Mark Boyer           1834 36 M Charlotte  NC   23:23 
   69   3/11    14/101  TERESA CAREY          283 50 F INDIAN TRA NC   23:25 
   70   7/18    56/152  Duel Colburn          338 54 M Matthews   NC   23:30 
   71   3/22    15/101  SUE PRUITT           1862 43 F CHARLOTTE  NC   23:32 
   72   9/33    57/152  RUSTY LOOKABILL       934 49 M MATTHEWS   NC   23:34 
   73   5/6     58/152  Scott McGovney        906 26 M Charlotte  NC   23:34 
   74  10/33    59/152  BRUCE DAVIS           737 46 M MATTHEWS   NC   23:42 
   75  11/33    60/152  JACKIE JOHNSON       1864 48 M MATTHEWS   NC   23:44 
   76  12/33    61/152  JEFF FOWLKES          968 47 M                 23:45 
   77  10/26    62/152  PHIL HUNTER           996 37 M                 23:47 
   78  13/33    63/152  Douglas Hager         789 46 M Charlotte  NC   23:48 
   79  14/33    64/152  DAVID SCHWIEMAN       940 48 M CHARLOTTE  NC   23:53 
   80  15/33    65/152  PATRICK HENDERSON     819 45 M MATTHEWS   NC   23:55 
   81  16/33    66/152  RICHARD REINHARDT     991 48 M CHARLOTTE  NC   23:57 
   82  17/33    67/152  JOE PEARLMAN          910 46 M CHARLOTTE  NC   24:02 
   83   8/18    68/152  LEONARD FUMI          959 53 M CHARLOTTE  NC   24:03 
   84   4/22    16/101  AMY GORMAN           1848 42 F                 24:04 
   85   6/17    69/152  BLAINE WATTS         1847 34 M                 24:06 
   86  14/20    70/152  Martin Fischer        772 43 M Matthews   NC   24:09 
   87   7/17    71/152  TIM LUKE              953 32 M CHARLOTTE  NC   24:13 
   88  15/20    72/152  DAVID DEEDRICK        739 43 M WEDDINGTON NC   24:14 
   89   2/9     73/152  MATT GEORGE           957 14 M                 24:16 
   90   8/17    74/152  JEFF JACKSON         1833 34 M CHARLOTTE  NC   24:22 
   91   3/21    17/101  SUSAN GEORGE          955 39 F WAXHAW     NC   24:26 
   92   4/5     75/152  SILAS FINCHER         986 20 M                 24:28 
   93   2/4     18/101  MELISSA BELL         1498 22 F MATTHEWS   NC   24:32 
   94  16/20    76/152  MIKE RABINOWITZ       933 43 M MATTHEWS   NC   24:32 
   95  18/33    77/152  Seth Gorman          1849 48 M Matthews   NC   24:36 
   96  19/33    78/152  TIM AREY             1855 47 M                 24:42 
   97  17/20    79/152  CARTER DRINKARD       901 40 M MATTHEWS   NC   24:46 
   98  11/26    80/152  ALAN MOSELEY         1796 38 M MATTHEWS   NC   24:46 
   99   4/11    19/101  Pauline Niilend       859 60 F Charlotte  NC   24:48 
  100  12/26    81/152  eric lederer          837 37 M MATTHEWS   NC   24:52 






                                                                             Page 3

                   KIWANIS CLUB OF MATTHEWS LABOR DAY FOOTRACE
                    MATTHEWS, NC  SEPTEMBER 1, 2003 8:30 A.M.
                              USATF CERT# NC96017PH
               UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                    RESULTS POSTED ON WWW. RUNFORYOURLIFE.COM

Place Div/Tot  Sex/Tot  Name                Bib   Ag S City       St Guntime 
===== ======== ======== =================== ===== == = ========== == ======= 
  101   9/17    82/152  PETER UBRIACO         888 33 M MATTHEWS   NC   25:04 
  102   4/21    20/101  katya lezin           839 38 F Charlotte  NC   25:06 
  103   3/6     21/101  Kathryn Koski        1844 45 F WEDDINGTON NC   25:11 
  104   3/9     83/152  JUDSON ABRAHAM        926 12 M TEGA CAY   SC   25:16 
  105  20/33    84/152  Mark Tregde           887 46 M Matthews   NC   25:19 
  106   4/9     85/152  Bob Bender            138 14 M Indian Tra NC   25:22 
  107  21/33    86/152  PAUL KCHUT           1856 45 M                 25:24 
  108  13/26    87/152  EVAN PATTERSON        861 36 M CHAPEL HIL NC   25:31 
  109   5/21    22/101  SUSANNE REID          864 35 F CHARLOTTE  NC   25:44 
  110   9/18    88/152  Terry Raye            922 51 M Charlotte  NC   25:50 
  111  14/26    89/152  WAYNE ANDSAGER        981 37 M MATTHEWS   NC   25:53 
  112  15/26    90/152  Mike Salvino          913 38 M Charlotte  NC   25:56 
  113  10/18    91/152  PAUL REED             970 55 M                 26:01 
  114  22/33    92/152  DAVID BAILES         1658 48 M MATTHEWS   NC   26:03 
  115  18/20    93/152  Toby Autry             29 40 M Matthews   NC   26:05 
  116  23/33    94/152  Talley Lattimore      836 45 M Columbia   SC   26:11 
  117  24/33    95/152  Bill Johnston         999 48 M Charlotte  NC   26:14 
  118   6/21    23/101  CAROLYN BLALOCK       154 36 F CHARLOTTE  NC   26:21 
  119   7/21    24/101  MELISSA MANSFIELD     841 37 F MATTHEWS   NC   26:21 
  120  16/26    96/152  RUSSELL MANSFIELD     842 39 M MATTHEWS   NC   26:22 
  121   6/6     97/152  Andrew Argandona      967 28 M CHARLOTTE  NC   26:23 
  122   5/22    25/101  JANES JOHNSON        1858 41 F                 26:24 
  123   2/8     26/101  TERRI SHULTT          978 28 F                 26:27 
  124   6/22    27/101  Robin Dunham          770 41 F Monroe     NC   26:32 
  125   4/14    28/101  SHARON HINSON         826 34 F CHARLOTTE  NC   26:37 
  126  25/33    98/152  GEORGE SPANTGOS       878 48 M CHARLOTTE  NC   26:39 
  127   1/5     29/101  CHARITY LESH         1827 17 F Charlotte  NC   26:45 
  128  10/17    99/152  Eric Virkler          890 33 M Charlotte  NC   26:48 
  129  19/20   100/152  MARK HOWELL           828 40 M WEDDINGTON NC   26:49 
  130   3/8     30/101  CRYSTAL CARPENTER     932 27 F MATTHEWS   NC   26:49 
  131   1/12   101/152  HERB BROWN            929 66 M CHARLOTTE  NC   26:51 
  132  20/20   102/152  Steven Ward           892 42 M Lake Wylie SC   26:56 
  133   4/6     31/101  CATHY DECOSTANZA      995 47 F CHARLOTTE  NC   26:57 
  134   5/14    32/101  Melanie Wheeler       894 33 F Charlotte  NC   26:57 
  135  11/17   103/152  Frank Wheeler         893 32 M Charlotte  NC   26:58 
  136   5/9    104/152  MATTHEW SIMONO        875 10 M MATTHEWS   NC   26:59 
  137   8/21    33/101  CHRISTINE COWAN      1845 37 F CHARLOTTE  NC   26:59 
  138   7/22    34/101  T.J. FISCHER          776 43 F Matthews   NC   27:02 
  139  26/33   105/152  WILLIAM MALANEY       941 48 M CHARLOTTE  NC   27:11 
  140   8/22    35/101  KAREN NOLAN           908 44 F MATTHEWS   NC   27:14 
  141   9/21    36/101  TRACI HAMMMOND        979 37 F CHARLOTTE  NC   27:15 
  142   2/12   106/152  BOB MASON             845 69 M CHARLOTTE  NC   27:21 
  143  27/33   107/152  MICHAEL COX          1859 47 M CHARLOTTE  NC   27:23 
  144  10/21    37/101  AMY PRICE             983 35 F MATTHEWS   NC   27:23 
  145  12/17   108/152  SCOTT PRICE           982 34 M MATTHEWS   NC   27:31 
  146   6/14    38/101  Laura Glaser         1843 34 F Charlotte  NC   27:32 
  147  11/18   109/152  Gordon Miller         857 55 M Matthews   NC   27:33 
  148   2/5     39/101  MEGHAN MCQUERRY       854 18 F MATTHEWS   NC   27:33 
  149  12/18   110/152  DAVID GOLDFIELD       782 59 M CHARLOTTE  NC   27:35 
  150  28/33   111/152  Kevin Vita            984 45 M Charlotte  NC   27:35 






                                                                             Page 4

                   KIWANIS CLUB OF MATTHEWS LABOR DAY FOOTRACE
                    MATTHEWS, NC  SEPTEMBER 1, 2003 8:30 A.M.
                              USATF CERT# NC96017PH
               UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                    RESULTS POSTED ON WWW. RUNFORYOURLIFE.COM

Place Div/Tot  Sex/Tot  Name                Bib   Ag S City       St Guntime 
===== ======== ======== =================== ===== == = ========== == ======= 
  151   1/8     40/101  Jackie Woerner        896 13 F Matthews   NC   27:36 
  152  29/33   112/152  Joachim Woerner       897 45 M Matthews   NC   27:43 
  153  17/26   113/152  TIM GUNNELS          1830 36 M                 27:45 
  154  30/33   114/152  HOWARD KENNEY         973 49 M CHESTERFIE MO   27:47 
  155  13/17   115/152  Jason Krull           832 30 M Fort Mill  SC   27:51 
  156   3/12   116/152  JIM THOMASSON         883 65 M CHARLOTTE  NC   27:51 
  157   7/14    41/101  amy tarbell           881 32 F pineville  NC   27:52 
  158   2/8     42/101  Danielle Settineri   1680  8 F Charlotte  NC   27:54 
  159  31/33   117/152  TERRY MANIS           964 49 M MATTHEWS   NC   27:57 
  160  32/33   118/152  GREG KLEIN            831 47 M MATTHEWS   NC   28:02 
  161   9/22    43/101  ANGELA LINKER         918 40 F CHARLOTTE  NC   28:05 
  162   3/8     44/101  Lori Baldwin           69 14 F Charlotte  NC   28:10 
  163  13/18   119/152  LARS KALLIN           975 60 M CHARLOTTE  NC   28:19 
  164  18/26   120/152  JAMES DICKINSON       921 37 M CHARLOTTE  NC   28:33 
  165  11/21    45/101  LISA BOWEN            943 38 F                 28:46 
  166  19/26   121/152  KEVIN DIXON           920 39 M CHARLOTTE  NC   28:50 
  167  10/22    46/101  LAURA HAGER           945 43 F                 28:51 
  168   4/12   122/152  ALEX COFFIN           297 66 M CHARLOTTE  NC   28:59 
  169  20/26   123/152  TED LEE               919 39 M CHARLOTTE  NC   29:04 
  170  12/21    47/101  AMY VANCE             889 39 F WEDDINGTON NC   29:07 
  171  14/17   124/152  RICK LEMASTER        1852 34 M                 29:07 
  172   4/8     48/101  Kristin Wall          891 26 F Lexington  NC   29:07 
  173  14/18   125/152  Brian Rohan           868 54 M Matthews   NC   29:09 
  174  11/22    49/101  annie core           1857 40 F charlotte  NC   29:09 
  175   3/5     50/101  Lisa Baldwin           68 15 F Charlotte  NC   29:10 
  176  15/18   126/152  Brent Wildman         917 54 M monroe     NC   29:11 
  177  13/21    51/101  JUDY FISCHER         1831 35 F                 29:15 
  178  12/22    52/101  NANCY DEEDRICK        761 43 F WEDDINGTON NC   29:17 
  179  14/21    53/101  KAREN FOWLER          992 38 F                 29:18 
  180  15/21    54/101  BETH ALLEN            989 36 F                 29:18 
  181  13/22    55/101  TERI GLENN           1838 41 F MATTHEWS   NC   29:19 
  182   5/11    56/101  KAYE MCGARRY          990 58 F CHARLOTTE  NC   29:23 
  183  16/21    57/101  TRISH MCLENDON        951 36 F                 29:27 
  184   5/8     58/101  Susan Cardell         960 28 F CHARLOTTE  NC   29:34 
  185  21/26   127/152  James Wilson          895 39 M Matthews   NC   29:34 
  186   6/9    128/152  WILL GEORGE           956 12 M WAXHAW     NC   29:36 
  187   8/14    59/101  sarah mcgeough        850 30 F huntersvil NC   29:37 
  188  22/26   129/152  Craig Mears           855 36 M Indian Tra NC   29:38 
  189   9/14    60/101  Kimberly Mears        856 30 F Indian Tra NC   29:41 
  190  15/17   130/152  mark mcgeough         849 33 M huntersvil NC   29:44 
  191  17/21    61/101  KERI SORENSEN         980 39 F CHARLOTTE  NC   29:53 
  192  33/33   131/152  MAC CRISCO            930 45 M MATTHEWS   NC   29:57 
  193  14/22    62/101  Leah Abraham          928 41 F Fort Mill  SC   29:58 
  194   6/11    63/101  SUSAN POOLE           985 53 F                 30:09 
  195  23/26   132/152  Michael Raemore       911 35 M Charlotte  NC   30:11 
  196  15/22    64/101  EVA CRAWFORD          899 41 F CHARLOTTE  NC   30:12 
  197  18/21    65/101  Rachel Raemore        912 35 F Charlotte  NC   30:12 
  198   4/8     66/101  RACHEL CRAWFORD       900 13 F CHARLOTTE  NC   30:18 
  199  16/18   133/152  DAN DERONER           768 54 M MONROE     NC   30:18 
  200   5/6     67/101  Carol Baldwin          45 49 F Charlotte  NC   30:28 






                                                                             Page 5

                   KIWANIS CLUB OF MATTHEWS LABOR DAY FOOTRACE
                    MATTHEWS, NC  SEPTEMBER 1, 2003 8:30 A.M.
                              USATF CERT# NC96017PH
               UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                    RESULTS POSTED ON WWW. RUNFORYOURLIFE.COM

Place Div/Tot  Sex/Tot  Name                Bib   Ag S City       St Guntime 
===== ======== ======== =================== ===== == = ========== == ======= 
  201   5/12   134/152  WILEY WALKER JR       950 64 M MATTHEWS   NC   30:29 
  202   5/8     68/101  Lydia Baldwin         103 11 F Charlotte  NC   30:29 
  203  19/21    69/101  sandy martin          844 38 F charlotte  NC   30:32 
  204   6/12   135/152  CECIL HALL           1835 63 M STALLINGS  NC   30:34 
  205   7/12   136/152  SAM SIMONO            876 66 M CHARLOTTE  NC   30:36 
  206   8/12   137/152  TOM BLALOCK           974 63 M                 30:38 
  207  10/14    70/101  AMY BERGMANN          972 31 F                 30:40 
  208   7/11    71/101  REBECCA VAUGHN        942 58 F CHARLOTTE  NC   30:40 
  209  11/14    72/101  ANGELA OLSON         1777 30 F WEDDINGTON NC   30:44 
  210   6/8     73/101  BETHANY LESH         1828 11 F Charlotte  NC   31:00 
  211   7/9    138/152  JAMES MOORE          1635 11 M WEDDINGTON NC   31:02 
  212   9/12   139/152  JIM MCAULIFFE         848 69 M CHARLOTTE  NC   31:08 
  213  16/17   140/152  Tom Bulla             272 33 M Monroe     NC   31:36 
  214  17/18   141/152  PETE DALY             473 56 M CHARLOTTE  NC   31:48 
  215   8/9    142/152  Jesse Sigler          872 12 M Matthews   NC   32:01 
  216   5/5    143/152  MATT LADZINSKI        834 22 M Monroe     NC   32:01 
  217   3/4     74/101  Lori Ladzinski        833 24 F Monroe     NC   32:26 
