CHARLOTTE KIDS TRIATHLON 
                     CHARLOTTE, NC  SEPTEMBER 20, 2003
                   UNIVERSITY CITY YMCA                

                   ********** AWARDS LIST **************


                     


                                    FEMALE AGE GROUP: 1-6

                                                                               
                                                                             
PLACE NO.  NAME                AG S    TIME                                   
===== ==== =================== == =    ====                                    
    1   823 Madeline Getz        6 F   10:32 
    2   706 Caroline Johnson     6 F   10:33 
    3   685 Samantha Firby       6 F   11:36 
    4   687 Madison Frye         6 F   12:31 
    5   818 Anne Cather Bradley  6 F   14:09 
    6   776 Darby West           6 F   15:44 
    7   784 Sierra Winters       4 F   15:46 
    8   795 ABBY DIGGS           5 F   17:53 
    9   720 ALYSSA LEHNERT       4 F   19:13 
   10   792 ANNA DIGGS           4 F   36:26 

                     


                                     MALE AGE GROUP: 1-6

                                                                               
                                                                             
PLACE NO.  NAME                AG S    TIME                                   
===== ==== =================== == =    ====                                    
    1   763 Drew Swoope          5 M    9:13 
    2   770 Tanner Tweedy        6 M    9:32 
    3   762 Tristin Sweeney      6 M    9:35 
    4   774 David Watkins        6 M    9:55 
    5   733 Davis Nelson         6 M   10:16 
    6   698 Thomas Hollingswort  6 M   12:32 
    7   729 Jordan Mintz         5 M   12:36 
    8   826 Jackson Allen        6 M   14:03 
    9   735 Jacob Oaks Oaks      5 M   14:20 
   10   709 Alex Jones           6 M   15:17 
   11   758 Michael Siegfried    6 M   16:52 
   12   673 Jonathan Debartolo   5 M   16:57 
   13   810 KEENAN BURGESS       4 M   19:29 
   14   742 Brittany Powell      5 M   21:01 
   15   713 AVERY KALYN          5 M   30:38 


                     


                                    FEMALE AGE GROUP: 7-8

                                                                               
                                                                             
PLACE NO.  NAME                AG S    TIME                                   
===== ==== =================== == =    ====                                    
    1   764 Hannah Swoope        7 F   25:08 
    2   678 Catherine Don        8 F   26:56 
    3   681 Casey Evans          8 F   27:08 
    4   794 DANIELLE SETTINERI   8 F   28:03 
    5   806 TIRION SHEAFOR       8 F   28:09 
    6   821 Rebecca Schenck      7 F   29:04 
    7   768 Sierra Thorson       7 F   29:14 
    8   803 Kinsey Soniat        7 F   30:11 
    9   812 CAROLINE SHEEDEY     7 F   30:30 
   10   769 julianna traurig     7 F   31:17 
   11   677 Katie Dodd           8 F   31:34 
   12   778 Casey Williams       7 F   33:30 
   13   813 ALEXA GAFFANEY       7 F   33:43 
   14   697 Cassidy Holland      8 F   35:10 
   15   727 Summer McFadden      8 F   36:52 
   16   718 Erin Lassiter        8 F   37:15 
   17   683 lilianna fernandez   8 F   37:20 
   18   757 Maile Siegfried      8 F   37:25 
   19   669 Amelia Conner        8 F   37:26 
   20   659 Mallorie Bolster     8 F   37:27 
   21   786 Morgan Zemaitis      8 F   37:38 
   22   731 Ellen Montgomery     7 F   38:22 
   23   666 Courtney Carroll     7 F   41:55 
   24   800 SOPHIE ROSENBERG     8 F   42:32 

                     


                                     MALE AGE GROUP: 7-8

                                                                               
                                                                             
PLACE NO.  NAME                AG S    TIME                                   
===== ==== =================== == =    ====                                    
    1   824 Johnathan Getz       7 M   23:40 
    2   655 Daniel Birmingham    8 M   24:31 
    3   780 Sheppard Wilson      7 M   27:04 
    4   711 HAMILTON JONES       8 M   27:50 
    5   690 William Harrison     8 M   28:08 
    6   684 Benjamin Firby       8 M   28:52 
    7   670 Rohan Cotah          8 M   29:04 
    8   740 Alex Penner          7 M   29:37 
    9   650 Brandon Alexander    8 M   29:38 
   10   819 duncan Bradley       8 M   29:59 
   11   660 Michael BRIENZA      8 M   30:05 
   12   761 Lucas Sullivan       8 M   30:20 
   13   676 Ian Dickerman        7 M   30:51 
   14   785 Evan Zemaitis        7 M   30:51 
   15   725 Edward Mansius       8 M   30:52 
   16   651 David Barkley        8 M   31:02 
   17   665 Christopher Cardwel  8 M   31:33 
   18   747 Camden Richardson    7 M   31:44 
   19   782 Bryan Winters        8 M   32:28 
   20   714 Brian Knapp          7 M   32:49 
   21   692 Samuel HillJennings  7 M   33:43 
   22   668 Trevor Cawley        7 M   34:10 
   23   799 Taylor Givens        7 M   35:53 
   24   726 Bennett McCoy        8 M   35:55 
   25   751 Nathan Russell       8 M   39:39 
   26   653 Michael Barnett      8 M   44:12 
   27   748 Cheyn Roux           8 M 1:03:06 


                     


                                    FEMALE AGE GROUP: 8-10

                                                                               
                                                                             
PLACE NO.  NAME                AG S    TIME                                   
===== ==== =================== == =    ====                                    
    1   661 Brianna Bunton       9 F   19:22 
    2   699 Hayden Hughes       10 F   19:52 
    3   771 Alison Vest          9 F   20:28 
    4   707 Lindsay Johnson     10 F   21:41 
    5   708 Sarah Johnson       10 F   21:45 
    6   822 Katherine Schenck    9 F   23:51 
    7   752 Stephanie Schauder  10 F   25:12 
    8   745 Gayatri Rathod       9 F   26:14 
    9   678 Catherine Don        8 F   26:56 
   10   681 Casey Evans          8 F   27:08 
   11   791 ANNA STRATTON-BROOK 10 F   27:14 
   12   775 Catherine Watts     10 F   27:16 
   13   759 Katherine Sipple    10 F   27:42 
   14   736 Kaitlyn Oaks        10 F   27:52 
   15   756 Haley Sheafor        9 F   27:57 
   16   794 DANIELLE SETTINERI   8 F   28:03 
   17   806 TIRION SHEAFOR       8 F   28:09 
   18   760 Sophia Spach        10 F   28:32 
   19   737 Meredith Oaks        9 F   29:10 
   20   807 COURTNEY WAKEMAN     9 F   29:36 
   21   677 Katie Dodd           8 F   31:34 
   22   695 Kelsie Holder       10 F   31:49 
   23   777 Sara Wilcox         10 F   32:29 
   24   715 Erin Knapp           9 F   32:47 
   25   722 SAVANNAH LEHNERT     9 F   32:59 
   26   703 Cassie Janko        10 F   33:32 
   27   814 MADELEINE GAFFANEY   9 F   33:55 
   28   697 Cassidy Holland      8 F   35:10 
   29   694 Kellie Holder       10 F   35:50 
   30   746 Delaney Register     9 F   35:53 
   31   727 Summer McFadden      8 F   36:52 
   32   793 ERIN DIGGS          10 F   37:14 
   33   718 Erin Lassiter        8 F   37:15 
   34   683 lilianna fernandez   8 F   37:20 
   35   757 Maile Siegfried      8 F   37:25 
   36   669 Amelia Conner        8 F   37:26 
   37   659 Mallorie Bolster     8 F   37:27 
   38   786 Morgan Zemaitis      8 F   37:38 
   39   825 Meredith Allen       9 F   40:08 
   40   728 Keairra McGuire      9 F   40:28 
   41   800 SOPHIE ROSENBERG     8 F   42:32 
   42   719 Grace Lassiter      10 F   42:58 


                     


                                     MALE AGE GROUP: 8-10

                                                                               
                                                                             
PLACE NO.  NAME                AG S    TIME                                   
===== ==== =================== == =    ====                                    
    1   730 Robert Mintz        10 M   21:23 
    2   686 Alex Frye           10 M   22:23 
    3   732 Sean Murray         10 M   23:17 
    4   701 Andrew-John Iiames  10 M   23:41 
    5   652 Karl Barkley        10 M   24:11 
    6   721 AUGUST LEHNERT       9 M   24:13 
    7   655 Daniel Birmingham    8 M   24:31 
    8   671 J. Patrick Cunningh 10 M   24:35 
    9   738 Chris Parette       10 M   25:12 
   10   688 Kyle Gallagher       9 M   25:52 
   11   663 Nicholas Cannon     10 M   26:23 
   12   656 Collin Black         9 M   26:31 
   13   739 Jacob Pearn          9 M   26:32 
   14   766 Patrick Thomason    10 M   26:47 
   15   700 Grant Hurd          10 M   26:50 
   16   787 LORNE KLEIN          9 M   27:24 
   17   711 HAMILTON JONES       8 M   27:50 
   18   804 Malcolm Soniat      10 M   27:55 
   19   690 William Harrison     8 M   28:08 
   20   781 Sterling Wilson      9 M   28:31 
   21   684 Benjamin Firby       8 M   28:52 
   22   670 Rohan Cotah          8 M   29:04 
   23   650 Brandon Alexander    8 M   29:38 
   24   654 Nicholas Bertrand    9 M   29:46 
   25   819 duncan Bradley       8 M   29:59 
   26   660 Michael BRIENZA      8 M   30:05 
   27   761 Lucas Sullivan       8 M   30:20 
   28   765 Christian Terry     10 M   30:36 
   29   725 Edward Mansius       8 M   30:52 
   30   651 David Barkley        8 M   31:02 
   31   665 Christopher Cardwel  8 M   31:33 
   32   783 Casey Winters       10 M   31:33 
   33   782 Bryan Winters        8 M   32:28 
   34   726 Bennett McCoy        8 M   35:55 
   35   779 Killian Williams     9 M   36:01 
   36   808 AARON FARMER        10 M   39:10 
   37   751 Nathan Russell       8 M   39:39 
   38   653 Michael Barnett      8 M   44:12 
   39   748 Cheyn Roux           8 M 1:03:06 

                     


                                   FEMALE AGE GROUP: 11-12

                                                                               
                                                                             
PLACE NO.  NAME                AG S    TIME                                   
===== ==== =================== == =    ====                                    
    1   662 Mariah Bunton       11 F   39:15 
    2   798 Anna Therrell       12 F   48:48 
    3   797 AUDREY TRIBO        11 F   49:11 
    4   796 ALEXANDRA TRIBO     12 F   50:42 
    5   696 Krissie Holder      11 F   55:00 
    6   704 Lexi Jankun         12 F         


                     


                                    MALE AGE GROUP: 11-12

                                                                               
                                                                             
PLACE NO.  NAME                AG S    TIME                                   
===== ==== =================== == =    ====                                    
    1   773 Kevin Walsh         11 M   37:16 
    2   749 Adam Rusak          12 M   39:22 
    3   702 Benjamin Iiames     12 M   40:51 
    4   750 Daniel Russell      12 M   40:55 
    5   816 Brian Cotter        12 M   43:10 
    6   710 ANDREW JONES        11 M   44:29 
    7   755 Tyler Shay          11 M   48:59 
    8   667 Ryan Cawley         12 M   57:13 
    9   658 Jeffrey Bolster     12 M 1:00:09 
   10   790 WILLIAM JORDAN      12 M 1:09:55 
   11   744 Marshall Rand       12 M         


                     


                                   FEMALE AGE GROUP: 13-15

                                                                               
                                                                             
PLACE NO.  NAME                AG S    TIME                                   
===== ==== =================== == =    ====                                    
    1   741 Jocelyn Pianowski   13 F   20:30 
    2   679 heather ekstrom     13 F   35:14 
    3   734 Amy Nielson         14 F   38:29 
    4   693 Katie Holder        14 F   44:36 
    5   817 Megan Massey        13 F   46:08 
    6   789 ANNA THRIFT         14 F   50:51 
    7   682 Alexis Fernandez    13 F   53:23 
    8   691 Lindsey Hightower   13 F   56:06 
    9   680 HANNAHa SANBORN     13 F         

                     


                                    MALE AGE GROUP: 13-15

                                                                               
                                                                             
PLACE NO.  NAME                AG S    TIME                                   
===== ==== =================== == =    ====                                    
    1   716 James Lascara       15 M   32:40 
    2   717 Mark Lascara        13 M   33:43 
    3   772 Dillon Walsh        13 M   34:46 
    4   805 Ben Pugh            13 M   35:19 
    5   657 John Blackmar       13 M   39:48 
    6   815 Stephen Temple      15 M   42:47 
    7   664 Steven Cannon       13 M   43:55 
    8   811 CHAPMAN SILANDER    13 M         

                                                                      Page 1
                         CHARLOTTE KIDS TRIATHLON 
                     CHARLOTTE, NC  SEPTEMBER 20, 2003
                   UNIVERSITY CITY YMCA                

                             OVERALL RESULTS 


                                                                       
                                                                            
PLACE NO.  NAME                AG S     TIME                                 
===== ==== =================== == =     ====                                  
    1   784 Sierra Winters       4 F   15:46 
    2   720 ALYSSA LEHNERT       4 F   19:13 
    3   792 ANNA DIGGS           4 F   36:26 
    4   795 ABBY DIGGS           5 F   17:53 
    5   818 Anne Cather Bradley  6 F   14:09 
    6   685 Samantha Firby       6 F   11:36 
    7   706 Caroline Johnson     6 F   10:33 
    8   823 Madeline Getz        6 F   10:32 
    9   687 Madison Frye         6 F   12:31 
   10   776 Darby West           6 F   15:44 
   11   821 Rebecca Schenck      7 F   29:04 
   12   769 julianna traurig     7 F   31:17 
   13   768 Sierra Thorson       7 F   29:14 
   14   813 ALEXA GAFFANEY       7 F   33:43 
   15   764 Hannah Swoope        7 F   25:08 
   16   731 Ellen Montgomery     7 F   38:22 
   17   812 CAROLINE SHEEDEY     7 F   30:30 
   18   778 Casey Williams       7 F   33:30 
   19   803 Kinsey Soniat        7 F   30:11 
   20   666 Courtney Carroll     7 F   41:55 
   21   806 TIRION SHEAFOR       8 F   28:09 
   22   678 Catherine Don        8 F   26:56 
   23   794 DANIELLE SETTINERI   8 F   28:03 
   24   697 Cassidy Holland      8 F   35:10 
   25   659 Mallorie Bolster     8 F   37:27 
   26   677 Katie Dodd           8 F   31:34 
   27   800 SOPHIE ROSENBERG     8 F   42:32 
   28   683 lilianna fernandez   8 F   37:20 
   29   681 Casey Evans          8 F   27:08 
   30   718 Erin Lassiter        8 F   37:15 
   31   727 Summer McFadden      8 F   36:52 
   32   669 Amelia Conner        8 F   37:26 
   33   786 Morgan Zemaitis      8 F   37:38 
   34   757 Maile Siegfried      8 F   37:25 
   35   822 Katherine Schenck    9 F   23:51 
   36   756 Haley Sheafor        9 F   27:57 
   37   661 Brianna Bunton       9 F   19:22 
   38   737 Meredith Oaks        9 F   29:10 
   39   807 COURTNEY WAKEMAN     9 F   29:36 
   40   715 Erin Knapp           9 F   32:47 
   41   728 Keairra McGuire      9 F   40:28 
   42   771 Alison Vest          9 F   20:28 
   43   745 Gayatri Rathod       9 F   26:14 
   44   814 MADELEINE GAFFANEY   9 F   33:55 
   45   722 SAVANNAH LEHNERT     9 F   32:59 
   46   825 Meredith Allen       9 F   40:08 
   47   746 Delaney Register     9 F   35:53 
   48   699 Hayden Hughes       10 F   19:52 
   49   736 Kaitlyn Oaks        10 F   27:52 
   50   777 Sara Wilcox         10 F   32:29 




                                                                      Page 2
                         CHARLOTTE KIDS TRIATHLON 
                     CHARLOTTE, NC  SEPTEMBER 20, 2003
                   UNIVERSITY CITY YMCA                

                             OVERALL RESULTS 


                                                                       
                                                                            
PLACE NO.  NAME                AG S     TIME                                 
===== ==== =================== == =     ====                                  
   51   703 Cassie Janko        10 F   33:32 
   52   775 Catherine Watts     10 F   27:16 
   53   791 ANNA STRATTON-BROOK 10 F   27:14 
   54   708 Sarah Johnson       10 F   21:45 
   55   707 Lindsay Johnson     10 F   21:41 
   56   719 Grace Lassiter      10 F   42:58 
   57   752 Stephanie Schauder  10 F   25:12 
   58   760 Sophia Spach        10 F   28:32 
   59   759 Katherine Sipple    10 F   27:42 
   60   695 Kelsie Holder       10 F   31:49 
   61   694 Kellie Holder       10 F   35:50 
   62   793 ERIN DIGGS          10 F   37:14 
   63   662 Mariah Bunton       11 F   39:15 
   64   797 AUDREY TRIBO        11 F   49:11 
   65   696 Krissie Holder      11 F   55:00 
   66   796 ALEXANDRA TRIBO     12 F   50:42 
   67   798 Anna Therrell       12 F   48:48 
   68   704 Lexi Jankun         12 F         
   69   679 heather ekstrom     13 F   35:14 
   70   817 Megan Massey        13 F   46:08 
   71   680 HANNAHa SANBORN     13 F         
   72   682 Alexis Fernandez    13 F   53:23 
   73   741 Jocelyn Pianowski   13 F   20:30 
   74   691 Lindsey Hightower   13 F   56:06 
   75   734 Amy Nielson         14 F   38:29 
   76   693 Katie Holder        14 F   44:36 
   77   789 ANNA THRIFT         14 F   50:51 
   78   810 KEENAN BURGESS       4 M   19:29 
   79   729 Jordan Mintz         5 M   12:36 
   80   735 Jacob Oaks Oaks      5 M   14:20 
   81   763 Drew Swoope          5 M    9:13 
   82   673 Jonathan Debartolo   5 M   16:57 
   83   742 Brittany Powell      5 M   21:01 
   84   713 AVERY KALYN          5 M   30:38 
   85   733 Davis Nelson         6 M   10:16 
   86   770 Tanner Tweedy        6 M    9:32 
   87   826 Jackson Allen        6 M   14:03 
   88   774 David Watkins        6 M    9:55 
   89   762 Tristin Sweeney      6 M    9:35 
   90   698 Thomas Hollingswort  6 M   12:32 
   91   758 Michael Siegfried    6 M   16:52 
   92   709 Alex Jones           6 M   15:17 
   93   714 Brian Knapp          7 M   32:49 
   94   668 Trevor Cawley        7 M   34:10 
   95   824 Johnathan Getz       7 M   23:40 
   96   780 Sheppard Wilson      7 M   27:04 
   97   692 Samuel HillJennings  7 M   33:43 
   98   747 Camden Richardson    7 M   31:44 
   99   676 Ian Dickerman        7 M   30:51 
  100   740 Alex Penner          7 M   29:37 




                                                                      Page 3
                         CHARLOTTE KIDS TRIATHLON 
                     CHARLOTTE, NC  SEPTEMBER 20, 2003
                   UNIVERSITY CITY YMCA                

                             OVERALL RESULTS 


                                                                       
                                                                            
PLACE NO.  NAME                AG S     TIME                                 
===== ==== =================== == =     ====                                  
  101   785 Evan Zemaitis        7 M   30:51 
  102   799 Taylor Givens        7 M   35:53 
  103   655 Daniel Birmingham    8 M   24:31 
  104   711 HAMILTON JONES       8 M   27:50 
  105   660 Michael BRIENZA      8 M   30:05 
  106   651 David Barkley        8 M   31:02 
  107   665 Christopher Cardwel  8 M   31:33 
  108   690 William Harrison     8 M   28:08 
  109   726 Bennett McCoy        8 M   35:55 
  110   650 Brandon Alexander    8 M   29:38 
  111   748 Cheyn Roux           8 M 1:03:06 
  112   819 duncan Bradley       8 M   29:59 
  113   761 Lucas Sullivan       8 M   30:20 
  114   670 Rohan Cotah          8 M   29:04 
  115   725 Edward Mansius       8 M   30:52 
  116   653 Michael Barnett      8 M   44:12 
  117   751 Nathan Russell       8 M   39:39 
  118   782 Bryan Winters        8 M   32:28 
  119   684 Benjamin Firby       8 M   28:52 
  120   656 Collin Black         9 M   26:31 
  121   787 LORNE KLEIN          9 M   27:24 
  122   739 Jacob Pearn          9 M   26:32 
  123   721 AUGUST LEHNERT       9 M   24:13 
  124   688 Kyle Gallagher       9 M   25:52 
  125   781 Sterling Wilson      9 M   28:31 
  126   654 Nicholas Bertrand    9 M   29:46 
  127   779 Killian Williams     9 M   36:01 
  128   730 Robert Mintz        10 M   21:23 
  129   732 Sean Murray         10 M   23:17 
  130   652 Karl Barkley        10 M   24:11 
  131   700 Grant Hurd          10 M   26:50 
  132   671 J. Patrick Cunningh 10 M   24:35 
  133   766 Patrick Thomason    10 M   26:47 
  134   686 Alex Frye           10 M   22:23 
  135   765 Christian Terry     10 M   30:36 
  136   701 Andrew-John Iiames  10 M   23:41 
  137   738 Chris Parette       10 M   25:12 
  138   663 Nicholas Cannon     10 M   26:23 
  139   783 Casey Winters       10 M   31:33 
  140   804 Malcolm Soniat      10 M   27:55 
  141   808 AARON FARMER        10 M   39:10 
  142   773 Kevin Walsh         11 M   37:16 
  143   710 ANDREW JONES        11 M   44:29 
  144   755 Tyler Shay          11 M   48:59 
  145   744 Marshall Rand       12 M         
  146   749 Adam Rusak          12 M   39:22 
  147   750 Daniel Russell      12 M   40:55 
  148   702 Benjamin Iiames     12 M   40:51 
  149   816 Brian Cotter        12 M   43:10 
  150   667 Ryan Cawley         12 M   57:13 




                                                                      Page 4
                         CHARLOTTE KIDS TRIATHLON 
                     CHARLOTTE, NC  SEPTEMBER 20, 2003
                   UNIVERSITY CITY YMCA                

                             OVERALL RESULTS 


                                                                       
                                                                            
PLACE NO.  NAME                AG S     TIME                                 
===== ==== =================== == =     ====                                  
  151   658 Jeffrey Bolster     12 M 1:00:09 
  152   790 WILLIAM JORDAN      12 M 1:09:55 
  153   805 Ben Pugh            13 M   35:19 
  154   717 Mark Lascara        13 M   33:43 
  155   772 Dillon Walsh        13 M   34:46 
  156   811 CHAPMAN SILANDER    13 M         
  157   657 John Blackmar       13 M   39:48 
  158   664 Steven Cannon       13 M   43:55 
  159   716 James Lascara       15 M   32:40 
  160   815 Stephen Temple      15 M   42:47