HIT THE BRIXX 5 MILE RUN
CHARLOTTE, NC OCTOBER 25, 2003 8:30 A.M.

********** AWARDS LIST **************


********** FEMALE OVERALL RESULTS ********

Place Name Bib Age Sex City State Guntime Pace
1 LUANNE COULTER 12 42 F CHARLOTTE NC 30:37 6:08
2 FARRELL BURNS 11 26 F CHARLOTTE NC 31:44 6:21
3 SHEILA WAKEMAN 13 39 F CORNELIUS NC 31:52 6:23
4 KELLY ROSBOROUGH 316 21 F BOONE NC 32:51 6:35
5 SARAH CARTER 223 20 F CHARLOTTE NC 33:22 6:41


********** MALE OVERALL RESULTS ********

Place Name Bib Age Sex City State Guntime Pace
1 VINCE SHERRY 17 23 M CHARLOTTE NC 25:10 5:02
2 ROBERT MARCHINKO 3 31 M SALISBURY NC 26:19 5:16
3 ROBERT MILLER 2 31 M Salisbury NC 26:21 5:17
4 James Slagle 416 23 M Charlotte NC 26:45 5:21
5 GARRETT DAVIS 315 16 M GASTONIA NC 27:32 5:31


********** FEMALE MASTERS OVERALL RESULTS *******

Place Name Bib Age Sex City State Guntime Pace
1 TONI CRUZ 14 52 F CHARLOTTE NC 33:26 6:42
2 KAY WEEMS 432 41 F CHARLOTTE NC 34:46 6:58
3 JEAN ASWELL 25 42 F CORNELIUS NC 35:02 7:01


********** MALE MASTERS OVERALL RESULTS *******

Place Name Bib Age Sex City State Guntime Pace
1 Paul Kinny 116 46 M Charlotte NC 27:59 5:36
2 ANGUS MCBRYDE 26 41 M CHARLOTTE NC 28:08 5:38
3 ROBERT BOYER 5 41 M CHARLOTTE NC 28:12 5:39


********** FEMALE CLYDESDALE RESULTS *******

Place Name Bib Age City State Chiptime Guntime Pace
1 Mary Medlin 250 35 Winston-Salem NC 35:53 35:53 7:11
2 MELISSA BELL 309 22 MATTHEWS NC 37:52 37:52 7:35
3 JOLANDA HENGSTMAN 390 43 CHARLOTTE NC 38:34 38:34 7:43


********** MALE CLYDESDALE RESULTS *******

Place Name Bib Age City State Chiptime Guntime Pace
1 Eric Reiner 334 31 Charlotte NC 32:24 32:24 6:29
2 CAMERON COOKE 228 32 CHARLOTTE NC 32:39 32:39 6:32
3 WILLIAM TORGERSON 259 32 CHARLOTTE NC 34:28 34:28 6:54


********** male BABY JOGGER RESULTS ***********

Place Name Bib Age City State Chiptime Guntime Pace
1 WILLIAM SILER 406 31 CHARLOTTE NC 32:04 32:04 10:20
2 John Teed 252 38 CHARLOTTE NC 34:13 34:13 11:01
3 Ken McAllister 277 40 Charlotte NC 39:20 39:20 12:40


********** female BABY JOGGER RESULTS ***********

Place Name Bib Age City State Chiptime Guntime Pace
1 maureen pulliam 166 33 charlotte NC 34:33 34:33 11:08
2 JENNIFER Wilkerson 203 32 HUNTERSVILLE NC 38:21 38:21 12:21
3 ANGELA STADLER 185 33 HUNTERSVILLE NC 39:25 39:25 12:42


FEMALE AGE GROUP: 1 - 7

Place Name Bib Age Sex City State Guntime Pace


MALE AGE GROUP: 1 - 7

Place Name Bib Age Sex City State Guntime Pace


FEMALE AGE GROUP: 8 - 10

Place Name Bib Age Sex City State Guntime Pace
1 LAKESHA SUSWELL 363 10 F CHARLOTTE NC 37:49 7:34


MALE AGE GROUP: 8 - 10

Place Name Bib Age Sex City State Guntime Pace
1 PAUL GRIGGS 92 9 M CHARLOTTE NC 51:28 10:18


FEMALE AGE GROUP: 11 - 13

Place Name Bib Age Sex City State Guntime Pace
1 BRITTNEY ROBERTS 365 13 F CHARLOTTE NC 42:52 8:35
2 SARAH ALLEMAN 405 13 F CHARLOTTE NC 50:54 10:11


MALE AGE GROUP: 11 - 13

Place Name Bib Age Sex City State Guntime Pace
1 Mick Francis 260 11 M Lake Wylie SC 37:27 7:30
2 LARRY ROBERTS 364 12 M CHARLOTTE NC 41:17 8:16


FEMALE AGE GROUP: 14 - 17

Place Name Bib Age Sex City State Guntime Pace


MALE AGE GROUP: 14 - 17

Place Name Bib Age Sex City State Guntime Pace
1 Brian Stafford 442 17 M Concord NC 29:04 5:49
2 arturo ESPINOZA 335 17 M CHARLOTTE NC 38:40 7:44


FEMALE AGE GROUP: 18 - 20

Place Name Bib Age Sex City State Guntime Pace
1 WHITNEY THOMAS 374 18 F CONCORD NC 39:51 7:59


MALE AGE GROUP: 18 - 20

Place Name Bib Age Sex City State Guntime Pace
1 ERIC FRANCISCO 457 18 M CONCORD NC 42:22 8:29


FEMALE AGE GROUP: 21 - 24

Place Name Bib Age Sex City State Guntime Pace
1 HEATHER MYERS 346 24 F Huntersville NC 36:03 7:13
2 MIFFLIN JENKINS 111 23 F CHARLOTTE NC 37:30 7:30
3 Mary Ross 414 24 F Charlotte NC 44:56 9:00


MALE AGE GROUP: 21 - 24

Place Name Bib Age Sex City State Guntime Pace
1 Sean Laws 125 24 M Matthews NC 33:23 6:41
2 WILLIAM FISHER 296 24 M CHARLOTTE NC 35:07 7:02
3 Jim Rhodes 285 24 M Matthews NC 35:11 7:03


FEMALE AGE GROUP: 25 - 29

Place Name Bib Age Sex City State Guntime Pace
1 WENDY MOELLER 382 28 F CHARLOTTE NC 33:31 6:43
2 JULIE BEALL 59 25 F CHARLOTTE NC 37:17 7:28
3 Charlene Rhem 253 29 F Charlotte NC 39:55 7:59


MALE AGE GROUP: 25 - 29

Place Name Bib Age Sex City State Guntime Pace
1 tommy boles 264 26 M Greensboro NC 27:53 5:35
2 justin ratike 434 28 M clover SC 28:11 5:39
3 MARK EVANS 435 29 M LAKEVILLE MN 28:12 5:39


FEMALE AGE GROUP: 30 - 34

Place Name Bib Age Sex City State Guntime Pace
1 CHARLOTTE THOMASON 15 32 F CHARLOTTE NC 33:41 6:45
2 maureen pulliam 166 33 F charlotte NC 34:33 6:55
3 LESLIE RANDALL 251 34 F ROYERSFORD PA 35:08 7:02


MALE AGE GROUP: 30 - 34

Place Name Bib Age Sex City State Guntime Pace
1 MICHAEL CREASON 9 32 M CHARLOTTE NC 28:23 5:41
2 GREG SABO 171 32 M CHARLOTTE NC 29:52 5:59
3 MARK WILSON 204 33 M CHARLOTTE NC 30:57 6:12


FEMALE AGE GROUP: 35 - 39

Place Name Bib Age Sex City State Guntime Pace
1 jaime adkins 332 37 F rockhill SC 34:31 6:55
2 MARIA GUITANO 93 37 F Charlotte NC 38:28 7:42
3 DIANA SCHAEFER 453 38 F CHALFORT PA 40:34 8:07


MALE AGE GROUP: 35 - 39

Place Name Bib Age Sex City State Guntime Pace
1 Mike Bolding 66 35 M Mint Hill NC 28:38 5:44
2 GORDON REID 375 39 M CHARLOTTE NC 28:56 5:48
3 PAUL D'HOORE 231 39 M CHARLOTTE NC 31:01 6:13


FEMALE AGE GROUP: 40 - 44

Place Name Bib Age Sex City State Guntime Pace
1 Kim Walton 330 44 F Charlotte NC 35:20 7:04
2 WENDY MARTZ 137 42 F CHARLOTTE NC 39:05 7:49
3 LUANNE FRANCIS 261 42 F clover SC 39:40 7:56


MALE AGE GROUP: 40 - 44

Place Name Bib Age Sex City State Guntime Pace
1 CHUCK SPENCER 448 40 M CHARLOTTE NC 29:11 5:51
2 VICENTE HERNANDEZ 103 40 M CHARLOTTE NC 29:18 5:52
3 BOBBY ASWELL JR 22 40 M CORNELIUS NC 29:33 5:55


FEMALE AGE GROUP: 45 - 49

Place Name Bib Age Sex City State Guntime Pace
1 DEBBIE DAVIS 371 46 F CHARLOTTE NC 35:30 7:06
2 Cindy Cooley 395 48 F Fort Mill SC 38:16 7:40
3 DIANNE ALLEN 238 47 F CHARLOTTE NC 38:34 7:43


MALE AGE GROUP: 45 - 49

Place Name Bib Age Sex City State Guntime Pace
1 Greg LeBlanc 310 48 M CHARLOTTE NC 28:51 5:47
2 Ron Clair 72 45 M Matthews NC 31:03 6:13
3 Richard Gerardi 89 47 M Charlotte NC 31:20 6:16


FEMALE AGE GROUP: 50 - 54

Place Name Bib Age Sex City State Guntime Pace
1 MICHELLE WITHERS 207 50 F CHARLOTTE NC 36:09 7:14
2 TERESA CAREY 32 50 F INDIAN TRAIL NC 38:08 7:38
3 SUSAN KREPELKA 336 50 F MATTHEWS NC 39:15 7:51


MALE AGE GROUP: 50 - 54

Place Name Bib Age Sex City State Guntime Pace
1 Jim Freid 85 52 M Tega Cay SC 30:41 6:09
2 JOHN BREWER 222 52 M CHARLOTTE NC 32:20 6:28
3 Bob Nelson 156 52 M Charlotte NC 33:21 6:41


FEMALE AGE GROUP: 55 - 59

Place Name Bib Age Sex City State Guntime Pace
1 KATHY SEAVERS 173 57 F CHARLOTTE NC 36:12 7:15
2 MARY HAMRICK 37 55 F BELMONT NC 43:52 8:47
3 RINA FRYE 87 57 F CHARLOTTE NC 54:20 10:52


MALE AGE GROUP: 55 - 59

Place Name Bib Age Sex City State Guntime Pace
1 Randy Mendat 147 55 M Charlotte NC 31:11 6:15
2 JERRY SOFLEY 181 56 M GASTONIA NC 33:57 6:48
3 Steve Austin 55 56 M Charlotte NC 36:12 7:15


FEMALE AGE GROUP: 60 - 99

Place Name Bib Age Sex City State Guntime Pace
1 Pauline Niilend 157 60 F Charlotte NC 41:51 8:23
2 SHARON KOONTZ 401 60 F CHARLOTTE NC 44:56 9:00
3 MARY PURVIS 45 70 F CHARLOTTE NC 44:56 9:00


MALE AGE GROUP: 60 - 99

Place Name Bib Age Sex City State Guntime Pace
1 CHARLES ROSE 23 70 M Mooresville NC 32:20 6:28
2 Michael Murphy 154 62 M CONCORD NC 36:55 7:23
3 Tom Schumacher 172 63 M Matthews NC 38:24 7:41


 

                                                                      Page 1

                         HIT THE BRIXX 5 MILE RUN
                 CHARLOTTE NC  OCTOBER 25, 2003 8:30 A.M.
                           USATF CERT# NC02900PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place O'All Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Chiptim Guntime Pace  
===== ===== ======== ======== =================== == = ===== ========= == ======= ======= ===== 
    1     1   1/8      1/221  VINCE SHERRY        23 M    17 CHARLOTTE NC   25:10   25:10  5:02 
    2     2   1/34     2/221  ROBERT MARCHINKO    31 M     3 SALISBURY NC   26:19   26:19  5:16 
    3     3   2/34     3/221  ROBERT MILLER       31 M     2 Salisbury NC   26:21   26:21  5:17 
    4     4   2/8      4/221  James Slagle        23 M   416 Charlotte NC   26:45   26:45  5:21 
    5     5   1/3      5/221  GARRETT DAVIS       16 M   315 GASTONIA  NC   27:32   27:32  5:31 
    6     6   1/23     6/221  tommy boles         26 M   264 Greensbor NC   27:53   27:53  5:35 
    7     7   1/31     7/221  Paul Kinny          46 M   116 Charlotte NC   27:59   27:59  5:36 
    8     8   1/41     8/221  ANGUS MCBRYDE       41 M    26 CHARLOTTE NC   28:08   28:08  5:38 
    9     9   2/23     9/221  justin ratike       28 M   434 clover    SC   28:11   28:11  5:39 
   10    10   3/23    10/221  MARK EVANS          29 M   435 LAKEVILLE MN   28:12   28:12  5:39 
   11    11   2/41    11/221  ROBERT BOYER        41 M     5 CHARLOTTE NC   28:12   28:12  5:39 
   12    12   3/34    12/221  MICHAEL CREASON     32 M     9 CHARLOTTE NC   28:23   28:23  5:41 
   13    13   1/39    13/221  Mike Bolding        35 M    66 Mint Hill NC   28:38   28:38  5:44 
   14    14   4/23    14/221  MIKE MORAN          27 M    42 CHARLOTTE NC   28:48   28:48  5:46 
   15    15   2/31    15/221  Greg LeBlanc        48 M   310 CHARLOTTE NC   28:51   28:51  5:47 
   16    16   2/39    16/221  GORDON REID         39 M   375 CHARLOTTE NC   28:56   28:56  5:48 
   17    17   2/3     17/221  Brian Stafford      17 M   442 Concord   NC   29:04   29:04  5:49 
   18    18   3/41    18/221  CHUCK SPENCER       40 M   448 CHARLOTTE NC   29:11   29:11  5:51 
   19    19   4/41    19/221  VICENTE HERNANDEZ   40 M   103 CHARLOTTE NC   29:18   29:18  5:52 
   20    20   5/41    20/221  BOBBY ASWELL JR     40 M    22 CORNELIUS NC   29:33   29:33  5:55 
   21    21   4/34    21/221  GREG SABO           32 M   171 CHARLOTTE NC   29:52   29:52  5:59 
   22    22   5/23    22/221  Wayne Thomas        27 M   192 Charlotte NC   30:14   30:14  6:03 
   23    23   6/41    23/221  jay pulliam         41 M   165 charlotte NC   30:23   30:23  6:05 
   24    24   1/15     1/146  LUANNE COULTER      42 F    12 CHARLOTTE NC   30:37   30:37  6:08 
   25    25   1/16    24/221  Jim Freid           52 M    85 Tega Cay  SC   30:41   30:41  6:09 
   26    26   6/23    25/221  TERRANCE SMOUTER    26 M   215 PINEVILLE NC   30:44   30:44  6:09 
   27    27   5/34    26/221  MARK WILSON         33 M   204 CHARLOTTE NC   30:57   30:57  6:12 
   28    28   7/41    27/221  JOHN WALTON         44 M     7 CHARLOTTE NC   30:57   30:57  6:12 
   29    29   3/39    28/221  PAUL D'HOORE        39 M   231 CHARLOTTE NC   31:01   31:01  6:13 
   30    30   3/31    29/221  Ron Clair           45 M    72 Matthews  NC   31:03   31:03  6:13 
   31    31   1/10    30/221  Randy Mendat        55 M   147 Charlotte NC   31:11   31:11  6:15 
   32    32   4/31    31/221  Richard Gerardi     47 M    89 Charlotte NC   31:20   31:20  6:16 
   33    33   5/31    32/221  Dave Koontz         45 M   399 CHARLOTTE NC   31:29   31:29  6:18 
   34    34   4/39    33/221  PETE DORAL JR       39 M   356 CHARLOTTE NC   31:39   31:39  6:20 
   35    35   6/34    34/221  PEIFFER BRANDT      31 M   384 CHARLOTTE NC   31:40   31:40  6:20 
   36    36   1/25     2/146  FARRELL BURNS       26 F    11 CHARLOTTE NC   31:44   31:44  6:21 
   37    37   1/27     3/146  SHEILA WAKEMAN      39 F    13 CORNELIUS NC   31:52   31:52  6:23 
   38    38   7/34    35/221  WILLIAM SILER       31 M   406 CHARLOTTE NC 9:09:22   32:04  6:25 
   39    39   8/41    36/221  PETER GODLEY        41 M   270 CHARLOTTE NC   32:14   32:14  6:27 
   40    40   9/41    37/221  WINSTON JOHNSON     40 M   366 CHARLOTTE NC   32:16   32:16  6:28 
   41    41   5/39    38/221  steve hudzik        35 M   433 CHARLOTTE NC   32:20   32:20  6:28 
   42    42   2/16    39/221  JOHN BREWER         52 M   222 CHARLOTTE NC   32:20   32:20  6:28 
   43    43   1/11    40/221  CHARLES ROSE        70 M    23 Mooresvil NC   32:20   32:20  6:28 
   44    44   6/39    41/221  JAMES MCDAID        39 M   142 CHARLOTTE NC   32:22   32:22  6:29 
   45    45   8/34    42/221  Eric Reiner         31 M   334 Charlotte NC   32:24   32:24  6:29 
   46    46   9/34    43/221  CAMERON COOKE       32 M   228 CHARLOTTE NC   32:39   32:39  6:32 
   47    47  10/41    44/221  ALLEN ACKEN         41 M   306 CHARLOTTE NC   32:43   32:43  6:33 
   48    48   6/31    45/221  STEVE STALEY        49 M   186 CHARLOTTE NC   32:44   32:44  6:33 
   49    49   1/11     4/146  KELLY ROSBOROUGH    21 F   316 BOONE     NC   32:51   32:51  6:35 
   50    50   7/39    46/221  JEFFREY PRESCOTT    39 M   164 CHARLOTTE NC   33:14   33:14  6:39 
   51    51   8/39    47/221  Kevin Settineri     36 M   398 Charlotte NC   33:15   33:15  6:39 
   52    52   3/16    48/221  Bob Nelson          52 M   156 Charlotte NC   33:21   33:21  6:41 
   53    53   1/2      5/146  SARAH CARTER        20 F   223 CHARLOTTE NC   33:22   33:22  6:41 
   54    54   3/8     49/221  Sean Laws           24 M   125 Matthews  NC   33:23   33:23  6:41 
   55    55  11/41    50/221  DOUGLAS ENGEL       42 M   389 CHARLOTTE NC   33:26   33:26  6:42 
   56    56   1/9      6/146  TONI CRUZ           52 F    14 CHARLOTTE NC   33:26   33:26  6:42 
   57    57   7/31    51/221  GARY BROWN          45 M    31 FORT MILL SC   33:28   33:28  6:42 
   58    58   7/23    52/221  JEREMY JOHNSON      26 M   449 FARGO     ND   33:30   33:30  6:42 
   59    59   2/25     7/146  WENDY MOELLER       28 F   382 CHARLOTTE NC   33:31   33:31  6:43 
   60    60  12/41    53/221  ANDY SHUFORD        43 M   179 CONCORD   NC   33:31   33:31  6:43 
   61    61   1/33     8/146  CHARLOTTE THOMASON  32 F    15 CHARLOTTE NC   33:41   33:41  6:45 
   62    62   2/10    54/221  JERRY SOFLEY        56 M   181 GASTONIA  NC   33:57   33:57  6:48 
   63    63   4/16    55/221  TIM KERR            52 M   367 CHARLOTTE NC   34:02   34:02  6:49 
   64    64   9/39    56/221  JIM ANDREWS         37 M   211 CHARLOTTE NC   34:09   34:09  6:50 
   65    65  10/34    57/221  CORBETT THOMASON    34 M   394 CHARLOTTE NC   34:10   34:10  6:50 
   66    66  10/39    58/221  John Teed           38 M   252 CHARLOTTE NC 9:11:31   34:13  6:51 
   67    67  11/39    59/221  GREG ELLISON        36 M   313 Charlotte NC   34:20   34:20  6:52 
   68    68  11/34    60/221  Mark Cox            34 M   267 Charlotte NC   34:21   34:21  6:53 
   69    69  12/34    61/221  WILLIAM TORGERSON   32 M   259 CHARLOTTE NC   34:28   34:28  6:54 
   70    70   2/27     9/146  jaime adkins        37 F   332 rockhill  SC   34:31   34:31  6:55 
   71    71  13/41    62/221  mitchell rippy      41 M   169 shelby    NC   34:33   34:33  6:55 
   72    72   2/33    10/146  maureen pulliam     33 F   166 charlotte NC 9:11:51   34:33  6:55 
   73    73  14/41    63/221  ROY SCHAEFER        42 M   452 CLALFAORT PA   34:36   34:36  6:56 
   74    74   8/23    64/221  TODD THORNE         29 M   490 CHARLOTTE NC   34:37   34:37  6:56 
   75    75   9/23    65/221  DOUGLAS STORER      29 M   383 CHARLOTTE NC   34:40   34:40  6:56 
   76    76  12/39    66/221  Jake Stout          39 M   293 CHARLOTTE NC   34:45   34:45  6:57 
   77    77   2/15    11/146  KAY WEEMS           41 F   432 CHARLOTTE NC   34:46   34:46  6:58 
   78    78   3/15    12/146  JEAN ASWELL         42 F    25 CORNELIUS NC   35:02   35:02  7:01 
   79    79   4/8     67/221  WILLIAM FISHER      24 M   296 CHARLOTTE NC   35:07   35:07  7:02 
   80    80   3/33    13/146  LESLIE RANDALL      34 F   251 ROYERSFOR PA   35:08   35:08  7:02 
   81    81   5/8     68/221  Jim Rhodes          24 M   285 Matthews  NC   35:11   35:11  7:03 
   82    82  10/23    69/221  WILL SINCLAIR       25 M   232 CHARLOTTE NC   35:14   35:14  7:03 
   83    83   8/31    70/221  BRENNEMAN THOMPSON  45 M    46 CHARLOTTE NC   35:15   35:15  7:03 
   84    84   4/15    14/146  Kim Walton          44 F   330 Charlotte NC   35:20   35:20  7:04 
   85    85   5/16    71/221  Calvin Norton       54 M   161 Huntersvi NC   35:27   35:27  7:06 
   86    86   1/14    15/146  DEBBIE DAVIS        46 F   371 CHARLOTTE NC   35:30   35:30  7:06 
   87    87  15/41    72/221  CHENG-LE ZHAO       42 M   212 CHARLOTTE NC   35:34   35:34  7:07 
   88    88   9/31    73/221  GRAFTON WITHERS     49 M   206 CHARLOTTE NC   35:48   35:48  7:10 
   89    89   6/16    74/221  Richard Mattson     52 M   139 Charlotte NC   35:49   35:49  7:10 
   90    90   3/27    16/146  Mary Medlin         35 F   250 Winston-S NC   35:53   35:53  7:11 
   91    91  16/41    75/221  Zhaoding Yang       40 M   328 Charlotte NC   36:02   36:02  7:13 
   92    92   2/11    17/146  HEATHER MYERS       24 F   346 Huntersvi NC   36:03   36:03  7:13 
   93    93  10/31    76/221  Rick Howell         49 M   292 Monroe    NC   36:07   36:07  7:14 
   94    94   2/9     18/146  MICHELLE WITHERS    50 F   207 CHARLOTTE NC   36:09   36:09  7:14 
   95    95   3/10    77/221  Steve Austin        56 M    55 Charlotte NC   36:12   36:12  7:15 
   96    96   1/3     19/146  KATHY SEAVERS       57 F   173 CHARLOTTE NC   36:12   36:12  7:15 
   97    97  11/23    78/221  Mackenzie Alpert    25 M   489 Charlotte NC   36:16   36:16  7:16 
   98    98  13/34    79/221  eric Sichler        34 M   287 Charlotte NC   36:17   36:17  7:16 
   99    99   4/33    20/146  KEDRICK LEWIS       32 F   436 MINT HILL NC   36:28   36:28  7:18 
  100   100   4/10    80/221  LARRY SEAVERS       59 M   174 CHARLOTTE NC   36:34   36:34  7:19 
  101   101  11/31    81/221  DAVID WHITE         45 M   409 CHARLOTTE NC   36:35   36:35  7:19 
  102   102  13/39    82/221  CHARLES PHILLIP     35 M   423 HUNTERSVI NC   36:37   36:37  7:20 
  103   103  14/34    83/221  MARC GISEWHITE      33 M   342 CHARLOTTE NC   36:43   36:43  7:21 
  104   104   6/8     84/221  Scott Nolt          24 M   329 Kannapoli NC   36:47   36:47  7:22 
  105   105  14/39    85/221  KEITH KYE           39 M   123 CHARLOTTE NC   36:49   36:49  7:22 
  106   106  12/31    86/221  MARK SUMMERS        45 M   189 CHARLOTTE NC   36:54   36:54  7:23 
  107   107   2/11    87/221  Michael Murphy      62 M   154 CONCORD   NC   36:55   36:55  7:23 
  108   108  13/31    88/221  Rich Lyman          47 M   325 Charlotte NC   37:03   37:03  7:25 
  109   109  17/41    89/221  TODD FISHER         42 M    83 CHARLOTTE NC   37:06   37:06  7:26 
  110   110   5/33    21/146  Michelle Cook       31 F   266 Charlotte NC   37:09   37:09  7:26 
  111   111   7/16    90/221  DANNY SENN          50 M   443 NEWBERRY  SC   37:10   37:10  7:26 
  112   112  12/23    91/221  Brian Kelly         29 M   322 Charlotte NC   37:10   37:10  7:26 
  113   113  14/31    92/221  TERRY SHIELS        49 M   400 Charlotte NC   37:11   37:11  7:27 
  114   114  15/39    93/221  ALAN COBB           35 M    73 CHARLOTTE NC   37:12   37:12  7:27 
  115   115   3/25    22/146  JULIE BEALL         25 F    59 CHARLOTTE NC   37:17   37:17  7:28 
  116   116  16/39    94/221  Darryl Murray       38 M   155 Charlotte NC   37:25   37:25  7:29 
  117   117  17/39    95/221  SCOTT FOXX          39 M   216 CHARLOTTE NC   37:26   37:26  7:30 
  118   118   1/2     96/221  Mick Francis        11 M   260 Lake Wyli SC   37:27   37:27  7:30 
  119   119  15/31    97/221  LI ZHUO             47 M   210 TEGA CAY  SC   37:28   37:28  7:30 
  120   120  13/23    98/221  CHRIS KOZEL         26 M   305 CHARLOTTE NC   37:28   37:28  7:30 
  121   121   8/16    99/221  John Komisin        50 M   119 Charlotte NC   37:29   37:29  7:30 
  122   122   3/11    23/146  MIFFLIN JENKINS     23 F   111 CHARLOTTE NC   37:30   37:30  7:30 
  123   123   6/33    24/146  Rebecca Crowder     32 F   402 charlotte NC   37:42   37:42  7:33 
  124   124   1/1     25/146  LAKESHA SUSWELL     10 F   363 CHARLOTTE NC   37:49   37:49  7:34 
  125   125   4/11    26/146  MELISSA BELL        22 F   309 MATTHEWS  NC   37:52   37:52  7:35 
  126   126   3/9     27/146  TERESA CAREY        50 F    32 INDIAN TR NC   38:08   38:08  7:38 
  127   127   2/14    28/146  Cindy Cooley        48 F   395 Fort Mill SC   38:16   38:16  7:40 
  128   128   7/33    29/146  JENNIFER Wilkerson  32 F   203 HUNTERSVI NC 9:15:39   38:21  7:41 
  129   129   9/16   100/221  EDWARD RUOTANEN     51 M   344 BELMONT   NC   38:22   38:22  7:41 
  130   130  16/31   101/221  TOM WILLIAMSON      48 M   289 CHARLOTTE NC   38:23   38:23  7:41 
  131   131   3/11   102/221  Tom Schumacher      63 M   172 Matthews  NC   38:24   38:24  7:41 
  132   132  14/23   103/221  ADAM CLINE          29 M   245 CHARLOTTE NC   38:24   38:24  7:41 
  133   133   4/27    30/146  MARIA GUITANO       37 F    93 Charlotte NC   38:28   38:28  7:42 
  134   134   5/10   104/221  THOMAS NEAL         56 M   236 CHARLOTTE NC   38:31   38:31  7:43 
  135   135   5/15    31/146  JOLANDA HENGSTMAN   43 F   390 CHARLOTTE NC   38:34   38:34  7:43 
  136   136   3/14    32/146  DIANNE ALLEN        47 F   238 CHARLOTTE NC   38:34   38:34  7:43 
  137   137  18/39   105/221  RICH KELLY          38 M   114 CHARLOTTE NC   38:35   38:35  7:43 
  138   138   3/3    106/221  arturo ESPINOZA     17 M   335 CHARLOTTE NC   38:40   38:40  7:44 
  139   139  19/39   107/221  John Dahlem         38 M   444 Huntersvi NC   38:40   38:40  7:44 
  140   140  18/41   108/221  JOSEPH NAYLOR       41 M   248 HARRISBUR NC   38:42   38:42  7:45 
  141   141  19/41   109/221  Thomas Frosina      40 M    86 MATTHEWS  NC   38:43   38:43  7:45 
  142   142  15/34   110/221  TODD HARTUNG        34 M   430 DAVIDSON  NC   38:45   38:45  7:45 
  143   143  15/23   111/221  Scott McGovney      26 M   279 Charlotte NC   38:46   38:46  7:46 
  144   144  17/31   112/221  john thomasson      47 M   333 charlotte NC   39:03   39:03  7:49 
  145   145   6/15    33/146  WENDY MARTZ         42 F   137 CHARLOTTE NC   39:05   39:05  7:49 
  146   146  20/41   113/221  Martin Fischer      43 M   331 Matthews  NC   39:09   39:09  7:50 
  147   147   4/9     34/146  SUSAN KREPELKA      50 F   336 MATTHEWS  NC   39:15   39:15  7:51 
  148   148  21/41   114/221  DAVID DEEDRICK      44 M   298 CHARLOTTE NC   39:17   39:17  7:52 
  149   149  16/34   115/221  PATRICK Engel       34 M   393 Charlotte NC   39:18   39:18  7:52 
  150   150  22/41   116/221  Ken McAllister      40 M   277 Charlotte NC 9:16:38   39:20  7:52 
  151   151  23/41   117/221  LEE TEMPLETON       42 M   467 CHARLOTTE NC   39:24   39:24  7:53 
  152   152   8/33    35/146  ANGELA STADLER      33 F   185 HUNTERSVI NC 9:16:43   39:25  7:53 
  153   153  17/34   118/221  JOE LABOVITZ        34 M   124 CHARLOTTE NC   39:28   39:28  7:54 
  154   154  20/39   119/221  jimmy kipka         38 M   117 denver    NC   39:30   39:30  7:54 
  155   155  21/39   120/221  SCOTT ROBERTS       35 M   426 CHARLOTTE NC   39:33   39:33  7:55 
  156   156  18/34   121/221  BRIAN STANLEY       31 M   418 CHARLOTTE NC   39:35   39:35  7:55 
  157   157   7/15    36/146  LUANNE FRANCIS      42 F   261 clover    SC   39:40   39:40  7:56 
  158   158  19/34   122/221  Paul Dougherty      31 M   234 Charlotte NC   39:44   39:44  7:57 
  159   159  10/16   123/221  KEITH YOUNG         51 M   314 CHARLOTTE NC   39:49   39:49  7:58 
  160   160   2/2     37/146  WHITNEY THOMAS      18 F   374 CONCORD   NC   39:51   39:51  7:59 
  161   161   4/25    38/146  Charlene Rhem       29 F   253 Charlotte NC   39:55   39:55  7:59 
  162   162  22/39   124/221  Stephen Conklin     39 M    75 Charlotte NC   39:58   39:58  8:00 
  163   163  20/34   125/221  CHRIS MORGAN        30 M    43 CHARLOTTE NC   40:03   40:03  8:01 
  164   164   9/33    39/146  Jamie Sergent       34 F   176 Charloote NC   40:03   40:03  8:01 
  165   165   7/8    126/221  Jarian Kerekes      24 M   397 Charlotte NC   40:03   40:03  8:01 
  166   166  10/33    40/146  AMY NORMAN          32 F   160 CHARLOTTE NC   40:06   40:06  8:02 
  167   167  23/39   127/221  Mike Whitley        39 M   200 Davidson  NC   40:09   40:09  8:02 
  168   168   5/25    41/146  NIKI KOESEL         27 F   118 CHARLOTTE NC   40:11   40:11  8:03 
  169   169   6/10   128/221  TONEY MATHEWS       57 M   138 CHARLOTTE NC   40:19   40:19  8:04 
  170   170  18/31   129/221  JOE PEARLMAN        46 M   297 CHARLOTTE NC   40:23   40:23  8:05 
  171   171  16/23   130/221  CHRISTEN DELLETT    25 M   428 CHARLOTTE NC   40:24   40:24  8:05 
  172   172   4/11   131/221  FRANK HANNAH        63 M    38 SHELBY    NC   40:28   40:28  8:06 
  173   173   5/27    42/146  DIANA SCHAEFER      38 F   453 CHALFORT  PA   40:34   40:34  8:07 
