2003 Charlotte Observer
                          Marathon Run for Peace
                 Charlotte, NC January 18, 2003 8:00 a.m.

                                    10K


                           TOP 3 Male OVERALL 10K

Place O'all Name                Bib   S City            St Chiptme Guntime Pace  
===== ===== =================== ===== = =============== == ======= ======= ===== 
    1     1 EVERETT WHITESIDE    1001 M PENSACOLA       FL   32:06   32:08  5:11 
    2     2 RUSSELL CRANDALL     1642 M CHARLOTTE       NC   32:53   32:54  5:18 
    3     3 TODD BLACK           1033 M LEROY           OH   33:17   33:19  5:22 

                          TOP 3 Female OVERALL 10K

Place O'all Name                Bib   S City            St Chiptme Guntime Pace  
===== ===== =================== ===== = =============== == ======= ======= ===== 
    1    19 SHEILA WAKEMAN       1862 F CORNELIUS       NC   40:14   40:16  6:29 
    2    24 LEIGH TAYLOR         1688 F MONROE          NC   40:52   40:55  6:35 
    3    32 ELANA SHANNON        1458 F CHARLOTTE       NC   41:49   41:51  6:45 

                          Top 3 Male MASTERS 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1     6 DWIGHT JACOBS        1259 41 GREENSBORO      NC   35:52   35:55  5:47 
    2     8 JOE HALL             1899 45 GREENSBORO      NC   36:14   36:17  5:51 
    3    10 PENDER MURPHY        1361 43 CHARLOTTE       NC   36:54   36:57  5:57 

                         Top 3 Female MASTERS 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1    39 LISA HESSE           1882 40 ANN ARBOR       MI   42:17   42:20  6:49 
    2    44 KAY WEEMS            1552 40 CHARLOTTE       NC   42:43   42:46  6:53 
    3    56 LAURIE WILL          1564 45 CHARLOTTE       NC   43:15   43:18  6:59 

                      Male by Age Group: (1 - 14) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1    44 STUART GUTHRIE       1205 13 CENTRAL         SC   43:04   43:10  6:57 
    2    80 Jeremy James         1722 14 Stanley         NC   45:43   45:46  7:22 
    3   299 PAUL SHIFFLET        1460 14 CHARLOTTE       NC   55:24   56:10  9:03 

                     Female by Age Group: (1 - 14) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1    58 CHELSEA CLARK        1608 14 CHARLOTTE       NC   52:51   52:54  8:31 
    2    83 LAKESHA SUSWELL      1792 10 CHARLOTTE       NC   56:11   56:13  9:03 
    3   133 SARAH ALLEMAN        1802 12 CHARLOTTE       NC 1:00:31 1:00:34  9:45 



                     Male by Age Group: (15 - 19) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1    18 STEPHEN SYKES        1504 15 SPARTANBURG     SC   39:47   39:54  6:26 
    2    19 David Norris         1715 15 charlotte       NC   40:23   40:26  6:31 
    3    29 alex wernikoff       1717 17 matthews        NC   41:44   41:47  6:44 

                    Female by Age Group: (15 - 19) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1    61 Maria Benzo          1744 19 Morgantown      WV   53:40   53:58  8:41 
    2   102 MARTHA RIPPLE        1929 18 CHARLOTTE       NC   57:10   57:31  9:16 
    3   148 DEVON VLCEK          1644 15 CHARLOTTE       NC 1:01:29 1:01:55  9:58 

                     Male by Age Group: (20 - 24) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1    14 donald mckenzie      1765 24 mooresville     NC   38:01   38:03  6:08 
    2    21 Joseph Coat          1749 20 Charlotte       NC   40:36   40:38  6:33 
    3    57 JONATHAN KEITT       1915 20 CHARLOTTE       NC   43:55   43:57  7:05 

                    Female by Age Group: (20 - 24) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1     8 Jill Hawley          1763 23 Mt.Pleasant     SC   43:02   43:05  6:56 
    2    31 MIFFLIN JENKINS      1262 23 CHARLOTTE       NC   48:27   48:43  7:51 
    3    37 Karma Edwards        1725 23 Shelby          NC   49:45   50:02  8:03 

                     Male by Age Group: (25 - 29) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1     4 Jason Putnam         1403 25 Central         SC   34:22   34:24  5:33 
    2     5 Tommy Boles          1037 25 Greensboro      NC   34:31   34:33  5:34 
    3    13 John Haney           1215 26 Durham          NC   37:42   37:49  6:06 

                    Female by Age Group: (25 - 29) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1     6 JENNIFER LAKAS       1779 26 CHARLOTTE       NC   42:23   42:34  6:51 
    2    12 PAIGE WALKER         1599 27 CHARLOTTE       NC   44:12   44:15  7:08 
    3    13 darby tucker         1525 25 HUNTERSVILLE    NC   45:08   45:11  7:17 

                     Male by Age Group: (30 - 34) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1     9 MICHAEL CREASON      1624 31 CHARLOTTE       NC   36:49   36:51  5:56 
    2    27 Scott Budd           1057 34 Carrboro        NC   41:27   41:32  6:42 
    3    31 Jeff Meier           1336 34 Charlotte       NC   42:00   42:05  6:47 



                    Female by Age Group: (30 - 34) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1    22 Michelle Cook        1891 30 Stewartsville   NJ   46:53   47:10  7:36 
    2    26 Julie Kier           1279 30 Chapel Hill     NC   48:01   48:10  7:46 
    3    33 TRISTANNE SPOTTSWOO  1875 31 CHARLOTTE       NC   48:45   49:02  7:54 

                     Male by Age Group: (35 - 39) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1     7 PATRICK JOHNSTON     1864 38 CHARLOTTE       NC   36:05   36:08  5:49 
    2    20 RON HARRIS           1777 38 CHARLOTTE       NC   40:27   40:30  6:32 
    3    25 WINSTON JOHNSON      1265 39 CHARLOTTE       NC   40:54   41:10  6:38 

                    Female by Age Group: (35 - 39) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1     4 KRISTEN JOHNSTON     1863 36 CHARLOTTE       NC   42:16   42:19  6:49 
    2    10 Martha Armstrong     1013 38 Asheville       NC   43:22   43:29  7:00 
    3    15 Jaime Adkins         1758 36 Rockhill        SC   45:13   45:18  7:18 

                     Male by Age Group: (40 - 44) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1    11 JAY RAO              1413 42 CHARLOTTE       NC   37:22   37:23  6:01 
    2    12 DAVID ROURKE         1598 42 CHARLOTTE       NC   37:31   37:34  6:03 
    3    17 Ron Clair            1088 44 Matthews        NC   39:44   39:47  6:25 

                    Female by Age Group: (40 - 44) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1    11 JEAN ASWELL          1017 41 CORNELIUS       NC   44:07   44:11  7:07 
    2    16 kim long             1306 43 Charlotte       NC   45:49   45:53  7:24 
    3    18 Sherry Carr-Smith    1075 41 Cedarville      WV   46:21   46:25  7:29 

                     Male by Age Group: (45 - 49) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1    16 Timothy Renckens     1422 46 Huntersville    NC   39:11   39:14  6:19 
    2    23 GEORGE SYKES         1503 45 SPARTANBURG     SC   40:54   41:00  6:36 
    3    37 Dean Lyons           1764 45 Boone           NC   42:39   42:43  6:53 

                    Female by Age Group: (45 - 49) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1    17 MICHELLE WITHERS     1937 49 CHARLOTTE       NC   46:16   46:21  7:28 
    2    38 TERESA CAREY         1073 49 INDIAN TRAIL    NC   49:58   50:02  8:04 
    3    42 Cindy Cooley         1101 47 Fort Mill       SC   50:18   50:44  8:10 



                     Male by Age Group: (50 - 54) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1    26 JOHN BREWER          1049 52 CHARLOTTE       NC   41:21   41:29  6:41 
    2    28 Rick Travis          1522 50 Salisbury       NC   41:39   41:43  6:43 
    3    51 CHIP HIGGINGBOTHAM   1233 52 CHARLOTTE       NC   43:31   43:35  7:01 

                    Female by Age Group: (50 - 54) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1    14 Catherine Lempesis   1302 51 Irmo            SC   45:13   45:17  7:18 
    2    25 JUDY OSBORN          1381 50 CHARLOTTE       NC   48:00   48:06  7:45 
    3    32 NANCY ANDERSON       1678 52 SPARTANBURG     SC   48:38   48:45  7:51 

                     Male by Age Group: (55 - 59) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1    61 LINNY MOORE          1670 56 GREER           SC   44:01   44:09  7:07 
    2    69 Scott McCutcheon     1747 56 Charlotte       NC   44:43   44:52  7:14 
    3    73 JERRY SOFLEY         1480 56 GASTONIA        NC   45:07   45:13  7:17 

                    Female by Age Group: (55 - 59) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1   140 MARILYN SINGLETON    1472 56 CHARLOTTE       NC 1:00:56 1:01:16  9:52 
    2   142 KAREN BINGHAM        1827 55 MURFREESBORO    TN 1:00:53 1:01:28  9:54 
    3   158 JOYCE PHARR          1392 56 GLEN ALPINE     NC 1:02:33 1:02:53 10:08 

                     Male by Age Group: (60 - 64) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1    35 Jerry Harris         1223 63 Durham          NC   42:18   42:24  6:50 
    2    50 jim strowd           1495 61 mt, pleasant,   SC   43:22   43:27  7:00 
    3   143 FREDERICK REGISTER   1849 61 CHINA GROVE     NC   49:37   49:42  8:00 

                    Female by Age Group: (60 - 64) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1   220 Eva Malcom           1312 62 Big Canoe       GA 1:14:06 1:14:42 12:02 

                     Male by Age Group: (65 - 69) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1   121 CHARLES ROSE         1830 69 Mooresville     NC   48:22   48:24  7:48 
    2   195 ELLIOTT GIFFEN       1184 67 CHARLOTTE       NC   52:00   52:03  8:23 
    3   240 DAVID DUNCAN         1145 69 CHARLOTTE       NC   53:26   53:37  8:38 

                    Female by Age Group: (65 - 69) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1   230 CONNIE LYON          1309 69 Mooresville     NC 1:28:27 1:29:03 14:20 



                     Male by Age Group: (70 - 99) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1   393 WENDELL WHITE        1559 70 GLADE VALLEY    NC 1:00:23 1:00:56  9:49 
    2   407 SKIP CRANDALL        1113 73 CHARLOTTE       NC 1:01:52 1:02:25 10:03 
    3   432 BYRON LOGAN          1305 76 HICKORY         NC 1:07:32 1:07:35 10:53 

                    Female by Age Group: (70 - 99) 10K

Place O'all Name                Bib   Ag City            St Chiptme Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 
    1    71 MARGE HOFFMAN        1239 73 SALEM           SC   55:01   55:15  8:54 
    2   121 MARY PURVIS          1605 70 CHARLOTTE       NC   58:49   59:08  9:31 
    3   226 HARRIETTE THOMPSON   1515 79 CHARLOTTE       NC 1:20:53 1:20:53 13:01 

                                                                      Page 1

              2003 Charlotte Observer Marathon Run for Peace
                 Charlotte NC  January 18, 2003 8:00 A.M.
                           USATF Cert# NC02360PH
           Unofficial Results by Event Marketing Services, Inc.

                                    10K

Place Div Sex Name                Ag S Bib   City            St Time    Chiptme Time    Guntime Pace  
===== === === =================== == = ===== =============== == ======= ======= ======= ======= ===== 
    1   1   1 EVERETT WHITESIDE   32 M  1001 PENSACOLA       FL   32:06   32:06   32:08   32:08  5:11 
    2   2   2 RUSSELL CRANDALL    31 M  1642 CHARLOTTE       NC   32:53   32:53   32:54   32:54  5:18 
    3   3   3 TODD BLACK          31 M  1033 LEROY           OH   33:17   33:17   33:19   33:19  5:22 
    4   1   4 Jason Putnam        25 M  1403 Central         SC   34:22   34:22   34:24   34:24  5:33 
    5   2   5 Tommy Boles         25 M  1037 Greensboro      NC   34:31   34:31   34:33   34:33  5:34 
    6   1   6 DWIGHT JACOBS       41 M  1259 GREENSBORO      NC   35:52   35:52   35:55   35:55  5:47 
    7   1   7 PATRICK JOHNSTON    38 M  1864 CHARLOTTE       NC   36:05   36:05   36:08   36:08  5:49 
    8   1   8 JOE HALL            45 M  1899 GREENSBORO      NC   36:14   36:14   36:17   36:17  5:51 
    9   4   9 MICHAEL CREASON     31 M  1624 CHARLOTTE       NC   36:49   36:49   36:51   36:51  5:56 
   10   2  10 PENDER MURPHY       43 M  1361 CHARLOTTE       NC   36:54   36:54   36:57   36:57  5:57 
   11   3  11 JAY RAO             42 M  1413 CHARLOTTE       NC   37:22   37:22   37:23   37:23  6:01 
   12   4  12 DAVID ROURKE        42 M  1598 CHARLOTTE       NC   37:31   37:31   37:34   37:34  6:03 
   13   3  13 John Haney          26 M  1215 Durham          NC   37:42   37:42   37:49   37:49  6:06 
   14   1  14 donald mckenzie     24 M  1765 mooresville     NC   38:01   38:01   38:03   38:03  6:08 
   15   4  15 WAYNE THOMAS        26 M  1514 CHARLOTTE       NC   38:14   38:14   38:17   38:17  6:10 
   16   2  16 Timothy Renckens    46 M  1422 Huntersville    NC   39:11   39:11   39:14   39:14  6:19 
   17   5  17 Ron Clair           44 M  1088 Matthews        NC   39:44   39:44   39:47   39:47  6:25 
   18   1  18 STEPHEN SYKES       15 M  1504 SPARTANBURG     SC   39:47   39:47   39:54   39:54  6:26 
   19   1   1 SHEILA WAKEMAN      38 F  1862 CORNELIUS       NC   40:14   40:14   40:16   40:16  6:29 
   20   2  19 David Norris        15 M  1715 charlotte       NC   40:23   40:23   40:26   40:26  6:31 
   21   2  20 RON HARRIS          38 M  1777 CHARLOTTE       NC   40:27   40:27   40:30   40:30  6:32 
   22   2  21 Joseph Coat         20 M  1749 Charlotte       NC   40:36   40:36   40:38   40:38  6:33 
   23   6  22 TIM YATES           42 M  1577 CHARLOTTE       NC   40:47   40:47   40:50   40:50  6:35 
   24   1   2 LEIGH TAYLOR        14 F  1688 MONROE          NC   40:52   40:52   40:55   40:55  6:35 
   25   3  23 GEORGE SYKES        45 M  1503 SPARTANBURG     SC   40:54   40:54   41:00   41:00  6:36 
   26   7  24 andrew hendel       41 M  1230 charlotte       NC   40:56   40:56   41:03   41:03  6:37 
   27   3  25 WINSTON JOHNSON     39 M  1265 CHARLOTTE       NC   40:54   40:54   41:10   41:10  6:38 
   28   1  26 JOHN BREWER         52 M  1049 CHARLOTTE       NC   41:21   41:21   41:29   41:29  6:41 
   29   5  27 Scott Budd          34 M  1057 Carrboro        NC   41:27   41:27   41:32   41:32  6:42 
   30   2  28 Rick Travis         50 M  1522 Salisbury       NC   41:39   41:39   41:43   41:43  6:43 





                                                                      Page 2

              2003 Charlotte Observer Marathon Run for Peace
                 Charlotte NC  January 18, 2003 8:00 A.M.
                           USATF Cert# NC02360PH
           Unofficial Results by Event Marketing Services, Inc.

                                    10K

Place Div Sex Name                Ag S Bib   City            St Time    Chiptme Time    Guntime Pace  
===== === === =================== == = ===== =============== == ======= ======= ======= ======= ===== 
   31   3  29 alex wernikoff      17 M  1717 matthews        NC   41:44   41:44   41:47   41:47  6:44 
   32   1   3 ELANA SHANNON       30 F  1458 CHARLOTTE       NC   41:49   41:49   41:51   41:51  6:45 
   33   4  30 James Shirely       37 M  1462 Kernersville    NC   41:51   41:51   41:59   41:59  6:46 
   34   6  31 Jeff Meier          34 M  1336 Charlotte       NC   42:00   42:00   42:05   42:05  6:47 
   35   8  32 ANDY SHUFORD        42 M  1840 CHARLOTTE       NC   42:02   42:02   42:07   42:07  6:47 
   36   5  33 Elliot Mann         36 M  1313 Charlotte       NC   42:03   42:03   42:08   42:08  6:47 
   37   9  34 Jay Pulliam         40 M  1400 Charlotte       NC   42:11   42:11   42:17   42:17  6:49 
   38   2   4 KRISTEN JOHNSTON    36 F  1863 CHARLOTTE       NC   42:16   42:16   42:19   42:19  6:49 
   39   1   5 LISA HESSE          40 F  1882 ANN ARBOR       MI   42:17   42:17   42:20   42:20  6:49 
   40   1  35 Jerry Harris        63 M  1223 Durham          NC   42:18   42:18   42:24   42:24  6:50 
   41   1   6 JENNIFER LAKAS      26 F  1779 CHARLOTTE       NC   42:23   42:23   42:34   42:34  6:51 
   42   6  36 VIC NEILL           39 M  1893 CONCORD         NC   42:33   42:33   42:40   42:40  6:52 
   43   4  37 Dean Lyons          45 M  1764 Boone           NC   42:39   42:39   42:43   42:43  6:53 
   44   2   7 KAY WEEMS           40 F  1552 CHARLOTTE       NC   42:43   42:43   42:46   42:46  6:53 
   45   7  38 Gary Smith          38 M  1713 Hickory         NC   42:40   42:40   42:46   42:46  6:53 
   46   4  39 Stephen Murphy      17 M  1817 Charlotte       NC   42:45   42:45   42:49   42:49  6:54 
   47   7  40 Kevin Moore         30 M  1354 Stokesdale      NC   42:38   42:38   42:52   42:52  6:54 
   48   5  41 Craig Rawe          16 M  1415 Gastonia        NC   42:40   42:40   42:52   42:52  6:54 
   49   1   8 Jill Hawley         23 F  1763 Mt.Pleasant     SC   43:02   43:02   43:05   43:05  6:56 
   50   5  42 Richard Gerardi     47 M  1181 Charlotte       NC   43:00   43:00   43:06   43:06  6:57 
   51  10  43 TIM BLACK           43 M  1032 CHARLOTTE       NC   43:01   43:01   43:06   43:06  6:57 
   52   1  44 STUART GUTHRIE      13 M  1205 CENTRAL         SC   43:04   43:04   43:10   43:10  6:57 
   53  11  45 TED MCGAVRAN        43 M  1884 CHARLOTTE       NC   43:08   43:08   43:14   43:14  6:58 
   54   8  46 LOTHAR BURGER       35 M  1806 CHARLOTTE       NC   43:08   43:08   43:15   43:15  6:58 
   55   9  47 PETE KRUG           37 M  1293 CHARLOTTE       NC   43:10   43:10   43:15   43:15  6:58 
   56   1   9 LAURIE WILL         45 F  1564 CHARLOTTE       NC   43:15   43:15   43:18   43:18  6:59 
   57  10  48 Bradford Kenney     39 M  1278 Cameron         NC   43:15   43:15   43:21   43:21  6:59 
   58  11  49 JUSTIN SAINT-GERMAI 39 M  1916 BONNIE DOONE    NC   43:02   43:02   43:25   43:25  7:00 
   59   2  50 jim strowd          61 M  1495 mt, pleasant,   SC   43:22   43:22   43:27   43:27  7:00 
   60   3  10 Martha Armstrong    38 F  1013 Asheville       NC   43:22   43:22   43:29   43:29  7:00 





                                                                      Page 3

              2003 Charlotte Observer Marathon Run for Peace
                 Charlotte NC  January 18, 2003 8:00 A.M.
                           USATF Cert# NC02360PH
           Unofficial Results by Event Marketing Services, Inc.

                                    10K

Place Div Sex Name                Ag S Bib   City            St Time    Chiptme Time    Guntime Pace  
===== === === =================== == = ===== =============== == ======= ======= ======= ======= ===== 
   61   3  51 CHIP HIGGINGBOTHAM  52 M  1233 CHARLOTTE       NC   43:31   43:31   43:35   43:35  7:01 
   62   8  52 Jon Wright          31 M  1572 shelby          NC   43:11   43:11   43:39   43:39  7:02 
   63  12  53 ROGER COBB          36 M  1093 CHARLOTTE       NC   43:34   43:34   43:42   43:42  7:02 
   64  13  54 VICENTE HERNANDEZ   39 M  1835 CHARLOTTE       NC   43:43   43:43   43:43   43:43  7:03 
   65   6  55 THOMAS HAINS        45 M  1209 CONCORD         NC   43:47   43:47   43:53   43:53  7:04 
   66  14  56 Brian Russell       37 M  1438 WAXHAW          NC   43:38   43:38   43:54   43:54  7:04 
   67   3  57 JONATHAN KEITT      20 M  1915 CHARLOTTE       NC   43:55   43:55   43:57   43:57  7:05 
   68  15  58 MATTHEW RANKOWITZ   38 M  1412 CHARLOTTE       NC   43:46   43:46   43:59   43:59  7:05 
   69   5  59 Alan Sherrill       25 M  1748 Lincolnton      NC   43:51   43:51   44:04   44:04  7:06 
   70  12  60 DANA COLLINS        43 M  1095 BELMONT         NC   43:45   43:45   44:07   44:07  7:06 
   71   1  61 LINNY MOORE         56 M  1670 GREER           SC   44:01   44:01   44:09   44:09  7:07 
   72   7  62 STEPHEN POPOVICH    47 M  1394 FT MILL         SC   44:06   44:06   44:10   44:10  7:07 
   73   3  11 JEAN ASWELL         41 F  1017 CORNELIUS       NC   44:07   44:07   44:11   44:11  7:07 
   74   6  63 Erik Kober          28 M  1287 Fayetteville    NC   44:00   44:00   44:15   44:15  7:08 
   75   2  12 PAIGE WALKER        27 F  1599 CHARLOTTE       NC   44:12   44:12   44:15   44:15  7:08 
   76   8  64 KENT GUTHRIE        46 M  1204 CENTRAL         SC   44:19   44:19   44:25   44:25  7:09 
   77   9  65 Graham Carling      31 M  1074 Greensboro      NC   44:12   44:12   44:28   44:28  7:10 
   78  16  66 JEFFREY PRESCOTT    39 M  1839 CHARLOTTE       NC   44:27   44:27   44:31   44:31  7:10 
   79   9  67 ROBIN SNYDER        46 M  1479 ROCK HILL       SC   44:25   44:25   44:33   44:33  7:11 
   80   4  68 BILL ALLEN          53 M  1845 CHARLOTTE       NC   44:40   44:40   44:45   44:45  7:13 
   81   2  69 Scott McCutcheon    56 M  1747 Charlotte       NC   44:43   44:43   44:52   44:52  7:14 
   82  10  70 Forrest Putnam      48 M  1402 Hartsville      SC   44:49   44:49   44:53   44:53  7:14 
   83  17  71 GREG RILEY          39 M  1826 CHARLOTTE       NC   44:48   44:48   44:58   44:58  7:15 
   84   7  72 HAYDEN TUTTLE       29 M  1637 GASTONIA        NC   44:43   44:43   45:00   45:00  7:15 
   85   3  13 darby tucker        25 F  1525 HUNTERSVILLE    NC   45:08   45:08   45:11   45:11  7:17 
   86   3  73 JERRY SOFLEY        56 M  1480 GASTONIA        NC   45:07   45:07   45:13   45:13  7:17 
   87   5  74 DON WHELCHEL        53 M  1558 CHARLOTTE       NC   45:11   45:11   45:16   45:16  7:17 
   88   1  14 Catherine Lempesis  51 F  1302 Irmo            SC   45:13   45:13   45:17   45:17  7:18 
   89   4  15 Jaime Adkins        36 F  1758 Rockhill        SC   45:13   45:13   45:18   45:18  7:18 
   90  13  75 Michael Walden      40 M  1907 SALISBURY       NC   45:12   45:12   45:25   45:25  7:19 





                                                                      Page 4

              2003 Charlotte Observer Marathon Run for Peace
                 Charlotte NC  January 18, 2003 8:00 A.M.
                           USATF Cert# NC02360PH
           Unofficial Results by Event Marketing Services, Inc.

                                    10K

Place Div Sex Name                Ag S Bib   City            St Time    Chiptme Time    Guntime Pace  
===== === === =================== == = ===== =============== == ======= ======= ======= ======= ===== 
   91  10  76 Paul Dougherty      31 M  1138 Charlotte       NC   45:21   45:21   45:33   45:33  7:20 
   92   6  77 J TILLERY           52 M  1621 CHARLOTTE       NC   45:29   45:29   45:35   45:35  7:21 
   93   8  78 BRYAN WALSH         27 M  1542 CHARLOTTE       NC   45:43   45:43   45:43   45:43  7:22 
   94  11  79 GERALD EVANS        45 M  1156 WINSTON SALEM   NC   45:32   45:32   45:44   45:44  7:22 
   95   2  80 Jeremy James        14 M  1722 Stanley         NC   45:43   45:43   45:46   45:46  7:22 
   96  12  81 JOHN TRUNK          49 M  1524 CHARLOTTE       NC   45:28   45:28   45:49   45:49  7:23 
   97   4  16 kim long            43 F  1306 Charlotte       NC   45:49   45:49   45:53   45:53  7:24 
   98  14  82 JOHN WALTON         44 M  1632 CHARLOTTE       NC   45:49   45:49   45:54   45:54  7:24 
   99  18  83 JAMES MCDAID        38 M  1323 CHARLOTTE       NC   45:57   45:57   45:59   45:59  7:24 
  100  19  84 RICHARD MILLER      39 M  1836 CHARLOTTE       NC   45:56   45:56   46:03   46:03  7:25 
  101  20  85 Patrick Hurley      39 M  1248 Charlotte       NC   45:40   45:40   46:05   46:05  7:25 
  102  13  86 Ben Cockfield       45 M  1728 Gastonia        NC   45:54   45:54   46:07   46:07  7:26 
  103  11  87 THOMAS BARRY        34 M  1020 WAXHAW          NC   45:55   45:55   46:10   46:10  7:26 
  104  14  88 GRAFTON WITHERS     49 M  1566 CHARLOTTE       NC   46:12   46:12   46:17   46:17  7:27 
  105  12  89 Eric Kees           33 M  1589 huntersville    NC   46:06   46:06   46:19   46:19  7:28 
  106  15  90 RICHARD KNOX        46 M  1286 GREENVILLE      SC   46:06   46:06   46:20   46:20  7:28 
  107   2  17 MICHELLE WITHERS    49 F  1937 CHARLOTTE       NC   46:16   46:16   46:21   46:21  7:28 
  108   7  91 Wayne Eckert        51 M  1150 Charlotte       NC   46:18   46:18   46:24   46:24  7:28 
  109   5  18 Sherry Carr-Smith   41 F  1075 Cedarville      WV   46:21   46:21   46:25   46:25  7:29 
  110   8  92 Stefan Waltermann   53 M  1544 Hickory         NC   46:20   46:20   46:28   46:28  7:29 
  111   4  93 Justin Joplin       24 M  1268 Hickory         NC   46:31   46:31   46:38   46:38  7:31 
  112   4  94 LARRY SEAVERS       58 M  1454 CHARLOTTE       NC   46:35   46:35   46:39   46:39  7:31 
  113   5  19 BETSY ARMSTRONG     39 F  1877 CHICAGO         IL   46:31   46:31   46:41   46:41  7:31 
  114   6  20 TAMMY HOVIK         44 F  1838 CHARLOTTE       NC   46:43   46:43   46:46   46:46  7:32 
  115   9  95 BERNARD GESING      53 M  1659 Mooresville     NC   46:44   46:44   46:49   46:49  7:33 
  116   7  21 MARY-THERES DICKSON 43 F  1130 CHARLOTTE       NC   46:57   46:57   47:01   47:01  7:34 
  117  15  96 SANDY THOMPSON      43 M  1516 CHARLOTTE       NC   46:51   46:51   47:03   47:03  7:35 
  118   5  97 TOM O'NEAL          58 M  1374 CHARLOTTE       NC   47:04   47:04   47:08   47:08  7:36 
  119   2  22 Michelle Cook       30 F  1891 Stewartsville   NJ   46:53   46:53   47:10   47:10  7:36 
  120  13  98 Brendan Kelleher    34 M  1275 Charlotte       NC   47:08   47:08   47:11   47:11  7:36 





                                                                      Page 5

              2003 Charlotte Observer Marathon Run for Peace
                 Charlotte NC  January 18, 2003 8:00 A.M.
                           USATF Cert# NC02360PH
           Unofficial Results by Event Marketing Services, Inc.

                                    10K

Place Div Sex Name                Ag S Bib   City            St Time    Chiptme Time    Guntime Pace  
===== === === =================== == = ===== =============== == ======= ======= ======= ======= ===== 
