2003 Charlotte Observer
Marathon Run for Peace
Charlotte, NC January 18, 2003 8:00 a.m.
MARATHON
Top 3 Male MARATHON
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 1 ROBERT MARCHINKO 350 31 SALISBURY NC 2:37:51* 2:37:53 6:02
2 2 PAUL LEONARD 326 40 SCRANTON PA 2:38:21* 2:38:23 6:03
3 3 ROBERT MILLER 385 30 Salisbury NC 2:44:42* 2:44:44 6:17
* BOSTON QUALIFIER
Top 3 Female MARATHON
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 15 SHERRY THOMPSON 6 42 CHARLOTTE NC 2:59:11* 2:59:12 6:51
2 18 HEATHER DAVIS 135 29 RALEIGH NC 2:59:36* 2:59:37 6:52
3 22 SUZANNE CLEMMER 98 23 GASTONIA NC 3:03:25* 3:03:28 7:00
* BOSTON QUALIFIER
TOP 3% MASTERS OVERALL
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 6 Seth Denenberg 140 43 Cortlandt Manor NY 2:49:47* 2:49:51 6:29
2 16 JAMES RIGGINS 469 43 CHARLOTTE NC 2:59:19* 2:59:22 6:51
3 19 MICHAEL MURPHY 399 49 CHARLOTTE NC 3:00:48* 3:00:51 6:54
* BOSTON MARATHON QUALIFIER
TOP 3% MASTERS OVERALL
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 132 TONI CRUZ 123 51 CHARLOTTE NC 3:39:27* 3:39:32 8:23
2 154 MAUREEN GHEEN 194 42 KANNAPOLIS NC 3:43:33* 3:43:44 8:32
3 221 CARLA HOFFMAN 720 44 COPPELL TX 3:55:39* 3:56:04 9:01
* BOSTON MARATHON QUALIFIER
Male (1 - 14)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 93 MATTHEW HUCKABY 255 14 FT MILL SC 3:33:59 3:34:06 8:10
Female (1 - 14)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
Male (15 - 19)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 12 RYAN FIELD 680 18 CONCORD NC 2:58:24* 2:58:39 6:49
2 37 Jason Lee 325 18 Aberdeen NC 3:09:48* 3:09:50 7:15
3 299 Patrick McDonough 620 18 Lawrenceville GA 4:21:03 4:21:27 9:59
* BOSTON QUALIFIER
Female (15 - 19)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 31 STACY CUFFE 125 18 MONROE NC 3:51:22 3:52:01 8:51
2 44 CRYSTAL MOORE 393 18 WINGATE NC 3:58:27 3:59:07 9:08
Male (20 - 24)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 8 TRENT LIERMAN 332 21 WEST BETHESDA MD 2:51:41* 2:51:48 6:34
2 20 Carter Bowen 581 22 Annapolis MD 3:03:46* 3:04:44 7:03
3 40 Timothy Howell 254 24 Arlington VA 3:10:55 3:10:57 7:17
* BOSTON QUALIFIER
Female (20 - 24)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 8 Katie Anthony 637 24 Carrboro NC 3:24:06* 3:24:21 7:48
2 10 emily bradford 582 20 York SC 3:26:39* 3:27:02 7:54
3 13 Meredith Sexton 497 24 Rock Hill SC 3:32:07* 3:32:20 8:06
* BOSTON QUALIFIER
Male (25 - 29)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 5 KRISTOPHER MCKINLEY 365 25 CHARLOTTE NC 2:49:15* 2:49:17 6:28
2 16 Rick Copley Jr. 110 29 Conway NH 2:59:30* 2:59:34 6:51
3 22 Jesse Mager 346 29 Chapel Hill NC 3:05:26* 3:05:31 7:05
* BOSTON QUALIFIER
Female (25 - 29)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 4 BETSY KEEVER 290 28 ASHEVILLE NC 3:08:10* 3:08:14 7:11
2 6 Alice Kassens 286 28 Cary NC 3:13:50* 3:13:52 7:24
3 7 ANNA FRICK 180 26 CHAPEL HILL NC 3:18:47* 3:18:55 7:36
* BOSTON QUALIFIER
Male (30 - 34)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 9 RUSTY BRYSON 596 33 CHARLOTTE NC 2:57:11* 2:57:12 6:46
2 11 JEFFREY COUDRON 113 32 WEST MILTON OH 2:57:54* 2:57:56 6:48
3 13 CHRISTOPHER EKMAN 160 31 CHARLOTTE NC 2:58:34* 2:58:45 6:50
* BOSTON QUALIFIER
Female (30 - 34)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 9 HEATHER SMITH 75 33 RINCON GA 3:25:00* 3:25:16 7:50
2 12 CHRISTINE COLLINS 103 33 CHARLOTTESVILLE VA 3:28:49* 3:29:06 7:59
3 16 Kristi Ray 460 33 Charlotte NC 3:36:07* 3:36:23 8:16
* BOSTON QUALIFIER
Male (35 - 39)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 4 JAMES DONOVAN 149 36 CHARLOTTE NC 2:48:45* 2:48:46 6:27
2 7 Brian Kelleher 293 36 Lynchburg VA 2:51:00* 2:51:03 6:32
3 10 Warren Kitchens 301 35 Alpharetta GA 2:57:27* 2:57:29 6:47
* BOSTON QUALIFIER
Female (35 - 39)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 5 CONNIE GARDNER 736 39 MEDINA OH 3:13:14* 3:13:18 7:23
2 14 Mary Beth Errington 163 36 Greensboro NC 3:32:59* 3:33:22 8:09
3 32 Anita Walker 543 36 Carolina Beach NC 3:51:36 3:52:27 8:52
* BOSTON QUALIFIER
Male (40 - 44)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 30 BOBBY ASWELL JR 40 40 CORNELIUS NC 3:07:29* 3:07:31 7:10
2 31 JIM KARUKAS 285 43 CENTERVILLE MA 3:07:29* 3:07:43 7:10
3 32 JOHN CASEY 92 44 DICKSON CITY PA 3:07:57* 3:07:58 7:11
* BOSTON QUALIFIER
Female (40 - 44)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 40 Kathryn Scourby 491 44 Knoxville TN 3:58:21 3:58:30 9:06
2 45 PAULA WEANT 548 41 GASTONIA NC 3:58:36 3:59:25 9:08
3 48 Marit Schultz 489 42 Birch Run MI 4:06:21 4:06:41 9:25
Male (45 - 49)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 18 GARY GRIFFITH 706 46 CHARLOTTE NC 3:00:54* 3:00:56 6:55
2 39 NORMAN BLAIR 48 45 ARDEN NC 3:10:52* 3:10:55 7:17
3 42 NECDEK KAYNAK 611 47 CHARLOTTE NC 3:12:05* 3:12:08 7:20
* BOSTON QUALIFIER
Female (45 - 49)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 68 JUNE CARRAWAY 86 48 CHARLOTTE NC 4:20:38 4:21:09 9:58
2 92 SHARON SNYDER 508 49 DENVER NC 4:34:22 4:34:30 10:29
3 101 TERRY YARIAN 569 49 BOARDMAN OH 4:39:11 4:39:20 10:40
Male (50 - 54)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 24 Jim D'Haenens 127 50 Granger IN 3:05:53* 3:05:56 7:06
2 25 JOE SCHLERETH 703 52 PINEVILLE NC 3:06:00* 3:06:03 7:06
3 26 Doc Weiss 552 54 Pembroke VA 3:06:09* 3:06:19 7:07
* BOSTON QUALIFIER
Female (50 - 54)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 39 Jo May 628 54 Houston TX 3:57:35* 3:58:01 9:05
2 73 ANN SCRUGGS 492 53 CHARLOTTE NC 4:24:03 4:24:23 10:06
3 140 Anne Mulhern 397 50 Mebane NC 5:13:16 5:13:52 11:59
* BOSTON QUALIFIER
Male (55 - 59)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 94 Michael Whiteman 560 56 South Bend, Ind IN 3:34:35* 3:34:41 8:12
2 106 STANLEY MERTZMAN 375 58 LANCASTER PA 3:36:56* 3:37:13 8:18
3 108 Thomas Skinner 502 56 Alpharetta GA 3:37:36* 3:37:47 8:19
* BOSTON QUALIFIER
Female (55 - 59)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 90 PATRICIA KELLY 295 56 CHARLOTTE NC 4:31:38 4:32:30 10:24
2 133 Roxana Lewis 329 56 Inglewood CA 5:05:28 5:06:23 11:42
3 143 LINDA MELTON 373 58 MONROE NC 5:24:54 5:25:29 12:25
Male (60 - 64)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 223 Damian Dirscherl 146 61 Charlotte NC 4:02:33 4:02:57 9:16
2 224 bruce kuniholm 313 60 Durham NC 4:02:36 4:03:13 9:17
3 258 BOB LEHEW 665 60 TULSA OK 4:11:15 4:11:58 9:37
Female (60 - 64)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
Male (65 - 69)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 333 BRYAN PURVIS 457 66 CHARLOTTE NC 4:29:47 4:30:35 10:20
2 421 Denis Dirscherl 147 68 Williamsport MD 5:03:16 5:03:41 11:35
3 428 EUGENE BROCKERT 721 67 ARLINGTON HEIGH IL 5:11:30 5:12:18 11:55
Female (65 - 69)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
Male (70 - 99)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
1 362 NORM FRANK 177 71 ROCHESTER NY 4:39:37 4:39:37 10:40
Female (70 - 99)
Place O'all Name Bib Ag City St Chiptme Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
Page 1
2003 Charlotte Observer Marathon Run for Peace
Charlotte NC January 18, 2003 8:00 A.M.
USATF Cert# NC02360PH
Unofficial Results by Event Marketing Services, Inc.
MARATHON
Place Div Sex Name Ag S Bib City 1/4 Half 3/4 Chiptme Guntime Pace
===== === === =================== == = ===== ========= ======= ======= ======= ======= ======= =====
1 1 1 ROBERT MARCHINKO 31 M 350 SALISBURY 38:10 1:15:49 1:55:26 2:37:51* 2:37:53 6:02
2 1 2 PAUL LEONARD 40 M 326 SCRANTON 40:11 1:19:14 1:58:45 2:38:21* 2:38:23 6:03
3 2 3 ROBERT MILLER 30 M 385 Salisbury 38:31 1:16:17 1:55:43 2:44:42* 2:44:44 6:17
4 1 4 JAMES DONOVAN 36 M 149 CHARLOTTE 41:25 1:22:56 2:04:39 2:48:45* 2:48:46 6:27
5 1 5 KRISTOPHER MCKINLEY 25 M 365 CHARLOTTE 39:50 1:22:25 2:05:36 2:49:15* 2:49:17 6:28
6 2 6 Seth Denenberg 43 M 140 Cortlandt 41:43 1:23:51 2:07:02 2:49:47* 2:49:51 6:29
7 2 7 Brian Kelleher 36 M 293 Lynchburg 42:14 1:25:19 2:07:46 2:51:00* 2:51:03 6:32
8 1 8 TRENT LIERMAN 21 M 332 WEST BETH 44:26 1:27:05 2:09:14 2:51:41* 2:51:48 6:34
9 3 9 RUSTY BRYSON 33 M 596 CHARLOTTE 43:10 1:26:44 2:11:08 2:57:11* 2:57:12 6:46
10 3 10 Warren Kitchens 35 M 301 Alpharett 44:00 1:27:46 2:12:14 2:57:27* 2:57:29 6:47
11 4 11 JEFFREY COUDRON 32 M 113 WEST MILT 41:14 1:24:50 2:09:29 2:57:54* 2:57:56 6:48
12 1 12 RYAN FIELD 18 M 680 CONCORD 46:07 1:30:16 2:14:24 2:58:24* 2:58:39 6:49
13 5 13 CHRISTOPHER EKMAN 31 M 160 CHARLOTTE 42:00 1:25:10 2:10:49 2:58:34* 2:58:45 6:50
14 6 14 Michael Harris 33 M 234 London 42:56 1:26:49 2:11:58 2:58:53* 2:58:58 6:50
15 1 1 SHERRY THOMPSON 42 F 6 CHARLOTTE 44:09 1:29:05 2:13:59 2:59:11* 2:59:12 6:51
16 3 15 JAMES RIGGINS 43 M 469 CHARLOTTE 44:13 1:27:45 2:12:49 2:59:19* 2:59:22 6:51
17 2 16 Rick Copley Jr. 29 M 110 Conway 41:56 1:24:11 2:08:39 2:59:30* 2:59:34 6:51
18 1 2 HEATHER DAVIS 29 F 135 RALEIGH 44:09 1:29:23 2:14:19 2:59:36* 2:59:37 6:52
19 1 17 MICHAEL MURPHY 49 M 399 CHARLOTTE 44:31 1:29:32 2:13:35 3:00:48* 3:00:51 6:54
20 2 18 GARY GRIFFITH 46 M 706 CHARLOTTE 44:29 1:28:41 2:13:47 3:00:54* 3:00:56 6:55
21 7 19 ADAM KAUFMAN 31 M 287 CHARLOTTE 3:00:50* 3:00:59 6:55
22 1 3 SUZANNE CLEMMER 23 F 98 GASTONIA 44:38 1:29:24 2:15:38 3:03:25* 3:03:28 7:00
23 2 20 Carter Bowen 22 M 581 Annapolis 47:16 1:34:14 2:19:40 3:03:46* 3:04:44 7:03
24 8 21 JEFF WILLIAMS-TRACY 33 M 562 CHARLOTTE 44:43 1:29:25 2:16:01 3:04:48* 3:05:02 7:04
25 3 22 Jesse Mager 29 M 346 Chapel Hi 44:40 1:30:04 2:16:38 3:05:26* 3:05:31 7:05
26 4 23 RONALD HUTCHINS 36 M 261 BELMONT 44:38 1:29:24 2:15:37 3:05:49* 3:05:52 7:06
27 1 24 Jim D'Haenens 50 M 127 Granger 43:56 1:29:08 2:16:40 3:05:53* 3:05:56 7:06
28 2 25 JOE SCHLERETH 52 M 703 PINEVILLE 44:29 1:30:59 2:18:19 3:06:00* 3:06:03 7:06
29 3 26 Doc Weiss 54 M 552 Pembroke 45:34 1:31:27 2:17:44 3:06:09* 3:06:19 7:07
30 9 27 Adam Baker 33 M 30 South Ben 47:14 1:35:03 2:21:36 3:06:17* 3:06:23 7:07
* BOSTON MARATHON QUALIFIER
Page 2
2003 Charlotte Observer Marathon Run for Peace
Charlotte NC January 18, 2003 8:00 A.M.
USATF Cert# NC02360PH
Unofficial Results by Event Marketing Services, Inc.
MARATHON
Place Div Sex Name Ag S Bib City 1/4 Half 3/4 Chiptme Guntime Pace
===== === === =================== == = ===== ========= ======= ======= ======= ======= ======= =====
31 5 28 CHUCK SPENCER 39 M 594 CHARLOTTE 46:01 1:32:40 2:19:07 3:06:39* 3:06:42 7:08
32 10 29 Matias Saari 32 M 479 Fairbanks 46:10 1:31:39 2:18:06 3:06:53* 3:06:58 7:08
33 4 30 BOBBY ASWELL JR 40 M 40 CORNELIUS 44:25 1:30:26 2:18:58 3:07:29* 3:07:31 7:10
34 5 31 JIM KARUKAS 43 M 285 CENTERVIL 45:39 1:30:34 2:18:07 3:07:29* 3:07:43 7:10
35 6 32 JOHN CASEY 44 M 92 DICKSON C 44:08 1:29:06 2:17:28 3:07:57* 3:07:58 7:11
36 11 33 Kelly Hunter 34 M 259 Charlotte 44:54 1:31:17 2:18:58 3:07:53* 3:08:00 7:11
37 2 4 BETSY KEEVER 28 F 290 ASHEVILLE 45:55 1:31:02 2:17:36 3:08:10* 3:08:14 7:11
38 4 34 Michael Ball 27 M 579 Hudsonvil 46:24 1:31:38 2:18:27 3:08:39* 3:08:42 7:12
39 5 35 Doug Methvin 26 M 377 Asheville 44:38 1:29:18 2:15:23 3:08:58* 3:09:01 7:13
40 6 36 RICHARD GERSPACHER 28 M 193 CHARLOTTE 44:43 1:29:23 2:17:30 3:09:32* 3:09:39 7:14
41 2 37 Jason Lee 18 M 325 Aberdeen 41:55 1:27:03 2:16:28 3:09:48* 3:09:50 7:15
42 12 38 James Fowler 32 M 176 Charlotte 44:46 1:30:37 2:18:23 3:09:57* 3:10:02 7:15
43 3 39 NORMAN BLAIR 45 M 48 ARDEN 47:20 1:31:02 2:17:27 3:10:52* 3:10:55 7:17
44 3 40 Timothy Howell 24 M 254 Arlington 46:17 1:33:20 2:21:57 3:10:55 3:10:57 7:17
45 7 41 CHANNING ROUSH 28 M 602 CHARLOTTE 45:10 1:31:03 2:19:31 3:11:16 3:11:21 7:18
46 4 42 NECDEK KAYNAK 47 M 611 CHARLOTTE 47:03 1:34:27 2:23:23 3:12:05* 3:12:08 7:20
47 1 5 CONNIE GARDNER 39 F 736 MEDINA 45:55 1:33:03 2:23:11 3:13:14* 3:13:18 7:23
48 3 6 Alice Kassens 28 F 286 Cary 45:55 1:33:12 2:24:13 3:13:50* 3:13:52 7:24
49 7 43 CRAIG SCHWARTZ 40 M 490 LYNCHBURG 43:16 1:27:45 2:13:40 3:13:46* 3:13:53 7:24
50 8 44 Corey Fogleman 28 M 173 Lancaster 49:44 1:38:15 2:27:08 3:13:53 3:14:15 7:25
51 6 45 MITCHELL WELLS 37 M 555 WAKE FORE 45:52 1:32:41 2:21:34 3:14:18* 3:14:25 7:25
52 7 46 Pete Louis 37 M 341 Apex 47:32 1:35:34 2:25:08 3:14:29* 3:14:33 7:26
53 8 47 Chris Schmidtke 39 M 488 Charlotte 42:52 1:28:23 2:18:42 3:14:44* 3:14:45 7:26
54 9 48 Kenneth Ho 26 M 247 Chapel Hi 45:56 1:32:05 2:21:52 3:14:57 3:15:02 7:27
55 9 49 Christopher Bond 35 M 51 Charlotte 47:59 1:36:35 2:26:28 3:17:05 3:17:14 7:32
56 10 50 Wayne Middlesteadt 39 M 380 Athens 44:06 1:29:16 2:19:25 3:17:25* 3:17:28 7:32
57 4 51 GARY STROUD 51 M 514 LYNCHBURG 44:29 1:29:58 2:19:01 3:18:02* 3:18:11 7:34
58 8 52 Chip Akers 42 M 14 Raleigh 47:30 1:37:04 2:27:32 3:18:46* 3:18:50 7:36
59 4 7 ANNA FRICK 26 F 180 CHAPEL HI 49:28 1:38:38 2:28:47 3:18:47* 3:18:55 7:36
60 9 53 Kenneth Lasnicki 40 M 318 Huntersvi 49:47 1:37:55 2:28:38 3:19:09* 3:19:38 7:37
* BOSTON MARATHON QUALIFIER
Page 3
2003 Charlotte Observer Marathon Run for Peace
Charlotte NC January 18, 2003 8:00 A.M.
USATF Cert# NC02360PH
Unofficial Results by Event Marketing Services, Inc.
MARATHON
Place Div Sex Name Ag S Bib City 1/4 Half 3/4 Chiptme Guntime Pace
===== === === =================== == = ===== ========= ======= ======= ======= ======= ======= =====
61 5 54 JOHN PRICE 48 M 454 VIRGINIA 46:35 1:39:10 2:29:33 3:19:51* 3:19:55 7:38
62 10 55 EVERETTE KIRKLEY 44 M 300 ROCKINGHA 45:57 1:34:07 2:25:46 3:19:58* 3:20:00 7:38
63 11 56 John Van Steenbergh 36 M 539 Lexington 43:48 1:30:52 2:23:41 3:20:02 3:20:06 7:38
64 13 57 DEREK BLALOCK 34 M 722 CHARLOTTE 47:43 1:35:49 2:26:10 3:21:03 3:21:12 7:41
65 11 58 Paul Yeomans 42 M 570 Norwich 47:58 1:37:44 2:29:41 3:22:11 3:22:19 7:43
66 10 59 Michael Guzek 27 M 223 Arlington 47:55 1:37:55 2:29:12 3:22:32 3:22:35 7:44
67 12 60 JERRY LETENDER 41 M 747 Spartanbu 45:56 1:33:40 2:24:55 3:22:32 3:22:37 7:44
68 6 61 Jocko Vertin 47 M 540 Golden Va 47:31 1:36:24 2:28:16 3:23:05* 3:23:10 7:45
69 7 62 Mark Favaloro 45 M 169 reading 47:53 1:36:03 2:25:15 3:23:13* 3:23:18 7:46
70 11 63 Stanley Austin 26 M 25 Matthews 49:37 1:40:03 2:32:08 3:24:06 3:24:16 7:48
71 2 8 Katie Anthony 24 F 637 Carrboro 50:07 1:40:55 2:31:57 3:24:06* 3:24:21 7:48
72 4 64 Adam Pomerantz 22 M 441 Chapel Hi 46:49 1:34:48 2:27:04 3:24:17 3:24:22 7:48
73 8 65 Alan Olson 46 M 422 Greer 51:15 1:41:02 2:31:38 3:23:51* 3:24:25 7:48
74 1 9 HEATHER SMITH 33 F 75 RINCON 50:14 1:41:28 2:34:19 3:25:00* 3:25:16 7:50
75 12 66 BRIAN BARTHOLOMEW 35 M 728 CHARLOTTE 51:22 1:42:05 2:34:37 3:25:53 3:26:00 7:52
76 9 67 Hank Straus 48 M 513 Chapel Hi 48:08 1:38:03 2:31:15 3:26:04* 3:26:17 7:53
77 13 68 WYNN DAVIS 38 M 138 CHARLOTTE 49:05 1:39:44 2:31:10 3:26:03 3:26:29 7:53
78 14 69 george patterson 39 M 430 kings mou 46:55 1:34:48 2:25:16 3:26:31 3:26:33 7:53
79 14 70 WOLFGANG THAMM 34 M 526 GASTONIA 51:56 1:42:55 2:34:29 3:26:13 3:26:43 7:54
80 15 71 PORTER HINTON 31 M 246 CHARLOTTE 49:13 1:38:23 2:30:16 3:26:56 3:27:02 7:54
81 3 10 emily bradford 20 F 582 York 50:34 1:41:20 2:33:25 3:26:39* 3:27:02 7:54
82 5 72 DENNIS HACKETT 52 M 735 GREENSBOR 51:53 1:43:29 2:36:07 3:27:06* 3:27:29 7:55
83 13 73 Kevin Hawley 44 M 659 Lima 48:35 1:38:45 2:32:49 3:27:34 3:27:44 7:56
84 10 74 TOM TORKILDSEN 47 M 534 MATTHEWS 49:21 1:39:24 2:32:14 3:28:00* 3:28:05 7:57
85 15 75 SCOT HAYWARD 39 M 669 HUDSON 49:47 1:36:59 2:28:23 3:27:31 3:28:07 7:57
86 12 76 Mark Zucker 27 M 621 winston-s 50:02 1:40:37 2:31:37 3:28:31 3:28:35 7:58
87 5 11 Victoria Osetrova 26 F 629 Winston-S 50:02 1:40:36 2:31:37 3:28:43* 3:28:47 7:58
88 13 77 stephen moss 27 M 651 cary 45:35 1:31:27 2:21:34 3:28:41 3:28:51 7:58
89 2 12 CHRISTINE COLLINS 33 F 103 CHARLOTTE 50:47 1:42:05 2:34:31 3:28:49* 3:29:06 7:59
90 14 78 JAY CARTER 42 M 90 CHARLOTTE 49:38 1:40:48 2:34:36 3:29:00 3:29:08 7:59
* BOSTON MARATHON QUALIFIER
Page 4
2003 Charlotte Observer Marathon Run for Peace
Charlotte NC January 18, 2003 8:00 A.M.
USATF Cert# NC02360PH
Unofficial Results by Event Marketing Services, Inc.
MARATHON
Place Div Sex Name Ag S Bib City 1/4 Half 3/4 Chiptme Guntime Pace
===== === === =================== == = ===== ========= ======= ======= ======= ======= ======= =====
91 16 79 michael ham 37 M 229 charlotte 49:44 1:38:12 2:31:18 3:28:16 3:29:13 7:59
92 11 80 CLAY PUCKETT 46 M 456 CHARLOTTE 52:07 1:46:13 2:38:34 3:29:10* 3:29:14 7:59
93 17 81 HAL HAWISHER 38 M 238 CHARLOTTE 51:36 1:44:15 2:38:11 3:29:37 3:29:45 8:00
94 18 82 MICHAEL LOFTIS 35 M 337 ROCK HILL 48:20 1:37:34 2:29:34 3:30:10 3:30:22 8:02
95 15 83 BARRY LEE 41 M 324 GASTONIA 59:50 1:50:06 2:40:11 3:29:32 3:30:28 8:02
96 19 84 LOUIS SAWYER 36 M 663 CHARLOTTE 56:39 1:51:06 2:43:21 3:30:56 3:31:23 8:04
97 4 13 Meredith Sexton 24 F 497 Rock Hill 54:58 1:48:44 2:42:21 3:32:07* 3:32:20 8:06
98 20 85 thomas moore 39 M 588 rock hill 54:57 1:48:44 2:42:21 3:32:07 3:32:21 8:06
99 6 86 Patterson Duprey 52 M 156 Saratoga 52:42 1:44:39 2:37:07 3:32:13* 3:32:23 8:06
100 12 87 TOM FOSTER 45 M 724 CARY 50:09 1:40:59 2:34:46 3:32:13 3:32:23 8:07
101 14 88 John Roeder 25 M 476 Huntersvi 50:58 1:42:56 2:36:37 3:32:24 3:32:54 8:08
102 16 89 Rich Brock 41 M 65 Gastonia 51:50 1:43:32 2:36:31 3:32:22 3:32:54 8:08
103 21 90 Lee Allen 39 M 17 New Londo 52:03 1:43:36 2:37:20 3:32:53 3:33:14 8:08
104 2 14 Mary Beth Errington 36 F 163 Greensbor 51:53 1:43:29 2:36:07 3:32:59* 3:33:22 8:09
105 5 91 Joey Pointer 24 M 440 Durham 46:49 1:35:51 2:32:59 3:33:48 3:33:53 8:10
106 15 92 MATTHEW CONNAUGHTON 27 M 740 CHAPEL HI 49:55 1:41:23 2:35:12 3:33:39 3:33:54 8:10
107 1 93 MATTHEW HUCKABY 14 M 255 FT MILL 49:36 1:39:10 2:31:51 3:33:59 3:34:06 8:10
108 1 94 Michael Whiteman 56 M 560 South Ben 51:23 1:42:55 2:36:53 3:34:35* 3:34:41 8:12
109 7 95 Doug Beagle 52 M 627 Houston 53:51 1:45:32 2:38:31 3:34:39* 3:35:06 8:13
110 6 96 JENNINGS BERRY 21 M 718 BOONE 47:10 1:33:43 2:24:28 3:34:49 3:35:13 8:13
111 8 97 Ivor Hill 54 M 244 Advance 49:10 1:39:30 2:34:40 3:35:44 3:35:47 8:14
112 6 15 Amanda Brewer 25 F 653 Saco 51:28 1:42:52 2:39:06 3:35:22* 3:35:53 8:14
113 13 98 Kevin Jenkinson 47 M 268 Matthews 52:40 1:44:10 2:37:30 3:35:20 3:35:55 8:15
114 9 99 Philip Sannes 54 M 481 Holly Spr 51:01 1:41:56 2:38:00 3:35:41* 3:35:58 8:15
115 22 100 Tom Jennings 37 M 269 Lynchburg 55:31 1:47:56 2:40:30 3:35:37 3:36:19 8:15
116 3 16 Kristi Ray 33 F 460 Charlotte 53:19 1:46:03 2:41:45 3:36:07* 3:36:23 8:16
117 16 101 Kevin Cohen 30 M 101 Marietta 50:36 1:41:49 2:36:37 3:36:28 3:36:39 8:16
118 17 102 joseph frierson III 32 M 183 athens 50:29 1:42:03 2:36:16 3:36:24 3:36:42 8:16
119 10 103 Charles Allen 50 M 16 Chapel Hi 51:47 1:44:30 2:39:04 3:36:30 3:36:44 8:16
120 18 104 Michael du Vigneaud 31 M 151 Charlotte 52:13 1:43:14 2:35:21 3:36:42 3:36:55 8:17
* BOSTON MARATHON QUALIFIER
Page 5
2003 Charlotte Observer Marathon Run for Peace
Charlotte NC January 18, 2003 8:00 A.M.
USATF Cert# NC02360PH
Unofficial Results by Event Marketing Services, Inc.
MARATHON
Place Div Sex Name Ag S Bib City 1/4 Half 3/4 Chiptme Guntime Pace
===== === === =================== == = ===== ========= ======= ======= ======= ======= ======= =====
121 17 105 R.L. Bynum 42 M 79 Hillsboro 50:55 1:42:23 2:38:58 3:36:44 3:36:58 8:17
