2002 Charlotte Observer
                          Marathon Run for Peace
                 Charlotte, NC January 19, 2002 8:00 a.m.

                                    10K

                               Top 3 Male 10K

PLACE NAME                BIB   AG RAC CITY            ST GUNTIME PACE
===== =================== ===== == === =============== == ======= =====
    1 EVERETT WHITESIDE    1908 31 10K PENSACOLA       FL   31:40  5:06
    2 KEVIN HILL           2300 25 10K ADVANCE         NC   32:08  5:11
    3 STUART T MORAN       2324 25 10K LEXINGTON       KY   32:15  5:12

                              Top 3 Female 10K

PLACE NAME                BIB   AG RAC CITY            ST GUNTIME PACE
===== =================== ===== == === =============== == ======= =====
    1 allie kassens        1464 27 10k cary            NC   39:32  6:22
    2 Pam Jezik            1439 37 10K Raleigh         NC   40:51  6:35
    3 KAY WEEMS            1893 39 10K CHARLOTTE       NC   43:21  6:59

                          Top 3 Male MASTERS 10K

PLACE NAME                BIB   AG RAC CITY            ST GUNTIME PACE
===== =================== ===== == === =============== == ======= =====
    1 john patterson       1659 40 10K charlotte       NC   35:35  5:44
    2 JOE HALL             2260 44 10K GREENSBORO      NC   35:44  5:46
    3 Bill Gibbs           2026 42 10K Clemmons        NC   36:37  5:54

                         Top 3 Female MASTERS 10K

PLACE NAME                BIB   AG RAC CITY            ST GUNTIME PACE
===== =================== ===== == === =============== == ======= =====
    1 MARY-THERES DICKSON  1231 41 10K CHARLOTTE       NC   45:10  7:16
    2 VIRGINIA WILL        2153 44 10K CHARLOTTE       NC   45:24  7:19
    3 MICHIE PITTS         1672 50 10K DECATUR         GA   45:51  7:23

                      Male by Age Group: (1 - 14) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1   101 STUART GUTHRIE       1344 CENTRAL         SC   45:48   45:57  7:24
    2   108 Steven Piercy        1670 Waxhaw          NC   46:02   46:10  7:26
    3   140 MICHAEL BROWN        1089 MOORESVILLE     NC   47:05   47:16  7:37

                     Female by Age Group: (1 - 14) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1   406 Rose Waters          2010 Winston Salem   NC   53:50   53:57  8:41
    2   948 SARAH ALLEMAN        2206 CHARLOTTE       NC 1:20:39 1:20:46 13:00

                     Male by Age Group: (15 - 19) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1    15 NICK WARTNER         1885 CLAREMONT       NC 11930:27:52   37:40  6:04
    2    31 JEFFREY SWICEGOOD    1829 CHARLOTTE       NC   39:19   39:21  6:20
    3    52 JASON CHURCHILL      1150 WESTMINSTER     SC   41:22   41:28  6:41

                    Female by Age Group: (15 - 19) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1   107 CALYN BROWN          2234 CHARLOTTE       NC   46:05   46:08  7:26
    2   171 DANIELLA WARTNER     1884 CLAREMONT       NC   48:04   48:09  7:45
    3   226 DRUCILLA COLEY       1559 CHARLOTTE       NC   49:40   49:40  8:00

                     Male by Age Group: (20 - 24) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1     4 Adam Growley         1337 Rock Hill       SC   32:21   32:24  5:13
    2     9 Jason Putnam         1696 Hartsville      SC   35:15   35:18  5:41
    3    28 ashley ackerman      1002 Rock Hill       SC   39:09   39:13  6:19

                    Female by Age Group: (20 - 24) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1    89 DARBY TUCKER         1866 HUNTERSVILLE    NC   45:15   45:18  7:18
    2   214 SARA FRYE            2188 CHARLOTTE       NC   49:23   49:23  7:57
    3   222 lindsay wilson       1922 charlotte       NC   49:09   49:28  7:58

                     Male by Age Group: (25 - 29) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1     5 JEREMIAH MUSHEN      1625 SENECA          SC   33:21   33:24  5:23
    2    13 john dewey           2104 Stoney Creek    NC   35:50   35:53  5:47
    3    16 Brian Sweeney        1828 Owings Mills    MD 11930:27:52   37:44  6:05

                    Female by Age Group: (25 - 29) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1   115 PAIGE WALKER         2253 CHARLOTTE       NC   46:13   46:21  7:28
    2   133 SONYA KIZIAH         2338 HICKORY         NC   47:04   47:04  7:35
    3   167 MILLIE DRIGGERS      1240 HUNTERSVILLE    NC   47:25   47:51  7:42

                     Male by Age Group: (30 - 34) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1     6 eric coffman         1167 lexington       KY   34:17   34:20  5:32
    2     8 TIM KNOWLTON         1493 POMPANO BEACH   FL   35:10   35:13  5:40
    3    12 Mark Lundblad        1540 Fairview        NC   35:42   35:45  5:46

                    Female by Age Group: (30 - 34) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1   147 NANCY BARRETT        2366 LEXINGTON       SC   47:14   47:24  7:38
    2   205 FRAN DAVIS           1215 CHARLOTTE       NC   48:47   49:03  7:54
    3   218 JENNIFER DAILY       2113 CHARLOTTE       NC   49:27   49:27  7:58

                     Male by Age Group: (35 - 39) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1     7 PATRICK WITTEKIND    2349 CHARLOTTE       NC   34:42   34:45  5:36
    2    18 Morris Bodrick       1964 Alexandria      VA   37:51   37:53  6:06
    3    23 Michael Wilson       1923 Charlotte       NC   38:19   38:21  6:11

                    Female by Age Group: (35 - 39) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1   122 Lori Szoke           1831 Charlotte       NC   46:27   46:32  7:30
    2   146 AMY GAKENHEIMER      1299 CHARLOTTE       NC   47:17   47:24  7:38
    3   216 AMY NEWTON           2137 CORNELIUS       NC   49:18   49:26  7:58

                     Male by Age Group: (40 - 44) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1    38 tony cissell         1151 lexington       KY   40:14   40:21  6:30
    2    50 MICHAEL MITCHELL     2168 HARRISBURG      NC   41:14   41:18  6:39
    3    69 Mike Dedner          1224 Columbia        SC   42:46   43:07  6:57

                    Female by Age Group: (40 - 44) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1   100 Colleen Rigley       1725 Charlotte       NC   45:51   45:55  7:24
    2   157 DONNA THACKWRAY      1835 MORGANTON       NC   47:30   47:40  7:41
    3   174 BETSY WILDER         1914 CHARLOTTE       NC   48:03   48:13  7:46

                     Male by Age Group: (45 - 49) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1    17 Perry Macheras       1958 Winston-Salem   ND   37:42   37:45  6:05
    2    20 TIMOTHY RENCKENS     1718 HUNTERSVILLE    NC   37:55   38:00  6:07
    3    24 TERRY STRAWSER SR    1819 CHATSWORTH      GA   38:33   38:39  6:14

                    Female by Age Group: (45 - 49) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1   138 JO HAUBENREISER      2148 KERNERSVILLE    NC   47:03   47:12  7:36
    2   181 JUNE CARRAWAY        1133 CHARLOTTE       NC   48:13   48:25  7:48
    3   199 JUDY OSBORN          1651 CHARLOTTE       NC   48:49   48:49  7:52

                     Male by Age Group: (50 - 54) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1    21 RANDY MENDAT         1596 CHARLOTTE       NC   38:05   38:08  6:09
    2    22 William Walker       1959 Winston-Salem   NC   38:08   38:12  6:09
    3    29 Bob Milan            1951 Greensboro      NC   39:11   39:14  6:19

                    Female by Age Group: (50 - 54) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1   192 HEIDI SHERMAN        1780 ASHEVILLE       NC   48:34   48:44  7:51
    2   299 TENNA HOSNER         2342 BLACKSBURG      VA   51:06   51:24  8:17
    3   377 LINDA SIMMONS        2048 MATTHEWS        NC   53:03   53:13  8:34

                     Male by Age Group: (55 - 59) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1    78 EARL THOMAS          2240 SNELLVILLE      GA   44:05   44:12  7:07
    2   112 JERRY MITTMAN        1613 NORTHVILLEE     MI   46:14   46:20  7:28
    3   117 LARRY SEAVERS        1774 CHARLOTTE       NC   46:19   46:23  7:28

                    Female by Age Group: (55 - 59) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1   231 Judith Harmony       1365 Cincinnati      OH   49:37   49:51  8:02
    2   307 BRENDA COOTER        1182 GROVETOWN       GA   51:22   51:34  8:18
    3   347 PATRICIA GUTHRIE     1972 CHARLOTTE       NC   52:12   52:30  8:27

                     Male by Age Group: (60 - 64) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1    39 FRANK SHEA           1776 Charlotte       NC   40:19   40:22  6:30
    2    56 JERRY McGATH         1584 TUPELO          MS   41:32   41:36  6:42
    3    62 CHARLES GRAY         1321 CHURCH HILL     TN   42:16   42:21  6:49

                    Female by Age Group: (60 - 64) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1   203 SUSIE KLUTTZ         1488 WINSTON SALEM   NC   48:57   49:01  7:54
    2   913 JUDY KIRCHOFFER      1484 WAUKESHA        WI 1:11:11 1:11:38 11:32

                     Male by Age Group: (65 - 69) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1   105 dave McKIM           1588 MONTEZUMA       GA   46:03   46:07  7:26
    2   252 TED CURTIS           1209 CHARLOTTE       NC   50:02   50:17  8:06
    3   253 Darrell Jennewine    1438 Taylors         SC   50:09   50:17  8:06

                    Female by Age Group: (65 - 69) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1   950 CONNIE LYON          1542 MOORESVILLE     NC 1:22:02 1:22:02 13:13

                     Male by Age Group: (70 - 99) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1   238 JOHN HOSNER          1414 BLACKSBURG      VA   49:53   49:59  8:03
    2   589 DAN TOTH             1851 WAXHAW          NC   57:46   58:08  9:22
    3   652 DICK MARTIN          1555 SALISBURY       NC   58:55   59:17  9:33

                    Female by Age Group: (70 - 99) 10K

PLACE O'All NAME                BIB   CITY            ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
    1   941 HARRIETTE THOMPSON   1842 CHARLOTTE       NC 1:17:15 1:17:15 12:26
    2   956 MARGARET HAGERTY     1347 CONCORD         NC 1:26:46 1:27:02 14:01
                                                                      Page 1

              2002 Charlotte Observer Marathon Run for Peace
                 Charlotte NC  January 19, 2002 8:00 A.M.
                           USATF Cert# NC02014PH
           Unofficial Results by Event Marketing Services, Inc.

                                    10K

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY            ST CHIPTME GUNTIME PACE
===== ======== ======== =================== == = ===== =============== == ======= ======= =====
    1   1/83     1/645  EVERETT WHITESIDE   31 M  1908 PENSACOLA       FL   31:38   31:40  5:06
    2   1/61     2/645  KEVIN HILL          25 M  2300 ADVANCE         NC   32:05   32:08  5:11
    3   2/61     3/645  STUART T MORAN      25 M  2324 LEXINGTON       KY   32:13   32:15  5:12
    4   1/27     4/645  Adam Growley        22 M  1337 Rock Hill       SC   32:21   32:24  5:13
    5   3/61     5/645  JEREMIAH MUSHEN     25 M  1625 SENECA          SC   33:21   33:24  5:23
    6   2/83     6/645  eric coffman        34 M  1167 lexington       KY   34:17   34:20  5:32
    7   1/118    7/645  PATRICK WITTEKIND   39 M  2349 CHARLOTTE       NC   34:42   34:45  5:36
    8   3/83     8/645  TIM KNOWLTON        30 M  1493 POMPANO BEACH   FL   35:10   35:13  5:40
    9   2/27     9/645  Jason Putnam        24 M  1696 Hartsville      SC   35:15   35:18  5:41
   10   1/104   10/645  john patterson      40 M  1659 charlotte       NC   35:32   35:35  5:44
   11   2/104   11/645  JOE HALL            44 M  2260 GREENSBORO      NC   35:44   35:44  5:46
   12   4/83    12/645  Mark Lundblad       33 M  1540 Fairview        NC   35:42   35:45  5:46
   13   4/61    13/645  john dewey          28 M  2104 Stoney Creek    NC   35:50   35:53  5:47
   14   3/104   14/645  Bill Gibbs          42 M  2026 Clemmons        NC   36:37   36:37  5:54
   15   1/14    15/645  NICK WARTNER        17 M  1885 CLAREMONT       NC   37:35   37:40  6:04
   16   5/61    16/645  Brian Sweeney       27 M  1828 Owings Mills    MD   37:23   37:44  6:05
   17   1/87    17/645  Perry Macheras      45 M  1958 Winston-Salem   ND   37:42   37:45  6:05
   18   2/118   18/645  Morris Bodrick      35 M  1964 Alexandria      VA   37:51   37:53  6:06
   19   5/83    19/645  DOUGLAS LONG        31 M  2209 HUNTERSVILLE    NC   37:49   37:54  6:06
   20   2/87    20/645  TIMOTHY RENCKENS    45 M  1718 HUNTERSVILLE    NC   37:55   38:00  6:07
   21   1/58    21/645  RANDY MENDAT        53 M  1596 CHARLOTTE       NC   38:05   38:08  6:09
   22   2/58    22/645  William Walker      53 M  1959 Winston-Salem   NC   38:08   38:12  6:09
   23   3/118   23/645  Michael Wilson      39 M  1923 Charlotte       NC   38:19   38:21  6:11
   24   3/87    24/645  TERRY STRAWSER SR   49 M  1819 CHATSWORTH      GA   38:33   38:39  6:14
   25   4/87    25/645  JAMES SCHEER        45 M  1755 CHARLESTON      SC   38:38   38:41  6:14
   26   6/61    26/645  MATTHEW VONEGIDY    28 M  2287 CHARLOTTE       NC   38:36   38:42  6:14
   27   7/61    27/645  BRIAN THILL         28 M  2365 LAKE WYLIE      SC   38:29   39:07  6:18
   28   3/27    28/645  ashley ackerman     23 M  1002 Rock Hill       SC   39:09   39:13  6:19
   29   3/58    29/645  Bob Milan           52 M  1951 Greensboro      NC   39:11   39:14  6:19
   30   5/87    30/645  PAUL BRAND          47 M  2070 LUMBERTON       NC   39:12   39:16  6:20





                                                                      Page 2

              2002 Charlotte Observer Marathon Run for Peace
                 Charlotte NC  January 19, 2002 8:00 A.M.
                           USATF Cert# NC02014PH
           Unofficial Results by Event Marketing Services, Inc.

                                    10K

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY            ST CHIPTME GUNTIME PACE
===== ======== ======== =================== == = ===== =============== == ======= ======= =====
   31   2/14    31/645  JEFFREY SWICEGOOD   19 M  1829 CHARLOTTE       NC   39:19   39:21  6:20
   32   6/87    32/645  ANTHONY PIZZUTI     47 M  1673 MATTHEWS        NC   39:21   39:25  6:21
   33   1/61     1/319  allie kassens       27 F  1464 cary            NC   39:28   39:32  6:22
   34   7/87    33/645  MICHAEL MURPHY      48 M  2291 CHARLOTTE       NC   39:37   39:37  6:23
   35   4/118   34/645  ANDREW WILMARTH     39 M  1921 GASTONIA        NC   39:56   40:01  6:27
   36   5/118   35/645  Gary Smith          37 M  2038 Hickory         NC   40:02   40:08  6:28
   37   6/83    36/645  PORTER HINTON       30 M  2156 CHARLOTTE       NC   40:14   40:18  6:30
   38   4/104   37/645  tony cissell        40 M  1151 lexington       KY   40:14   40:21  6:30
   39   1/19    38/645  FRANK SHEA          60 M  1776 Charlotte       NC   40:19   40:22  6:30
   40   4/27    39/645  HOWARD MALPASS III  23 M  1546 CHINA GROVE     NC   40:21   40:26  6:31
   41   7/83    40/645  CHRISTOPHER BOONE   32 M  2049 CHARLOTTE       NC   40:42   40:46  6:34
   42   5/27    41/645  PATRICK FLEMING     24 M  1291 CHARLOTTE       NC   40:46   40:49  6:35
   43   1/59     2/319  Pam Jezik           37 F  1439 Raleigh         NC   40:47   40:51  6:35
   44   4/58    42/645  LARRY JACKSON       51 M  2262 FULTON          MS   40:48   40:53  6:35
   45   6/118   43/645  jeff wolfson        35 M  1966 Marietta        GA   40:53   40:58  6:36
   46   8/87    44/645  ERIC CLARK          45 M  1156 CHARLOTTE       NC   41:02   41:09  6:38
   47   7/118   45/645  TODD SICZEK         35 M  1787 CHARLOTTE       NC   41:04   41:11  6:38
   48   8/61    46/645  BRIAN WILSON        27 M  2270 CHARLOTTE       NC   41:13   41:13  6:38
   49   8/83    47/645  Brendan Kelleher    33 M  1465 Charlotte       NC   41:11   41:17  6:39
   50   5/104   48/645  MICHAEL MITCHELL    43 M  2168 HARRISBURG      NC   41:14   41:18  6:39
   51   9/83    49/645  JOE FORTIN          33 M  1282 KERNERSVILLE    NC   41:19   41:24  6:40
   52   3/14    50/645  JASON CHURCHILL     16 M  1150 WESTMINSTER     SC   41:22   41:28  6:41
   53   8/118   51/645  THOMAS CHAVES       38 M  2340 HARRISBURG      NC   41:21   41:30  6:41
   54   9/118   52/645  RON HARRIS          37 M  1369 CHARLOTTE       NC   41:28   41:32  6:41
   55  10/118   53/645  ROB NEWTON          39 M  1635 MOORESVILLE     NC   41:27   41:33  6:42
   56   2/19    54/645  JERRY McGATH        63 M  1584 TUPELO          MS   41:32   41:36  6:42
   57   9/61    55/645  DAVID CUTCHINS      28 M  1210 WILKESBORO      NC   41:55   41:58  6:46
   58  11/118   56/645  Michael Schenck Jr. 36 M  2037 Greensboro      NC   41:53   42:00  6:46
   59  10/61    57/645  WAYNE THOMAS        25 M  1841 CHARLOTTE       NC   41:56   42:05  6:47
   60   9/87    58/645  GREGORY KIZIAH      46 M  1486 HICKORY         NC   42:02   42:05  6:47





                                                                      Page 3

              2002 Charlotte Observer Marathon Run for Peace
                 Charlotte NC  January 19, 2002 8:00 A.M.
                           USATF Cert# NC02014PH
           Unofficial Results by Event Marketing Services, Inc.

                                    10K

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY            ST CHIPTME GUNTIME PACE
===== ======== ======== =================== == = ===== =============== == ======= ======= =====
   61   6/27    59/645  Steven Walker       24 M  1878 FAY             NC   42:16   42:21  6:49
   62   3/19    60/645  CHARLES GRAY        62 M  1321 CHURCH HILL     TN   42:16   42:21  6:49
   63  10/83    61/645  WALTER PETERS       34 M  2312 CHARLOTTE       NC   42:18   42:23  6:50
   64  11/61    62/645  DARREN STEINHILBER  27 M  2211 CHARLOTTE       NC   42:03   42:25  6:50
   65  12/118   63/645  MIKE GRIFFITH       35 M  1333 GASTONIA        NC   42:24   42:31  6:51
   66   4/19    64/645  JIM STROWD          60 M  1820 mt. pleasant    SC   42:45   42:53  6:54
   67  10/87    65/645  DANNY PAGE          48 M  2355 GASTONIA        NC   42:48   42:55  6:55
   68   5/58    66/645  CHIP HIGGINGBOTHAM  51 M  1389 CHARLOTTE       NC   42:41   43:04  6:56
   69   6/104   67/645  Mike Dedner         41 M  1224 Columbia        SC   42:46   43:07  6:57
   70  13/118   68/645  ELLIOT MANN         35 M  1549 CHARLOTTE       NC   43:05   43:15  6:58
   71  11/87    69/645  STEPHEN POPOVICH    46 M  1678 LAKE WYLIE      SC   43:12   43:15  6:58
   72  12/61    70/645  James Bowling       27 M  2017 Bedford         TX   43:16   43:20  6:59
   73  14/118   71/645  GEORGE SIMONS       39 M  1790 SALISBURY       NC   43:06   43:21  6:59
   74   2/59     3/319  KAY WEEMS           39 F  1893 CHARLOTTE       NC   43:18   43:21  6:59
   75  15/118   72/645  JOHN DIGGS          38 M  1977 HUNTERSVILLE    NC   43:22   43:22  6:59
   76  12/87    73/645  Forrest Putnam      47 M  1695 Hartsville      SC   43:15   43:22  6:59
   77  13/87    74/645  Robert Patton       46 M  2035 Charlotte       NC   43:34   43:40  7:02
   78  14/87    75/645  HAROLD HUDSON       49 M  1419 HUNTERSVILLE    NC   43:21   43:45  7:03
   79   1/40    76/645  EARL THOMAS         55 M  2240 SNELLVILLE      GA   44:05   44:12  7:07
   80   7/27    77/645  JOSHUA BAUCOM       23 M  2320 MONROE          NC   44:13   44:17  7:08
   81  16/118   78/645  FRANK HAGUE         38 M  2142 DAVIDSON        NC   43:53   44:24  7:09
   82   5/19    79/645  ANDREW SHERWOOD     62 M  1782 ATLANTA         GA   44:27   44:33  7:11
   83  17/118   80/645  DAVE DEGENHART      39 M  2311 CHARLOTTE       NC   44:31   44:36  7:11
   84  18/118   81/645  RICHARD MILLER      38 M  1604 CHARLOTTE       NC   44:43   44:49  7:13
   85   6/58    82/645  BILL ALLEN          52 M  2186 CHARLOTTE       NC   44:50   44:55  7:14
   86  19/118   83/645  JOSEP PULLIAM       39 M  2284 CHARLOTTE       NC   44:49   44:57  7:14
   87   7/104   84/645  DONALD MARSHALL     42 M  2050 CHARLOTTE       NC   45:01   45:04  7:16
   88   1/54     4/319  MARY-THERES DICKSON 41 F  1231 CHARLOTTE       NC   45:04   45:10  7:16
   89   4/14    85/645  Alex Wernikoff      16 M  1899 Matthews        NC   44:54   45:14  7:17
   90   1/19     5/319  DARBY TUCKER        24 F  1866 HUNTERSVILLE    NC   45:15   45:18  7:18





                                                                      Page 4

              2002 Charlotte Observer Marathon Run for Peace
                 Charlotte NC  January 19, 2002 8:00 A.M.
                           USATF Cert# NC02014PH
           Unofficial Results by Event Marketing Services, Inc.

                                    10K

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY            ST CHIPTME GUNTIME PACE
===== ======== ======== =================== == = ===== =============== == ======= ======= =====
   91  20/118   86/645  Gary Chesson        36 M  1147 Charlotte       NC   45:15   45:22  7:19
   92  21/118   87/645  ROGER COBB          35 M  1166 CHARLOTTE       NC   45:09   45:23  7:19
   93   2/54     6/319  VIRGINIA WILL       44 F  2153 CHARLOTTE       NC   45:19   45:24  7:19
   94                   UNKNOWN RUNNER            2194                      45:15   45:31  7:20
   95  11/83    88/645  ANDY HORWITZ        32 M  2296 CHARLOTTE       NC   45:33   45:33  7:20
   96   8/104   89/645  JACK CROOCH         44 M  2346 CHARLOTTE       NC   45:27   45:39  7:21
   97  22/118   90/645  SCOTT GAKENHEIMER   37 M  1300 CHARLOTTE       NC   45:32   45:39  7:21
   98  13/61    91/645  BRIAN KAVANAGH      28 M  2281 WAXHAW          NC   45:38   45:42  7:22
   99  15/87    92/645  Richard Gerardi     46 M  1305 Charlotte       NC   45:19   45:50  7:23
  100   1/18     7/319  MICHIE PITTS        50 F  1672 DECATUR         GA   45:45   45:51  7:23
  101   3/54     8/319  Colleen Rigley      43 F  1725 Charlotte       NC   45:51   45:55  7:24
  102   1/11    93/645  STUART GUTHRIE      12 M  1344 CENTRAL         SC   45:48   45:57  7:24
  103  14/61    94/645  Tony Zaffino        29 M  1969 Charlotte       NC   45:58   45:58  7:24
  104  16/87    95/645  KENT GUTHRIE        45 M  1343 CENTRAL         SC   45:55   46:05  7:25
  105  23/118   96/645  SCOTT HUSEBY        39 M  2265 MOORESVILLE     NC   46:01   46:06  7:25
  106   1/15    97/645  dave McKIM          67 M  1588 MONTEZUMA       GA   46:03   46:07  7:26
  107  12/83    98/645  Jonathan Schrader   31 M  1764 Charlotte       NC   46:00   46:07  7:26
  108   1/8      9/319  CALYN BROWN         19 F  2234 CHARLOTTE       NC   46:05   46:08  7:26
  109   2/11    99/645  Steven Piercy       12 M  1670 Waxhaw          NC   46:02   46:10  7:26
  110  13/83   100/645  DAVID LEWIS         33 M  2294 CHARLOTTE       NC   46:02   46:13  7:27
  111  15/61   101/645  GORDEN FLEMING      26 M  2193 CHARLOTTE       NC   46:16   46:16  7:27
  112  16/61   102/645  MACLEJ OMBACH       28 M  1649 CHARLOTTE       NC   45:49   46:19  7:28
  113   2/40   103/645  JERRY MITTMAN       57 M  1613 NORTHVILLEE     MI   46:14   46:20  7:28
  114   9/104  104/645  DONALD SMITH JR     43 M  2329 CLEMMMONS       NC   45:54   46:21  7:28
  115   8/27   105/645  ROBERT HAUFF        24 M  2254 CHARLOTTE       NC   46:12   46:21  7:28
  116   2/61    10/319  PAIGE WALKER        26 F  2253 CHARLOTTE       NC   46:13   46:21  7:28
  117  14/83   106/645  JOE DAVANT          34 M  2304 CHARLOTTE       NC   45:42   46:22  7:28
  118   3/40   107/645  LARRY SEAVERS       57 M  1774 CHARLOTTE       NC   46:19   46:23  7:28
  119  24/118  108/645  LEO SBARDELLA JR    35 M  1753 CHARLOTTE       NC   46:16   46:23  7:28
  120  10/104  109/645  DAVID PITSER        41 M  1671 CHARLOTTE       NC   46:16   46:24  7:29





                                                                      Page 5

              2002 Charlotte Observer Marathon Run for Peace
                 Charlotte NC  January 19, 2002 8:00 A.M.
                           USATF Cert# NC02014PH
           Unofficial Results by Event Marketing Services, Inc.

                                    10K

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY            ST CHIPTME GUNTIME PACE
===== ======== ======== =================== == = ===== =============== == ======= ======= =====
  121  17/61   110/645  MATT WILD           26 M  2266 CHARLOTTE       NC   46:30   46:30  7:29
  122  18/61   111/645  BRYAN WALSH         26 M  1879 CHARLOTTE       NC   46:32   46:32  7:30
  123   3/59    11/319  Lori Szoke          38 F  1831 Charlotte       NC   46:27   46:32  7:30
  124  11/104  112/645  CHRIS POURLOS       41 M  1680 CHARLOTTE       NC   46:22   46:35  7:30
  125   7/58   113/645  ROGER TRAMMEL       52 M  1858 CANDLER         NC   46:29   46:36  7:30
  126   5/14   114/645  CRAIG RAWE          15 M  1705 GASTONIA        NC   46:27   46:43  7:32
  127  17/87   115/645  KARL DEARNLEY       46 M  1222 STANLEY         NC   46:49   46:49  7:32
  128  15/83   116/645  ERIC KEES           32 M  1993 HUNTERSVILLE    NC   46:32   46:51  7:33
  129   4/40   117/645  SCOTT McCUTCHEON    55 M  2263 CHARLOTTE       NC   46:44   46:53  7:33
  130  25/118  118/645  RICHARD BENSON      36 M  1043 CHARLOTTE       NC   46:50   46:56  7:34
  131  12/104  119/645  Mark Sidlovsky      42 M  1962 Charlotte       NC   46:31   46:58  7:34
  132  26/118  120/645  BILL FREDENBERG     35 M  1288 CHARLOTTE       NC   46:44   46:58  7:34
  133  13/104  121/645  BILL KERR           40 M  1474 CHARLOTTE       NC   46:59   46:59  7:34
  134   3/61    12/319  SONYA KIZIAH        27 F  2338 HICKORY         NC   47:04   47:04  7:35
  135   3/11   122/645  JAKE CROSETTO       13 M  1200 HICKORY         NC   46:58   47:04  7:35
  136   5/40   123/645  Robert Beshears     55 M  1048 Winston-Salem   NC   46:57   47:05  7:35
