TWILIGHT 5K
CHARLOTTE, NC MAY 9, 2002 7:00 P.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = =============== == ======= =====
1 SARAH HALLENBECK 460 26 F CHARLOTTE NC 19:06 6:09
2 MAME EMMRICH 1369 42 F CHARLOTTE NC 19:32 6:17
3 CHARLOTTE THOMASON 368 31 F CHARLOTTE NC 20:23 6:34
********** MALE OVERALL RESULTS ***********
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = =============== == ======= =====
1 Vince Sherry 1148 21 M Charlotte NC 15:34 5:01
2 SCOTT DVORAK 1273 32 M CHARLOTTE NC 15:47 5:05
3 KENNETH SVENDSEN 1185 26 M CHARLOTTE NC 15:57 5:08
********** FEMALE MASTERS OVERALL RESULTS **********
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = =============== == ======= =====
1 MARY ELLEN MCMANUS 520 42 F CHARLOTTE NC 21:06 4:15
********** MALE MASTERS OVERALL RESULTS **********
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = =============== == ======= =====
1 ROBERT BOYER 262 40 M CHARLOTTE NC 17:33 3:32
FEMALE AGE GROUP: 1 - 19
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 CAITLIN KEATING 328 17 F CHARLOTTE NC 22:47 7:20
2 MEREDITH WOODS 1038 12 F CHARLOTTE NC 28:34 9:12
3 laura Eck 704 18 F Greensboro NC 28:52 9:18
MALE AGE GROUP: 1 - 19
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 GARY STOUT III 1344 17 M MATTHEWS NC 19:27 6:16
2 NOAH POE 1093 14 M CHARLOTTE NC 20:33 6:37
3 VAN GAMBRELL 1291 14 M CHARLOTTE NC 21:22 6:53
FEMALE AGE GROUP: 20 - 24
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 Minh-Chau Le 976 23 F Rock Hill SC 22:36 7:17
2 LISA HOLTHAUS 503 24 F CHARLOTTE NC 23:12 7:28
3 ANGELA CONGELLI 476 24 F CHARLOTTE NC 23:33 7:35
MALE AGE GROUP: 20 - 24
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 DAN MONROE 362 22 M WEDDINGTON NC 16:43 5:23
2 PATRICK STROTHMANN 364 23 M CHARLOTTE NC 17:28 5:38
3 Ryan Dings 689 22 M Charlotte NC 19:53 6:24
FEMALE AGE GROUP: 25 - 29
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 MELISSIA FORREY 307 25 F CHARLOTTE NC 20:50 6:43
2 WENDY MOELLER 1046 27 F CHARLOTTE NC 21:00 6:46
3 LEIGH HODGES 461 26 F CORNELIUS NC 22:53 7:22
MALE AGE GROUP: 25 - 29
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 Brad Lull 1440 27 M Charlotte NC 19:31 6:17
2 RYAN WILLIAMS 1243 26 M CHARLOTTE NC 19:59 6:26
3 WILL BISHOP 189 29 M CHARLOTTE NC 20:48 6:42
FEMALE AGE GROUP: 30 - 34
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 SANDY WEISS 349 33 F CHARLOTTE NC 23:20 7:31
2 ROSLYN MAGLIONE 1443 33 F CONCORD NC 24:17 7:49
3 DENISE CLARK 468 31 F HUNTERSVILLE NC 25:58 8:22
MALE AGE GROUP: 30 - 34
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 DAVE PAUKOVITZ 380 34 M FORT MILL SC 18:58 6:07
2 Jason Boys 264 30 M Charlotte NC 19:13 6:11
3 Timothy Heimbach 768 32 M Charlotte NC 19:19 6:13
FEMALE AGE GROUP: 35 - 39
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 JAIME ADKINS 385 35 F ROCK HILL SC 21:55 7:04
2 GLENN JONES 817 39 F CHARLOTTE NC 22:24 7:13
3 JULIANNE MARLEY 451 39 F CHARLOTTE NC 22:51 7:22
MALE AGE GROUP: 35 - 39
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 GORDON REID 1265 38 M CHARLOTTE NC 18:33 5:58
2 CHAZ HINKLE 781 36 M CHARLOTTE NC 18:40 6:01
3 george PATTERSON 1083 39 M KINGS MOUNTAIN NC 18:46 6:03
FEMALE AGE GROUP: 40 - 44
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 Aprille Shaffer 281 43 F charlotte NC 21:40 6:59
2 ALISON WHITMIRE 1355 41 F CHARLOTTE NC 22:42 7:19
3 Marcy McClanahan 278 40 F Charlotte NC 23:39 7:37
MALE AGE GROUP: 40 - 44
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 ANGUS MCBRYDE III 2714 40 M CHARLOTTE NC 18:05 5:50
2 Ron Clair 462 44 M Matthews NC 19:16 6:12
3 PHIL WELLS 1345 41 M CHARLOTTE NC 19:33 6:18
FEMALE AGE GROUP: 45 - 49
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 TOVE SOERENG 1164 47 F CHARLOTTE NC 23:34 7:36
2 JEANNE MCKITTRICK 3948 47 F CHARLOTTE NC 24:06 7:46
3 TERESA CAREY 408 48 F INDIAN TRAIL NC 24:56 8:02
MALE AGE GROUP: 45 - 49
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 DON BURCKHARDT 1290 48 M Huntersville NC 19:02 6:08
2 STEVE STALEY 1170 47 M CHARLOTTE NC 19:55 6:25
3 DANNY PAGE 464 48 M GASTONIA NC 20:18 6:32
FEMALE AGE GROUP: 50 - 59
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 KATHY SEAVERS 1278 56 F CHARLOTTE NC 23:40 7:37
2 BRENDA BISHOP 188 55 F CHARLOTTE NC 27:34 8:53
3 MARY HAMRICK 755 54 F BELMONT NC 28:01 9:01
MALE AGE GROUP: 50 - 59
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 DEWEY SLOAN 1154 55 M CHARLOTTE NC 20:11 6:30
2 KJELL SOERENG 1163 57 M CHARLOTTE NC 21:39 6:59
3 Wayne Eckert 1294 50 M Charlotte NC 22:16 7:10
FEMALE AGE GROUP: 60 - 99
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 MARY PURVIS 1010 69 F CHARLOTTE NC 29:59 9:39
MALE AGE GROUP: 60 - 99
Place Name Bib Ag S City St Guntime Pace
===== =================== ===== == = ================== == ======= =====
1 JOHN GILLIS 323 60 M CHARLOTTE NC 23:44 7:39
2 HERB BROWN 1395 65 M CHARLOTTE NC 27:33 8:52
3 WAYNE BEISSERT 176 61 M CHARLOTTE NC 30:29 9:49
Page 1
TWILIGH 5K
CHARLOTTE NC MAY 9, 2002 7:00 P.M.
USATF CERT# NC99110PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
1 1/22 1/377 Vince Sherry 21 M 1148 Charlotte NC 15:34 15:34 5:01
2 1/98 2/377 SCOTT DVORAK 32 M 1273 CHARLOTTE NC 15:47 15:47 5:05
3 1/66 3/377 KENNETH SVENDSEN 26 M 1185 CHARLOTTE NC 15:56 15:57 5:08
4 2/22 4/377 DAN MONROE 22 M 362 WEDDINGTO NC 16:42 16:43 5:23
5 3/22 5/377 PATRICK STROTHMANN 23 M 364 CHARLOTTE NC 17:28 17:28 5:38
6 1/55 6/377 ROBERT BOYER 40 M 262 CHARLOTTE NC 17:33 17:33 5:39
7 2/55 7/377 ANGUS MCBRYDE III 40 M 2714 CHARLOTTE NC 18:05 18:05 5:50
8 1/71 8/377 GORDON REID 38 M 1265 CHARLOTTE NC 18:30 18:33 5:58
9 2/71 9/377 CHAZ HINKLE 36 M 781 CHARLOTTE NC 18:40 18:40 6:01
10 3/71 10/377 george PATTERSON 39 M 1083 KINGS MOU NC 18:45 18:46 6:03
11 4/71 11/377 BOB CACHINE 38 M 1037 CHARLOTTE NC 18:45 18:48 6:03
12 2/98 12/377 DAVE PAUKOVITZ 34 M 380 FORT MILL SC 18:56 18:58 6:07
13 1/28 13/377 DON BURCKHARDT 48 M 1290 Huntersvi NC 18:59 19:02 6:08
14 1/86 1/278 SARAH HALLENBECK 26 F 460 CHARLOTTE NC 19:03 19:06 6:09
15 3/98 14/377 Jason Boys 30 M 264 Charlotte NC 19:12 19:13 6:11
16 3/55 15/377 Ron Clair 44 M 462 Matthews NC 19:15 19:16 6:12
17 4/98 16/377 Timothy Heimbach 32 M 768 Charlotte NC 19:16 19:19 6:13
18 1/8 17/377 GARY STOUT III 17 M 1344 MATTHEWS NC 19:26 19:27 6:16
19 2/66 18/377 Brad Lull 27 M 1440 Charlotte NC 19:30 19:31 6:17
20 1/23 2/278 MAME EMMRICH 42 F 1369 CHARLOTTE NC 19:32 19:32 6:17
21 4/55 19/377 PHIL WELLS 41 M 1345 CHARLOTTE NC 19:26 19:33 6:18
22 5/55 20/377 Peter Godley 40 M 736 Charlotte NC 19:34 19:34 6:18
23 5/98 21/377 PEIFFER BRANDT 30 M 1317 CHARLOTTE NC 19:32 19:35 6:18
24 6/55 22/377 BRENNEMAN THOMPSON 43 M 1192 CHARLOTTE NC 19:46 19:47 6:22
25 6/98 23/377 EUGENE JARKA 30 M 1036 MATTHEWS NC 19:48 19:49 6:23
26 4/22 24/377 Ryan Dings 22 M 689 Charlotte NC 19:44 19:53 6:24
27 7/55 25/377 Don Smyth 43 M 1161 Charlotte NC 19:53 19:55 6:25
28 2/28 26/377 STEVE STALEY 47 M 1170 CHARLOTTE NC 19:54 19:55 6:25
29 3/66 27/377 RYAN WILLIAMS 26 M 1243 CHARLOTTE NC 19:57 19:59 6:26
30 1/21 28/377 DEWEY SLOAN 55 M 1154 CHARLOTTE NC 20:08 20:11 6:30
31 7/98 29/377 JOE SCALISE 30 M 1129 CHARLOTTE NC 20:13 20:16 6:32
32 3/28 30/377 DANNY PAGE 48 M 464 GASTONIA NC 20:16 20:18 6:32
33 8/55 31/377 Larry Goldbrum 41 M 737 Huntersvi NC 20:21 20:21 6:33
34 1/62 3/278 CHARLOTTE THOMASON 31 F 368 CHARLOTTE NC 20:22 20:23 6:34
35 5/22 32/377 ROBERT DELGADO 21 M 459 CHARLOTTE NC 20:19 20:23 6:34
Page 2
TWILIGH 5K
CHARLOTTE NC MAY 9, 2002 7:00 P.M.
USATF CERT# NC99110PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
36 8/98 33/377 GEORGE THIGPEN 31 M 355 MOORESVIL NC 20:17 20:24 6:34
37 9/98 34/377 ERIC DUFT 33 M 696 HARRISBUR NC 20:25 20:27 6:35
38 5/71 35/377 Steve Brown 35 M 332 Charlotte NC 20:24 20:28 6:36
39 2/8 36/377 NOAH POE 14 M 1093 CHARLOTTE NC 20:29 20:33 6:37
40 6/71 37/377 MARK HINSON 35 M 1014 CHARLOTTE NC 20:29 20:33 6:37
41 9/55 38/377 ANDY SHUTAN 41 M 1316 CHARLOTTE NC 20:34 20:35 6:38
42 10/98 39/377 Bill Slater 31 M 1153 Charlotte NC 20:22 20:36 6:38
43 7/71 40/377 Elliot Mann 35 M 1300 Charlotte NC 20:39 20:42 6:40
44 8/71 41/377 JEFFREY PRESCOTT 38 M 1315 CHARLOTTE NC 20:41 20:42 6:40
45 9/71 42/377 BOB YOUNG 37 M 371 CHARLOTTE NC 20:37 20:44 6:41
46 11/98 43/377 Jamie Davis 32 M 656 charlotte NC 20:43 20:46 6:41
47 10/55 44/377 GORDON DUNCANSON 42 M 343 CHARLOTTE NC 20:44 20:47 6:42
48 4/66 45/377 WILL BISHOP 29 M 189 CHARLOTTE NC 20:48 20:48 6:42
49 2/86 4/278 MELISSIA FORREY 25 F 307 CHARLOTTE NC 20:48 20:50 6:43
50 12/98 46/377 JAMES MILLER JR 33 M 1043 CHARLOTTE NC 20:53 20:54 6:44
51 11/55 47/377 EDWIN HARDELL 44 M 756 APEX NC 20:48 20:54 6:44
52 4/28 48/377 Steve Popovich 47 M 1097 Lake Wyli SC 20:53 20:56 6:45
53 13/98 49/377 Bradford Koch 30 M 932 Concord NC 20:49 20:57 6:45
54 12/55 50/377 ERIC DANIELS 41 M 610 CHARLOTTE NC 20:43 20:58 6:45
55 14/98 51/377 MARK ROPKO 33 M 1015 CHARLOTTE NC 20:57 20:59 6:46
56 3/86 5/278 WENDY MOELLER 27 F 1046 CHARLOTTE NC 20:56 21:00 6:46
57 5/28 52/377 ROD BROSTROM 45 M 305 HUNTERSVI NC 20:38 21:00 6:46
58 2/23 6/278 MARY ELLEN MCMANUS 42 F 520 CHARLOTTE NC 21:02 21:06 6:48
59 10/71 53/377 T OCONNELL 39 M 1070 CHARLOTTE NC 21:04 21:07 6:48
60 5/66 54/377 DARREN STEINHILBER 28 M 292 CHARLOTTE NC 20:43 21:08 6:48
61 6/66 55/377 JOHN LONG 26 M 426 CHARLOTTE NC 20:44 21:08 6:49
62 13/55 56/377 GARY TAYLOR 42 M 1186 MONROE NC 20:56 21:10 6:49
63 15/98 57/377 David Stroman 31 M 1181 Charlotte NC 21:07 21:11 6:49
64 11/71 58/377 BOBBY ASWELL JR 39 M 91 CORNELIUS NC 21:05 21:16 6:51
65 3/8 59/377 VAN GAMBRELL 14 M 1291 CHARLOTTE NC 21:18 21:22 6:53
66 12/71 60/377 Jake Stout 37 M 1179 Charlotte NC 21:20 21:22 6:53
67 7/66 61/377 Alex Crenshaw 29 M 575 Charlotte NC 21:20 21:23 6:53
68 14/55 62/377 STUART VOLKER 42 M 1214 MATTHEWS NC 21:15 21:24 6:54
69 8/66 63/377 BEN SIDBURY 26 M 1002 CHARLOTTE NC 21:21 21:25 6:54
70 9/66 64/377 EMIL TOMESEU 28 M 360 CLEVELAND NC 21:26 21:26 6:54
Page 3
TWILIGH 5K
CHARLOTTE NC MAY 9, 2002 7:00 P.M.
USATF CERT# NC99110PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
71 16/98 65/377 HAVEN CAMPBELL 31 M BLAINE MN 21:07 21:26 6:54
72 13/71 66/377 KENNETH FOSTER 39 M 450 CHARLOTTE NC 21:25 21:28 6:55
73 17/98 67/377 Dominic Valente 34 M 1310 Matthews NC 21:13 21:29 6:55
74 331 CHARLOTTE NC 21:30 21:33 6:57
75 6/28 68/377 TOM TORKILDSEN 46 M 1201 MATTHEWS NC 21:37 21:38 6:58
76 2/21 69/377 KJELL SOERENG 57 M 1163 CHARLOTTE NC 21:36 21:39 6:59
77 3/23 7/278 Aprille Shaffer 43 F 281 charlotte NC 21:35 21:40 6:59
78 10/66 70/377 CHRIS TRULL 29 M 1205 MATTHEWS NC 21:36 21:43 7:00
79 11/66 71/377 John Guarnera 27 M 750 Charlotte NC 21:38 21:45 7:00
80 14/71 72/377 HATANAKA FUMITAKA 39 M 494 SCARSDALE NY 21:47 21:50 7:02
81 7/28 73/377 RON POE 45 M 1094 CHARLOTTE NC 21:54 21:55 7:04
82 1/42 8/278 JAIME ADKINS 35 F 385 ROCK HILL SC 21:52 21:55 7:04
83 12/66 74/377 WILL RIKARD 27 M 1114 CHARLOTTE NC 21:46 21:55 7:04
84 13/66 75/377 Gregory Dufour 26 M 695 Indian Tr NC 21:37 21:59 7:05
85 6/22 76/377 STEWART SETZER 22 M 513 CHARLOTTE NC 21:52 21:59 7:05
86 7/22 77/377 Jason Martin 22 M 1500 Charlotte NC 21:55 22:03 7:06
87 15/71 78/377 JEFF KNIGHT 35 M 922 HUNTERSVI NC 22:04 22:11 7:09
88 3/21 79/377 Wayne Eckert 50 M 1294 Charlotte NC 22:13 22:16 7:10
89 4/8 80/377 Michael Nelli 10 M 1304 Charlotte NC 22:18 22:21 7:12
90 16/71 81/377 MICHAEL ADAMS 35 M 26 CHARLOTTE NC 22:08 22:23 7:13
91 17/71 82/377 GLENN JONES 39 M 817 CHARLOTTE NC 22:15 22:24 7:13
92 18/71 83/377 JAMIE DARTEZ 35 M 1373 CHARLOTTE NC 22:11 22:25 7:13
93 14/66 84/377 MATTHEW ROVENSTINE 28 M 1123 CHARLOTTE NC 22:18 22:25 7:13
94 18/98 85/377 Davin Juckett 30 M 1001 Charlotte NC 22:21 22:25 7:13
95 15/66 86/377 JAMES CHILTON 29 M 442 CHARLOTTE NC 22:18 22:25 7:13
96 8/28 87/377 Rick Howell 48 M 792 Monroe NC 22:25 22:26 7:14
97 19/71 88/377 DAVID CARSON 39 M 418 CHARLOTTE NC 22:08 22:27 7:14
98 15/55 89/377 JEROME LUKE 44 M 990 HUNTERSVI NC 22:18 22:28 7:14
99 16/55 90/377 CHRIS POURLOS 41 M 457 CHARLOTTE NC 22:26 22:29 7:15
100 20/71 91/377 FRANK WEISE 35 M 336 CHARLOTTE NC 22:24 22:30 7:15
101 19/98 92/377 ALAN COBB 33 M 1013 CHARLOTTE NC 22:29 22:34 7:16
102 20/98 93/377 Hung Bui 30 M 348 Charlotte NC 22:32 22:35 7:16
103 4/21 94/377 STEVE AUSTIN 55 M 2 CHARLOTTE NC 22:32 22:35 7:16
104 1/35 9/278 Minh-Chau Le 23 F 976 Rock Hill SC 22:13 22:36 7:17
105 21/71 95/377 ALLEN TODD 37 M 347 CHARLOTTE NC 22:31 22:41 7:18
Page 4
TWILIGH 5K
CHARLOTTE NC MAY 9, 2002 7:00 P.M.
USATF CERT# NC99110PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
106 4/23 10/278 ALISON WHITMIRE 41 F 1355 CHARLOTTE NC 22:33 22:42 7:19
107 21/98 96/377 Brian Craver 34 M 563 Charlotte NC 22:30 22:43 7:19
108 1/8 11/278 CAITLIN KEATING 17 F 328 CHARLOTTE NC 22:45 22:47 7:20
109 22/71 97/377 STEVE JOHNSTONE 38 M 373 CHARLOTTE NC 22:41 22:48 7:21
110 22/98 98/377 Lee Brading 34 M 57 charlotte NC 22:26 22:49 7:21
111 2/42 12/278 JULIANNE MARLEY 39 F 451 CHARLOTTE NC 22:37 22:51 7:22
112 23/98 99/377 ERIC SMITH 31 M 1157 MT HOLLY NC 22:45 22:53 7:22
113 4/86 13/278 LEIGH HODGES 26 F 461 CORNELIUS NC 22:42 22:53 7:22
114 23/71 100/377 Jonathan Crotty 39 M 587 Charlotte NC 22:47 22:54 7:23
115 9/28 101/377 Rich Lyman 45 M 1299 Charlotte NC 22:52 22:56 7:23
116 17/55 102/377 Bruce Amig 43 M 68 Charlotte NC 22:51 22:59 7:24
117 10/28 103/377 G Shackelford 45 M 1141 Charlotte NC 22:54 23:00 7:25
118 24/98 104/377 JJ SCHONBERG 33 M 1133 CHARLOTTE NC 22:55 23:01 7:25
119 16/66 105/377 JAYSON STUTTS 28 M 324 HUNTERSVI NC 23:00 23:06 7:26
120 17/66 106/377 Russ Trotter 26 M 1204 Charlotte NC 22:55 23:08 7:27
121 18/55 107/377 JOHN HUMPHRIES 44 M 511 CHARLOTTE NC 22:47 23:09 7:27
122 24/71 108/377 WILLIAM REGISTER 37 M 1389 FORT MILL SC 23:06 23:10 7:28
123 2/35 14/278 LISA HOLTHAUS 24 F 503 CHARLOTTE NC 23:05 23:12 7:28
124 5/21 109/377 TOM SHUEY 58 M 1149 CHARLOTTE NC 23:09 23:14 7:29
125 25/98 110/377 MATT HALSO 30 M 344 CHARLOTTE NC 23:10 23:16 7:30
126 25/71 111/377 CHRIS BURKE 35 M 359 CHARLOTTE NC 23:14 23:16 7:30
127 26/71 112/377 MIKE WHITLEY 37 M 1235 DAVIDSON NC 23:11 23:18 7:30
128 19/55 113/377 TIMOTHY DOWLING 40 M 340 CHARLOTTE NC 22:56 23:18 7:30
129 2/62 15/278 SANDY WEISS 33 F 349 CHARLOTTE NC 23:09 23:20 7:31
130 27/71 114/377 JOHN CASTON 38 M 432 CHARLOTTE NC 23:12 23:22 7:32
131 18/66 115/377 CARL CURIEL 29 M 526 CHAPEL HI NC 23:01 23:24 7:32
132 5/86 16/278 SHELBY MARRIOTT 28 F 1498 CORNELIUS NC 23:10 23:24 7:32
133 20/55 116/377 Terry Gough 40 M 739 Charlotte NC 23:14 23:26 7:33
134 26/98 117/377 Christopher Morgan 32 M 1050 Charlotte NC 23:22 23:26 7:33
135 19/66 118/377 KEVIN ALEWINE 27 M 42 CHARLOTTE NC 23:22 23:26 7:33
136 8/22 119/377 CHARLIE HOLLEMAN 21 M 529 CHARLOTTE NC 23:21 23:28 7:33
137 28/71 120/377 Robin Frost 35 M 1296 Tega Cay SC 23:11 23:28 7:33
138 6/86 17/278 ELIZABETH STINSON 27 F 350 CHARLOTTE NC 23:24 23:31 7:34
139 27/98 121/377 Kenneth Austin 34 M 96 Charlotte NC 23:25 23:32 7:35
140 28/98 122/377 DAVID LUKOWSKI 32 M 329 CHARLOTTE NC 22:57 23:32 7:35
Page 5
TWILIGH 5K
CHARLOTTE NC MAY 9, 2002 7:00 P.M.
USATF CERT# NC99110PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
141 6/21 123/377 GREG WOJTOWICZ 56 M 1251 MOORESVIL NC 23:27 23:33 7:35
142 3/35 18/278 ANGELA CONGELLI 24 F 476 CHARLOTTE NC 23:20 23:33 7:35
143 1/10 19/278 TOVE SOERENG 47 F 1164 CHARLOTTE NC 23:33 23:34 7:36
144 20/66 124/377 ALFONSO GIACOMUCCI 26 M 1381 CHARLOTTE NC 23:14 23:35 7:36
145 29/98 125/377 Boyd Safrit 34 M 1124 Charlotte NC 23:17 23:37 7:36
146 21/55 126/377 RANDY PENNINGER 42 M 268 CHARLOTTE NC 23:22 23:37 7:37
147 5/23 20/278 Marcy McClanahan 40 F 278 Charlotte NC 23:36 23:39 7:37
148 11/28 127/377 Jim Rashid 46 M 1105 Huntersvi NC 23:33 23:39 7:37
149 1/9 21/278 KATHY SEAVERS 56 F 1278 CHARLOTTE NC 23:35 23:40 7:37
150 30/98 128/377 TIM STEGMAN 33 M 1270 CHARLOTTE NC 23:35 23:40 7:37
151 31/98 129/377 LANE FAISON 31 M 452 CHARLOTTE NC 23:24 23:41 7:38
152 22/55 130/377 Joseph Shuster 40 M 1150 Charlotte NC 23:21 23:43 7:38
153 1/3 131/377 JOHN GILLIS 60 M 323 CHARLOTTE NC 23:35 23:44 7:39
154 32/98 132/377 KWAIN BRYANT 33 M 1271 WEDDINGTO NC 23:36 23:46 7:39
155 9/22 133/377 Thomas Bailey 24 M 115 Charlotte NC 23:27 23:49 7:40
156 4/35 22/278 Laura Calabria 24 F 394 Charlotte NC 23:32 23:50 7:41
157 33/98 134/377 KEVIN SETTINERI 34 M 1012 Charlotte NC 23:50 23:50 7:41
158 21/66 135/377 DANIEL DODD 29 M 1032 MT HOLLY NC 23:34 23:52 7:41
159 7/86 23/278 Kecia Coln 27 F 474 Concord NC 23:51 23:54 7:42
160 34/98 136/377 Lee Tuttle 33 M 1208 Charlotte NC 23:39 23:56 7:42
161 35/98 137/377 JOSEPH LANCASTER 30 M 317 CHARLOTTE NC 23:52 23:56 7:42
162 36/98 138/377 Philip Gunter 31 M 270 Concord NC 23:50 23:57 7:43
163 23/55 139/377 DOUG HAMBRIGHT 42 M 1033 MT HOLLY NC 23:42 23:59 7:44
164 22/66 140/377 BRIAN GREEN 26 M 744 CHARLOTTE NC 23:57 24:01 7:44
165 24/55 141/377 SCOTT WEAVER 41 M 1282 MT.HOLLY NC 23:46 24:02 7:45
166 37/98 142/377 A SCOTT HENSLEY 32 M 771 HUNTERSVI NC 23:34 24:03 7:45
167 29/71 143/377 Drew Perryman 38 M 1088 Mooresvil NC 23:56 24:04 7:45
168 2/10 24/278 JEANNE MCKITTRICK 47 F 3948 CHARLOTTE NC 24:00 24:06 7:46
169 7/21 144/377 RICHARD BANKS 51 M 130 HUNTERSVI NC 23:53 24:08 7:46
170 25/55 145/377 Matt Kollstedt 42 M 1287 Belmontt NC 23:37 24:09 7:47
171 23/66 146/377 Ryan Mathews 28 M 1866 Tega Cay SC 23:51 24:10 7:47
172 30/71 147/377 DEAN ROBERTS 37 M 1386 RALEIGH NC 24:07 24:13 7:48
173 38/98 148/377 GERRY HADER 31 M 375 Charlotte NC 23:59 24:14 7:48
174 8/21 149/377 KEITH YOUNG 50 M 1320 CHARLOTTE NC 24:11 24:15 7:49
175 5/8 150/377 Danny Roberts 12 M 1117 Charlotte NC 24:12 24:16 7:49
Page 6
TWILIGH 5K
CHARLOTTE NC MAY 9, 2002 7:00 P.M.
USATF CERT# NC99110PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
176 3/62 25/278 ROSLYN MAGLIONE 33 F 1443 CONCORD NC 24:03 24:17 7:49
177 9/21 151/377 MICHAEL THOMPSON 51 M 1382 LANCASTER SC 24:13 24:19 7:50
178 24/66 152/377 CHRIS CUNNINGHAM 28 M 285 Charlotte NC 23:59 24:20 7:50
179 25/66 153/377 Matthew Provencher 29 M 1102 Charlotte NC 24:18 24:25 7:52
180 8/86 26/278 Laura Kaminski 29 F 856 Charlotte NC 24:14 24:25 7:52
181 31/71 154/377 RICK JENKINS 36 M 361 CHARLOTTE NC 24:22 24:29 7:53
182 39/98 155/377 Jonathan Bame 33 M 128 Harrisbur NC 24:13 24:30 7:53
183 40/98 156/377 Jeremy Blevins 30 M 225 Charlotte NC 24:17 24:30 7:54
184 3/42 27/278 LISA SHEFFIELD 36 F 454 CHARLOTTE NC 24:32 24:35 7:55
185 5/35 28/278 Karen Jansen 23 F 813 Charlotte NC 24:24 24:35 7:55
186 10/21 157/377 Arlin Ball 50 M 126 Houston TX 24:24 24:35 7:55
187 4/42 29/278 TERRI BAGLEY 38 F 104 CHESTER SC 24:32 24:36 7:55
188 41/98 158/377 MICHAEL GATHMAN 30 M 732 CHARLOTTE NC 24:24 24:37 7:56
189 12/28 159/377 W Harris 48 M 761 Charlotte NC 24:24 24:38 7:56
190 26/66 160/377 JASON FOSTER 28 M 453 CHARLOTTE NC 24:33 24:40 7:57
191 13/28 161/377 KENNETH FAUST 49 M 1356 HUNTERSVI NC 24:33 24:40 7:57
192 10/22 162/377 JACOB BASINGER 21 M 440 WEDDINGTO NC 24:13 24:40 7:57
193 42/98 163/377 DANA HORNKOHL 33 M 439 CHARLOTTE NC 24:21 24:41 7:57
194 32/71 164/377 Gregory Barretta 35 M 151 Matthews NC 24:23 24:41 7:57
195 33/71 165/377 Rob Watkins 39 M 1221 Charlotte NC 24:33 24:41 7:57
