For Photos of the Race see: http://www.champion.photoreflect.com
                       RUN FOR YOUR LIFE 4 MILE RUN
                   CHARLOTTE, NC JULY 27, 2002 8:00 A.M.

                   ********** AWARDS LIST **************


         ********** MALE OVERALL RESULTS $100,75,50,35,25 ********

Place Name                Bib   Ag S City            St Guntime Pace  
===== =================== ===== == = =============== == ======= ===== 
    1 BEN HOVIS              25 24 M CHARLOTTE       NC   20:27  5:07 
    2 ROBERT MARCHINKO        2 31 M SALISBURY       NC   20:30  5:08 
    3 David Bice            469 29 M Fort Bragg      NC   21:06  5:17 
    4 ROBERT MILLER           4 30 M SALISBURY       NC   21:32  5:23 
    5 Francisco Quinones    496 29 M Fort Bragg      NC   21:44  5:26 

        ********** FEMALE OVERALL RESULTS $100,75,50,35,25 ********

Place Name                Bib   Ag S City            St Guntime Pace  
===== =================== ===== == = =============== == ======= ===== 
    1 FARREL BURNS           11 26 F CHARLOTTE       NC   23:18  5:50 
    2 LUANNE COULTER         20 41 F CHARLOTTE       NC   24:22  6:06 
    3 SHEILA WAKEMAN         13 37 F CORNELIUS       NC   24:43  6:11 

         ********** MALE MASTERS OVERALL RESULTS $50,35,25 *******

Place Name                Bib   Ag S City            St Guntime Pace  
===== =================== ===== == = =============== == ======= ===== 
    1 JERRY CLARK             5 49 M CHARLOTTE       NC   21:47  5:27 
    2 ANGUS MCBRYDE III     624 40 M CHARLOTTE       NC   22:20  5:35 
    3 DON BLACKMON          647 44 M WINSTON SALEM        22:31  5:38 

        ********** FEMALE MASTERS OVERALL RESULTS $50,35,25 *******

Place Name                Bib   Ag S City            St Guntime Pace  
===== =================== ===== == = =============== == ======= ===== 
    1 MAME EMMRICH           15 42 F CHARLOTTE       NC   25:13  6:19 
    2 SHERRY THOMPSON        16 42 F CHARLOTTE       NC   25:17  6:20 
    3 JEAN ASWELL            18 41 F CORNELIUS       NC   27:56  6:59 

             ********** FEMALE OVERALL RESULTS $35,25 ********

Place Name                Bib   Ag S City            St Guntime Pace  
===== =================== ===== == = =============== == ======= ===== 
    1 CHARLOTTE THOMASON     17 31 F CHARLOTTE       NC   26:19  6:35 
    2 mary flynn            567 32 F charlotte       NC   26:39  6:40 

               ********** FEMALE CLYDESDALE RESULTS  *******

Place Name                Bib   Ag City            St Guntime Pace  
===== =================== ===== == =============== == ======= ===== 
    1 twana Gardin          474 39 mount holly     NC   28:59  7:15 
    2 LORI BACCUS           545 27 GREEN LAKE      WI   31:47  7:57 
    3 JAMIE SERGENT         685 33                      32:47  8:12 

                ********** MALE CLYDESDALE RESULTS  *******

Place Name                Bib   Ag City            St Guntime Pace  
===== =================== ===== == =============== == ======= ===== 
    1 ANDREW USSERY         671 31                      24:47  6:12 
    2 DAVID BROWN           277 36 CHARLOTTE       NC   26:02  6:31 
    3 MELVIN TENNANT        598 43 CHARLOTTE       NC   26:33  6:39 

              ********** FEMALE BABY JOGGERS RESULTS  *******

Place Name                Bib   Ag City            St Guntime Pace  
===== =================== ===== == =============== == ======= ===== 
    1 ANGIE LOWE            461 32 charlotte       NC   31:54  7:59 
    2 ERIN HOLLAND          136 34 CHARLOTTE       NC   36:18  9:05 
    3 Amy Weeks             302 28 Charlotte       NC   37:40  9:25 

               ********** MALE BABY JOGGERS RESULTS  *******

Place Name                Bib   Ag City            St Guntime Pace  
===== =================== ===== == =============== == ======= ===== 
    1 BOBBY ASWELL  JR       21 39 CORNELIUS       NC   27:01  6:46 
    2 DC LUCCHESI           153 35 CHARLOTTE       NC   29:19  7:20 
    3 keith lowe            255 32 charlotte       NC   29:21  7:21 

                         FEMALE AGE GROUP:  1 - 14

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 CATHERINE CRAIG       139 13 F MATTHEWS           NC   27:21  6:51 
    2 Rachel Kidwell        404 14 F Mooresville        NC   34:42  8:41 
    3 LAKESHA SUSWELL       639  9 F CHARLOTTE          NC   38:05  9:32 

                          MALE AGE GROUP:  1 - 14

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 STEPHEN POWELL        325 14 M FORT MILL          SC   28:31  7:08 
    2 JASON GILBERT         442 14 M STANLEY            NC   28:51  7:13 
    3 TALLEY SMITH          526 14 M CHARLOTTE          NC   29:09  7:18 

                        FEMALE AGE GROUP:  15 - 19

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 ADRIENNE LEWIS        645 15 F MOORESVILLE        NC   30:42  7:41 
    2 ALISHA LEONARD        278 18 F MOORESVILLE        NC   31:27  7:52 
    3 KATHERINE LAMBERTH    593 15 F CHARLOTTE          NC   31:29  7:53 

                         MALE AGE GROUP:  15 - 19

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 BILLY ASKEY            67 19 M CHARLOTTE          NC   21:56  5:29 
    2 Brett Howell          401 18 M China Grove        NC   23:17  5:50 
    3 ADAM CLONTZ           628 18 M CHARLOTTE          NC   23:26  5:52 

                        FEMALE AGE GROUP:  20 - 24

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 AMY JAY               319 21 F CHARLOTTE          NC   27:05  6:47 
    2 Paige Deblitz         473 24 F Charlotte          NC   34:20  8:35 
    3 LARISSA MOLLES        631 20 F CONCORD            NC   35:20  8:50 


                         MALE AGE GROUP:  20 - 24

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 Brian Sampson         499 21 M Fort Bragg         NC   23:57  6:00 
    2 DAVID MCKENZIE        683 23 M                         24:11  6:03 
    3 Chris Mazzarese       482 23 M Fort Bragg         NC   24:39  6:10 

                        FEMALE AGE GROUP:  25 - 29

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 WENDY MOELLER         453 27 F CHARLOTTE          NC   27:00  6:45 
    2 Melissa Aguilar        65 28 F Charlotte          NC   28:33  7:09 
    3 Thomissa Wallwork     234 28 F Charlotte          NC   28:57  7:15 

                         MALE AGE GROUP:  25 - 29

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 Gerald Hicks          477 26 M Fort Bragg         NC   22:13  5:34 
    2 KEN TAYLOR            588 29 M PHILADELPHIA       PA   22:35  5:39 
    3 MATTHEW VON EGIDY     632 28 M CHARLOTTE          NC   24:34  6:09 

                        FEMALE AGE GROUP:  30 - 34

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 ANITA CHARLESTON      693 34 F CHARLOTTE          NC   28:41  7:11 
    2 michelle childs       471 32 F Belmont            NC   30:39  7:40 
    3 Kimberly Spangler     215 34 F Charlotte          NC   30:41  7:41 

                         MALE AGE GROUP:  30 - 34

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 Greg Paris            492 30 M Fort Bragg         NC   22:57  5:45 
    2 BO BUTLER              54 31 M CHARLOTTE          NC   23:05  5:47 
    3 MICHAEL CREASON       502 30 M CHARLOTTE          NC   23:45  5:57 

                        FEMALE AGE GROUP:  35 - 39

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 TERESA ROBERTS        546 38 F CAPE MAY CT HOUSE  NJ   27:38  6:55 
    2 WHITNEY HETZEL        307 35 F WEDDINGTON         NC   28:00  7:00 
    3 JAIME ADKINS          360 36 F ROCK HILL          SC   28:01  7:01 

                         MALE AGE GROUP:  35 - 39

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 KEITH HURLEY          666 36 M CHARLOTTE          NC   23:21  5:51 
    2 GORDON REID           605 38 M CHARLOTTE          NC   23:21  5:51 
    3 CHUCK SPENCER          27 38 M CHARLOTTE          NC   23:25  5:52 


                        FEMALE AGE GROUP:  40 - 44

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 KIM LONG              504 43 F CHARLOTTE          NC   28:38  7:10 
    2 Kay Weems             263 40 F Charlotte          NC   28:49  7:13 
    3 LUCILLE BARBER        544 41 F CAPE MAY CT HOUSE  NJ   29:10  7:18 

                         MALE AGE GROUP:  40 - 44

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 ROBERT BOYER          387 40 M CHARLOTTE          NC   22:32  5:38 
    2 CHRISTOPHER SPANO J   216 41 M CHARLOTTE          NC   22:37  5:40 
    3 JOHN WALTON             3 43 M CHARLOTTE          NC   22:47  5:42 

                        FEMALE AGE GROUP:  45 - 49

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 VIRGINIA WILL         608 45 F CHARLOTTE          NC   28:13  7:04 
    2 NANCY DUFFY            62 48 F CHARLOTTE          NC   29:57  7:30 
    3 SUSAN KREPELKA        446 48 F MATTHEWS           NC   30:45  7:42 

                         MALE AGE GROUP:  45 - 49

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 TERRY JONES           310 45 M CHARLOTTE          NC   23:27  5:52 
    2 AVERY GOODE JR        320 48 M ROCK HILL          SC   24:11  6:03 
    3 MONTY COGGINS         646 45 M KANNAPOLIS         NC   24:20  6:05 

                        FEMALE AGE GROUP:  50 - 54

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 TONI CRUZ              92 51 F CHARLOTTE          NC   30:42  7:41 
    2 CATHY MELESH          167 53 F DENVER             NC   33:06  8:17 
    3 IRENE BROWN            31 52 F WAXHAW             NC   34:10  8:33 

                         MALE AGE GROUP:  50 - 54

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 JIM FREID             113 51 M TEGA CAY           SC   24:04  6:01 
    2 RANDY MENDAT          168 54 M CHARLOTTE          NC   24:30  6:08 
    3 Jim Boyd               78 50 M Rock Hill          SC   26:50  6:43 

                        FEMALE AGE GROUP:  55 - 59

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 KATHY SEAVERS         390 56 F CHARLOTTE          NC   30:25  7:37 
    2 PATRICIA GUTHRIE      432 57 F CHARLOTTE          NC   32:08  8:02 
    3 PAULINE NIILEND       438 59 F CHARLOTTE          NC   32:59  8:15 


                         MALE AGE GROUP:  55 - 59

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 STEVE AUSTIN           68 55 M CHARLOTTE          NC   28:32  7:08 
    2 JERRY SOFLEY          214 55 M GASTONIA           NC   28:49  7:13 
    3 LARRY SEAVERS         389 58 M CHARLOTTE          NC   28:51  7:13 

                        FEMALE AGE GROUP:  60 - 69

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 EDITH JOHNSON          22 69 F CHARLOTTE          NC   56:25 14:07 

                         MALE AGE GROUP:  60 - 69

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 FRANK SHEA            529 61 M CHARLOTTE          NC   25:59  6:30 
    2 CHARLES ROSE           47 69 M MOORESVILLE        NC   26:26  6:37 
    3 Michael Murphy        178 61 M Concord            NC   28:30  7:08 

                        FEMALE AGE GROUP:  70 - 99

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 MARGARET HAGERTY      126 79 F CONCORD            NC   50:42 12:41 

                         MALE AGE GROUP:  70 - 99

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 GEORGE FITZPATRICK    111 72 M WINGATE            NC   42:06 10:32 
    2 PETE HAYWARD          517 74 M HICKORY            NC   46:03 11:31 
    3 ED MCCARTHY           533 77 M CHARLOTTE          NC   50:43 12:41 

                                                                      Page 1

                       RUN FOR YOUR LIFE 4 MILE RUN
                   CHARLOTTE NC  JULY 27, 2002 8:00 A.M.
                           USATF CERT# NC01207PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST 5KSPLT  PACE  CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= =====
    1   1/10     1/362  BEN HOVIS           24 M    25 CHARLOTTE NC   16:05  5:11   20:27   20:27  5:07
    2   1/64     2/362  ROBERT MARCHINKO    31 M     2 SALISBURY NC   16:04  5:11   20:30   20:30  5:08
    3   1/47     3/362  David Bice          29 M   469 Fort Brag NC   16:28  5:18   21:04   21:06  5:17
    4   2/64     4/362  ROBERT MILLER       30 M     4 SALISBURY NC   16:38  5:22   21:31   21:32  5:23
    5   2/47     5/362  Francisco Quinones  29 M   496 Fort Brag NC   17:02  5:29   21:43   21:44  5:26
    6   1/39     6/362  JERRY CLARK         49 M     5 CHARLOTTE NC   16:54  5:27   21:47   21:47  5:27
    7   1/13     7/362  BILLY ASKEY         19 M    67 CHARLOTTE NC   17:06  5:31   21:56   21:56  5:29
    8   3/47     8/362  Gerald Hicks        26 M   477 Fort Brag NC   17:18  5:35   22:12   22:13  5:34
    9   1/54     9/362  ANGUS MCBRYDE III   40 M   624 CHARLOTTE NC   17:27  5:37   22:20   22:20  5:35
   10   2/54    10/362  DON BLACKMON        44 M   647 WINSTON S      17:50  5:45   22:29   22:31  5:38
   11   3/54    11/362  ROBERT BOYER        40 M   387 CHARLOTTE NC   17:39  5:41   22:31   22:32  5:38
   12   4/47    12/362  KEN TAYLOR          29 M   588 PHILADELP PA   17:52  5:45   22:34   22:35  5:39
   13   4/54    13/362  CHRISTOPHER SPANO J 41 M   216 CHARLOTTE NC   17:55  5:46   22:37   22:37  5:40
   14   5/54    14/362  JOHN WALTON         43 M     3 CHARLOTTE NC   17:51  5:45   22:46   22:47  5:42
   15   6/54    15/362  DONNY LAKE          40 M     7 GREENSBOR NC   17:45  5:43   22:52   22:52  5:43
   16   3/64    16/362  Greg Paris          30 M   492 Fort Brag NC   18:08  5:50   22:55   22:57  5:45
   17   4/64    17/362  BO BUTLER           31 M    54 CHARLOTTE NC   17:56  5:47   23:05   23:05  5:47
   18   2/13    18/362  Brett Howell        18 M   401 China Gro NC   18:22  5:55   23:16   23:17  5:50
   19   1/50     1/249  FARREL BURNS        26 F    11 CHARLOTTE NC   18:21  5:55   23:16   23:18  5:50
   20   1/66    19/362  KEITH HURLEY        36 M   666 CHARLOTTE NC   18:21  5:55   23:20   23:21  5:51
   21   2/66    20/362  GORDON REID         38 M   605 CHARLOTTE NC   18:21  5:55   23:18   23:21  5:51
   22   7/54    21/362  bryan allf          44 M   285 gastonia  NC                 23:21   23:21  5:51
   23   3/66    22/362  CHUCK SPENCER       38 M    27 CHARLOTTE NC   18:27  5:57   23:24   23:25  5:52
   24   3/13    23/362  ADAM CLONTZ         18 M   628 CHARLOTTE NC   18:20  5:54   23:26   23:26  5:52
   25   2/39    24/362  TERRY JONES         45 M   310 CHARLOTTE NC   18:22  5:55   23:26   23:27  5:52
   26   4/66    25/362  CHAZ HINKLE         36 M   135 CHARLOTTE NC   18:40  6:01   23:43   23:44  5:56
   27   5/64    26/362  MICHAEL CREASON     30 M   502 CHARLOTTE NC   18:26  5:56   23:44   23:45  5:57
   28   2/10    27/362  Brian Sampson       21 M   499 Fort Brag NC   18:30  5:58   23:56   23:57  6:00
   29   1/24    28/362  JIM FREID           51 M   113 TEGA CAY  SC   18:48  6:03   24:02   24:04  6:01
   30   3/39    29/362  AVERY GOODE JR      48 M   320 ROCK HILL SC   18:56  6:06   24:11   24:11  6:03
   31   3/10    30/362  DAVID MCKENZIE      23 M   683 MOORESVIL NC   18:56  6:06   24:11   24:11  6:03
   32   6/64    31/362  Jason Philbin       31 M   410 Charlotte NC   18:50  6:04   24:12   24:13  6:04
   33   4/39    32/362  MONTY COGGINS       45 M   646 KANNAPOLI NC   19:01  6:08   24:19   24:20  6:05
   34   4/13    33/362  Andre' Caldwell     19 M   264 Rock Hill SC   19:07  6:09   24:20   24:21  6:06
   35   1/31     2/249  LUANNE COULTER      41 F    20 CHARLOTTE NC   19:12  6:11   24:21   24:22  6:06


                                                                      Page 2

                       RUN FOR YOUR LIFE 4 MILE RUN
                   CHARLOTTE NC  JULY 27, 2002 8:00 A.M.
                           USATF CERT# NC01207PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST 5KSPLT  PACE  CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= =====
   36   2/24    34/362  RANDY MENDAT        54 M   168 CHARLOTTE NC   19:08  6:10   24:28   24:30  6:08
   37   7/64    35/362  michael mullane     33 M   568 arlington VA   19:20  6:14   24:32   24:32  6:08
   38   5/47    36/362  MATTHEW VON EGIDY   28 M   632 CHARLOTTE NC   19:20  6:14   24:27   24:34  6:09
   39   4/10    37/362  Chris Mazzarese     23 M   482 Fort Brag NC   19:20  6:14   24:37   24:39  6:10
   40   1/45     3/249  SHEILA WAKEMAN      37 F    13 CORNELIUS NC   19:22  6:14   24:41   24:43  6:11
   41   5/13    38/362  ARTHUR BAUM         19 M    72 CHARLOTTE NC   19:21  6:14   24:37   24:46  6:12
   42   8/64    39/362  ANDREW USSERY       31 M   671 CHARLOTTE NC   19:26  6:16   24:45   24:47  6:12
   43   8/54    40/362  Dave Koontz         44 M   405 Charlotte NC   19:20  6:14   24:46   24:48  6:12
   44   9/64    41/362  PETER MCELEARNEY    33 M   391 CHARLOTTE NC   19:39  6:20   24:57   25:02  6:16
   45   5/10    42/362  Jericho Williams    20 M   265 Rock Hill SC   19:35  6:19   25:03   25:05  6:17
   46   2/31     4/249  MAME EMMRICH        42 F    15 CHARLOTTE NC   19:39  6:20   25:11   25:13  6:19
   47   3/31     5/249  SHERRY THOMPSON     42 F    16 CHARLOTTE NC   19:39  6:20   25:16   25:17  6:20
   48   9/54    43/362  CARL RUSSO          42 M   328 CONCORD   NC   19:52  6:24   25:17   25:20  6:20
   49  10/64    44/362  PEIFFER BRANDT      30 M   622 CHARLOTTE NC   19:57  6:26   25:15   25:21  6:21
   50  10/54    45/362  michael mitchell    43 M   485 harrisbur NC   19:57  6:26   25:19   25:22  6:21
   51   6/13    46/362  Mark Scherger       19 M   414 Shelby    NC   20:23  6:34   25:24   25:34  6:24
   52  11/64    47/362  JAMES SCOTT         32 M   173 CHARLOTTE NC   20:05  6:28   25:36   25:39  6:25
   53   6/47    48/362  WAYNE THOMAS        26 M   227 CHARLOTTE NC   20:09  6:30   25:38   25:40  6:25
   54   7/13    49/362  JUSTIN GILBERT      15 M   443 STANLEY   NC   20:21  6:33   25:41   25:43  6:26
   55  12/64    50/362  KEVIN DETER         32 M   589 MOORESVIL NC   20:31  6:36   25:38   25:44  6:26
   56   7/47    51/362  Christopher Clifton 26 M   257 Charlotte NC   20:09  6:29   25:41   25:48  6:27
   57   5/39    52/362  DAVID FORREST       49 M   281 MATTHEWS  NC   20:16  6:32   25:52   25:53  6:29
   58   5/66    53/362  ROB NEWTON          39 M   388 MOORESVIL NC   20:10  6:30   25:51   25:53  6:29
   59  13/64    54/362  MICHAEL MASON       31 M   543 CHARLOTTE NC   20:13  6:31   25:50   25:54  6:29
   60   8/47    55/362  JAY VILORD          27 M   440 PINEVILLE NC   20:08  6:29   25:53   25:56  6:29
   61   1/13    56/362  FRANK SHEA          61 M   529 CHARLOTTE NC   20:17  6:32   25:58   25:59  6:30
   62   6/66    57/362  DAVID BROWN         36 M   277 CHARLOTTE NC   20:40  6:39   26:00   26:02  6:31
   63  11/54    58/362  JEFF ATKINSON       40 M   629 CHARLOTTE NC   20:31  6:37   25:58   26:03  6:31
   64   7/66    59/362  JOSE AGUA YO        35 M   657 CHARLOTTE NC   20:33  6:37   25:52   26:05  6:32
   65  14/64    60/362  James Moore         34 M   174 Indian Tr NC   20:40  6:40   26:02   26:06  6:32
   66  12/54    61/362  TOM HOURIHAN        44 M   138 HUNTERSVI NC   20:26  6:35   26:05   26:08  6:32
   67   8/66    62/362  DAVID OSBORNE       36 M   514 CHARLOTTE NC   20:34  6:38   26:05   26:08  6:32
   68  15/64    63/362  CORBETT THOMASON    33 M    26 CHARLOTTE NC   20:17  6:32   26:09   26:11  6:33
   69   8/13    64/362  MIKE DUFFY          17 M    64 CHARLOTTE NC   20:51  6:43   25:57   26:13  6:34
   70  16/64    65/362  Geoff Wallwork      30 M   233 Charlotte NC   20:39  6:39   26:08   26:14  6:34


                                                                      Page 3

                       RUN FOR YOUR LIFE 4 MILE RUN
                   CHARLOTTE NC  JULY 27, 2002 8:00 A.M.
                           USATF CERT# NC01207PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST 5KSPLT  PACE  CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= =====
   71   1/54     6/249  CHARLOTTE THOMASON  31 F    17 CHARLOTTE NC   20:31  6:37   26:17   26:19  6:35
   72  13/54    66/362  Kurt Voorhies       40 M   232 Weddingto NC   20:28  6:36   26:23   26:25  6:37
   73   2/13    67/362  CHARLES ROSE        69 M    47 MOORESVIL NC   20:46  6:42   26:23   26:26  6:37
   74   9/66    68/362  MARK HINSON         35 M   422 CHARLOTTE NC   20:42  6:40   26:25   26:29  6:38
   75  14/54    69/362  MELVIN TENNANT      43 M   598 CHARLOTTE NC   20:56  6:45   26:33   26:33  6:39
   76   2/54     7/249  mary flynn          32 F   567 charlotte NC   20:44  6:41   26:35   26:39  6:40
   77  10/66    70/362  JAMES CRISTINI      37 M   441 INDIAN TR NC   20:54  6:44   26:37   26:41  6:41
   78  15/54    71/362  BRENNEMAN THOMPSON  43 M    51 CHARLOTTE NC   21:00  6:46   26:43   26:43  6:41
   79   3/24    72/362  Jim Boyd            50 M    78 Rock Hill SC   20:52  6:43   26:39   26:50  6:43
   80   4/24    73/362  BOB NELSON          50 M   538 CHARLOTTE NC   21:00  6:46   26:49   26:52  6:43
   81  11/66    74/362  Mike Glaser         36 M   476 Charlotte NC   21:07  6:48   26:49   26:54  6:44
   82   9/47    75/362  HAYDEN TUTTLE       28 M   316 GASTONIA  NC   21:07  6:48   26:55   26:57  6:45
   83   2/50     8/249  WENDY MOELLER       27 F   453 CHARLOTTE NC   21:14  6:50   26:57   27:00  6:45
   84  12/66    76/362  BOBBY ASWELL  JR    39 M    21 CORNELIUS NC   21:17  6:52   26:56   27:01  6:46
   85   1/7      9/249  AMY JAY             21 F   319 CHARLOTTE NC   21:06  6:48   26:55   27:05  6:47
   86  10/47    77/362  Brian Hoskins       25 M   478 Charlotte NC   21:29  6:55   27:07   27:14  6:49
   87   1/16    10/249  CATHERINE CRAIG     13 F   139 MATTHEWS  NC   21:17  6:51   27:13   27:21  6:51
   88   6/39    78/362  VINCENT PASTORE     47 M   352 MOORESVIL NC   21:33  6:57   27:14   27:22  6:51
   89  13/66    79/362  PAUL D'HOORE        38 M    93 CHARLOTTE NC   21:27  6:55   27:20   27:23  6:51
   90   7/39    80/362  STEPHEN POPOVICH    47 M   189 LAKE WYLI SC   21:25  6:54   27:24   27:24  6:51
   91  14/66    81/362  PETE KRUG           36 M   356 CHARLOTTE NC   21:13  6:50   27:27   27:27  6:52
   92  15/66    82/362  LANE HOLBERT        37 M   560 CHARLOTTE NC   21:32  6:56   27:17   27:30  6:53
   93  16/66    83/362  Jake Stout          37 M   417 Charlotte NC   21:30  6:55   27:31   27:32  6:53
   94  11/47    84/362  BRIAN SAMBUCO       29 M   318 ROCK HILL SC   21:50  7:02   27:35   27:35  6:54
   95  12/47    85/362  RYAN WILLIAMS       26 M   239 CHARLOTTE NC   21:29  6:55   27:33   27:36  6:54
   96  17/66    86/362  melvin morrison     39 M   487 iron stat NC   21:53  7:03   27:38   27:38  6:55
   97   2/45    11/249  TERESA ROBERTS      38 F   546 CAPE MAY  NJ   21:52  7:03   27:28   27:38  6:55
   98  18/66    87/362  JOHN MAROTTA        38 M   427 CHARLOTTE NC   21:33  6:56   27:39   27:44  6:56
   99   8/39    88/362  JOE GIGLER          47 M    24 CHARLOTTE NC   21:56  7:04   27:42   27:46  6:57
  100  19/66    89/362  JOHN DEEM           39 M   597 HUNTERSVI NC   21:32  6:56   27:47   27:50  6:58
  101  17/64    90/362  andrew hensley      31 M   571 Huntersvi NC   21:57  7:04   27:35   27:53  6:59
  102   4/31    12/249  JEAN ASWELL         41 F    18 CORNELIUS NC   21:51  7:02   27:52   27:56  6:59
  103  16/54    91/362  STEVEN ROBERTS      43 M   329 CONCORD   NC   21:53  7:03   27:56   27:59  7:00
  104   3/45    13/249  WHITNEY HETZEL      35 F   307 WEDDINGTO NC   21:50  7:02   27:59   28:00  7:00
  105   4/45    14/249  JAIME ADKINS        36 F   360 ROCK HILL SC   22:01  7:06   27:57   28:01  7:01


                                                                      Page 4

                       RUN FOR YOUR LIFE 4 MILE RUN
                   CHARLOTTE NC  JULY 27, 2002 8:00 A.M.
                           USATF CERT# NC01207PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST 5KSPLT  PACE  CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= =====
  106  13/47    92/362  Jin Jun             29 M   253 charlotte NC   22:04  7:06   27:39   28:03  7:01
  107   5/24    93/362  BILL ALLEN          53 M   536 CHARLOTTE NC   22:03  7:06   28:05   28:05  7:02
  108  20/66    94/362  Benjamin Williams   37 M   579 Waxhaw    NC   22:07  7:08   27:59   28:07  7:02
  109   9/39    95/362  James Rhyne         47 M   411 Gastonia  NC   21:51  7:02   28:07   28:08  7:02
  110  18/64    96/362  bryant robbins      32 M   498 mount hol NC   22:23  7:13   27:49   28:11  7:03
  111   9/13    97/362  JOHN FILLETTE       15 M   247 CHARLOTTE NC   22:00  7:05   28:11   28:12  7:03
  112   1/27    15/249  VIRGINIA WILL       45 F   608 CHARLOTTE NC   21:55  7:04   28:09   28:13  7:04
  113  14/47    98/362  WAYNE CHILDRESS     25 M    56 CHARLOTTE NC   22:00  7:05   27:57   28:17  7:05
  114  19/64    99/362  MARK ROPKO          34 M   425 CHARLOTTE NC   22:03  7:06   28:12   28:17  7:05
  115   6/24   100/362  frank brown         51 M   322 charlotte NC   21:57  7:04   28:14   28:18  7:05
  116  17/54   101/362  THOMAS BARTOLOMEO   41 M   369 HUNTERSVI NC   22:08  7:08   28:15   28:21  7:06
  117  21/66   102/362  RONALD ROWAN        36 M   200 CHESTERFI SC   22:21  7:12   28:17   28:23  7:06
