2002 Charlotte Observer
Marathon Run for Peace
Charlotte, NC January 19, 2002 8:00 a.m.
MARATHON
Top 3 Male MARATHON
PLACE NAME BIB AG RAC CITY ST GUNTIME PACE
===== =================== ===== == === =============== == ======= =====
1 TODD WILEY 613 31 MAR DOYLESTOWN PA 2:41:36 6:10
2 JEFF TIEGS 725 32 MAR FAYETTWVILLE NC 2:42:33 6:12
3 Tommy Neeson 410 32 Mar Virginia Beach VA 2:43:41 6:15
Top 3 Female MARATHON
PLACE NAME BIB AG RAC CITY ST GUNTIME PACE
===== =================== ===== == === =============== == ======= =====
1 LUANNE COULTER 111 40 MAR CHARLOTTE NC 2:56:59 6:45
2 HEATHER KEMPINGER 283 28 MAR RALEIGH NC 3:00:45 6:54
3 Christine Olszanski 423 36 Mar Canaan NH 3:24:03 7:47
Top 3 Male MASTERS MARATHON
PLACE NAME BIB AG RAC CITY ST GUNTIME PACE
===== =================== ===== == === =============== == ======= =====
1 STEVE AHRENS 14 40 MAR CHARLOTTE NC 2:55:11 6:41
2 JAMES BATES 732 45 MAR HOPEWELL VA 2:55:31 6:42
3 DAVID COUPER 113 47 MAR CHAPEL HILL NC 2:56:42 6:45
Top 3 Female MASTERS MARATHON
PLACE NAME BIB AG RAC CITY ST GUNTIME PACE
===== =================== ===== == === =============== == ======= =====
1 KITTY SOKOLL 531 45 MAR NEW SMYRNA BEAC FL 3:24:47 7:49
2 sandy Lafferty 310 41 MAR Lancaster PA 3:28:19 7:57
3 Kim Long 333 42 Mar Charlotte NC 3:42:40 8:30
Male by Age Group: (1 - 14) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
Female by Age Group: (1 - 14) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
Male by Age Group: (15 - 19) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 983 Matt Sciandra 509 Chapel Hill NC 2:52:12 2:52:17 6:35
2 1272 DAVID BERNARD 49 CHARLOTTE NC 3:44:56 3:45:05 8:36
3 1372 David (A.J.) Pearso 653 Rockwell NC 3:54:58 3:55:02 8:58
Female by Age Group: (15 - 19) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 1244 EMILY BRADFORD 70 BOONE NC 3:41:15 3:41:59 8:28
2 1285 Jessikah Byington 83 Davidson NC 3:45:42 3:45:56 8:37
3 1337 Colleen Faes 154 Davidson NC 3:50:00 3:50:16 8:47
Male by Age Group: (20 - 24) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 980 Matthew Tabor 555 Chapel Hill NC 2:49:40 2:49:40 6:29
2 986 Chuck Robb 668 Annapolis MD 2:53:23 2:53:30 6:38
3 1152 JOSEPH NGANGU 778 3:32:53 3:32:57 8:08
Female by Age Group: (20 - 24) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 1304 BONNIE WILLET 615 BOSTON MA 3:47:25 3:47:38 8:41
2 1323 Jill Forcina 167 Durham NC 3:49:43 3:49:45 8:46
3 1360 Cheri Etheridge 150 Searcy AR 3:53:37 3:54:14 8:57
Male by Age Group: (25 - 29) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 997 CHANNING ROUSH 163 CHARLOTTE NC 2:58:28 2:58:31 6:49
2 1000 GREG LOOMIS 745 CHARLOTTESVILLE VA 3:00:45 3:00:47 6:54
3 1017 Michael Kalata 276 Pittsburgh PA 3:06:40 3:06:45 7:08
Female by Age Group: (25 - 29) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 1121 JENNIFER GARDNER 185 BEACON NY 3:28:20 3:28:35 7:58
2 1139 MARTY RAINES 662 INMAN SC 3:30:36 3:30:58 8:03
3 1163 Elizabeth Wherley 605 Charlotte NC 3:34:08 3:34:16 8:11
Male by Age Group: (30 - 34) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 982 BRIAN KISTNER 296 FLORENCE SC 2:51:33 2:51:35 6:33
2 988 MICHAEL CREASON 115 CHARLOTTE NC 2:54:55 2:54:56 6:41
3 992 JEFFREY CAIOLA 85 CHAPEL HILL NC 2:56:51 2:56:55 6:45
Female by Age Group: (30 - 34) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 1115 JACQUELINE WITHERSP 621 BREVARD NC 3:27:35 3:27:49 7:56
2 1158 JACQUELINE MILLER 382 PINEVILLE NC 3:33:09 3:33:22 8:09
3 1168 AMY KATTWINKEL 3 CHARLOTTE NC 3:33:56 3:34:36 8:12
Male by Age Group: (35 - 39) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 972 PATRICK JOHNSTON 270 CHARLOTTE NC 2:45:20 2:45:21 6:19
2 981 ROGER SCOTT 511 CLIVE IA 2:51:08 2:51:13 6:32
3 985 PETER MADDEN 342 MANCHESTER NH 2:52:39 2:52:49 6:36
Female by Age Group: (35 - 39) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 1103 Merrilee Manwaring 348 Springville UT 3:25:50 3:26:10 7:52
2 1218 Sarah Donley 132 Lexington SC 3:38:28 3:38:40 8:21
3 1276 JULIANNE Marley 349 Charlotte NC 3:45:00 3:45:24 8:36
Male by Age Group: (40 - 44) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 1020 CHARLES VERONEE 585 CHARLOTTE NC 3:07:09 3:07:11 7:09
2 1025 GERALD HUTCHINSON 754 CHARLOTTE NC 3:08:36 3:08:38 7:12
3 1028 Tom Wilson 617 Charlotte NC 3:09:02 3:09:11 7:13
Female by Age Group: (40 - 44) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 1361 Paula Weant 595 Gastonia NC 3:54:00 3:54:16 8:57
2 1402 Mindy Reese 469 Hillsborough NC 3:57:19 3:57:31 9:04
3 1405 SHARON BOURQUE 64 WILMINGTON NC 3:57:38 3:57:48 9:05
Male by Age Group: (45 - 49) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 994 MARCUS PUTNAM 464 GREENSBORO NC 2:56:51 2:57:08 6:46
2 1004 Don Sherrill 683 Boone NC 3:01:59 3:02:12 6:57
3 1006 Ken Kincaid 288 Huntersville NC 3:02:47 3:03:03 6:59
Female by Age Group: (45 - 49) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 1522 Elizabeth Keating 671 charlotte NC 4:13:13 4:13:47 9:41
2 1585 LISA STEWART 543 CHARLOTTE NC 4:21:57 4:22:38 10:02
3 1586 Ann Forshee-Crane 169 East Lansing MI 4:22:41 4:22:56 10:02
Male by Age Group: (50 - 54) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 1002 Doc Weiss Weiss 657 Pembroke VA 3:01:15 3:01:31 6:56
2 1014 JOE SCHLERETH 505 PINEVILLE NC 3:05:46 3:05:48 7:06
3 1077 STAN HUTCHINS 256 RUTHERFORDTON NC 3:21:32 3:21:49 7:42
Female by Age Group: (50 - 54) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 1650 ANN SCRUGGS 512 CHARLOTTE NC 4:35:15 4:35:44 10:31
2 1694 JANET KENY 284 CHARLOTTE NC 4:48:45 4:49:24 11:03
3 1762 Lydia Phillips 443 UNITED ARAB EME UA 5:15:02 5:15:51 12:03
Male by Age Group: (55 - 59) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 1102 DEWEY SLOAN 524 CHARLOTTE NC 3:25:35 3:25:45 7:51
2 1159 PETER KRAMER 305 NEW SMYRNA BEAC FL 3:33:35 3:33:40 8:09
3 1194 JIM SNYDER 529 WEST JEFFERSON NC 3:36:27 3:36:42 8:16
Female by Age Group: (55 - 59) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 1733 MARCIA GODWIN 196 MATTHEWS NC 5:01:21 5:02:04 11:32
2 1750 LINDA MELTON 371 MONROE NC 5:09:09 5:09:47 11:49
3 1785 SHARON KNAPP 301 GREENSBORO NC 5:50:27 5:50:27 13:22
Male by Age Group: (60 - 64) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 1247 Joseph Saley 502 Teaneck NJ 3:41:59 3:42:35 8:30
2 1260 Don Powers 454 Greenwood VA 3:43:40 3:43:52 8:33
3 1355 LARRY PITT 447 ASHEVILLE NC 3:53:24 3:53:29 8:55
Female by Age Group: (60 - 64) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
Male by Age Group: (65 - 69) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 1529 HERB BROWN 69 CHARLOTTE NC 4:14:59 4:15:08 9:44
2 1673 BRYAN PURVIS 462 CHARLOTTE NC 4:42:43 4:43:25 10:49
3 1775 Gerald Lawson 664 Durham NC 5:28:30 5:29:19 12:34
Female by Age Group: (65 - 69) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
Male by Age Group: (70 - 99) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 1476 LEE COOPER 107 SWANSBORO NC 4:05:50 4:06:00 9:23
2 1569 FRANKLIN MASON 357 MULLINS SC 4:19:36 4:19:41 9:55
3 1763 ERNEST MORTON 394 ALBEMARLE NC 5:18:06 5:18:47 12:10
Female by Age Group: (70 - 99) MARATHON
PLACE O'All NAME BIB CITY ST CHIPTME GUNTIME PACE
===== ===== =================== ===== =============== == ======= ======= =====
1 1786 KATHERINE MARRS 350 MILWAUKEE WI 5:50:49 5:50:51 13:23
Page 1
2002 Charlotte Observer Marathon Run for Peace
Charlotte NC January 19, 2002 8:00 A.M.
USATF Cert# NC02014PH
Unofficial Results by Event Marketing Services, Inc.
MARATHON
PLACE DIV/TOT SEX/TOT NAME AG S BIB 1/4 HALF 3/4 CHIPTME GUNTIME PACE
===== ======== ======== =================== == = ===== ======= ======= ======= ======= ======= =====
1 1/74 1/483 TODD WILEY 31 M 613 40:52 1:21:36 2:02:41 2:41:35 2:41:36 6:10
2 2/74 2/483 JEFF TIEGS 32 M 725 39:04 1:17:59 1:58:04 2:42:30 2:42:33 6:12
3 3/74 3/483 Tommy Neeson 32 M 410 41:14 1:21:26 2:02:02 2:43:37 2:43:41 6:15
4 1/103 4/483 PATRICK JOHNSTON 37 M 270 38:50 1:18:03 1:57:47 2:45:20 2:45:21 6:19
5 1/15 5/483 Matthew Tabor 22 M 555 41:22 1:21:15 2:00:07 2:49:40 2:49:40 6:29
6 2/103 6/483 ROGER SCOTT 37 M 511 42:05 1:24:43 2:07:50 2:51:08 2:51:13 6:32
7 4/74 7/483 BRIAN KISTNER 31 M 296 41:46 1:24:20 2:07:40 2:51:33 2:51:35 6:33
8 1/7 8/483 Matt Sciandra 19 M 509 41:21 1:21:21 2:05:07 2:52:12 2:52:17 6:35
9 3/103 9/483 PETER MADDEN 38 M 342 42:01 1:24:44 2:08:02 2:52:39 2:52:49 6:36
10 2/15 10/483 Chuck Robb 21 M 668 44:09 1:28:04 2:10:09 2:53:23 2:53:30 6:38
11 5/74 11/483 MICHAEL CREASON 30 M 115 40:54 1:22:55 2:07:54 2:54:55 2:54:56 6:41
12 1/88 12/483 STEVE AHRENS 40 M 14 42:05 1:25:01 2:08:03 2:55:06 2:55:11 6:41
13 1/71 13/483 JAMES BATES 45 M 732 43:52 1:28:09 2:12:55 2:55:30 2:55:31 6:42
14 2/71 14/483 DAVID COUPER 47 M 113 40:25 1:22:52 2:07:49 2:56:41 2:56:42 6:45
15 6/74 15/483 JEFFREY CAIOLA 31 M 85 43:39 1:27:57 2:12:33 2:56:51 2:56:55 6:45
16 1/22 1/153 LUANNE COULTER 40 F 111 40:57 1:23:31 2:08:08 2:56:57 2:56:59 6:45
17 3/71 16/483 MARCUS PUTNAM 46 M 464 43:09 1:28:03 2:12:33 2:56:51 2:57:08 6:46
18 7/74 17/483 CHRISTOPHER EKMAN 30 M 738 41:28 1:24:55 2:10:08 2:57:52 2:58:00 6:48
19 1/31 18/483 CHANNING ROUSH 27 M 163 44:05 1:28:04 2:12:55 2:58:28 2:58:31 6:49
20 1/40 2/153 HEATHER KEMPINGER 28 F 283 42:41 1:26:49 2:12:54 3:00:44 3:00:45 6:54
21 2/31 19/483 GREG LOOMIS 27 M 745 41:58 1:25:29 2:12:54 3:00:45 3:00:47 6:54
22 1/44 20/483 Doc Weiss Weiss 53 M 657 46:02 1:32:12 2:17:32 3:01:15 3:01:31 6:56
23 8/74 21/483 RUSTY BRYSON 32 M 669 44:04 1:28:48 2:15:12 3:01:36 3:01:40 6:56
24 4/71 22/483 Don Sherrill 45 M 683 43:11 1:27:06 2:10:30 3:01:59 3:02:12 6:57
25 5/71 23/483 Ken Kincaid 48 M 288 43:09 1:27:38 2:13:28 3:02:47 3:03:03 6:59
26 4/103 24/483 Jeff Classey 36 M 94 42:42 1:25:33 2:11:32 3:03:29 3:03:31 7:00
27 9/74 25/483 James Sorrells 34 M 655 47:43 1:32:48 2:18:44 3:05:13 3:05:17 7:04
28 2/44 26/483 JOE SCHLERETH 51 M 505 44:11 1:30:22 2:17:26 3:05:46 3:05:48 7:06
29 5/103 27/483 Daniel Berman 36 M 48 44:55 1:29:55 2:14:59 3:06:00 3:06:05 7:06
30 3/31 28/483 Michael Kalata 26 M 276 45:26 1:31:02 2:16:25 3:06:40 3:06:45 7:08
Page 2
2002 Charlotte Observer Marathon Run for Peace
Charlotte NC January 19, 2002 8:00 A.M.
USATF Cert# NC02014PH
Unofficial Results by Event Marketing Services, Inc.
MARATHON
PLACE DIV/TOT SEX/TOT NAME AG S BIB 1/4 HALF 3/4 CHIPTME GUNTIME PACE
===== ======== ======== =================== == = ===== ======= ======= ======= ======= ======= =====
31 2/88 29/483 CHARLES VERONEE 42 M 585 44:04 1:28:48 2:15:13 3:07:09 3:07:11 7:09
32 6/103 30/483 RON HUTCHINS 35 M 255 42:38 1:27:47 2:15:07 3:07:25 3:07:32 7:10
33 7/103 31/483 RICHARD SEXTON 38 M 518 45:02 1:29:55 2:16:39 3:08:24 3:08:29 7:12
34 3/88 32/483 GERALD HUTCHINSON 42 M 754 45:51 1:31:58 2:19:02 3:08:36 3:08:38 7:12
35 8/103 33/483 James Mott 36 M 395 47:31 1:35:18 2:22:22 3:08:29 3:08:42 7:12
36 10/74 34/483 ADAM KAUFMAN 30 M 278 2:08:28 3:08:48 3:08:59 7:13
37 4/88 35/483 Tom Wilson 40 M 617 46:20 1:32:26 2:21:25 3:09:02 3:09:11 7:13
38 5/88 36/483 PHILIP LEE 40 M 319 44:52 1:30:40 2:16:25 3:09:51 3:09:57 7:15
39 11/74 37/483 David Stewart 30 M 675 46:20 1:32:24 2:19:06 3:09:58 3:10:03 7:15
40 4/31 38/483 JASON WILEY 28 M 612 44:12 1:30:23 2:19:41 3:10:11 3:10:13 7:16
41 9/103 39/483 BOBBY ASWELL JR 39 M 6 45:54 1:32:25 2:20:08 3:10:35 3:10:39 7:17
42 12/74 40/483 MICHAEL MASON 31 M 737 46:20 1:32:23 2:19:06 3:10:40 3:10:44 7:17
43 6/88 41/483 Chuck Ard 43 M 28 48:22 1:35:21 2:21:35 3:11:13 3:11:45 7:19
44 13/74 42/483 Matthew Rieger 31 M 478 45:11 1:28:58 2:15:00 3:12:43 3:12:46 7:22
45 7/88 43/483 EVERETTE KIRKLEY 43 M 295 45:52 1:32:26 2:21:19 3:13:23 3:13:25 7:23
46 6/71 44/483 JOE WILLARD 49 M 614 46:10 1:34:10 2:21:59 3:13:55 3:14:04 7:25
47 8/88 45/483 PETER ANDERSON 44 M 24 46:13 1:32:52 2:21:26 3:13:54 3:14:04 7:25
48 9/88 46/483 TIMOTHY HAHN 41 M 209 48:30 1:37:15 2:25:19 3:14:55 3:15:02 7:27
49 7/71 47/483 STEPHEN JAMES 49 M 260 49:47 1:37:39 2:26:00 3:15:24 3:15:57 7:29
50 10/103 48/483 Philip Howard 37 M 249 49:41 1:38:56 2:28:25 3:15:43 3:16:02 7:29
51 11/103 49/483 PAUL MCCARRON 37 M 361 47:30 1:35:40 2:25:48 3:16:45 3:16:52 7:31
52 10/88 50/483 Michael Robinson 42 M 654 48:39 1:37:42 2:26:39 3:16:45 3:16:53 7:31
53 14/74 51/483 victor pereira 34 M 438 1:35:41 2:25:47 3:17:12 3:17:12 7:32
54 12/103 52/483 richard lilly 39 M 326 46:18 1:35:22 2:27:06 3:18:16 3:18:21 7:34
55 15/74 53/483 DEREK BLALOCK 33 M 741 49:47 1:38:58 2:28:25 3:18:54 3:19:14 7:36
56 16/74 54/483 ROBERT LAWING 34 M 314 45:43 1:33:25 2:24:14 3:19:21 3:19:32 7:37
57 11/88 55/483 Chuck Parker 40 M 431 49:48 1:39:37 2:29:30 3:19:37 3:19:42 7:37
58 17/74 56/483 MICHAEL LABROSSE 31 M 308 44:56 1:30:16 2:19:25 3:19:46 3:19:50 7:38
59 13/103 57/483 Tomo Miyama 36 M 384 49:56 1:39:24 2:28:39 3:19:58 3:20:10 7:39
60 18/74 58/483 Mark Sahler 32 M 500 45:32 1:33:58 2:25:01 3:20:10 3:20:13 7:39
Page 3
2002 Charlotte Observer Marathon Run for Peace
Charlotte NC January 19, 2002 8:00 A.M.
USATF Cert# NC02014PH
Unofficial Results by Event Marketing Services, Inc.
MARATHON
PLACE DIV/TOT SEX/TOT NAME AG S BIB 1/4 HALF 3/4 CHIPTME GUNTIME PACE
===== ======== ======== =================== == = ===== ======= ======= ======= ======= ======= =====
61 12/88 59/483 QUATRO HUBBARD 41 M 746 51:45 1:42:16 2:32:17 3:20:45 3:21:13 7:41
62 14/103 60/483 GEORGE PATTERSON 38 M 433 46:18 1:33:25 2:22:38 3:21:19 3:21:24 7:41
63 8/71 61/483 CURTIS FREEMAN 46 M 748 47:52 1:36:48 2:27:15 3:21:34 3:21:40 7:42
64 3/44 62/483 STAN HUTCHINS 52 M 256 48:06 1:37:05 2:27:13 3:21:32 3:21:49 7:42
65 13/88 63/483 SCOTT TIDWELL 42 M 571 49:48 1:39:37 2:29:28 3:22:21 3:22:29 7:44
66 9/71 64/483 TOM TORKILDSEN 46 M 572 50:11 1:41:25 2:32:40 3:23:32 3:23:37 7:46
67 10/71 65/483 ROB McCRACKEN 47 M 364 49:19 1:37:28 2:26:29 3:23:27 3:23:39 7:47
68 11/71 66/483 NEIL ISGETT 47 M 259 50:12 1:40:47 2:31:47 3:23:28 3:23:44 7:47
69 14/88 67/483 ROBERT NASS 44 M 404 48:14 1:37:38 2:29:22 3:23:31 3:23:49 7:47
70 15/88 68/483 Tim Hendren 43 M 227 50:20 1:40:47 2:31:42 3:23:56 3:24:01 7:47
71 1/27 3/153 Christine Olszanski 36 F 423 47:26 1:35:54 2:27:58 3:23:51 3:24:03 7:47
72 5/31 69/483 Brian Freeman 26 M 175 50:54 1:41:16 2:32:20 3:24:23 3:24:27 7:48
73 6/31 70/483 CHAD COLBERT 28 M 100 47:43 1:32:48 2:24:59 3:24:27 3:24:46 7:49
74 1/13 4/153 KITTY SOKOLL 45 F 531 52:08 1:42:45 2:32:32 3:24:45 3:24:47 7:49
75 15/103 71/483 Andy Nazworth 38 M 630 48:40 1:38:38 2:33:34 3:24:43 3:24:54 7:49
76 16/103 72/483 Terry Foreman 35 M 168 48:53 1:37:39 2:30:09 3:24:34 3:25:00 7:50
77 4/44 73/483 GREGORY ERVIN 54 M 149 47:55 1:38:31 2:31:29 3:25:26 3:25:28 7:51
78 1/27 74/483 DEWEY SLOAN 55 M 524 50:09 1:41:21 2:32:19 3:25:35 3:25:45 7:51
79 2/27 5/153 Merrilee Manwaring 38 F 348 50:16 1:40:48 2:31:41 3:25:50 3:26:10 7:52
80 19/74 75/483 James Fowler 31 M 171 49:40 1:38:49 2:30:28 3:26:16 3:26:25 7:53
81 7/31 76/483 JAMES GARMON 28 M 367 50:09 1:41:20 2:32:19 3:26:35 3:26:51 7:54
82 12/71 77/483 CHUCK BINGHAM 49 M 53 49:40 1:40:49 2:34:10 3:27:23 3:27:28 7:55
83 8/31 78/483 George Linney 26 M 327 50:47 1:42:42 2:35:05 3:27:33 3:27:48 7:56
84 1/26 6/153 JACQUELINE WITHERSP 32 F 621 50:47 1:42:42 2:35:06 3:27:35 3:27:49 7:56
85 2/22 7/153 sandy Lafferty 41 F 310 52:23 1:43:03 2:34:32 3:27:53 3:28:19 7:57
86 2/40 8/153 JENNIFER GARDNER 29 F 185 48:21 1:37:47 2:30:23 3:28:20 3:28:35 7:58
87 17/103 79/483 Don Daniels 36 M 122 51:39 1:44:19 2:37:01 3:28:48 3:28:56 7:59
88 18/103 80/483 RANDY OWENS 39 M 426 54:32 1:46:37 2:37:11 3:28:44 3:29:00 7:59
89 13/71 81/483 STEPHEN HAMILTON 45 M 215 49:25 1:39:28 2:31:24 3:28:34 3:29:21 8:00
90 19/103 82/483 Thomas Brewer Jr. 36 M 631 49:42 1:38:56 2:31:10 3:29:02 3:29:22 8:00
Page 4
2002 Charlotte Observer Marathon Run for Peace
Charlotte NC January 19, 2002 8:00 A.M.
USATF Cert# NC02014PH
Unofficial Results by Event Marketing Services, Inc.
MARATHON
PLACE DIV/TOT SEX/TOT NAME AG S BIB 1/4 HALF 3/4 CHIPTME GUNTIME PACE
===== ======== ======== =================== == = ===== ======= ======= ======= ======= ======= =====
91 5/44 83/483 John Smith 51 M 526 52:22 1:43:03 2:34:32 3:29:07 3:29:32 8:00
92 6/44 84/483 PHILIP MCCANN 52 M 360 50:14 1:41:34 2:33:53 3:29:33 3:29:42 8:00
93 20/103 85/483 VINCENT SMITH 39 M 528 49:41 1:38:49 2:30:27 3:29:34 3:29:46 8:00
94 9/31 86/483 NICHOLAS DRAKOS 25 M 134 44:02 1:28:38 2:23:59 3:30:12 3:30:13 8:02
95 7/44 87/483 William Halicks 51 M 210 50:36 1:41:02 2:33:27 3:30:15 3:30:36 8:02
96 8/44 88/483 Michael Oelz 53 M 419 47:53 1:37:23 2:32:12 3:30:31 3:30:53 8:03
97 3/40 9/153 MARTY RAINES 28 F 662 49:24 1:38:37 2:32:17 3:30:36 3:30:58 8:03
98 21/103 89/483 CHASE MONROE 36 M 91 50:09 1:42:03 2:35:15 3:31:02 3:31:05 8:04
99 20/74 90/483 Brian Foster 31 M 170 52:22 1:44:59 2:39:14 3:30:51 3:31:09 8:04
100 10/31 91/483 Stanley Austin 25 M 33 51:12 1:44:05 2:37:32 3:30:47 3:31:10 8:04
101 22/103 92/483 JAMES CRISTINI 36 M 116 49:21 1:38:55 2:29:55 3:30:58 3:31:16 8:04
102 11/31 93/483 WILSON WALKER 26 M 537 45:16 1:35:24 2:28:57 3:31:03 3:31:32 8:05
103 14/71 94/483 CLAY PUCKETT 45 M 461 49:46 1:39:36 2:30:40 3:31:07 3:31:35 8:05
104 3/15 95/483 JOSEPH NGANGU 24 M 778 48:23 1:37:37 2:30:40 3:32:53 3:32:57 8:08
105 21/74 96/483 LOTHAR BURGER 34 M 78 53:56 1:47:10 2:41:01 3:32:28 3:33:00 8:08
106 16/88 97/483 Jeff Gunderson 41 M 644 50:51 1:42:19 2:36:18 3:32:56 3:33:19 8:09
107 2/26 10/153 JACQUELINE MILLER 34 F 382 51:06 1:44:20 2:37:55 3:33:09 3:33:22 8:09
108 2/27 98/483 PETER KRAMER 59 M 305 52:08 1:42:46 2:35:21 3:33:35 3:33:40 8:09
109 23/103 99/483 chris weinberg 35 M 600 51:57 1:44:31 2:37:17 3:33:35 3:33:47 8:10
110 12/31 100/483 John Pandich 25 M 428 52:55 1:44:19 2:36:01 3:33:58 3:34:06 8:10
111 4/40 11/153 Elizabeth Wherley 27 F 605 51:43 1:44:32 2:39:03 3:34:08 3:34:16 8:11
112 24/103 101/483 MICHAEL HAM 36 M 212 50:25 1:41:00 2:34:30 3:34:05 3:34:22 8:11
113 9/44 102/483 GARY EVANS 52 M 151 51:44 1:44:05 2:38:45 3:34:16 3:34:26 8:11
114 3/26 12/153 AMY KATTWINKEL 34 F 3 52:39 1:44:18 2:37:01 3:33:56 3:34:36 8:12
115 10/44 103/483 THOMAS QUINZIO 54 M 465 50:03 1:41:07 2:35:41 3:34:42 3:34:50 8:12
116 22/74 104/483 Brandon Bordeaux 31 M 641 49:33 1:39:45 2:33:44 3:34:23 3:34:56 8:12
117 15/71 105/483 ALEX TAUTE 45 M 558 49:52 1:41:12 2:35:08 3:35:11 3:35:17 8:13
118 25/103 106/483 John Oxrider 35 M 427 51:01 1:43:10 2:37:15 3:34:58 3:35:28 8:14
119 26/103 107/483 Todd Hamby 37 M 214 45:11 1:33:54 2:39:38 3:35:40 3:35:41 8:14
120 27/103 108/483 Charlie Nichols 37 M 414 50:49 1:42:44 2:36:32 3:35:27 3:35:45 8:14
Page 5
2002 Charlotte Observer Marathon Run for Peace
Charlotte NC January 19, 2002 8:00 A.M.
USATF Cert# NC02014PH
Unofficial Results by Event Marketing Services, Inc.
MARATHON
PLACE DIV/TOT SEX/TOT NAME AG S BIB 1/4 HALF 3/4 CHIPTME GUNTIME PACE
===== ======== ======== =================== == = ===== ======= ======= ======= ======= ======= =====
121 23/74 109/483 Kevin Kelly 30 M 282 48:04 1:39:57 2:35:24 3:35:44 3:35:59 8:15
122 28/103 110/483 GARRETT PITTMAN 39 M 448 53:09 1:45:16 2:37:30 3:35:35 3:36:04 8:15
123 16/71 111/483 JAMES PANNABECKER 48 M 429 46:20 1:37:10 2:38:14 3:36:11 3:36:13 8:15
124 4/26 13/153 SUSAN ADAMS 33 F 12 52:18 1:45:24 2:39:19 3:36:03 3:36:16 8:15
125 17/71 112/483 Steve Boole 48 M 691 45:47 1:36:06 2:32:14 3:36:23 3:36:25 8:16
126 17/88 113/483 DALE WENDEL 43 M 603 53:04 1:46:17 2:41:16 3:36:14 3:36:32 8:16
127 18/71 114/483 Terry Meacham 45 M 369 51:00 1:45:17 2:40:10 3:36:20 3:36:32 8:16
