PENGUIN 8K RUN & ONE MILE FAMILY FUN RUN/WALK
CHARLOTTE, NC MARCH 2, 2002 9:00 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place Name Bib Ag R City St Guntime Pace
===== =================== ===== == = =============== == ======= =====
1 KATE FOREHAND 184 29 R CHARLOTTE NC 30:48 6:12
2 SARAH HALLENBECK 650 25 R CHARLOTTE NC 31:38 6:22
3 Karen Killeen 520 33 R Winston-Salem NC 32:01 6:27
********** MALE OVERALL RESULTS ***********
Place Name Bib Ag R City St Guntime Pace
===== =================== ===== == = =============== == ======= =====
1 PATRICK WITTEKIND 604 39 R HUNTERSVILLE NC 26:45 5:23
2 John Patterson 531 40 R Charlotte NC 27:42 5:35
3 Sean Killeen 521 36 R Winston-Salem NC 27:51 5:37
FEMALE AGE GROUP: 1 - 14
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 LEIGH TAYLOR 422 13 MONROE NC 35:14 7:06
2 ALICIA MACK 71 14 CHARLOTTE NC 38:47 7:49
3 Jamie Isetts 235 11 Mooresville NC 43:42 8:48
MALE AGE GROUP: 1 - 14
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 CHRIS REYNOLDS 571 12 WEDDINGTON NC 38:56 7:51
2 MATT BUENING 563 10 MATTHEWS NC 39:49 8:01
3 ABRAHAM JAROSZEWSKI 237 11 MOORESVILLE NC 50:00 10:04
FEMALE AGE GROUP: 15 - 19
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 ALISON SMITH 397 16 CHARLOTTE NC 44:44 9:00
2 POLLY WESTERBERG 446 15 CHARLOTTE NC 46:45 9:25
3 Meghan Scannell 384 18 Charlotte NC 48:30 9:46
MALE AGE GROUP: 15 - 19
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 RANDY BENNETT 569 17 MT. HOLLY NC 29:55 6:02
2 CHARLES HODGE 221 15 LAKE WYLIE SC 32:36 6:34
3 FRANCISCO MORALES 671 17 HUNTERSVILLE NC 36:46 7:24
FEMALE AGE GROUP: 20 - 24
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 MELISSA SWONGER 601 23 CHARLOTTE NC 39:06 7:52
2 Elizabeth White 447 22 Charlotte NC 40:09 8:05
3 SALLIE NOLD 649 21 CHARLOTTE NC 41:00 8:15
MALE AGE GROUP: 20 - 24
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 JEREMY TOWE 653 23 GASTONIA NC 37:08 7:29
2 Robert Dumler 586 23 Charlotte NC 40:33 8:10
FEMALE AGE GROUP: 25 - 29
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 KATHY HOVING 230 26 WAXHAW NC 34:47 7:00
2 Shelley Miller 505 28 Charlotte NC 36:57 7:26
3 Allison Reed 353 27 Charlotte NC 37:02 7:27
MALE AGE GROUP: 25 - 29
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 JOSHUA REID 620 27 CHARLOTTE NC 28:12 5:41
2 WILLIAM SMITH 621 27 CHARLOTTE NC 29:41 5:59
3 ANTHONY GOLDMAN 651 27 CHARLOTTE NC 30:22 6:07
FEMALE AGE GROUP: 30 - 34
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 LISA FERRIS 652 34 CHARLOTTE NC 35:28 7:09
2 Christi Cranford 503 33 Charlotte NC 35:59 7:15
3 Holly Bremer 501 30 Charlotte NC 38:23 7:44
MALE AGE GROUP: 30 - 34
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 MICHAEL CREASON 143 30 CHARLOTTE NC 28:37 5:46
2 PEIFFER BRANDT 637 30 CHARLOTTE NC 31:03 6:15
3 Brendan Kelleher 518 33 Charlotte NC 33:06 6:40
FEMALE AGE GROUP: 35 - 39
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Shannon Brown 102 35 Charlotte NC 36:13 7:18
2 WENDY LANCE 258 39 HUNTERSVILLE NC 36:19 7:19
3 AMY GAKENHEIMER 190 35 CHARLOTTE NC 37:12 7:29
MALE AGE GROUP: 35 - 39
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 ROBERT BOYER 98 39 CHARLOTTE NC 28:32 5:45
2 Michael Wilson 455 39 Charlotte NC 30:03 6:03
3 GEORGE PATTERSON 658 38 KINGS MOUNTAIN NC 30:04 6:03
FEMALE AGE GROUP: 40 - 44
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Julie Elliott 519 41 Charlotte NC 37:30 7:33
2 WENDY STOCKTON 411 40 CHARLOTTE NC 38:30 7:45
3 Kimberly Lucas 270 40 Charlotte NC 40:39 8:11
MALE AGE GROUP: 40 - 44
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 CHRISTOPHER SPANO J 406 40 CHARLOTTE NC 29:12 5:53
2 Larry Goldbrum 509 41 Huntersville NC 32:25 6:32
3 SCOTT TIDWELL 431 42 CHARLOTTE NC 33:45 6:48
FEMALE AGE GROUP: 45 - 49
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 DIANNE ALLEN 75 46 CHARLOTTE NC 42:19 8:31
2 SHARON ALLEN 663 48 CHARLOTTE NC 42:55 8:38
3 SHARON SNYDER 404 48 DENVER NC 44:14 8:54
MALE AGE GROUP: 45 - 49
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 PAUL KINNY 645 45 CHARLOTTE NC 27:55 5:38
2 GREG LEBLANC 478 46 CHARLOTTE NC 28:47 5:48
3 DAN ROSE 374 48 CHARLOTTE NC 33:08 6:40
FEMALE AGE GROUP: 50 - 54
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 LINDA SIMMONS 595 54 MATTHEWS NC 41:40 8:23
2 BONNIE ZAPACK 441 50 CHARLOTTE NC 43:52 8:50
3 CHRISTINE CHILCOT 118 53 MATTHEWS NC 44:32 8:58
MALE AGE GROUP: 50 - 54
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 BOB NELSON 599 50 CHARLOTTE NC 35:32 7:09
2 Wayne Eckert 171 50 Charlotte NC 35:46 7:12
3 PHILIP MCCANN 598 52 CHARLOTTE NC 35:50 7:13
FEMALE AGE GROUP: 55 - 59
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
MALE AGE GROUP: 55 - 59
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 LARRY SEAVERS 632 58 CHARLOTTE NC 36:14 7:18
2 STEVE AUSTIN 80 55 CHARLOTTE NC 36:50 7:25
3 TOM O'NEAL 325 57 CHARLOTTE NC 37:17 7:30
FEMALE AGE GROUP: 60 - 99
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 HARRIETTE THOMPSON 428 78 CHARLOTTE NC 58:28 11:46
MALE AGE GROUP: 60 - 99
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Frank Hannah 212 62 Shelby NC 39:38 7:59
2 ELLIOTT GIFFEN 199 66 CHARLOTTE NC 41:18 8:19
3 RICHARD BREEDLOVE 99 65 STANLEY NC 42:47 8:37
Page 1
PENGUIN 8K RUN & ONE MILE FAMILY FUN RUN/WALK
CHARLOTTE NC MARCH 2, 2002 9:00 A.M.
CERT# NC99220PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
1 1/37 1/201 PATRICK WITTEKIND 39 M 604 HUNTERSVI NC 26:45 26:45 5:23
2 1/33 2/201 John Patterson 40 M 531 Charlotte NC 27:41 27:42 5:35
3 2/37 3/201 Sean Killeen 36 M 521 Winston-S NC 27:50 27:51 5:37
4 1/24 4/201 PAUL KINNY 45 M 645 CHARLOTTE NC 29:50 27:55 5:38
5 1/37 5/201 JOSHUA REID 27 M 620 CHARLOTTE NC 28:12 28:12 5:41
6 3/37 6/201 ROBERT BOYER 39 M 98 CHARLOTTE NC 28:31 28:32 5:45
7 1/32 7/201 MICHAEL CREASON 30 M 143 CHARLOTTE NC 28:36 28:37 5:46
8 2/24 8/201 GREG LEBLANC 46 M 478 CHARLOTTE NC 28:47 28:47 5:48
9 2/33 9/201 CHRISTOPHER SPANO J 40 M 406 CHARLOTTE NC 29:11 29:12 5:53
10 2/37 10/201 WILLIAM SMITH 27 M 621 CHARLOTTE NC 29:40 29:41 5:59
11 1/4 11/201 RANDY BENNETT 17 M 569 MT. HOLLY NC 29:54 29:55 6:02
12 4/37 12/201 Michael Wilson 39 M 455 Charlotte NC 30:02 30:03 6:03
13 5/37 13/201 GEORGE PATTERSON 38 M 658 KINGS MOU NC 30:03 30:04 6:03
14 3/37 14/201 ANTHONY GOLDMAN 27 M 651 CHARLOTTE NC 30:21 30:22 6:07
15 4/37 15/201 RICHARD COONEY 26 M 667 MATTHEWS NC 30:27 30:28 6:08
16 1/36 1/143 KATE FOREHAND 29 F 184 CHARLOTTE NC 30:45 30:48 6:12
17 2/32 16/201 PEIFFER BRANDT 30 M 637 CHARLOTTE NC 31:01 31:03 6:15
18 6/37 17/201 GORDON REID 38 M 275 CHARLOTTE NC 31:23 31:26 6:20
19 2/36 2/143 SARAH HALLENBECK 25 F 650 CHARLOTTE NC 31:36 31:38 6:22
20 7/37 18/201 TIMOTHY FRIEDERICHS 39 M 579 HUNTERSVI NC 31:56 31:59 6:26
21 1/35 3/143 Karen Killeen 33 F 520 Winston-S NC 31:59 32:01 6:27
22 5/37 19/201 DAVID CUTCHINS 28 M 641 WILKESBOR NC 32:13 32:14 6:30
23 3/33 20/201 Larry Goldbrum 41 M 509 Huntersvi NC 32:24 32:25 6:32
24 2/4 21/201 CHARLES HODGE 15 M 221 LAKE WYLI SC 31:58 32:36 6:34
25 3/32 22/201 Brendan Kelleher 33 M 518 Charlotte NC 33:06 33:06 6:40
26 3/24 23/201 DAN ROSE 48 M 374 CHARLOTTE NC 33:05 33:08 6:40
27 6/37 24/201 Hayden Tuttle 28 M 499 Gastonia NC 33:10 33:12 6:41
28 8/37 25/201 WINSTON JOHNSON 39 M 243 CHARLOTTE NC 33:36 33:40 6:47
29 4/33 26/201 SCOTT TIDWELL 42 M 431 CHARLOTTE NC 33:43 33:45 6:48
30 4/24 27/201 VINCENT PASTORE 47 M 331 MOORESVIL NC 34:14 34:18 6:55
31 5/33 28/201 STEVE FRY 44 M 564 CHARLOTTE NC 34:25 34:28 6:56
32 5/24 29/201 Alex Taute 45 M 420 Monroe NC 34:38 34:40 6:59
33 3/36 4/143 KATHY HOVING 26 F 230 WAXHAW NC 34:41 34:47 7:00
34 6/33 30/201 Kurt Voorhies 40 M 438 Matthews NC 34:56 34:59 7:03
35 4/32 31/201 ERIC KEES 32 M 664 HUNTERSVI NC 35:04 35:11 7:05
Page 2
PENGUIN 8K RUN & ONE MILE FAMILY FUN RUN/WALK
CHARLOTTE NC MARCH 2, 2002 9:00 A.M.
CERT# NC99220PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
36 9/37 32/201 Erik Draheim 36 M 160 Charlotte NC 34:47 35:12 7:05
37 1/4 5/143 LEIGH TAYLOR 13 F 422 MONROE NC 35:12 35:14 7:06
38 7/37 33/201 CHRIS TRULL 29 M 433 MATTHEWS NC 35:15 35:25 7:08
39 7/33 34/201 DONALD MARSHALL 42 M 567 CHARLOTTE NC 35:22 35:25 7:08
40 5/32 35/201 SEAN MITCHELL 30 M 307 CHARLOTTE NC 35:17 35:26 7:08
41 2/35 6/143 LISA FERRIS 34 F 652 CHARLOTTE NC 35:26 35:28 7:09
42 1/13 36/201 BOB NELSON 50 M 599 CHARLOTTE NC 35:30 35:32 7:09
43 8/33 37/201 WADE JOHNSON 40 M 560 GASTONIA NC 35:31 35:33 7:09
44 2/13 38/201 Wayne Eckert 50 M 171 Charlotte NC 35:46 35:46 7:12
45 3/13 39/201 PHILIP MCCANN 52 M 598 CHARLOTTE NC 35:47 35:50 7:13
46 8/37 40/201 MARK HOVING 26 M 231 WAXHAW NC 35:46 35:52 7:13
47 4/13 41/201 BILL ALLEN 52 M 662 CHARLOTTE NC 35:51 35:53 7:14
48 10/37 42/201 GREG RILEY 38 M 367 CHARLOTTE NC 35:50 35:55 7:14
49 9/33 43/201 GARY TAYLOR 42 M 558 MONROE NC 35:51 35:55 7:14
50 3/35 7/143 Christi Cranford 33 F 503 Charlotte NC 35:55 35:59 7:15
51 11/37 44/201 MIKE WIRTH 35 M 460 CHARLOTTE NC 35:42 35:59 7:15
52 1/19 8/143 Shannon Brown 35 F 102 Charlotte NC 36:07 36:13 7:18
53 12/37 45/201 PAUL D'HOORE 38 M 527 CHARLOTTE NC 36:11 36:13 7:18
54 1/9 46/201 LARRY SEAVERS 58 M 632 CHARLOTTE NC 36:12 36:14 7:18
55 13/37 47/201 Joe Koch 38 M 515 Dunwoody GA 36:12 36:16 7:18
56 2/19 9/143 WENDY LANCE 39 F 258 HUNTERSVI NC 36:16 36:19 7:19
57 9/37 48/201 Gregory Dufour 26 M 162 Indian Tr NC 36:18 36:25 7:20
58 10/33 49/201 SANDY THOMPSON 42 M 430 CHARLOTTE NC 36:29 36:34 7:22
59 14/37 50/201 JAMES MCDAID 37 M 628 CHARLOTTE NC 36:38 36:38 7:23
60 3/4 51/201 FRANCISCO MORALES 17 M 671 HUNTERSVI NC 36:42 36:46 7:24
61 2/9 52/201 STEVE AUSTIN 55 M 80 CHARLOTTE NC 36:48 36:50 7:25
62 6/32 53/201 ERIC SMITH 31 M 400 CHARLOTTE NC 36:33 36:50 7:25
63 4/36 10/143 Shelley Miller 28 F 505 Charlotte NC 36:50 36:57 7:26
64 15/37 54/201 Bradford Brown 35 M 101 Charlotte NC 36:53 36:59 7:27
65 5/36 11/143 Allison Reed 27 F 353 Charlotte NC 36:59 37:02 7:27
66 16/37 55/201 Paul Quam 35 M 346 Waxhaw NC 36:46 37:02 7:28
67 17/37 56/201 Jeffrey Hall 39 M 502 Charlotte NC 36:57 37:03 7:28
68 18/37 57/201 Jonathan Crotty 38 M 146 Charlotte NC 36:57 37:03 7:28
69 6/24 58/201 RICHARD DUCKWALL 48 M 161 CHARLOTTE NC 36:56 37:06 7:28
70 10/37 59/201 JASON CARROLL 28 M 643 CHARLOTTE NC 36:56 37:07 7:28
Page 3
PENGUIN 8K RUN & ONE MILE FAMILY FUN RUN/WALK
CHARLOTTE NC MARCH 2, 2002 9:00 A.M.
CERT# NC99220PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
71 1/2 60/201 JEREMY TOWE 23 M 653 GASTONIA NC 36:59 37:08 7:29
72 11/37 61/201 JAMES CHILTON 29 M 121 CHARLOTTE NC 37:01 37:11 7:29
73 3/19 12/143 AMY GAKENHEIMER 35 F 190 CHARLOTTE NC 37:10 37:12 7:29
74 7/32 62/201 FRANK MANSFIELD 34 M 278 CHARLOTTE NC 37:06 37:14 7:30
75 3/9 63/201 TOM O'NEAL 57 M 325 CHARLOTTE NC 37:10 37:17 7:30
76 6/36 13/143 ROXANNE MIENE 26 F 300 CHARLOTTE NC 37:20 37:27 7:32
77 19/37 64/201 DAVID CARSON 39 M 112 CHARLOTTE NC 37:24 37:29 7:33
78 1/15 14/143 Julie Elliott 41 F 519 Charlotte NC 37:27 37:30 7:33
79 12/37 65/201 Alex Crenshaw 29 M 534 Charlotte NC 37:22 37:33 7:34
80 20/37 66/201 CHARLES ROBINSON 37 M 371 CHARLOTTE NC 37:31 37:36 7:34
81 21/37 67/201 LARRY GIBBONS 38 M 528 MATTHEWS NC 37:37 37:40 7:35
82 13/37 68/201 KYLE YANCEY 28 M 467 MOUNT HOL NC 37:37 37:48 7:37
83 7/24 69/201 TERRY BISSON 45 M 93 ROCK HILL SC 37:42 37:48 7:37
84 8/24 70/201 JAMES MONROE 47 M 308 MT HOLLY NC 37:42 37:52 7:38
85 8/32 71/201 ROBERT CAHILL 33 M 556 CHARLOTTE NC 37:49 37:57 7:38
86 9/32 72/201 WILLIAM ANDERSON 30 M 566 CHARLOTTE NC 38:04 38:09 7:41
87 14/37 73/201 JASON REEVES 28 M 355 GASTONIA NC 38:13 38:22 7:44
88 4/35 15/143 Holly Bremer 30 F 501 Charlotte NC 38:19 38:23 7:44
89 2/15 16/143 WENDY STOCKTON 40 F 411 CHARLOTTE NC 38:21 38:30 7:45
90 15/37 74/201 KEVIN BEAM 28 M 89 KANNAPOLI NC 38:36 38:37 7:47
91 16/37 75/201 Erik Friese 25 M 187 Charlotte NC 38:27 38:38 7:47
92 5/35 17/143 JENNIFER DAILY 32 F 614 CHARLOTTE NC 38:31 38:40 7:47
93 2/4 18/143 ALICIA MACK 14 F 71 CHARLOTTE NC 38:39 38:47 7:49
94 9/24 76/201 PETER HAYES 49 M 483 CHARLOTTE NC 38:43 38:49 7:49
95 17/37 77/201 TIMOTHY PORTER JR 28 M 485 CONCORD NC 38:35 38:49 7:49
96 5/13 78/201 RICHARD BANKS 50 M 85 HUNTERSVI NC 38:39 38:50 7:49
97 11/33 79/201 JIMMY CARLTON 42 M 486 CHARLOTTE NC 38:36 38:51 7:49
98 7/36 19/143 STEPHANIE DIMINICH 28 F 636 CHARLOTTE NC 38:35 38:52 7:50
99 10/32 80/201 MARK ROPKO 33 M 627 CHARLOTTE NC 38:35 38:52 7:50
100 18/37 81/201 mark phillips 28 M 339 charlotte NC 38:45 38:53 7:50
101 1/3 82/201 CHRIS REYNOLDS 12 M 571 WEDDINGTO NC 38:53 38:56 7:51
102 19/37 83/201 Graham Best 26 M 92 raleigh NC 38:57 38:59 7:51
103 1/15 20/143 MELISSA SWONGER 23 F 601 CHARLOTTE NC 38:51 39:06 7:52
104 20/37 84/201 Eric Wilson 26 M 453 Indian Tr NC 38:54 39:08 7:53
105 8/36 21/143 MICHELE KELLY 25 F 246 CHARLOTTE NC 38:57 39:12 7:54
Page 4
PENGUIN 8K RUN & ONE MILE FAMILY FUN RUN/WALK
CHARLOTTE NC MARCH 2, 2002 9:00 A.M.
CERT# NC99220PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
106 11/32 85/201 Christopher Morgan 32 M 310 Charlotte NC 39:13 39:24 7:56
107 21/37 86/201 RUSSELL MARTIN 29 M 279 CHARLOTTE NC 39:22 39:32 7:58
108 22/37 87/201 JASON KRULL 28 M 253 FORT MILL SC 39:23 39:36 7:59
109 1/2 88/201 Frank Hannah 62 M 212 Shelby NC 39:36 39:38 7:59
110 23/37 89/201 JAMES THOMAS 28 M 577 MONROE NC 39:16 39:41 8:00
111 12/32 90/201 BRYAN PASCHAL 32 M 631 CHARLOTTE NC 39:32 39:44 8:00
112 12/33 91/201 ROBERT BUENING 42 M 562 CHARLOTTE NC 39:38 39:47 8:01
113 13/33 92/201 ERIC LEVINE 44 M 265 CHARLOTTE NC 39:37 39:47 8:01
114 2/3 93/201 MATT BUENING 10 M 563 MATTHEWS NC 39:39 39:49 8:01
115 14/33 94/201 DAVID DESILVA 42 M 152 CHARLOTTE NC 39:47 39:50 8:01
116 24/37 95/201 Gregg McAllister 29 M 286 Charlotte NC 39:40 39:51 8:02
117 10/24 96/201 ALAN FREY 45 M 186 CHARLOTTE NC 39:38 39:54 8:02
118 25/37 97/201 Kevin Honeycutt 29 M 226 Matthews NC 39:47 39:59 8:03
119 9/36 22/143 Maia Linask 28 F 268 Charlotte NC 39:51 39:59 8:03
120 22/37 98/201 BOB O'BRIAN 39 M 665 CHARLOTTE NC 39:56 40:02 8:04
121 15/33 99/201 LEE HALL 43 M 497 CHARLOTTE NC 39:54 40:07 8:05
122 2/15 23/143 Elizabeth White 22 F 447 Charlotte NC 39:50 40:09 8:05
123 4/19 24/143 SALLY MILLER 35 F 304 CHARLOTTE NC 40:10 40:15 8:06
124 10/36 25/143 Tarey Strickland 28 F 416 Concord NC 40:03 40:16 8:07
125 13/32 100/201 Rodney McDonald 30 M 592 Wesley Ch NC 40:17 40:19 8:07
126 11/24 101/201 Kevin McCarthy 48 M 289 Charlotte NC 40:16 40:21 8:07
127 6/35 26/143 KARI STALEY 31 F 408 CHARLOTTE NC 40:17 40:21 8:08
128 6/13 102/201 JOE LAKAS 53 M 256 CHARLOTTE NC 40:18 40:22 8:08
129 26/37 103/201 Brad Edwards 29 M 172 Charlotte NC 40:10 40:26 8:09
130 14/32 104/201 MICHAEL MANN 30 M 277 CHARLOTTE NC 40:24 40:32 8:10
131 2/2 105/201 Robert Dumler 23 M 586 Charlotte NC 40:15 40:33 8:10
132 15/32 106/201 John Bailey 30 M 513 Huntersvi NC 40:34 40:38 8:11
133 16/32 107/201 Joey Lancaster 30 M 257 charlotte NC 40:26 40:39 8:11
134 3/15 27/143 Kimberly Lucas 40 F 270 Charlotte NC 40:32 40:39 8:11
135 12/24 108/201 MEL JONES 49 M 674 CHARLOTTE NC 40:24 40:45 8:12
136 23/37 109/201 CARTER DRINKARD 38 M 475 MATTHEWS NC 40:37 40:46 8:12
137 16/33 110/201 Rick Lappi 44 M 259 Charlotte NC 40:47 40:53 8:14
138 13/24 111/201 DUNCAN BREWER 45 M 100 CHARLOTTE NC 40:50 40:57 8:15
139 11/36 28/143 KECIA COLN 27 F 131 CONCORD NC 40:53 40:57 8:15
140 12/36 29/143 Annette Guy 29 F 210 Charlotte NC 40:47 40:58 8:15
Page 5
PENGUIN 8K RUN & ONE MILE FAMILY FUN RUN/WALK
CHARLOTTE NC MARCH 2, 2002 9:00 A.M.
CERT# NC99220PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
141 3/15 30/143 SALLIE NOLD 21 F 649 CHARLOTTE NC 40:35 41:00 8:15
142 17/33 112/201 CHRISTOPHER DUNN 42 M 166 MOORESVIL NC 41:03 41:11 8:18
143 17/32 113/201 David Mason 33 M 280 Charlotte NC 40:47 41:14 8:18
144 18/32 114/201 Jeff Wilson 30 M 454 Charlotte NC 40:52 41:15 8:18
145 1/2 115/201 ELLIOTT GIFFEN 66 M 199 CHARLOTTE NC 41:17 41:18 8:19
146 27/37 116/201 Gene Rivera 29 M 369 Concord NC 41:06 41:19 8:19
147 14/24 117/201 RICHARD REINHARDT 46 M 357 CHARLOTTE NC 41:13 41:20 8:19
148 19/32 118/201 RICH KING 32 M 250 CHARLOTTE NC 41:05 41:23 8:20
149 1/6 31/143 LINDA SIMMONS 54 F 595 MATTHEWS NC 41:37 41:40 8:23
150 18/33 119/201 Terry Gough 40 M 206 Charlotte NC 41:31 41:41 8:24
151 13/36 32/143 JENNAH HARDY 27 F 214 MATTHEWS NC 41:44 41:46 8:25
152 19/33 120/201 CURT HATHAWAY 44 M 642 MONROE NC 41:40 41:49 8:25
153 15/24 121/201 RONALD GRESHAM 45 M 208 STANLEY NC 41:29 41:50 8:25
154 122/201 DOUGLAS HANEY 33 M 613 MOORESVIL NC 41:33 41:50 8:25
155 4/15 33/143 GINNY WOODLIEF 41 F 463 CHARLOTTE NC 41:43 41:52 8:26
156 20/33 123/201 DAVID THAW 41 M 425 WAXHAW NC 41:42 41:52 8:26
157 28/37 124/201 BRETT RIGGS 28 M 366 GASTONIA NC 41:41 41:52 8:26
158 7/13 125/201 TRUEX CARTER 50 M 113 CHARLOTTE NC 41:49 41:56 8:27
159 126/201 Brian Gantt 30 M 611 Mooresvil NC 41:51 42:07 8:29
160 20/32 127/201 Mike Parrish 32 M 330 Gastonia NC 42:00 42:08 8:29
161 7/35 34/143 JENNIFER GRINDSTAFF 32 F 568 CHARLOTTE NC 41:59 42:08 8:29
162 24/37 128/201 TED LEE 37 M 260 CHARLOTTE NC 41:46 42:08 8:29
163 21/32 129/201 Stan Childs 31 M 120 Belmont NC 42:08 42:16 8:31
164 16/24 130/201 JOHN GAUL 46 M 607 CHARLOTTE NC 41:57 42:17 8:31
165 22/32 131/201 HUGH LOVE 33 M 646 CHARLOTTE NC 42:07 42:17 8:31
166 21/33 132/201 MARK NORMAN 43 M 322 CHARLOTTE NC 41:59 42:19 8:31
167 1/9 35/143 DIANNE ALLEN 46 F 75 CHARLOTTE NC 42:13 42:19 8:31
168 25/37 133/201 MARK MCFALLS 39 M 290 CHARLOTTE NC 42:15 42:20 8:31
169 22/33 134/201 LEE TEMPLETON 41 M 423 CHARLOTTE NC 42:14 42:20 8:31
170 8/13 135/201 EDWARD RUOTANEN 50 M 378 BELMONT NC 42:17 42:23 8:32
171 9/13 136/201 Harold Conner 54 M 135 Indian Tr NC 42:13 42:27 8:33
172 23/33 137/201 BLAKE RHODES 40 M 360 CHARLOTTE NC 42:26 42:31 8:34
173 4/9 138/201 CARSON DAVES 55 M 638 CHARLOTTE NC 42:30 42:33 8:34
174 8/35 36/143 SUSAN MANASSAH 30 F 624 CHARLOTTE NC 42:25 42:35 8:34
175 5/19 37/143 DENICE RHODES 38 F 361 CHARLOTTE NC 42:30 42:35 8:35
Page 6
PENGUIN 8K RUN & ONE MILE FAMILY FUN RUN/WALK
CHARLOTTE NC MARCH 2, 2002 9:00 A.M.
CERT# NC99220PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
176 14/36 38/143 april perryman 28 F 337 Charlotte NC 42:31 42:38 8:35
177 9/35 39/143 Abby Creasy 31 F 144 davidson NC 42:32 42:42 8:36
178 17/24 139/201 PETER PECK 46 M 334 CHARLOTTE NC 42:27 42:43 8:36
179 2/2 140/201 RICHARD BREEDLOVE 65 M 99 STANLEY NC 42:25 42:47 8:37
180 10/35 40/143 Michelle Childs 31 F 119 Belmont NC 42:40 42:47 8:37
181 15/36 41/143 TRICIA SHAW 26 F 390 CHARLOTTE NC 42:33 42:48 8:37
182 5/9 141/201 JOE JOHNSON 59 M 242 CHARLOTTE NC 42:46 42:49 8:37
183 10/13 142/201 Roger Stafford 52 M 516 Mt Holly NC 42:41 42:51 8:38
184 4/15 42/143 Elizabeth English 24 F 178 Charlotte NC 42:44 42:51 8:38
185 11/35 43/143 ELIZABETH BURTON 33 F 108 MATTHEWS NC 42:46 42:52 8:38
186 2/9 44/143 SHARON ALLEN 48 F 663 CHARLOTTE NC 42:51 42:55 8:38
187 12/35 45/143 HEIDI NORMAN 31 F 321 CHARLOTTE NC 42:46 42:57 8:39
188 29/37 143/201 TODD REICH 26 M 581 CHARLOTTE NC 42:47 42:58 8:39
189 13/35 46/143 WYNELLA NAPPER 34 F 316 CHARLOTTE NC 42:43 42:59 8:39
