KOMEN TRIANGLE RACE FOR THE CURE
RALEIGH, NC JUNE 8, 2002 9:15 A.M.
OPEN 5K RUN/WALK
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
Place Name Bib Ag Ra City St Guntime Pace
===== =================== ====== == == =============== == ======= =====
1 JASON PAGE 2370 28 OC CHAPEL HILL NC 16:10 5:12
2 ISRRAEL JAIMES 2527 17 OC Fuquay-Varina NC 16:13 5:13
3 ERIC ELBEL 1103 25 WC MORRISVILLE NC 16:45 5:24
MALE AGE GROUP: 1 - 12
Place Name Bib Ag City St Guntime Pace
===== =================== ====== == ================== == ======= =====
1 TAYLOR DILLON 1652 12 CARRBORO NC 22:45 7:20
2 JOHN LAWLER 2683 11 CARY NC 23:02 7:25
3 AARON JAMISON 1379 11 RALEIGH NC 23:21 7:31
MALE AGE GROUP: 13 - 19
Place Name Bib Ag City St Guntime Pace
===== =================== ====== == ================== == ======= =====
1 GREGORY RICHMOND 1184 17 CHAPEL HILL NC 17:23 5:36
2 BRYAN FISHER 1673 16 CHAPEL HILL NC 17:23 5:36
3 JOSH SAVITZ 2201 16 CHAPEL HILL NC 18:29 5:57
MALE AGE GROUP: 20 - 24
Place Name Bib Ag City St Guntime Pace
===== =================== ====== == ================== == ======= =====
1 ROBERT GOFF 1215 23 RALEIGH NC 17:47 5:44
2 ANDREW GARRISON 3730 23 DURHAM NC 17:49 5:45
3 JEFFREY STATON 2941 21 GREENVILLE NC 17:57 5:47
MALE AGE GROUP: 25 - 29
Place Name Bib Ag City St Guntime Pace
===== =================== ====== == ================== == ======= =====
1 RODERICK ROSE 1842 28 CHAPEL HILL NC 16:55 5:27
2 GUADALUPE MARTINEZ 2529 28 Fuquay-Varina NC 17:24 5:36
3 BRIAN BARBISCH 769 25 RALEIGH NC 17:32 5:39
MALE AGE GROUP: 30 - 34
Place Name Bib Ag City St Guntime Pace
===== =================== ====== == ================== == ======= =====
1 MARK HARRELL 2709 31 RALEIGH NC 17:13 5:33
2 MARK WIMMER 2248 31 RALEIGH NC 17:36 5:40
3 TREVORR LEWIS 2951 30 GREENSBORO NC 17:39 5:41
MALE AGE GROUP: 35 - 39
Place Name Bib Ag City St Guntime Pace
===== =================== ====== == ================== == ======= =====
1 MIKE HESS 2121 35 RALEIGH NC 17:01 5:29
2 LAURENCE RUBIN 2196 36 RALEIGH NC 19:04 6:09
3 MARK KAUFFMANN 1342 39 RALEIGH NC 19:05 6:09
MALE AGE GROUP: 40 - 44
Place Name Bib Ag City St Guntime Pace
===== =================== ====== == ================== == ======= =====
1 MIKE BARNES 1590 44 APEX NC 17:25 5:37
2 CHRIS BLASER 2355 41 Raleigh NC 18:31 5:58
3 DAVID MAURER 2520 40 Raleigh NC 18:49 6:04
MALE AGE GROUP: 45 - 49
Place Name Bib Ag City St Guntime Pace
===== =================== ====== == ================== == ======= =====
1 KEVIN NICKODEM 1156 45 CHAPEL HILL NC 17:19 5:35
2 DAVID DOWNING 2375 45 Raleigh NC 18:40 6:01
3 ALLEN FOEGEDING 1675 48 RALEIGH NC 18:59 6:07
MALE AGE GROUP: 50 - 54
Place Name Bib Ag City St Guntime Pace
===== =================== ====== == ================== == ======= =====
1 BRIAN SHELDON 2934 51 CHAPEL HILL NC 19:53 6:24
2 JOHN FISHER II. 771 53 RALEIGH NC 21:17 6:52
3 DWIGHT MORRIS 1794 53 CHAPEL HILL NC 22:20 7:12
MALE AGE GROUP: 55 - 59
Place Name Bib Ag City St Guntime Pace
===== =================== ====== == ================== == ======= =====
1 RICHARD MOWAT 2674 58 Raleigh NC 21:14 6:50
2 REGIS LYONS 2908 59 DURHAM NC 21:22 6:53
3 MARCIL VEKEMANS 1909 58 CHAPEL HILL NC 21:56 7:04
MALE AGE GROUP: 60 - 69
Place Name Bib Ag City St Guntime Pace
===== =================== ====== == ================== == ======= =====
1 MAXWELL HAMLIN 2696 61 Fuquay-Varina NC 20:23 6:34
2 JERRY HARRIS 1699 62 DURHAM NC 20:47 6:42
3 TOM MITCHELL 1360 61 DURHAM NC 23:46 7:39
MALE AGE GROUP: 70 - 99
Place Name Bib Ag City St Guntime Pace
===== =================== ====== == ================== == ======= =====
1 JEFF MOLK 1257 99 CARRBORO NC 28:57 9:20
2 ROBERT H PROBERT 1828 70 GARNER NC 31:01 9:59
Page 1
KOMEN TRIANGLE RACE FOR THE CURE OPEN 5K
RALEIGH NC JUNE 8, 2002 9:15 A.M.
OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chptime Guntime Pace
===== ======== ======== =================== == = ====== ========= == ======= ======= =====
1 1/156 1/871 JASON PAGE 28 M 2370 CHAPEL HI NC 16:02 16:10 5:12
2 1/39 2/871 ISRRAEL JAIMES 17 M 2527 Fuquay-Va NC 16:08 16:13 5:13
3 2/156 3/871 ERIC ELBEL 25 M 1103 MORRISVIL NC 16:44 16:45 5:24
4 3/156 4/871 RODERICK ROSE 28 M 1842 CHAPEL HI NC 16:18 16:55 5:27
5 1/123 5/871 MIKE HESS 35 M 2121 RALEIGH NC 17:00 17:01 5:29
6 1/186 6/871 MARK HARRELL 31 M 2709 RALEIGH NC 17:06 17:13 5:33
7 1/90 7/871 KEVIN NICKODEM 45 M 1156 CHAPEL HI NC 16:56 17:19 5:35
8 2/39 8/871 GREGORY RICHMOND 17 M 1184 CHAPEL HI NC 17:22 17:23 5:36
9 3/39 9/871 BRYAN FISHER 16 M 1673 CHAPEL HI NC 9:32:58 17:23 5:36
10 4/156 10/871 GUADALUPE MARTINEZ 28 M 2529 Fuquay-Va NC 12:21 17:24 5:36
11 1/93 11/871 MIKE BARNES 44 M 1590 APEX NC 17:24 17:25 5:37
12 5/156 12/871 BRIAN BARBISCH 25 M 769 RALEIGH NC 17:29 17:32 5:39
13 2/186 13/871 MARK WIMMER 31 M 2248 RALEIGH NC 17:17 17:36 5:40
14 3/186 14/871 TREVORR LEWIS 30 M 2951 GREENSBOR NC 17:30 17:39 5:41
15 1/65 15/871 ROBERT GOFF 23 M 1215 RALEIGH NC 17:46 17:47 5:44
16 2/65 16/871 ANDREW GARRISON 23 M 3730 DURHAM NC 17:20 17:49 5:45
17 1/52 1/391 ADAM BARB 24 F 3738 Raleigh NC 17:36 17:52 5:45
18 3/65 17/871 JEFFREY STATON 21 M 2941 GREENVILL NC 17:52 17:57 5:47
19 4/186 18/871 MICHAEL BAUER 31 M 1592 HOLLY SPR NC 17:57 18:02 5:49
20 4/65 19/871 JAMES CANADY 20 M 2066 CLAYTON NC 18:11 18:13 5:52
21 5/186 20/871 JOHN ROYAL 32 M 3737 Raleigh NC 18:11 18:13 5:52
22 4/39 21/871 JOSH SAVITZ 16 M 2201 CHAPEL HI NC 18:19 18:29 5:57
23 2/93 22/871 CHRIS BLASER 41 M 2355 Raleigh NC 17:42 18:31 5:58
24 5/65 23/871 RICHARD ARMSTRONG 20 M 2948 CAMP LEJE NC 17:49 18:35 5:59
25 6/156 24/871 DAVID GORDON 27 M 2904 ANNANDALE VA 18:32 18:36 5:59
26 5/39 25/871 RUSSELL NICHOLS 17 M 1804 RALEIGH NC 18:36 18:37 6:00
27 2/90 26/871 DAVID DOWNING 45 M 2375 Raleigh NC 18:28 18:40 6:01
28 1/46 2/391 KAREN YOUNG 37 F 1389 RALEIGH NC 17:46 18:41 6:01
29 7/156 27/871 ROBERT GARNER 27 M 1334 RALEIGH NC 18:37 18:41 6:01
30 6/186 28/871 DAVID WARD 30 M 2844 CLAYTON NC 18:22 18:43 6:02
31 7/186 29/871 JARED FRIEDMAN 31 M 1679 CARRBORO NC 18:40 18:44 6:02
32 3/93 30/871 DAVID MAURER 40 M 2520 Raleigh NC 18:48 18:49 6:04
33 8/186 31/871 WILLIAM BORGOS 33 M 1606 OXFORD NC 18:48 18:49 6:04
34 6/39 32/871 DIMA SMIRNOR 17 M 1867 CHAPEL HI NC 18:20 18:51 6:05
35 7/39 33/871 JASON MAXWELL 18 M 1772 CARY NC 18:56 18:58 6:07
Page 2
KOMEN TRIANGLE RACE FOR THE CURE OPEN 5K
RALEIGH NC JUNE 8, 2002 9:15 A.M.
OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chptime Guntime Pace
===== ======== ======== =================== == = ====== ========= == ======= ======= =====
36 3/90 34/871 ALLEN FOEGEDING 48 M 1675 RALEIGH NC 18:55 18:59 6:07
37 9/186 35/871 TROY CHATWIN 31 M 2949 DURHAM NC 18:26 18:59 6:07
38 10/186 36/871 BRIAN ROBERTS 34 M 2812 Raleigh NC 18:07 19:00 6:07
39 8/156 37/871 ANDREW MCVICKER 28 M 2860 NEW BERN NC 18:48 19:00 6:07
40 6/65 38/871 D.J. CONRAD 21 M 2365 Raleigh NC 18:28 19:02 6:08
41 2/52 3/391 TORI IRVINE 24 F 2464 CHAPEL HI NC 18:47 19:03 6:08
42 11/186 39/871 CHARLIE DOUGLASS 30 M 1656 RALEIGH NC 19:00 19:04 6:09
43 2/123 40/871 LAURENCE RUBIN 36 M 2196 RALEIGH NC 18:24 19:04 6:09
44 3/123 41/871 MARK KAUFFMANN 39 M 1342 RALEIGH NC 18:12 19:05 6:09
45 7/65 42/871 DANIEL ALMOND 24 M 2842 Raleigh NC 19:07 19:10 6:10
46 12/186 43/871 ROBERT TAYLOR 34 M 2252 MORRISVIL NC 18:07 19:14 6:12
47 8/39 44/871 TYLER JACKSON 14 M 1723 TIMBERLAK NC 19:07 19:16 6:12
48 9/156 45/871 DONNELLY MILLER 27 M 2690 REDMOND WA 19:01 19:16 6:13
49 13/186 46/871 TIM LUTZ 34 M 2488 Raleigh NC 19:18 19:20 6:14
50 4/93 47/871 DONALD MCDONNELL 41 M 1778 CHAPEL HI NC 6:16 19:21 6:14
51 4/123 48/871 GREG GOODWIN 37 M 2104 MOORISVIL NC 19:09 19:21 6:14
52 14/186 49/871 MARTY TOMASI 33 M 2222 APEX NC 18:41 19:22 6:14
53 15/186 50/871 PETER MUSTILLO 32 M 2869 DUBLIN OH 18:37 19:24 6:15
54 9/39 51/871 CHRIS BOOKHOLT 19 M 3672 CHARLOTTE NC 19:23 19:24 6:15
55 10/39 52/871 KIRK HUDGINS 15 M 2126 CARY NC 19:21 19:26 6:16
56 4/90 53/871 BRIAN ROTHFUSS 45 M 3673 CARY NC 5:08 19:27 6:16
57 5/93 54/871 WALT DAVIS 43 M 2423 RALEIGH NC 19:17 19:28 6:16
58 1/86 4/391 JOHN BERG 31 F 3704 Morrisvil NC 19:18 19:30 6:17
59 16/186 55/871 DAN AUMAN 31 M 2534 Raleigh NC 18:57 19:31 6:17
60 11/39 56/871 ZACH MULLEN 15 M 1799 RALEIGH NC 19:00 19:32 6:18
61 12/39 57/871 ADAM BURK 14 M 1617 CARY NC 9:35:08 19:33 6:18
62 17/186 58/871 TONY MURPHY 30 M 2436 RALEIGH NC 17:58 19:34 6:18
63 5/90 59/871 KENNON BRIGGS 46 M 2062 RALEIGH NC 19:31 19:35 6:19
64 18/186 60/871 JOSE MARTINEZ 33 M 2528 GARNER NC 19:37 19:39 6:20
65 6/90 61/871 JOHN PODOLAK 45 M 2184 WAKE FORE NC 19:40 19:41 6:21
66 5/123 62/871 DAVID WOOD 36 M 2989 APEX NC 16:26 19:42 6:21
67 10/156 63/871 SAM BROWN 28 M 1615 RALEIGH NC 19:03 19:43 6:21
68 19/186 64/871 KRISTER WENNERBERG 30 M 1270 CHAPEL HI NC 19:41 19:46 6:22
69 11/156 65/871 JOSH STARMER 27 M 2606 RALEIGH NC 19:06 19:46 6:22
70 12/156 66/871 KRISTOFER FISCHLEIN 29 M 2094 RALEIGH NC 19:27 19:46 6:22
Page 3
KOMEN TRIANGLE RACE FOR THE CURE OPEN 5K
RALEIGH NC JUNE 8, 2002 9:15 A.M.
OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chptime Guntime Pace
===== ======== ======== =================== == = ====== ========= == ======= ======= =====
71 20/186 67/871 DREW FOGARTY 30 M 2875 CHAPEL HI NC 9:35:23 19:48 6:23
72 13/39 68/871 DOUGLAS NOREEN 17 M 2168 APEX NC 16:33 19:49 6:23
73 6/123 69/871 GREGORY RICHARDSON 39 M 2192 DURHAM NC 19:48 19:50 6:23
74 7/123 70/871 DOUGLAS ANSPAUGH 36 M 2537 APEX NC 19:49 19:50 6:23
75 5/391 KAREN HESS F 3696 Raleigh NC 18:11 19:51 6:24
76 13/156 71/871 JAY VOLK 29 M 1910 CARY NC 18:40 19:53 6:24
77 14/156 72/871 RYAN POLING 26 M 2259 MORRISVIL NC 19:49 19:53 6:24
78 1/44 73/871 BRIAN SHELDON 51 M 2934 CHAPEL HI NC 19:30 19:53 6:24
79 21/186 74/871 FRANK WRIGHT 31 M 1938 GLADYS VA 19:07 19:55 6:25
80 3/52 6/391 KAY HUTCHISON 20 F 2507 RALEIGH NC 19:53 19:55 6:25
81 22/186 75/871 JOHN MCCABE 32 M 857 RALEIGH NC 19:19 19:58 6:26
82 8/123 76/871 BRIAN DUSCHA 36 M 3422 DURHAM NC 19:17 19:59 6:26
83 23/186 77/871 SCOTT WILDER 33 M 2243 RALEIGH NC 19:36 20:03 6:28
84 7/90 78/871 CHARLES KING 48 M 2925 Raleigh NC 20:04 20:11 6:30
85 24/186 79/871 DANIEL ESSON 33 M 1173 MORRISVIL NC 20:00 20:12 6:30
86 8/65 80/871 JEROME BYAM 23 M 964 DURHAM NC 19:53 20:13 6:31
87 15/156 81/871 SHANE KILFOIL 28 M 2388 Raleigh NC 20:09 20:14 6:31
88 16/156 82/871 JASON FIGGE 29 M 1670 CARY NC 20:00 20:16 6:32
89 17/156 83/871 MARK SCHEURER 29 M 3722 CHARLESTO SC 19:29 20:16 6:32
90 14/39 84/871 ZACH COBURN 18 M 2884 CARY NC 20:09 20:17 6:32
91 9/65 85/871 ROHIT MALIK 23 M 2326 CARY NC 20:13 20:17 6:32
92 25/186 86/871 BERNARD FUEMELER 31 M 2880 CHARLESTO SC 19:40 20:22 6:34
93 9/123 87/871 JOHN KOESTER 38 M 750 CARY NC 16:21 20:22 6:34
94 15/39 88/871 VINCENT EISENSON 19 M 2087 DURHAM NC 20:09 20:23 6:34
95 1/16 89/871 MAXWELL HAMLIN 61 M 2696 Fuquay-Va NC 20:10 20:23 6:34
96 10/123 90/871 ED COOPER 39 M 1638 HOLLY SPR NC 20:20 20:24 6:34
97 26/186 91/871 MICHAEL HOUSER 30 M 2346 Raleigh NC 16:52 20:24 6:34
98 6/93 92/871 DAVID MELICH 43 M 2151 PITTSBORO NC 20:00 20:25 6:35
99 16/39 93/871 THOMAS MAYFIELD 19 M 2626 HILLSBORO NC 20:03 20:26 6:35
100 27/186 94/871 MARC DESORMEAU 32 M 2083 DURHAM NC 19:39 20:27 6:35
101 11/123 95/871 RICHARD ROGERS 39 M 3428 Raleigh NC 20:01 20:29 6:36
102 28/186 96/871 CHARLES HALL 34 M 840 RALEIGH NC 20:25 20:30 6:36
103 12/123 97/871 JOHN PAYNE 37 M 2641 RALEIGH NC 20:09 20:30 6:36
104 13/123 98/871 DAVID HILL 37 M 749 RALEIGH NC 19:52 20:31 6:36
105 10/65 99/871 EVAN BEACH 21 M 1594 CARRBORO NC 19:37 20:31 6:37
Page 4
KOMEN TRIANGLE RACE FOR THE CURE OPEN 5K
RALEIGH NC JUNE 8, 2002 9:15 A.M.
OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chptime Guntime Pace
===== ======== ======== =================== == = ====== ========= == ======= ======= =====
106 29/186 100/871 DAVID OSTERBERG 31 M 1428 RALEIGH NC 20:09 20:32 6:37
107 17/39 101/871 EDWARD KROUPA 14 M 2935 Raleigh NC 20:06 20:32 6:37
108 8/90 102/871 JOEL GOLDENTYER 46 M 1001 CARY NC 20:29 20:34 6:37
109 11/65 103/871 CHRISTOPHER LEMING 23 M 1753 RALEIGH NC 20:29 20:37 6:38
110 9/90 104/871 PHILLIP BAILEY 49 M 1589 RALEIGH NC 20:37 20:40 6:39
111 7/93 105/871 ZIYA GIZLICE 44 M 3693 Raleigh NC 20:23 20:43 6:40
112 18/156 106/871 ANDREW VAUGHAN 28 M 2827 Raleigh NC 19:39 20:43 6:40
113 30/186 107/871 ROBERT HING 34 M 2123 RALEIGH NC 20:35 20:43 6:41
114 8/93 108/871 WOLFGANG BROETJE 40 M 2975 Raleigh NC 20:24 20:44 6:41
115 2/16 109/871 JERRY HARRIS 62 M 1699 DURHAM NC 20:45 20:47 6:42
116 14/123 110/871 RAY MATULKA 36 M 2145 DURHAM NC 19:55 20:49 6:42
117 18/39 111/871 JEFFREY CLEMENT 16 M 818 CARY NC 20:35 20:50 6:43
118 9/93 112/871 DAVID PRICE 44 M 2329 RALEIGH NC 20:12 20:56 6:45
119 31/186 113/871 JOE MAZUR 31 M 862 DURHAM NC 20:56 20:58 6:45
120 10/90 114/871 ROBERT COLLICHIO 49 M 1243 CHAPEL HI NC 20:49 20:58 6:45
121 11/90 115/871 DALE MASSEY 45 M 2406 CARY NC 20:33 20:58 6:45
122 15/123 116/871 DAN LEHMAN 39 M 2909 CARRBORO NC 20:57 20:59 6:46
123 10/93 117/871 TERRANCE CONNER 40 M 1635 ROCHESTER NY 20:53 21:00 6:46
124 19/156 118/871 JOSEPH JUDKINS 28 M 2946 MYSTIC CT 20:53 21:00 6:46
125 32/186 119/871 KERRY WILLIAMS 30 M 1929 RALEIGH NC 20:04 21:02 6:46
126 16/123 120/871 JEFF PHELAN 37 M 1822 RALEIGH NC 6:57 21:03 6:47
127 11/93 121/871 BRIAN CASKEY 40 M 1623 CARY NC 21:04 21:05 6:48
128 33/186 122/871 WILLIAM MAKEPEACE 32 M 2881 NORCROSS GA 20:57 21:05 6:48
129 34/186 123/871 DAVID DEVRIES 33 M 1650 CHAPEL HI NC 20:21 21:07 6:48
130 17/123 124/871 SAL BONAFEDE 39 M 2479 DURHAM NC 20:59 21:08 6:48
131 20/156 125/871 SHANE GRIVNA 25 M 1359 DURHAM NC 20:39 21:10 6:49
132 35/186 126/871 ROBERT KING 33 M 752 WAKE FORE NC 18:37 21:10 6:49
133 18/123 127/871 MIKE NOBLES 39 M 2994 APEX NC 21:00 21:11 6:50
134 21/156 128/871 ARTHUE PUJOL 29 M 2405 MORRISVIL NC 20:32 21:13 6:50
135 1/24 129/871 RICHARD MOWAT 58 M 2674 Raleigh NC 18:03 21:14 6:50
136 19/123 130/871 DONALD FREY 35 M 3671 DURHAM NC 21:02 21:14 6:51
137 36/186 131/871 DAVID MANTICA 33 M 2992 CARY NC 21:14 21:15 6:51
138 12/93 132/871 JOHN OLIVER 40 M 1404 RALEIGH NC 20:15 21:15 6:51
139 22/156 133/871 JASON DAVIS 29 M 736 RALEIGH NC 20:55 21:17 6:51
140 2/44 134/871 JOHN FISHER II. 53 M 771 RALEIGH NC 21:10 21:17 6:52
Page 5
KOMEN TRIANGLE RACE FOR THE CURE OPEN 5K
RALEIGH NC JUNE 8, 2002 9:15 A.M.
OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chptime Guntime Pace
===== ======== ======== =================== == = ====== ========= == ======= ======= =====
141 23/156 135/871 ZOCK LASSISTER 26 M 3717 CHAPEL HI NC 20:48 21:18 6:52
142 136/871 KEN EATON M 2699 DURHAM NC 20:28 21:18 6:52
143 13/93 137/871 EDWARD POLLARD 41 M 1824 RALEIGH NC 20:55 21:19 6:52
144 24/156 138/871 RUSSELL MICK 25 M 2153 RALEIGH NC 21:04 21:20 6:52
145 37/186 139/871 KEVIN MILES 34 M 1787 RALEIGH NC 20:46 21:21 6:53
146 25/156 140/871 S ANDREW BIDWELL 28 M 2276 FUQUAY-VA NC 21:14 21:21 6:53
147 1/12 7/391 KAYLA GIGLIO 14 F 2100 RALEIGH NC 21:05 21:21 6:53
148 2/24 141/871 REGIS LYONS 59 M 2908 DURHAM NC 21:06 21:22 6:53
149 38/186 142/871 YOUNG KIM 33 M 1739 RALEIGH NC 21:10 21:22 6:53
150 14/93 143/871 JESSE BASKIR 41 M 1394 CHAPEL HI NC 20:55 21:24 6:54
151 15/93 144/871 DAREN MARCEAU 41 M 1413 CARY NC 20:45 21:26 6:54
152 12/90 145/871 TOM FOSTER 45 M 1677 CARY NC 21:22 21:27 6:55
153 146/871 MIKE MCCORMICH M 1946 RALEIGH NC 14:47 21:31 6:56
154 39/186 147/871 BRUCE BECK 30 M 1596 OXFORD NC 21:16 21:33 6:56
155 26/156 148/871 RYAN SMITH 28 M 1868 RALEIGH NC 20:36 21:33 6:57
156 4/52 8/391 TINA BASTEN 23 F 751 DURHAM NC 21:15 21:34 6:57
157 40/186 149/871 CYRUS STACEY 33 M 1872 RALEIGH NC 20:45 21:35 6:57
158 27/156 150/871 WILL WILHELM 28 M 1414 RALEIGH NC 21:02 21:37 6:58
159 5/52 9/391 NANCY JURGENS 24 F 2717 RALEIGH NC 21:23 21:37 6:58
160 28/156 151/871 CHRIS SADLER 27 M 1847 RALEIGH NC 21:19 21:38 6:58
161 13/90 152/871 MARK YOFFE 49 M 1393 RALEIGH NC 16:20 21:39 6:58
162 29/156 153/871 daniel farrell 28 M 3731 CHAPEL HI NC 21:09 21:39 6:58
163 1/26 10/391 ROY MASHBURN 43 F 2865 CARY NC 17:53 21:40 6:59
164 41/186 154/871 JOHN STEPHENSON 32 M 1875 RALEIGH NC 21:21 21:41 6:59
165 16/93 155/871 JOHN MEZA 44 M 2443 DURHAM NC 20:58 21:45 7:00
166 20/123 156/871 ANDREW CHOI 37 M 1627 DURHAM NC 21:08 21:46 7:01
167 30/156 157/871 NAPHTALI MILLIKEN 29 M 3664 DURHAM NC 21:17 21:48 7:01
168 12/65 158/871 KEVIN EAGAN 20 M 1658 GREENSBOR NC 21:25 21:49 7:02
169 6/52 11/391 KATHERINE ZEMAN 20 F 1578 CHAPEL HI NC 21:24 21:50 7:02
170 31/156 159/871 HURLEY DWAYNE SHIEL 27 M 910 FAYETTEVI NC 21:06 21:50 7:02
171 42/186 160/871 TONY STILLER 33 M 2214 RALEIGH NC 21:31 21:51 7:02
172 14/90 161/871 LAYNE SNELLING 48 M 1869 CARY NC 21:47 21:51 7:02
173 43/186 162/871 JOHN CAMBIER 31 M 2478 DURHAM NC 17:56 21:51 7:02
174 17/93 163/871 MATTHEW DALTON 43 M 2873 CARRBORO NC 21:11 21:53 7:03
175 18/93 164/871 FRED OSTROWSKI 44 M 1807 BAHAMA NC 19:53 21:54 7:03
Page 6
KOMEN TRIANGLE RACE FOR THE CURE OPEN 5K
RALEIGH NC JUNE 8, 2002 9:15 A.M.
OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chptime Guntime Pace
===== ======== ======== =================== == = ====== ========= == ======= ======= =====
176 3/24 165/871 MARCIL VEKEMANS 58 M 1909 CHAPEL HI NC 20:59 21:56 7:04
177 19/93 166/871 CHARLES DOBBIN 44 M 2471 Raleigh NC 21:31 21:58 7:04
178 32/156 167/871 ROBERT HAMILTON 26 M 824 CARY NC 21:20 22:00 7:05
179 15/90 168/871 REID RUSSELL 49 M 972 RALEIGH NC 20:59 22:00 7:05
180 21/123 169/871 SCOTT ANSPACH 37 M 1140 DURHAM NC 21:53 22:01 7:06
181 44/186 170/871 BRIAN WASHBURN 33 M 2878 Morrisvil NC 21:32 22:01 7:06
182 1/107 12/391 ANDREW TRACY 26 F 1895 DURHAM NC 19:48 22:02 7:06
183 45/186 171/871 DEAN OGAN 33 M 1805 RALEIGH NC 21:00 22:03 7:06
184 22/123 172/871 STEVE TUCKER 37 M 1901 FUQUAY-VA NC 21:17 22:04 7:07
185 19/39 173/871 SEAN DEPAGNIER 16 M 1402 RALEIGH NC 21:54 22:05 7:07
186 174/871 CURTIS FREEMAN M 3706 DURHAM NC 21:55 22:06 7:07
187 46/186 175/871 PETER MCISAAC 33 M 1781 CHAPEL HI NC 21:40 22:06 7:07
188 4/24 176/871 STEPHEN MAGERS 56 M 2551 CHAPEL HI NC 20:53 22:06 7:07
189 23/123 177/871 MARK BOODEE 38 M 1157 RALEIGH NC 21:52 22:07 7:07
190 33/156 178/871 STEPHEN LOSAVIO 26 M 955 RALEIGH NC 21:28 22:07 7:07
191 24/123 179/871 JORGE SANCHEZ 36 M 3424 APEX NC 19:02 22:07 7:08
192 25/123 180/871 DOUGLAS SCHAUBEL 36 M 2894 DURHAM NC 21:37 22:09 7:08
193 47/186 181/871 NATHAN JONES 32 M 2915 APEX NC 22:01 22:12 7:09
194 2/86 13/391 BRANDI MUELLER 31 F 1095 MORRISVIL NC 22:11 22:13 7:09
195 20/93 182/871 ROGER BRADSHAW 43 M 2058 APEX NC 22:02 22:13 7:09
196 34/156 183/871 TRAVIS WILLS 26 M 1933 CARY NC 14:59 22:13 7:09
197 35/156 184/871 SERGIO GUSMAN 25 M 2656 WILSON NC 21:24 22:14 7:10
198 20/39 185/871 ANDREW BLINDER 19 M 1602 DURHAM NC 22:00 22:15 7:10
199 21/39 186/871 RAFAEL SAN JUAN 15 M 3736 CHAPEL HI NC 19:09 22:15 7:10
200 16/90 187/871 MARK PAPICH 46 M 1809 CARY NC 22:00 22:16 7:10
201 36/156 188/871 KEITH HOFFMASTER 29 M 1710 CHAPEL HI NC 21:56 22:16 7:10
202 22/39 189/871 ALEX PEARCE 14 M 3733 DURHAM NC 21:49 22:16 7:10
203 21/93 190/871 LARRY CRAWFORD 40 M 1190 CARY NC 22:09 22:16 7:10
204 26/123 191/871 KERRY MCKENZIE 38 M 993 BAHAMA NC 21:19 22:17 7:11
205 192/871 TOM BARKER M 3802 Raleigh NC 21:39 22:17 7:11
206 48/186 193/871 PHILIP QUANN 33 M 3723 DUBUQUE IA 21:45 22:17 7:11
207 22/93 194/871 RODNEY WASHINGTON 41 M 2475 Raleigh NC 22:03 22:18 7:11
208 17/90 195/871 BILL MERKEL 46 M 2152 DURHAM NC 21:41 22:18 7:11
209 13/65 196/871 DANIEL SMITH 24 M 2553 Raleigh NC 21:45 22:19 7:11
210 23/93 197/871 DUDLEY GWALTNEY 42 M 1403 RALEIGH NC 22:02 22:19 7:11
Page 7
KOMEN TRIANGLE RACE FOR THE CURE OPEN 5K
RALEIGH NC JUNE 8, 2002 9:15 A.M.
OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chptime Guntime Pace
===== ======== ======== =================== == = ====== ========= == ======= ======= =====
211 3/44 198/871 DWIGHT MORRIS 53 M 1794 CHAPEL HI NC 21:09 22:20 7:12
212 27/123 199/871 DAVID FREY 39 M 827 CARY NC 22:07 22:20 7:12
213 49/186 200/871 DORIAN PUERTA 31 M 958 RALEIGH NC 22:17 22:20 7:12
214 14/65 201/871 JONATHAN TAYLOR 24 M 1400 RALEIGH NC 9:14 22:21 7:12
215 15/65 202/871 JOHN MONKO JR 22 M 2313 RALEIGH NC 21:54 22:22 7:12
216 37/156 203/871 KRIS HILL 26 M 1708 RALEIGH NC 21:55 22:22 7:12
217 204/871 BRENDAN BENDER M 3686 Raleigh NC 13:05 22:22 7:12
218 28/123 205/871 DAVID GASKINS 39 M 2940 GREENVILL NC 22:21 22:22 7:12
219 50/186 206/871 RAYMOND DOBSON 31 M 2483 DURHAM NC 21:10 22:23 7:13
220 51/186 207/871 BRAD HOFFMAN 31 M 2822 Raleigh NC 21:35 22:23 7:13
