KIWANIS CLUB OF MATTHEWS LABOR DAY FOOTRACE
                  MATTHEWS, NC SEPTEMBER 2,2002 8:30 A.M.

                   ********** AWARDS LIST **************


               ********** FEMALE OVERALL RESULTS ***********

Place Name                Bib   Ag City            St Guntime 
===== =================== ===== == =============== == ======= 
    1 LEIGH TAYLOR          771 14 MONROE          NC   18:47 
    2 AMY KATTWINKEL        595 35 CHARLOTTE       NC   19:17 
    3 Catherine Craig       549 13 Matthews        NC   20:41 

                ********** MALE OVERALL RESULTS ***********

Place Name                Bib   Ag City            St Guntime 
===== =================== ===== == =============== == ======= 
    1 DWIGHT JACOBS         746 41 GREENSBORO      NC   16:54 
    2 BRYAN ALLF            804 44 GASTONIA        NC   17:42 
    3 JIM FREID             568 51 FT Mill         SC   18:26 

           ********** FEMALE MASTERS OVERALL RESULTS **********

Place Name                Bib   Ag Ra City            St Guntime 
===== =================== ===== == == =============== == ======= 
    1 TONI CRUZ             694 51 5  CHARLOTTE       NC   22:29 
    2 Kally Kowalski        597 40 5  Matthews        NC   23:21 
    3 KATHY SEAVERS         629 56 5  CHARLOTTE       NC   23:22 

            ********** MALE MASTERS OVERALL RESULTS **********

Place Name                Bib   Ag Ra City            St Guntime 
===== =================== ===== == == =============== == ======= 
    1 RON CLAIR             541 44 5  STALLINGS       NC   18:53 
    2 GARY TAYLOR           529 43 5  MONROE          NC   19:02 
    3 TIM YATES             649 42 5  CHARLOTTE       NC   19:10 

                         FEMALE AGE GROUP:  1 - 19

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1   127 SARAH STONER          770 14 Matthews           NC   25:38 
    2   128 ANA GAAFAR            706 16 INDIAN TRAIL       NC   25:40 
    3   131 Erin Helms            582 13 Matthews           NC   25:42 

                          MALE AGE GROUP:  1 - 19

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1     4 BRIAN HUMPHRIES       743 16 STALLINGS          NC   18:38 
    2     9 BRETT BENTLY          691 15 CHARLOTTE          NC   18:59 
    3    15 NOAH POE              619 15 CHARLOTTE          NC   19:36 


                        FEMALE AGE GROUP:  20 - 24

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    68 MELISSA SWONGER       693 24 CHARLOTTE          NC   22:56 
    2   106 APRIL PACE            678 24 MONROE             NC   24:49 
    3   198 ANNE GAGEL            741 24 STALLINGS          NC   28:41 

                         MALE AGE GROUP:  20 - 24

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 

                        FEMALE AGE GROUP:  25 - 29

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1   109 JENNAH HARDY          784 27 Matthews           NC   24:51 
    2   169 KIRSTEN HUNT          823 26 CHARLOTTE          NC   27:32 
    3   187 JASMINE LEVY          851 28 WINSTON SALEM      NC   28:23 

                         MALE AGE GROUP:  25 - 29

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    23 EMIL TOMESCU          745 28 CLEVELAND          NC   20:25 
    2    40 MATTHEW ROVENSTINE    699 28 CHARLOTTE          NC   21:36 
    3    48 CHRISTOPHER BROWN     759 29 CHARLOTTE          NC   22:06 

                        FEMALE AGE GROUP:  30 - 34

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    28 CHRISTINE HINTON      586 31 CHARLOTTE          NC   20:51 
    2    32 MICHELE CONNELL       547 33 CHARLOTTE          NC   21:03 
    3    82 KARI STALEY           636 31 CHARLOTTE          NC   23:46 

                         MALE AGE GROUP:  30 - 34

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    10 CRAIG TRAYNOR         705 32 INDIAN TRAIL       NC   19:00 
    2    21 VINCE PAPKE           716 34 STALLINGS          NC   20:21 
    3    34 Chris Metzler         605 34 Charlotte          NC   21:12 

                        FEMALE AGE GROUP:  35 - 39

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    37 JACKIE MILLER         825 35 PINEVILLE          NC   21:21 
    2    72 LINDA GREEN           575 37 CHARLOTTE          NC   23:20 
    3   100 STACY WOOD            680 35 CHARLOTTE          NC   24:36 


                         MALE AGE GROUP:  35 - 39

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1     5 RON HARRIS            768 38 CHARLOTTE          NC   18:42 
    2     8 JAY ABRAHAM           725 39 FT Mill            SC   18:55 
    3    26 JAKE STOUT            719 37 CHARLOTTE          NC   20:47 

                        FEMALE AGE GROUP:  40 - 44

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1   117 AMY HANKINS           690 44 STALLINGS          NC   25:16 
    2   145 TERESA THEISSEN       638 40 CHARLOTTE          NC   26:27 
    3   147 TERI GLENN            686 40 STALLINGS          NC   26:32 

                         MALE AGE GROUP:  40 - 44

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    14 MELVIN TENNANT        698 43 CHARLOTTE          NC   19:30 
    2    16 HANK ARKIN            830 40 CHARLOTTE          NC   19:43 
    3    24 BOB THOMAS            729 42 Matthews           NC   20:28 

                        FEMALE AGE GROUP:  45 - 49

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    76 TERESA CAREY          540 49 INDIAN TRAIL       NC   23:24 
    2    98 JULIANNE AMIDON       531 47 MARSHVILLE         NC   24:26 
    3   118 MARY LEWIS            832 49 FT Mill            SC   25:20 

                         MALE AGE GROUP:  45 - 49

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    17 ANTHONY PIZZUTI       702 47 STALLINGS          NC   19:48 
    2    22 Richard Gerardi       571 46 Charlotte          NC   20:22 
    3    27 RON POE               620 45 CHARLOTTE          NC   20:49 

                        FEMALE AGE GROUP:  50 - 60

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1   101 CATHY MELESH          656 53 DENVER             NC   24:39 
    2   115 PAULINE NIILEND       614 59 CHARLOTTE          NC   25:08 
    3   148 MARY HAMRICK          579 54 BELMONT            NC   26:34 

                         MALE AGE GROUP:  50 - 60

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1    31 JERRY SOFLEY          662 55 GASTONIA           NC   21:00 
    2    45 STEVE AUSTIN          758 55 CHARLOTTE          NC   21:56 
    3    47 DUEL COLBURN          655 53                         22:00 


                        FEMALE AGE GROUP:  61 - 99

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 

                         MALE AGE GROUP:  61 - 99

Place O'All Name                Bib   Ag City               St Guntime 
===== ===== =================== ===== == ================== == ======= 
    1   102 JAMES MOORE           611 61 INDIAN TRAIL       NC   24:42 
    2   138 ALEX COFFIN           544 65 CHARLOTTE          NC   26:01 
    3   178 JOHN SPIKES           635 62 CHARLOTTE          NC   28:00 

                                                                             Page 1

                   KIWANIS CLUB OF MATTHEWS LABOR DAY FOOTRACE
                    MATTHEWS, NC  SEPTEMBER 2, 2002 8:30 A.M.
                              USATF CERT# NC96017PH
               UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Bib   Ag S City       St Guntime Pace  
===== ======== ======== =================== ===== == = ========== == ======= ===== 
    1   1/38     1/174  DWIGHT JACOBS         746 41 M GREENSBORO NC   16:54  2:49 
    2   2/38     2/174  BRYAN ALLF            804 44 M GASTONIA   NC   17:42  2:57 
    3   1/25     3/174  JIM FREID             568 51 M FT Mill    SC   18:26  3:05 
    4   1/34     4/174  BRIAN HUMPHRIES       743 16 M STALLINGS  NC   18:38  3:07 
    5   1/17     5/174  RON HARRIS            768 38 M CHARLOTTE  NC   18:42  3:07 
    6   1/15     1/91   LEIGH TAYLOR          771 14 F MONROE     NC   18:47  3:08 
    7   3/38     6/174  RON CLAIR             541 44 M STALLINGS  NC   18:53  3:09 
    8   2/17     7/174  JAY ABRAHAM           725 39 M FT Mill    SC   18:55  3:10 
    9   2/34     8/174  BRETT BENTLY          691 15 M CHARLOTTE  NC   18:59  3:10 
   10   1/12     9/174  CRAIG TRAYNOR         705 32 M INDIAN TRA NC   19:00  3:10 
   11   4/38    10/174  GARY TAYLOR           529 43 M MONROE     NC   19:02  3:11 
   12   5/38    11/174  TIM YATES             649 42 M CHARLOTTE  NC   19:10  3:12 
   13   1/20     2/91   AMY KATTWINKEL        595 35 F CHARLOTTE  NC   19:17  3:13 
   14   6/38    12/174  MELVIN TENNANT        698 43 M CHARLOTTE  NC   19:30  3:15 
   15   3/34    13/174  NOAH POE              619 15 M CHARLOTTE  NC   19:36  3:16 
   16   7/38    14/174  HANK ARKIN            830 40 M CHARLOTTE  NC   19:43  3:18 
   17   1/22    15/174  ANTHONY PIZZUTI       702 47 M STALLINGS  NC   19:48  3:18 
   18   4/34    16/174  BRENNAN CASH          665 14 M STALLINGS  NC   19:57  3:20 
   19   5/34    17/174  David Norris          756 15 M Charlotte  NC   20:08  3:22 
   20   6/34    18/174  JORDAN FREEMAN        567 14 M CHARLOTTE  NC   20:12  3:22 
   21   2/12    19/174  VINCE PAPKE           716 34 M STALLINGS  NC   20:21  3:24 
   22   2/22    20/174  Richard Gerardi       571 46 M Charlotte  NC   20:22  3:24 
   23   1/12    21/174  EMIL TOMESCU          745 28 M CLEVELAND  NC   20:25  3:25 
   24   8/38    22/174  BOB THOMAS            729 42 M Matthews   NC   20:28  3:25 
   25   2/15     3/91   Catherine Craig       549 13 F Matthews   NC   20:41  3:27 
   26   3/17    23/174  JAKE STOUT            719 37 M CHARLOTTE  NC   20:47  3:28 
   27   3/22    24/174  RON POE               620 45 M CHARLOTTE  NC   20:49  3:28 
   28   1/14     4/91   CHRISTINE HINTON      586 31 F CHARLOTTE  NC   20:51  3:29 
   29   7/34    25/174  PHILLIP DAVIS         558 14 M STALLINGS  NC   20:56  3:30 
   30   8/34    26/174  TIMOTHY JEFFERIES     798 15 M STALLINGS  NC   20:58  3:30 
   31   2/25    27/174  JERRY SOFLEY          662 55 M GASTONIA   NC   21:00  3:30 
   32   2/14     5/91   MICHELE CONNELL       547 33 F CHARLOTTE  NC   21:03  3:31 
   33   9/34    28/174  ROSS HUGHES           592 13 M Charlotte  NC   21:04  3:31 
   34   3/12    29/174  Chris Metzler         605 34 M Charlotte  NC   21:12  3:32 
   35   4/22    30/174  ROBIN SNYDER          634 46 M ROCK HILL  SC   21:15  3:33 
   36   5/22    31/174  james rhyne           671 47 M gastonia   NC   21:16  3:33 
   37   2/20     6/91   JACKIE MILLER         825 35 F PINEVILLE  NC   21:21  3:34 
   38   6/22    32/174  TOM TORKILDSEN        642 46 M STALLINGS  NC   21:22  3:34 
   39  10/34    33/174  SAM FINCHER           829 16 M STALLINGS  NC   21:23  3:34 
   40   2/12    34/174  MATTHEW ROVENSTINE    699 28 M CHARLOTTE  NC   21:36  3:36 
   41   9/38    35/174  DAN MOSBY             654 44 M STALLINGS  NC   21:41  3:37 
   42  10/38    36/174  Terry Rhyne           625 42 M gastonia   NC   21:42  3:37 
   43  11/38    37/174  BRENNEMAN THOMPSON    824 44 M CHARLOTTE  NC   21:50  3:39 
   44   7/22    38/174  STEVE STALEY          637 48 M CHARLOTTE  NC   21:54  3:39 
   45   3/25    39/174  STEVE AUSTIN          758 55 M CHARLOTTE  NC   21:56  3:40 
   46   4/17    40/174  ANDREW OKRASKI        749 35 M STALLINGS  NC   21:57  3:40 
   47   4/25    41/174  DUEL COLBURN          655 53 M                 22:00  3:40 
   48   3/12    42/174  CHRISTOPHER BROWN     759 29 M CHARLOTTE  NC   22:06  3:41 
   49   5/17    43/174  LARRY GIBBONS         572 38 M STALLINGS  NC   22:07  3:42 
   50  12/38    44/174  ANDY PHELPS           744 42 M STALLINGS  NC   22:08  3:42 







                                                                             Page 2

                   KIWANIS CLUB OF MATTHEWS LABOR DAY FOOTRACE
                    MATTHEWS, NC  SEPTEMBER 2, 2002 8:30 A.M.
                              USATF CERT# NC96017PH
               UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Bib   Ag S City       St Guntime Pace  
===== ======== ======== =================== ===== == = ========== == ======= ===== 
   51   8/22    45/174  KEVIN JENKINSON       721 47 M STALLINGS  NC   22:12  3:42 
   52  11/34    46/174  ROBERT DEEDRICK       561 14 M Matthews   NC   22:13  3:43 
   53   5/25    47/174  J TILLERY             640 51 M CHARLOTTE  NC   22:14  3:43 
   54   9/22    48/174  james trice           646 46 M STALLINGS  NC   22:16  3:43 
   55  12/34    49/174  ANDREW CRAIG          841 17 M STALLINGS  NC   22:23  3:44 
   56   4/12    50/174  Brian Moran           612 34 M Matthews   NC   22:25  3:44 
   57  13/38    51/174  DAVID BIGE            696 41 M CHARLOTTE  NC   22:25  3:45 
   58   1/9      7/91   TONI CRUZ             694 51 F CHARLOTTE  NC   22:29  3:45 
   59   6/25    52/174  RICK WOOD             679 50 M CHARLOTTE  NC   22:35  3:46 
   60   6/17    53/174  JOHN O'HARA           818 38 M Matthews   NC   22:37  3:47 
   61  10/22    54/174  Rick Howell           717 48 M MONROE     NC   22:45  3:48 
   62   7/25    55/174  LARRY SEAVERS         630 58 M CHARLOTTE  NC   22:50  3:49 
   63  13/34    56/174  JOSHUA ROBERTSON      842 16 M CHARLOTTE  NC   22:52  3:49 
   64   7/17    57/174  MIKE GLASER           819 35 M CHARLOTTE  NC   22:52  3:49 
   65  14/38    58/174  PATRICK HENDERSON     822 44 M CHARLOTTE  NC   22:54  3:49 
   66   8/17    59/174  PAUL HERMOND          777 35 M CHARLOTTE  NC   22:55  3:50 
   67   9/17    60/174  BLAKE BOULDIN         685 35 M CHARLOTTE  NC   22:56  3:50 
   68   1/3      8/91   MELISSA SWONGER       693 24 F CHARLOTTE  NC   22:56  3:50 
   69  14/34    61/174  MICHAEL MARGOLNICK    785 15 M CHARLOTTE  NC   22:59  3:50 
   70   4/12    62/174  JONATHAN REBSAMEN     684 28 M CHARLOTTE  NC   23:18  3:53 
   71  15/38    63/174  TOM CARTER            799 44 M WAXHAW     NC   23:20  3:54 
   72   3/20     9/91   LINDA GREEN           575 37 F CHARLOTTE  NC   23:20  3:54 
   73   1/11    10/91   Kally Kowalski        597 40 F Matthews   NC   23:21  3:54 
   74   8/25    64/174  THOMAS NEAL           805 55 M CHARLOTTE  NC   23:22  3:54 
   75   2/9     11/91   KATHY SEAVERS         629 56 F CHARLOTTE  NC   23:22  3:54 
   76   1/7     12/91   TERESA CAREY          540 49 F INDIAN TRA NC   23:24  3:54 
   77  10/17    65/174  HENERY SCIASCIA       814 38 M MONROE     NC   23:31  3:56 
   78  11/17    66/174  JEFFREY KEPICH        748 35 M CHARLOTTE  NC   23:32  3:56 
   79   9/25    67/174  JOHN HOVIS            590 50 M STALLINGS  NC   23:41  3:57 
   80   5/12    68/174  Jeff Hoelscher        587 29 M Charlotte  NC   23:44  3:58 
   81  15/34    69/174  SILAS FRIDER          853 19 M                 23:45  3:58 
   82   3/14    13/91   KARI STALEY           636 31 F CHARLOTTE  NC   23:46  3:58 
   83  16/38    70/174  DAVID DEEDRICK        559 42 M Matthews   NC   23:46  3:58 
   84  11/22    71/174  Douglas Hager         577 45 M Charlotte  NC   23:47  3:58 
   85  16/34    72/174  ERIK DONHAM           742 15 M MONROE     NC   23:49  3:59 
   86  17/38    73/174  MITCH STONER          767 44 M Matthews   NC   23:53  3:59 
   87  18/38    74/174  PETER ASCIUTTO        532 43 M ALBEMARLE  NC   23:58  4:00 
   88   5/12    75/174  JEFF MOOSE            735 34 M Statesvill NC   24:00  4:00 
   89   6/12    76/174  DAN PRINGLE           700 26 M GREENVILLE SC   24:02  4:01 
   90  19/38    77/174  STEVE NELLI           839 40 M CHARLOTTE  NC   24:02  4:01 
   91  20/38    78/174  MARK SUMMERS          668 44 M CHARLOTTE  NC   24:04  4:01 
   92  17/34    79/174  SKY LESH              600 12 M CHARLOTTE  NC   24:07  4:02 
   93   6/12    80/174  BOB LLOYD             601 34 M CONCORD    NC   24:07  4:02 
   94  10/25    81/174  GIL ROTH              709 59 M CHARLOTTE  NC   24:19  4:04 
   95  12/17    82/174  eric lederer          598 36 M STALLINGS  NC   24:22  4:04 
   96  21/38    83/174  CHUCK HAUSLEY         712 41 M WAXHAW     NC   24:23  4:04 
   97  18/34    84/174  JOSHUA MOORE          754  8 M Matthews   NC   24:24  4:04 
   98   2/7     14/91   JULIANNE AMIDON       531 47 F MARSHVILLE NC   24:26  4:05 
   99   7/12    85/174  Jason Krull           697 29 M FT MILL    SC   24:28  4:05 
  100   4/20    15/91   STACY WOOD            680 35 F CHARLOTTE  NC   24:36  4:06 







                                                                             Page 3

                   KIWANIS CLUB OF MATTHEWS LABOR DAY FOOTRACE
                    MATTHEWS, NC  SEPTEMBER 2, 2002 8:30 A.M.
                              USATF CERT# NC96017PH
               UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Bib   Ag S City       St Guntime Pace  
===== ======== ======== =================== ===== == = ========== == ======= ===== 
  101   3/9     16/91   CATHY MELESH          656 53 F DENVER     NC   24:39  4:07 
  102   1/9     86/174  JAMES MOORE           611 61 M INDIAN TRA NC   24:42  4:07 
  103  12/22    87/174  BRIAN BROWN           782 46 M STALLINGS  NC   24:44  4:08 
  104  19/34    88/174  CHAD MOSBY            718 13 M STALLINGS  NC   24:46  4:08 
  105   5/20    17/91   KATHERINE PUGH        701 39 F CHARLOTTE  NC   24:47  4:08 
  106   2/3     18/91   APRIL PACE            678 24 F MONROE     NC   24:49  4:09 
  107  11/25    89/174  TOM SCHMITT           781 51 M CONCORD    NC   24:50  4:09 
  108   4/14    19/91   KERI SMITH            807 30 F CHARLOTTE  NC   24:51  4:09 
  109   1/10    20/91   JENNAH HARDY          784 27 F Matthews   NC   24:51  4:09 
  110   6/20    21/91   MARCIA CONSTON        852 37 F                 24:52  4:09 
  111  12/25    90/174  STEVE RHYNE           795 55 M CHARLOTTE  NC   24:57  4:10 
  112  13/17    91/174  Evan Patterson        618 35 M Chapel Hil NC   25:02  4:11 
  113  20/34    92/174  PHILLIP THOMAS        730 13 M Matthews   NC   25:05  4:11 
  114   7/12    93/174  SEAN JOHNSTON SR.     674 33 M MONROE     NC   25:06  4:11 
  115   4/9     22/91   PAULINE NIILEND       614 59 F CHARLOTTE  NC   25:08  4:12 
  116  22/38    94/174  GLENN EDWARDS         732 44 M CHARLOTTE  NC   25:16  4:13 
  117   2/11    23/91   AMY HANKINS           690 44 F STALLINGS  NC   25:16  4:13 
  118   3/7     24/91   MARY LEWIS            832 49 F FT Mill    SC   25:20  4:14 
  119  23/38    95/174  JEFF CRISCO           554 41 M MATTHEWS   NC   25:20  4:14 
  120  13/25    96/174  Victor Lisciani       723 57 M CHARLOTTE  NC   25:21  4:14 
  121  24/38    97/174  Tim Hollis            589 44 M Monroe     NC   25:26  4:15 
  122  21/34    98/174  JOSHUA ROBERTSON      828 16 M CHARLOTTE  NC   25:27  4:15 
  123  13/22    99/174  DAVID BAILES          533 47 M STALLINGS  NC   25:30  4:15 
  124   7/20    25/91   JIMMI ANN MOORE       753 36 F Matthews   NC   25:30  4:15 
  125  22/34   100/174  MATTHEW MAYA          722 17 M CHARLOTTE  NC   25:32  4:16 
  126  25/38   101/174  PAUL KOHIT            845 44 M CHARLOTTE  NC   25:33  4:16 
  127   3/15    26/91   SARAH STONER          770 14 F Matthews   NC   25:38  4:17 
  128   4/15    27/91   ANA GAAFAR            706 16 F INDIAN TRA NC   25:40  4:17 
  129  26/38   102/174  FRED LEVY             787 41 M GASTONIA   NC   25:41  4:17 
  130  23/34   103/174  CHAD JOHNSON          652 12 M CHARLOTTE  NC   25:41  4:17 
  131   5/15    28/91   Erin Helms            582 13 F Matthews   NC   25:42  4:17 
  132  14/22   104/174  Keith Helms           583 46 M Charlotte  NC   25:42  4:17 
  133  14/25   105/174  GEOFFREY AMIDON       530 54 M MARSHVILLE NC   25:43  4:18 
  134   8/20    29/91   KIM KEADY             772 39 F STALLINGS  NC   25:44  4:18 
  135   4/7     30/91   Lillian Gerardi       570 48 F Charlotte  NC   25:48  4:18 
  136  15/22   106/174  HOWARD KENNEDY        800 48 M STALLINGS  NC   25:50  4:19 
  137   6/15    31/91   HAYDEN HUGHES         591  9 F Charlotte  NC   25:54  4:19 
  138   2/9    107/174  ALEX COFFIN           544 65 M CHARLOTTE  NC   26:01  4:21 
  139   7/15    32/91   MEREDITH NORRIS       616 17 F STALLINGS  NC   26:11  4:22 
  140  14/17   108/174  MARK HOWELL           764 39 M Matthews   NC   26:13  4:23 
  141  15/25   109/174  JOE JOHNSON           593 60 M CHARLOTTE  NC   26:14  4:23 
  142  16/25   110/174  BOB STEIN             755 58 M CHARLOTTE  NC   26:16  4:23 
  143  27/38   111/174  JOE ROSEMAN JR        628 42 M CHARLOTTE  NC   26:25  4:25 
  144  17/25   112/174  GORDON MILLER         606 54 M STALLINGS  NC   26:27  4:25 
  145   3/11    33/91   TERESA THEISSEN       638 40 F CHARLOTTE  NC   26:27  4:25 
  146  28/38   113/174  CARROLL HYATT         786 41 M STALLINGS  NC   26:29  4:25 
  147   4/11    34/91   TERI GLENN            686 40 F STALLINGS  NC   26:32  4:26 
  148   5/9     35/91   MARY HAMRICK          579 54 F BELMONT    NC   26:34  4:26 
  149  16/22   114/174  JIMMY KOWALSKI        773 46 M STALLINGS  NC   26:38  4:27 
  150  17/22   115/174  BARRY BYRD            537 46 M MONROE     NC   26:40  4:27 







                                                                             Page 4

                   KIWANIS CLUB OF MATTHEWS LABOR DAY FOOTRACE
                    MATTHEWS, NC  SEPTEMBER 2, 2002 8:30 A.M.
                              USATF CERT# NC96017PH
               UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Bib   Ag S City       St Guntime Pace  
===== ======== ======== =================== ===== == = ========== == ======= ===== 
  151          116/174  BILL KALAF            761    M STALLINGS  NC   26:43  4:28 
  152  18/22   117/174  Michael Craig         550 45 M Matthews   NC   26:45  4:28 
  153   5/14    36/91   DENDY COLLIER         789 34 F STALLINGS  NC   26:51  4:29 
  154   6/9     37/91   LINDA SIMMONS         813 54 F Matthews   NC   26:59  4:30 
  155  18/25   118/174  MARVIN PRICE          622 54 M Matthews   NC   27:01  4:31 
  156  24/34   119/174  JAKE EMERSON          802  9 M GASTONIA   NC   27:02  4:31 
  157  25/34   120/174  KYLE BOWERS           778 12 M WINGATE    NC   27:04  4:31 
  158   9/20    38/91   LISA JERVIS           821 38 F CHARLOTTE  NC   27:07  4:32 
  159  19/22   121/174  BILL DREWERY          796 45 M CHARLOTTE  NC   27:08  4:32 
  160  19/25   122/174  DAVID GOLDFIELD       663 58 M CHARLOTTE  NC   27:11  4:32 
  161   8/15    39/91   GRACE MARTIN          602 16 F WAXHAW     NC   27:13  4:33 
  162   6/14    40/91   LAURA GLASER          820 32 F CHARLOTTE  NC   27:18  4:33 
  163  26/34   123/174  BRADLEY GLENN         803 10 M GASTONIA   NC   27:20  4:34 
  164  27/34   124/174  MATTHEW SIMONO        632 10 M STALLINGS  NC   27:22  4:34 
  165  20/22   125/174  BRUCE DAVIS           557 45 M STALLINGS  NC   27:23  4:34 
  166  28/34   126/174  TYLER GUY             792 12 M STALLINGS  NC   27:27  4:35 
  167  29/38   127/174  THOMAS BOWERS         779 43 M WINGATE    NC   27:28  4:35 
  168  10/20    41/91   angela oconnor        617 35 F matthews   NC   27:32  4:36 
  169   2/10    42/91   KIRSTEN HUNT          823 26 F CHARLOTTE  NC   27:32  4:36 
  170  11/20    43/91   MICHELLE CALKIN       539 36 F STALLINGS  NC   27:33  4:36 
  171          128/174  STEPHEN TERRANOVA     816    M CHARLOTTE  NC   27:38  4:37 
  172  30/38   129/174  SHAWN JOHNSON         653 40 M CHARLOTTE  NC   27:39  4:37 
  173  15/17   130/174  SCOTT CONNER          763 38 M STALLINGS  NC   27:43  4:38 
  174  20/25   131/174  GEORGE TRUESDAIL      751 59 M CHARLOTTE  NC   27:52  4:39 
  175  21/22   132/174  R SELF                708 45 M CHARLOTTE  NC   27:53  4:39 
  176   5/7     44/91   Terri Wilson          648 45 F Indian Tra NC   27:58  4:40 
  177  31/38   133/174  David Wilson          647 44 M Indian Tra NC   28:00  4:40 
  178   3/9    134/174  JOHN SPIKES           635 62 M CHARLOTTE  NC   28:00  4:40 
  179   7/14    45/91   CINDY REED            727 32 F CHARLOTTE  NC   28:04  4:41 
  180  12/20    46/91   TAMMY HORTON          833 37 F CRAMERTON  NC   28:04  4:41 
  181   5/11    47/91   Laura Hager           578 42 F Charlotte  NC   28:04  4:41 
  182   8/12   135/174  RICH VAN METER        791 34 M GASTONIA   NC   28:10  4:42 
  183  13/20    48/91   LISA FITZMORRIS       672 35 F CHARLOTTE  NC   28:13  4:43 
  184   4/9    136/174  JIM THOMASSON         815 64 M CHARLOTTE  NC   28:18  4:43 
  185  32/38   137/174  JEFF NADEAU           794 42 M CHARLOTTE  NC   28:21  4:44 
  186   6/11    49/91   LESLIE DREWERY        797 40 F CHARLOTTE  NC   28:21  4:44 
  187   3/10    50/91   JASMINE LEVY          851 28 F WINSTON SA NC   28:23  4:44 
  188  33/38   138/174  BILL HURD             683 41 M CHARLOTTE  NC   28:23  4:44 
  189  16/17   139/174  MIKE CUNNINGHAM       733 36 M CHARLOTTE  NC   28:26  4:45 
  190   5/9    140/174  SAM SIMONO            633 65 M CHARLOTTE  NC   28:28  4:45 
  191   8/12   141/174  HONG NGUYEN           734 29 M BELMONT    NC   28:29  4:45 
  192  29/34   142/174  MATTHEW JENKINSON     720 16 M STALLINGS  NC   28:31  4:46 
  193   8/14    51/91   LORI FODNESS          681 33 F Matthews   NC   28:33  4:46 
  194   9/12   143/174  TOM BULLA             536 32 M MONROE     NC   28:35  4:46 
  195   4/10    52/91   DONNA TIMBERLAKE      641 29 F STALLINGS  NC   28:36  4:46 
  196   5/10    53/91   STACI CRUMBAUGH       736 27 F STALLINGS  NC   28:39  4:47 
  197   6/10    54/91   ERIN MCKENNA          737 27 F STALLINGS  NC   28:39  4:47 
  198   3/3     55/91   ANNE GAGEL            741 24 F STALLINGS  NC   28:41  4:47 
  199   9/12   144/174  AIMEE VINTEN          738 28 M STALLINGS  NC   28:41  4:47 
  200   9/14    56/91   LISA BERENDSEN        728 33 F CHARLOTTE  NC   28:43  4:48 







                                                                             Page 5

                   KIWANIS CLUB OF MATTHEWS LABOR DAY FOOTRACE
                    MATTHEWS, NC  SEPTEMBER 2, 2002 8:30 A.M.
                              USATF CERT# NC96017PH
               UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Bib   Ag S City       St Guntime Pace  
===== ======== ======== =================== ===== == = ========== == ======= ===== 
  201  34/38   145/174  JAMES COONEY III      747 44 M CHARLOTTE  NC   28:44  4:48 
  202  17/17   146/174  TY BENNETT            762 37 M ROCK HILL  SC   28:49  4:49 
  203  35/38   147/174  MICHAEL KELLY         760 42 M STALLINGS  NC   28:51  4:49 
  204  30/34   148/174  KRISTEN ZELL          836 15 M CHARLOTTE  NC   28:51  4:49 
