GREEK FEST 5K
                CHARLOTTE, NC SEPTEMBER  7, 2002 8:00 A.M.

                   ********** AWARDS LIST **************


        ********** MALE OVERALL RESULTS $150,100,75,50,25 ********

Place Name                Bib   Ag S City            St Guntime Pace  
===== =================== ===== == = =============== == ======= ===== 
    1 AMOS KIPYEGON           7 28 M                      14:53  4:48 
    2 JACOB KIRWA             9 26 M DURHAM          NC   15:10  4:53 
    3 DANIEL HUGHES         917 23 M COLUMBIA        SC   15:30  5:00 
    4 WILLIAM BALDWIN         6 30 M BREVARD         NC   15:37  5:02 
    5 BEN HOVIS               1 24 M CHARLOTTE       NC   15:44  5:04 

         ********** FEMALE OVERALL RESULTS $150,100,75,50 ********

Place Name                Bib   Ag S City            St Guntime Pace  
===== =================== ===== == = =============== == ======= ===== 
    1 FARRELL BURNS          11 26 F CHARLOTTE       NC   17:45  5:43 
    2 JANICE ADDISON         28 42 F COLUMBIA        SC   17:53  5:46 
    3 CONNIE ROBERTSON       25 40 F HAPEVILLE       GA   18:10  5:51 
    4 TERRI BRADLEY          89 34 F FAYETTEVILLE    NC   18:13  5:52 

      ********** MALE MASTERS OVERALL RESULTS $75,50,25,20,15 *******

Place Name                Bib   Ag S City            St Guntime Pace  
===== =================== ===== == = =============== == ======= ===== 
    1 JERRY CLARK             5 49 M CHARLOTTE       NC   16:26  5:18 
    2 James Waters          422 44 M WINSTON SALEM   NC   16:53  5:26 
    3 ROBERT BOYER            8 40 M CHARLOTTE       NC   16:55  5:27 
    4 CHRISTOPHER SPANO      10 41 M HUNTERSVILLE    NC   17:00  5:29 
    5 JOHN WALTON             3 43 M CHARLOTTE       NC   17:19  5:35 

     ********** FEMALE MASTERS OVERALL RESULTS $75,50,25,20,15 *******

Place Name                Bib   Ag S City            St Guntime Pace  
===== =================== ===== == = =============== == ======= ===== 
    1 LUANNE COULTER         20 41 F CHARLOTTE       NC   18:15  5:53 
    2 ELENA VIAZOVA         418 42 F INDIAN TRAIL    NC   18:24  5:56 
    3 SHERRY THOMPSON        16 42 F CHARLOTTE       NC   18:30  5:58 
    4 KAY WEEMS              23 40 F CHARLOTTE       NC   20:45  6:41 
    5 VIRGINIA WILL         906 45 F CHARLOTTE       NC   20:54  6:44 

              ********** FEMALE OVERALL RESULTS $25 ********

Place Name                Bib   Ag S City            St Guntime Pace  
===== =================== ===== == = =============== == ======= ===== 
    1 SHEILA WAKEMAN         13 38 F CORNELIUS       NC   18:26  5:56 

              ********** FEMALE BABY JOGGER RESULTS  *******

    1 Corrinna Salisbury    353 34 Charlotte       NC   21:18  6:52 
    2 CHRISTINE HINTON      732 31 CHARLOTTE       NC   22:44  7:19 
    3 ANGELA STADLER        384 32 HUNTERSVILLE    NC   23:23  7:32 

               ********** MALE BABY JOGGER RESULTS  *******

    1 STEPHEN SPADA         376 37 CHARLOTTE       NC   18:10  5:51 
    2 WILLIAM SILER         895 30 CHARLOTTE       NC   20:14  6:31 
    3 BOBBY ASWELL  JR       27 39 CORNELIUS       NC   20:26  6:35 

               ********** FEMALE CLYDESDALE RESULTS  *******

    1 CAROL OBENDOFF        966 28 CHARLOTTE       NC   20:04  6:28 
    2 JAMIE SERGENT         447 33 CHARLOTTE       NC   23:16  7:30 
    3 SHARON HINSON         216 33 CHARLOTTE       NC   24:15  7:49 

                ********** MALE CLYDESDALE RESULTS  *******

    1 Peter Godley          187 40 Charlotte       NC   19:00  6:07 
    2 MELVIN TENNANT        911 43 CHARLOTTE       NC   19:12  6:11 
    3 cedric barnett        629 33 CHARLOTTE       NC   19:13  6:11 

                         FEMALE AGE GROUP:  1 - 7

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 THERESA JAROSZEWSKI   236  7 F Mooresville        NC   32:18 10:24 
    2 SARAH LAFFERTY        600  5 F CHARLOTTE          NC   36:54 11:53 
    3 MILLIE HAIR           826  7 F CHARLOTTE          NC   40:32 13:03 

                          MALE AGE GROUP:  1 - 7

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 JORDAN HARRIS         262  7 M CHARLOTTE          NC   28:55  9:19 

                         FEMALE AGE GROUP:  8 - 10

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 HAYDEN HUGHES         226  9 F Charlotte          NC   24:19  7:50 
    2 LAKESHA SUSWELL       709  9 F CHARLOTTE          NC   24:53  8:01 
    3 EMILY MARKEY          267  9 F HUNTERSVILLE       NC   27:24  8:50 

                          MALE AGE GROUP:  8 - 10

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 GRANT RHODES          915  9 M CHARLOTTE          NC   23:26  7:33 
    2 JOHN KOVASCKITZ       250 10 M CHARLOTTE          NC   24:13  7:48 
    3 JOHN HUMPHRIES        227  9 M CHARLOTTE          NC   24:24  7:52 

                        FEMALE AGE GROUP:  11 - 13

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 Catherine Craig       127 13 F Matthews           NC   20:32  6:37 
    2 KIMBERLY SPANO        380 11 F LUGOFF             SC   21:49  7:02 
    3 DIANA POULIMENOS      179 12 F Matthews           NC   25:31  8:13 


                         MALE AGE GROUP:  11 - 13

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 Jeremy James          233 13 M Stanley            NC   20:32  6:37 
    2 JONATHAN SUNDE        631 13 M CHARLOTTE          NC   20:36  6:38 
    3 CHRISTOPHER REYNOLD   669 13 M Matthews           NC   21:14  6:50 

                        FEMALE AGE GROUP:  14 - 17

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 WHITNEY THOMAS        955 17 F CONCORD            NC   20:42  6:40 
    2 CASEY TRELA           891 15 F STALLINGS          NC   21:20  6:52 
    3 KATIE SPENCER         892 16 F STALLINGS          NC   23:22  7:32 

                         MALE AGE GROUP:  14 - 17

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 JOHN FILLETTE         642 15 M CHARLOTTE          NC   17:52  5:45 
    2 ADDISON SHONTS        797 16 M CHARLOTTE          NC   18:08  5:51 
    3 JOSIA GRESIMAN       1002 15 M CHARLOTTE          NC   19:32  6:18 

                        FEMALE AGE GROUP:  18 - 20

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 THERESA CAMPOBASSO    831 18 F CHARLOTTE          NC   27:55  8:59 

                         MALE AGE GROUP:  18 - 20

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 TAMERU TADESSE        932 18 M CHARLOTTE          NC   17:07  5:31 
    2 GREG CAMINO          1054 19 M EAGLE ROCK         NC   19:36  6:19 
    3 TAYLOR LEAF           882 19 M CHARLOTTE          NC   20:15  6:32 

                        FEMALE AGE GROUP:  21 - 24

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 SUZANNE CLEMMER       947 22 F GASTONIA           NC   19:04  6:09 
    2 Vanessa Kohlhas       907 24 F CHARLOTTE          NC   21:22  6:53 
    3 ELIZABETH TAYLOR      539 21 F CHARLOTTE          NC   21:55  7:03 

                         MALE AGE GROUP:  21 - 24

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 James Slagle          766 22 M Charlotte          NC   16:52  5:26 
    2 JIM CROTTS            132 24 M MILLERS CREEK      NC   18:25  5:56 
    3 SEAN-PAUL BROWN      1037 24 M CHARLOTTE          NC   19:56  6:25 


                        FEMALE AGE GROUP:  25 - 29

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 ALLIE KASSENS         863 27 F CARY               NC   19:09  6:10 
    2 CAROL OBENDOFF        966 28 F CHARLOTTE          NC   20:04  6:28 
    3 WENDY MOELLER          19 27 F CHARLOTTE          NC   20:12  6:31 

                         MALE AGE GROUP:  25 - 29

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 Ben Redman            754 27 M Charlotte          NC   16:44  5:23 
    2 JASON ANNAN            24 28 M CHAPEL HILL        NC   16:50  5:25 
    3 ANTHONY GOLDMAN       870 27 M CHARLOTTE          NC   17:58  5:47 

                        FEMALE AGE GROUP:  30 - 34

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 CHARLOTTE THOMASON     17 31 F CHARLOTTE          NC   19:55  6:25 
    2 AMY TRIMAKAS          668 32 F CHARLOTTE          NC   21:01  6:46 
    3 CECE MELAND          1081 33 F CHARLOTTE          NC   22:35  7:16 

                         MALE AGE GROUP:  30 - 34

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 ROBERT MILLER           4 30 M Salisbury          NC   16:07  5:12 
    2 MARK LUNDBLAD         864 33 M FAIRVIEW           NC   16:20  5:16 
    3 GREG SABO             349 31 M CHARLOTTE          NC   17:08  5:31 

                        FEMALE AGE GROUP:  35 - 39

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 AMY KATTWINKEL         12 35 F CHARLOTTE          NC   19:10  6:10 
    2 JAIME ADKINS          784 36 F ROCK HILL          SC   20:39  6:39 
    3 SHANNON BROWN         861 35 F CHARLOTTE          NC   21:14  6:50 

                         MALE AGE GROUP:  35 - 39

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 Sean Killeen          567 37 M Winston-Salem      NC   16:51  5:26 
    2 KEITH HURLEY          666 36 M CHARLOTTE          NC   17:21  5:35 
    3 CHUCK SPENCER         382 38 M CHARLOTTE          NC   17:40  5:41 

                        FEMALE AGE GROUP:  40 - 44

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 MARY ELLEN MCMANUS    812 42 F CHARLOTTE          NC   20:58  6:45 
    2 KATHY ABERNETHY       878 44 F STALLINGS          NC   21:21  6:53 
    3 JEAN ASWELL            18 41 F CORNELIUS          NC   21:39  6:59 


                         MALE AGE GROUP:  40 - 44

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 PENDER MURPHY         625 43 M CHARLOTTE          NC   17:31  5:39 
    2 RON CLAIR             110 44 M STALLINGS          NC   18:22  5:55 
    3 STEVE SHONTS          798 43 M CHARLOTTE          NC   18:33  5:58 

                        FEMALE AGE GROUP:  45 - 49

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 REBECCA KROLL         614 45 F CHARLOTTE          NC   21:45  7:00 
    2 SUSAN KREPELKA        930 48 F STALLINGS          NC   22:44  7:19 
    3 TERESA CAREY           32 49 F INDIAN TRAIL       NC   22:53  7:22 

                         MALE AGE GROUP:  45 - 49

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 TERRY JONES           595 45 M CHARLOTTE          NC   17:28  5:38 
    2 AVERY GOODE JR        189 49 M ROCK HILL          SC   18:00  5:48 
    3 NECDEK KAYNAK         945 46 M CHARLOTTE          NC   18:21  5:55 

                        FEMALE AGE GROUP:  50 - 54

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 TONI CRUZ             135 51 F CHARLOTTE          NC   21:58  7:05 
    2 VERA TANG             799 50 F CHARLOTTE          NC   24:32  7:54 
    3 CATHY MELESH          517 53 F DENVER             NC   24:35  7:55 

                         MALE AGE GROUP:  50 - 54

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 JIM FREID             943 51 M FT Mill            SC   18:12  5:52 
    2 RANDY MENDAT          284 54 M CHARLOTTE          NC   18:31  5:58 
    3 LARRY CARPENTER       105 50 M DENVER             NC   18:47  6:03 

                        FEMALE AGE GROUP:  55 - 59

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 KATHY SEAVERS         360 56 F CHARLOTTE          NC   23:03  7:25 
    2 PATRICIA GUTHRIE      714 57 F CHARLOTTE          NC   24:30  7:54 
    3 PAULINE NIILEND       802 59 F CHARLOTTE          NC   24:38  7:56 

                         MALE AGE GROUP:  55 - 59

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 JERRY SOFLEY          375 55 M GASTONIA           NC   20:50  6:43 
    2 STEVE AUSTIN           66 55 M CHARLOTTE          NC   21:22  6:53 
    3 TOM SHUEY             851 58 M CHARLOTTE          NC   21:51  7:02 


                        FEMALE AGE GROUP:  60 - 64

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 DEBRA KIMBALL        1072 60 F CHARLOTTE          NC   31:05 10:01 
    2 KERIS BROWN           599 63 F CHARLOTTE          NC   44:37 14:22 

                         MALE AGE GROUP:  60 - 64

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 FRANK SHEA            737 61 M CHARLOTTE          NC   19:18  6:13 
    2 MIKE MURPHY           959 61 M CONCORD            NC   20:58  6:45 
    3 JOHN GILLIS           787 60 M CHARLOTTE          NC   23:13  7:29 

                        FEMALE AGE GROUP:  65 - 69

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 SHIRLEY LAWSON        254 66 F CHARLOTTE          NC   44:48 14:25 

                         MALE AGE GROUP:  65 - 69

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 CHARLES ROSE           47 69 M Mooresville        NC   20:03  6:28 
    2 TED CURTIS            139 65 M CHARLOTTE          NC   24:25  7:52 
    3 DAVID BERTKE           74 67 M CHARLOTTE          NC   24:57  8:02 

                        FEMALE AGE GROUP:  70 - 99

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 MARY PURVIS            46 70 F CHARLOTTE          NC   26:21  8:29 
    2 HARRIETTE THOMPSON     51 79 F CHARLOTTE          NC   36:43 11:49 
    3 MARGARET HAGERTY      200 79 F CONCORD            NC   43:02 13:51 

                         MALE AGE GROUP:  70 - 99

Place Name                Bib   Ag S City               St Guntime Pace  
===== =================== ===== == = ================== == ======= ===== 
    1 BOB KYE               252 72 M CORNELIUS          NC   32:40 10:31 
    2 TED SHONTS            789 71 M CHARLOTTE          NC   36:30 11:45 
    3 ED MCCARTHY           744 77 M CHARLOTTE          NC   39:37 12:46 

                                                                      Page 1

                      GREEK FEST 5K & 1 MILE FUN RUN
                CHARLOTTE, NC  SEPTEMBER  7, 2002 8:00 A.M.
                           USATF CERT# NC02245PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St 1msplt  Pace  Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= ===== 
    1   1/60     1/528  AMOS KIPYEGON       28 M     7                              14:52   14:53  4:48 
    2   2/60     2/528  JACOB KIRWA         25 M     9 CHAPEL HI NC                 15:08   15:10  4:53 
    3   1/14     3/528  DANIEL HUGHES       23 M   917 COLUMBIA  SC                 15:30   15:30  5:00 
    4   1/92     4/528  WILLIAM BALDWIN     30 M     6 BREVARD   NC    4:52  4:52   15:37   15:37  5:02 
    5   2/14     5/528  BEN HOVIS           24 M     1 CHARLOTTE NC    4:51  4:51   15:44   15:44  5:04 
    6   2/92     6/528  ROBERT MILLER       30 M     4 Salisbury NC    5:09  5:09   16:07   16:07  5:12 
    7   3/92     7/528  MARK LUNDBLAD       33 M   864 FAIRVIEW  NC    5:09  5:09   16:19   16:20  5:16 
    8   1/67     8/528  JERRY CLARK         49 M     5 CHARLOTTE NC    5:09  5:09   16:26   16:26  5:18 
    9   3/60     9/528  Ben Redman          27 M   754 Charlotte NC    5:14  5:14   16:40   16:44  5:23 
   10   4/60    10/528  JASON ANNAN         28 M    24 CHAPEL HI NC    5:16  5:16   16:50   16:50  5:25 
   11   1/101   11/528  Sean Killeen        37 M   567 Winston-S NC    5:15  5:15   16:50   16:51  5:26 
   12   3/14    12/528  James Slagle        22 M   766 Charlotte NC    5:16  5:16   16:49   16:52  5:26 
   13   1/78    13/528  James Waters        44 M   422 WINSTON S NC    5:24  5:24   16:50   16:53  5:26 
   14   2/78    14/528  ROBERT BOYER        40 M     8 CHARLOTTE NC    5:16  5:16   16:52   16:55  5:27 
   15   3/78    15/528  CHRISTOPHER SPANO   41 M    10 HUNTERSVI NC    5:27  5:27   16:58   17:00  5:29 
   16   1/6     16/528  TAMERU TADESSE      18 M   932                 5:26  5:26   17:05   17:07  5:31 
   17   4/92    17/528  GREG SABO           31 M   349 CHARLOTTE NC    5:27  5:27   17:08   17:08  5:31 
   18   5/92    18/528  MICHAEL CREASON     30 M    26 CHARLOTTE NC    5:23  5:23   17:15   17:15  5:33 
   19   6/92    19/528  BO BUTLER           31 M    54 CHARLOTTE NC    5:21  5:21   17:16   17:17  5:34 
   20   4/78    20/528  JOHN WALTON         43 M     3 CHARLOTTE NC    5:16  5:16   17:16   17:19  5:35 
   21   2/101   21/528  KEITH HURLEY        36 M   666 CHARLOTTE NC    5:31  5:31   17:19   17:21  5:35 
   22   7/92    22/528  JASON PHILBIN       31 M   585 CHARLOTTE NC    5:35  5:35   17:23   17:26  5:37 
   23   2/67    23/528  TERRY JONES         45 M   595 CHARLOTTE NC    5:32  5:32   17:25   17:28  5:38 
   24   5/78    24/528  PENDER MURPHY       43 M   625 CHARLOTTE NC    5:45  5:45   17:31   17:31  5:39 
   25   3/101   25/528  CHUCK SPENCER       38 M   382 CHARLOTTE NC    5:44  5:44   17:37   17:40  5:41 
   26   1/82     1/380  FARRELL BURNS       26 F    11 CHARLOTTE NC    5:34  5:34   17:45   17:45  5:43 
   27   4/101   26/528  GORDON REID         38 M   803 CHARLOTTE NC    5:39  5:39   17:48   17:48  5:44 
   28   1/23    27/528  JOHN FILLETTE       15 M   642 CHARLOTTE NC    5:50  5:50   17:49   17:52  5:45 
   29   1/45     2/380  JANICE ADDISON      42 F    28 COLUMBIA  SC    5:34  5:34   17:53   17:53  5:46 
   30   5/60    28/528  ANTHONY GOLDMAN     27 M   870 CHARLOTTE NC    5:32  5:32   17:58   17:58  5:47 
   31   3/67    29/528  AVERY GOODE JR      49 M   189 ROCK HILL SC    5:33  5:33   18:00   18:00  5:48 
   32   5/101   30/528  CHAZ HINKLE         36 M   214 CHARLOTTE NC    5:46  5:46   18:00   18:01  5:48 
   33   2/23    31/528  ADDISON SHONTS      16 M   797 CHARLOTTE NC    5:36  5:36   18:05   18:08  5:51 
   34   2/45     3/380  CONNIE ROBERTSON    40 F    25 HAPEVILLE GA    5:35  5:35   18:10   18:10  5:51 
   35   1/27    32/528  JIM FREID           51 M   943 FT Mill   SC    5:37  5:37   18:11   18:12  5:52 


                                                                      Page 2

                      GREEK FEST 5K & 1 MILE FUN RUN
                CHARLOTTE, NC  SEPTEMBER  7, 2002 8:00 A.M.
                           USATF CERT# NC02245PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St 1msplt  Pace  Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= ===== 
   36   1/77     4/380  TERRI BRADLEY       34 F    89 FAYETTEVI NC    5:37  5:37   18:12   18:13  5:52 
   37   3/45     5/380  LUANNE COULTER      41 F    20 CHARLOTTE NC    5:39  5:39   18:13   18:15  5:53 
   38   8/92    33/528  EUGENE JARKA        31 M   103 STALLINGS NC    5:35  5:35   18:16   18:16  5:53 
   39   6/60    34/528  RANSELL WILDES      28 M   431 CHARLOTTE NC    5:39  5:39   18:18   18:20  5:54 
   40   4/67    35/528  NECDEK KAYNAK       46 M   945 CHARLOTTE NC    5:46  5:46   18:21   18:21  5:55 
   41   6/78    36/528  RON CLAIR           44 M   110 STALLINGS NC    5:46  5:46   18:21   18:22  5:55 
   42   7/60    37/528  MATTHEW VON EGIDY   28 M   889 CHARLOTTE NC    6:02  6:02   18:16   18:22  5:55 
   43   4/45     6/380  ELENA VIAZOVA       42 F   418 INDIAN TR NC    5:48  5:48   18:22   18:24  5:56 
   44   4/14    38/528  JIM CROTTS          24 M   132 MILLERS C NC    5:56  5:56   18:20   18:25  5:56 
   45   1/61     7/380  SHEILA WAKEMAN      38 F    13 CORNELIUS NC    5:43  5:43   18:25   18:26  5:56 
   46   6/101   39/528  RON HARRIS          38 M   256 CHARLOTTE NC    5:50  5:50   18:22   18:26  5:56 
   47   9/92    40/528  Timothy Heimbach    33 M   484 Charlotte NC    5:42  5:42   18:23   18:27  5:57 
   48   5/45     8/380  SHERRY THOMPSON     42 F    16 CHARLOTTE NC    5:47  5:47   18:28   18:30  5:58 
   49   8/60    41/528  JAY VILORD          27 M   805 PINEVILLE NC    5:40  5:40   18:28   18:30  5:58 
   50   2/27    42/528  RANDY MENDAT        54 M   284 CHARLOTTE NC    5:45  5:45   18:31   18:31  5:58 
   51   7/78    43/528  STEVE SHONTS        43 M   798 CHARLOTTE NC    5:36  5:36   18:30   18:33  5:58 
   52   7/101   44/528  TIM WILSON          36 M   602 CHARLOTTE NC    5:51  5:51   18:42   18:44  6:02 
   53   9/60    45/528  WAYNE THOMAS        26 M    15 CHARLOTTE NC    5:58  5:58   18:39   18:44  6:02 
   54   3/27    46/528  LARRY CARPENTER     50 M   105 DENVER    NC    5:49  5:49   18:46   18:47  6:03 
   55  10/92    47/528  CORBETT THOMASON    33 M   551 CHARLOTTE NC    6:03  6:03   18:49   18:50  6:04 
   56   8/78    48/528  Michael Mitchell    43 M   564 Harrisbur NC    6:06  6:06   18:49   18:52  6:05 
   57   9/78    49/528  TIM YATES           42 M   445 CHARLOTTE NC    5:58  5:58   18:47   18:52  6:05 
   58  10/60    50/528  CHRIS BRADLE        28 M   793 CHARLOTTE NC    5:54  5:54   18:51   18:53  6:05 
   59   5/67    51/528  ken kincaid         49 M   758 huntersvi NC    6:06  6:06   18:46   18:57  6:06 
   60  10/78    52/528  Peter Godley        40 M   187 Charlotte NC    5:52  5:52   18:57   19:00  6:07 
   61  11/92    53/528  JEFF MEIER          33 M   856 CHARLOTTE NC    5:46  5:46   18:58   19:02  6:08 
   62  11/78    54/528  TOM HOURIHAN        44 M   223 HUNTERSVI NC    5:57  5:57   19:03   19:03  6:08 
   63   1/17     9/380  SUZANNE CLEMMER     22 F   947 GASTONIA  NC    5:50  5:50   19:03   19:04  6:09 
   64  12/78    55/528  ANDREW WILMARTH     40 M   501 GASTONIA  NC    5:54  5:54   19:02   19:04  6:09 
   65   8/101   56/528  ROB NEWTON          39 M   499 MOORESVIL NC    5:51  5:51   19:03   19:06  6:09 
   66   2/82    10/380  ALLIE KASSENS       27 F   863 CARY      NC    5:47  5:47   19:08   19:09  6:10 
   67   2/61    11/380  AMY KATTWINKEL      35 F    12 CHARLOTTE NC    6:06  6:06   19:09   19:10  6:10 
   68  13/78    57/528  MELVIN TENNANT      43 M   911 CHARLOTTE NC    5:56  5:56   19:10   19:12  6:11 
   69  12/92    58/528  cedric barnett      33 M   629 CHARLOTTE NC    5:34  5:34   19:10   19:13  6:11 
   70   9/101   59/528  DAVID BROWN         36 M   712 CHARLOTTE NC    5:53  5:53   19:15   19:15  6:12 


                                                                      Page 3

                      GREEK FEST 5K & 1 MILE FUN RUN
                CHARLOTTE, NC  SEPTEMBER  7, 2002 8:00 A.M.
                           USATF CERT# NC02245PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St 1msplt  Pace  Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= ===== 
   71  11/60    60/528  ANDREW STROUPE      27 M   747 HUNTERSVI NC    5:55  5:55   19:16   19:16  6:12 
   72  14/78    61/528  Stephen Fry         44 M   178 Charlotte NC    5:57  5:57   19:16   19:17  6:13 
   73  13/92    62/528  MICHAEL MASON       31 M   897 CHARLOTTE NC    6:02  6:02   19:06   19:18  6:13 
   74   1/13    63/528  FRANK SHEA          61 M   737 CHARLOTTE NC    5:53  5:53   19:17   19:18  6:13 
   75  10/101   64/528  TODD SICZEK         35 M   617 CHARLOTTE NC    6:06  6:06   19:10   19:19  6:13 
   76  12/60    65/528  Christopher Clifton 26 M   115 Charlotte NC    6:02  6:02   19:09   19:20  6:14 
   77  14/92    66/528  PORTER HINTON       31 M   733 CHARLOTTE NC    6:01  6:01   19:19   19:23  6:15 
   78   3/23    67/528  JOSIA GRESIMAN      15 M  1002                 5:49  5:49   19:32   19:32  6:18 
   79  11/101   68/528  MARK HINSON         35 M   215 CHARLOTTE NC    6:09  6:09   19:32   19:35  6:18 
   80  15/78    69/528  GARY TAYLOR         43 M   451 MONROE    NC    5:58  5:58   19:34   19:36  6:19 
   81   2/6     70/528  GREG CAMINO         19 M  1054                 5:55  5:55   19:25   19:36  6:19 
   82  15/92    71/528  MARC MONROE         33 M   294 HUNTERSVI NC    6:08  6:08   19:28   19:37  6:19 
   83   4/23    72/528  JIM CLEARLY         16 M  1052 STALLINGS NC    6:24  6:24   19:28   19:37  6:19 
   84  13/60    73/528  Steven Hitzemann    26 M   753 Charlotte NC    6:20  6:20   19:33   19:38  6:19 
   85   5/23    74/528  JOHN CURTISS        14 M   946 CHARLOTTE NC    6:06  6:06   19:30   19:38  6:20 
   86   6/23    75/528  ALEX WERNIKOFF      16 M   840 STALLINGS NC    6:05  6:05   19:32   19:40  6:20 
   87   6/67    76/528  DAVID FORREST       49 M   175 STALLINGS NC    6:05  6:05   19:41   19:43  6:21 
   88   7/67    77/528  HARRY ASH           46 M   804 MATTHEWS  NC    6:15  6:15   19:39   19:43  6:21 
   89  12/101   78/528  PETER DORDAL        38 M   992 CHARLOTTE NC    6:45  6:45   19:25   19:45  6:22 
   90  14/60    79/528  Bradley Lull        27 M   761 Charlotte NC    5:55  5:55   19:47   19:47  6:22 
   91  15/60    80/528  EMIL TOMESCU        28 M   409 CLEVELAND NC    6:12  6:12   19:45   19:48  6:23 
   92  16/60    81/528  HAYDEN TUTTLE       28 M   690 GASTONIA  NC    6:21  6:21   19:41   19:50  6:24 
   93  13/101   82/528  JAMES CRISTINI      37 M   130 INDIAN TR NC    6:21  6:21   19:51   19:51  6:24 
   94  16/92    83/528  ALEX CRENSHAW       30 M    35 CHARLOTTE NC    6:11  6:11   19:46   19:52  6:24 
