7TH ANNUAL HOPEBUILDER 5K
                 CHARLOTTE, NC OCTOBER 19, 2002 8:30 A.M.

                   ********** AWARDS LIST **************


                 ********** MALE OVERALL RESULTS  ********

Place O'All Name                Bib   Ag S City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1     1 SCOTT DVORAK          106 32 M CHARLOTTE       NC   15:37  5:02 
    2     2 ROBERT MILLER         476 30 M Salisbury       NC   16:20  5:16 
    3     3 ROBERT BOYER           39 40 M CHARLOTTE       NC   17:30  5:38 

                ********** FEMALE OVERALL RESULTS  ********

Place O'All Name                Bib   Ag S City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1    31 CHARLOTTE THOMASON    653 31 F CHARLOTTE       NC   19:55  6:25 
    2    32 AMY KATTWINKEL        175 35 F CHARLOTTE       NC   20:03  6:28 
    3    37 Mary Flynn            442 32 F charlotte       NC   20:09  6:29 

              ********** FEMALE BABY JOGGER RESULTS  *******

Place O'All Name                Bib   Ag City            St Guntime Pace  
===== ===== =================== ===== == =============== == ======= ===== 
    1   220 JEFF READY            540 35 CHARLOTTE       NC   25:38  8:15 
    2   262 LISA BRANDT           627 34 FT MILL         SC   26:41  8:36 
    3   301 JANET RICH            265 35 ROCK HILL       SC   27:41  8:55 

               ********** MALE BABY JOGGER RESULTS  *******

Place O'All Name                Bib   Ag City            St Guntime Pace  
===== ===== =================== ===== == =============== == ======= ===== 
    1    12 CHUCK SPENCER         702 38 CHARLOTTE       NC   18:49  6:04 
    2    34 JOHN TEED             760 37 CHARLOTTE       NC   20:05  6:28 
    3    82 JACK KNIGHT           685 35 CHARLOTTE       NC   22:03  7:06 

                         FEMALE AGE GROUP:  1 - 14

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   142 Brittany Miller       420 14 F Charlotte          NC   23:58  7:43 
    2   161 Emma Hill             508 12 F Rock Hill          SC   24:32  7:54 
    3   166 JULIA GRAY SAUNDERS   280 12 F CHARLOTTE          NC   24:38  7:56 

                          MALE AGE GROUP:  1 - 14

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    68 HUGH PALMER           250 12 M CHARLOTTE          NC   21:43  7:00 
    2    71 Alex Mansfield        605 13 M Charlotte          NC   21:53  7:03 
    3   167 MARK ETHRIDGE         839 14 M                         24:38  7:56 


                        FEMALE AGE GROUP:  15 - 19

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    40 HEATHER SHEARIN       652 18 F CHARLOTTE          NC   20:25  6:35 
    2    79 KATHERINE LAMBERTH    752 15 F CHARLOTTE          NC   22:00  7:05 
    3   115 Rebecca Silleman      304 15 F matthews           NC   23:18  7:30 

                         MALE AGE GROUP:  15 - 19

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    10 ROBERT HUMPHRIES      492 18 M CHAPEL HILL        NC   18:38  6:00 
    2    55 TALLEY SMITH          500 15 M CHARLOTTE          NC   20:57  6:45 
    3    83 Michael Katzman       600 17 M Matthews           NC   22:17  7:11 

                        FEMALE AGE GROUP:  20 - 24

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   238 ANDREA ECKERT         108 21 F CHARLOTTE          NC   26:03  8:23 
    2   347 Jenny Lowrance        206 23 F Charlotte          NC   28:49  9:17 
    3   374 CATHY SMITH           856 24 F                         29:31  9:30 

                         MALE AGE GROUP:  20 - 24

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    13 JIM CROTTS             86 24 M MILLERS CREEK      NC   18:49  6:04 
    2    57 JORDAN GARIS          773 24 M                         21:12  6:50 
    3    86 AUSTIN EMERSON        897 24 M                         22:19  7:11 

                        FEMALE AGE GROUP:  25 - 29

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    44 WENDY MOELLER         741 27 F CHARLOTTE          NC   20:35  6:38 
    2    77 ALLISON BUMGARDNER     52 25 F CHARLOTTE          NC   21:59  7:05 
    3   110 HONEY BETH FELTER     120 25 F CHARLOTTE          NC   23:07  7:27 

                         MALE AGE GROUP:  25 - 29

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     4 THOMAS WALLS          438 27 M TEGA CAY           SC   17:50  5:45 
    2    11 Marco Scipioni        529 25 M charlotte          NC   18:48  6:03 
    3    22 MATTHEW ANDERSON       10 27 M CHARLOTTE          NC   19:23  6:15 

                        FEMALE AGE GROUP:  30 - 34

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    69 KARI STALEY           320 31 F CHARLOTTE          NC   21:47  7:01 
    2   105 LAURA BAUGHAN         722 34 F CHARLOTTE          NC   23:02  7:25 
    3   107 Michelle Cook         518 30 F Stewartsville      NJ   23:03  7:26 


                         MALE AGE GROUP:  30 - 34

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     9 CORBETT THOMASON      654 33 M CHARLOTTE          NC   18:20  5:54 
    2    17 PORTER HINTON         401 31 M CHARLOTTE          NC   19:07  6:09 
    3    19 ROB DANISON           560 32 M INDIAN TRAIL       NC   19:11  6:11 

                        FEMALE AGE GROUP:  35 - 39

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    62 TESS MORRIS           692 39 F CHARLOTTE          NC   21:32  6:56 
    2    92 MICHELE BRITT         818 36 F                         22:32  7:15 
    3   145 MICHELLE CAMERO       891 38 F                         24:02  7:44 

                         MALE AGE GROUP:  35 - 39

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     5 RUSS ELLETT           821 36 M                         18:01  5:48 
    2    14 JOHN PATTEN           440 37 M CHARLOTTE          NC   18:50  6:04 
    3    16 TIM WILSON            634 36 M CHARLOTTE          NC   19:01  6:07 

                        FEMALE AGE GROUP:  40 - 44

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    49 KAY WEEMS             466 40 F CHARLOTTE          NC   20:47  6:42 
    2    64 KATHY ABERNETHY       747 44 F MATTHEWS           NC   21:33  6:56 
    3   130 Amy Thalman           339 40 F Charlotte          NC   23:42  7:38 

                         MALE AGE GROUP:  40 - 44

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     6 JAY RAO               701 42 M CHARLOTTE          NC   18:07  5:50 
    2     7 ANGUS MCBRYDE         944 40 M                         18:10  5:51 
    3     8 RON CLAIR              67 44 M MATTHEWS           NC   18:19  5:54 

                        FEMALE AGE GROUP:  45 - 49

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   122 TERESA CAREY           57 49 F INDIAN TRAIL       NC   23:27  7:33 
    2   139 JEANNE MCKITTRICK     728 47 F CHARLOTTE          NC   23:55  7:42 
    3   154 DEBORAH BREWER        775 45 F                         24:15  7:49 

                         MALE AGE GROUP:  45 - 49

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    18 KEN KINCARD           783 49 M                         19:08  6:10 
    2    28 Richard Gerardi       456 46 M Charlotte          NC   19:46  6:22 
    3    41 VINCENT PASTORE       257 47 M Mooresville        NC   20:29  6:36 


                        FEMALE AGE GROUP:  50 - 54

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    88 TONI CRUZ             762 51 F CHARLOTTE          NC   22:27  7:14 
    2   471 WANDA MONTANO         406 50 F CHARLOTTE          NC   31:52 10:16 
    3   517 ERNESTINE SWANN       554 50 F CHARLOTTE          NC   34:19 11:03 

                         MALE AGE GROUP:  50 - 54

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    33 TIM KERR              186 51 M CHARLOTTE          NC   20:03  6:28 
    2    42 LINDELL SUNDE         784 50 M                         20:30  6:36 
    3    46 JACK HILL             806 52 M                         20:43  6:40 

                        FEMALE AGE GROUP:  55 - 59

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   103 KATHY SEAVERS         292 56 F CHARLOTTE          NC   22:55  7:23 
    2   200 PAULINE NILLEND       568 59 F CHARLOTTE          NC   25:16  8:08 
    3   479 RINA FRYE             130 56 F CHARLOTTE          NC   32:14 10:23 

                         MALE AGE GROUP:  55 - 59

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    54 JERRY SOFLEY          317 55 M GASTONIA           NC   20:56  6:45 
    2    61 STEVE AUSTIN           18 55 M CHARLOTTE          NC   21:32  6:56 
    3    80 TOM SHUEY             505 58 M CHARLOTTE          NC   22:00  7:05 

                        FEMALE AGE GROUP:  60 - 69

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   413 DEBRA KIMBALL         882 61 F                         30:18  9:45 
    2   554 JUDY BARRY            485 63 F CRIDERS            VA   38:22 12:21 
    3   558 HELEN CALDER           56 62 F MARION             NC   39:13 12:38 

                         MALE AGE GROUP:  60 - 69

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   174 ELLIOTT GIFFEN        137 66 M CHARLOTTE          NC   24:45  7:58 
    2   195 DAVID DUNCAN          102 69 M CHARLOTTE          NC   25:05  8:05 
    3   215 HERB BROWN             47 65 M CHARLOTTE          NC   25:34  8:14 

                        FEMALE AGE GROUP:  70 - 99

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   536 HARRIETTE THOMPSON    348 79 F CHARLOTTE          NC   35:56 11:34 

                         MALE AGE GROUP:  70 - 99

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 

                                                                      Page 1

                        7TH ANNUAL HOPEBUILDERS 5K
                               CHARLOTTE,NC
                        OCTOBER  19, 2002 8:30 A.M.
                           USATF CERT# NC97048PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
    1   1/59     1/340  SCOTT DVORAK        32 M   106 CHARLOTTE NC   15:37  5:02 
    2   2/59     2/340  ROBERT MILLER       30 M   476 Salisbury NC   16:20  5:16 
    3   1/54     3/340  ROBERT BOYER        40 M    39 CHARLOTTE NC   17:30  5:38 
    4   1/38     4/340  THOMAS WALLS        27 M   438 TEGA CAY  SC   17:50  5:45 
    5   1/59     5/340  RUSS ELLETT         36 M   821                18:01  5:48 
    6   2/54     6/340  JAY RAO             42 M   701 CHARLOTTE NC   18:07  5:50 
    7   3/54     7/340  ANGUS MCBRYDE       40 M   944                18:10  5:51 
    8   4/54     8/340  RON CLAIR           44 M    67 MATTHEWS  NC   18:19  5:54 
    9   3/59     9/340  CORBETT THOMASON    33 M   654 CHARLOTTE NC   18:20  5:54 
   10   1/7     10/340  ROBERT HUMPHRIES    18 M   492 CHAPEL HI NC   18:38  6:00 
   11   2/38    11/340  Marco Scipioni      25 M   529 charlotte NC   18:48  6:03 
   12   1/11    13/340  JIM CROTTS          24 M    86 MILLERS C NC   18:49  6:04 
   13   3/59    14/340  JOHN PATTEN         37 M   440 CHARLOTTE NC   18:50  6:04 
   14   5/54    15/340  PETER GODLEY        40 M   140 CHARLOTTE NC   18:59  6:07 
   15   4/59    16/340  TIM WILSON          36 M   634 CHARLOTTE NC   19:01  6:07 
   16   4/59    17/340  PORTER HINTON       31 M   401 CHARLOTTE NC   19:07  6:09 
   17   1/32    18/340  KEN KINCARD         49 M   783                19:08  6:10 
   18   5/59    19/340  ROB DANISON         32 M   560 INDIAN TR NC   19:11  6:11 
   19   6/59    20/340  BERTAN ALCIN        30 M   697                19:20  6:14 
   20   7/59    21/340  PEIFFER BRANDT      30 M   504 CHARLOTTE NC   19:21  6:14 
   21   3/38    22/340  MATTHEW ANDERSON    27 M    10 CHARLOTTE NC   19:23  6:15 
   22   6/54    23/340  Don Smyth           43 M   618 Charlotte NC   19:27  6:16 
   23   5/59    24/340  DON SILLEMAN        39 M   303 MATTHEWS  NC   19:27  6:16 
   24   6/59    25/340  JAY ABRAHAM         39 M   865                19:34  6:18 
   25   8/59    26/340  MARK WILSON         32 M   379 CHARLOTTE NC   19:42  6:21 
   26   9/59    27/340  Christopher Salisbu 32 M   277 Charlotte NC   19:44  6:21 
   27   2/32    28/340  Richard Gerardi     46 M   456 Charlotte NC   19:46  6:22 
   28   4/38    29/340  CLINT SIEMERS       26 M   301 Mooresvil NC   19:48  6:23 
   29  10/59    30/340  Jason Boys          31 M   419 Charlotte NC   19:50  6:23 
   30   1/56     1/280  CHARLOTTE THOMASON  31 F   653 CHARLOTTE NC   19:55  6:25 
   31   1/39     2/280  AMY KATTWINKEL      35 F   175 CHARLOTTE NC   20:03  6:28 
   32   1/21    31/340  TIM KERR            51 M   186 CHARLOTTE NC   20:03  6:28 
   33   8/59    33/340  PETE DORDAL         38 M   868                20:05  6:28 
   34   9/59    34/340  SCOTT BORTZ         38 M    38 CHARLOTTE NC   20:08  6:29 
   35   2/56     3/280  Mary Flynn          32 F   442 charlotte NC   20:09  6:29 

                                                                      Page 2

                        7TH ANNUAL HOPEBUILDERS 5K
                               CHARLOTTE,NC
                        OCTOBER  19, 2002 8:30 A.M.
                           USATF CERT# NC97048PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
   36   5/38    35/340  Brian Hoskins       25 M   159 Charlotte NC   20:17  6:32 
   37  10/59    36/340  John Robins         38 M   271 Charlotte NC   20:22  6:34 
   38   1/13     4/280  HEATHER SHEARIN     18 F   652 CHARLOTTE NC   20:25  6:35 
   39   3/32    37/340  VINCENT PASTORE     47 M   257 Mooresvil NC   20:29  6:36 
   40   2/21    38/340  LINDELL SUNDE       50 M   784                20:30  6:36 
   41   7/54    39/340  ERIC DANIELS        42 M    90 CHARLOTTE NC   20:33  6:37 
   42   1/49     5/280  WENDY MOELLER       27 F   741 CHARLOTTE NC   20:35  6:38 
   43  11/59    40/340  DOM SHAPING         35 M   915                20:40  6:40 
   44   3/21    41/340  JACK HILL           52 M   806                20:43  6:40 
   45  12/59    42/340  Perry McElrath      36 M   221 Charlotte NC   20:44  6:41 
   46  11/59    43/340  KYLE KIRCHLAFF      33 M  1091                20:46  6:41 
   47   1/24     6/280  KAY WEEMS           40 F   466 CHARLOTTE NC   20:47  6:42 
   48  13/59    44/340  BOBBY ASWELL  JR    39 M    16 CORNELIUS NC   20:47  6:42 
   49  12/59    45/340  Alex Crenshaw       30 M   516 Charlotte NC   20:49  6:42 
   50   6/38    46/340  Neill Campbell      29 M   414 Charlotte NC   20:53  6:44 
   51   7/38    47/340  Jack Miller         26 M   230 Charlotte NC   20:54  6:44 
   52   1/22    48/340  JERRY SOFLEY        55 M   317 GASTONIA  NC   20:56  6:45 
   53   2/7     49/340  TALLEY SMITH        15 M   500 CHARLOTTE NC   20:57  6:45 
   54  13/59    50/340  MATT WOLLER         30 M   382 CHARLOTTE NC   21:01  6:46 
   55   2/11    51/340  JORDAN GARIS        24 M   773                21:12  6:50 
   56   4/32    52/340  KARL DEARNLEY       46 M    93 STANLEY   NC   21:22  6:53 
   57   4/21    53/340  J TILLERY           52 M   349 CHARLOTTE NC   21:29  6:55 
   58  14/59    54/340  tom rogers          36 M   272 charlotte NC   21:30  6:56 
   59   2/22    55/340  STEVE AUSTIN        55 M    18 CHARLOTTE NC   21:32  6:56 
   60   2/39     7/280  TESS MORRIS         39 F   692 CHARLOTTE NC   21:32  6:56 
   61  15/59    56/340  LEO SBARDELLA JR    35 M   465 CHARLOTTE NC   21:33  6:56 
   62   2/24     8/280  KATHY ABERNETHY     44 F   747 MATTHEWS  NC   21:33  6:56 
   63   8/54    57/340  BRENNEMAN THOMPSON  43 M  1040                21:38  6:58 
   64   9/54    58/340  TOM HODES           40 M   847                21:43  7:00 
   65   5/21    59/340  DUEL COLBURN        53 M    73 Matthews  NC   21:43  7:00 
   66   1/24    60/340  HUGH PALMER         12 M   250 CHARLOTTE NC   21:43  7:00 
   67   3/56     9/280  KARI STALEY         31 F   320 CHARLOTTE NC   21:47  7:01 
   68  10/54    61/340  James Miller        43 M   421 Charlotte NC   21:51  7:02 
   69   2/24    62/340  Alex Mansfield      13 M   605 Charlotte NC   21:53  7:03 
   70  11/54    63/340  CARSON CATO         44 M   782                21:55  7:04 

                                                                      Page 3

                        7TH ANNUAL HOPEBUILDERS 5K
                               CHARLOTTE,NC
                        OCTOBER  19, 2002 8:30 A.M.
                           USATF CERT# NC97048PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
   71   8/38    64/340  KYLE BUMGARDNER     25 M    53 CHARLOTTE NC   21:55  7:04 
   72  16/59    65/340  TREVOR CANNON       36 M   553 CHARLOTTE NC   21:56  7:04 
   73   5/32    66/340  TIM SAUNDERS        47 M   281 CHARLOTTE NC   21:57  7:04 
   74   6/32    67/340  PETER BRUNNICK      48 M   648 CHARLOTTE NC   21:59  7:05 
   75   2/49    10/280  ALLISON BUMGARDNER  25 F    52 CHARLOTTE NC   21:59  7:05 
   76   9/38    68/340  BAILEY BARTEE       28 M   776                22:00  7:05 
   77   2/13    11/280  KATHERINE LAMBERTH  15 F   752 CHARLOTTE NC   22:00  7:05 
   78   3/22    69/340  TOM SHUEY           58 M   505 CHARLOTTE NC   22:00  7:05 
   79   4/22    70/340  VERNON AUSBAND      58 M   769                22:02  7:06 
   80   3/7     72/340  Michael Katzman     17 M   600 Matthews  NC   22:17  7:11 
   81  18/59    73/340  JAMES MCDAID        38 M   463 CHARLOTTE NC   22:18  7:11 
   82   5/22    74/340  Randy Whitt         56 M   514 Charlotte NC   22:18  7:11 
   83   3/11    75/340  AUSTIN EMERSON      24 M   897                22:19  7:11 
   84  12/54    76/340  EUBENE GRANELLE     41 M  1092                22:19  7:11 
   85   1/11    12/280  TONI CRUZ           51 F   762 CHARLOTTE NC   22:27  7:14 
   86  19/59    77/340  Jonathan Crotty     39 M    87 Charlotte NC   22:28  7:14 
   87  10/38    78/340  TIMOTHY PORTER JR   29 M   489 CONCORD   NC   22:28  7:14 
   88   4/11    79/340  MATT CHAPMAN        21 M   431 CHARLOTTE NC   22:30  7:15 
   89   3/39    13/280  MICHELE BRITT       36 F   818                22:32  7:15 
   90  20/59    80/340  PERRY WHITE         38 M   372 CHARLOTTE NC   22:33  7:16 
   91  13/54    81/340  RIC MITRO           40 M   232 WAXHAW    NC   22:39  7:18 
   92   7/32    82/340  JAY COYLE           46 M   788                22:40  7:18 
   93  21/59    83/340  L0UIS GORDON        37 M   814                22:41  7:18 
   94  14/59    84/340  JAMES GREENE        31 M   848                22:44  7:19 
   95   6/21    85/340  DAVID KLEINSTEUBER  51 M   188 CHARLOTTE NC   22:44  7:19 
   96   8/32    86/340  Rich Lyman          46 M   207 Charlotte NC   22:44  7:19 
   97  22/59    87/340  TIM BRANDT          37 M   628 FT MILL   SC   22:47  7:20 
   98  23/59    88/340  GREG EDELSON        37 M   391 CHARLOTTE NC   22:48  7:21 
   99  24/59    89/340  ALLEN SMITH         37 M   313 CHARLOTTE NC   22:50  7:21 
  100   1/6     14/280  KATHY SEAVERS       56 F   292 CHARLOTTE NC   22:55  7:23 
  101   7/21    90/340  LARRY ATKINS        54 M   816                22:56  7:23 
  102   4/56    15/280  LAURA BAUGHAN       34 F   722 CHARLOTTE NC   23:02  7:25 
  103  25/59    91/340  STUART BAUGHAN      35 M   721 CHARLOTTE NC   23:02  7:25 
  104   5/56    16/280  Michelle Cook       30 F   518 Stewartsv NJ   23:03  7:26 
  105  11/38    92/340  SHAW KUESTER        28 M   750 CHARLOTTE NC   23:03  7:26 

                                                                      Page 4

                        7TH ANNUAL HOPEBUILDERS 5K
                               CHARLOTTE,NC
                        OCTOBER  19, 2002 8:30 A.M.
                           USATF CERT# NC97048PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
  106  12/38    93/340  RICH DAVIS          28 M   751 CHARLOTTE NC   23:04  7:26 
  107   3/49    17/280  HONEY BETH FELTER   25 F   120 CHARLOTTE NC   23:07  7:27 
  108  15/59    94/340  DANIEL KLAERS       34 M   187 CHARLOTTE NC   23:08  7:27 
  109  26/59    95/340  TODD WALKER         37 M   364 CHARLOTTE NC   23:10  7:28 
  110  27/59    96/340  CHARLES LYLE        36 M   718 CHARLOTTE NC   23:11  7:28 
  111  14/54    97/340  Joe Vari            42 M   356 Charlotte NC   23:16  7:30 
  112   3/13    18/280  Rebecca Silleman    15 F   304 matthews  NC   23:18  7:30 
  113   4/13    19/280  Elizabeth Edel      19 F   594 boone     NC   23:19  7:31 
  114  28/59    98/340  JAMES SCARLETT      35 M   285 MATTHEWS  NC   23:22  7:32 
  115   6/22    99/340  JOHN GEOFFIE        59 M   863                23:23  7:32 
  116  15/54   100/340  Tim Harpman         43 M   597 Mooresvil NC   23:24  7:32 
  117  16/59   101/340  ROBERT CAHILL       34 M   629 CHARLOTTE NC   23:24  7:32 
  118  16/54   102/340  Douglas Ford        40 M   519 Charlotte NC   23:25  7:32 
  119   1/22    20/280  TERESA CAREY        49 F    57 INDIAN TR NC   23:27  7:33 
  120  29/59   103/340  MARK LERNER         39 M   804                23:28  7:33 
  121   7/22   104/340  GIL ROTH            59 M   813                23:28  7:34 
  122  30/59   105/340  TODD GORELICK       38 M   803                23:30  7:34 
  123   5/11   106/340  NEHEMIAH OWEN       23 M   820                23:32  7:35 
  124  13/38   107/340  KEVIN O'CONNOR      29 M   695 CHARLOTTE NC   23:32  7:35 
  125  14/38   108/340  DENDI TZREEN        26 M  1005                23:33  7:35 
  126   9/32   109/340  JACKIE JOHNSON      47 M  1093                23:33  7:35 
  127   3/24    21/280  Amy Thalman         40 F   339 Charlotte NC   23:42  7:38 
  128  10/32   110/340  JOE PEARLMAN        45 M   691 CHARLOTTE NC   23:42  7:38 
  129  15/38   111/340  Michael Whittington 29 M   528 Charlotte NC   23:42  7:38 
  130   4/24    22/280  CAROLA SWIMMER      41 F   678 CHARLOTTE NC   23:43  7:38 
  131  16/38   112/340  JOHN LANSCHE JR     27 M   199 CHARLOTTE NC   23:47  7:40 
  132   6/11   113/340  Jacob Basinger      22 M   525 Matthews  NC   23:48  7:40 
  133   5/24    23/280  ELIZ IWAOKE         44 F   167 CHARLOTTE NC   23:50  7:41 
  134  17/59   114/340  Sascha Struckmeyer  33 M   328 Charlotte NC   23:51  7:41 
  135  17/38   115/340  JON MARTIN          26 M   703 JACKSON P NC   23:52  7:41 
  136   2/22    24/280  JEANNE MCKITTRICK   47 F   728 CHARLOTTE NC   23:55  7:42 
  137   6/56    25/280  Amy Smith           31 F   314 Charlotte NC   23:57  7:43 
  138  18/38   116/340  Scott Matheson      25 M   216 Charlotte NC   23:57  7:43 
  139   1/36    26/280  Brittany Miller     14 F   420 Charlotte NC   23:58  7:43 
  140  31/59   117/340  ANDY MARKET         39 M   544 CHARLOTTE NC   23:59  7:44 

                                                                      Page 5

                        7TH ANNUAL HOPEBUILDERS 5K
                               CHARLOTTE,NC
                        OCTOBER  19, 2002 8:30 A.M.
                           USATF CERT# NC97048PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
  141  11/32   118/340  ROBERT JOHNSON      47 M   682 CHARLOTTE NC   24:00  7:44 
  142   4/39    27/280  MICHELLE CAMERO     38 F   891                24:02  7:44 
  143   8/21   119/340  KEITH YOUNG         50 M   403 CHARLOTTE NC   24:04  7:45 
  144   7/56    28/280  JENNIFER CROSSLEY   32 F    85 CHARLOTTE NC   24:06  7:46 
  145  17/54   120/340  JAMES CRLSON        42 M   850                24:07  7:46 
  146  18/59   121/340  Christopher Morgan  33 M   233 Charlotte NC   24:09  7:47 
  147   4/49    29/280  JENNAH HARDY        27 F   149 Matthews  NC   24:09  7:47 
  148  18/54   122/340  Darren Smith        41 M   617 Huntersvi NC   24:10  7:47 
  149   4/7    123/340  CHRISTOPHER ROBERTS 19 M   778                24:11  7:47 
  150  19/54   124/340  MARK BOTTRILL       43 M   475 CHARLOTTE NC   24:11  7:48 
  151   3/22    30/280  DEBORAH BREWER      45 F   775                24:15  7:49 
  152   7/11   125/340  GREG CULBERTSON     24 M   855                24:16  7:49 
  153   8/56    31/280  Corrinna Salisbury  34 F   278 Charlotte NC   24:20  7:50 
  154  12/32   126/340  Chip Case           47 M   587 Charlotte NC   24:22  7:51 
  155  32/59   127/340  Bill Coughlin       35 M    79 Charlotte NC   24:22  7:51 
  156   9/21   128/340  BRUCE PARKER        54 M   424 CHARLOTTE NC   24:24  7:51 
  157  20/54   129/340  JIMMY CARLTON       43 M   462 CONCORD   NC   24:29  7:53 
  158   2/36    32/280  Emma Hill           12 F   508 Rock Hill SC   24:32  7:54 
  159  19/59   130/340  GEORGE CLIMER       31 M    69 CHARLOTTE NC   24:33  7:55 
  160  10/21   131/340  GABRIEL SPIL        52 M   578 MATTHEWS  NC   24:34  7:55 
  161  20/59   132/340  Frederick ( Hartung 33 M   513 davidson  NC   24:38  7:56 
  162   8/22   133/340  STEPHEN RHYNE       55 M   664 CHARLOTTE NC   24:38  7:56 
  163   3/36    33/280  JULIA GRAY SAUNDERS 12 F   280 CHARLOTTE NC   24:38  7:56 
  164   3/24   134/340  MARK ETHRIDGE       14 M   839                24:38  7:56 
  165  19/38   135/340  Austin Harris       29 M   520 Winston-S NC   24:39  7:56 
  166  21/54   136/340  WATT SMITH          43 M   501 CHARLOTTE NC   24:39  7:56 
  167   4/22    34/280  NINA NOLAN          45 F   243 MONROE    NC   24:40  7:57 
  168   5/49    35/280  Ashlee Cooper       28 F    76 Charlotte NC   24:42  7:57 
  169  22/54   137/340  Jace Reed           43 M   522 mooresvil NC   24:43  7:58 
  170  20/38   138/340  Jose Rey            29 M   512 charlotte NC   24:44  7:58 
