1ST ANNUAL CELEBRATION 5K
CHARLOTTE, NC OCTOBER 27, 2002 8:00 A.M.
********** AWARDS LIST **************
********** MALE OVERALL RESULTS (5) ********
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
1 1 SCOTT DVORAK 1218 32 M CHARLOTTE NC 15:27 4:59
2 2 NICK FRANK 1246 25 M CHARLOTTE NC 16:50 5:26
3 3 ESTRELLA ROSENDO 1294 30 M CHARLOTTE NC 17:40 5:41
4 4 CHRISTOPHER SPANO 1114 41 M HUNTERSVILLE NC 17:47 5:44
5 5 DAVID QUICK 1284 38 M CHARLOTTE NC 17:55 5:46
********** FEMALE OVERALL RESULTS (5) ********
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
1 6 JEN FRANK 1247 26 F CHARLOTTE NC 18:08 5:51
2 9 KATHY KADZIOLKA 1282 25 F HUNTERSVILLE NC 18:54 6:05
3 22 WENDY MOELLER 1140 27 F CHARLOTTE NC 20:49 6:42
4 23 Catherine Craig 415 13 F Matthews NC 20:52 6:43
5 24 KAY WEEMS 1259 40 F CHARLOTTE NC 21:01 6:46
********** MALE MASTERS OVERALL RESULTS (3) *******
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
1 16 Terry Turner 1123 43 M Concord NC 20:19 6:33
2 19 ED BARNHART 1306 44 M CHARLOTTE NC 20:35 6:38
3 26 RON POE 1085 46 M CHARLOTTE NC 21:16 6:51
********** FEMALE MASTERS OVERALL RESULTS (3) *******
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
1 57 TONI CRUZ 1252 51 F CHARLOTTE NC 23:06 7:26
2 58 KAREN LEE 1273 42 F CHARLOTTE NC 23:08 7:27
3 68 CINDY TUNSTALL 1297 44 F CHARLOTTE NC 23:38 7:37
********** FEMALE BABY JOGGER RESULTS (3) *******
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == =============== == ======= =====
1 60 AMY PAKSOY 1256 28 SHELBY NC 23:11 7:28
2 73 MOLLY BARKER 1283 42 CHARLOTTE NC 24:03 7:45
3 88 KARI STALEY 1116 32 CHARLOTTE NC 25:16 8:08
********** MALE BABY JOGGER RESULTS (3) *******
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == =============== == ======= =====
1 15 JOHN TEED 1231 37 CHARLOTTE NC 20:10 6:30
2 17 HANK ATKINSON 1308 40 CHARLOTTE NC 20:19 6:33
3 41 CHRIS BARTUS 165 32 CHARLOTTE NC 22:23 7:13
********** FEMALE CLYDESDALE RESULTS (3) *******
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == =============== == ======= =====
1 162 JULIE GRIGGS 1152 40 CHARLOTTE NC 32:24 10:26
2 214 JOLEEN STEPHAN 1209 44 CHARLOTTE NC 40:37 13:05
********** MALE CLYDESDALE RESULTS (3) *******
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == =============== == ======= =====
1 49 TIM BRANDT 1274 37 FT MILL SC 22:43 7:19
2 119 SCOTT HUMPHRIES 1251 42 CHARLOTTE NC 27:40 8:55
3 128 JOE HORD 1052 42 KINGS MOUNTAIN NC 27:57 9:00
FEMALE AGE GROUP: 1 - 7
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 137 ERIN LARKIN 357 2 F CHARLOTTE NC 28:36 9:13
2 218 Meriwether Lyman 1182 7 F Charlotte NC 41:25 13:20
MALE AGE GROUP: 1 - 7
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 160 PETER HETZEL 1235 6 M 32:14 10:23
2 224 JACK LARKIN 1263 5 M CHARLOTTE NC 41:46 13:27
FEMALE AGE GROUP: 8 - 10
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 82 MARY HETZEL 1233 9 F 25:05 8:05
2 85 HAYDEN HUGHES 1075 9 F Charlotte NC 25:08 8:06
3 107 EMILY CASEY 259 10 F CHARLOTTE NC 26:33 8:33
MALE AGE GROUP: 8 - 10
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 25 JACK KLECKER 1280 10 M CHARLOTTE NC 21:10 6:49
2 56 GRANT RHODES 1104 9 M CHARLOTTE NC 23:05 7:26
3 81 DANIEL LARKIN 1261 10 M CHARLOTTE NC 24:56 8:02
FEMALE AGE GROUP: 11 - 13
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 37 KIMBERLY SPANO 1115 11 F LUGOFF SC 22:16 7:10
2 43 CHARLOTTE BALLENTIN 77 11 F CORNELIUS NC 22:28 7:14
3 113 TYLER HARRIS 1221 13 F CHARLOTTE NC 27:17 8:47
MALE AGE GROUP: 11 - 13
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 11 ROSS HUGHES 1076 13 M Charlotte NC 19:18 6:13
2 14 CHARLIE HETZEL 1234 13 M 19:59 6:26
3 39 JARED NIELSEN 1171 12 M CHARLOTTE NC 22:19 7:11
FEMALE AGE GROUP: 14 - 16
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 182 ANNA DOHERTY 1024 15 F CHARLOTTE NC 34:53 11:14
2 191 MELISSA VALDER 1125 16 F HUNTERSVILLE NC 35:45 11:31
3 215 RUTH KLUTTZ 1301 14 F CHARLOTTE NC 41:09 13:15
MALE AGE GROUP: 14 - 16
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 7 NEIL BALLENTINE 116 14 M CORNELIUS NC 18:27 5:57
2 10 BRETT BENTLEY 1142 15 M CHARLOTTE NC 19:11 6:11
3 18 NOAH POE 1084 15 M CHARLOTTE NC 20:33 6:37
FEMALE AGE GROUP: 17 - 19
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
MALE AGE GROUP: 17 - 19
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
FEMALE AGE GROUP: 20 - 24
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 127 MARY ROSS 1106 23 F CHARLOTTE NC 27:50 8:58
MALE AGE GROUP: 20 - 24
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 13 CAMERON MCCUTCHEON 1095 23 M CHARLOTTE NC 19:35 6:19
2 46 MATT HARLIN 1248 22 M CHARLOTTE NC 22:34 7:16
3 53 Michael Abessinio 7 23 M Raleigh NC 23:01 7:25
FEMALE AGE GROUP: 25 - 29
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 54 HONEY BETH FELTER 1030 25 F CHARLOTTE NC 23:02 7:25
2 63 Allison Reed 1103 27 F Charlotte NC 23:13 7:29
3 92 AMY STIENE 1154 28 F CHARLOTTE NC 25:40 8:16
MALE AGE GROUP: 25 - 29
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 8 WAYNE THOMAS 1121 26 M CHARLOTTE NC 18:33 5:59
2 29 STEPHEN HUNTER 1226 26 M CHARLOTTE NC 21:46 7:01
3 66 TIM MURPHY 1269 25 M CHARLOTTE NC 23:24 7:32
FEMALE AGE GROUP: 30 - 34
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 28 Christine Hinton 1051 31 F Charlotte NC 21:33 6:57
2 51 MARY MEDLIN 1160 34 F WINSTON SALEM NC 22:52 7:22
3 114 April Lewis 1179 31 F Charlotte NC 27:18 8:47
MALE AGE GROUP: 30 - 34
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 31 CHRIS GOODRUM 1190 34 M MOORESVILLE NC 21:59 7:05
2 35 DAVID LEWIS 1225 34 M CHARLOTTE NC 22:06 7:07
3 55 STEVE SCHWABER 1161 33 M CHARLOTTE NC 23:03 7:25
FEMALE AGE GROUP: 35 - 39
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 86 CHRISTIAN BARTUS 180 35 F CHARLOTTE NC 25:09 8:06
2 90 Debbie McNair 1096 35 F Fort Mill SC 25:34 8:14
3 111 DEBORAH CONKLIN 289 39 F Charlotte NC 27:14 8:46
MALE AGE GROUP: 35 - 39
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 12 JAY ABRAHAM 1187 39 M TEGA CAY SC 19:30 6:17
2 21 VICENTE HERNANDEZ 1299 39 M CHARLOTTE NC 20:38 6:39
3 49 TIM BRANDT 1274 37 M FT MILL SC 22:43 7:19
FEMALE AGE GROUP: 40 - 44
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 132 Heather Wyker 1131 41 F Charlotte NC 28:06 9:03
2 145 WANDA POE 1195 43 F CHARLOTTE NC 29:26 9:29
3 154 TEENA MCDONALD 1245 40 F CHARLOTTE NC 30:31 9:50
MALE AGE GROUP: 40 - 44
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 36 MARK RUST 1107 41 M CHARLOTTE NC 22:14 7:10
2 38 BRENNEMAN THOMPSON 1300 44 M CHARLOTTE NC 22:18 7:11
3 40 LAWRENCE PARKER 359 42 M CHARLOTTE NC 22:23 7:13
FEMALE AGE GROUP: 45 - 49
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 72 TERESA CAREY 229 49 F INDIAN TRAIL NC 24:02 7:44
2 95 SARAH HOSS 1295 46 F CHARLOTTE NC 25:57 8:21
3 157 BONNIE FERGUSSON 1139 47 F CHARLOTTE NC 31:16 10:04
MALE AGE GROUP: 45 - 49
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 33 WES LIVINGTON 1173 47 M CHARLOTTE NC 22:01 7:06
2 34 JOHN KOPFLE 1144 46 M CHARLOTTE NC 22:01 7:06
3 48 TOM TORKILDSEN 1122 47 M MATTHEWS NC 22:37 7:17
FEMALE AGE GROUP: 50 - 54
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 179 PAT CAMPBELL 1307 51 F 34:33 11:08
2 180 GLORICI HOOPER 1210 51 F CHARLOTTE NC 34:33 11:08
MALE AGE GROUP: 50 - 54
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 30 NEIAL CUMMINGS 1285 50 M HUNTERSVILLE NC 21:54 7:03
2 124 HAROLD HUDSON 1053 50 M HUNTERSVILLE NC 27:46 8:57
3 140 BILL BENTLEY 1141 54 M CHARLOTTE NC 28:50 9:17
FEMALE AGE GROUP: 55 - 59
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 89 LENA CARDOSO 1289 56 F CARY NC 25:26 8:11
2 189 Jane Fraytet 1178 55 F Charlotte NC 35:29 11:25
MALE AGE GROUP: 55 - 59
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 32 CID CARDOSO 1278 58 M CARY NC 21:59 7:05
2 80 FRED GARGES 1255 55 M CHARLOTTE NC 24:45 7:58
3 126 JOHN EVANS 1271 56 M CHARLOTTE NC 27:48 8:57
FEMALE AGE GROUP: 60 - 99
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 156 DEBRA KIMBALL 1206 61 F CHARLOTTE NC 31:03 10:00
2 192 HARRIETTE THOMPSON 1217 79 F CHARLOTTE NC 35:46 11:31
3 209 HELEN CALDER 227 62 F FLETCHER NC 39:11 12:37
MALE AGE GROUP: 60 - 99
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 104 ALEX COFFIN 261 65 M CHARLOTTE NC 26:27 8:31
2 125 JOE JOHNSON 1080 60 M CHARLOTTE NC 27:47 8:57
3 236 alfred smith 1112 65 M charlotte NC 42:55 13:49
Page 1
1ST ANNUAL CELEBRATION 5K
CHARLOTTE,NC
OCTOBER 27, 2002 8:00 A.M.
USATF CERT# NC02275PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ======== == ======= ======= =====
1 1/14 1/121 SCOTT DVORAK 32 M 1218 CHARLOTT NC 15:27 15:27 4:59
2 1/6 2/121 NICK FRANK 25 M 1246 CHARLOTT NC 16:50 16:50 5:26
3 2/14 3/121 ESTRELLA ROSENDO 30 M 1294 CHARLOTT NC 17:35 17:40 5:41
4 1/19 4/121 CHRISTOPHER SPANO 41 M 1114 HUNTERSV NC 17:47 17:47 5:44
5 1/16 5/121 DAVID QUICK 38 M 1284 CHARLOTT NC 17:54 17:55 5:46
6 1/15 1/124 JEN FRANK 26 F 1247 CHARLOTT NC 18:07 18:08 5:51
7 1/10 6/121 NEIL BALLENTINE 14 M 116 CORNELIU NC 18:26 18:27 5:57
8 2/6 7/121 WAYNE THOMAS 26 M 1121 CHARLOTT NC 18:32 18:33 5:59
9 2/15 2/124 KATHY KADZIOLKA 25 F 1282 HUNTERSV NC 18:53 18:54 6:05
10 2/10 8/121 BRETT BENTLEY 15 M 1142 CHARLOTT NC 19:11 19:11 6:11
11 1/15 9/121 ROSS HUGHES 13 M 1076 Charlott NC 19:18 19:18 6:13
12 2/16 10/121 JAY ABRAHAM 39 M 1187 TEGA CAY SC 19:29 19:30 6:17
13 1/4 11/121 CAMERON MCCUTCHEON 23 M 1095 CHARLOTT NC 19:27 19:35 6:19
14 2/15 12/121 CHARLIE HETZEL 13 M 1234 19:59 19:59 6:26
15 2/19 14/121 Terry Turner 43 M 1123 Concord NC 20:17 20:19 6:33
16 3/10 16/121 NOAH POE 15 M 1084 CHARLOTT NC 20:32 20:33 6:37
17 4/19 17/121 ED BARNHART 44 M 1306 CHARLOTT NC 20:34 20:35 6:38
18 4/10 18/121 Jordan Freeman 14 M 1032 charlott NC 20:36 20:36 6:38
19 4/16 19/121 VICENTE HERNANDEZ 39 M 1299 CHARLOTT NC 20:33 20:38 6:39
20 3/15 3/124 WENDY MOELLER 27 F 1140 CHARLOTT NC 20:47 20:49 6:42
21 1/14 4/124 Catherine Craig 13 F 415 Matthews NC 20:51 20:52 6:43
22 1/15 5/124 KAY WEEMS 40 F 1259 CHARLOTT NC 21:00 21:01 6:46
23 1/9 20/121 JACK KLECKER 10 M 1280 CHARLOTT NC 21:09 21:10 6:49
24 1/16 21/121 RON POE 46 M 1085 CHARLOTT NC 21:14 21:16 6:51
25 5/10 22/121 Jeremy James 14 M 1078 Stanley NC 21:20 21:20 6:52
26 1/19 6/124 Christine Hinton 31 F 1051 Charlott NC 21:32 21:33 6:57
27 3/6 23/121 STEPHEN HUNTER 26 M 1226 CHARLOTT NC 21:43 21:46 7:01
28 1/3 24/121 NEIAL CUMMINGS 50 M 1285 HUNTERSV NC 21:53 21:54 7:03
29 3/14 25/121 CHRIS GOODRUM 34 M 1190 MOORESVI NC 21:55 21:59 7:05
30 1/4 26/121 CID CARDOSO 58 M 1278 CARY NC 21:57 21:59 7:05
31 2/16 27/121 WES LIVINGTON 47 M 1173 CHARLOTT NC 21:58 22:01 7:06
32 3/16 28/121 JOHN KOPFLE 46 M 1144 CHARLOTT NC 21:54 22:01 7:06
33 4/14 29/121 DAVID LEWIS 34 M 1225 CHARLOTT NC 22:04 22:06 7:07
34 5/19 30/121 MARK RUST 41 M 1107 CHARLOTT NC 22:11 22:14 7:10
35 2/14 7/124 KIMBERLY SPANO 11 F 1115 LUGOFF SC 22:12 22:16 7:10
Page 2
1ST ANNUAL CELEBRATION 5K
CHARLOTTE,NC
OCTOBER 27, 2002 8:00 A.M.
USATF CERT# NC02275PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ======== == ======= ======= =====
36 6/19 31/121 BRENNEMAN THOMPSON 44 M 1300 CHARLOTT NC 22:17 22:18 7:11
37 3/15 32/121 JARED NIELSEN 12 M 1171 CHARLOTT NC 22:18 22:19 7:11
38 7/19 33/121 LAWRENCE PARKER 42 M 359 CHARLOTT NC 22:21 22:23 7:13
39 4/15 35/121 BO RHYNE 12 M 1205 CHARLOTT NC 22:24 22:24 7:13
40 3/14 8/124 CHARLOTTE BALLENTIN 11 F 77 CORNELIU NC 22:24 22:28 7:14
41 5/15 36/121 HUGH PALMER 12 M 1158 CHARLOTT NC 22:28 22:28 7:14
42 2/4 38/121 MATT HARLIN 22 M 1248 CHARLOTT NC 22:33 22:34 7:16
43 5/16 40/121 TOM TORKILDSEN 47 M 1122 MATTHEWS NC 22:35 22:37 7:17
44 5/16 41/121 TIM BRANDT 37 M 1274 FT MILL SC 22:41 22:43 7:19
45 6/16 42/121 JIM NIELSEN 45 M 1170 CHARLOTT NC 22:42 22:46 7:20
46 2/19 9/124 MARY MEDLIN 34 F 1160 WINSTON NC 22:49 22:52 7:22
47 3/4 44/121 Michael Abessinio 23 M 7 Raleigh NC 22:53 23:01 7:25
48 4/15 10/124 HONEY BETH FELTER 25 F 1030 CHARLOTT NC 22:51 23:02 7:25
49 7/14 45/121 STEVE SCHWABER 33 M 1161 CHARLOTT NC 23:00 23:03 7:25
50 2/9 46/121 GRANT RHODES 9 M 1104 CHARLOTT NC 23:02 23:05 7:26
51 1/3 11/124 TONI CRUZ 51 F 1252 CHARLOTT NC 23:03 23:06 7:26
52 2/15 12/124 KAREN LEE 42 F 1273 CHARLOTT NC 23:08 23:08 7:27
53 7/16 47/121 HENRY BALLENTINE 47 M 107 CORNELIU NC 23:05 23:09 7:28
54 8/14 48/121 JOE LABOVITZ 33 M 1062 CHARLOTT NC 23:11 23:12 7:28
55 6/15 14/124 Allison Reed 27 F 1103 Charlott NC 23:09 23:13 7:29
56 8/19 50/121 TOM MCDONALD 42 M 1244 CHARLOTT NC 23:16 23:16 7:30
57 6/10 51/121 ERIC CHOW 16 M 1287 CHARLOTT NC 23:14 23:19 7:31
58 4/6 52/121 TIM MURPHY 25 M 1269 CHARLOTT NC 23:16 23:24 7:32
59 6/15 53/121 JORDAN BERRY 11 M 1249 FT MILL SC 23:23 23:24 7:32
60 3/15 15/124 CINDY TUNSTALL 44 F 1297 CHARLOTT NC 23:33 23:38 7:37
61 4/4 54/121 CHARLES ROEBLING 24 M 1105 CHARLOTT NC 23:38 23:48 7:40
62 7/10 55/121 PATRICK KOPFLE 16 M 1145 CHARLOTT NC 23:44 23:49 7:40
63 9/19 56/121 DANIEL CONKLIN 40 M 284 Charlott NC 23:54 23:59 7:44
64 1/11 16/124 TERESA CAREY 49 F 229 INDIAN T NC 24:00 24:02 7:44
65 7/16 57/121 ALAN JOHNSON 37 M 1243 DAVIDSON NC 24:06 24:13 7:48
66 10/19 58/121 Steve Hensley 42 M 1177 Charlott NC 24:18 24:18 7:50
67 7/15 60/121 CHRIS CARROLL 12 M 251 CHARLOTT NC 24:20 24:28 7:53
68 8/16 61/121 RUSTY LOOKABILL 48 M 1298 MATTHEWS NC 24:20 24:29 7:53
69 9/16 62/121 DOUGLAS HAGER 45 M 1268 CHARLOTT NC 24:26 24:29 7:53
70 2/4 63/121 FRED GARGES 55 M 1255 CHARLOTT NC 24:42 24:45 7:58
Page 3
1ST ANNUAL CELEBRATION 5K
CHARLOTTE,NC
OCTOBER 27, 2002 8:00 A.M.
USATF CERT# NC02275PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ======== == ======= ======= =====
71 3/9 64/121 DANIEL LARKIN 10 M 1261 CHARLOTT NC 24:41 24:56 8:02
72 1/17 18/124 MARY HETZEL 9 F 1233 24:59 25:05 8:05
73 10/16 65/121 BRIAN LYNCH 46 M 1254 CHARLOTT NC 24:59 25:07 8:05
74 8/15 66/121 ANDREW GANT 12 M 1196 CHARLOTT NC 25:06 25:08 8:06
75 2/17 19/124 HAYDEN HUGHES 9 F 1075 Charlott NC 25:07 25:08 8:06
76 1/17 20/124 CHRISTIAN BARTUS 35 F 180 CHARLOTT NC 25:02 25:09 8:06
77 4/9 67/121 JOHN HUMPHRIES 9 M 1250 CHARLOTT NC 25:09 25:11 8:07
78 1/2 22/124 LENA CARDOSO 56 F 1289 CARY NC 25:22 25:26 8:11
79 2/17 23/124 Debbie McNair 35 F 1096 Fort Mil SC 25:24 25:34 8:14
80 10/14 68/121 JASON HEDRICK 31 M 1049 CHARLOTT NC 25:33 25:40 8:16
81 7/15 24/124 AMY STIENE 28 F 1154 CHARLOTT NC 25:27 25:40 8:16
82 11/14 69/121 RICH ANDREWS 33 M 14 CHARLOTT NC 25:39 25:46 8:18
83 5/9 70/121 THOMASN HETZEL 8 M 1232 25:44 25:51 8:20
84 2/11 25/124 SARAH HOSS 46 F 1295 CHARLOTT NC 25:47 25:57 8:21
85 8/15 26/124 Carrie Galuski 25 F 1181 Charlott NC 25:54 26:02 8:23
86 9/16 72/121 JAMES HETZEL 38 M 1237 26:00 26:08 8:25
87 9/15 73/121 BILL BENTLEY 13 M 1143 CHARLOTT NC 26:05 26:10 8:26
88 10/15 74/121 WYATT FREEMAN 13 M 1303 CHARLOTT NC 26:03 26:20 8:29
89 6/9 75/121 JOSH MOODY YSTEBOE 9 M 1203 CONCORD TN 26:14 26:22 8:30
90 11/16 76/121 JAMES FREEMAN 45 M 1304 CHARLOTT NC 26:07 26:25 8:30
91 1/3 77/121 ALEX COFFIN 65 M 261 CHARLOTT NC 26:26 26:27 8:31
92 12/19 78/121 SHAWN JOHNSON 40 M 1296 CHARLOTT NC 26:25 26:30 8:32
93 3/17 29/124 EMILY CASEY 10 F 259 CHARLOTT NC 26:30 26:33 8:33
94 10/16 80/121 RICH DOWER 39 M 1028 CHARLOTT NC 26:37 26:44 8:37
95 11/16 81/121 BILL ARMSTRONG 38 M 1227 CHARLOTT NC 27:13 27:14 8:46
96 3/17 30/124 DEBORAH CONKLIN 39 F 289 Charlott NC 27:11 27:14 8:46
97 12/16 82/121 ROB HARRIS 46 M 1223 CHARLOTT NC 27:06 27:15 8:47
98 4/14 31/124 TYLER HARRIS 13 F 1221 CHARLOTT NC 27:08 27:17 8:47
99 6/19 32/124 April Lewis 31 F 1179 Charlott NC 27:08 27:18 8:47
100 7/19 33/124 PAT DONNELLY 31 F 1027 CHARLOTT NC 27:00 27:18 8:48
101 12/16 83/121 DARRYL YSTEBOE 39 M 1204 CONCORD TN 27:14 27:23 8:49
102 5/14 34/124 Gillian Reid 13 F 1147 Huntersv NC 27:20 27:24 8:50
103 11/15 84/121 BEN JOFFE 13 M 1267 MOORESVI NC 27:32 27:35 8:53
104 14/19 85/121 SCOTT HUMPHRIES 42 M 1251 CHARLOTT NC 27:37 27:40 8:55
105 8/10 86/121 GRAHAM OWEN 15 M 1081 CHARLOTT NC 27:24 27:40 8:55
Page 4
1ST ANNUAL CELEBRATION 5K
CHARLOTTE,NC
OCTOBER 27, 2002 8:00 A.M.
USATF CERT# NC02275PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ======== == ======= ======= =====
106 8/19 35/124 NANCY BURTON 30 F 208 ROCK HIL SC 27:30 27:40 8:55
107 13/16 87/121 WES BURTON 36 M 219 ROCK HIL SC 27:30 27:41 8:55
108 13/16 88/121 BURL WEBB 49 M 1193 CHARLOTT NC 27:42 27:45 8:56
109 2/3 89/121 HAROLD HUDSON 50 M 1053 HUNTERSV NC 27:42 27:46 8:57
110 2/3 90/121 JOE JOHNSON 60 M 1080 CHARLOTT NC 27:44 27:47 8:57
111 3/4 91/121 JOHN EVANS 56 M 1271 CHARLOTT NC 27:39 27:48 8:57
112 1/1 36/124 MARY ROSS 23 F 1106 CHARLOTT NC 27:41 27:50 8:58
113 15/19 92/121 JOE HORD 42 M 1052 KINGS MO NC 27:49 27:57 9:00
114 7/9 93/121 PAUL GRIGGS 8 M 1151 CHARLOTT NC 27:54 27:59 9:01
115 6/14 37/124 KATELYN CONKLIN 13 F 326 Charlott NC 28:03 28:03 9:02
116 14/16 94/121 BOB STALLSMITH 37 M 1118 CHARLOTT NC 27:57 28:04 9:02
117 5/15 38/124 Heather Wyker 41 F 1131 Charlott NC 27:53 28:06 9:03
118 5/6 95/121 WILLIAM PRESSLEY 27 M 1168 CHARLOTT NC 27:59 28:07 9:03
119 9/19 39/124 ELENA MATEUS 31 F 1094 PINEVILL NC 28:02 28:09 9:04
120 4/17 40/124 SANDY WOODS 35 F 1277 CHARLOTT NC 28:18 28:19 9:07
121 5/17 41/124 Amy Livezey 37 F 1302 CHARLOTT NC 28:21 28:26 9:10
122 1/2 42/124 ERIN LARKIN 2 F 357 CHARLOTT NC 28:22 28:36 9:13
123 6/17 43/124 LISA CARTER 35 F 1192 CHARLOTT NC 28:44 28:44 9:15
124 7/17 44/124 SUSAN STAMP 39 F 1266 CHARLOTT NC 28:36 28:44 9:15
125 3/3 96/121 BILL BENTLEY 54 M 1141 CHARLOTT NC 28:44 28:50 9:17
126 8/9 97/121 IAN LEBLANC 9 M 1265 CHARLOTT NC 28:50 28:54 9:18
127 15/16 98/121 Mark Boyer 35 M 1253 CHARLOTT NC 28:58 29:10 9:24
128 16/19 99/121 Ian Reid 42 M 1148 Huntersv NC 29:14 29:18 9:26
129 9/9 100/121 JOSH NIELSEN 8 M 1172 CHARLOTT NC 29:16 29:20 9:27
130 6/15 45/124 WANDA POE 43 F 1195 CHARLOTT NC 29:18 29:26 9:29
131 12/14 101/121 David Garren 30 M 1138 Charlott NC 29:35 29:41 9:34
132 14/16 102/121 JIM COONEY 45 M 1270 CHARLOTT NC 29:33 29:48 9:36
133 8/17 46/124 AMY POORE 35 F 1163 CHARLOTT NC 29:46 29:51 9:37
134 4/4 103/121 PETER LILLEY 59 M 1063 CHARLOTT NC 29:51 30:14 9:44
135 UNKNOWN RUNNER 1083 30:11 30:18 9:46
136 6/6 104/121 CALE HORNE 28 M 1220 CHARLOTT NC 30:23 30:23 9:47
137 9/10 105/121 JONATHAN MCDONALD 15 M 1216 CHARLOTT NC 30:19 30:26 9:48
138 9/17 47/124 Mona Shattell 38 F 1150 Charlott NC 30:27 30:30 9:49
139 7/15 48/124 TEENA MCDONALD 40 F 1245 CHARLOTT NC 30:27 30:31 9:50
140 1/3 50/124 DEBRA KIMBALL 61 F 1206 CHARLOTT NC 31:00 31:03 10:00
Page 5
1ST ANNUAL CELEBRATION 5K
CHARLOTTE,NC
OCTOBER 27, 2002 8:00 A.M.
USATF CERT# NC02275PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
