12th ANNUAL KIWANIS 5K CLASSIC/FUN RUN
MATTHEWS, NC MARCH 16, 2002 8:30 A.M.
********** AWARDS LIST **************
Fun Run Listing at bottom of page
********** FEMALE OVERALL RESULTS ***********
Place Name Bib Ag City St Guntime
===== =================== ===== == =============== == =======
1 KRISTEN JOHNSTON 755 35 CHARLOTTE NC 19:35
2 LEIGH TAYLOR 678 14 MONROE NC 19:47
3 MELISSIA FORREY 698 25 CHARLOTTE NC 21:15
********** MALE OVERALL RESULTS ***********
Place Name Bib Ag City St Guntime
===== =================== ===== == =============== == =======
1 PATRICK JOHNSTON 754 37 CHARLOTTE NC 16:42
2 CLINT PROUTY 710 38 CHARLOTTE NC 17:07
3 DAROL TIMBERLAKE 597 32 MATTHEWS NC 17:21
********** FEMALE MASTERS OVERALL RESULTS **********
Place Name Bib Ag R City St Guntime
===== =================== ===== == = =============== == =======
1 KAY WEEMS 734 40 R CHARLOTTE NC 21:27
2 KATHY ABERNETHY 742 43 R MATTHEWS NC 21:52
3 MOLLY BARKER 738 41 R CHARLOTTE NC 22:38
********** MALE MASTERS OVERALL RESULTS **********
Place Name Bib Ag R City St Guntime
===== =================== ===== == = =============== == =======
1 RAY LEWIS 688 45 R CHARLOTTE NC 18:08
2 JIM FREID 646 50 R TEGA CAY SC 18:09
3 ANTHONY PIZZUTI 759 47 R MATTHEWS NC 18:41
FEMALE AGE GROUP: 1 - 19
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 33 KRISTI POSEY 613 19 WINGATE NC 21:29
2 52 KELLI MILLER 608 19 WINGATE NC 22:20
3 91 CHRISTINA WEAVER 692 14 MT. HOLLY NC 25:18
MALE AGE GROUP: 1 - 19
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 5 MIKE VIDUMSKY 601 19 BETHLEHEM PA 17:54
2 8 RYAN JONES 612 19 WINGATE NC 18:23
3 36 NOAH POE 663 14 CHARLOTTE NC 21:34
FEMALE AGE GROUP: 20 - 24
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 47 Meredith Sexton 712 23 Rock Hill SC 22:09
2 75 JULIE CURRENT 609 21 WINGATE NC 24:11
3 80 DIANA VUKSIC 741 22 CHARLOTTE NC 24:36
MALE AGE GROUP: 20 - 24
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 9 ROB DIETZ 604 22 WINGATE NC 18:38
2 27 REMY NSENGIYUMVA 610 22 WINGATE NC 21:07
3 29 JOHN SKAGGS 606 21 WINGATE NC 21:22
FEMALE AGE GROUP: 25 - 29
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 86 LAURA DONNELLY 691 25 MINT HILL NC 24:56
2 116 BECKY MCNAB 706 25 CONCORD NC 27:30
3 127 KATHRYN WOODSON 700 27 CHARLOTTE NC 28:28
MALE AGE GROUP: 25 - 29
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 16 RYAN WILLIAMS 682 25 CHARLOTTE NC 19:29
2 38 MATTHEW ROVENSTINE 593 28 CHARLOTTE NC 21:38
3 45 JEFF SEYMOUR 670 25 CHARLOTTE NC 21:58
FEMALE AGE GROUP: 30 - 34
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 87 KARI STALEY 672 31 CHARLOTTE NC 24:57
2 110 KELLI MERRELL 620 30 WEDDINGTON NC 26:55
3 137 SUSAN GRUBER 648 31 CHARLOTTE NC 29:02
MALE AGE GROUP: 30 - 34
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 4 MICHAEL CREASON 637 30 CHARLOTTE NC 17:25
2 15 PORTER HINTON 758 30 CHARLOTTE NC 19:10
3 23 CHRIS JOHNSON 781 34 CHARLOTTE NC 20:29
FEMALE AGE GROUP: 35 - 39
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 44 JAIME ADKINS 626 35 ROCK HILL SC 21:53
2 74 Cordelia Bestwina 711 36 Charlotte NC 23:58
3 99 LISA SCHWARTZ 775 36 CHARLOTTE NC 25:58
MALE AGE GROUP: 35 - 39
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 11 JAY ABRAHAM 717 38 FORT MILL SC 18:50
2 13 TODD SICZEK 671 35 CHARLOTTE NC 18:58
3 34 JAKE STOUT 732 36 CHARLOTTE NC 21:32
FEMALE AGE GROUP: 40 - 44
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 64 ALISON WHITMIRE 769 41 CHARLOTTE NC 23:10
2 132 LAURIE CLARK 622 42 CHARLOTTE NC 28:52
3 134 ANITA JACKY 687 40 MATTHEWS NC 28:56
MALE AGE GROUP: 40 - 44
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 12 BOB WILSON 683 43 MATTHEWS NC 18:57
2 14 BRENNEMAN THOMPSON 695 43 CHARLOTTE NC 19:07
3 18 MELVIN TENNANT 705 42 CHARLOTTE NC 19:43
FEMALE AGE GROUP: 45 - 49
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 69 SUSAN KREPELKA 697 48 MATTHEWS NC 23:37
2 72 TERESA CAREY 634 48 INDIAN TRAIL NC 23:52
3 85 JEANNE MCKITTRICK 746 47 CHARLOTTE NC 24:56
MALE AGE GROUP: 45 - 49
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 22 TOM TORKILDSEN 681 46 MATTHEWS NC 20:25
2 24 DANNY PAGE 779 48 GASTONIA NC 20:41
3 26 JACK LAWRENCE 740 47 CHARLOTTE NC 20:48
FEMALE AGE GROUP: 50 - 60
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 82 PAULINE NILLEND 657 58 CHARLOTTE NC 24:41
2 154 KATHY GUTH 649 57 CHARLOTTE NC 33:04
3 155 BEVERLY HARGLER 747 54 INDIAN TRAIL NC 33:05
MALE AGE GROUP: 50 - 60
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 25 KEN KENDALL 743 51 LANCASTER SC 20:46
2 35 LARRY SEAVERS 590 58 CHARLOTTE NC 21:33
3 37 WAYNE ECKERT 736 50 CHARLOTTE NC 21:38
FEMALE AGE GROUP: 61 - 99
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 156 HARRIETTE THOMPSON 679 78 CHARLOTTE NC 33:24
MALE AGE GROUP: 61 - 99
Place O'All Name Bib Ag City St Guntime
===== ===== =================== ===== == ================== == =======
1 76 FREDERICK REGISTER 735 61 CHINA GROVE NC 24:17
2 94 ALEX COFFIN 636 65 CHARLOTTE NC 25:39
3 141 CECIL HALL 767 62 MATTHEWS NC 29:43
Page 1
12TH ANNUAL KIWANIS 5K CLASSIC
MATTHEWS, NC MARCH 16, 2002 8:30 A.M.
USATF CERT# NC96017PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Bib Ag S City St Guntime Pace
===== ======== ======== =================== ===== == = ========== == ======= =====
1 1/12 1/107 PATRICK JOHNSTON 754 37 M CHARLOTTE NC 16:42 5:23
2 2/12 2/107 CLINT PROUTY 710 38 M CHARLOTTE NC 17:07 5:31
3 1/14 3/107 DAROL TIMBERLAKE 597 32 M MATTHEWS NC 17:21 5:36
4 2/14 4/107 MICHAEL CREASON 637 30 M CHARLOTTE NC 17:25 5:37
5 1/5 5/107 MIKE VIDUMSKY 601 19 M BETHLEHEM PA 17:54 5:46
6 1/19 6/107 RAY LEWIS 688 45 M CHARLOTTE NC 18:08 5:50
7 1/1 7/107 JIM FREID 646 50 M TEGA CAY SC 18:09 5:51
8 2/5 8/107 RYAN JONES 612 19 M WINGATE NC 18:23 5:55
9 1/6 9/107 ROB DIETZ 604 22 M WINGATE NC 18:38 6:00
10 2/19 10/107 ANTHONY PIZZUTI 759 47 M MATTHEWS NC 18:41 6:01
11 3/12 11/107 JAY ABRAHAM 717 38 M FORT MILL SC 18:50 6:04
12 1/16 12/107 BOB WILSON 683 43 M MATTHEWS NC 18:57 6:06
13 4/12 13/107 TODD SICZEK 671 35 M CHARLOTTE NC 18:58 6:07
14 2/16 14/107 BRENNEMAN THOMPSON 695 43 M CHARLOTTE NC 19:07 6:10
15 3/14 15/107 PORTER HINTON 758 30 M CHARLOTTE NC 19:10 6:11
16 1/9 16/107 RYAN WILLIAMS 682 25 M CHARLOTTE NC 19:29 6:17
17 1/16 1/57 KRISTEN JOHNSTON 755 35 F CHARLOTTE NC 19:35 6:18
18 3/16 17/107 MELVIN TENNANT 705 42 M CHARLOTTE NC 19:43 6:21
19 1/7 2/57 LEIGH TAYLOR 678 14 F MONROE NC 19:47 6:22
20 4/16 18/107 GREGG WILSON 753 40 M CHARLOTTE NC 20:13 6:31
21 5/16 19/107 GARY TAYLOR 677 42 M MONROE NC 20:21 6:33
22 3/19 20/107 TOM TORKILDSEN 681 46 M MATTHEWS NC 20:25 6:35
23 4/14 21/107 CHRIS JOHNSON 781 34 M CHARLOTTE NC 20:29 6:36
24 4/19 22/107 DANNY PAGE 779 48 M GASTONIA NC 20:41 6:40
25 1/17 23/107 KEN KENDALL 743 51 M LANCASTER SC 20:46 6:41
26 5/19 24/107 JACK LAWRENCE 740 47 M CHARLOTTE NC 20:48 6:42
27 2/6 25/107 REMY NSENGIYUMVA 610 22 M WINGATE NC 21:07 6:48
28 1/7 3/57 MELISSIA FORREY 698 25 F CHARLOTTE NC 21:15 6:51
29 3/6 26/107 JOHN SKAGGS 606 21 M WINGATE NC 21:22 6:53
30 4/6 27/107 TODD BERGEL 602 22 M WINGATE NC 21:25 6:54
31 1/9 4/57 KAY WEEMS 734 40 F CHARLOTTE NC 21:27 6:54
32 6/19 28/107 RON POE 664 45 M CHARLOTTE NC 21:28 6:55
33 2/7 5/57 KRISTI POSEY 613 19 F WINGATE NC 21:29 6:55
34 5/12 29/107 JAKE STOUT 732 36 M CHARLOTTE NC 21:32 6:56
35 2/17 30/107 LARRY SEAVERS 590 58 M CHARLOTTE NC 21:33 6:56
36 1/1 31/107 NOAH POE 663 14 M CHARLOTTE NC 21:34 6:57
37 3/17 32/107 WAYNE ECKERT 736 50 M CHARLOTTE NC 21:38 6:58
38 2/9 33/107 MATTHEW ROVENSTINE 593 28 M CHARLOTTE NC 21:38 6:58
39 4/17 34/107 J TILLERY 760 51 M CHARLOTTE NC 21:39 6:58
40 5/17 35/107 BILL REINHARDT 594 55 M CHARLOTTE NC 21:43 7:00
41 5/6 36/107 MICHAEL CARR 603 22 M WINGATE NC 21:45 7:00
42 6/17 37/107 STEVE AUSTIN 628 55 M CHARLOTTE NC 21:50 7:02
43 2/9 6/57 KATHY ABERNETHY 742 43 F MATTHEWS NC 21:52 7:03
44 2/16 7/57 JAIME ADKINS 626 35 F ROCK HILL SC 21:53 7:03
45 3/9 38/107 JEFF SEYMOUR 670 25 M CHARLOTTE NC 21:58 7:05
46 6/12 39/107 TOM JOHNSTON 652 39 M CHARLOTTE NC 22:04 7:06
47 1/5 8/57 Meredith Sexton 712 23 F Rock Hill SC 22:09 7:08
48 4/9 40/107 ROBBIE CANNON 596 29 M MATTHEWS NC 22:13 7:10
49 3/5 41/107 ROBERT SWIFT 605 19 M WINGATE NC 22:14 7:10
50 7/17 42/107 RICK WOOD 761 50 M CHARLOTTE NC 22:14 7:10
Page 2
12TH ANNUAL KIWANIS 5K CLASSIC
MATTHEWS, NC MARCH 16, 2002 8:30 A.M.
USATF CERT# NC96017PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Bib Ag S City St Guntime Pace
===== ======== ======== =================== ===== == = ========== == ======= =====
51 4/5 43/107 BEN PUGH 624 12 M CHARLOTTE NC 22:18 7:11
52 3/7 9/57 KELLI MILLER 608 19 F WINGATE NC 22:20 7:12
53 7/12 44/107 LARRY GIBBONS 721 38 M MATTHEWS NC 22:32 7:15
54 7/19 45/107 JACKIE JOHNSON 786 46 M MATTHEWS NC 22:32 7:16
55 8/19 46/107 KEVIN JENKINSON 733 46 M MATTHEWS NC 22:34 7:16
56 6/16 47/107 MITCH STONER 673 43 M MATTHEWS NC 22:35 7:17
57 5/9 48/107 BERNARD MICALIZZI 768 27 M CHARLOTTE NC 22:37 7:17
58 3/9 10/57 MOLLY BARKER 738 41 F CHARLOTTE NC 22:38 7:17
59 6/9 49/107 MARK PHILLIPS 703 28 M CHARLOTTE NC 22:43 7:19
60 5/14 50/107 MICHAEL BOWEN 727 31 M INDIAN TRA NC 22:47 7:20
61 9/19 51/107 CHUCK BINGHAM 728 49 M MATTHEWS NC 22:47 7:20
62 7/9 52/107 JOHN CARRIKER 725 27 M MATTHEWS NC 22:49 7:21
63 8/9 53/107 Kevin Honeycutt 617 29 M Matthews NC 22:51 7:22
64 4/9 11/57 ALISON WHITMIRE 769 41 F CHARLOTTE NC 23:10 7:28
65 10/19 54/107 RICHARD REINHARDT 668 46 M CHARLOTTE NC 23:15 7:29
66 9/9 55/107 KEVIN MCNAB 707 26 M CONCORD NC 23:17 7:30
67 6/14 56/107 JEFF BOSE 690 34 M MATTHEWS NC 23:32 7:35
68 11/19 57/107 LAWERENCE STAWICKI 729 45 M MATTHEWS NC 23:34 7:35
69 1/3 12/57 SUSAN KREPELKA 697 48 F MATTHEWS NC 23:37 7:36
70 12/19 58/107 RICK HOWELL 730 48 M MONROE NC 23:40 7:37
71 8/17 59/107 TOM SHUEY 770 57 M CHARLOTTE NC 23:43 7:38
72 2/3 13/57 TERESA CAREY 634 48 F INDIAN TRA NC 23:52 7:41
73 9/17 60/107 KEITH YOUNG 756 50 M CHARLOTTE NC 23:54 7:42
74 3/16 14/57 Cordelia Bestwina 711 36 F Charlotte NC 23:58 7:43
75 2/5 15/57 JULIE CURRENT 609 21 F WINGATE NC 24:11 7:48
76 1/4 61/107 FREDERICK REGISTER 735 61 M CHINA GROV NC 24:17 7:49
77 5/5 62/107 john scanlon 591 10 M charlotte NC 24:17 7:49
78 10/17 63/107 LEROY MAYNE 752 56 M CHARLOTTE NC 24:25 7:52
79 13/19 64/107 JOHN HOVIS 722 49 M MATTHEWS NC 24:31 7:54
80 3/5 16/57 DIANA VUKSIC 741 22 F CHARLOTTE NC 24:36 7:55
81 8/12 65/107 MICHAEL EGAN 643 35 M MATTHEWSE NC 24:39 7:56
82 1/3 17/57 PAULINE NILLEND 657 58 F CHARLOTTE NC 24:41 7:57
83 9/12 66/107 JOHN SILVIA 771 36 M MATTHEWS NC 24:49 7:59
84 11/17 67/107 MIKE ODOM 716 60 M CHARLOTTE NC 24:55 8:02
85 3/3 18/57 JEANNE MCKITTRICK 746 47 F CHARLOTTE NC 24:56 8:02
86 2/7 19/57 LAURA DONNELLY 691 25 F MINT HILL NC 24:56 8:02
87 1/4 20/57 KARI STALEY 672 31 F CHARLOTTE NC 24:57 8:02
88 4/5 21/57 BROOKE BUTLER 598 20 F WINGATE NC 24:58 8:02
89 1/2 68/107 TOMMY SCRUGGS 669 58 M MATTHEWS NC 24:58 8:03
90 10/12 69/107 BRAD DUNCAN 641 38 M CHARLOTTE NC 25:01 8:04
91 4/7 22/57 CHRISTINA WEAVER 692 14 F MT. HOLLY NC 25:18 8:09
92 7/16 70/107 DARREN SMITH 589 40 M HUNTERSVIL NC 25:32 8:14
93 12/17 71/107 KENNETH WONG 684 54 M KEN TEST C NC 25:35 8:14
94 1/1 72/107 ALEX COFFIN 636 65 M CHARLOTTE NC 25:39 8:16
95 6/6 73/107 SCOTT LEWIS 764 24 M CHARLOTTE NC 25:49 8:19
96 8/16 74/107 RICHARD RAMSEY 778 42 M CHARLOTTE NC 25:50 8:19
97 14/19 75/107 HUNTER PUGH 625 46 M CHARLOTTE NC 25:54 8:21
98 15/19 76/107 BARNEY MEGARGEE 699 45 M MONROE NC 25:56 8:21
99 4/16 23/57 LISA SCHWARTZ 775 36 F CHARLOTTE NC 25:58 8:22
100 13/17 77/107 DAVID BALDWIN 780 51 M CHARLOTTE NC 26:01 8:23
Page 3
12TH ANNUAL KIWANIS 5K CLASSIC
MATTHEWS, NC MARCH 16, 2002 8:30 A.M.
USATF CERT# NC96017PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Bib Ag S City St Guntime Pace
===== ======== ======== =================== ===== == = ========== == ======= =====
101 14/17 78/107 GENE MILLER 744 59 M CHARLOTTE NC 26:04 8:24
102 15/17 79/107 JOE JOHNSON 651 59 M CHARLOTTE NC 26:10 8:26
103 16/19 80/107 TED MORRIS 745 48 M STANLEY NC 26:13 8:27
104 16/17 81/107 GEORGE TRUESDAIL 748 58 M CHARLOTTE NC 26:19 8:29
105 9/16 82/107 BARRY POSTON 714 44 M WEDDINGTON NC 26:20 8:29
106 5/16 24/57 LAURA CORE 623 39 F CHARLOTTE NC 26:23 8:30
107 6/16 25/57 Karen Weil 618 36 F Charlotte NC 26:27 8:31
108 5/7 26/57 RACHEL BLEACHER 611 19 F WINGATE NC 26:28 8:31
109 10/16 83/107 MICHAEL DILL 638 43 M CHARLOTTE NC 26:30 8:32
110 2/4 27/57 KELLI MERRELL 620 30 F WEDDINGTON NC 26:55 8:40
111 7/16 28/57 AMY PRICE 666 35 F MATTHEWS NC 27:05 8:43
112 7/14 84/107 SCOTT PRICE 667 33 M MATTHEWS NC 27:06 8:44
113 8/14 85/107 TIMOTHY HOFFMAN 709 32 M CHARLOTTE NC 27:08 8:44
114 9/14 86/107 Dave Weil 619 32 M Charlotte NC 27:21 8:48
115 11/16 87/107 JOHN KRWAN 784 42 M MATTHEWS NC 27:28 8:51
116 3/7 29/57 BECKY MCNAB 706 25 F CONCORD NC 27:30 8:52
117 6/7 30/57 LAURA MCCURRY 614 18 F WINGATE NC 27:32 8:52
118 5/5 31/57 WENDY CLARK 696 24 F CHARLOTTE NC 27:39 8:54
119 10/14 88/107 STEWART LITTLE 595 30 M STALLING NC 27:41 8:55
120 17/19 89/107 STEVE RAMSEY 766 46 M INDIAN TRA NC 27:46 8:57
121 8/16 32/57 TERI GLENN 647 39 F MATTHEWS NC 27:52 8:58
122 9/16 33/57 julie scanlon 592 36 F charlotte NC 28:01 9:02
123 11/14 90/107 SAYAY PATEL 739 34 M HUNTERSVIL NC 28:06 9:03
124 10/16 34/57 STACY WOOD 762 35 F CHARLOTTE NC 28:21 9:08
125 11/16 35/57 TRACEY GARDELLA 600 37 F CHARLOTTE NC 28:27 9:10
126 11/12 91/107 JIM GARDELLA 599 37 M CHARLOTTE NC 28:27 9:10
127 4/7 36/57 KATHRYN WOODSON 700 27 F CHARLOTTE NC 28:28 9:10
128 12/16 37/57 MARIA FULBO 774 36 F WHITSETT NC 28:28 9:10
129 12/16 92/107 JAMES COONEY III 757 44 M CHARLOTTE NC 28:30 9:11
130 13/16 38/57 JACKIE PLEMMONS 660 36 F GREENSBORO NC 28:31 9:11
131 1/1 39/57 BRANDIE MEAD 655 15 F CHARLOTTE NC 28:48 9:16
132 5/9 40/57 LAURIE CLARK 622 42 F CHARLOTTE NC 28:52 9:18
133 12/12 93/107 STEVE COSTANTINI 621 36 M CHARLOTTE NC 28:54 9:19
134 6/9 41/57 ANITA JACKY 687 40 F MATTHEWS NC 28:56 9:19
135 18/19 94/107 GEORGE VELTRI 737 48 M CHARLOTTE NC 28:58 9:20
136 13/16 95/107 JESSE RICKS 720 43 M CHARLOTTE NC 29:01 9:21
137 3/4 42/57 SUSAN GRUBER 648 31 F CHARLOTTE NC 29:02 9:21
138 14/16 43/57 SHELIA MCNULTY 686 38 F MATTHEWS NC 29:15 9:25
139 14/16 96/107 MICHAEL KELLY 653 42 M MATTHEWS NC 29:27 9:29
140 5/7 44/57 ANGELA OLSON 658 29 F MATTHEWS NC 29:29 9:30
141 2/4 97/107 CECIL HALL 767 62 M MATTHEWS NC 29:43 9:34
142 3/4 98/107 EDWIN LEWIS 689 76 M CHARLOTTE NC 29:56 9:38
143 7/9 45/57 KAREN NOLAN 708 43 F MATTHEWS NC 30:11 9:43
144 15/16 99/107 HAROLD HAGGARD JR 772 44 M MATTHEWS NC 30:17 9:45
145 8/9 46/57 SARAH HAGGARD 773 40 F MATTHEWS NC 30:17 9:45
146 16/16 100/107 TOM GRIMES 777 40 M MATTHEWS NC 30:19 9:46
147 17/17 101/107 PETE DALY 749 55 M CHARLOTTE NC 30:32 9:50
148 15/16 47/57 COLLEEN HOLE 650 38 F CHARLOTTE NC 30:40 9:53
149 4/4 48/57 RACHE RAEMORE 782 34 F CHARLOTTE NC 30:44 9:54
150 12/14 102/107 MICHAEL RAEMORE 783 33 M CHARLOTTE NC 30:44 9:54
Page 4
12TH ANNUAL KIWANIS 5K CLASSIC
MATTHEWS, NC MARCH 16, 2002 8:30 A.M.
USATF CERT# NC96017PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Div/Tot Sex/Tot Name Bib Ag S City St Guntime Pace
===== ======== ======== =================== ===== == = ========== == ======= =====
151 49/57 SUSIE WILLIS 723 F CHARLOTTE NC 32:25 10:26
152 6/7 50/57 JENNIFER ERATO 724 27 F CHARLOTTE NC 32:25 10:26
153 16/16 51/57 DEBORAH BLOCKER 630 36 F INDIAN TRA NC 32:37 10:30
154 2/3 52/57 KATHY GUTH 649 57 F CHARLOTTE NC 33:04 10:39
155 3/3 53/57 BEVERLY HARGLER 747 54 F INDIAN TRA NC 33:05 10:39
156 1/1 54/57 HARRIETTE THOMPSON 679 78 F CHARLOTTE NC 33:24 10:45
157 13/14 103/107 LANE COOK 701 30 M CHARLOTTE NC 33:27 10:46
158 14/14 104/107 BRYSON WOODSON 776 31 M CHARLOTTE NC 33:27 10:46
159 9/9 55/57 CECILIA MCGOUGH 751 41 F CHARLOTTE NC 33:47 10:53
160 7/7 56/57 MELANIE LEWIS 654 25 F CHARLOTTE NC 36:02 11:36
161 19/19 105/107 TOM AVISE 713 45 M MATTHEWS NC 37:56 12:13
162 2/2 106/107 ROBERT THORE 680 57 M MATTHEWS NC 43:20 13:57
163 7/7 57/57 WHITNEY WOODS 763 15 F CHARLOTTE NC 44:04 14:12
164 4/4 107/107 FRANK MASON 731 68 M MATTHEWS NC 44:58 14:29
12th ANNUAL KIWANIS 5K CLASSIC/FUN RUN
MATTHEWS, NC MARCH 16, 2002 8:30 A.M.
********** AWARDS LIST **************
FEMALE AGE GROUP: 1 - 7
Place O'All Name Ag City St Funtime
===== ===== =================== == ================== == =======
1 11 MILLS WHITING 4 CHARLOTTE NC 10:07
2 14 LAUREN EGAN 7 MATTHEWS NC 10:32
3 15 KATIE CLARKE 5 MATTHEWS NC 13:50
MALE AGE GROUP: 1 - 7
Place O'All Name Ag City St Funtime
===== ===== =================== == ================== == =======
1 6 JESSE POE 7 CHARLOTTE NC 8:45
2 8 ZAC SWEHLA 6 MATTHEWS NC 8:54
3 12 KYLE RIDDLE 4 MATTHEWS NC 10:22
FEMALE AGE GROUP: 8 - 12
Place O'All Name Ag City St Funtime
===== ===== =================== == ================== == =======
1 7 ANDREA SWEHLA 8 MATTHEWS NC 8:50
2 9 SAMANTHA SWEHLA 10 MATTHEWS NC 9:14
MALE AGE GROUP: 8 - 12
Place O'All Name Ag City St Funtime
===== ===== =================== == ================== == =======
1 1 MICHAEL NELLI 9 CHARLOTTE NC 5:44
2 2 JIM ABRAHAM 9 FORT MILL SC 6:41
3 3 george WHITING 10 CHARLOTTE NC 6:46
Page 1
12TH ANNUAL KIWANIS 5K CLASSIC
MATTHEWS, NC MARCH 16, 2002 8:30 A.M.
USATF CERT# NC96017PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place Name Ag S City St Funtime Pace
===== =================== == = =============== == ======= =====
1 MICHAEL NELLI 9 M CHARLOTTE NC 5:44 5:44
2 JIM ABRAHAM 9 M FORT MILL SC 6:41 6:41
3 george WHITING 10 M CHARLOTTE NC 6:46 6:46
4 JARID POE 11 M CHARLOTTE NC 7:43 7:43
5 JUDSON ABRAHAM 11 M FORT MILL SC 7:55 7:55
6 JESSE POE 7 M CHARLOTTE NC 8:45 8:45
7 ANDREA SWEHLA 8 F MATTHEWS NC 8:50 8:50
8 ZAC SWEHLA 6 M MATTHEWS NC 8:54 8:54
9 SAMANTHA SWEHLA 10 F MATTHEWS NC 9:14 9:14
10 JEANNIE HALL 51 F MATTHEWS NC 10:05 10:05
11 MILLS WHITING 4 F CHARLOTTE NC 10:07 10:07
12 KYLE RIDDLE 4 M MATTHEWS NC 10:22 10:22
13 HARRISON PLEMMONS 6 M GREENSBORO NC 10:29 10:29
14 LAUREN EGAN 7 F MATTHEWS NC 10:32 10:32
15 KATIE CLARKE 5 F MATTHEWS NC 13:50 13:50
16 MALCOM BLOCKER 4 M INDIAN TRAIL NC 14:09 14:09
17 JOSHUA BLOCKER 2 M INDIAN TRAIL NC 14:42 14:42