UNIVERSITY YMCA 5K
CHARLOTTE, NC JUNE 23, 2001 7:30 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ********
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 MAME EMMRICH 1283 41 F CHARLOTTE NC 19:12 6:11
2 SHERRY THOMPSON 1149 41 F HARRISBURG NC 19:24 6:15
3 JANINE RUST 1126 36 F CHARLOTTE NC 21:32 6:56
********** MALE OVERALL RESULTS ********
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 JUSTIN RATIKE 1202 26 M CHARLOTTE NC 17:12 5:32
2 CHRIS LAMPERSKI 1272 19 M CHARLOTTE NC 17:19 5:35
3 GREG LEBLANC 1382 46 M CHARLOTTE NC 17:20 5:35
********** FEMALE MASTERS OVERALL RESULTS *******
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 MYRNA MEEHAN 1390 54 F MOORESVILLE NC 22:35 7:16
********** MALE MASTERS OVERALL RESULTS *******
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 HARRY ASH 1388 44 M MATTHEWS NC 17:46 5:44
FEMALE AGE GROUP: 1 - 10
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 KIMBERLY SPANO 1078 9 F HUNTERSVILLE NC 24:04 7:45
2 CHARLOTTE BALLENTIN 1022 10 F CORNELIUS NC 24:57 8:02
3 HAYDEN HUGHES 1111 8 F CHARLOTTE NC 28:41 9:14
MALE AGE GROUP: 1 - 10
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 ERIC HOGUE 1135 9 M DENVER NC 21:59 7:05
2 JACK KLECKER 1279 9 M CHARLOTTE NC 22:23 7:13
3 JARED NIELSEN 1261 10 M CHARLOTTE NC 22:52 7:22
FEMALE AGE GROUP: 11 - 13
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 KELLY LEVIE 1313 13 F CHARLOTTE NC 22:17 7:11
2 JESSICA O'CONNELL 1102 11 F CHARLOTTE NC 22:52 7:22
3 MADELINE HECHENBURK 1117 13 F CHARLOTTE NC 28:52 9:18
MALE AGE GROUP: 11 - 13
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 Neil Ballentine 1025 13 m Cornelius NC 18:33 5:59
2 ROSS HUGHES 1110 12 M CHARLOTTE NC 19:54 6:25
3 CHRIS CHAUVIN 1029 13 M CORNELIUS NC 20:14 6:31
FEMALE AGE GROUP: 14 - 16
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 COURTNEY FREIBERG 1171 16 F CHARLOTTE NC 22:04 7:06
2 CATHERINE RANSONE 1383 15 F Charlotte NC 24:36 7:56
3 MARIA PRUSZYNSKA 1170 16 F CHARLOTTE NC 32:18 10:24
MALE AGE GROUP: 14 - 16
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 JOHN COMPTON 1031 15 M MATTHEWS NC 18:29 5:57
2 PETE SILLIMAN 1127 15 M MATTHEWS NC 19:39 6:20
3 GREG ANNABEL 1020 16 M HUNTERSVILLE NC 19:43 6:21
FEMALE AGE GROUP: 17 - 20
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 EMILY KUHN 1154 20 F CHARLOTTE NC 22:21 7:12
2 CANDACE HITCHCOCK 1168 17 F HUNTERSVILLE NC 22:58 7:24
3 KATIE MADDEN 1132 17 F CHARLOTTE NC 24:39 7:57
MALE AGE GROUP: 17 - 20
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
FEMALE AGE GROUP: 21 - 24
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 ELIZABETH HECHENBUR 1190 23 F CHARLOTTE NC 23:10 7:28
2 CHRISTI CHERRY 1104 24 F CHARLOTTE NC 26:56 8:40
3 MOLLIE SMITH 1248 24 F CONCORD NC 28:00 9:01
MALE AGE GROUP: 21 - 24
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 KEN HALL 1197 23 M DAVIDSON NC 18:50 6:04
2 SHAWN CLOUSE 1188 23 M FORT MILL SC 20:27 6:35
3 JEREMY HENRY 1105 24 M CHARLOTTE NC 23:32 7:35
FEMALE AGE GROUP: 25 - 29
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 AMY WEEKS 1260 26 F CHARLOTTE NC 22:26 7:14
2 Annette Guy 1090 28 F Charlotte NC 23:25 7:32
3 JESSICA JACOBSEN 1052 26 F CHARLOTTE NC 25:53 8:20
MALE AGE GROUP: 25 - 29
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 BRIAN THILL 1208 27 M LAKE WYLIE SC 18:18 5:54
2 Brent Bumgardner 1212 26 m Alexis NC 19:50 6:23
3 BRAD BALDWIN 1201 26 M MATTHEWS NC 23:43 7:38
FEMALE AGE GROUP: 30 - 34
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 AMY CARVER 1183 30 F CHARLOTTE NC 22:34 7:16
2 ROSLYN MAGLIONE 1120 32 F CONCORD NC 24:25 7:52
3 Lori Chavez 1147 32 f Charlotte NC 24:38 7:56
MALE AGE GROUP: 30 - 34
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 JASON PHILBIN 1066 30 M CHARLOTTE NC 18:14 5:53
2 GENE FALLER 1189 31 M SALISBURY NC 18:25 5:56
3 JAMES FOWLER 1128 30 M CHARLOTTE NC 18:54 6:05
FEMALE AGE GROUP: 35 - 39
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 LEIGH TURBEVILLE 1139 36 F CORNELIUS NC 24:14 7:48
2 BARBARA TEMPLE 1156 38 F CHARLOTTE NC 26:10 8:26
3 LISA VILLAGOMA 1169 37 F CHARLOTTE NC 26:25 8:30
MALE AGE GROUP: 35 - 39
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 BOBBY ASWELL JR 18 38 M CORNELIUS NC 18:27 5:57
2 MICHAEL HAM 1045 36 M CHARLOTTE NC 21:14 6:50
3 FRED BALDWIN 1099 35 M CHARLOTTE NC 21:18 6:52
FEMALE AGE GROUP: 40 - 44
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 GEORGIA HARRIS 1392 42 F CHARLOTTE NC 24:52 8:01
2 NINA McBRIDE 1187 42 F CHARLOTTE NC 28:31 9:11
3 TAMMY BURROUGHS 1173 40 F CORNELIUS NC 31:45 10:13
MALE AGE GROUP: 40 - 44
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 BRENNEMAN THOMPSON 281 42 M CHARLOTTE NC 18:52 6:05
2 STEVEN DALLAS 1140 42 M CHARLOTTE NC 22:09 7:08
3 IRVIN MILLS 1330 40 M CHARLOTTE NC 22:11 7:09
FEMALE AGE GROUP: 45 - 49
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 Teresa Carey 1028 48 f Indian TRAIL NC 24:45 7:58
2 CINDY BALLENTINE 1023 45 F CORNELIUS NC 24:47 7:59
3 PEGGY SUNDLING-OAKL 1082 49 F CHARLOTTE NC 25:34 8:14
MALE AGE GROUP: 45 - 49
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 Wayne Eckert 1035 49 m Charltote NC 21:26 6:54
2 Rich Lyman 1389 45 m Charlotte NC 21:34 6:57
3 JEFF ETHINGTON 1097 47 M SPARTANBURG SC 21:40 6:59
FEMALE AGE GROUP: 50 - 59
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
MALE AGE GROUP: 50 - 59
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 STEVE AUSTIN 99 54 M CHARLOTTE NC 21:44 7:00
2 BILL RANSONE 1384 52 M Charlotte NC 21:54 7:03
3 LEN LINDBERG 1363 51 M CHARLOTTE NC 25:34 8:14
FEMALE AGE GROUP: 60 - 99
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
MALE AGE GROUP: 60 - 99
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 MIKE ODOM 1232 60 M CHARLOTTE NC 23:57 7:43
2 JIM DEVINE 1218 60 M CHARLOTTE NC 28:54 9:19
3 FRED PARICIO 1223 67 M CHARLOTTE NC 32:09 10:21
UNIVERSITY YMCA 5K
CHARLOTTE NC JUNE 23, 2001 7:30 A.M.
USATF CERT# NC01150PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
1 1/17 1/112 JUSTIN RATIKE 26 M 1202 CHARLOTTE NC 17:12 5:32
2 1/4 2/112 CHRIS LAMPERSKI 19 M 1272 CHARLOTTE NC 17:19 5:35
3 1/12 3/112 GREG LEBLANC 46 M 1382 CHARLOTTE NC 17:20 5:35
4 1/11 4/112 HARRY ASH 44 M 1388 MATTHEWS NC 17:46 5:44
5 1/21 5/112 JASON PHILBIN 30 M 1066 CHARLOTTE NC 18:14 5:53
6 2/17 6/112 BRIAN THILL 27 M 1208 LAKE WYLI SC 18:18 5:54
7 2/21 7/112 GENE FALLER 31 M 1189 SALISBURY NC 18:25 5:56
8 1/20 8/112 BOBBY ASWELL JR 38 M 18 CORNELIUS NC 18:27 5:57
9 2/4 9/112 JOHN COMPTON 15 M 1031 MATTHEWS NC 18:29 5:57
10 1/12 10/112 Neil Ballentine 13 m 1025 Cornelius NC 18:33 5:59
11 1/3 11/112 KEN HALL 23 M 1197 DAVIDSON NC 18:50 6:04
12 2/11 12/112 BRENNEMAN THOMPSON 42 M 281 CHARLOTTE NC 18:52 6:05
13 3/21 13/112 JAMES FOWLER 30 M 1128 CHARLOTTE NC 18:54 6:05
14 1/6 1/76 MAME EMMRICH 41 F 1283 CHARLOTTE NC 19:12 6:11
15 2/6 2/76 SHERRY THOMPSON 41 F 1149 HARRISBUR NC 19:24 6:15
16 3/4 14/112 PETE SILLIMAN 15 M 1127 MATTHEWS NC 19:39 6:20
17 4/4 15/112 GREG ANNABEL 16 M 1020 HUNTERSVI NC 19:43 6:21
18 3/17 16/112 Brent Bumgardner 26 m 1212 Alexis NC 19:50 6:23
19 2/12 17/112 ROSS HUGHES 12 M 1110 CHARLOTTE NC 19:54 6:25
20 3/12 18/112 CHRIS CHAUVIN 13 M 1029 CORNELIUS NC 20:14 6:31
21 2/3 19/112 SHAWN CLOUSE 23 M 1188 FORT MILL SC 20:27 6:35
22 4/21 20/112 Brendan Kelleher 33 m 196 Charlotte NC 20:59 6:46
23 2/20 21/112 MICHAEL HAM 36 M 1045 CHARLOTTE NC 21:14 6:50
24 3/20 22/112 FRED BALDWIN 35 M 1099 CHARLOTTE NC 21:18 6:52
25 2/12 23/112 Wayne Eckert 49 m 1035 Charltote NC 21:26 6:54
26 1/12 3/76 JANINE RUST 36 F 1126 CHARLOTTE NC 21:32 6:56
27 3/12 24/112 Rich Lyman 45 m 1389 Charlotte NC 21:34 6:57
28 4/12 25/112 JEFF ETHINGTON 47 M 1097 SPARTANBU SC 21:40 6:59
29 1/4 26/112 STEVE AUSTIN 54 M 99 CHARLOTTE NC 21:44 7:00
30 2/4 27/112 BILL RANSONE 52 M 1384 Charlotte NC 21:54 7:03
31 4/12 28/112 ERIC HOGUE 9 M 1135 DENVER NC 21:59 7:05
32 1/8 4/76 COURTNEY FREIBERG 16 F 1171 CHARLOTTE NC 22:04 7:06
33 5/12 29/112 HENRY BALLENTINE 45 M 1024 CORNELIUS NC 22:08 7:08
34 3/11 30/112 STEVEN DALLAS 42 M 1140 CHARLOTTE NC 22:09 7:08
35 4/11 31/112 IRVIN MILLS 40 M 1330 CHARLOTTE NC 22:11 7:09
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
36 5/21 32/112 ADAM BASS 30 M 1134 CHARLOTTE NC 22:15 7:10
37 1/10 5/76 KELLY LEVIE 13 F 1313 CHARLOTTE NC 22:17 7:11
38 4/20 33/112 JOHN DAHLEM 36 M 1381 HUNTERSVI NC 22:20 7:12
39 1/6 6/76 EMILY KUHN 20 F 1154 CHARLOTTE NC 22:21 7:12
40 5/11 34/112 ANDREW KINNEY 41 M 1155 HUNTERSVI NC 22:22 7:12
41 5/12 35/112 JACK KLECKER 9 M 1279 CHARLOTTE NC 22:23 7:13
42 5/20 36/112 MIKE FELDMAN 39 M 1178 CHARLOTTE NC 22:24 7:13
43 1/14 7/76 AMY WEEKS 26 F 1260 CHARLOTTE NC 22:26 7:14
44 6/12 37/112 JASON LINDBERG 11 M 1334 CHARLOTTE NC 22:32 7:15
45 1/14 8/76 AMY CARVER 30 F 1183 CHARLOTTE NC 22:34 7:16
46 1/1 9/76 MYRNA MEEHAN 54 F 1390 MOORESVIL NC 22:35 7:16
47 6/21 38/112 JEFF DODGE 31 M 1092 CHARLOTTE NC 22:36 7:17
48 2/10 10/76 JESSICA O'CONNELL 11 F 1102 CHARLOTTE NC 22:52 7:22
49 7/12 39/112 JARED NIELSEN 10 M 1261 CHARLOTTE NC 22:52 7:22
50 6/20 40/112 JOAN HAMM 39 M 1129 CHARLOTTE NC 22:53 7:22
51 7/20 41/112 TIM O'CONNELL 39 M 1103 CHARLOTTE NC 22:55 7:23
52 2/8 11/76 CANDACE HITCHCOCK 17 F 1168 HUNTERSVI NC 22:58 7:24
53 8/20 42/112 THOMAS TEMPLETON 37 M 1319 CHARLOTTE NC 23:00 7:25
54 9/20 43/112 GARY LOOBY 39 M 1186 CHARLOTTE NC 23:01 7:25
55 7/21 44/112 GEORGE LEONARD 34 M 1119 MOORESVIL NC 23:09 7:27
56 2/6 12/76 ELIZABETH HECHENBUR 23 F 1190 CHARLOTTE NC 23:10 7:28
57 8/21 45/112 STACY MOORER 31 M 1387 CHARLOTTE NC 23:16 7:30
58 10/20 46/112 ROB ENGLAND 37 M 1167 CONCORD NC 23:16 7:30
59 11/20 47/112 THOMAS HOLLINGSWORT 37 M 1049 CHARLOTTE NC 23:16 7:30
60 9/21 48/112 GREG WEEKS 31 M 1259 CHARLOTTE NC 23:22 7:32
61 2/14 13/76 Annette Guy 28 F 1090 Charlotte NC 23:25 7:32
62 3/3 49/112 JEREMY HENRY 24 M 1105 CHARLOTTE NC 23:32 7:35
63 10/21 50/112 Christopher Morgan 31 m 1063 Charlotte NC 23:36 7:36
64 6/11 51/112 MARK SUMMERS 42 M 1108 CHARLOTTE NC 23:40 7:37
65 4/17 52/112 BRAD BALDWIN 26 M 1201 MATTHEWS NC 23:43 7:38
66 11/21 53/112 MARC MONROE 31 M 1060 HUNTERSVI NC 23:47 7:40
67 1/4 54/112 MIKE ODOM 60 M 1232 CHARLOTTE NC 23:57 7:43
68 7/11 55/112 CHRISTOPHER SPANO J 40 M 1079 CHARLOTTE NC 24:03 7:45
69 3/10 14/76 KIMBERLY SPANO 9 F 1078 HUNTERSVI NC 24:04 7:45
70 8/11 56/112 JIM NIELSEN 42 M 1269 CHARLOTTE NC 24:10 7:47
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
71 2/12 15/76 LEIGH TURBEVILLE 36 F 1139 CORNELIUS NC 24:14 7:48
72 12/21 57/112 JIM BIGGS 30 M 1142 DENVER NC 24:25 7:52
73 2/14 16/76 ROSLYN MAGLIONE 32 F 1120 CONCORD NC 24:25 7:52
74 5/17 58/112 DERRICK JACKSON 28 M 1051 CHARLOTTE NC 24:27 7:53
75 13/21 59/112 RON STAMEY 34 M 1138 HUNTERSVI NC 24:36 7:55
76 3/8 17/76 CATHERINE RANSONE 15 F 1383 Charlotte NC 24:36 7:56
77 14/21 60/112 BRADY McKENZIE 31 M 1162 WAXHAW NC 24:38 7:56
78 3/14 18/76 Lori Chavez 32 f 1147 Charlotte NC 24:38 7:56
79 4/8 19/76 KATIE MADDEN 17 F 1132 CHARLOTTE NC 24:39 7:57
80 1/6 20/76 Teresa Carey 48 f 1028 Indian TR NC 24:45 7:58
81 2/6 21/76 CINDY BALLENTINE 45 F 1023 CORNELIUS NC 24:47 7:59
82 UNKNOWN RUNNER 1401 CHARLOTTE NC 24:51 8:00
83 3/6 22/76 GEORGIA HARRIS 42 F 1392 CHARLOTTE NC 24:52 8:01
84 4/14 23/76 CHRISTY GEPFERT 32 F 1179 CHARLOTTE NC 24:53 8:01
85 6/17 61/112 TODD PADDOCK 25 M 1065 GREER SC 24:54 8:01
86 4/10 24/76 CHARLOTTE BALLENTIN 10 F 1022 CORNELIUS NC 24:57 8:02
87 9/11 62/112 DAVID TEMPLE 42 M 1157 CHARLOTTE NC 25:08 8:06
88 15/21 63/112 DAVID KREUTZER 32 M 1148 MATTHEWS NC 25:21 8:10
89 5/14 25/76 BETH GATTUSO 31 F 1182 CHARLOTTE NC 25:22 8:10
90 3/4 64/112 LEN LINDBERG 51 M 1363 CHARLOTTE NC 25:34 8:14
91 3/6 26/76 PEGGY SUNDLING-OAKL 49 F 1082 CHARLOTTE NC 25:34 8:14
92 12/20 65/112 DAVID BLACK 39 M 1333 CHARLOTTE NC 25:35 8:14
93 8/12 66/112 KYLE MADDEN 14 M 1133 CHARLOTTE NC 25:39 8:16
94 4/4 67/112 DAVID GUFFEY 51 M 1043 HUNTERSVI NC 25:41 8:16
95 6/12 68/112 MIKE McBRIDE 45 M 1184 CHARLOTTE NC 25:44 8:17
96 3/14 27/76 JESSICA JACOBSEN 26 F 1052 CHARLOTTE NC 25:53 8:20
97 7/17 69/112 KEVIN McNAB 26 M 1058 CONCORD NC 25:57 8:22
98 13/20 70/112 JOE DODGE 38 M 1091 WAXHAW NC 26:05 8:24
99 1/3 71/112 OLD REITER 58 M 1395 CHARLOTTE NC 26:07 8:25
100 8/17 72/112 KEN BEILSTEIN 26 M 1376 CORNELIUS NC 26:08 8:25
101 3/12 28/76 BARBARA TEMPLE 38 F 1156 CHARLOTTE NC 26:10 8:26
102 14/20 73/112 PAUL SCIALABBC 35 M 1386 CHARLOTTE NC 26:12 8:26
103 4/12 29/76 LISA VILLAGOMA 37 F 1169 CHARLOTTE NC 26:25 8:30
104 15/20 74/112 STEVE RUSSELL 37 M 1277 CHARLOTTE NC 26:28 8:32
105 9/17 75/112 ROBERT ROGERS 29 M 1073 CONCORD NC 26:37 8:34
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
106 4/14 30/76 ANGELA GEORG 25 F 1174 CHARLOTTE NC 26:41 8:36
107 5/14 31/76 BECKY HERNDEN 25 F 1048 CONCORD NC 26:43 8:36
108 16/21 76/112 STEPHEN GEIS 31 M 1180 CHARLOTTE NC 26:46 8:37
109 3/6 32/76 CHRISTI CHERRY 24 F 1104 CHARLOTTE NC 26:56 8:40
110 7/12 77/112 DALE DORSEY 46 M 1368 CHARLOTTE NC 26:56 8:41
111 5/10 78/112 RICHARD HECHENBURKN M 1191 CHARLOTTE NC 26:58 8:41
112 5/12 33/76 LU ANNE GATLIN 37 F 1176 MOORESVIL NC 27:01 8:42
113 6/14 34/76 NICOLE GREER 34 F 1124 CHARLOTTE NC 27:16 8:47
114 4/6 35/76 SHARON SNYDER 47 F 1077 DENVER NC 27:16 8:47
115 8/12 79/112 STEVE TSUMAS 45 M 1317 CHARLOTTE NC 27:25 8:50
116 9/12 80/112 LEE MADDEN 46 M 1131 CHARLOTTE NC 27:31 8:52
117 10/17 81/112 DAVID EVANS 29 m 1037 CONCORD NC 27:32 8:52
118 6/14 36/76 KRISTEN ROGERS 28 F 1072 CONCORD NC 27:34 8:53
119 11/17 82/112 BRAD OFFERDAHL 27 M 1095 WAXHAW NC 27:35 8:53
120 10/11 83/112 DUANE VAN DEVENTER 41 M 1087 CHARLOTTE NC 27:37 8:54
121 9/12 84/112 CHRIS HOGUE 12 M 1136 DENVER NC 27:37 8:54
122 7/14 37/76 NANETTE MEYERS 29 F 1059 CHARLOTTE NC 27:37 8:54
123 17/21 85/112 WILLIAM THOMPSON 33 M 1086 CHARLOTTE NC 27:37 8:54
124 8/14 38/76 TRICIA MOORE 26 F 1062 CHARLOTTE NC 27:42 8:55
125 7/14 39/76 JENNY GRIFFES 34 F 1040 CHARLOTTE NC 27:46 8:57
126 16/20 86/112 GREG THOMPSON 38 M 1085 CHARLOTTE NC 27:49 8:58
127 8/14 40/76 SLOANE FRANTZ 33 F 1113 CHARLOTTE NC 27:51 8:58
128 12/17 87/112 JASON GUFFEY 26 M 1044 HUNTERSVI NC 27:57 9:00
129 4/6 41/76 MOLLIE SMITH 24 F 1248 CONCORD NC 28:00 9:01
130 9/14 42/76 JAYNE BALDWIN 34 F 1098 CHARLOTTE NC 28:01 9:02
131 5/8 43/76 KIMBERLY TATUM 17 F 1318 CHARLOTTE NC 28:01 9:02
132 10/14 44/76 CAROLINE LETTS 31 F 1056 CHARLOTTE NC 28:23 9:09
133 4/6 45/76 NINA McBRIDE 42 F 1187 CHARLOTTE NC 28:31 9:11
134 6/10 46/76 HAYDEN HUGHES 8 F 1111 CHARLOTTE NC 28:41 9:14
135 7/10 47/76 MADELINE HECHENBURK 13 F 1117 CHARLOTTE NC 28:52 9:18
136 9/14 48/76 MICHELLE MORRIS 29 F 1118 CHARLOTTE NC 28:53 9:18
137 2/4 88/112 JIM DEVINE 60 M 1218 CHARLOTTE NC 28:54 9:19
138 11/14 49/76 RENEE CALLINAN 30 F 1224 WAXHAW NC 28:58 9:20
139 6/12 50/76 SHEILA WILLIAMS 39 F 1284 CHARLOTTE NC 29:04 9:22
140 7/12 51/76 LAURIE ASHLEY 37 F 1369 CHARLOTTE NC 29:05 9:22
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
141 8/12 52/76 MARCIA JOHNSON 38 F 1145 CHARLOTTE NC 29:13 9:24
142 11/11 89/112 RANDY PENNINGER 41 M 1114 CHARLOTTE NC 29:24 9:28
143 10/12 90/112 CHRISTOPHER CELECIA 8 M 1115 CHARLOTTE NC 29:24 9:28
144 11/12 91/112 PAUL GRIGGS 6 M 1042 CHARLOTTE NC 29:25 9:28
145 17/20 92/112 BOB STALLSMITH 36 M 1080 CHARLOTTE NC 29:29 9:30
146 18/21 93/112 CHRIS DANIELS 33 M 1112 CHARLOTTE NC 29:37 9:32
147 18/20 94/112 RICK JENKINS 35 M 1053 CHARLOTTE NC 29:37 9:32
148 13/17 95/112 TRAVIS WHITEFIELD 28 M 1106 CHARLOTTE NC 29:37 9:32
149 8/10 53/76 VIRGINIA LANCASTER 9 F 1185 CHARLOTTE NC 29:37 9:32
150 2/3 96/112 ROBERT HUNT 55 M 1050 CHARLOTTE NC 29:38 9:33
151 19/21 97/112 NEIL SNIDER JR 31 M 1076 CHARLOTTE NC 29:39 9:33
152 12/14 54/76 JENNIFER SNIDER 31 F 1075 CHARLOTTE NC 29:39 9:33
153 5/6 55/76 SARAH JOHNSON 22 F 1121 CHARLOTTE NC 29:46 9:35
154 UNKNOWN RUNNER 1393 CHARLOTTE NC 29:50 9:37
155 13/14 56/76 MELONIE FERGUSON 34 F 1144 MONROE NC 29:53 9:37
156 9/12 57/76 SUSAN LYDON 35 F 1109 CHARLOTTE NC 29:59 9:39
157 6/6 58/76 MICHELLE MISCIONE 22 F 1153 CHARLOTTE NC 30:07 9:42
158 10/12 59/76 JULIE GRIGGS 39 F 1041 CHARLOTTE NC 30:21 9:47
159 14/17 98/112 JIM DeMAINE 27 M 1093 CHARLOTTE NC 30:25 9:48
160 5/6 60/76 KATHLEEN FERGUSON 47 F 1038 CONCORD NC 30:39 9:52
161 10/14 61/76 KATHY NAGGS 27 F 1064 CHARLOTTE NC 30:44 9:54
162 15/17 99/112 SCOTT YOUNG 28 M 1089 CHARLOTTE NC 30:54 9:57
163 19/20 100/112 TERRY GOUGH 38 M 1380 GASTONIA NC 31:15 10:04
164 UNKNOWN RUNNER 1394 CHARLOTTE NC 31:16 10:04
165 20/21 101/112 RODNEY SANDERS 33 M 1181 CHARLOTTE NC 31:31 10:09
166 11/12 62/76 DEBRA BRADLEY 35 F 1172 MOORESVIL NC 31:43 10:13
167 11/14 63/76 JENEAN WILEY 28 F 1141 CHARLOTTE NC 31:43 10:13
168 5/6 64/76 TAMMY BURROUGHS 40 F 1173 CORNELIUS NC 31:45 10:13
169 12/14 65/76 SALLY HAMILTON 28 F 1143 CHARLOTTE NC 31:46 10:14
170 14/14 66/76 TANYA ANNIN 32 F 1021 HUNTERSVI NC 31:51 10:15
171 3/3 102/112 BRAD OFFERDAHL 55 M 1094 CHARLOTTE NC 31:53 10:16
172 10/12 103/112 ROBERT STEWART 47 M 1081 CHARLOTTE NC 32:06 10:20
173 3/4 104/112 FRED PARICIO 67 M 1223 CHARLOTTE NC 32:09 10:21
174 6/8 67/76 MARIA PRUSZYNSKA 16 F 1170 CHARLOTTE NC 32:18 10:24
175 9/10 68/76 EMILY SCHWALBE 9 F 1281 CONCORD NC 32:20 10:25
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
176 12/12 105/112 JORDAN HARRIS 6 M 1391 CHARLOTTE NC 32:22 10:25
177 21/21 106/112 MARK BOYD 34 M 1107 CHARLOTTE NC 32:25 10:26
178 13/14 69/76 KEENA SELLERS 28 F 1074 HUNTERSVI NC 32:40 10:31
179 16/17 107/112 John Shocknesse 28 M 1377 CHARLOTTE NC 33:36 10:49
180 11/12 108/112 RICKEY LIVINGSTON 46 M 1057 CHARLOTTE NC 35:34 11:27
181 7/8 70/76 ANNA JOHNSON 18 F 1123 CHARLOTTE NC 35:43 11:30
182 14/14 71/76 AMBER IGO 25 F 1164 HUNTERSVI NC 36:28 11:45
183 20/20 109/112 WILL LINKER 37 M 1175 HARRISBUR NC 38:28 12:23
184 12/12 110/112 DAVID HAYGOOD 48 M 1046 CHARLOTTE NC 38:36 12:26
185 10/10 72/76 ASHLEY WARSHAW 9 F 1198 CHARLOTTE NC 39:52 12:50
186 UNKNOWN RUNNER 1150 CHARLOTTE NC 39:52 12:50
187 UNKNOWN RUNNER 1151 CHARLOTTE NC 39:53 12:50
188 12/12 73/76 GAIL JOHNSON 39 F 1122 CHARLOTTE NC 40:35 13:04
189 6/6 74/76 DORIS GIVENS 46 F 1193 CHARLOTTE NC 40:42 13:06
190 4/4 111/112 FRANK MASON 68 M 1100 MATTHEWS NC 45:09 14:32
191 17/17 112/112 MATT HILTON 28 M 1194 CHARLOTTE NC 51:52 16:42
192 6/6 75/76 GLORIA DUKES 43 F 1195 CHARLOTTE NC 52:23 16:52
193 8/8 76/76 CYNTHIA DUKES 19 F 1192 CHARLOTTE NC 53:21 17:11
194 CHARLOTTE NC 7:59:13 154:15
----------------------------------------------------------------------------
TEAM Results
