THE GARY L KRUEGER 2001 MEMORIAL ROAD RACE
SUMMER'S LAST FLING
CHARLOTTE, NC AUGUST 18, 2001 8:00 A.M.
********** AWARDS LIST **************
********** MALE OVERALL RESULTS $100,60,35 ********
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 KEVIN CROSBY 224 19 M MATTHEWS NC 16:20 5:16
2 PETE RAINES 240 17 M FORT MILL SC 17:11 5:32
3 PAUL PALMER 82 14 M CHARLOTTE NC 17:18 5:34
********** FEMALE OVERALL RESULTS $100,60,35 ********
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 NELLY ANDERSON 209 17 F CHARLOTTE NC 19:10 6:11
2 SARAH HALLENBECK 211 25 F CHARLOTTE NC 19:39 6:20
3 LEIGH TAYLOR 109 13 F MONROE NC 21:28 6:55
********** MALE MASTERS OVERALL RESULTS $100 *******
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 BRYON ALLF 252 43 M GASTONIA NC 17:36 5:40
********** FEMALE MASTERS OVERALL RESULTS $100 *******
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 SONNA HUGHES 62 40 F CHARLOTTE NC 23:10 7:28
********** FEMALE BABY JOGGER RESULTS *******
1 KARI STALEY 104 30 CHARLOTTE NC 22:05 7:07
********** MALE BABY JOGGER RESULTS *******
1 STEVE STALEY 105 47 CHARLOTTE NC 22:11 7:09
FEMALE AGE GROUP: 1 - 7
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 ABBEY LANCASTER 275 6 F CHARLOTTE NC 38:28 12:23
2 RACHEL BROWN 203 7 F CHARLOTTE NC 41:37 13:24
MALE AGE GROUP: 1 - 7
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 JORDAN HARRIS 222 6 M CHARLOTTE NC 28:54 9:19
2 PAUL GRIGGS 50 7 M CHARLOTTE NC 29:15 9:25
FEMALE AGE GROUP: 8 - 10
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 KIMBERLY SPANO 155 10 F HUNTERSVILLE NC 24:09 7:47
2 CHARLOTTE BALLENTIN 6 10 F CORNELIUS NC 25:25 8:11
3 HAYDEN HUGHES 60 8 F CHARLOTTE NC 29:09 9:23
MALE AGE GROUP: 8 - 10
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 JACK KLECKER 67 9 M CHARLOTTE NC 22:09 7:08
2 Eric Hogue 59 9 m Denver NC 22:25 7:13
3 DANIEL BRAINARD 278 9 M CHARLOTTE NC 30:38 9:52
FEMALE AGE GROUP: 11 - 13
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 KELLY LEVIE 191 13 F CHARLOTTE NC 23:26 7:33
2 ALAYNA LEVIE 192 13 F CHARLOTTE NC 24:01 7:44
3 JESSICA O'CONNELL 206 12 F CHARLOTTE NC 25:00 8:03
MALE AGE GROUP: 11 - 13
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 NEIL BALLENTINE 7 13 M CORNELIUS NC 19:21 6:14
2 CURTISS 270 13 M CHARLOTTE NC 20:21 6:33
3 CHRIS CHAUVIN 228 13 M CORNELIUS NC 21:00 6:46
FEMALE AGE GROUP: 14 - 17
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 JESSICA CARROLL 26 17 F CHARLOTTE NC 21:42 6:59
2 COURTNEY FREIBERG 287 17 F CHARLOTTE NC 22:47 7:20
3 HALEY SMIT 100 15 F CHARLOTTE NC 24:39 7:56
MALE AGE GROUP: 14 - 17
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 Blair Teal 146 15 m Gastonia NC 20:16 6:32
2 GREG ANNABEL 4 16 M HUNTERSVILLE NC 20:56 6:44
3 DENNIS YOUNG 250 16 M CHARLOTTE NC 21:07 6:48
FEMALE AGE GROUP: 18 - 20
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 CAROLINE BOYER 14 19 F CHARLOTTE NC 23:08 7:27
MALE AGE GROUP: 18 - 20
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 MITCH BRIGULIO 260 19 M CHAPEL HILL NC 23:36 7:36
FEMALE AGE GROUP: 21 - 24
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 Angela Benson 141 23 f Charlotte NC 22:34 7:16
2 Sharon Woodcock 116 22 f Charlotte NC 24:49 8:00
3 JENNY PARLIER 131 23 F CHARLOTTE NC 28:59 9:20
MALE AGE GROUP: 21 - 24
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 MICHAEL JOHNSON 249 24 M CHARLOTTE NC 30:20 9:46
FEMALE AGE GROUP: 25 - 29
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 Annette Guy 143 28 f Charlotte NC 25:11 8:07
2 TARA SEHNAL 190 29 F CHARLOTTE NC 26:54 8:40
3 SHERRY McAVEY 120 26 F CHARLOTTE NC 29:23 9:28
MALE AGE GROUP: 25 - 29
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 MICHAEL CREASON 33 29 M CHARLOTTE NC 17:55 5:46
2 MATTHEW JOHNSON 241 25 M ROCK HILL SC 18:36 5:59
3 ADAM BLOCKER 11 28 M FT BRAGG NC 19:13 6:11
FEMALE AGE GROUP: 30 - 34
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 MICHELE CONNELL 248 32 F CHARLOTTE NC 21:52 7:03
2 CARMEN PLEMMONS 284 34 F CHARLOTTE NC 24:08 7:46
3 KIMBER-LEIG WELSH 152 33 F CHARLOTTE NC 24:37 7:56
MALE AGE GROUP: 30 - 34
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 SCOTT BAREFIELD 243 33 M FORT MILL SC 20:55 6:44
2 BRIAN FOSTER 266 31 M CHARLOTTE NC 22:05 7:07
3 TIM SPARKS 263 33 M CHARLOTTE NC 23:20 7:31
FEMALE AGE GROUP: 35 - 39
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 KAY WEEMS 216 39 F CHARLOTTE NC 22:44 7:20
2 SUSAN PLESS 272 35 F CONCORD NC 24:27 7:52
3 MICHELE BRITT 19 35 F CHARLOTTE NC 24:31 7:54
MALE AGE GROUP: 35 - 39
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 ROBERT BOYER 171 39 M CHARLOTTE NC 17:39 5:41
2 DAVID JESSEY 159 39 M CHARLOTTE NC 20:50 6:43
3 PAUL MARTINO 166 36 M CHARLOTTE NC 21:19 6:52
FEMALE AGE GROUP: 40 - 44
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 EVE PSILOPOULOS 87 44 F CHARLOTTE NC 27:23 8:49
2 VALORIE AKE 3 41 F CHARLOTTE NC 27:41 8:55
3 JANE BILLINGS 10 43 F CHARLOTTE NC 33:29 10:47
MALE AGE GROUP: 40 - 44
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 BRENNEMAN THOMPSON 110 42 M CHARLOTTE NC 19:27 6:16
2 SCOTT TIDWELL 181 41 M CHARLOTTE NC 20:37 6:39
3 RON POE 85 44 M CHARLOTTE NC 21:58 7:04
FEMALE AGE GROUP: 45 - 49
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 NANCY DUFFY 39 47 F CHARLOTTE NC 23:38 7:37
2 SHARON ALLEN 236 47 F CHARLOTTE NC 26:54 8:40
3 JENNIFER LOISEAU 178 47 F CHARLOTTE NC 30:37 9:52
MALE AGE GROUP: 45 - 49
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 HARRY ASH 162 45 M MATTHEWS NC 18:13 5:52
2 LEVIS ANDERSON 210 47 M CHARLOTTE NC 18:46 6:03
3 DAN ROSE 149 47 M CHARLOTTE NC 20:22 6:34
FEMALE AGE GROUP: 50 - 54
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
MALE AGE GROUP: 50 - 54
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 RANDY MENDAT 75 53 M CHARLOTTE NC 19:01 6:08
2 THOMAS BOHR 12 52 M CHARLOTTE NC 19:46 6:22
3 BILL HATCHER 199 50 M CHARLOTTE NC 21:42 6:59
FEMALE AGE GROUP: 55 - 59
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 KATHY SEAVERS 161 55 F CHARLOTTE NC 23:17 7:30
2 PAULINE NIILEND 204 58 F CHARLOTTE NC 24:45 7:58
MALE AGE GROUP: 55 - 59
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 BOB STEIN 245 57 M CHARLOTTE NC 26:32 8:33
2 JERRY BROWN 20 55 M FORT MILL SC 29:11 9:24
3 TOMMY SCRUGGS 99 57 M MATTHEWS NC 31:09 10:02
FEMALE AGE GROUP: 60 - 99
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
MALE AGE GROUP: 60 - 99
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 TOM SCHUMACHER 98 60 M MATTHEWS NC 23:16 7:30
2 HAROLD BLANKENSHIP 168 64 M LENOIR NC 25:57 8:21
3 LYNN FLEMMING 176 62 M WINTER HAVEN FL 28:37 9:13
THE GARY L. KRUEGER 2001 MEMORIAL ROAD RACE
SUMMER'S LAST FLING
CHARLOTTE, NC AUGUST 18, 2001 8:00 A.M.
USATF CERT# NC97029PHL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
1 1/2 1/142 KEVIN CROSBY 19 M 224 MATTHEWS NC 16:20 5:16
2 1/11 2/142 PETE RAINES 17 M 240 FORT MILL SC 17:11 5:32
3 2/11 3/142 PAUL PALMER 14 M 82 CHARLOTTE NC 17:18 5:34
4 1/21 4/142 BRYON ALLF 43 M 252 GASTONIA NC 17:36 5:40
5 1/19 5/142 ROBERT BOYER 39 M 171 CHARLOTTE NC 17:39 5:41
6 1/14 6/142 MICHAEL CREASON 29 M 33 CHARLOTTE NC 17:55 5:46
7 1/11 7/142 HARRY ASH 45 M 162 MATTHEWS NC 18:13 5:52
8 2/14 8/142 MATTHEW JOHNSON 25 M 241 ROCK HILL SC 18:36 5:59
9 2/11 9/142 LEVIS ANDERSON 47 M 210 CHARLOTTE NC 18:46 6:03
10 1/5 10/142 RANDY MENDAT 53 M 75 CHARLOTTE NC 19:01 6:08
11 1/8 1/86 NELLY ANDERSON 17 F 209 CHARLOTTE NC 19:10 6:11
12 3/14 11/142 ADAM BLOCKER 28 M 11 FT BRAGG NC 19:13 6:11
13 1/16 12/142 NEIL BALLENTINE 13 M 7 CORNELIUS NC 19:21 6:14
14 2/21 13/142 BRENNEMAN THOMPSON 42 M 110 CHARLOTTE NC 19:27 6:16
15 4/14 14/142 Douglas Stockenberg 29 m 106 Charlotte NC 19:33 6:18
16 1/13 2/86 SARAH HALLENBECK 25 F 211 CHARLOTTE NC 19:39 6:20
17 2/5 15/142 THOMAS BOHR 52 M 12 CHARLOTTE NC 19:46 6:22
18 3/11 16/142 Blair Teal 15 m 146 Gastonia NC 20:16 6:32
19 2/16 17/142 CURTISS 13 M 270 CHARLOTTE NC 20:21 6:33
20 3/11 18/142 DAN ROSE 47 M 149 CHARLOTTE NC 20:22 6:34
21 5/14 19/142 RAYVIS KEY 27 M 289 REIDVILLE NC 20:31 6:37
22 3/21 20/142 SCOTT TIDWELL 41 M 181 CHARLOTTE NC 20:37 6:39
23 2/19 21/142 DAVID JESSEY 39 M 159 CHARLOTTE NC 20:50 6:43
24 1/27 22/142 SCOTT BAREFIELD 33 M 243 FORT MILL SC 20:55 6:44
25 4/11 23/142 GREG ANNABEL 16 M 4 HUNTERSVI NC 20:56 6:44
26 3/16 24/142 CHRIS CHAUVIN 13 M 228 CORNELIUS NC 21:00 6:46
27 5/11 25/142 DENNIS YOUNG 16 M 250 CHARLOTTE NC 21:07 6:48
28 3/19 26/142 PAUL MARTINO 36 M 166 CHARLOTTE NC 21:19 6:52
29 1/7 3/86 LEIGH TAYLOR 13 F 109 MONROE NC 21:28 6:55
30 6/11 27/142 THOMAS REID 14 M 239 KINGS MOU NC 21:32 6:56
31 4/19 28/142 Randall Brennan 36 m 15 Charlotte NC 21:32 6:56
32 2/8 4/86 JESSICA CARROLL 17 F 26 CHARLOTTE NC 21:42 6:59
33 3/5 29/142 BILL HATCHER 50 M 199 CHARLOTTE NC 21:42 6:59
34 4/11 30/142 RANDY DOWN 48 M 229 CHARLOTTE NC 21:48 7:01
35 1/18 5/86 MICHELE CONNELL 32 F 248 CHARLOTTE NC 21:52 7:03
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
36 4/21 31/142 RON POE 44 M 85 CHARLOTTE NC 21:58 7:04
37 2/27 32/142 BRIAN FOSTER 31 M 266 CHARLOTTE NC 22:05 7:07
38 6/14 33/142 CHARLES BLISS 29 M 267 CHARLOTTE NC 22:05 7:07
39 1/2 34/142 JACK KLECKER 9 M 67 CHARLOTTE NC 22:09 7:08
40 5/21 35/142 GREG SELLERS 42 M 135 GASTONIA NC 22:11 7:09
41 4/16 36/142 MICHAEL ERQUITT 13 M 237 MOORESVIL NC 22:16 7:10
42 5/16 37/142 JARED NIELSEN 11 M 77 CHARLOTTE NC 22:17 7:11
43 6/21 38/142 GARY BOYD 42 M 277 FORT MILL SC 22:18 7:11
44 5/19 39/142 BOBBY COUSAR 37 M 139 NEWELL NC 22:20 7:12
45 1/4 40/142 Eric Hogue 9 m 59 Denver NC 22:25 7:13
46 6/16 41/142 ROSS HUGHES 12 M 61 CHARLOTTE NC 22:29 7:15
47 4/5 42/142 STEVE AUSTIN 54 M 5 CHARLOTTE NC 22:29 7:15
48 1/4 6/86 Angela Benson 23 f 141 Charlotte NC 22:34 7:16
49 6/19 43/142 JAMES MCDAID 36 M 73 CHARLOTTE NC 22:44 7:19
50 1/14 7/86 KAY WEEMS 39 F 216 CHARLOTTE NC 22:44 7:20
51 5/5 44/142 Thomas Paul 51 m 174 Charlotte NC 22:47 7:20
52 3/8 8/86 COURTNEY FREIBERG 17 F 287 CHARLOTTE NC 22:47 7:20
53 7/14 45/142 MATTHEW ROVENSTINE 27 M 188 CHARLOTTE NC 22:49 7:21
54 7/19 46/142 ANDREW BALTENSPERGE 36 M 8 CHARLOTTE NC 22:51 7:22
55 7/21 47/142 WILLIAM PRIMOS 42 M 122 CHARLOTTE NC 22:52 7:22
56 7/11 48/142 SEAN MACK 16 M 233 ALBANY NY 22:53 7:22
57 8/14 49/142 Alex Crenshaw 29 m 142 Charlotte NC 22:54 7:23
58 8/19 50/142 JOHN BRIENZA 38 M 16 CHARLOTTE NC 23:07 7:27
59 1/1 9/86 CAROLINE BOYER 19 F 14 CHARLOTTE NC 23:08 7:27
60 1/7 10/86 SONNA HUGHES 40 F 62 CHARLOTTE NC 23:10 7:28
61 8/21 51/142 TERRY WAYNE 44 M 215 CHARLOTTE NC 23:11 7:28
62 1/5 52/142 TOM SCHUMACHER 60 M 98 MATTHEWS NC 23:16 7:30
63 1/2 11/86 KATHY SEAVERS 55 F 161 CHARLOTTE NC 23:17 7:30
64 3/27 53/142 TIM SPARKS 33 M 263 CHARLOTTE NC 23:20 7:31
65 2/7 12/86 KELLY LEVIE 13 F 191 CHARLOTTE NC 23:26 7:33
66 5/11 54/142 TERRY SHIELS 47 M 194 CHARLOTTE NC 23:26 7:33
67 9/19 55/142 Jeffrey Cummins 35 m 35 Matthews NC 23:33 7:35
68 2/2 56/142 MITCH BRIGULIO 19 M 260 CHAPEL HI NC 23:36 7:36
69 1/6 13/86 NANCY DUFFY 47 F 39 CHARLOTTE NC 23:38 7:37
70 9/21 57/142 MARK BOTTRILL 42 M 13 CHARLOTTE NC 23:41 7:38
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
71 6/11 58/142 KEITH YOUNG 49 M 170 CHARLOTTE NC 23:48 7:40
72 4/27 59/142 BRANDON PERRY 32 M 244 CHARLOTTE NC 23:59 7:44
73 3/7 14/86 ALAYNA LEVIE 13 F 192 CHARLOTTE NC 24:01 7:44
74 10/19 60/142 MARTY BAKER 35 M 182 CHARLOTTE NC 24:03 7:45
75 5/27 61/142 Christopher Morgan 31 m 145 Charlotte NC 24:07 7:46
76 9/14 62/142 Casey Mckinney 25 m 175 Charlotte NC 24:07 7:46
77 2/18 15/86 CARMEN PLEMMONS 34 F 284 CHARLOTTE NC 24:08 7:46
78 1/3 16/86 KIMBERLY SPANO 10 F 155 HUNTERSVI NC 24:09 7:47
79 10/21 63/142 CHRISTOPHER SPANO J 40 M 154 CHARLOTTE NC 24:09 7:47
80 10/14 64/142 Todd Paddock 25 m 81 Greer SC 24:12 7:48
81 6/27 65/142 MATTHEW BURKE 33 M 290 CHARLOTTE NC 24:12 7:48
82 7/27 66/142 STACY MOORE 31 M 123 CHARLOTTE NC 24:13 7:48
83 8/27 67/142 JIM MANN 32 M 196 CHARLOTTE NC 24:15 7:49
84 11/14 68/142 Bernard Micalizzi 26 m 144 Charlotte NC 24:26 7:52
85 2/14 17/86 SUSAN PLESS 35 F 272 CONCORD NC 24:27 7:52
86 7/11 69/142 MIKE WALTEMYER 48 M 117 CHARLOTTE NC 24:28 7:53
87 11/19 70/142 TED LEE 37 M 70 CHARLOTTE NC 24:29 7:53
88 12/19 71/142 WILLIAM REGISTER 37 M 126 FORT MILL SC 24:30 7:53
89 3/14 18/86 MICHELE BRITT 35 F 19 CHARLOTTE NC 24:31 7:54
90 7/16 72/142 SAYLOR ALLF 13 M 254 GASTONIA NC 24:35 7:55
91 3/18 19/86 KIMBER-LEIG WELSH 33 F 152 CHARLOTTE NC 24:37 7:56
92 11/21 73/142 Mark Summers 43 m 107 Charlotte NC 24:39 7:56
93 4/8 20/86 HALEY SMIT 15 F 100 CHARLOTTE NC 24:39 7:56
94 4/18 21/86 JEFF READY 34 F 195 CHARLOTTE NC 24:41 7:57
95 9/27 74/142 Gary Beaver 31 m 9 Sumter SC 24:43 7:58
96 2/2 22/86 PAULINE NIILEND 58 F 204 CHARLOTTE NC 24:45 7:58
97 12/14 75/142 RYAN HALE 29 M 259 CHARLOTTE NC 24:48 7:59
98 2/4 23/86 Sharon Woodcock 22 f 116 Charlotte NC 24:49 8:00
99 12/21 76/142 TERRY GOUGH 40 M 45 GASTONIA NC 24:50 8:00
100 10/27 77/142 JACK DeROCHI 31 M 36 CHARLOTTE NC 24:52 8:01
101 8/16 78/142 BEN JONES 11 M 207 CHARLOTTE NC 25:00 8:03
102 4/7 24/86 JESSICA O'CONNELL 12 F 206 CHARLOTTE NC 25:00 8:03
103 4/14 25/86 MICHELLE MCGRADY 38 F 238 GASTONIA NC 25:03 8:04
104 11/27 79/142 JOHN ORTON 33 M 193 CHARLOTTE NC 25:11 8:07
105 2/13 26/86 Annette Guy 28 f 143 Charlotte NC 25:11 8:07
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
106 8/11 80/142 Casey Burleyson 15 m 22 Mt. Pleas NC 25:14 8:08
107 9/16 81/142 CLAY SELLERS 13 M 137 GASTONIA NC 25:20 8:10
108 2/3 27/86 CHARLOTTE BALLENTIN 10 F 6 CORNELIUS NC 25:25 8:11
109 13/21 82/142 DAVE WOLITZKY 42 M 127 CHARLOTTE NC 25:29 8:12
110 5/18 28/86 ELIZABETH KNIGHT 32 F 261 CHARLOTTE NC 25:31 8:13
111 13/19 83/142 Doug Mccurry 39 m 72 Charlotte NC 25:40 8:16
112 2/5 84/142 HAROLD BLANKENSHIP 64 M 168 LENOIR NC 25:57 8:21
113 10/16 85/142 TALLEY SMITH 13 M 185 CHARLOTTE NC 26:01 8:23
114 14/21 86/142 DAVID HOAGLAND 41 M 55 CHARLOTTE NC 26:07 8:25
115 15/21 87/142 RICKY STRONG 42 M 268 CHARLOTTE NC 26:07 8:25
116 16/21 88/142 MIKE WEISS 40 M 114 MATTHEWS NC 26:09 8:25
117 12/27 89/142 ERCEL CARTER 31 M 205 CHARLOTTE NC 26:13 8:26
118 9/11 90/142 DEVON VLCEK 14 M 264 CHARLOTTE NC 26:13 8:27
119 13/27 91/142 MARK KULIIAN 32 M 253 CHARLOTTE NC 26:16 8:28
120 8/11 92/142 LAWRENCE VLCEK 47 M 265 CHARLOTTE NC 26:26 8:31
121 1/3 93/142 BOB STEIN 57 M 245 CHARLOTTE NC 26:32 8:33
122 5/8 29/86 Sarah Challenger 14 f 29 Gastonia NC 26:41 8:36
123 14/27 94/142 TODD BAKER 33 M 183 CHARLOTTE NC 26:47 8:37
124 14/19 95/142 MARTIN PERRIGO 37 M 281 CHARLOTTE NC 26:54 8:40
125 3/13 30/86 TARA SEHNAL 29 F 190 CHARLOTTE NC 26:54 8:40
126 2/6 31/86 SHARON ALLEN 47 F 236 CHARLOTTE NC 26:54 8:40
127 15/27 96/142 Jason Green 31 m 46 Charlotte NC 26:55 8:40
128 13/14 97/142 MICHAEL LASATER 28 M 69 CHARLOTTE NC 26:59 8:41
129 17/21 98/142 SCOTT FLEMMING 41 M 177 CHARLOTTE NC 27:14 8:46
130 16/27 99/142 Peter Bunero 30 m 21 Cornelius NC 27:22 8:49
131 2/7 32/86 EVE PSILOPOULOS 44 F 87 CHARLOTTE NC 27:23 8:49
132 9/11 100/142 DARRELL VAN HOY 46 M 230 CHARLOTTE NC 27:26 8:50
133 6/8 33/86 JESSICA SELLERS 15 F 136 GASTONIA NC 27:27 8:51
134 17/27 101/142 JOHN RIGSBEE 31 M 242 CHARLOTTE NC 27:29 8:51
135 5/14 34/86 JANINE RUST 36 F 158 CHARLOTTE NC 27:36 8:53
136 3/7 35/86 VALORIE AKE 41 F 3 CHARLOTTE NC 27:41 8:55
137 18/27 102/142 RAY TROGDON 34 M 197 CHARLOTTE NC 28:10 9:04
138 10/11 103/142 Graham Owen 14 m 79 Charlotte NC 28:13 9:05
139 7/8 36/86 CATHERINE RANSONE 15 F 246 CHARLOTTE NC 28:16 9:06
140 15/19 104/142 RICK JENKINS 36 M 65 CHARLOTTE NC 28:22 9:08
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
141 19/27 105/142 CHRIS DANIELS 33 M 212 CHARLOTTE NC 28:22 9:08
142 20/27 106/142 WARREN SNOWDON 31 M 102 CHARLOTTE NC 28:23 9:08
143 3/5 107/142 LYNN FLEMMING 62 M 176 WINTER HA FL 28:37 9:13
144 16/19 108/142 TOM ROURICK 37 M 97 CHARLOTTE NC 28:38 9:13
145 6/18 37/86 LONDA ROURICK 34 F 96 CHARLOTTE NC 28:38 9:13
146 11/16 109/142 Chris Hogue 12 m 58 Denver NC 28:46 9:16
147 7/18 38/86 STEPHANIE GILBERT 31 F 235 CHARLOTTE NC 28:50 9:17
148 UNKNOWN RUNNER 295 CHARLOTTE NC 28:50 9:17
149 17/19 110/142 Phillip Garland 39 m 43 Charlotte NC 28:52 9:18
150 11/11 111/142 NOAH POE 14 M 84 CHARLOTTE NC 28:54 9:18
151 1/2 112/142 JORDAN HARRIS 6 M 222 CHARLOTTE NC 28:54 9:19
152 12/16 113/142 CHAPMAN SILANDER 11 M 214 CHARLOTTE NC 28:56 9:19
153 3/4 39/86 JENNY PARLIER 23 F 131 CHARLOTTE NC 28:59 9:20
154 21/27 114/142 MAC MAYHEW 34 M 71 MATTHEWS NC 29:00 9:20
155 6/14 40/86 PAT MOONEY 36 F 76 MATTHEWS NC 29:03 9:21
156 22/27 115/142 DARREN WEBB 30 M 121 CHARLOTTE NC 29:05 9:22
157 2/2 41/86 HAYDEN HUGHES 8 F 60 CHARLOTTE NC 29:09 9:23
158 2/3 116/142 JERRY BROWN 55 M 20 FORT MILL SC 29:11 9:24
159 4/5 117/142 DAN TOTH 70 M 112 WAXHAW NC 29:12 9:24
160 2/2 118/142 PAUL GRIGGS 7 M 50 CHARLOTTE NC 29:15 9:25
161 4/13 42/86 SHERRY McAVEY 26 F 120 CHARLOTTE NC 29:23 9:28
162 14/14 119/142 JEREMY DURHAM 29 M 41 CHARLOTTE NC 29:23 9:28
163 23/27 120/142 GLENN WHITEMAN 31 M 138 SHELBY NC 29:37 9:32
164 18/19 121/142 TOM PFINGSTAG 35 M 234 CHARLOTTE NC 29:48 9:36
165 5/13 43/86 Lori Tuttle 25 f 113 Charlotte NC 29:49 9:36
166 4/4 44/86 AMY GLADORA 24 F 44 CHARLOTTE NC 29:50 9:37
167 18/21 122/142 Rick Burleyson 43 m 23 Mt. Pleas NC 29:51 9:37
168 7/14 45/86 SUSAN RODDEY 37 F 132 CHARLOTTE NC 29:56 9:38
169 8/14 46/86 TAUSHA PLATE 35 F 140 SHELBY NC 30:06 9:42
170 9/14 47/86 PAMELA FRIEDLAND 35 F 189 CHARLOTTE NC 30:08 9:42
171 1/1 123/142 MICHAEL JOHNSON 24 M 249 CHARLOTTE NC 30:20 9:46
172 5/5 124/142 EDWARD CAZEL 62 M 27 CHARLOTTE NC 30:21 9:46
173 3/6 48/86 JENNIFER LOISEAU 47 F 178 CHARLOTTE NC 30:37 9:52
174 2/4 125/142 DANIEL BRAINARD 9 M 278 CHARLOTTE NC 30:38 9:52
175 8/18 49/86 JULIE GREENWOOD 32 F 48 CHARLOTTE NC 30:42 9:53
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
176 3/4 126/142 JARID POE 10 M 83 CHARLOTTE NC 30:45 9:54
177 13/16 127/142 TJ AKE 11 M 2 CHARLOTTE NC 30:55 9:57
178 10/14 50/86 JULIE GRIGGS 39 F 49 CHARLOTTE NC 31:06 10:01
179 3/3 128/142 TOMMY SCRUGGS 57 M 99 MATTHEWS NC 31:09 10:02
180 24/27 129/142 Charles Burbage 30 m 172 Charlotte NC 31:17 10:05
181 4/4 130/142 CHRISTOPHER CELECIA 8 M 187 CHARLOTTE NC 31:25 10:07
182 19/21 131/142 RANDY PENNINGER 42 M 186 CHARLOTTE NC 31:25 10:07
183 25/27 132/142 CHRIS MASSEY 30 M 179 GASTONIA NC 31:28 10:08
