RUN FOR YOUR LIFE 4 MILE RUN
CHARLOTTE, NC JULY 28, 2001 8:00 A.M.
********** AWARDS LIST **************
********** MALE OVERALL RESULTS $100,75,50,35,25 ********
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 SCOTT DVORAK 2 31 M CHARLOTTE NC 19:27 4:52
2 ROBERT MARCHINKO 620 30 M SALISBURY NC 20:23 5:06
3 JEREMIAH MUSHEN 3 25 M SENECA SC 20:40 5:10
4 JUSTIN NIEDZIALEK 1 21 M MATTHEWS NC 20:53 5:14
5 BYRON LAW 634 32 M CARY NC 21:13 5:19
********** FEMALE OVERALL RESULTS $100,75,50,35,25 ********
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 FARREL BURNS 18 25 F CHARLOTTE NC 24:10 6:03
2 JESSIE SWAN 628 21 F MILWAUKEE WI 24:24 6:06
3 JACQUELINE SWAN 629 21 F MILWAUKEE WI 24:32 6:08
4 KATE FOREHAND 31 29 F CHARLOTTE NC 24:58 6:15
5 SHEILA WAKEMAN 78 36 F CORNELIUS NC 25:16 6:19
********** MALE MASTERS OVERALL RESULTS $50,35,25 *******
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 JOHN WALTON 28 42 M CHARLOTTE NC 21:15 5:19
2 JERRY CLARK 20 48 M CHARLOTTE NC 21:21 5:21
3 DAVID ALTIERI 684 45 M CHARLOTTE NC 22:04 5:31
********** FEMALE MASTERS OVERALL RESULTS $50,35,25 *******
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 SHERRY THOMPSON 16 41 F HARRISBURG NC 25:30 6:23
2 JEAN HARGETT 19 43 F CHARLOTTE NC 27:11 6:48
3 KATHY ABERNETHY 94 43 F MATTHEWS NC 27:42 6:56
********** FEMALE CLYDESDALE RESULTS *******
1 JAMIE SERGENT 250 32 CHARLOTTE NC 31:53 7:59
2 THERESA CURFMAN 260 26 LAWNDALE NC 33:13 8:19
3 CHRISTINE SEVIGNY 549 34 HUNTERSVILLE NC 35:22 8:51
********** MALE CLYDESDALE RESULTS *******
1 ANDREW STROUPE 602 26 CHARLOTTE NC 24:59 6:15
2 ANDREW USSERY 617 30 CHARLOTTE NC 25:03 6:16
3 MELVIN TENNANT 534 42 CHARLOTTE NC 25:35 6:24
FEMALE AGE GROUP: 1 - 14
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 ALICIA MACK 187 13 F CHARLOTTE NC 31:07 7:47
2 ALAYNA LEVIE 180 13 F CHARLOTTE NC 34:01 8:31
3 KELLY LEVIE 181 13 F CHARLOTTE NC 34:01 8:31
MALE AGE GROUP: 1 - 14
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 NEIL BALLENTINE 398 13 M CORNELIUS NC 25:54 6:29
2 JOHN FILLETTE 140 14 M CHARLOTTE NC 27:05 6:47
3 JACK KLECKER 478 9 M CHARLOTTE NC 28:33 7:09
FEMALE AGE GROUP: 15 - 19
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 WHITNEY SIKES 619 18 F GASTONIA NC 28:03 7:01
2 RYAN DUCKWALL 317 17 F CHARLOTTE NC 28:42 7:11
3 DEZI KABOURIS 667 18 F CORNELIUS NC 28:50 7:13
MALE AGE GROUP: 15 - 19
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 BILLY ASKEY 371 18 M CHARLOTTE NC 21:42 5:26
2 ALAN GIBSON 627 18 M KINGS MTN NC 23:17 5:50
3 ERIC ANTHONY 640 17 M KING MTN NC 26:12 6:33
FEMALE AGE GROUP: 20 - 24
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 DANIELLE GORTZ 600 22 F CHARLOTTE NC 29:01 7:16
2 ELIZABETH SWEENEY 289 23 F CHARLOTTE NC 30:16 7:34
3 MARY ELLEN TIMOTHY 238 24 F GREENSBORO NC 30:22 7:36
MALE AGE GROUP: 20 - 24
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 NICK FRANK 76 24 M CHARLOTTE NC 22:37 5:40
2 JESSE HOWES 621 20 M SALISBURY NC 22:55 5:44
3 TYLER HOFFMAN 406 24 M CHARLOTTE NC 25:52 6:28
FEMALE AGE GROUP: 25 - 29
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 REBECCA CROWDER 49 29 F CHARLOTTE NC 27:46 6:57
2 KELLY MCENHILL 522 27 F CHARLOTTE NC 28:05 7:02
3 Thomissa Wallwork 439 27 f Charlotte NC 28:29 7:08
MALE AGE GROUP: 25 - 29
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 JASON ANNAN 4 27 M CHARLOTTE NC 21:40 5:25
2 GUY WADAS 349 28 M GREENSBORO NC 22:08 5:32
3 MICHAEL CREASON 275 29 M CHARLOTTE NC 22:31 5:38
FEMALE AGE GROUP: 30 - 34
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 AMY KATTWINKEL 14 34 F CHARLOTTE NC 25:43 6:26
2 CHARLOTTE THOMASON 271 30 F CHARLOTTE NC 26:02 6:31
3 MAUREEN PULLIAM 214 31 F CHARLOTTE NC 26:39 6:40
MALE AGE GROUP: 30 - 34
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 BO BUTLER 93 30 M CHARLOTTE NC 24:00 6:00
2 CORBETT THOMASON 272 32 M CHARLOTTE NC 24:48 6:12
3 ANDREW USSERY 617 30 M CHARLOTTE NC 25:03 6:16
FEMALE AGE GROUP: 35 - 39
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 ANGIE HAWISHER 566 35 F CHARLOTTE NC 27:48 6:57
2 KAY WEEMS 39 39 F CHARLOTTE NC 28:16 7:04
3 LISA ROEBER 38 39 F CHARLOTTE NC 28:32 7:08
MALE AGE GROUP: 35 - 39
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 PATRICK WITTEKIND 7 38 M HUNTERSVILLE NC 21:15 5:19
2 DONNY LAKE 269 39 M GREENSBORO NC 21:50 5:28
3 CHAZ HINKLE 23 35 M CHARLOTTE NC 22:25 5:37
FEMALE AGE GROUP: 40 - 44
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 KIMBERLY MCQUAY 198 42 F CHARLOTTE NC 27:44 6:56
2 ALISON WHITMIRE 74 41 F CHARLOTTE NC 28:09 7:03
3 JAN JOHNSON 637 40 F CHARLOTTE NC 31:05 7:47
MALE AGE GROUP: 40 - 44
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 JOHN ZIZZI 5 43 M CHARLOTTE NC 22:14 5:34
2 PETE KAPLAN 36 44 M CHARLOTTE NC 22:44 5:41
3 JOHN PATTERSON 321 40 M CHARLOTTE NC 22:49 5:43
FEMALE AGE GROUP: 45 - 49
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 BONNIE LONG 399 47 F ROCK HILL SC 27:57 7:00
2 NANCY DUFFY 510 47 F CHARLOTTE NC 29:26 7:22
3 SUSAN KREPELKA 83 47 F MATTHEWS NC 29:43 7:26
MALE AGE GROUP: 45 - 49
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 HARRY ASH 27 45 M MATTHEWS NC 23:15 5:49
2 DWIGHT HARGETT 30 45 M CHARLOTTE NC 23:57 6:00
3 JOE DENNENY 535 48 M CHARLOTTE NC 24:23 6:06
FEMALE AGE GROUP: 50 - 54
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 IRENE BROWN 72 51 F WAXHAW NC 33:53 8:29
2 MARY HAMRICK 85 53 F BELMONT NC 36:06 9:02
3 LINDA GRIFFIN 421 50 F CHARLOTTE NC 37:08 9:17
MALE AGE GROUP: 50 - 54
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 JIM FREID 147 50 M TEGA CAY SC 23:23 5:51
2 GUY LINDWALL 283 54 M CHARLOTTE NC 23:46 5:57
3 THOMAS BOHR 348 52 M CHARLOTTE NC 25:09 6:18
FEMALE AGE GROUP: 55 - 59
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 KATHY SEAVERS 350 55 F CHARLOTTE NC 29:55 7:29
2 PAULINE NIILEND 205 58 F CHARLOTTE NC 31:02 7:46
3 PATRICIA GUTHRIE 369 56 F CHARLOTTE NC 32:28 8:07
MALE AGE GROUP: 55 - 59
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 STEVE ANNAN 501 55 M MT PLESANT SC 25:15 6:19
2 PETER MUGGLESTONE 515 56 M CHARLOTTE NC 25:50 6:28
3 LARRY SEAVERS 351 57 M CHARLOTTE NC 28:46 7:12
FEMALE AGE GROUP: 60 - 69
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 DOT JONES 53 68 F CHARLOTTE NC 46:46 11:42
MALE AGE GROUP: 60 - 69
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 CHARLES ROSE 40 68 M MOORESVILLE NC 25:21 6:21
2 MIKE MURPHY 98 60 M CONCORD NC 28:23 7:06
3 JAMES MOORE 201 60 M INDIAN TRAIL NC 29:07 7:17
FEMALE AGE GROUP: 70 - 99
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 MARGARET HAGERTY 314 78 F CONCORD NC 1:03:06 15:47
MALE AGE GROUP: 70 - 99
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 DAN TOTH 239 70 M WAXHAW NC 36:55 9:14
2 ED MCCARTHY 514 76 M CHARLOTTE NC 44:56 11:14
3 RICHARD HAMILTON 347 79 M CONCORD NC 50:58 12:45
RUN FOR YOUR LIFE 4 MILE RUN
CHARLOTTE NC JULY 28, 2001 8:00 A.M.
USATF CERT# NC01207PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST 5KSPLT PACE CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= =====
1 1/57 1/334 SCOTT DVORAK 31 M 2 CHARLOTTE NC 15:14 4:54 19:26 19:27 4:52
2 2/57 2/334 ROBERT MARCHINKO 30 M 620 SALISBURY NC 16:04 5:10 20:23 20:23 5:06
3 1/58 3/334 JEREMIAH MUSHEN 25 M 3 SENECA SC 16:04 5:11 20:40 20:40 5:10
4 1/12 4/334 JUSTIN NIEDZIALEK 21 M 1 MATTHEWS NC 16:21 5:16 20:52 20:53 5:14
5 3/57 5/334 BYRON LAW 32 M 634 CARY NC 16:39 5:22 21:12 21:13 5:19
6 1/60 6/334 PATRICK WITTEKIND 38 M 7 HUNTERSVI NC 16:50 5:26 21:13 21:15 5:19
7 1/48 7/334 JOHN WALTON 42 M 28 CHARLOTTE NC 16:46 5:24 21:14 21:15 5:19
8 1/27 8/334 JERRY CLARK 48 M 20 CHARLOTTE NC 16:46 5:24 21:20 21:21 5:21
9 2/58 9/334 JASON ANNAN 27 M 4 CHARLOTTE NC 17:05 5:30 21:39 21:40 5:25
10 1/8 10/334 BILLY ASKEY 18 M 371 CHARLOTTE NC 17:02 5:29 21:41 21:42 5:26
11 2/60 11/334 DONNY LAKE 39 M 269 GREENSBOR NC 17:05 5:30 21:49 21:50 5:28
12 2/27 12/334 DAVID ALTIERI 45 M 684 CHARLOTTE NC 17:22 5:36 22:02 22:04 5:31
13 3/58 13/334 GUY WADAS 28 M 349 GREENSBOR NC 17:17 5:34 22:07 22:08 5:32
14 2/48 14/334 JOHN ZIZZI 43 M 5 CHARLOTTE NC 17:23 5:36 22:13 22:14 5:34
15 3/60 15/334 CHAZ HINKLE 35 M 23 CHARLOTTE NC 17:40 5:41 22:23 22:25 5:37
16 4/58 16/334 MICHAEL CREASON 29 M 275 CHARLOTTE NC 17:38 5:41 22:29 22:31 5:38
17 2/12 17/334 NICK FRANK 24 M 76 CHARLOTTE NC 17:53 5:46 22:36 22:37 5:40
18 4/60 18/334 ROBERT BOYER 39 M 332 CHARLOTTE NC 17:46 5:43 22:38 22:40 5:40
19 3/48 19/334 PETE KAPLAN 44 M 36 CHARLOTTE NC 17:47 5:44 22:43 22:44 5:41
20 4/48 20/334 JOHN PATTERSON 40 M 321 CHARLOTTE NC 17:49 5:45 22:48 22:49 5:43
21 3/12 21/334 JESSE HOWES 20 M 621 SALISBURY NC 18:00 5:48 22:54 22:55 5:44
22 5/60 22/334 STEPHEN SPADA 36 M 9 CHARLOTTE NC 18:03 5:49 22:55 22:56 5:44
23 5/48 23/334 DAVID ROURKE 40 M 43 CHARLOTTE NC 18:11 5:52 23:04 23:05 5:47
24 6/60 24/334 CHRIS SCHMIDTKE 37 M 685 CHARLOTTE NC 18:09 5:51 23:13 23:14 5:49
25 3/27 25/334 HARRY ASH 45 M 27 MATTHEWS NC 18:18 5:54 23:14 23:15 5:49
26 2/8 26/334 ALAN GIBSON 18 M 627 KINGS MTN NC 18:17 5:53 23:12 23:17 5:50
27 1/25 27/334 JIM FREID 50 M 147 TEGA CAY SC 18:17 5:53 23:21 23:23 5:51
28 7/60 28/334 KEITH HURLEY 35 M 21 CHARLOTTE NC 18:27 5:57 23:32 23:34 5:54
29 2/25 29/334 GUY LINDWALL 54 M 283 CHARLOTTE NC 18:39 6:00 23:43 23:46 5:57
30 6/48 30/334 CHRISTOPHER SPANO J 40 M 424 CHARLOTTE NC 18:42 6:01 23:47 23:48 5:57
31 4/27 31/334 DWIGHT HARGETT 45 M 30 CHARLOTTE NC 18:50 6:04 23:55 23:57 6:00
32 4/57 32/334 BO BUTLER 30 M 93 CHARLOTTE NC 18:54 6:05 23:58 24:00 6:00
33 1/57 1/226 FARREL BURNS 25 F 18 CHARLOTTE NC 18:56 6:06 24:08 24:10 6:03
34 8/60 33/334 JAY ABRAHAM 38 M 500 FORT MILL SC 18:49 6:04 24:11 24:12 6:03
35 9/60 34/334 SCOTT FREEMAN 35 M 6 CHARLOTTE NC 19:13 6:12 24:11 24:15 6:04
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST 5KSPLT PACE CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= =====
36 7/48 35/334 STUDLEY HUNGWELL 42 M 8 CHARLOTTE NC 18:57 6:06 24:15 24:18 6:05
37 5/27 36/334 JOE DENNENY 48 M 535 CHARLOTTE NC 19:14 6:12 24:19 24:23 6:06
38 1/25 2/226 JESSIE SWAN 21 F 628 MILWAUKEE WI 19:13 6:11 24:22 24:24 6:06
39 10/60 37/334 BOBBY ASWELL JR 38 M 26 CORNELIUS NC 19:17 6:13 24:22 24:25 6:07
40 5/58 38/334 DOUGLAS STOCKENBERG 29 M 288 CHARLOTTE NC 19:17 6:13 24:28 24:31 6:08
41 2/25 3/226 JACQUELINE SWAN 21 F 629 MILWAUKEE WI 19:23 6:15 24:29 24:32 6:08
42 8/48 39/334 Larry Goldbrum 40 m 427 Huntersvi NC 19:11 6:11 24:34 24:37 6:10
43 5/57 40/334 CORBETT THOMASON 32 M 272 CHARLOTTE NC 19:30 6:17 24:44 24:48 6:12
44 2/57 4/226 KATE FOREHAND 29 F 31 CHARLOTTE NC 19:33 6:18 24:55 24:58 6:15
45 6/58 41/334 ANDREW STROUPE 26 M 602 CHARLOTTE NC 19:41 6:21 24:54 24:59 6:15
46 6/57 42/334 ANDREW USSERY 30 M 617 CHARLOTTE NC 19:37 6:19 25:01 25:03 6:16
47 3/25 43/334 THOMAS BOHR 52 M 348 CHARLOTTE NC 19:41 6:21 25:07 25:09 6:18
48 9/48 44/334 BOB WILSON 42 M 339 MATTHEWS NC 19:38 6:19 25:09 25:12 6:18
49 7/57 45/334 BRUCE PARKER 32 M 596 MATTHEWS NC 19:42 6:21 25:09 25:12 6:18
50 1/14 46/334 STEVE ANNAN 55 M 501 MT PLESAN SC 19:54 6:25 25:11 25:15 6:19
51 1/32 5/226 SHEILA WAKEMAN 36 F 78 CORNELIUS NC 19:46 6:22 25:13 25:16 6:19
52 11/60 47/334 MIKE GLASER 35 M 344 CHARLOTTE NC 20:01 6:27 25:14 25:19 6:20
53 1/10 48/334 CHARLES ROSE 68 M 40 MOORESVIL NC 19:47 6:22 25:19 25:21 6:21
54 7/58 49/334 RAYVIS KEY 27 M 604 REIDVILLE NC 19:59 6:26 25:21 25:23 6:21
55 10/48 50/334 BRENNEMAN THOMPSON 42 M 106 CHARLOTTE NC 19:59 6:26 25:24 25:25 6:22
56 12/60 51/334 RON HARRIS 37 M 670 CHARLOTTE NC 20:01 6:27 25:22 25:28 6:22
57 1/18 6/226 SHERRY THOMPSON 41 F 16 HARRISBUR NC 19:57 6:26 25:28 25:30 6:23
58 11/48 52/334 MELVIN TENNANT 42 M 534 CHARLOTTE NC 20:06 6:29 25:30 25:35 6:24
59 8/57 53/334 JIMMY MOORE 33 M 303 INDIAN TR NC 20:07 6:29 25:38 25:41 6:26
60 1/48 7/226 AMY KATTWINKEL 34 F 14 CHARLOTTE NC 20:09 6:29 25:39 25:43 6:26
61 8/58 54/334 WILLIAM SILER 29 M 225 CHARLOTTE NC 20:19 6:33 25:42 25:46 6:27
62 9/58 55/334 MICHAEL SMITH 29 M 405 MATTHEWS NC 20:27 6:35 25:45 25:48 6:27
63 2/14 56/334 PETER MUGGLESTONE 56 M 515 CHARLOTTE NC 20:10 6:30 25:48 25:50 6:28
64 4/12 57/334 TYLER HOFFMAN 24 M 406 CHARLOTTE NC 20:10 6:30 25:49 25:52 6:28
65 1/18 58/334 NEIL BALLENTINE 13 M 398 CORNELIUS NC 20:09 6:30 25:52 25:54 6:29
66 10/58 59/334 BRENT BUMGARDNER 26 M 45 ALEXIS NC 20:20 6:33 25:52 25:54 6:29
67 12/48 60/334 ERIC WARD 40 M 669 INDIAN TR NC 20:26 6:35 25:51 25:57 6:30
68 2/48 8/226 CHARLOTTE THOMASON 30 F 271 CHARLOTTE NC 20:25 6:35 25:59 26:02 6:31
69 13/60 61/334 JERRY LETENDRE 39 M 644 SPARTANBU SC 20:32 6:37 25:55 26:05 6:32
70 6/27 62/334 DAVID FORREST 48 M 88 MATTHEWS NC 20:30 6:36 26:03 26:06 6:32
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST 5KSPLT PACE CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= =====
71 3/8 63/334 ERIC ANTHONY 17 M 640 KING MTN NC 20:24 6:34 26:07 26:12 6:33
72 5/12 64/334 DONALD MCKENZIE II 22 M 497 MOORESVIL NC 21:05 6:47 26:13 26:14 6:34
73 6/12 65/334 SHAWN CLOUSE 23 M 622 FORT MILL SC 21:03 6:47 26:11 26:19 6:35
74 14/60 66/334 WHEELER JERVIS 37 M 646 CHARLOTTE NC 20:36 6:38 26:17 26:22 6:36
75 11/58 67/334 Geoff Wallwork 29 m 438 Charlotte NC 20:40 6:39 26:17 26:23 6:36
76 15/60 68/334 KURT VOORHIES 39 M 241 MATTHEWS NC 20:37 6:39 26:25 26:30 6:38
77 7/12 69/334 CORY LANEAVE 24 M 603 CHARLOTTE NC 21:02 6:47 26:35 26:36 6:39
78 7/27 70/334 DANNY PAGE 47 M 675 GASTONIA NC 21:05 6:47 26:30 26:38 6:40
79 12/58 71/334 BENJAMIN SCHWARTZ 28 M 570 CHARLOTTE NC 21:28 6:55 26:13 26:38 6:40
80 3/48 9/226 MAUREEN PULLIAM 31 F 214 CHARLOTTE NC 20:56 6:45 26:35 26:39 6:40
81 4/25 72/334 WALT TALLEY 53 M 623 GASTONIA NC 20:58 6:45 26:37 26:40 6:40
82 8/27 73/334 TOM TORKILDSEN 45 M 55 MATTHEWS NC 21:08 6:48 26:35 26:41 6:41
83 13/58 74/334 MATT WILD 25 M 543 CHARLOTTE NC 21:21 6:53 26:42 26:55 6:44
84 9/27 75/334 STEPHEN POPOVICH 46 M 103 LAKE WYLI SC 21:09 6:49 26:52 26:56 6:44
85 9/57 76/334 CHRIS CROWDER 34 M 132 CHAPEL HI NC 21:32 6:56 26:59 27:00 6:45
86 2/18 77/334 JOHN FILLETTE 14 M 140 CHARLOTTE NC 21:20 6:52 26:58 27:05 6:47
87 16/60 78/334 DAVID OSBORNE 35 M 208 CHARLOTTE NC 21:29 6:55 26:57 27:05 6:47
88 5/25 79/334 BILL HATCHER 50 M 537 CHARLOTTE NC 21:18 6:52 27:06 27:09 6:48
89 14/58 80/334 DAVID CUTCHINS 28 M 548 WILKESBOR NC 21:04 6:47 27:08 27:09 6:48
90 13/48 81/334 RICK MOORE 42 M 59 CHARLOTTE NC 21:14 6:50 27:07 27:10 6:48
91 2/18 10/226 JEAN HARGETT 43 F 19 CHARLOTTE NC 21:16 6:51 27:10 27:11 6:48
92 6/25 82/334 RALPH VEYTIA 50 M 639 SPARTENBU SC 21:28 6:55 27:10 27:16 6:49
93 17/60 83/334 SCOTT GAKENHEIMER 37 M 149 CHARLOTTE NC 21:27 6:55 27:13 27:19 6:50
94 10/57 84/334 Lance Hamel 32 m 160 Charlotte NC 21:43 7:00 27:12 27:20 6:50
95 14/48 85/334 THOMAS FRETTOLOSO 41 M 148 ROCK HILL SC 21:24 6:54 27:13 27:20 6:50
96 18/60 86/334 PAUL MARTINO 36 M 415 CHARLOTTE NC 21:19 6:52 27:19 27:23 6:51
97 15/58 87/334 BRIAN KAVANAGH 27 M 651 WAXHAW NC 21:36 6:58 27:17 27:23 6:51
98 19/60 88/334 RANDALL BREUNAN 36 M 664 CHARLOTTE NC 21:32 6:56 27:18 27:25 6:52
99 11/57 89/334 BRYCE FEHR 34 M 89 HUNTERSVI NC 21:35 6:57 27:15 27:25 6:52
100 15/48 90/334 RON POE 44 M 63 CHARLOTTE NC 21:48 7:01 27:24 27:28 6:52
101 16/48 91/334 SCOTT BOWERS 43 M 608 CHARLOTTE NC 21:44 7:00 27:11 27:30 6:53
102 10/27 92/334 BOB NELSON 49 M 282 CHARLOTTE NC 21:36 6:58 27:23 27:30 6:53
103 20/60 93/334 TODD GRIBBLE 36 M 601 CONCORD NC 21:37 6:58 27:20 27:31 6:53
104 11/27 94/334 JOE GIGLER 46 M 633 CHARLOTTE NC 21:51 7:02 27:27 27:35 6:54
105 21/60 95/334 DANNY SEAGRAVES 37 M 286 CHARLOTTE NC 22:04 7:06 27:29 27:38 6:55
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST 5KSPLT PACE CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= =====
106 17/48 96/334 THOMAS BARTOLOMEO 40 M 425 HUNTERSVI NC 21:46 7:01 27:36 27:39 6:55
107 3/18 11/226 KATHY ABERNETHY 43 F 94 MATTHEWS NC 21:42 6:59 27:38 27:42 6:56
108 4/48 12/226 ANITA CHARLESTON 33 F 525 CHARLOTTE NC 21:48 7:01 27:38 27:42 6:56
109 4/18 13/226 KIMBERLY MCQUAY 42 F 198 CHARLOTTE NC 21:48 7:01 27:41 27:44 6:56
110 4/8 97/334 DUSTIN SOILEAU 15 M 230 RALEIGH NC 21:31 6:56 27:41 27:46 6:57
111 3/57 14/226 REBECCA CROWDER 29 F 49 CHARLOTTE NC 21:45 7:00 27:43 27:46 6:57
112 2/32 15/226 ANGIE HAWISHER 35 F 566 CHARLOTTE NC 21:49 7:02 27:39 27:48 6:57
113 12/27 98/334 KENNY CONTI 45 M 481 MATTHEWS NC 21:53 7:03 27:45 27:50 6:58
114 16/58 99/334 EMIL TOMESEU 27 M 611 CLEVELAND NC 21:47 7:01 27:47 27:51 6:58
115 22/60 100/334 DARRELL HALL 35 M 159 LEWISVILL NC 21:56 7:04 27:47 27:52 6:58
116 18/48 101/334 ROBERT SIPES 41 M 226 MOORESVIL NC 21:39 6:58 27:51 27:55 6:59
117 23/60 102/334 Darryl Murray 35 m 203 Charlotte NC 22:07 7:08 27:48 27:56 6:59
118 1/16 16/226 BONNIE LONG 47 F 399 ROCK HILL SC 21:53 7:03 27:49 27:57 7:00
119 13/27 103/334 WAYNE ECKERT 49 M 547 CHARLOTTE NC 22:09 7:08 27:52 27:57 7:00
120 24/60 104/334 TOM JOHNSTON 38 M 358 CHARLOTTE NC 21:58 7:05 27:54 28:00 7:00
121 12/57 105/334 Bryant Robbins 31 m 432 Mt. Holly NC 22:11 7:09 27:40 28:01 7:01
122 17/58 106/334 TIMOTHY CHURCH 27 M 290 CHARLOTTE NC 21:55 7:04 27:54 28:03 7:01
123 1/8 17/226 WHITNEY SIKES 18 F 619 GASTONIA NC 22:19 7:11 27:49 28:03 7:01
124 25/60 107/334 JOHN WIERSCH 38 M 243 MOORESVIL NC 22:13 7:09 27:56 28:05 7:02
125 4/57 18/226 KELLY MCENHILL 27 F 522 CHARLOTTE NC 22:12 7:09 27:46 28:05 7:02
126 5/48 19/226 TAMMY COWDEN 34 F 35 HUNTERSVI NC 22:06 7:07 28:04 28:06 7:02
127 19/48 108/334 KEVIN MURCHIE 42 M 408 CHARLOTTE NC 22:02 7:06 28:00 28:07 7:02
128 5/18 20/226 ALISON WHITMIRE 41 F 74 CHARLOTTE NC 22:12 7:09 28:01 28:09 7:03
129 14/27 109/334 JEFF ETHINGTON 48 M 353 SPARTANBU SC 22:08 7:08 28:02 28:10 7:03
130 20/48 110/334 TODD KAISH 40 M 370 CHARLOTTE NC 22:08 7:08 28:06 28:14 7:04
131 3/32 21/226 KAY WEEMS 39 F 39 CHARLOTTE NC 22:10 7:08 28:14 28:16 7:04
132 7/25 111/334 STEVE AUSTIN 54 M 110 CHARLOTTE NC 22:11 7:09 28:11 28:18 7:05
133 26/60 112/334 MARK KANE 37 M 653 CHARLOTTE NC 22:21 7:12 28:03 28:21 7:06
134 2/10 113/334 MIKE MURPHY 60 M 98 CONCORD NC 22:23 7:13 28:20 28:23 7:06
135 13/57 114/334 EDDIE GARMON 34 M 255 MT PLEASA NC 22:19 7:11 28:09 28:24 7:06
136 14/57 115/334 SEAN MARVIN 33 M 656 CHARLOTTE NC 22:35 7:17 28:17 28:26 7:07
137 21/48 116/334 Scott Menaker 41 m 441 Charlotte NC 22:26 7:14 28:20 28:27 7:07
138 27/60 117/334 JAMES CRISTINI 36 M 131 INDIAN TR NC 22:27 7:14 28:15 28:27 7:07
139 8/25 118/334 JERRY SOFLEY 54 M 362 GASTONIA NC 22:21 7:12 28:14 28:28 7:07
140 5/57 22/226 Thomissa Wallwork 27 f 439 Charlotte NC 22:22 7:12 28:22 28:29 7:08
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST 5KSPLT PACE CHIPTIM GUNTIME PACE
