2001 REINDEER ROMP 5K & 1 MILE RUN/WALK
CHARLOTTE, NC DECEMBER 2, 2001 2:00 P.M.
********** AWARDS LIST **************
FEMALE AGE GROUP: 1 - 5
1 40 Lucy Francis 765 5 Lake Wylie SC 10:49
2 43 Olivia Seksinsky 1203 5 Charlotte NC 11:08
3 50 ANN MASON 1710 4 CHARLOTTE NC 11:48
MALE AGE GROUP: 1 - 5
1 26 PETER HETZEL 1929 5 WEDDINGTON NC 9:31
2 35 Luke Thalman 3607 4 Charlotte NC 10:33
3 41 EVAN RUST 1181 5 CHARLOTTE NC 10:57
FEMALE AGE GROUP: 6 - 9
1 9 Christine Reid 1149 9 Kings Mt. NC 8:01
2 12 Jamie Reid 1151 7 Kings Mt. NC 8:12
3 19 ERIN TAYLOR 1546 8 CHARLOTTE NC 8:54
MALE AGE GROUP: 6 - 9
1 1 AUSTIN LONG 1566 9 CHARLOTTE NC 5:51
2 2 Jordan Williams 1364 7 Charlotte NC 6:14
3 10 Cline Tate 1272 9 Kings Mt. NC 8:05
FEMALE AGE GROUP: 10 - 12
1 7 Crystal Wyte 1377 11 Kings Mt. NC 7:50
2 14 Courtney Tate 1273 12 Kings Mt. NC 8:23
3 16 Ashley Witherspoon 1371 11 Kings Mt. NC 8:29
MALE AGE GROUP: 10 - 12
1 3 ZACK CAPETS 1825 11 HUNTERSVILLE NC 7:12
2 4 Hogan Setters 1206 10 Kings Mt. NC 7:35
3 5 MICHAEL RUTLEDGE 3247 12 HARRISBURG NC 7:41
Page 1
2001 REINDEER ROMP 5K & 1 MILE RUN/WALK
DECEMBER 2, 2001 2:00 P.M.
USATF CERT# NC96036PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== =================== == = ===== =============== == ======= =====
1 1/14 AUSTIN LONG 9 M 1566 CHARLOTTE NC 5:51 5:51
2 1/6 Jordan Williams 7 m 1364 Charlotte NC 6:14 6:14
3 2/14 ZACK CAPETS 11 M 1825 HUNTERSVILLE NC 7:12 7:12
4 3/14 Hogan Setters 10 M 1206 Kings Mt. NC 7:35 7:35
5 4/14 MICHAEL RUTLEDGE 12 M 3247 HARRISBURG NC 7:41 7:41
6 5/14 John Witherspoon 12 m 1981 Kings Mountain NC 7:42 7:42
7 1/16 Crystal Wyte 11 F 1377 Kings Mt. NC 7:50 7:50
8 6/14 TIM MARSTON 11 M 2894 CHARLOTTE NC 7:59 7:59
9 2/16 Christine Reid 9 F 1149 Kings Mt. NC 8:01 8:01
10 7/14 Cline Tate 9 M 1272 Kings Mt. NC 8:05 8:05
11 8/14 Adam Freeman 10 m 1582 Charlotte NC 8:11 8:11
12 1/10 Jamie Reid 7 F 1151 Kings Mt. NC 8:12 8:12
13 1/1 Ashley Smith 17 f 1877 Charlotte NC 8:20 8:20
14 3/16 Courtney Tate 12 F 1273 Kings Mt. NC 8:23 8:23
15 9/14 RYAN FIELD 9 M 3397 CHARLOTTE NC 8:25 8:25
16 4/16 Ashley Witherspoon 11 F 1371 Kings Mt. NC 8:29 8:29
17 2/6 Davey Scism 8 M 1200 Kings Mt. NC 8:42 8:42
18 10/14 ALLEN TANG 8 M 2906 CHARLOTTE NC 8:52 8:52
19 2/10 ERIN TAYLOR 8 F 1546 CHARLOTTE NC 8:54 8:54
20 3/10 Akua ADAMS 7 F 501 Kings Mt. NC 8:58 8:58
21 11/14 Daniel Adams 10 M 502 Kings Mt. NC 8:59 8:59
22 5/16 CATHERINE ELLIS 9 F 731 CHARLOTTE NC 9:09 9:09
23 6/16 Hayley Hoyle 9 F 869 Cherryville NC 9:21 9:21
24 7/16 Megan Hoyle 9 F 870 Cherryville NC 9:21 9:21
25 4/10 Ellen Gibson 8 F 782 Charlotte NC 9:27 9:27
26 1/4 PETER HETZEL 5 M 1929 WEDDINGTON NC 9:31 9:31
27 3/6 TONY RAO 8 M 2992 CHARLOTTE NC 9:34 9:34
28 8/16 Shelby Welinder 9 F 1338 Charlotte NC 9:52 9:52
29 1/2 Beth Hembree 45 F 851 Gastonia NC 9:56 9:56
30 12/14 Michael Heffner 10 M 846 Kings Mt. NC 10:09 10:09
31 9/16 ANN RAMUNDO 10 F 1132 CHARLOTTE NC 10:14 10:14
32 13/14 JOEY RAO 10 M 2991 CHARLOTTE NC 10:16 10:16
33 1/2 Roxanna Baucom 37 F 526 Kings Mt. NC 10:24 10:24
34 10/16 Brittany Baucom 10 F 525 Kings Mt. NC 10:24 10:24
35 2/4 Luke Thalman 4 m 3607 Charlotte NC 10:33 10:33
36 14/14 Lewis Smith 12 m 1878 Charlotte NC 10:39 10:39
37 1/1 Rodney Smith 43 m 1879 Charlotte NC 10:40 10:40
38 5/10 Kelsey Thompson 7 F 1290 Stanley NC 10:47 10:47
39 2/2 Beth Setters 36 F 1205 Kings Mt. NC 10:49 10:49
40 1/5 Lucy Francis 5 F 765 Lake Wylie SC 10:49 10:49
41 3/4 EVAN RUST 5 M 1181 CHARLOTTE NC 10:57 10:57
42 1/1 Megan Stephens 7 f 1260 Charlotte NC 11:04 11:04
43 2/5 Olivia Seksinsky 5 F 1203 Charlotte NC 11:08 11:08
44 4/4 LANDON RAYLEY 4 M 2932 CORNELIUS NC 11:09 11:09
45 11/16 CAROLINE DRISCOLL 9 F 1719 CHARLOTTE NC 11:17 11:17
46 6/10 RACHEL BARTOLOMEW 6 F 1846 HUNTERSVILLE NC 11:19 11:19
47 12/16 KAITLYN PIZI 10 F 3322 CORNELIUS NC 11:24 11:24
48 4/6 NICK PIZI 6 M 3470 CHARLOTTE NC 11:25 11:25
49 2/2 Kathy James 47 F 890 Concord NC 11:32 11:32
50 3/5 ANN MASON 4 F 1710 CHARLOTTE NC 11:48 11:48
Page 2
2001 REINDEER ROMP 5K & 1 MILE RUN/WALK
DECEMBER 2, 2001 2:00 P.M.
USATF CERT# NC96036PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== =================== == = ===== =============== == ======= =====
51 7/10 ALLY SCHACHNER 8 F 1899 CHARLOTTE NC 12:04 12:04
52 8/10 SHAUNA RUST 7 F 1183 CHARLOTTE NC 12:29 12:29
53 5/6 JOEY SCHACHNER 6 M 1901 CHARLOTTE NC 12:58 12:58
54 13/16 KRISTINE VARGO 8 F 3613 CHARLOTTE NC 13:15 13:15
55 9/10 CHLOE NEDINA 7 F 2905 CHARLOTTE NC 14:04 14:04
56 1/2 Toni Thompson 40 F 1291 Stanley NC 16:09 16:09
57 14/16 KIMBERLY HOWARD 9 F 2910 CHARLOTTE NC 16:19 16:19
58 15/16 JULIA NEAL 9 F 3464 CHARLOTTE NC 16:49 16:49
59 16/16 EMMA HUGGINS 9 F 3465 CHARLOTTE NC 17:39 17:39
60 4/5 ANGELA RAO 5 F 2990 CHARLOTTE NC 17:49 17:49
61 5/5 Caroline Schauder 4 F 1193 Huntersville NC 18:39 18:39
62 2/2 Nancy Astle 41 F 516 Huntersville NC 18:39 18:39
63 10/10 KELLY PLEMMONS 7 F 2933 CHARLOTTE NC 19:16 19:16
64 1/1 Ashley Hinson 25 f 862 Denton NC 25:00 25:00
65 6/6 LOGAN GUICE 8 M 1544 CHARLOTTE NC 27:43 27:43