Updated 12.10.01
                  2001 REINDEER ROMP 5K & 1 MILE RUN/WALK
                 CHARLOTTE, NC DECEMBER 2, 2001 2:00 P.M.

                ********** AWARDS LIST 5K   **************
                         

               ********** MALE OVERALL RESULTS (5) ********

PLACE NAME                BIB   AG S CITY            ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
    1 JEREMIAH MUSHEN      1068 25 M SENECA          SC   15:59  5:09
    2 Robert Miller        1013 29 M Salisbury       NC   16:32  5:20
    3 Peter Brown           570 26 m Matthews        NC   16:41  5:23
    4 John Patterson       1798 40 m Charlotte       NC   17:19  5:35
    5 CHRIS LAMPERSKI      1835 19 M WAXHAW          NC   17:30  5:38

              ********** FEMALE OVERALL RESULTS (5) ********

PLACE NAME                BIB   AG S CITY            ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
    1 NELLY ANDERSON       3269 17 F CHARLOTTE       NC   17:59  5:48
    2 LUANNE COULTER       3301 40 F CHARLOTTE       NC   18:16  5:53
    3 LORI JAMES           1889 26 F MT. GILEAD      NC   18:29  5:57
    4 SARAH HALLENBECK     3270 25 F CHARLOTTE       NC   18:35  5:59
    5 Jeanne Coffron        643 21 F Charlotte       NC   19:04  6:08

                       FEMALE AGE GROUP:  1 - 5  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 NICOLE HOGUE         3418  4 F DENVER             NC   38:43 12:28
    2 MARGARET GRIGGS      1483  5 F MATTHEWS           NC   51:06 16:27

                        MALE AGE GROUP:  1 - 5  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 Kevin Mcclure         995  5 m Florence           SC   40:22 13:00

                       FEMALE AGE GROUP:  6 - 8  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 HAYDEN HUGHES        3906  8 F CHARLOTTE          NC   26:00  8:23
    2 Madison Ragley       1607  8 f Cornelius          NC   29:59  9:39
    3 Kristen Thalman      1883  8 f Charlotte          NC   30:00  9:40

                        MALE AGE GROUP:  6 - 8  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 PAUL GRIGGS           811  7 M CHARLOTTE          NC   24:14  7:48
    2 JOHN HUMPHRIES       1501  8 M CHARLOTTE          NC   25:14  8:08
    3 Harper Williams      1361  8 m Charlotte          NC   26:10  8:26

                      FEMALE AGE GROUP:  9 - 12  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 CHARLOTTE BALLENTIN  3602 10 F CORNELIUS          NC   21:38  6:58
    2 SPANN KIMBERLY       3138 10 F HENDERSONVILLE     NC   21:54  7:03
    3 Jessica O'Connell    1054 12 F Charlotte          NC   22:28  7:14

                       MALE AGE GROUP:  9 - 12  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 CHARLES HETZEL       1915 12 M WEDDINGTON         NC   19:49  6:23
    2 Shawn Snyder         1448 12 m Matthews           NC   20:14  6:31
    3 Steven Piercy        1102 12 m Waxhaw             NC   20:46  6:41

                      FEMALE AGE GROUP:  13 - 15  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 Alissa Wilke         1885 14 f Charlotte          NC   20:00  6:27
    2 LEIGH ANN TAYLOR     1276 13 F MONROE             NC   20:28  6:35
    3 Britany Reilly       1610 14 f Charlotte          NC   20:34  6:38

                       MALE AGE GROUP:  13 - 15  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 NEIL BALENTINE       3601 13 M CORNELIUS          NC   18:10  5:51
    2 Richard Bernard       543 15 M Charlotte          NC   19:03  6:08
    3 Eric Carlberg         605 15 M Charlotte          NC   19:15  6:12

                      FEMALE AGE GROUP:  16 - 19  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 CNADACE HITCHCOCK    3792 18 F HUNTERSVILLE       NC   20:53  6:43
    2 Jessica Carroll       613 18 F Charlotte          NC   21:15  6:51
    3 MEGHAN GAROFALO      1776 17 F CHARLOTTE          NC   21:37  6:58

                       MALE AGE GROUP:  16 - 19  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 John Compton          652 16 M Matthews           NC   17:32  5:39
    2 Tom Harp             1426 19 m Mathews            NC   18:27  5:56
    3 ROBERT JOHNSON       1465 16 M CHARLOTTE          NC   19:36  6:19

                      FEMALE AGE GROUP:  20 - 24  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 MEG GARDNER          2980 22 F CHARLOTTE          NC   21:52  7:03
    2 KELLY SWORDS         3619 24 F GASTONIA           NC   22:10  7:09
    3 Eileen Dwyer          718 24 F Charlotte          NC   22:53  7:22

                       MALE AGE GROUP:  20 - 24  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 Michael Serefine     1444 22 m Troutman           NC   21:35  6:57
    2 Nick Bosse           1755 23 m Charlotte          NC   22:43  7:19
    3 JOE CASTAIN          3237 24 M CHARLOTTE          NC   23:46  7:39

                      FEMALE AGE GROUP:  25 - 29  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 FURRELL OQUINN       3790 25 F CHARLOTTE          NC   20:38  6:39
    2 Roxanne Miene        1012 26 F Charlotte          NC   22:00  7:05
    3 MISSY FORREY         3284 25 F CHARLOTTE          NC   22:06  7:07

                       MALE AGE GROUP:  25 - 29  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 CHRISTOPHER KING     3231 26 M ROCK HILL          NC   18:09  5:51
    2 PEIFFER BRANDT       1654 29 M CHARLOTTE          NC   19:16  6:12
    3 Hugh Campbell         596 27 M Charlotte          NC   19:32  6:18

                      FEMALE AGE GROUP:  30 - 34  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 CHIRSTY ALLI         3497 32 F IRVINGTON          IL   21:52  7:03
    2 LESLIE RANDALL       2978 32 F CHARLOTTE          NC   22:31  7:15
    3 JENNIFER DAILY       3883 32 F CHARLOTTE          NC   23:52  7:41

                       MALE AGE GROUP:  30 - 34  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 Bo Buter              586 31 M Huntersville       NC   18:06  5:50
    2 CHRISTOPHER BOONE     560 32 M CHARLOTTE          NC   19:10  6:11
    3 TIMOTHY HEIMBACH     1457 32 M CHARLOTTE          NC   19:18  6:13

                      FEMALE AGE GROUP:  35 - 39  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 Karen Bowman         1411 35 f Cornelius          NC   22:22  7:12
    2 Lanita Carpenter      608 35 F Huntersville       NC   22:25  7:13
    3 MICHELE BRITT        1492 35 F CHARLOTTE          NC   22:49  7:21

                       MALE AGE GROUP:  35 - 39  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 Michael Wilson       1690 39 m Charlotte          NC   18:13  5:52
    2 Andrew Wilmarth      1370 39 M Gastonia           NC   19:14  6:12
    3 PETER GODLEY         1897 39 M CHARLOTTE          NC   19:20  6:14

                      FEMALE AGE GROUP:  40 - 44  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 KAY SANBORN          1827 42 F HUNTERSVILLE       NC   20:29  6:36
    2 SUSAN RODRIGUEZ      3597 42 F CHARLOTTE          NC   21:51  7:02
    3 Anne Mcgeorge        1680 41 f Moneta             VA   22:13  7:09

                       MALE AGE GROUP:  40 - 44  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 JAY RAO              2988 41 M CHARLOTTE          NC   17:55  5:46
    2 Ed Young             1383 42 M Charlotte          NC   18:17  5:53
    3 DENNIS JOFFE         1692 43 M MOORESVILLE        NC   18:38  6:00

                      FEMALE AGE GROUP:  45 - 49  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 SALLY DREHMER        3425 46 F CHARLOTTE          NC   22:55  7:23
    2 SUSAN KREPELKA       3316 48 F MATTEWS            NC   24:05  7:45
    3 TERESA CAREY          603 48 F INDIAN TRAIL       NC   24:08  7:47

                       MALE AGE GROUP:  45 - 49  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 KEN KINCAID          3403 48 M HUNTERSVILLE       NC   18:47  6:03
    2 DWIGHT HARGETT         30 45 M CHARLOTTE          NC   18:55  6:06
    3 MICHAEL MATOSSIAN    3333 45 M CHARLOTTE          NC   19:42  6:21

                      FEMALE AGE GROUP:  50 - 54  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 Mimi Hammock          829 53 F Winston-Salem      NC   25:33  8:14
    2 Peggy Oakley         1062 50 F Charlotte          NC   28:01  9:01
    3 Pat Schlageter       1199 53 F Mooresville        NC   28:08  9:04

                       MALE AGE GROUP:  50 - 54  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 THOMAS BOHR          1721 52 M CHARLOTTE          NC   19:27  6:16
    2 TIM KERR             2898 50 M CHARLOTTE          NC   20:12  6:30
    3 BILL ALLEN           2916 52 M CHARLOTTE          NC   20:48  6:42

                      FEMALE AGE GROUP:  55 - 59  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 Alice Carr            609 57 F Charlotte          NC   27:03  8:43
    2 Rina Frye             773 55 f Charlotte          NC   30:55  9:57
    3 Kathy Guth            817 56 F Charlotte          NC   36:43 11:49

                       MALE AGE GROUP:  55 - 59  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 DON KORTY             926 56 M HUNTERSVILLE       NC   20:20  6:33
    2 PETER MUGGLESTONE    2878 56 M CHARLOTTE          NC   20:22  6:34
    3 Tommy Scruggs        1201 57 M Matthews           NC   25:38  8:15

                      FEMALE AGE GROUP:  60 - 64  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 Nancy Tarbis         1271 61 f Charlotte          NC   24:56  8:02
    2 DEBRA KIMBALL        3171 60 F CHARLOTTE          NC   31:36 10:11

                       MALE AGE GROUP:  60 - 64  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 FRANK SHEA           2934 60 M Charlotte          NC   19:30  6:17
    2 MIKE ODOM            1512 60 M CHARLOTTE          NC   25:38  8:15
    3 HIB HUFFSTETLER      3399 63 M GASTONIA           NC   28:30  9:11

                      FEMALE AGE GROUP:  65 - 69  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====

                       MALE AGE GROUP:  65 - 69  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====

                      FEMALE AGE GROUP:  70 - 99  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====

                       MALE AGE GROUP:  70 - 99  (3)

PLACE NAME                BIB   AG S CITY               ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
    1 SKIP CRANDALL        1908 72 M CHARLOTTE          NC   27:43  8:56
    2 DAN TOTH             1404 70 M WAXHAW             NC   28:07  9:03

                                                                      Page 1

                  2001 REINDEER ROMP 5K & 1 MILE RUN/WALK
                        DECEMBER 2, 2001 2:00 P.M.
                           USATF CERT# NC96036PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

                                    5K

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY     ST GUNTIME PACE
===== ======== ======== =================== == = ===== ======== == ======= =====
    1   1/44    25/503  JEREMIAH MUSHEN     25 M  1068 SENECA   SC   15:59  5:09
    2   2/44    26/503  Robert Miller       29 M  1013 Salisbur NC   16:32  5:20
    3   3/44    27/503  Peter Brown         26 m   570 Matthews NC   16:41  5:23
    4   2/80    28/503  John Patterson      40 m  1798 Charlott NC   17:19  5:35
    5   1/10    29/503  CHRIS LAMPERSKI     19 M  1835 WAXHAW   NC   17:30  5:38
    6   2/10    30/503  John Compton        16 M   652 Matthews NC   17:32  5:39
    7   3/80    31/503  JAY RAO             41 M  2988 CHARLOTT NC   17:55  5:46
    8   2/18    37/791  NELLY ANDERSON      17 F  3269 CHARLOTT NC   17:59  5:48
    9   1/72    32/503  Bo Buter            31 M   586 Huntersv NC   18:06  5:50
   10   4/44    33/503  CHRISTOPHER KING    26 M  3231 ROCK HIL NC   18:09  5:51
   11   1/23    34/503  NEIL BALENTINE      13 M  3601 CORNELIU NC   18:10  5:51
   12   1/85    35/503  Michael Wilson      39 m  1690 Charlott NC   18:13  5:52
   13   2/84    38/791  LUANNE COULTER      40 F  3301 CHARLOTT NC   18:16  5:53
   14   4/80    36/503  Ed Young            42 M  1383 Charlott NC   18:17  5:53
   15   3/10    37/503  Tom Harp            19 m  1426 Mathews  NC   18:27  5:56
   16   1/77    39/791  LORI JAMES          26 F  1889 MT. GILE NC   18:29  5:57
   17   2/77    40/791  SARAH HALLENBECK    25 F  3270 CHARLOTT NC   18:35  5:59
   18   5/80    38/503  DENNIS JOFFE        43 M  1692 MOORESVI NC   18:38  6:00
   19   6/80    39/503  Tom Wilson          40 m  1630 Charlott NC   18:41  6:01
   20   1/48    40/503  KEN KINCAID         48 M  3403 HUNTERSV NC   18:47  6:03
   21   2/48    41/503  DWIGHT HARGETT      45 M    30 CHARLOTT NC   18:55  6:06
   22   2/23    42/503  Richard Bernard     15 M   543 Charlott NC   19:03  6:08
   23   1/39    43/791  Jeanne Coffron      21 F   643 Charlott NC   19:04  6:08
   24   7/80    43/503  BRENNEMAN THOMPSON  43 M  1931 CHARLOTT NC   19:07  6:09
   25   2/72    44/503  CHRISTOPHER BOONE   32 M   560 CHARLOTT NC   19:10  6:11
   26   2/85    45/503  Andrew Wilmarth     39 M  1370 Gastonia NC   19:14  6:12
   27   3/23    46/503  Eric Carlberg       15 M   605 Charlott NC   19:15  6:12
   28   5/44    47/503  PEIFFER BRANDT      29 M  1654 CHARLOTT NC   19:16  6:12
   29   3/72    48/503  TIMOTHY HEIMBACH    32 M  1457 CHARLOTT NC   19:18  6:13
   30   3/85    49/503  PETER GODLEY        39 M  1897 CHARLOTT NC   19:20  6:14





                                                                      Page 2

                  2001 REINDEER ROMP 5K & 1 MILE RUN/WALK
                        DECEMBER 2, 2001 2:00 P.M.
                           USATF CERT# NC96036PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

                                    5K

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY     ST GUNTIME PACE
===== ======== ======== =================== == = ===== ======== == ======= =====
   31   4/85    50/503  CHRISTOPHER BYERS   36 M  3205 CHARLOTT NC   19:26  6:16
   32   1/16    51/503  THOMAS BOHR         52 M  1721 CHARLOTT NC   19:27  6:16
   33   1/5     52/503  FRANK SHEA          60 M  2934 Charlott NC   19:30  6:17
   34   6/44    53/503  Hugh Campbell       27 M   596 Charlott NC   19:32  6:18
   35   4/10    54/503  ROBERT JOHNSON      16 M  1465 CHARLOTT NC   19:36  6:19
   36   8/80    55/503  ERIC DANIELS        41 M  1894 CHARLOTT NC   19:37  6:19
   37   5/10    56/503  JASON NEWMAN        16 M  3299 MOORESVI NC   19:39  6:20
   38   4/72    57/503  CHRIS JOHNSON       34 M  3204 CHARLOTT NC   19:42  6:21
   39   7/44    58/503  MAREK RAGAN         25 M  2996 CHARLOTT NC   19:42  6:21
   40   3/48    59/503  MICHAEL MATOSSIAN   45 M  3333 CHARLOTT NC   19:42  6:21
   41  15/57    60/503  CHARLES HETZEL      12 M  1915 WEDDINGT NC   19:49  6:23
   42   6/10    61/503  BRYAN DUGGAN        16 M  3137 SALISBUR NC   19:54  6:25
   43   5/85    62/503  ANDREW BALTENSPERGE 37 M  3456 CHARLOTT NC   19:58  6:26
   44   1/24    45/791  Alissa Wilke        14 f  1885 Charlott NC   20:00  6:27
   45   6/85    63/503  ROB NEWTON          39 M  3156 MOORESVI NC   20:02  6:27
   46   7/85    64/503  BOB YOUNG           36 M  1843 CHARLOTT NC   20:06  6:28
   47   2/16    65/503  TIM KERR            50 M  2898 CHARLOTT NC   20:12  6:30
   48   1/8     66/503  Shawn Snyder        12 m  1448 Matthews NC   20:14  6:31
   49   1/9     67/503  DON KORTY           56 M   926 HUNTERSV NC   20:20  6:33
   50   2/9     68/503  PETER MUGGLESTONE   56 M  2878 CHARLOTT NC   20:22  6:34
   51   9/80    69/503  Steve Burdick       41 M   582 Charlott NC   20:22  6:34
   52   4/23    70/503  CHRIS CHAUVIN       13 M  3288 CORNELIU NC   20:22  6:34
   53   8/85    71/503  Pete Krug           36 m   929 Charlott NC   20:23  6:34
   54   5/23    72/503  ROBERT ELVINGTON    15 M  1480 HUNTERSV NC   20:27  6:35
   55   1/5     73/503  Brian Robbins       17 m  1161 Lenoir   NC   20:27  6:35
   56   2/24    46/791  LEIGH ANN TAYLOR    13 F  1276 MONROE   NC   20:28  6:35
   57   4/84    47/791  KAY SANBORN         42 F  1827 HUNTERSV NC   20:29  6:36
   58   2/5     74/503  Will Dobbeck        19 m   701 Charlott NC   20:29  6:36
   59   8/44    75/503  KEVIN OQUINN        29 M  3791 CHARLOTT NC   20:30  6:36
   60   5/72    76/503  Tim Thrush          34 m  1293 Charlott NC   20:32  6:37





                                                                      Page 3

                  2001 REINDEER ROMP 5K & 1 MILE RUN/WALK
                        DECEMBER 2, 2001 2:00 P.M.
                           USATF CERT# NC96036PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

                                    5K

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY     ST GUNTIME PACE
===== ======== ======== =================== == = ===== ======== == ======= =====
   61   6/23    77/503  MICHAEL ERQUITT     14 M  3421 CHARLOTT NC   20:34  6:37
   62   9/85    78/503  Daniel Reilly       39 m  1611 Charlott NC   20:34  6:38
   63   3/24    48/791  Britany Reilly      14 f  1610 Charlott NC   20:34  6:38
   64   3/77    49/791  FURRELL OQUINN      25 F  3790 CHARLOTT NC   20:38  6:39
   65   4/48    79/503  Vincent Pastore     46 M  1090 Mooresvi NC   20:39  6:39
   66  10/80    80/503  Terry Turner        43 m  1307 Concord  NC   20:40  6:39
   67   5/48    81/503  Tom Torkildsen      46 M  1299 Matthews NC   20:43  6:41
   68   2/8     82/503  Steven Piercy       12 m  1102 Waxhaw   NC   20:46  6:41
   69   3/16    83/503  BILL ALLEN          52 M  2916 CHARLOTT NC   20:48  6:42
   70   6/72    84/503  John Rankin         33 M  1133 Belmont  NC   20:49  6:42
   71   9/44    85/503  Brian Kavanagh      28 m   906 Waxhaw   NC   20:50  6:43
   72   3/18    50/791  CNADACE HITCHCOCK   18 F  3792 HUNTERSV NC   20:53  6:43
   73  16/57    86/503  ERIC FIELD          11 M  3396 CHARLOTT NC   20:56  6:45
   74   3/5     87/503  Andrew Barnes       15 m   522 Charlott NC   20:57  6:45
   75  10/85    88/503  William Macdonald   38 m  3300 Gastonia NC   20:57  6:45
   76   4/24    51/791  KELLY LEVIE         14 F  3254 CHARLOTT NC   20:58  6:45
   77  11/85    89/503  RICH PENNER         37 M  3616 CHARLOTT NC   20:59  6:46
   78   7/23    90/503  STEVEN DUETELER     15 M  3128 SALISUBR NC   21:01  6:46
   79  12/85    91/503  GARY CHESSON        36 M  1707 CHARLOTT NC   21:03  6:47
   80   8/23    92/503  ROSS HUGHES         13 M  3903 CHARLOTT NC   21:03  6:47
   81  10/44    93/503  TOM WALLS           26 M  1548 CHARLOTT NC   21:04  6:47
   82  17/57    94/503  JACK KLECKER         9 M  1549 CHARLOTT NC   21:04  6:47
   83   7/72    95/503  GRANT ARMISTEAD     33 M  3766 CHARLOTT NC   21:05  6:48
   84  11/44    96/503  Neill Campbell      28 m  1413 Mathews  NC   21:06  6:48
   85  12/44    97/503  TRAVIS MATTHEWS     29 M  3306 STATESVI NC   21:12  6:50
   86  13/44    98/503  NICK GALLO          26 M  3148 CHARLOTT NC   21:13  6:50
   87   4/18    52/791  Jessica Carroll     18 F   613 Charlott NC   21:15  6:51
   88   9/23    99/503  JOE CHERRY IV       13 M  2870 CHARLOTT NC   21:16  6:51
   89   5/24    53/791  CAROLINE JOHNSON    14 F  1850 CHARLOTT NC   21:17  6:51
   90  11/80   100/503  JAMES JOHNSON       41 M  3590 CHARLOTT NC   21:18  6:52





                                                                      Page 4

                  2001 REINDEER ROMP 5K & 1 MILE RUN/WALK
                        DECEMBER 2, 2001 2:00 P.M.
                           USATF CERT# NC96036PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

                                    5K

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY     ST GUNTIME PACE
===== ======== ======== =================== == = ===== ======== == ======= =====
   91   6/48   101/503  Ron Poe             45 M  1112 Charlott NC   21:20  6:52
   92   6/24    54/791  MEGHAN MAY          14 F  1849 CHARLOTT NC   21:28  6:55
   93  10/23   102/503  Thomas Reid         15 M  1152 Kings Mt NC   21:29  6:55
   94  12/80   103/503  THOMAS BARTOLOMEO   40 M  1845 HUNTERSV NC   21:30  6:56
   95   7/24    55/791  ALAYNA LEVIE        14 F  3253 CHARLOTT NC   21:32  6:56
   96   1/7    104/503  Michael Serefine    22 m  1444 Troutman NC   21:35  6:57
   97   5/18    56/791  MEGHAN GAROFALO     17 F  1776 CHARLOTT NC   21:37  6:58
   98  17/169   57/791  CHARLOTTE BALLENTIN 10 F  3602 CORNELIU NC   21:38  6:58
   99   4/16   105/503  Wayne Eckert        50 m  1921 Charlott NC   21:41  6:59
  100  13/85   106/503  MICHAEL HAM         36 M  3610 CHARLOTT NC   21:43  7:00
  101   7/48   107/503  RICH LYMAN          45 M    56 CHARLOTT NC   21:44  7:00
  102  13/80   108/503  MARK RUST           41 M  1182 CHARLOTT NC   21:45  7:00
  103          109/503  Jason Boys          30 m  1953 Charlott NC   21:49  7:02
  104   8/48   110/503  Karl Dearnley       45 M   687 Stanley  NC   21:50  7:02
  105   5/84    58/791  SUSAN RODRIGUEZ     42 F  3597 CHARLOTT NC   21:51  7:02
  106                   NO 2897                   2897 CHARLOTT NC   21:51  7:02
  107   1/91    59/791  CHIRSTY ALLI        32 F  3497 IRVINGTO IL   21:52  7:03
  108  14/80   111/503  CHRISTOPHER SPANO J 40 M  3139 HENDERSO NC   21:52  7:03
  109   2/39    60/791  MEG GARDNER         22 F  2980 CHARLOTT NC   21:52  7:03
  110   8/72   112/503  DAVID LEWIS         33 M  3242 CHARLOTT NC   21:53  7:03
  111  18/169   61/791  SPANN KIMBERLY      10 F  3138 HENDERSO NC   21:54  7:03
  112   9/72   113/503  MARC MONROE         32 M  1028 HUNTERSV NC   21:54  7:03
  113   6/18    62/791  CAITLIN KEATING     16 F  3591 CHARLOTT NC   22:00  7:05
  114   4/77    63/791  Roxanne Miene       26 F  1012 Charlott NC   22:00  7:05
  115  15/80   114/503  Allen Schiff        43 M  1197 Mooresvi NC   22:01  7:06
  116   5/77    64/791  MISSY FORREY        25 F  3284 CHARLOTT NC   22:06  7:07
  117  10/72   115/503  Tony Thurston       34 m  1295 Kings Mo NC   22:07  7:07
  118   5/16   116/503  BILL RANSOME        53 M  3415 CHARLOTT NC   22:08  7:08
  119  14/44   117/503  CHRIS HARKEY        29 M  1888 MT PLEAS NC   22:08  7:08
  120  18/57   118/503  MICHAEL NELLI        9 M  3294 CHARLOTT NC   22:09  7:08





                                                                      Page 5

                  2001 REINDEER ROMP 5K & 1 MILE RUN/WALK
                        DECEMBER 2, 2001 2:00 P.M.
                           USATF CERT# NC96036PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

                                    5K

PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY     ST GUNTIME PACE
===== ======== ======== =================== == = ===== ======== == ======= =====
  121  14/85   119/503  JOHN RISINGER       35 M  3463 CHARLOTT NC   22:09  7:08
  122  11/23   120/503  Matthew Smith       13 M  1237 Charlott NC   22:10  7:08
  123   3/39    65/791  KELLY SWORDS        24 F  3619 GASTONIA NC   22:10  7:09
  124  11/72   121/503  ALEX TAYLOR         30 M  1274 CHARLOTT NC   22:11  7:09
  125  15/85   122/503  JOHN GATLIN         38 M  1895 MOORESVI NC   22:12  7:09
  126   6/84    66/791  Anne Mcgeorge       41 f  1680 Moneta   VA   22:13  7:09
  127   9/48   123/503  KENNETH FAUST       48 M  3342 HUNTERSV NC   22:13  7:09
  128  16/85   124/503  DAVID CARSON        38 M   616 CHARLOTT NC   22:15  7:10
  129  12/72   125/503  Michael Ridilla     33 m  1159 Charlott NC   22:22  7:12
  130  17/85   126/503  Dwayne Bowman       39 m  1410 Corneliu NC   22:22  7:12
  131   3/124   67/791  Karen Bowman        35 f  1411 Corneliu NC   22:22  7:12
  132  19/57   127/503  CHRIS REYNOLDS      12 M  3232 WEDDINGT NC   22:24  7:13
  133  18/85   128/503  Kendall Cavender    37 m   622 Charlott NC   22:24  7:13
  134   4/124   68/791  Lanita Carpenter    35 F   608 Huntersv NC   22:25  7:13
  135  16/80   129/503  Jon Hamm            40 m  1783 Charlott NC   22:25  7:13
  136  19/85   130/503  MICHAEL WESTMORELAN 38 M  1912 CORNELIU NC   22:27  7:14
  137  20/85   131/503  STEVE NELLI         39 M  3292 CHARLOTT NC   22:27  7:14
  138                   NO 3162                   3162 CHARLOTT NC   22:27  7:14
  139  21/85   132/503  Chuck Vogt          38 m  1323 Mint Hil NC   22:28  7:14
  140   3/8    133/503  John Scanlon        10 m  1189 Charlott NC   22:28  7:14
  141  20/57   134/503  ASTIN TSUMAS        12 M  3426 CHARLOTT NC   22:28  7:14
  142  19/169   69/791  Jessica O'Connell   12 F  1054 Charlott NC   22:28  7:14
  143  15/44   135/503  TODD MACFARLANE     29 M  3313 CONCORD  NC   22:30  7:15
  144   2/91    70/791  LESLIE RANDALL      32 F  2978 CHARLOTT NC   22:31  7:15
  145   1/4     71/791  Ginny Price         16 f  1124 Concord  NC   22:32  7:15
  146   4/5    136/503  Zach Infinger       17 m   884 Matthews NC   22:33  7:16
  147   6/16   137/503  Calvin Norton       52 M  1053 Huntersv NC   22:34  7:16
  148  22/85   138/503  MARK SMANDA         39 M  3455 CHARLOTT NC   22:35  7:16
  149  23/85   139/503  CHRIS BURKE         35 M  1510 CHARLOTT NC   22:36  7:17
