PENGUIN 8K RUN & ONE MILE FAMILY FUN RUN/WALK
CHARLOTTE, NC FEBRUARY 24, 2001 9:00 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
PLACE NAME BIB AG R CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 MAME EMMRICH 571 41 R CHARLOTTE NC 31:54 6:25
2 SUZANNE CLEMMER 631 21 R GASTONIA NC 32:40 6:35
3 JEAN HARGETT 149 43 R CHARLOTTE NC 32:47 6:36
********** MALE OVERALL RESULTS ***********
PLACE NAME BIB AG R CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 PATRICK WITTEKIND 690 38 R HUNTERSVILLE NC 27:01 5:27
2 JOHN WALTON 598 42 R CHARLOTTE NC 27:29 5:32
3 JEFFREY CARSON 444 35 R CONNELLY SPRING NC 27:46 5:36
********** FEMALE MASTERS OVERALL RESULTS **********
PLACE NAME BIB AG R CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 KAY SANBORN 672 41 R HUNTERSVILLE NC 33:43 6:47
2 DEBBY REASONS 266 43 R CHARLOTTE NC 35:01 7:03
3 COLLEEN RIGLEY 368 42 R CHARLOTTE NC 35:02 7:03
********** MALE MASTERS OVERALL RESULTS **********
PLACE NAME BIB AG R CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 PAUL KINNEY 181 44 R CHARLOTTE NC 27:55 5:37
2 JIM FREID 123 49 R TEGA CAY SC 29:20 5:54
3 DAVID ROURKE 282 40 R CHARLOTTE NC 29:36 5:58
********** FEMALE Cancer Survivor *******
1 JUDY PICKETT 248 37 CAMERON PARK CA 33:19
********** MALE Cancer Survivor *******
1 DAVID LAYTON 193 58 GASTONIA NC 44:51
FEMALE AGE GROUP: 1 - 14
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 ALISSA WILKE 649 13 CHARLOTTE NC 35:29 7:09
2 KATHRYN KIRBY 492 9 CHARLOTTE NC 48:34 9:47
3 CHARLOTTE WINN 349 12 CHARLOTTE NC 53:52 10:51
MALE AGE GROUP: 1 - 14
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 CORDON SMART 645 12 CHARLOTTE NC 34:06 6:52
2 NOAH POE 250 13 CHARLOTTE NC 41:01 8:16
3 CHRIS BAILEY 36 11 CHARLOTTE NC 46:25 9:21
FEMALE AGE GROUP: 15 - 19
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 LASHIKA ROBINSON 575 15 CHARLOTTE NC 38:07 7:41
2 EMILY CHAFFIN 686 19 DAVIDSON NC 42:07 8:29
3 IANTHE MUGGLESTONE 535 16 CHARLOTTE NC 43:28 8:45
MALE AGE GROUP: 15 - 19
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 PAUL MOODY 613 15 CLOVES NC 33:02 6:39
2 CHRIS WALKER 683 18 CORNELIUS NC 44:12 8:54
3 MITCH AIKEN 29 15 CHARLOTTE NC 53:12 10:43
FEMALE AGE GROUP: 20 - 24
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 TAYLOR SMITH 305 24 CHARLOTTE NC 38:14 7:42
2 MARY ELLEN TIMOTHY 330 24 GREENSBORO NC 39:04 7:52
3 LAURIE MacMILLAN 605 23 BOSTON MA 39:45 8:00
MALE AGE GROUP: 20 - 24
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 DREW DeHAVEN 106 24 CHARLOTTE NC 33:55 6:50
2 BRYAN RAGON 507 24 MT HOLLY NC 36:17 7:18
3 DAVE CARLSON 668 23 CHARLOTTE NC 40:55 8:14
FEMALE AGE GROUP: 25 - 29
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 REBECCA CROWDER 97 29 CHARLOTTE NC 32:54 6:38
2 JENNIFER LAKAS 189 25 CHARLOTTE NC 33:26 6:44
3 ELS BOURGONON 371 27 CHARLOTTE NC 33:56 6:50
MALE AGE GROUP: 25 - 29
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 ESTRELLA ROSENDO 665 29 CHARLOTTE NC 29:02 5:51
2 MICHAEL CREASON 96 29 CHARLOTTE NC 29:25 5:55
3 ANDREW STROUPE 557 26 CHARLOTTE NC 31:06 6:16
FEMALE AGE GROUP: 30 - 34
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 KARI STALEY 314 30 CHARLOTTE NC 33:27 6:44
2 MAUREEN PULLIAM 259 31 CHARLOTTE NC 34:09 6:53
3 ADRIENNE ROSENBLOOM 280 32 CHARLOTTE NC 34:27 6:56
MALE AGE GROUP: 30 - 34
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 DAN THORSON 637 30 CHARLOTTE NC 30:07 6:04
2 BO BUTLER 624 30 CHARLOTTE NC 30:46 6:12
3 GENE FALLER 635 31 CHARLOTTE NC 30:52 6:13
FEMALE AGE GROUP: 35 - 39
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 JUDY PICKETT 248 37 CAMERON PARK CA 33:19 6:43
2 LISA SCHWARTZ 292 35 CHARLOTTE NC 39:00 7:51
3 JODI ROURKE 608 39 CHARLOTTE NC 39:48 8:01
MALE AGE GROUP: 35 - 39
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 JEFF CLASSEY 75 35 DENVER NC 28:10 5:40
2 JOHN PATTERSON 370 39 CHARLOTTE NC 28:30 5:44
3 STEPHEN FYFE 124 36 PELLA IA 29:18 5:54
FEMALE AGE GROUP: 40 - 44
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 TRUDY HOLDERMAN 160 41 CHARLOTTE NC 38:12 7:42
2 LESLIE LOPEZ 729 44 CHERRYVILLEE NC 40:17 8:07
3 MARY GREEN 397 41 FORT MILL SC 40:20 8:07
MALE AGE GROUP: 40 - 44
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 BOB WILSON 452 42 MATTHEWS NC 30:50 6:13
2 DWIGHT HARGETT 148 44 CHARLOTTE NC 30:54 6:13
3 DENNIS JOFFE 168 43 MOORESVILLE NC 31:06 6:16
FEMALE AGE GROUP: 45 - 49
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 BETH WILSON 576 47 HUNTERSVILLE NC 42:16 8:31
2 PEGGY SUNDLING-OAKL 321 49 CHARLOTTE NC 43:48 8:49
3 SHAWN CALDWELL 489 45 CHARLOTTE NC 45:17 9:07
MALE AGE GROUP: 45 - 49
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 GREG KIZIAH 629 45 HICKORY NC 32:38 6:34
2 STEVE STALEY 315 46 CHARLOTTE NC 33:40 6:47
3 DAN ROSE 538 47 CHARLOTTE NC 34:04 6:52
FEMALE AGE GROUP: 50 - 54
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 LINDA SIMMONS 380 53 MATTHEWS NC 40:08 8:05
2 PAT SCHLAGETER 289 52 MOORESVILLE NC 46:06 9:17
3 CHERYL GLASENER 134 50 FORT MILL SC 49:36 9:59
MALE AGE GROUP: 50 - 54
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 THOMAS BOHR 537 51 CHARLOTTE NC 31:21 6:19
2 RALPH VEYTIA 335 50 SPARTENBURG SC 32:47 6:36
3 JOHN BREWER 57 50 CHARLOTTE NC 33:58 6:50
FEMALE AGE GROUP: 55 - 59
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 SHARON KOONTZ 503 58 CHARLOTTE NC 47:20 9:32
2 KAY MANN 207 56 CRAMERTON NC 53:11 10:43
MALE AGE GROUP: 55 - 59
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 JIM STROWD 678 59 DAVIDSON NC 33:00 6:39
2 CARL KING 180 56 CHARLOTTE NC 34:44 7:00
3 LARRY SEAVERS 455 57 CHARLOTTE NC 35:15 7:06
FEMALE AGE GROUP: 60 - 99
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
MALE AGE GROUP: 60 - 99
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 RICHARD CONLEY 653 63 CHARLOTTE NC 36:31 7:21
2 FRANK HANNAH 403 61 SHELBY NC 37:38 7:35
3 JOHN SPIKES 311 61 CHARLOTTE NC 43:07 8:41
PENGUIN 8K RUN & ONE MILE FAMILY FUN RUN/WALK
CHARLOTTE, NC FEBRUARY 24, 2001 9:00 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
PLACE NAME BIB AG R CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 MAME EMMRICH 571 41 R CHARLOTTE NC 31:54 6:25
2 SUZANNE CLEMMER 631 21 R GASTONIA NC 32:40 6:35
3 JEAN HARGETT 149 43 R CHARLOTTE NC 32:47 6:36
********** MALE OVERALL RESULTS ***********
PLACE NAME BIB AG R CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 PATRICK WITTEKIND 690 38 R HUNTERSVILLE NC 27:01 5:27
2 JOHN WALTON 598 42 R CHARLOTTE NC 27:29 5:32
3 JEFFREY CARSON 444 35 R CONNELLY SPRING NC 27:46 5:36
********** FEMALE MASTERS OVERALL RESULTS **********
PLACE NAME BIB AG R CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 KAY SANBORN 672 41 R HUNTERSVILLE NC 33:43 6:47
2 DEBBY REASONS 266 43 R CHARLOTTE NC 35:01 7:03
3 COLLEEN RIGLEY 368 42 R CHARLOTTE NC 35:02 7:03
********** MALE MASTERS OVERALL RESULTS **********
PLACE NAME BIB AG R CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 PAUL KINNEY 181 44 R CHARLOTTE NC 27:55 5:37
2 JIM FREID 123 49 R TEGA CAY SC 29:20 5:54
3 DAVID ROURKE 282 40 R CHARLOTTE NC 29:36 5:58
********** FEMALE Cancer Survivor *******
1 JUDY PICKETT 248 37 CAMERON PARK CA 33:19
********** MALE Cancer Survivor *******
1 DAVID LAYTON 193 58 GASTONIA NC 44:51
FEMALE AGE GROUP: 1 - 14
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 ALISSA WILKE 649 13 CHARLOTTE NC 35:29 7:09
2 KATHRYN KIRBY 492 9 CHARLOTTE NC 48:34 9:47
3 CHARLOTTE WINN 349 12 CHARLOTTE NC 53:52 10:51
MALE AGE GROUP: 1 - 14
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 CORDON SMART 645 12 CHARLOTTE NC 34:06 6:52
2 NOAH POE 250 13 CHARLOTTE NC 41:01 8:16
3 CHRIS BAILEY 36 11 CHARLOTTE NC 46:25 9:21
FEMALE AGE GROUP: 15 - 19
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 LASHIKA ROBINSON 575 15 CHARLOTTE NC 38:07 7:41
2 EMILY CHAFFIN 686 19 DAVIDSON NC 42:07 8:29
3 IANTHE MUGGLESTONE 535 16 CHARLOTTE NC 43:28 8:45
MALE AGE GROUP: 15 - 19
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 PAUL MOODY 613 15 CLOVES NC 33:02 6:39
2 CHRIS WALKER 683 18 CORNELIUS NC 44:12 8:54
3 MITCH AIKEN 29 15 CHARLOTTE NC 53:12 10:43
FEMALE AGE GROUP: 20 - 24
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 TAYLOR SMITH 305 24 CHARLOTTE NC 38:14 7:42
2 MARY ELLEN TIMOTHY 330 24 GREENSBORO NC 39:04 7:52
3 LAURIE MacMILLAN 605 23 BOSTON MA 39:45 8:00
MALE AGE GROUP: 20 - 24
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 DREW DeHAVEN 106 24 CHARLOTTE NC 33:55 6:50
2 BRYAN RAGON 507 24 MT HOLLY NC 36:17 7:18
3 DAVE CARLSON 668 23 CHARLOTTE NC 40:55 8:14
FEMALE AGE GROUP: 25 - 29
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 REBECCA CROWDER 97 29 CHARLOTTE NC 32:54 6:38
2 JENNIFER LAKAS 189 25 CHARLOTTE NC 33:26 6:44
3 ELS BOURGONON 371 27 CHARLOTTE NC 33:56 6:50
MALE AGE GROUP: 25 - 29
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 ESTRELLA ROSENDO 665 29 CHARLOTTE NC 29:02 5:51
2 MICHAEL CREASON 96 29 CHARLOTTE NC 29:25 5:55
3 ANDREW STROUPE 557 26 CHARLOTTE NC 31:06 6:16
FEMALE AGE GROUP: 30 - 34
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 KARI STALEY 314 30 CHARLOTTE NC 33:27 6:44
2 MAUREEN PULLIAM 259 31 CHARLOTTE NC 34:09 6:53
3 ADRIENNE ROSENBLOOM 280 32 CHARLOTTE NC 34:27 6:56
MALE AGE GROUP: 30 - 34
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 DAN THORSON 637 30 CHARLOTTE NC 30:07 6:04
2 BO BUTLER 624 30 CHARLOTTE NC 30:46 6:12
3 GENE FALLER 635 31 CHARLOTTE NC 30:52 6:13
FEMALE AGE GROUP: 35 - 39
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 JUDY PICKETT 248 37 CAMERON PARK CA 33:19 6:43
2 LISA SCHWARTZ 292 35 CHARLOTTE NC 39:00 7:51
3 JODI ROURKE 608 39 CHARLOTTE NC 39:48 8:01
MALE AGE GROUP: 35 - 39
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 JEFF CLASSEY 75 35 DENVER NC 28:10 5:40
2 JOHN PATTERSON 370 39 CHARLOTTE NC 28:30 5:44
3 STEPHEN FYFE 124 36 PELLA IA 29:18 5:54
FEMALE AGE GROUP: 40 - 44
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 TRUDY HOLDERMAN 160 41 CHARLOTTE NC 38:12 7:42
2 LESLIE LOPEZ 729 44 CHERRYVILLEE NC 40:17 8:07
3 MARY GREEN 397 41 FORT MILL SC 40:20 8:07
MALE AGE GROUP: 40 - 44
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 BOB WILSON 452 42 MATTHEWS NC 30:50 6:13
2 DWIGHT HARGETT 148 44 CHARLOTTE NC 30:54 6:13
3 DENNIS JOFFE 168 43 MOORESVILLE NC 31:06 6:16
FEMALE AGE GROUP: 45 - 49
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 BETH WILSON 576 47 HUNTERSVILLE NC 42:16 8:31
2 PEGGY SUNDLING-OAKL 321 49 CHARLOTTE NC 43:48 8:49
3 SHAWN CALDWELL 489 45 CHARLOTTE NC 45:17 9:07
MALE AGE GROUP: 45 - 49
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 GREG KIZIAH 629 45 HICKORY NC 32:38 6:34
2 STEVE STALEY 315 46 CHARLOTTE NC 33:40 6:47
3 DAN ROSE 538 47 CHARLOTTE NC 34:04 6:52
FEMALE AGE GROUP: 50 - 54
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 LINDA SIMMONS 380 53 MATTHEWS NC 40:08 8:05
2 PAT SCHLAGETER 289 52 MOORESVILLE NC 46:06 9:17
3 CHERYL GLASENER 134 50 FORT MILL SC 49:36 9:59
MALE AGE GROUP: 50 - 54
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 THOMAS BOHR 537 51 CHARLOTTE NC 31:21 6:19
2 RALPH VEYTIA 335 50 SPARTENBURG SC 32:47 6:36
3 JOHN BREWER 57 50 CHARLOTTE NC 33:58 6:50
FEMALE AGE GROUP: 55 - 59
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 SHARON KOONTZ 503 58 CHARLOTTE NC 47:20 9:32
2 KAY MANN 207 56 CRAMERTON NC 53:11 10:43
MALE AGE GROUP: 55 - 59
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 JIM STROWD 678 59 DAVIDSON NC 33:00 6:39
2 CARL KING 180 56 CHARLOTTE NC 34:44 7:00
3 LARRY SEAVERS 455 57 CHARLOTTE NC 35:15 7:06
FEMALE AGE GROUP: 60 - 99
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
MALE AGE GROUP: 60 - 99
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 RICHARD CONLEY 653 63 CHARLOTTE NC 36:31 7:21
2 FRANK HANNAH 403 61 SHELBY NC 37:38 7:35
3 JOHN SPIKES 311 61 CHARLOTTE NC 43:07 8:41
PENGUIN 8K RUN & ONE MILE FAMILY FUN RUN/WALK
CHARLOTTE, NC FEBRUARY 24, 2001 9:00 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
PLACE NAME BIB AG R CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 MAME EMMRICH 571 41 R CHARLOTTE NC 31:54 6:25
2 SUZANNE CLEMMER 631 21 R GASTONIA NC 32:40 6:35
3 JEAN HARGETT 149 43 R CHARLOTTE NC 32:47 6:36
********** MALE OVERALL RESULTS ***********
PLACE NAME BIB AG R CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 PATRICK WITTEKIND 690 38 R HUNTERSVILLE NC 27:01 5:27
2 JOHN WALTON 598 42 R CHARLOTTE NC 27:29 5:32
3 JEFFREY CARSON 444 35 R CONNELLY SPRING NC 27:46 5:36
********** FEMALE MASTERS OVERALL RESULTS **********
PLACE NAME BIB AG R CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 KAY SANBORN 672 41 R HUNTERSVILLE NC 33:43 6:47
2 DEBBY REASONS 266 43 R CHARLOTTE NC 35:01 7:03
3 COLLEEN RIGLEY 368 42 R CHARLOTTE NC 35:02 7:03
********** MALE MASTERS OVERALL RESULTS **********
PLACE NAME BIB AG R CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 PAUL KINNEY 181 44 R CHARLOTTE NC 27:55 5:37
2 JIM FREID 123 49 R TEGA CAY SC 29:20 5:54
3 DAVID ROURKE 282 40 R CHARLOTTE NC 29:36 5:58
********** FEMALE Cancer Survivor *******
1 JUDY PICKETT 248 37 CAMERON PARK CA 33:19
********** MALE Cancer Survivor *******
1 DAVID LAYTON 193 58 GASTONIA NC 44:51
FEMALE AGE GROUP: 1 - 14
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 ALISSA WILKE 649 13 CHARLOTTE NC 35:29 7:09
2 KATHRYN KIRBY 492 9 CHARLOTTE NC 48:34 9:47
3 CHARLOTTE WINN 349 12 CHARLOTTE NC 53:52 10:51
MALE AGE GROUP: 1 - 14
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 CORDON SMART 645 12 CHARLOTTE NC 34:06 6:52
2 NOAH POE 250 13 CHARLOTTE NC 41:01 8:16
3 CHRIS BAILEY 36 11 CHARLOTTE NC 46:25 9:21
FEMALE AGE GROUP: 15 - 19
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 LASHIKA ROBINSON 575 15 CHARLOTTE NC 38:07 7:41
2 EMILY CHAFFIN 686 19 DAVIDSON NC 42:07 8:29
3 IANTHE MUGGLESTONE 535 16 CHARLOTTE NC 43:28 8:45
MALE AGE GROUP: 15 - 19
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 PAUL MOODY 613 15 CLOVES NC 33:02 6:39
2 CHRIS WALKER 683 18 CORNELIUS NC 44:12 8:54
3 MITCH AIKEN 29 15 CHARLOTTE NC 53:12 10:43
FEMALE AGE GROUP: 20 - 24
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 TAYLOR SMITH 305 24 CHARLOTTE NC 38:14 7:42
2 MARY ELLEN TIMOTHY 330 24 GREENSBORO NC 39:04 7:52
3 LAURIE MacMILLAN 605 23 BOSTON MA 39:45 8:00
MALE AGE GROUP: 20 - 24
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 DREW DeHAVEN 106 24 CHARLOTTE NC 33:55 6:50
2 BRYAN RAGON 507 24 MT HOLLY NC 36:17 7:18
3 DAVE CARLSON 668 23 CHARLOTTE NC 40:55 8:14
FEMALE AGE GROUP: 25 - 29
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 REBECCA CROWDER 97 29 CHARLOTTE NC 32:54 6:38
2 JENNIFER LAKAS 189 25 CHARLOTTE NC 33:26 6:44
3 ELS BOURGONON 371 27 CHARLOTTE NC 33:56 6:50
MALE AGE GROUP: 25 - 29
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 ESTRELLA ROSENDO 665 29 CHARLOTTE NC 29:02 5:51
2 MICHAEL CREASON 96 29 CHARLOTTE NC 29:25 5:55
3 ANDREW STROUPE 557 26 CHARLOTTE NC 31:06 6:16
FEMALE AGE GROUP: 30 - 34
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 KARI STALEY 314 30 CHARLOTTE NC 33:27 6:44
2 MAUREEN PULLIAM 259 31 CHARLOTTE NC 34:09 6:53
3 ADRIENNE ROSENBLOOM 280 32 CHARLOTTE NC 34:27 6:56
MALE AGE GROUP: 30 - 34
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 DAN THORSON 637 30 CHARLOTTE NC 30:07 6:04
2 BO BUTLER 624 30 CHARLOTTE NC 30:46 6:12
3 GENE FALLER 635 31 CHARLOTTE NC 30:52 6:13
FEMALE AGE GROUP: 35 - 39
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 JUDY PICKETT 248 37 CAMERON PARK CA 33:19 6:43
2 LISA SCHWARTZ 292 35 CHARLOTTE NC 39:00 7:51
3 JODI ROURKE 608 39 CHARLOTTE NC 39:48 8:01
MALE AGE GROUP: 35 - 39
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 JEFF CLASSEY 75 35 DENVER NC 28:10 5:40
2 JOHN PATTERSON 370 39 CHARLOTTE NC 28:30 5:44
3 STEPHEN FYFE 124 36 PELLA IA 29:18 5:54
FEMALE AGE GROUP: 40 - 44
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 TRUDY HOLDERMAN 160 41 CHARLOTTE NC 38:12 7:42
2 LESLIE LOPEZ 729 44 CHERRYVILLEE NC 40:17 8:07
3 MARY GREEN 397 41 FORT MILL SC 40:20 8:07
MALE AGE GROUP: 40 - 44
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 BOB WILSON 452 42 MATTHEWS NC 30:50 6:13
2 DWIGHT HARGETT 148 44 CHARLOTTE NC 30:54 6:13
3 DENNIS JOFFE 168 43 MOORESVILLE NC 31:06 6:16
FEMALE AGE GROUP: 45 - 49
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 BETH WILSON 576 47 HUNTERSVILLE NC 42:16 8:31
2 PEGGY SUNDLING-OAKL 321 49 CHARLOTTE NC 43:48 8:49
3 SHAWN CALDWELL 489 45 CHARLOTTE NC 45:17 9:07
MALE AGE GROUP: 45 - 49
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 GREG KIZIAH 629 45 HICKORY NC 32:38 6:34
2 STEVE STALEY 315 46 CHARLOTTE NC 33:40 6:47
3 DAN ROSE 538 47 CHARLOTTE NC 34:04 6:52
FEMALE AGE GROUP: 50 - 54
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 LINDA SIMMONS 380 53 MATTHEWS NC 40:08 8:05
2 PAT SCHLAGETER 289 52 MOORESVILLE NC 46:06 9:17
3 CHERYL GLASENER 134 50 FORT MILL SC 49:36 9:59
MALE AGE GROUP: 50 - 54
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 THOMAS BOHR 537 51 CHARLOTTE NC 31:21 6:19
2 RALPH VEYTIA 335 50 SPARTENBURG SC 32:47 6:36
3 JOHN BREWER 57 50 CHARLOTTE NC 33:58 6:50
FEMALE AGE GROUP: 55 - 59
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 SHARON KOONTZ 503 58 CHARLOTTE NC 47:20 9:32
2 KAY MANN 207 56 CRAMERTON NC 53:11 10:43
MALE AGE GROUP: 55 - 59
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 JIM STROWD 678 59 DAVIDSON NC 33:00 6:39
