2001 KIWANIS CLUB OF MATTHEWS
ANNUAL LABOR DAY FOOTRACE
MATTHEWS, NC SEPTEMBER 3, 2001 8:30 A.M.
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ********
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 BILLY ASKEY 419 18 M CHARLOTTE NC 16:09 5:12
2 PATRICK WITTEKIND 412 38 M HUNTERSVILLE NC 16:29 5:19
3 TERRY JONES 483 44 M CHARLOTTE NC 18:15 5:53
********** FEMALE OVERALL RESULTS ********
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 KARI STALEY 241 30 F CHARLOTTE NC 19:36 6:19
2 LEIGH TAYLOR 323 13 F MONROE NC 19:53 6:24
3 NELLY ANDERSON 404 17 F CHARLOTTE NC 20:31 6:37
********** MALE MASTERS OVERALL RESULTS *******
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 BRENNEMAN THOMPSON 284 43 M CHARLOTTE NC 18:30 5:58
********** FEMALE MASTERS OVERALL RESULTS *******
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 KATHY ABERNETHY 4 43 F MATTHEWS NC 20:51 6:43
FEMALE AGE GROUP: 1 - 14
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 SARAH STONER 379 13 F MATTHEWS NC 25:10 8:07
2 DONA KANANY 397 14 F CHARLOTTE NC 28:36 9:13
3 RACHEL CONTI 261 10 F MATTHEWS NC 31:56 10:17
MALE AGE GROUP: 1 - 14
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 DAVID NORRIS 279 14 M CHARLOTTE NC 19:44 6:22
2 KURT VILLELLA 250 13 M CHARLOTTE NC 20:09 6:30
3 JORDAN FREEMAN 187 13 M CHARLOTTE NC 20:28 6:36
FEMALE AGE GROUP: 15 - 19
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 ELIZABETH ROSE 403 17 F CHARLOTTE NC 20:32 6:37
2 MEREDITH NORRIS 280 16 F MATTHEWS NC 26:02 8:23
3 IANTHE MUGGLESTONE 398 16 F CHARLOTTE NC 28:03 9:02
MALE AGE GROUP: 15 - 19
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 SILAS FINCHER 472 18 M MATTHEWS NC 21:52 7:03
2 SAM FINCHER 471 15 M MATTHEWS NC 22:20 7:12
3 DAVID CHAMBERS 111 15 M MATTHEWS NC 24:06 7:46
FEMALE AGE GROUP: 20 - 24
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 CARRIE DAILEY 465 24 F CHARLOTTE NC 28:46 9:16
MALE AGE GROUP: 20 - 24
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 MICHAEL JOHNSON 475 24 M CHARLOTTE NC 27:15 8:47
FEMALE AGE GROUP: 25 - 29
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 CAROLYN HODGETT 468 25 F CHARLOTTE NC 22:43 7:19
2 ANYA ROGERS 363 26 F CHARLOTTE NC 25:04 8:05
3 JENNAH HARDY 271 26 F MATTHEWS NC 27:40 8:55
MALE AGE GROUP: 25 - 29
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 JASON WEBB 392 25 M CHARLOTTE NC 20:03 6:28
2 KEVIN OBRIEN 391 28 M CHARLOTTE NC 20:29 6:36
3 MATTHEW ROVENSTINE 351 27 M CHARLOTTE NC 21:57 7:04
FEMALE AGE GROUP: 30 - 34
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 ADRIENNE ROSENBLOOM 384 33 F CHARLOTTE NC 21:25 6:54
2 PAMELA HOLLEY 292 33 F WAXHAW NC 23:10 7:28
3 MELISSA MARKS 364 31 F CORNELIUS NC 27:30 8:52
MALE AGE GROUP: 30 - 34
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 PORTER HINTON 360 30 M CHARLOTTE NC 18:51 6:05
2 TODD SICZEK 367 34 M CHARLOTTE NC 19:37 6:19
3 JOHN PIANA 228 32 M CHARLOTTE NC 19:48 6:23
FEMALE AGE GROUP: 35 - 39
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 KAY WEEMS 418 39 F CHARLOTTE NC 21:30 6:56
2 LINDA GREEN 192 36 F CHARLOTTE NC 23:01 7:25
3 SUSAN KLEMM 207 36 F CHARLOTTE NC 27:28 8:51
MALE AGE GROUP: 35 - 39
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 BOBBY ASWELL JR 45 38 M CORNELIUS NC 18:52 6:05
2 JAY ABRAHAM 253 38 M FORT MILL SC 19:05 6:09
3 RON HARRIS 429 37 M CHARLOTTE NC 19:26 6:16
FEMALE AGE GROUP: 40 - 44
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 GALE DODD 183 43 F INDIAN TRAIL NC 22:38 7:18
2 KAREN HODGE 198 42 F MATTHEWS NC 24:08 7:47
3 TERRIE SWEHLA 283 41 F MATTHEWS NC 26:26 8:31
MALE AGE GROUP: 40 - 44
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 MELVIN TENNANT 402 42 M CHARLOTTE NC 19:10 6:11
2 SCOTT BOWERS 370 43 M CHARLOTTE NC 20:26 6:35
3 STEVE BURDICK 78 41 M CHARLOTTE NC 20:40 6:40
FEMALE AGE GROUP: 45 - 49
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 DIANE FROELICK 401 45 F MATTHEWS NC 24:27 7:53
2 TERESA CAREY 83 48 F INDIAN TRAIL NC 24:44 7:58
3 JULIANNE AMIDON 321 46 F MARSHVILLE NC 25:12 8:07
MALE AGE GROUP: 45 - 49
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 ALEX TAUTE 320 45 M MONROE NC 20:21 6:33
2 DANNY PAGE 480 47 M GASTONIA NC 20:36 6:38
3 TOM TORKILDSEN 247 45 M MATTHEWS NC 20:50 6:43
FEMALE AGE GROUP: 50 - 59
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 ADRIANO CONTI 259 54 F MATTHEWS NC 31:58 10:18
2 BEVERLY HAIGLER 270 53 F INDIAN TRAIL NC 33:33 10:48
MALE AGE GROUP: 50 - 59
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 PETER MUGGLESTONE 354 56 M CHARLOTTE NC 20:16 6:32
2 J B TILLERY 246 51 M CHARLOTTE NC 21:37 6:58
3 THOMAS PAUL 358 51 M CHARLOTTE NC 21:43 7:00
FEMALE AGE GROUP: 60 - 99
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 ESTEN MASON 331 66 F CHARLOTTE NC 36:00 11:36
MALE AGE GROUP: 60 - 99
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 JAMES MOORE 226 60 M INDIAN TRAIL NC 22:58 7:24
2 MIKE ODOM 366 60 M CHARLOTTE NC 24:00 7:44
3 BOB MASON 330 67 M CHARLOTTE NC 25:37 8:15
Page 1
2001 KIWANIS CLUB OF MATTHEWS
ANNUAL LABOR DAY FOOTRACE
MATTHEWS, NC SEPTEMBER 3, 2001 8:30 A.M.
USATF CERT# NC96017PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY ST GUNTIME PACE
===== ======== ======== =================== == = ========= == ======= =====
1 1/1 1/161 BILLY ASKEY 18 M CHARLOTTE NC 16:09 5:12
2 1/23 2/161 PATRICK WITTEKIND 38 M HUNTERSVI NC 16:29 5:19
3 1/23 3/161 TERRY JONES 44 M CHARLOTTE NC 18:15 5:53
4 2/23 4/161 BRENNEMAN THOMPSON 43 M CHARLOTTE NC 18:30 5:58
5 1/12 5/161 PORTER HINTON 30 M CHARLOTTE NC 18:51 6:05
6 2/23 6/161 BOBBY ASWELL JR 38 M CORNELIUS NC 18:52 6:05
7 3/23 7/161 JAY ABRAHAM 38 M FORT MILL SC 19:05 6:09
8 3/23 8/161 MELVIN TENNANT 42 M CHARLOTTE NC 19:10 6:11
9 4/23 9/161 RON HARRIS 37 M CHARLOTTE NC 19:26 6:16
10 1/11 1/59 KARI STALEY 30 F CHARLOTTE NC 19:36 6:19
11 2/12 10/161 TODD SICZEK 34 M CHARLOTTE NC 19:37 6:19
12 1/8 11/161 DAVID NORRIS 14 M CHARLOTTE NC 19:44 6:22
13 3/12 12/161 JOHN PIANA 32 M CHARLOTTE NC 19:48 6:23
14 1/2 2/59 LEIGH TAYLOR 13 F MONROE NC 19:53 6:24
15 5/23 13/161 JOHN TEED 36 M CHARLOTTE NC 19:55 6:25
16 6/23 14/161 WHEELER JERVIS 37 M CHARLOTTE NC 19:57 6:26
17 15/161 GEORGE DUGDALE 39 M CHARLOTTE NC 19:59 6:26
18 4/12 16/161 BRENDAN KELLEHER 33 M CHARLOTTE NC 20:00 6:27
19 1/4 17/161 JASON WEBB 25 M CHARLOTTE NC 20:03 6:28
20 1/8 18/161 KURT VILLELLA 13 M CHARLOTTE NC 20:09 6:30
21 1/7 19/161 PETER MUGGLESTONE 56 M CHARLOTTE NC 20:16 6:32
22 1/16 20/161 ALEX TAUTE 45 M MONROE NC 20:21 6:33
23 4/23 21/161 SCOTT BOWERS 43 M CHARLOTTE NC 20:26 6:35
24 2/8 22/161 JORDAN FREEMAN 13 M CHARLOTTE NC 20:28 6:36
25 2/4 23/161 KEVIN OBRIEN 28 M CHARLOTTE NC 20:29 6:36
26 1/4 3/59 NELLY ANDERSON 17 F CHARLOTTE NC 20:31 6:37
27 2/4 4/59 ELIZABETH ROSE 17 F CHARLOTTE NC 20:32 6:37
28 7/23 24/161 MIKE GLASER 35 M CHARLOTTE NC 20:34 6:38
29 2/16 25/161 DANNY PAGE 47 M GASTONIA NC 20:36 6:38
30 5/23 26/161 STEVE BURDICK 41 M CHARLOTTE NC 20:40 6:40
31 8/23 27/161 TIM BROUILLETTE 36 M CONCORD NC 20:43 6:41
32 9/23 28/161 BRIAN MOBLEY 35 M CHARLOTTE NC 20:44 6:41
33 6/23 29/161 RON POE 44 M CHARLOTTE NC 20:46 6:42
34 10/23 30/161 WOODY BREWER 38 M CHARLOTTE NC 20:48 6:42
35 3/16 31/161 TOM TORKILDSEN 45 M MATTHEWS NC 20:50 6:43
36 1/10 5/59 KATHY ABERNETHY 43 F MATTHEWS NC 20:51 6:43
37 4/16 32/161 DAVID WORLEY 46 M MATTHEWS NC 21:04 6:47
38 5/12 33/161 KEVIN ANDERBERG 32 M LANCASTER SC 21:22 6:53
39 2/11 6/59 ADRIENNE ROSENBLOOM 33 F CHARLOTTE NC 21:25 6:54
40 11/23 34/161 MARK GALLAGHER 39 M MONROE NC 21:29 6:55
41 1/7 7/59 KAY WEEMS 39 F CHARLOTTE NC 21:30 6:56
42 7/23 35/161 HAROLD HAGGARD JR 43 M MATTHEWS NC 21:31 6:56
43 1/12 36/161 J B TILLERY 51 M CHARLOTTE NC 21:37 6:58
44 2/12 37/161 THOMAS PAUL 51 M CHARLOTTE NC 21:43 7:00
45 12/23 38/161 LARRY GIBBONS 37 M MATTHEWS NC 21:44 7:00
46 39/161 SILAS FINCHER 18 M MATTHEWS NC 21:52 7:03
47 5/16 40/161 JEFF ETHINGTON 48 M SPARTANBU SC 21:54 7:03
48 3/12 41/161 RICH ROSENTHAL 50 M CHARLOTTE NC 21:55 7:04
49 42/161 KEVIN JENKINSON 46 M MATTHEWS NC 21:55 7:04
50 6/16 43/161 TERRY SHIELS 47 M CHARLOTTE NC 21:56 7:04
Page 2
2001 KIWANIS CLUB OF MATTHEWS
ANNUAL LABOR DAY FOOTRACE
MATTHEWS, NC SEPTEMBER 3, 2001 8:30 A.M.
USATF CERT# NC96017PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY ST GUNTIME PACE
===== ======== ======== =================== == = ========= == ======= =====
51 3/4 44/161 MATTHEW ROVENSTINE 27 M CHARLOTTE NC 21:57 7:04
52 3/8 45/161 BRENNAN CASH 13 M CHARLOTTE NC 21:58 7:05
53 13/23 46/161 JEFFREY CUMMINS 35 M MATTHEWS NC 21:59 7:05
54 4/12 47/161 JERRY SOFLEY 54 M GASTONIA NC 22:07 7:08
55 4/8 49/161 PHILIP DAVIS 13 M MATTHEWS NC 22:16 7:11
56 8/23 50/161 JOE ROSEMAN JR 42 M CHARLOTTE NC 22:17 7:11
57 9/23 51/161 SKIP SULLIVAN 44 M DAVIDSON NC 22:19 7:11
58 1/2 52/161 SAM FINCHER 15 M MATTHEWS NC 22:20 7:12
59 6/12 53/161 MICHAEL GATHMAN 30 M CHARLOTTE NC 22:23 7:13
60 54/161 MATTHEW MUNDORF 13 M MATTHEWS NC 22:27 7:14
61 10/23 55/161 EDWARD LIDDIC 42 M WAXHAW NC 22:30 7:15
62 7/16 56/161 KEITH YOUNG 49 M CHARLOTTE NC 22:34 7:16
63 11/23 57/161 mitch STONER 43 M MATTHEWS NC 22:36 7:17
64 2/8 58/161 SPENCER WITHERSPOON 13 M MATTHEWS NC 22:37 7:17
65 2/10 8/59 GALE DODD 43 F INDIAN TR NC 22:38 7:18
66 8/16 59/161 JACKIE JOHNSON 46 M MATTHEWS NC 22:39 7:18
67 3/8 60/161 MICHAEL BETTERS 13 M CHARLOTTE NC 22:40 7:18
68 5/12 61/161 RANDY WHITT 54 M CHARLOTTE NC 22:41 7:19
69 9/59 CAROLYN HODGETT 25 F CHARLOTTE NC 22:43 7:19
70 62/161 BEN JONES 11 M CHARLOTTE NC 22:49 7:21
71 4/8 63/161 TIMOTHY JEFFERIES 14 M MATTHEWS NC 22:54 7:23
72 1/6 64/161 JAMES MOORE 60 M INDIAN TR NC 22:58 7:24
73 5/8 65/161 SCOTT THOMAS 14 M MATTHEWS NC 23:00 7:25
74 14/23 10/59 LINDA GREEN 36 F CHARLOTTE NC 23:01 7:25
75 6/12 66/161 LEONARD FUMI 51 M CHARLOTTE NC 23:04 7:26
76 9/16 67/161 RUSTY LOOKABILL 47 M MATTHEWS NC 23:07 7:27
77 5/8 68/161 TALLEY SMITH 13 M CHARLOTTE NC 23:08 7:27
78 3/11 11/59 PAMELA HOLLEY 33 F WAXHAW NC 23:10 7:28
79 12/23 69/161 DAN MOSBY 43 M MATTHEWS NC 23:12 7:29
80 10/16 70/161 JOHN HOVIS 49 M MATTHEWS NC 23:15 7:29
81 13/23 71/161 DAVID DEEDRICK 41 M MATTHEWS NC 23:20 7:31
82 14/23 72/161 MARK SUMMERS 43 M CHARLOTTE NC 23:21 7:31
83 15/23 73/161 TED LEE 37 M CHARLOTTE NC 23:23 7:32
84 74/161 KEITH BALTS 31 M COLUMBIA SC 23:29 7:34
85 75/161 SAM LEGGETT 50 M CHARLOTTE NC 23:31 7:35
86 7/12 76/161 JERRY HELMS 54 M STANFIELD NC 23:39 7:37
87 7/12 77/161 ROB MITCHELL 33 M CHARLOTTE NC 23:45 7:39
88 2/6 78/161 MIKE ODOM 60 M CHARLOTTE NC 24:00 7:44
89 2/2 79/161 NOAH POE 14 M CHARLOTTE NC 24:01 7:44
90 15/23 80/161 DAVID DESILVA 42 M CHARLOTTE NC 24:04 7:45
91 1/1 81/161 DAVID CHAMBERS 15 M MATTHEWS NC 24:06 7:46
92 82/161 BOBBY LAWRENCE 13 M CHARLOTTE NC 24:07 7:46
93 3/10 12/59 KAREN HODGE 42 F MATTHEWS NC 24:08 7:47
94 11/16 83/161 JOHN BRENNAN 47 M ROCK HILL SC 24:10 7:47
95 13/59 DIANE FROELICK 45 F MATTHEWS NC 24:27 7:53
96 12/16 84/161 RICKEY LIVINGSTON 46 M CHARLOTTE NC 24:31 7:54
97 1/5 14/59 TERESA CAREY 48 F INDIAN TR NC 24:44 7:58
98 13/16 85/161 STEVE TSUMAS 45 M CHARLOTTE NC 24:45 7:58
99 16/23 86/161 CARTER DRINKARD 38 M MATTHEWS NC 24:49 8:00
100 8/12 87/161 JOHN MCELROY 33 M INDIAN TR NC 24:54 8:01
Page 3
2001 KIWANIS CLUB OF MATTHEWS
ANNUAL LABOR DAY FOOTRACE
MATTHEWS, NC SEPTEMBER 3, 2001 8:30 A.M.
USATF CERT# NC96017PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY ST GUNTIME PACE
===== ======== ======== =================== == = ========= == ======= =====
101 14/16 88/161 BILL JOHNSTON 46 M CHARLOTTE NC 25:00 8:03
102 16/23 89/161 DOUGLAS HAGER 44 M CHARLOTTE NC 25:01 8:04
103 2/2 90/161 SKY LESH 11 M CHARLOTTE NC 25:02 8:04
104 1/5 15/59 ANYA ROGERS 26 F CHARLOTTE NC 25:04 8:05
105 2/7 91/161 JIN POOLE 55 M COLUMBIA SC 25:05 8:05
106 92/161 DAN PRINGLE 25 M GREENVILL SC 25:06 8:05
107 1/1 16/59 SARAH STONER 13 F MATTHEWS NC 25:10 8:07
108 2/5 17/59 JULIANNE AMIDON 46 F MARSHVILL NC 25:12 8:07
109 93/161 ROBERT PRICE 43 M CHARLOTTE NC 25:15 8:08
110 17/23 94/161 WILLIAM KALAF 38 M MATTHEWS NC 25:24 8:11
111 95/161 JEFF NADEAU 42 M CHARLOTTE NC 25:26 8:12
112 17/23 96/161 WATT SMITH 42 M CHARLOTTE NC 25:30 8:13
113 97/161 BRAD DUNCAN 38 M CHARLOTTE NC 25:34 8:14
114 15/16 98/161 TED MORRIS 48 M STANLEY NC 25:35 8:15
115 99/161 PATRICK DRIWNEN 45 M CHERAW SC 25:36 8:15
116 3/6 100/161 BOB MASON 67 M CHARLOTTE NC 25:37 8:15
117 101/161 GEORGE TRUESDALE 58 M CHARLOTTE NC 25:38 8:16
118 18/23 102/161 MIKE SADLER 45 M MATTHEWS NC 25:39 8:16
119 3/4 18/59 MEREDITH NORRIS 16 F MATTHEWS NC 26:02 8:23
120 4/6 103/161 ALEX COFFIN 64 M CHARLOTTE NC 26:04 8:24
121 4/10 19/59 TERRIE SWEHLA 41 F MATTHEWS NC 26:26 8:31
122 9/12 104/161 MARK CANTEL 34 M MATTHEWS NC 26:27 8:31
123 10/12 105/161 CHARLES BLANKENSHIP 33 M MATTHEWS NC 26:29 8:32
124 106/161 BILL LETCHER 36 M MATTHEWS NC 26:30 8:32
125 107/161 JAMIE JORDAN 13 M CHARLOTTE NC 26:31 8:33
126 20/59 DEB RUBINICH 40 F CHARLOTTE NC 26:32 8:33
127 3/7 108/161 GENE MILLER 59 M CHARLOTTE NC 26:33 8:33
128 11/12 109/161 JOSEPH BULLA 31 M MONROE NC 26:35 8:34
129 4/7 110/161 JOE JOHNSON 59 M CHARLOTTE NC 26:39 8:35
130 18/23 111/161 JOHN GRAY 37 M CHARLOTTE NC 26:58 8:41
131 1/1 112/161 WAYNE FONVIELLE 51 M WINGATE NC 27:10 8:45
132 19/23 113/161 KEN WRIGHT 40 M CHARLOTTE NC 27:11 8:45
133 1/1 114/161 MICHAEL JOHNSON 24 M CHARLOTTE NC 27:15 8:47
134 8/12 115/161 JOHN BRATTON 50 M MATTHEWS NC 27:20 8:48
135 9/12 116/161 GORDON MILLER 53 M MATTHEWS NC 27:22 8:49
136 10/12 117/161 MARVIN PRICE 53 M MATTHEWS NC 27:26 8:50
137 2/7 21/59 SUSAN KLEMM 36 F CHARLOTTE NC 27:28 8:51
138 4/11 22/59 MELISSA MARKS 31 F CORNELIUS NC 27:30 8:52
139 3/7 23/59 NANCY SUTTON 38 F KERNERSVI NC 27:32 8:52
140 4/4 118/161 PHILIP ROBINSON 28 M GASTONIA NC 27:33 8:53
141 6/8 119/161 CAMERON SELF 14 M CHARLOTTE NC 27:34 8:53
142 5/7 120/161 JEFF HIGHTOWER 59 M CHARLOTTE NC 27:36 8:54
143 2/5 24/59 JENNAH HARDY 26 F MATTHEWS NC 27:40 8:55
144 11/12 121/161 DAN DERONER 52 M MONROE NC 27:45 8:56
145 4/7 25/59 MELISSA MANSFIELD 35 F MATTHEWS NC 27:52 8:59
146 19/23 122/161 RUSSELL MANSFIELD 37 M MATTHEWS NC 27:53 8:59
147 5/11 26/59 Betty Hilliard 32 F CHARLOTTE NC 27:54 8:59
148 5/10 27/59 MARYANN STONER 44 F MATTHEWS NC 27:57 9:00
149 6/7 123/161 TOMMY SCRUGGS 57 M MATTHEWS NC 27:58 9:01
150 4/4 28/59 IANTHE MUGGLESTONE 16 F CHARLOTTE NC 28:03 9:02
Page 4
2001 KIWANIS CLUB OF MATTHEWS
ANNUAL LABOR DAY FOOTRACE
MATTHEWS, NC SEPTEMBER 3, 2001 8:30 A.M.
USATF CERT# NC96017PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY ST GUNTIME PACE
===== ======== ======== =================== == = ========= == ======= =====
151 124/161 GRAHAM SELF 45 M CHARLOTTE NC 28:05 9:03
152 125/161 BARRY WARD 37 M HENDERSON NC 28:10 9:04
153 1/4 126/161 DREW GEIGER 13 M CHARLOTTE NC 28:12 9:05
154 6/11 29/59 CAROLYN FRITZSCHE 33 F CONCORD NC 28:16 9:06
155 20/23 127/161 JESSE MILLIKEN 37 M MONROE NC 28:18 9:07
156 6/10 30/59 LAURA HAGER 41 F CHARLOTTE NC 28:23 9:09
157 3/5 31/59 JUDY FOWLER 29 F KERNERSVI NC 28:25 9:09
158 128/161 SEAN JOHNSTON SR 32 M MONROE NC 28:27 9:10
159 2/4 129/161 CHAD MOSBY 13 M MATTHEWS NC 28:30 9:11
160 32/59 DONA KANANY 14 F CHARLOTTE NC 28:36 9:13
161 20/23 130/161 WILLIAM BYNUM 41 M CHARLOTTE NC 28:38 9:13
162 5/7 33/59 LESLIE DREWERY 39 F CHARLOTTE NC 28:41 9:14
163 7/11 34/59 LAURA GLASER 32 F CHARLOTTE NC 28:43 9:15
164 1/1 35/59 CARRIE DAILEY 24 F CHARLOTTE NC 28:46 9:16
165 7/7 131/161 PETE DALY 55 M CHARLOTTE NC 28:57 9:20
166 132/161 JIM THOMASSON 63 M CHARLOTTE NC 29:00 9:21
167 3/5 133/161 GEOFF AMIDON 53 M MARSHVILL NC 29:02 9:21
168 8/11 36/59 LYNN BARRY 34 F WAXHAW NC 29:09 9:23
169 7/10 37/59 LAURIE CLARK 40 F CHARLOTTE NC 29:15 9:25
170 21/23 134/161 BRUCE DAVIS 44 M MATTHEWS NC 29:17 9:26
171 135/161 JAY SMITH 29 M MORRISVIL NC 29:19 9:27
172 6/8 136/161 STEPHEN TERRANOVA 12 M CHARLOTTE NC 29:23 9:28
173 9/11 38/59 KATHERINE WILLIAMS 34 F MATTHEWS NC 29:29 9:30
174 137/161 JIM CURRY 43 M CHARLOTTE NC 29:34 9:31
175 39/59 LYNN LEFLORE 37 F MATTHEWS NC 29:40 9:33
176 8/10 40/59 STACIE PONCER 41 F MATTHEWS NC 29:41 9:34
177 7/8 138/161 JONATHAN CRISCO 14 M MATTHEWS NC 29:49 9:36
178 8/8 139/161 SEAN TERRANOVA 11 M CHARLOTTE NC 29:50 9:37
179 12/12 140/161 BRENT WILDMAN 52 M MONROE NC 30:02 9:40
180 16/16 141/161 DAVID HAYGOOD 48 M CHARLOTTE NC 30:04 9:41
181 22/23 142/161 CHARLIE CRISCO 43 M MATTHEWS NC 30:05 9:41
182 6/7 41/59 TERI GLENN 39 F MATTHEWS NC 30:07 9:42
183 9/10 42/59 DENISE MILLIKEN 43 F MONROE NC 30:12 9:44
184 1/1 143/161 MATTHEW SIMONO 9 M MATTHEWS NC 30:28 9:49
185 5/6 144/161 SAM SIMONO 64 M CHARLOTTE NC 30:29 9:49
186 21/23 145/161 TODD HATLEY 37 M CHARLOTTE NC 30:31 9:50
187 10/11 43/59 JULIE MOORE 33 F MATTHEWS NC 30:40 9:53
188 4/5 44/59 JEAN HOVIS 49 F CHARLOTTE NC 30:43 9:54
189 23/23 146/161 MICHAEL KELLY 41 M MATTHEWS NC 30:48 9:55
190 7/8 147/161 ALEX ROTH 14 M MATTHEWS NC 30:58 9:59
191 148/161 ERIC SULLIVAN 13 M MATTHEWS NC 31:00 9:59
192 45/59 KIM GARNER 34 F CHARLOTTE NC 31:09 10:02
193 3/4 149/161 BRANDON GIBBS 13 M MATTHEWS NC 31:14 10:04
194 150/161 JASON PERLMULTER 13 M MATTHEWS NC 31:16 10:04
195 10/10 46/59 NANCY DEEDRICK 41 F MATTHEWS NC 31:49 10:15
196 1/2 47/59 RACHEL CONTI 10 F MATTHEWS NC 31:56 10:17
197 1/2 48/59 ADRIANO CONTI 54 F MATTHEWS NC 31:58 10:18
198 6/6 151/161 CECIL HALL 61 M MATTHEWS NC 32:02 10:19
199 12/12 152/161 GRAY HENDERSON 30 M CHARLOTTE NC 32:38 10:31
200 7/7 49/59 Christy Sayson 38 F Charlotte NC 32:52 10:35
Page 5
2001 KIWANIS CLUB OF MATTHEWS
ANNUAL LABOR DAY FOOTRACE
MATTHEWS, NC SEPTEMBER 3, 2001 8:30 A.M.
USATF CERT# NC96017PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY ST GUNTIME PACE
===== ======== ======== =================== == = ========= == ======= =====
201 22/23 153/161 Samuel Sayson 39 M Charlotte NC 32:54 10:36
202 5/5 50/59 JOY GOBLE 45 F CHARLOTTE NC 33:10 10:41
203 2/2 51/59 BEVERLY HAIGLER 53 F INDIAN TR NC 33:33 10:48
204 52/59 LISA DUGGINS 36 F CHARLOTTE NC 33:52 10:55
205 53/59 MICHELLE PERLMULTER 44 F MATTHEWS NC 34:10 11:00
206 154/161 BARRY BYRD 45 M MONROE NC 34:28 11:06
207 4/5 54/59 ANN STEINMAN 26 F CHARLOTTE NC 34:30 11:07
208 5/5 155/161 ROBERT STEINMAN 52 M ARLINGTON OH 34:31 11:07
209 11/11 55/59 JENNIFER SMITH 30 F FORT MILL SC 34:38 11:09
210 23/23 156/161 GREG SMITH 36 M FORT MILL SC 34:40 11:10
211 1/1 56/59 CHRISTINE SALEH 15 F CHARLOTTE NC 35:06 11:18
212 8/8 157/161 ROBERT DEEDRICK 13 M MATTHEWS NC 35:08 11:19
213 1/1 57/59 SAMANTHA GILBERT 14 F CHARLOTTE NC 35:13 11:21
214 2/2 58/59 BETHANY LESH 9 F CHARLOTTE NC 35:15 11:21
215 4/4 158/161 MATT CUSHING 13 M CHARLOTTE NC 35:18 11:22
216 1/1 59/59 ESTEN MASON 66 F CHARLOTTE NC 36:00 11:36
217 159/161 ANDY CHERRY 15 M CHARLOTTE NC 38:04 12:16
218 161/161 SCOTT SHEW 35 M MONROE NC 39:36 12:45