2001 MATTHEWS MINT HILL ROTARY CLUB'S 5K RACE
MATTHEWS, NC JULY 4, 2001 8:00 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 KRISTEN JOHNSTON 265 34 F CHARLOTTE NC 18:37 6:00
2 SARAH HALLENBECK 234 25 F CHARLOTTE NC 18:58 6:07
3 MAME EMMRICH 354 41 F CHARLOTTE NC 19:00 6:07
********** MALE OVERALL RESULTS ***********
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 SCOTT DVORAK 254 31 M CHARLOTTE NC 15:16 4:55
2 ROBERT MARCHINLO 300 29 M SALISBURY NC 15:45 5:04
3 JOHN WALTON 255 42 M CHARLOTTE NC 15:59 5:09
FEMALE AGE GROUP: 1 - 19
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 ALISSA WILKE 372 14 F CHARLOTTE NC 20:40 6:39
2 COURTNEY FREIBERG 346 17 F CHARLOTTE NC 21:19 6:52
3 RYAN DUCKWALL 148 17 F CHARLOTTE NC 21:52 7:03
MALE AGE GROUP: 1 - 19
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 PETER RAINES 296 17 M CHARLOTTE NC 16:47 5:24
2 JOHN COMPTON 137 15 M MATTHEWS NC 18:25 5:56
3 MASON HURLEY 280 17 M CHARLOTTE NC 18:27 5:57
FEMALE AGE GROUP: 20 - 24
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 SHERRY MIELAK 323 23 F CHARLOTTE NC 21:23 6:53
2 CHARLI REASONS 248 21 F CHARLOTTE NC 23:10 7:28
3 JENNY KLOTZ 297 23 F CHARLOTTE NC 24:13 7:48
MALE AGE GROUP: 20 - 24
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 BEN HOVIS 247 23 M MATTHEWS NC 16:25 5:17
2 JODY DRIVER 389 22 M CHARLOTTE NC 18:16 5:53
3 JAKE CASTEEN 136 20 M CHARLOTTE NC 19:43 6:21
FEMALE AGE GROUP: 25 - 29
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 Mory Lowe 201 25 F CHARLOTTE NC 20:21 6:33
2 JENNIFER LAKAS 285 25 F CHARLOTTE NC 20:26 6:35
3 WENDY MOELLER 183 26 F CHARLOTTE NC 20:29 6:36
MALE AGE GROUP: 25 - 29
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 ROBERT MILLER 318 29 M SALISBURY NC 15:59 5:09
2 STEVE CLARKE 182 27 M CHARLOTTE NC 16:11 5:13
3 JOHN McCREADY 69 28 M CHARLOTTE NC 16:54 5:27
FEMALE AGE GROUP: 30 - 34
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 MARY RATTERREE 95 30 F CHARLOTTE NC 20:26 6:35
2 WHITNEY HETZEL 231 34 F WEDDINGTON NC 20:34 6:37
3 LAURA SMITH 351 30 F CHARLOTTE NC 21:04 6:47
MALE AGE GROUP: 30 - 34
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 DAROL TIMBERLAKE 416 31 M CHARLOTTE NC 17:16 5:34
2 KEITH SMITH 350 33 M CHARLOTTE NC 18:09 5:51
3 Porter Hinton 193 30 M CHARLOTTE NC 18:40 6:01
FEMALE AGE GROUP: 35 - 39
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 KAY WEEMS 317 39 F CHARLOTTE NC 21:18 6:52
2 JANE FORD 35 36 F MATTHEWS NC 21:33 6:57
3 TWANA GARDIN 159 38 F MT HOLLY NC 22:36 7:17
MALE AGE GROUP: 35 - 39
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 DAVID LIEBERMAN 298 36 M CHARLOTTE NC 17:38 5:41
2 KEITH HURLEY 191 35 M CHARLOTTE NC 17:58 5:47
3 JAY ABRAHAM 288 38 M CHARLOTTE NC 18:14 5:52
FEMALE AGE GROUP: 40 - 44
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 SUSAN AIRHEART 352 43 F CHARLOTTE NC 20:03 6:27
2 KATHY ABERNETHY 275 43 F MATTHEWS NC 21:07 6:48
3 DEBBY REASONS 246 43 F CHARLOTTE NC 21:46 7:01
MALE AGE GROUP: 40 - 44
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 MONTY COGGINS 442 44 M CHARLOTTE NC 17:57 5:47
2 Brenneman Thompson 207 42 M CHARLOTTE NC 18:18 5:54
3 MELVIN TENNANT 175 42 M CHARLOTTE NC 18:50 6:04
FEMALE AGE GROUP: 45 - 49
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 SUSAN KREPELKA 57 47 F MATTHEWS NC 21:55 7:04
2 Teresa Carey 15 48 f Indian TRAIL NC 24:34 7:55
3 JULIANNE AMIDON 333 46 F CHARLOTTE NC 25:25 8:11
MALE AGE GROUP: 45 - 49
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 JERRY CLARK 233 48 M CHARLOTTE NC 16:30 5:19
2 SAM LEWIS 256 48 M CHARLOTTE NC 18:12 5:52
3 DANNY PAGE 405 47 M CHARLOTTE NC 19:52 6:24
FEMALE AGE GROUP: 50 - 54
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 LINDA SIMMONS 142 53 F MATTHEWS NC 24:35 7:55
2 LUCY MCDOW 133 51 F ROCK HILL SC 28:52 9:18
3 BARBARA BEFORD 2 54 F CHARLOTTE NC 31:06 10:01
MALE AGE GROUP: 50 - 54
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 JIM FREID 37 50 M TEGA CAY SC 17:51 5:45
2 Guy Lindwall 213 54 M CHARLOTTE NC 18:01 5:48
3 RANDY MENDAT 73 53 M CHARLOTTE NC 18:13 5:52
FEMALE AGE GROUP: 55 - 59
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 PAULINE NIILEND 82 57 F CHARLOTTE NC 23:50 7:41
MALE AGE GROUP: 55 - 59
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 PETER MUGGLESTONE 251 56 M CHARLOTTE NC 19:31 6:17
2 TOM O'NEAL 83 56 M CHARLOTTE NC 22:18 7:11
3 LARRY SEAVERS 107 57 M CHARLOTTE NC 22:21 7:12
MALE AGE GROUP: 60 - 99
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 BILL DRAKE 243 61 M HUNTERSVILLE NC 21:51 7:02
2 DAVID DUTEAU 131 61 M CHARLOTTE NC 22:20 7:12
3 MIKE ODOM 84 60 M CHARLOTTE NC 23:53 7:42
2001 MATTHEWS MINT HILL ROTARY CLUB'S 5K
MATTHEWS, NC JULY 4, 2001 8:00 A.M.
USATF CERT# NC96017PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
1 1/25 1/237 SCOTT DVORAK 31 M 254 CHARLOTTE NC 15:16 4:55
2 1/19 2/237 ROBERT MARCHINLO 29 M 300 SALISBURY NC 15:45 5:04
3 1/45 3/237 JOHN WALTON 42 M 255 CHARLOTTE NC 15:59 5:09
4 2/19 4/237 ROBERT MILLER 29 M 318 SALISBURY NC 15:59 5:09
5 3/19 5/237 STEVE CLARKE 27 M 182 CHARLOTTE NC 16:11 5:13
6 1/7 6/237 BEN HOVIS 23 M 247 MATTHEWS NC 16:25 5:17
7 1/33 7/237 JERRY CLARK 48 M 233 CHARLOTTE NC 16:30 5:19
8 1/28 8/237 PETER RAINES 17 M 296 CHARLOTTE NC 16:47 5:24
9 4/19 9/237 JOHN McCREADY 28 M 69 CHARLOTTE NC 16:54 5:27
10 5/19 10/237 MICHAEL CREASON 29 M 25 CHARLOTTE NC 17:04 5:30
11 2/25 11/237 DAROL TIMBERLAKE 31 M 416 CHARLOTTE NC 17:16 5:34
12 1/40 12/237 DAVID LIEBERMAN 36 M 298 CHARLOTTE NC 17:38 5:41
13 6/19 13/237 DAVID STEWART 29 M 339 CHARLOTTE NC 17:49 5:44
14 1/18 14/237 JIM FREID 50 M 37 TEGA CAY SC 17:51 5:45
15 2/45 15/237 MONTY COGGINS 44 M 442 CHARLOTTE NC 17:57 5:47
16 2/40 16/237 KEITH HURLEY 35 M 191 CHARLOTTE NC 17:58 5:47
17 2/18 17/237 Guy Lindwall 54 M 213 CHARLOTTE NC 18:01 5:48
18 7/19 18/237 JONATHAN KIRK 29 M 244 CHARLOTTE NC 18:05 5:50
19 3/25 19/237 KEITH SMITH 33 M 350 CHARLOTTE NC 18:09 5:51
20 2/33 20/237 SAM LEWIS 48 M 256 CHARLOTTE NC 18:12 5:52
21 3/18 21/237 RANDY MENDAT 53 M 73 CHARLOTTE NC 18:13 5:52
22 3/40 22/237 JAY ABRAHAM 38 M 288 CHARLOTTE NC 18:14 5:52
23 2/7 23/237 JODY DRIVER 22 M 389 CHARLOTTE NC 18:16 5:53
24 3/45 24/237 Brenneman Thompson 42 M 207 CHARLOTTE NC 18:18 5:54
25 8/19 25/237 John Duda 27 M 202 San Franc CA 18:25 5:56
26 9/19 26/237 DOUGLAS STOCKENBERG 29 M 118 CHARLOTTE NC 18:25 5:56
27 2/28 27/237 JOHN COMPTON 15 M 137 MATTHEWS NC 18:25 5:56
28 3/28 28/237 MASON HURLEY 17 M 280 CHARLOTTE NC 18:27 5:57
29 4/40 29/237 GEORGE PATTERSON 38 M 325 KINGS MTN NC 18:32 5:58
30 1/25 1/125 KRISTEN JOHNSTON 34 F 265 CHARLOTTE NC 18:37 6:00
31 4/25 30/237 Porter Hinton 30 M 193 CHARLOTTE NC 18:40 6:01
32 4/28 31/237 MATT THORNTON 17 M 260 GASTONIA NC 18:43 6:02
33 5/28 32/237 JOHN LAKAS 19 M 286 CHARLOTTE NC 18:50 6:04
34 4/45 33/237 MELVIN TENNANT 42 M 175 CHARLOTTE NC 18:50 6:04
35 1/22 2/125 SARAH HALLENBECK 25 F 234 CHARLOTTE NC 18:58 6:07
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
36 1/20 3/125 MAME EMMRICH 41 F 354 CHARLOTTE NC 19:00 6:07
37 5/40 34/237 GORDON REID 37 M 135 CHARLOTTE NC 19:08 6:10
38 5/25 35/237 JIMMY MOORE 33 M 78 INDIAN TR NC 19:13 6:12
39 5/45 36/237 TIM YATES 41 M 130 CHARLOTTE NC 19:21 6:14
40 6/28 37/237 Pete Silliman 15 M 204 Matthews NC 19:28 6:16
41 1/14 38/237 PETER MUGGLESTONE 56 M 251 CHARLOTTE NC 19:31 6:17
42 6/40 39/237 RON HARRIS 37 M 186 CHARLOTTE NC 19:36 6:19
43 3/7 40/237 JAKE CASTEEN 20 M 136 CHARLOTTE NC 19:43 6:21
44 7/28 41/237 CARSON SMITH 15 M 309 CHARLOTTE NC 19:50 6:23
45 3/33 42/237 DANNY PAGE 47 M 405 CHARLOTTE NC 19:52 6:24
46 4/33 43/237 TOM TORKILDSEN 45 M 124 MATTHEWS NC 19:58 6:26
47 4/7 44/237 SHAWN CLOUSE 23 M 312 CHARLOTTE NC 19:59 6:26
48 5/33 45/237 MIKE STIEGLITZ 47 M 320 CHARLOTTE NC 20:02 6:27
49 2/20 4/125 SUSAN AIRHEART 43 F 352 CHARLOTTE NC 20:03 6:27
50 8/28 46/237 HJORDAN FREEMAN 13 M 406 CHARLOTTE NC 20:08 6:29
51 6/45 47/237 Gary Brown 43 m 9 Fort Mill SC 20:13 6:31
52 9/28 48/237 GARY STOUT 16 M 341 CHARLOTTE NC 20:19 6:33
53 7/40 49/237 DAVID USHER 38 M 274 LANCASTER SC 20:20 6:33
54 2/22 5/125 Mory Lowe 25 F 201 CHARLOTTE NC 20:21 6:33
55 8/40 50/237 DENNIS HUPP 39 M 269 ROCK HILL SC 20:22 6:34
56 3/22 6/125 JENNIFER LAKAS 25 F 285 CHARLOTTE NC 20:26 6:35
57 2/25 7/125 MARY RATTERREE 30 F 95 CHARLOTTE NC 20:26 6:35
58 4/22 8/125 WENDY MOELLER 26 F 183 CHARLOTTE NC 20:29 6:36
59 7/45 51/237 STEVE BURDICK 41 M 151 CHARLOTTE NC 20:33 6:37
60 3/25 9/125 WHITNEY HETZEL 34 F 231 WEDDINGTO NC 20:34 6:37
61 8/45 52/237 GEOFF KEMBLE 43 M 378 CHARLOTTE NC 20:36 6:38
62 6/25 53/237 BOB PHILLIPS 33 M 236 CHARLOTTE NC 20:36 6:38
63 9/40 54/237 WHEELER JERVIS 37 M 412 CHARLOTTE NC 20:37 6:39
64 10/19 55/237 DAVID CUTCHINS 28 M 272 WILKESBOR NC 20:39 6:39
65 1/14 10/125 ALISSA WILKE 14 F 372 CHARLOTTE NC 20:40 6:39
66 9/45 56/237 ERIC WARD 40 M 301 INDIAN TR NC 20:45 6:41
67 10/40 57/237 TOM JOHNSTON 38 M 51 CHARLOTTE NC 20:47 6:42
68 4/18 58/237 WALT TALLEY 53 M 259 GASTONIA NC 20:53 6:44
69 10/28 59/237 JIM CLEARY 14 M 397 CHARLOTTE NC 20:57 6:45
70 6/33 60/237 RANDY DOWN 48 M 258 CHARLOTTE NC 20:58 6:45
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
71 10/45 61/237 RON POE 44 M 92 CHARLOTTE NC 21:03 6:47
72 4/25 11/125 LAURA SMITH 30 F 351 CHARLOTTE NC 21:04 6:47
73 11/40 62/237 RANDALL BRENNAN 36 M 284 CHARLOTTE NC 21:04 6:47
74 5/25 12/125 MICHELE CONNELL 32 F 302 CHARLOTTE NC 21:05 6:48
75 11/19 63/237 BRIAN DRAKE 29 M 273 CHARLOTTE NC 21:07 6:48
76 3/20 13/125 KATHY ABERNETHY 43 F 275 MATTHEWS NC 21:07 6:48
77 5/22 14/125 AMANDA PHILLIPS 28 F 237 CHARLOTTE NC 21:08 6:49
78 7/25 64/237 BRYANT ROBBINS 31 M 160 MT HOLLY NC 21:11 6:49
79 12/40 65/237 BOBBY COUSAR 37 M 279 CHARLOTTE NC 21:15 6:51
80 11/28 66/237 BRIAN STAFFORD 14 M 282 CHARLOTTE NC 21:15 6:51
81 1/17 15/125 KAY WEEMS 39 F 317 CHARLOTTE NC 21:18 6:52
82 2/14 16/125 COURTNEY FREIBERG 17 F 346 CHARLOTTE NC 21:19 6:52
83 12/28 67/237 JACK KLECKER 9 M 403 CHARLOTTE NC 21:19 6:52
84 7/33 68/237 Rich Lyman 45 m 321 Charlotte NC 21:21 6:53
85 1/10 17/125 SHERRY MIELAK 23 F 323 CHARLOTTE NC 21:23 6:53
86 5/18 69/237 WILLIAM REINHARDT 54 M 97 CHARLOTTE NC 21:28 6:55
87 13/40 70/237 MARK GALLAGHER 38 M 313 CHARLOTTE NC 21:33 6:56
88 2/17 18/125 JANE FORD 36 F 35 MATTHEWS NC 21:33 6:57
89 8/25 71/237 RICHARD MORE JR 32 M 80 MATTHEWS NC 21:34 6:57
90 11/45 72/237 Craig Hazeltone 40 M 197 Weddingto NC 21:36 6:58
91 12/45 73/237 LAWRENCE PARKER 41 M 181 CHARLOTTE NC 21:41 6:59
92 12/19 74/237 MATTHEW ROVENSTINE 27 M 157 CHARLOTTE NC 21:43 7:00
93 8/33 75/237 RON STANLEY 47 m 141 CHARLOTTE NC 21:44 7:00
94 4/20 19/125 DEBBY REASONS 43 F 246 CHARLOTTE NC 21:46 7:01
95 9/33 76/237 RICH ROSENTHAL 49 M 250 CHARLOTTE NC 21:47 7:01
96 13/45 77/237 TERRY RHYNE 41 M 98 GASTONIA NC 21:49 7:02
97 1/8 78/237 BILL DRAKE 61 M 243 HUNTERSVI NC 21:51 7:02
98 3/14 20/125 RYAN DUCKWALL 17 F 148 CHARLOTTE NC 21:52 7:03
99 13/28 79/237 ADAM HILTON 19 M 147 CHARLOTTE NC 21:52 7:03
100 10/33 80/237 JEFF ETHINGTON 48 M 34 SPARTANBU SC 21:53 7:03
101 1/11 21/125 SUSAN KREPELKA 47 F 57 MATTHEWS NC 21:55 7:04
102 14/40 81/237 GLENN JONES 38 M 52 CHARLOTTE NC 21:57 7:04
103 6/18 82/237 J B TILLERY 50 M 123 CHARLOTTE NC 21:58 7:05
104 14/28 83/237 CHRIS WRIGHT 15 M 267 CHARLOTTE NC 22:01 7:05
105 5/7 84/237 JARED MOORE 21 M 271 CHARLOTTE NC 22:04 7:06
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
106 11/33 85/237 JAY MOORE 48 M 77 WEDDONGTO NC 22:04 7:06
107 6/25 22/125 STACY WOOD 34 F 177 CHARLOTTE NC 22:04 7:07
108 15/28 86/237 THOMAS REID 14 M 167 KINGS MOU NC 22:06 7:07
109 4/14 23/125 ERIC FIELD 11 F 360 CHARLOTTE NC 22:06 7:07
110 14/45 87/237 DOUG WARD 41 M 303 WEST CHES OH 22:08 7:08
111 12/33 88/237 KEVIN JENKINSON 46 M 409 CHARLOTTE NC 22:11 7:09
112 13/33 89/237 KENNETH FAUST 48 M 343 HUNTERSVI NC 22:15 7:10
113 14/33 90/237 RICK WOOD 49 M 176 CHARLOTTE NC 22:16 7:10
114 2/14 91/237 TOM O'NEAL 56 M 83 CHARLOTTE NC 22:18 7:11
115 15/33 92/237 KEITH YOUNG 49 M 229 CHARLOTTE NC 22:19 7:11
116 2/8 93/237 DAVID DUTEAU 61 M 131 CHARLOTTE NC 22:20 7:12
117 3/14 94/237 LARRY SEAVERS 57 M 107 CHARLOTTE NC 22:21 7:12
118 15/40 95/237 Larry Gibbons 37 m 180 Matthews NC 22:22 7:12
119 4/14 96/237 JAMES MOORE 59 M 76 INDIAN TR NC 22:25 7:13
120 5/20 24/125 GALE DODD 43 F 31 INDIAN TR NC 22:26 7:14
121 9/25 97/237 DAVID KLEIN 34 M 54 CLERMONT FL 22:32 7:15
122 16/33 98/237 FLETCHER GREGORY 46 M 42 CHARLOTTE NC 22:35 7:16
123 3/17 25/125 TWANA GARDIN 38 F 159 MT HOLLY NC 22:36 7:17
124 10/25 99/237 JEFF CUMMINS 34 M 26 MATTHEWS NC 22:38 7:17
125 4/17 26/125 ANDREW BALTENSPERGE 36 F 184 CHARLOTTE NC 22:41 7:19
126 11/25 100/237 CHRISTIAN JOHNSON 32 M 219 MATTHEWS NC 22:44 7:19
127 6/20 27/125 SHARON PRIEST 41 F 400 CHARLOTTE NC 22:45 7:20
128 5/14 101/237 Louis Messina 55 M 209 Matthews NC 22:46 7:20
129 12/25 102/237 JOE LABOVITZ 31 M 58 CHARLOTTE NC 22:46 7:20
130 16/40 103/237 WILLIAM CONNELLY 38 M 23 WAXHAW NC 22:51 7:22
131 15/45 104/237 Joe Roseman 42 M 211 CHARLOTTE NC 22:52 7:22
132 16/45 105/237 PATRICK HENDERSON 43 M 344 CHARLOTTE NC 22:55 7:23
133 16/28 106/237 ANDREW TAYLOR 13 M 294 CHARLOTTE NC 23:01 7:25
134 17/40 107/237 STEVE NELLI 38 M 404 CHARLOTTE NC 23:01 7:25
135 17/45 108/237 SKIP SULLIVAN 44 M 283 DAVIDSON NC 23:08 7:27
136 17/28 109/237 NOAH POE 13 M 91 CHARLOTTE NC 23:09 7:27
137 13/19 110/237 RWAV MEHTA 26 M 185 CHARLOTTE NC 23:09 7:28
138 2/10 28/125 CHARLI REASONS 21 F 248 CHARLOTTE NC 23:10 7:28
139 18/45 111/237 ROBERT MATHAI 40 M 393 CHARLOTTE NC 23:11 7:28
140 7/18 112/237 JOE LAKAS 52 M 287 CHARLOTTE NC 23:13 7:29
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
141 6/22 29/125 AMY HANNON 28 F 245 CHARLOTTE NC 23:14 7:29
142 17/33 113/237 RICHARD REINHARDT 45 M 96 CHARLOTTE NC 23:16 7:30
143 14/19 114/237 BRIAN INGRAM 25 M 190 CHARLOTTE NC 23:17 7:30
144 19/45 115/237 Gary Boyd 42 M 196 Fort Mill SC 23:18 7:30
145 13/25 116/237 BRIAN MORAN 33 M 371 CHARLOTTE NC 23:20 7:31
146 20/45 117/237 BOB HILL 42 M 264 GASTONIA NC 23:21 7:31
147 8/18 118/237 Bob Scott 50 M 200 Harrisonb VA 23:22 7:31
148 5/14 30/125 Kelly Levie 13 F 206 CHARLOTTE NC 23:24 7:32
149 14/25 119/237 MICHAEL SLOOP 32 M 113 CHARLOTTE NC 23:26 7:33
150 21/45 120/237 GARY RAPP 41 M 330 CHARLOTTE NC 23:27 7:33
151 22/45 121/237 HARRY HARDEN 43 M 44 MATTHEWS NC 23:28 7:33
152 18/33 122/237 CHONG CHOI 47 M 20 MATTHEWS NC 23:30 7:34
153 7/20 31/125 AMY GORMAN 40 F 214 MATTHEWS NC 23:31 7:34
154 6/14 123/237 VICTOR LISCIANI 56 M 374 CHARLOTTE NC 23:31 7:34
155 23/45 124/237 GREGORY SANDBERG 41 M 106 CHARLOTTE NC 23:32 7:35
156 9/18 125/237 PHILIP MCCANN 52 M 68 CARMEL IN 23:33 7:35
157 7/25 32/125 BETTY ROBINSON 32 F 100 MATTHEWS NC 23:38 7:37
158 7/22 33/125 GINA BOTZIS 27 F 4 CHARLOTTE NC 23:40 7:37
159 18/40 126/237 STEVEN CANALE 37 M 14 WAXHAW NC 23:40 7:37
160 8/25 34/125 MICHELLE CHILDS 31 F 18 BELMONT NC 23:40 7:38
161 5/17 35/125 MICHELE BRITT 35 F 7 CHARLOTTE NC 23:43 7:38
162 24/45 127/237 FRED McBEE 40 M 66 GASTONIA NC 23:45 7:39
163 19/40 128/237 THOMAS FORD 39 M 36 MATTHEWS NC 23:48 7:40
164 1/1 36/125 PAULINE NIILEND 57 F 82 CHARLOTTE NC 23:50 7:41
165 9/25 37/125 ROSLYN MAGLIONE 32 F 63 CONCORD NC 23:51 7:41
166 3/8 129/237 MIKE ODOM 60 M 84 CHARLOTTE NC 23:53 7:42
167 10/18 130/237 KYONG SU KIM 51 M 306 CHARLOTTE NC 23:54 7:42
168 10/25 38/125 LORI HARRISON 34 F 45 WAXHAW NC 23:54 7:42
169 11/25 39/125 AILEEN WESTOVER 30 F 220 CHARLOTTE NC 23:56 7:42
170 25/45 131/237 DAVID DEEDRICK 41 M 28 MATTHEWS NC 23:59 7:43
171 8/20 40/125 SUE PRUITT 41 F 395 CHARLOTTE NC 24:01 7:44
172 12/25 41/125 MAUREEN MARKS 33 F 64 WAXHAW NC 24:01 7:44
173 18/28 132/237 ANDREW AUSTIN 13 M 158 CHARLOTTE NC 24:03 7:45
174 19/33 133/237 ROBERT LOOKABILL 47 M 358 CHARLOTTE NC 24:04 7:45
175 15/19 134/237 RHETT HARDY 29 M 139 CHARLOTTE NC 24:05 7:45
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
176 9/20 42/125 KATHLEEN MCBRIDE 41 F 329 CHARLOTTE NC 24:05 7:45
177 20/33 135/237 RICK HOWELL 47 M 262 MONROE NC 24:06 7:46
178 15/25 136/237 DAN RUSSELL-PINSON 32 M 105 CHARLOTTE NC 24:07 7:46
179 6/14 43/125 KATIE MADDEN 18 F 172 CHARLOTTE NC 24:07 7:46
180 16/19 137/237 JOHN CARRIKER 26 M 252 MATTHEWS NC 24:07 7:46
181 13/25 44/125 CHRISTINE HINTON 30 F 277 CHARLOTTE NC 24:07 7:46
182 6/17 45/125 SYLVIA BURNS 39 F 10 MATTHEWS NC 24:09 7:47
183 20/40 138/237 TED LEE 36 M 60 CHARLOTTE NC 24:10 7:47
184 3/10 46/125 JENNY KLOTZ 23 F 297 CHARLOTTE NC 24:13 7:48
185 21/40 139/237 JOHN GRAY 36 M 161 CHARLOTTE NC 24:13 7:48
186 22/40 140/237 MIKE EGAN 35 M 444 CHARLOTTE NC 24:17 7:49
187 8/22 47/125 BETSY STEWART 29 F 338 CHARLOTTE NC 24:21 7:50
188 9/22 48/125 ALLYSON CREEL 28 F 150 CHARLOTTE NC 24:22 7:51
189 10/20 49/125 FRANKIE PATE 41 F 232 MATTHEWS NC 24:23 7:51
190 4/10 50/125 ELLEN RUNNELS 23 F 278 CHARLOTTE NC 24:29 7:53
191 19/28 141/237 KYLE MADDEN 14 M 171 CHARLOTTE NC 24:30 7:53
192 21/33 142/237 BILL MCMINN 48 M 336 CHARLOTTE NC 24:31 7:54
193 2/11 51/125 Teresa Carey 48 f 15 Indian TR NC 24:34 7:55
194 20/28 143/237 TALLEY SMITH 13 M 156 CHARLOTTE NC 24:34 7:55
195 1/4 52/125 LINDA SIMMONS 53 F 142 MATTHEWS NC 24:35 7:55
196 26/45 144/237 MIKE WEISS 40 M 125 MATTHEWS NC 24:36 7:55
197 14/25 53/125 Lori Chavez 32 f 305 Charlotte NC 24:39 7:56
198 5/10 54/125 MARIE SCHMADER 23 F 189 CHARLOTTE NC 24:40 7:57
199 22/33 145/237 DUNCAN BREWER 45 M 6 CHARLOTTE NC 24:40 7:57
200 7/17 55/125 KELLEY MAGILL 38 F 62 SAN DIEGO CA 24:47 7:59
201 16/25 146/237 DAVID KREUTZER 32 M 304 MATTHEWS NC 24:52 8:01
202 27/45 147/237 PAUL GILLIGAN 43 M 399 CHARLOTTE NC 24:52 8:01
203 23/40 148/237 CHRIS BINGHAM 38 M 223 LOWELL NC 24:57 8:02
204 7/14 149/237 CARLO GRAZIADEI 57 M 40 CHARLOTTE NC 24:58 8:02
205 17/25 150/237 Joseph Schrader 31 m 322 Charlotte NC 25:01 8:03
206 11/20 56/125 REBECCA GROSS 44 F 348 CHARLOTTE NC 25:02 8:04
207 8/14 151/237 BOB STEIN 57 M 324 CHARLOTTE NC 25:10 8:06
208 24/40 152/237 JOE ROBINSON 39 M 101 MATTHEWS NC 25:11 8:07
209 25/40 153/237 PATRICK SHEEHAN 37 M 276 CHARLOTTE NC 25:12 8:07
210 8/17 57/125 LISA JERVIS 37 F 411 CHARLOTTE NC 25:12 8:07
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
211 28/45 154/237 WATT SMITH 42 M 155 CHARLOTTE NC 25:18 8:09
212 29/45 155/237 KENNETH KISSIAH 41 M 249 CHARLOTTE NC 25:20 8:10
213 6/7 156/237 JOSH DAVIDSON 21 M 417 CHARLOTTE NC 25:23 8:11
214 3/11 58/125 JULIANNE AMIDON 46 F 333 CHARLOTTE NC 25:25 8:11
215 18/25 157/237 JEFF JACKSON 32 M 334 CHARLOTTE NC 25:32 8:14
