DAVIDSON TOWN DAY 5K AND 1 MILE FUN RUN
DAVIDSON, NC MAY 5, 2001 9:00 A.M.
********** AWARDS LIST **************
(5k results here, 1 mile fun run at bottom)
********** FEMALE OVERALL RESULTS ***********
PLACE NAME BIB AG CITY ST TIME
===== =================== ===== == =============== == =======
1 KAY SANBORN 1089 41 HUNTERSVILLE NC 20:29
********** MALE OVERALL RESULTS ***********
PLACE NAME BIB AG CITY ST TIME
===== =================== ===== == =============== == =======
1 RUSSELL CRANDALL 923 29 DAVIDSON NC 15:47
********** FEMALE MASTERS OVERALL RESULTS **********
PLACE NAME BIB AG R CITY ST TIME
===== =================== ===== == = =============== == =======
1 KATHERINE HATCH 769 55 R DAVIDSON NC 20:54
********** MALE MASTERS OVERALL RESULTS **********
PLACE NAME BIB AG R CITY ST TIME
===== =================== ===== == = =============== == =======
1 HARRY ASH 992 44 R MATTHEWS NC 17:44
FEMALE AGE GROUP: 1 - 12
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 97 CHARLOTTE BALLENTIN 532 10 CORNELIUS NC 24:49
2 105 ALISON ROSEBROUGH 962 12 DAVIDSON NC 25:13
3 131 CHARLOTTE DUNN 930 10 DAVIDSON NC 26:40
MALE AGE GROUP: 1 - 12
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 28 ERIC HOGUE 23 9 DENVER NC 21:07
2 50 AUSTIN TSUMAS 762 12 CHARLOTTE NC 22:30
3 95 CAMERON COOK 988 11 MONROE NC 24:44
FEMALE AGE GROUP: 13 - 18
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 38 AMELIA SLAGLE 1008 15 DAVIDSON NC 21:44
2 115 GLORIA LAWING 1085 16 DAVIDSON NC 25:48
3 118 LESLIE COOK 1005 18 CHARLOTTE NC 25:59
MALE AGE GROUP: 13 - 18
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 17 CHRIS HANEY 1010 14 DENVER NC 20:00
2 21 ROBERT KOCH 941 18 DAVIDSON NC 20:38
3 43 ROB AUTEN 1072 15 CHARLOTTE NC 22:03
FEMALE AGE GROUP: 19 - 24
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 30 KAREN UNDERWOOD 1043 22 MOORESVILLE NC 21:10
2 46 TERE GRINSTEAD 770 21 CHARLOTTE NC 22:11
3 62 YASAROME HILO 1022 20 DAVIDSON NC 23:07
MALE AGE GROUP: 19 - 24
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 2 BRAD BECKER 935 20 DAVIDSON NC 17:24
2 8 DONALD MCKENZIE II 709 22 MOORESVILLE NC 18:46
3 29 MATT LEGATO 933 19 DAVIDSON NC 21:09
FEMALE AGE GROUP: 25 - 29
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 142 BECKY HERNDEN 21 25 CONCORD NC 27:02
2 144 TRACY VIARS 758 26 STATESVILLE NC 27:08
3 150 AMY LEHTONEN 792 26 CHARLOTTE NC 27:41
MALE AGE GROUP: 25 - 29
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 9 Brent Bumgardner 979 26 Alexis NC 18:55
2 44 JAYSON STUTTS 947 27 HUNTERSVILLE NC 22:05
3 59 DAVID DAHLE 969 29 CORNELIUS NC 22:58
FEMALE AGE GROUP: 30 - 34
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 75 JENNIFER ROBINSON 768 30 MOORESVILLE NC 23:43
2 89 KAREN HALES 1020 32 DAVIDSON NC 24:09
3 103 JENNIFER MOORE 776 33 CHARLOTTE NC 25:11
MALE AGE GROUP: 30 - 34
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 3 JAMIE BARNES 1052 31 DAVIDSON NC 17:40
2 16 JAY KERBER 704 30 CORNELIUS NC 19:53
3 18 GEORGE THIGPEN 973 30 MOORESVILLE NC 20:26
FEMALE AGE GROUP: 35 - 39
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 102 LEIGH TURBEVILLE 914 36 CORNELIUS NC 25:10
2 127 BARBARA TEMPLE 915 38 CHARLOTTE NC 26:32
3 140 SUSAN KLEMM 712 36 CHARLOTTE NC 26:58
MALE AGE GROUP: 35 - 39
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 5 CHRISTOPHER SPANO J 984 39 CHARLOTTE NC 18:01
2 7 MARTIN HARRISON 1066 39 DAVIDSON NC 18:32
3 10 BOBBY ASWELL JR 13 38 CORNELIUS NC 18:56
FEMALE AGE GROUP: 40 - 44
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 68 MARGARET GOODE 964 40 DAVIDSON NC 23:18
2 73 JANET BURNETTE 785 42 HUNTERSVILLE NC 23:37
3 85 CHERRI JUTA-GERGER 662 41 HUNTERSVILLE NC 24:05
MALE AGE GROUP: 40 - 44
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 6 STEVE ROSENAU 1049 44 DENVER NC 18:18
2 15 ANDY HOWE 1192 41 CHARLOTTE NC 19:44
3 22 BART LANDESS 1059 40 DAVIDSON NC 20:41
FEMALE AGE GROUP: 45 - 49
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 110 MARY GREGORY 19 45 CHARLOTTE NC 25:18
2 112 BETH WILSON 779 47 HUNTERSVILLE NC 25:29
3 139 CINDY CHOU 605 46 CORNELIUS NC 26:57
MALE AGE GROUP: 45 - 49
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 11 DEREK APPLETON 1056 45 CHARLOTTE NC 18:59
2 27 DANNY PAGE 706 47 GASTONIA NC 21:03
3 53 JOHN GRUCE 1031 48 DAVIDSON NC 22:39
FEMALE AGE GROUP: 50 - 54
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 153 KAY CRIST 332 50 CHARLOTTE NC 27:54
2 218 JANE CALDWELL 937 50 DAVIDSON NC 32:38
3 225 KATHY DAVIS 1181 53 CHARLOTTE NC 33:43
MALE AGE GROUP: 50 - 54
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 12 THOMAS BOHR 1046 52 CHARLOTTE NC 19:15
2 33 LARRY EZZELL 1067 52 CHARLOTTE NC 21:27
3 41 STEVE AUSTIN 955 54 CHARLOTTE NC 21:58
FEMALE AGE GROUP: 55 - 59
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
MALE AGE GROUP: 55 - 59
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 26 JIM STROWD 1028 59 DAVIDSON NC 20:55
2 31 JIM DEHART 965 55 DANVILLE VA 21:15
3 45 GREG WOJTOWICZ 790 55 MOORESVILLE NC 22:07
FEMALE AGE GROUP: 60 - 64
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
MALE AGE GROUP: 60 - 64
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 82 MIKE ODOM 277 60 CHARLOTTE NC 23:55
2 100 BOB BURGER 1051 61 MOORESVILLE NC 25:03
3 141 L.R. KING 942 63 CHARLOTTE NC 27:01
FEMALE AGE GROUP: 65 - 99
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 235 ESTEN MASON 169 66 CHARLOTTE NC 38:06
MALE AGE GROUP: 65 - 99
PLACE O'All NAME BIB AG CITY ST TIME
===== ===== =================== ===== == ================== == =======
1 121 BOB MASON 100 66 CHARLOTTE NC 26:13
2 216 BILL HEYER 922 68 DAVIDSON NC 32:30
Page 1
DAVIDSON TOWN DAY 5K AND 1 MILE FUN RUN
DAVIDISON, NC MAY 5, 2001 9:00 A.M.
USATF CERT# NC98013PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY ST TIME PACE
===== ======== ======== =================== == = ========== == ======= =====
1 1/13 1/152 RUSSELL CRANDALL 29 M DAVIDSON NC 15:47 5:05
2 1/16 2/152 BRAD BECKER 20 M DAVIDSON NC 17:24 5:37
3 1/15 3/152 JAMIE BARNES 31 M DAVIDSON NC 17:40 5:42
4 1/24 4/152 HARRY ASH 44 M MATTHEWS NC 17:44 5:43
5 1/25 5/152 CHRISTOPHER SPANO J 39 M CHARLOTTE NC 18:01 5:48
6 2/24 6/152 STEVE ROSENAU 44 M DENVER NC 18:18 5:54
7 2/25 7/152 MARTIN HARRISON 39 M DAVIDSON NC 18:32 5:58
8 2/16 8/152 DONALD MCKENZIE II 22 M MOORESVILL NC 18:46 6:03
9 2/13 9/152 Brent Bumgardner 26 m Alexis NC 18:55 6:06
10 3/25 10/152 BOBBY ASWELL JR 38 M CORNELIUS NC 18:56 6:06
11 1/11 11/152 DEREK APPLETON 45 M CHARLOTTE NC 18:59 6:07
12 1/11 12/152 THOMAS BOHR 52 M CHARLOTTE NC 19:15 6:12
13 4/25 13/152 JEFF CLASSEY 35 M DENVER NC 19:27 6:16
14 5/25 14/152 MICHAEL RUSK 38 M DAVIDSON NC 19:34 6:18
15 3/24 15/152 ANDY HOWE 41 M CHARLOTTE NC 19:44 6:22
16 2/15 16/152 JAY KERBER 30 M CORNELIUS NC 19:53 6:24
17 1/10 17/152 CHRIS HANEY 14 M DENVER NC 20:00 6:27
18 3/15 18/152 GEORGE THIGPEN 30 M MOORESVILL NC 20:26 6:35
19 1/15 1/95 KAY SANBORN 41 F HUNTERSVIL NC 20:29 6:36
20 4/15 19/152 HARRY EFIRD 33 M MOORESVILL NC 20:33 6:37
21 2/10 20/152 ROBERT KOCH 18 M DAVIDSON NC 20:38 6:39
22 4/24 21/152 BART LANDESS 40 M DAVIDSON NC 20:41 6:40
23 5/15 22/152 ERIC WEBDALE 31 M CHARLOTTE NC 20:49 6:43
24 6/25 23/152 ROB NEWTON 38 M MOORESVILL NC 20:52 6:43
25 1/1 2/95 KATHERINE HATCH 55 F DAVIDSON NC 20:54 6:44
26 1/8 24/152 JIM STROWD 59 M DAVIDSON NC 20:55 6:44
27 2/11 25/152 DANNY PAGE 47 M GASTONIA NC 21:03 6:47
28 1/13 26/152 ERIC HOGUE 9 M DENVER NC 21:07 6:48
29 3/16 27/152 MATT LEGATO 19 M DAVIDSON NC 21:09 6:49
30 1/15 3/95 KAREN UNDERWOOD 22 F MOORESVILL NC 21:10 6:49
31 2/8 28/152 JIM DEHART 55 M DANVILLE VA 21:15 6:51
32 5/24 29/152 RON POE 44 M CHARLOTTE NC 21:20 6:52
33 2/11 30/152 LARRY EZZELL 52 M CHARLOTTE NC 21:27 6:55
34 7/25 31/152 RANDY HILL 38 M CHARLOTTE NC 21:30 6:56
35 4/16 32/152 SHAWN CLOUSE 23 M FORT MILL SC 21:31 6:56
36 6/15 33/152 STEVE REYNOLDS 30 M CHARLOTTE NC 21:32 6:56
37 7/15 34/152 THOMAS MacLELLAN 32 M DAVIDSON NC 21:43 7:00
38 1/4 4/95 AMELIA SLAGLE 15 F DAVIDSON NC 21:44 7:00
39 8/15 35/152 FRED BALDWIN 34 M CHARLOTTE NC 21:50 7:02
40 5/16 36/152 PATRICK STUTTS 23 M MOORESVILL NC 21:53 7:03
41 3/11 37/152 STEVE AUSTIN 54 M CHARLOTTE NC 21:58 7:05
42 6/24 38/152 MICHAEL RESLER 40 M DAVIDSON NC 22:01 7:06
43 3/10 39/152 ROB AUTEN 15 M CHARLOTTE NC 22:03 7:06
44 3/13 40/152 JAYSON STUTTS 27 M HUNTERSVIL NC 22:05 7:07
45 3/8 41/152 GREG WOJTOWICZ 55 M MOORESVILL NC 22:07 7:08
46 2/15 5/95 TERE GRINSTEAD 21 F CHARLOTTE NC 22:11 7:09
47 4/10 42/152 RJ QUARANTO 14 M HUNTERSVIL NC 22:15 7:10
48 8/25 43/152 MICHAEL BAER 35 M CHARLOTTE NC 22:19 7:11
49 4/11 44/152 CALVIN NORTON 52 M HUNTERSVIL NC 22:22 7:12
50 2/13 45/152 AUSTIN TSUMAS 12 M CHARLOTTE NC 22:30 7:15
PLACE DIV/TOT SEX/TOT NAME AG S CITY ST TIME PACE
===== ======== ======== =================== == = ========== == ======= =====
51 5/10 46/152 KALEB DAIGLE 15 M CHARLOTTE NC 22:33 7:16
52 9/25 47/152 ANDY BRANTLEY 38 M DAVIDSON NC 22:37 7:17
53 3/11 48/152 JOHN GRUCE 48 M DAVIDSON NC 22:39 7:18
54 5/11 49/152 PETER DEMMA 54 M CORNELIUS NC 22:43 7:19
55 6/10 50/152 Neil Ballentine 13 m Cornelius NC 22:48 7:21
56 6/11 51/152 SCOTT HELMS 54 M NEWTON NC 22:50 7:21
57 7/10 52/152 NOAH POE 13 M CHARLOTTE NC 22:51 7:22
58 6/16 53/152 RUSH BEAM 19 M DAVIDSON NC 22:52 7:22
59 4/13 54/152 DAVID DAHLE 29 M CORNELIUS NC 22:58 7:24
60 10/25 55/152 DAVID GILPIN 36 M CHARLOTTE NC 23:00 7:25
61 7/16 56/152 BOBBY LIPPERT 19 M DAVIDSON NC 23:03 7:26
62 3/15 6/95 YASAROME HILO 20 F DAVIDSON NC 23:07 7:27
63 4/11 57/152 KENNETH FAUST 48 M HUNTERSVIL NC 23:09 7:28
64 7/24 58/152 SEAN McKEAN 40 M DAVIDSON NC 23:13 7:29
65 9/15 59/152 DARIN LITTLE 34 M HUNTERSVIL NC 23:14 7:29
66 8/10 60/152 JACK MERCK 13 M DAVIDSON NC 23:15 7:29
67 5/13 61/152 BOBBY SISK 26 M CHARLOTTE NC 23:16 7:30
68 2/15 7/95 MARGARET GOODE 40 F DAVIDSON NC 23:18 7:30
69 8/24 62/152 JOE PEARLMAN 44 M CHARLOTTE NC 23:20 7:31
70 8/16 63/152 BRAD PILON 19 M CHARLOTTE NC 23:23 7:32
71 11/25 64/152 BRIAN CARLSON 36 M CHARLOTTE NC 23:24 7:32
72 12/25 65/152 DAN MORPHIS 38 M MOORESVILL NC 23:30 7:34
73 3/15 8/95 JANET BURNETTE 42 F HUNTERSVIL NC 23:37 7:37
74 CHARLOTTE NC 23:42 7:38
75 1/16 9/95 JENNIFER ROBINSON 30 F MOORESVILL NC 23:43 7:39
76 5/11 66/152 MICHAEL THOMAS 47 M CORNELIUS NC 23:44 7:39
77 13/25 67/152 MIKE PARKER 38 M HUNTERSVIL NC 23:46 7:39
78 9/10 68/152 HOWARD HINDS 15 M DAVIDSON NC 23:48 7:40
79 6/13 69/152 MIKE CLARK 29 M MOORESVILL NC 23:50 7:41
80 10/15 70/152 JEFF IRVIN 33 M HUNTERSVIL NC 23:52 7:41
81 7/13 71/152 BERNARD MICALIZZI 26 M CHARLOTTE NC 23:54 7:42
82 1/4 72/152 MIKE ODOM 60 M CHARLOTTE NC 23:55 7:42
83 14/25 73/152 MIKE WHITLEY 36 M MOORESVILL NC 23:57 7:43
84 9/24 74/152 RODNEY TRAHON 41 M CHINA GROV NC 24:04 7:45
85 4/15 10/95 CHERRI JUTA-GERGER 41 F HUNTERSVIL NC 24:05 7:46
86 15/25 75/152 THOMAS CASH 36 M MOORESVILL NC 24:07 7:46
87 10/24 76/152 CARSON CATO 42 M NC 24:07 7:46
88 9/16 77/152 RYAN GENTZLER 19 M DAVIDSON NC 24:08 7:47
89 2/16 11/95 KAREN HALES 32 F DAVIDSON NC 24:09 7:47
90 11/24 78/152 MARK SUMMERS 42 M CHARLOTTE NC 24:15 7:49
91 6/11 79/152 RICHARD BANKS 49 M HUNTERSVIL NC 24:25 7:52
92 16/25 80/152 DARREN SMITH 39 M CHARLOTTE NC 24:35 7:55
93 12/24 81/152 JIM SICKING 41 M HUNTERSVIL NC 24:36 7:56
94 4/15 12/95 Jenny Klotz 23 f Matthews NC 24:38 7:56
95 3/13 82/152 CAMERON COOK 11 M MONROE NC 24:44 7:58
96 13/24 83/152 MATT NICHOLSON 42 M CHARLOTTE NC 24:46 7:59
97 1/7 13/95 CHARLOTTE BALLENTIN 10 F CORNELIUS NC 24:49 8:00
98 17/25 84/152 MATT CHURCHILL 35 M DAVIDSON NC 24:53 8:01
99 5/15 14/95 KENDRA BERNER 20 F CHARLOTTE NC 24:59 8:03
100 2/4 85/152 BOB BURGER 61 M MOORESVILL NC 25:03 8:04
PLACE DIV/TOT SEX/TOT NAME AG S CITY ST TIME PACE
===== ======== ======== =================== == = ========== == ======= =====
101 18/25 86/152 STEVE BRADLEY 36 M DAVIDSON NC 25:08 8:06
102 1/15 15/95 LEIGH TURBEVILLE 36 F CORNELIUS NC 25:10 8:07
103 3/16 16/95 JENNIFER MOORE 33 F CHARLOTTE NC 25:11 8:07
104 4/16 17/95 ALLISON LONG 32 F MOORESVILL NC 25:12 8:07
105 2/7 18/95 ALISON ROSEBROUGH 12 F DAVIDSON NC 25:13 8:07
106 14/24 87/152 MATTHEW KOLLSTEDT 41 M BELMONT NC 25:14 8:08
107 4/13 88/152 JAY JEFFORDS 11 M CORNELIUS NC 25:15 8:08
108 8/13 89/152 EMIL TOMESEU 28 M CLEVELAND NC 25:16 8:08
109 7/11 90/152 AL SUDDUTH 53 M HUNTERSVIL NC 25:17 8:09
110 1/8 19/95 MARY GREGORY 45 F CHARLOTTE NC 25:18 8:09
111 9/13 91/152 BRIAN DAVIDSON 28 M TROUTMAN NC 25:24 8:11
112 2/8 20/95 BETH WILSON 47 F HUNTERSVIL NC 25:29 8:13
113 4/8 92/152 JOHN DAVIS 55 M CHARLOTTE NC 25:30 8:13
114 15/24 93/152 DAVID TEMPLE 42 M CHARLOTTE NC 25:39 8:16
115 2/4 21/95 GLORIA LAWING 16 F DAVIDSON NC 25:48 8:19
116 7/11 94/152 DANIEL FAUCETTE 48 M DAVIDSON NC 25:49 8:19
117 5/15 22/95 LISA HOWELL 43 F DAVIDSON NC 25:58 8:22
118 3/4 23/95 LESLIE COOK 18 F CHARLOTTE NC 25:59 8:22
119 19/25 95/152 DAVE WESSNER 38 M DAVIDSON NC 26:00 8:23
120 6/15 24/95 KARIN DAVIS 23 F CHARLOTTE NC 26:03 8:24
121 1/2 96/152 BOB MASON 66 M CHARLOTTE NC 26:13 8:27
122 16/24 97/152 BRUCE MARSIHNER 40 M CORNELIUS NC 26:14 8:27
123 5/8 98/152 BILL GODWIN 58 M MOORESVILL NC 26:15 8:27
124 10/16 99/152 VAN SIKES 23 M GREENVILLE NC 26:17 8:28
125 11/15 100/152 JEFF MOOSE 33 M STATESVILL NC 26:28 8:32
126 5/16 25/95 JILL WILLIAMS 31 F MOORESVILL NC 26:29 8:32
127 2/15 26/95 BARBARA TEMPLE 38 F CHARLOTTE NC 26:32 8:33
128 10/13 101/152 RYAN McMAHON 29 M HUNTERSVIL NC 26:36 8:34
129 11/16 102/152 CHIP CAMPBELL 24 M ANGIER NC 26:38 8:35
130 12/16 103/152 BARRETT JOHNSON 19 M DAVIDSON NC 26:39 8:35
131 3/7 27/95 CHARLOTTE DUNN 10 F DAVIDSON NC 26:40 8:35
132 8/11 104/152 PAUL MILLETZ 45 M ROCKWELL NC 26:41 8:36
133 6/15 28/95 JAMIE DUNN 41 F DAVIDSON NC 26:43 8:36
134 13/16 105/152 SCOTT HARPER 22 M CHARLOTTE NC 26:44 8:37
135 7/15 29/95 BETH SUMMERLIN 20 F CHARLOTTE NC 26:45 8:37
136 6/16 30/95 SHANNON SLATER 32 F MOORESVILL NC 26:46 8:37
137 8/15 31/95 GAYLE JONES 19 F DAVIDSON NC 26:49 8:38
138 4/4 32/95 MARY DUNN 14 F DAVIDSON NC 26:53 8:40
139 3/8 33/95 CINDY CHOU 46 F CORNELIUS NC 26:57 8:41
140 3/15 34/95 SUSAN KLEMM 36 F CHARLOTTE NC 26:58 8:41
141 3/4 106/152 L.R. KING 63 M CHARLOTTE NC 27:01 8:42
142 1/10 35/95 BECKY HERNDEN 25 F CONCORD NC 27:02 8:43
143 9/15 36/95 AMY PARDEW 21 F MOORESVILL NC 27:07 8:44
144 2/10 37/95 TRACY VIARS 26 F STATESVILL NC 27:08 8:44
145 11/13 107/152 MEADE CLENDANIEL 26 M DAVIDSON NC 27:12 8:46
146 4/4 108/152 HERB BROWN 64 M CHARLOTTE NC 27:15 8:47
147 20/25 109/152 ANDY BELLAMY 39 M CHARLOTTE NC 27:22 8:49
148 17/24 110/152 GREGG MCCRAW 42 M CHARLOTTE NC 27:24 8:50
149 5/13 111/152 CHRIS HOGUE 12 M DENVER NC 27:27 8:51
150 3/10 38/95 AMY LEHTONEN 26 F CHARLOTTE NC 27:41 8:55
PLACE DIV/TOT SEX/TOT NAME AG S CITY ST TIME PACE
===== ======== ======== =================== == = ========== == ======= =====
151 18/24 112/152 JIM MURPHY 44 M DAVIDSON NC 27:42 8:55
152 6/13 113/152 JUSTIN LANHAM 9 M DAVIDSON NC 27:44 8:56
153 1/3 39/95 KAY CRIST 50 F CHARLOTTE NC 27:54 8:59
154 21/25 114/152 ROB KNAPP 35 M MOORESVILL NC 27:55 9:00
155 4/8 40/95 SHARON SNYDER 47 F DENVER NC 27:59 9:01
156 6/8 115/152 FRANK FOREMAN 55 M STATESVILL NC 28:05 9:03
157 4/10 41/95 SUSAN TERRY 25 F MOORESVILL NC 28:07 9:03
158 4/15 42/95 MACHELLE GOODWIN 37 F CORNELIUS NC 28:09 9:04
159 7/13 116/152 CHRIS CELECIA 8 M CHARLOTTE NC 28:12 9:05
160 19/24 117/152 RANDY PENNINGER 41 M CHARLOTTE NC 28:14 9:06
161 7/15 43/95 CINDY RICE 42 F DAVIDSON NC 28:19 9:07
162 8/13 118/152 ALLAIN ANDRY 10 M DAVIDSON NC 28:20 9:08
163 9/11 119/152 DAVID BENNETT JR. 45 M HUNTERSVIL NC 28:24 9:09
164 8/11 120/152 DAVID CALDWELL 53 M LINCOLNTON NC 28:33 9:12
165 5/8 44/95 SUSANNE McWILLIAMS 47 F dHARLOTTE NC 28:37 9:13
166 5/15 45/95 EILEEN MAHONEY 35 F CORNELIUS NC 28:39 9:14
167 7/8 121/152 DUANE McCALLISTER 57 M CRAMERTON NC 28:48 9:17
168 14/16 122/152 JEFF WHEELER 19 M DAVIDSON NC 28:56 9:19
169 8/15 46/95 DONNA MOLINEK 40 F DAVIDSON NC 29:08 9:23
170 6/15 47/95 LAURIE HEYER 37 F DAVIDSON NC 29:09 9:23
171 15/16 123/152 NICHOLAS CROCKER 19 M DAVIDSON NC 29:10 9:24
172 5/10 48/95 CINDY WALKER 29 F CORNELIUS NC 29:12 9:24
173 7/16 49/95 DORENE ABAQUETA 32 F DAVIDSON NC 29:13 9:25
174 12/15 124/152 JIM GARDELLA 34 M CHARLOTTE NC 29:14 9:25
175 7/15 50/95 TRACEY GARDELLA 37 F CHARLOTTE NC 29:19 9:27
176 6/8 51/95 ALLYSON RAY 47 F DAVIDSON NC 29:20 9:27
177 8/15 52/95 BETH BROWNRIDGE 36 F CORNELIUS NC 29:30 9:30
178 6/10 53/95 DONNA MAYE 29 F MATTHEWS NC 29:31 9:31
179 22/25 125/152 CHRIS CONTINHO 36 M CORNELIUS NC 29:32 9:31
180 8/16 54/95 KIMBERLY MARCUS 31 F HUNTERSVIL NC 29:34 9:31
181 9/15 55/95 DIANE MICKLIN 37 F CORNELIUS NC 29:35 9:32
182 4/7 56/95 LINDSEY DORTCH 12 F DAVIDSON NC 29:36 9:32
183 20/24 126/152 BOB DORTCH 42 M DAVIDSON NC 29:37 9:32
184 23/25 127/152 CARLOS ANZOLA 39 M HUNTERSVIL NC 29:42 9:34
185 9/16 57/95 MARIE MCLEAN 31 F CHARLOTTE NC 29:44 9:35
186 10/16 58/95 KAREN HOBDAY 33 F DAVIDSON NC 29:47 9:36
187 9/15 59/95 MEREDITH ALLEN 43 F DAVIDSON NC 29:50 9:37
188 10/15 60/95 ANNE STAUAL 23 F CHARLOTTE NC 29:55 9:38
189 16/16 128/152 MATT EBLE 19 M DAVIDSON NC 29:59 9:40
190 11/16 61/95 HOLLY BECKHAM 33 F CHARLOTTE NC 30:06 9:42
191 10/15 62/95 LINDA GRIFFETH 39 F DAVIDSON NC 30:11 9:43
192 10/15 63/95 SUE SEMINARIO 43 F DAVIDSON NC 30:12 9:44
193 9/11 129/152 CARLOS SEMINARIO 50 M DAVIDSON NC 30:13 9:44
194 11/15 64/95 SARAH JENEST 43 F DAVIDSON NC 30:14 9:44
195 12/16 65/95 JAYNE BALDWIN 34 F CHARLOTTE NC 30:15 9:45
196 13/16 66/95 KRISTA GRZANDZIEL 31 F CHARLOTTE NC 30:16 9:45
197 10/11 130/152 TONY PAROLI 46 M DAVIDSON NC 30:17 9:45
198 9/13 131/152 JORDAN HARRIS 6 M CHARLOTTE NC 30:34 9:51
199 21/24 132/152 HAL YAWN 44 M HUNTERSVIL NC 30:40 9:53
200 7/8 67/95 DONNA MILLER 48 F SHERRILLS NC 30:47 9:55
PLACE DIV/TOT SEX/TOT NAME AG S CITY ST TIME PACE
===== ======== ======== =================== == = ========== == ======= =====
201 13/15 133/152 TIM GRZANDZIEL 30 M CHARLOTTE NC 30:51 9:56
202 14/15 134/152 RUSSELL REED 30 M CHARLOTTE NC 30:52 9:57
203 14/16 68/95 MELISSA MARKS 31 F CORNELIUS NC 30:53 9:57
204 11/15 69/95 ALLISON SUFLAS 19 F DAVIDSON NC 31:09 10:02
205 12/15 70/95 LAURN PERNY 20 F CHARLOTTE NC 31:10 10:02
206 10/11 135/152 CHUCK SIKES 50 M CHARLOTTE NC 31:11 10:03
207 22/24 136/152 MARK SIKES 43 M CHARLOTTE NC 31:12 10:03
208 12/13 137/152 BRIAN HETZEL 29 M CORNELIUS NC 31:51 10:16
209 15/16 71/95 NEE NEE CORMIER 34 F DAVIDSON NC 31:54 10:17
210 12/15 72/95 PAULA GORNTO 44 F CHARLOTTE NC 31:56 10:17
211 16/16 73/95 TAMMY BRINGEWATT 34 F DAVIDSON NC 31:59 10:18
212 11/15 74/95 MARY BETH KUZMANOVI 39 F DAVIDSON NC 32:00 10:18
213 23/24 138/152 SCOTT JEFFORDS 40 M CORNELIUS NC 32:03 10:19
214 13/15 75/95 JENNIFER ROBERTS 21 F DAVIDSON NC 32:06 10:20
215 12/15 76/95 HELEN MOORE 36 F DAVIDSON NC 32:20 10:25
216 2/2 139/152 BILL HEYER 68 M DAVIDSON NC 32:30 10:28
217 14/15 77/95 ALEX CALDWELL 21 F DAVIDSON NC 32:37 10:30
218 2/3 78/95 JANE CALDWELL 50 F DAVIDSON NC 32:38 10:31
219 10/13 140/152 GRANT COOK 6 M MONROE NC 32:40 10:31
220 24/25 141/152 BILL COOK 36 M MONROE NC 32:41 10:32
221 15/15 79/95 MICHELLE MISCIONNE 22 F CHARLOTTE NC 32:41 10:32
222 24/24 142/152 CRAIG WHITE 40 M DAVIDSON NC 32:49 10:34
223 13/15 80/95 TRISHA WHITE 41 F DAVIDSON NC 33:02 10:38
224 10/10 143/152 MIKE TOOP 15 M DAVIDSON NC 33:33 10:48
225 3/3 81/95 KATHY DAVIS 53 F CHARLOTTE NC 33:43 10:52
