THE 6TH ANNUAL CHARLOTTE SYLINE RUN/WALK
CHARLOTTE, NC APRIL 28, 2001 8:30 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
PLACE NAME BIB AG R CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 SABRINA MARTIN 984 33 R CHARLOTTE NC 17:53 5:46
2 NELLY ANDERSON 586 16 R CHARLOTTE NC 18:38 6:00
3 FARREL BURNS 18 25 R CHARLOTTE NC 18:40 6:01
********** MALE OVERALL RESULTS ***********
PLACE NAME BIB AG R CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 SCOTT DVORAK 638 31 R CHARLOTTE NC 14:57 4:49
2 STEWART ELLINGON 719 26 R CHARLOTTE NC 15:27 4:59
3 THOMAS CASON 944 28 R CHARLOTTE NC 15:28 4:59
********** FEMALE MASTERS OVERALL RESULTS **********
PLACE NAME BIB AG R CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 MAME EMMRICH 15 41 R CHARLOTTE NC 18:54 3:48
********** MALE MASTERS OVERALL RESULTS **********
PLACE NAME BIB AG R CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 PAUL KINNY 157 44 R CHARLOTTE NC 16:38 3:21
********** FEMALE CLYDESDALE RESULTS *******
1 SALLY ALLEN 598 37 CHARLOTTE NC 23:05 23:05 7:26
2 AMANDA MARSHALL 86 29 CHARLOTTE NC 24:04 24:04 7:45
3 Theresa Curfman 246 26 Lawndale NC 25:28 25:28 8:12
********** MALE CLYDESDALE RESULTS *******
1 Gary Brown 44 43 Fort Mill SC 20:01 20:01 6:27
2 ERIC WARD 520 39 INDIAN TRAIL NC 20:19 20:19 6:33
3 RICK BARQUERO 352 28 LINCOLNTON NC 20:44 20:44 6:41
********** 3 WHEELCHAIR RESULTS ***********
FEMALE AGE GROUP: 1 - 13
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 LEIGH ANN TAYLOR 195 13 MONROE NC 20:09 6:30
2 ALAYNA LEVIE 505 13 CHARLOTTE NC 22:17 7:11
3 KELLY LEVIE 506 13 CHARLOTTE NC 22:19 7:11
MALE AGE GROUP: 1 - 13
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 NEIL BALLENTINE 1003 13 CHARLOTTE NC 18:42 6:01
2 CHRIS CHAUVIN 116 13 CORNELIUS NC 19:53 6:24
3 MATT DROHAN 390 13 CHARLOTTE NC 20:22 6:34
FEMALE AGE GROUP: 14 - 18
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 RYAN DUCKWALL 326 17 CHARLOTTE NC 21:46 7:01
2 SARAH SMYRE 968 16 CHARLOTTE NC 22:58 7:24
3 IANTHE MUGGLESTONE 446 16 CHARLOTTE NC 25:37 8:15
MALE AGE GROUP: 14 - 18
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 JARED RICE 627 15 MATTHEWS NC 17:54 5:46
2 CARSON SMITH 368 14 MATTHEWS NC 19:12 6:11
3 CHRIS HANEY 708 14 CHARLOTTE NC 19:28 6:16
FEMALE AGE GROUP: 19 - 24
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 JENNIFER LEWIS 658 24 CHARLOTTE NC 20:31 6:36
2 ANGELA CHAMBERLAIN 115 24 FORT MILL SC 22:46 7:20
3 MARY ELLEN TIMOTHY 742 24 CHARLOTTE NC 23:34 7:35
MALE AGE GROUP: 19 - 24
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 JEREMIAH MUSHEN 639 24 SENECA SC 15:30 5:00
2 BEN HOVIS 563 23 CHARLOTTE NC 16:58 5:28
3 NICK FRANK 312 23 CHARLOTTE NC 18:09 5:51
FEMALE AGE GROUP: 25 - 29
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 jen frank 313 25 CHARLOTTE NC 18:56 6:06
2 CHRISTINE HINTON 146 29 CHARLOTTE NC 20:21 6:33
3 Rebecca Crowder 49 29 Charlotte NC 20:22 6:34
MALE AGE GROUP: 25 - 29
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 ROBERT MILLER 6 28 SALISBURY NC 16:29 5:19
2 JASON ANNAN 4 26 CHARLOTTE NC 16:50 5:25
3 MICHAEL CREASON 120 29 CHARLOTTE NC 17:21 5:35
FEMALE AGE GROUP: 30 - 34
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 AMY KATTWINKEL 14 33 CHARLOTTE NC 19:01 6:08
2 KARI STALEY 301 30 CHARLOTTE NC 19:38 6:20
3 CHARLOTTE THOMASON 583 30 CHARLOTTE NC 20:24 6:34
MALE AGE GROUP: 30 - 34
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 DAROL TIMBERLAKE 252 31 CHARLOTTE NC 17:34 5:40
2 GERHARD FORSTNER 385 33 CHARLOTTE NC 17:51 5:45
3 BO BUTLER 493 30 CHARLOTTE NC 18:19 5:54
FEMALE AGE GROUP: 35 - 39
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 SHEILA WAKEMAN 78 36 CORNELIUS NC 19:32 6:18
2 LISA ROEBER 38 39 CHARLOTTE NC 20:41 6:40
3 KAY WEEMS 39 39 CHARLOTTE NC 21:15 6:51
MALE AGE GROUP: 35 - 39
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 JAMEY YON 997 35 CHARLOTTE NC 16:05 5:11
2 PATRICK WITTEKIND 7 38 HUNTERSVILLE NC 16:12 5:13
3 MATT RICH 25 39 CHARLOTTE NC 17:03 5:30
FEMALE AGE GROUP: 40 - 44
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 SHERRY THOMPSON 16 40 HARRISBURG NC 19:24 6:15
2 Jean Hargett 19 43 Charlotte NC 20:20 6:33
3 APRILLE SHAFFER 670 42 CHARLOTTE NC 21:06 6:48
MALE AGE GROUP: 40 - 44
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 JOHN ZIZZI 5 43 CHARLOTTE NC 16:47 5:24
2 JOHN WALTON 28 42 CHARLOTTE NC 16:48 5:25
3 PENDER MURPHY 497 42 CHARLOTTE NC 17:06 5:31
FEMALE AGE GROUP: 45 - 49
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 SUSAN KREPELKA 83 47 MATTHEWS NC 22:14 7:10
2 JUDY OSBORN 349 48 CHARLOTTE NC 22:59 7:24
3 Teresa Carey 46 47 Indiantrail NC 24:31 7:54
MALE AGE GROUP: 45 - 49
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 DAN HYDE 10 45 MATTHEWS NC 16:50 5:26
2 JIM FREID 519 49 TEGA CAY SC 17:55 5:46
3 SAM LEWIS 672 47 CHARLOTTE NC 18:36 6:00
FEMALE AGE GROUP: 50 - 54
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 LINDA SIMMONS 532 53 MATTHEWS NC 25:59 8:22
2 IRENE BROWN 213 51 WAXHAW NC 26:03 8:23
3 MARY HAMRICK 85 52 BELMONT NC 28:22 9:08
MALE AGE GROUP: 50 - 54
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 RANDY MENDAT 165 52 CHARLOTTE NC 18:21 5:55
2 THOMAS BOHR 545 52 CHARLOTTE NC 18:46 6:03
3 DEWEY SLOAN 543 54 CHARLOTTE NC 19:14 6:12
FEMALE AGE GROUP: 55 - 59
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 KATHY SEAVERS 308 55 CHARLOTTE NC 22:27 7:14
2 PATRICIA GUTHRIE 645 56 CHARLOTTE NC 28:27 9:10
3 ANN MARSH 654 59 CHARLOTTE NC 29:05 9:22
MALE AGE GROUP: 55 - 59
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 PETER MUGGLESTONE 447 55 CHARLOTTE NC 19:40 6:20
2 JIM STROWD 989 59 CHARLOTTE NC 20:31 6:36
3 CARL KING 316 56 CHARLOTTE NC 21:06 6:48
FEMALE AGE GROUP: 60 - 64
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 STRPHANIE VINES 244 63 HUNTERSVILLE NC 30:31 9:50
MALE AGE GROUP: 60 - 64
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 TOM SCHUMACHER 186 60 MATTHEWS NC 22:24 7:13
2 FRANK HANNAH 224 61 SHELBY NC 24:05 7:45
3 MIKE MURPHY 90 60 CONCORD NC 24:46 7:59
FEMALE AGE GROUP: 65 - 99
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 HARRIETTE THOMPSON 199 77 CHARLOTTE NC 33:40 10:51
2 ESTEN MASON 332 65 CHARLOTTE NC 35:51 11:33
3 Dot Jones 53 67 Charlotte NC 35:59 11:35
MALE AGE GROUP: 65 - 99
PLACE NAME BIB AG CITY ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
1 CHARLES ROSE 640 67 MOORESVILLE NC 19:41 6:21
2 BOB MASON 333 66 CHARLOTTE NC 25:29 8:12
3 ANDY CLARKSON 270 65 CHARLOTTE NC 29:37 9:32
Page 1
THE 6TH ANNUAL CHARLOTTE SKYLINE RUN/WALK
CHARLOTTE NC APRIL 28, 2001 8:30 A.M.
USATF CERT# NC99110PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
1 1/63 1/377 SCOTT DVORAK 31 M 638 CHARLOTTE NC 14:57 4:49
2 1/69 2/377 STEWART ELLINGTON 26 M 719 CHARLOTTE NC 15:27 4:59
3 2/69 3/377 THOMAS CASON 28 M 944 BLACK MOU NC 15:28 4:59
4 1/18 4/377 JEREMIAH MUSHEN 24 M 639 SENECA SC 15:30 5:00
5 1/69 5/377 JAMEY YON 35 M 997 CHARLOTTE NC 16:05 5:11
6 2/69 6/377 PATRICK WITTEKIND 38 M 7 HUNTERSVI NC 16:12 5:13
7 3/69 7/377 ROBERT MILLER 28 M 6 SALISBURY NC 16:29 5:19
8 1/59 8/377 PAUL KINNY 44 M 157 CHARLOTTE NC 16:38 5:22
9 2/59 9/377 JOHN ZIZZI 43 M 5 CHARLOTTE NC 16:47 5:24
10 3/59 10/377 JOHN WALTON 42 M 28 CHARLOTTE NC 16:48 5:25
11 4/69 11/377 JASON ANNAN 26 M 4 CHARLOTTE NC 16:50 5:25
12 1/33 12/377 DAN HYDE 45 M 10 MATTHEWS NC 16:50 5:26
13 2/18 13/377 BEN HOVIS 23 M 563 CHARLOTTE NC 16:58 5:28
14 3/69 14/377 MATT RICH 39 M 25 CHARLOTTE NC 17:03 5:30
15 4/59 15/377 PENDER MURPHY 42 M 497 CHARLOTTE NC 17:06 5:31
16 4/69 16/377 LARRY ROBINSON 36 M 481 CHARLOTTE NC 17:09 5:32
17 5/69 17/377 ROBERT BOYER 39 M 107 CHARLOTTE NC 17:10 5:32
18 6/69 18/377 John Patterson 39 m 624 Charlotte NC 17:13 5:33
19 5/59 19/377 HARRY ASH 44 M 705 MATTHEWS NC 17:16 5:34
20 5/69 20/377 MICHAEL CREASON 29 M 120 CHARLOTTE NC 17:21 5:35
21 7/69 21/377 CHAZ HINKLE 35 M 23 CHARLOTTE NC 17:24 5:36
22 6/69 22/377 RICK WESLOCK 29 M 945 FORT MILL SC 17:24 5:37
23 6/59 23/377 DAVID ROURKE 40 M 43 CHARLOTTE NC 17:25 5:37
24 8/69 24/377 JEFF CLASSEY 35 M 1015 DENVER NC 17:29 5:38
25 2/63 25/377 DAROL TIMBERLAKE 31 M 252 CHARLOTTE NC 17:34 5:40
26 7/69 26/377 GREG CAMERON 25 M 614 CHARLOTTE NC 17:35 5:40
27 7/59 27/377 PETE KAPLAN 44 M 99 CHARLOTTE NC 17:36 5:40
28 9/69 28/377 MYRON LOWERY 35 M 657 CHARLOTTE NC 17:43 5:43
29 10/69 29/377 CLINT PROUTY 37 M 577 CHARLOTTE NC 17:47 5:44
30 3/63 30/377 GERHARD FORSTNER 33 M 385 CHARLOTTE NC 17:51 5:45
31 1/64 1/276 SABRINA MARTIN 33 F 984 DAVIDSON NC 17:53 5:46
32 1/8 31/377 JARED RICE 15 M 627 MATTHEWS NC 17:54 5:46
33 2/33 32/377 JIM FREID 49 M 519 TEGA CAY SC 17:55 5:46
34 8/69 33/377 AARON LINZ 28 M 937 CHARLOTTE NC 18:00 5:48
35 3/18 34/377 NICK FRANK 23 M 312 CHARLOTTE NC 18:09 5:51
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
36 8/59 35/377 TONY HENDRY 43 M 641 ROCK HILL SC 18:15 5:53
37 9/59 36/377 DENNIS JOFFE 43 M 76 MOORESVIL NC 18:17 5:53
38 4/63 37/377 BO BUTLER 30 M 493 CHARLOTTE NC 18:19 5:54
39 1/21 38/377 RANDY MENDAT 52 M 165 CHARLOTTE NC 18:21 5:55
40 10/59 39/377 BRENNEMAN THOMPSON 42 M 198 CHARLOTTE NC 18:22 5:55
41 11/59 40/377 Dale Rudiger 44 m 65 Charlotte NC 18:25 5:56
42 9/69 41/377 Brent Bumgardner 26 m 45 Alexis NC 18:32 5:58
43 12/59 42/377 Dwight Hargett 44 m 30 Charlotte NC 18:34 5:59
44 3/33 43/377 SAM LEWIS 47 M 672 CHARLOTTE NC 18:36 6:00
45 1/6 2/276 NELLY ANDERSON 16 F 586 CHARLOTTE NC 18:38 6:00
46 1/62 3/276 FARREL BURNS 25 F 18 CHARLOTTE NC 18:40 6:01
47 1/11 44/377 NEIL BALLENTINE 13 M 1003 CORNELIUS NC 18:42 6:01
48 2/21 45/377 THOMAS BOHR 52 M 545 CHARLOTTE NC 18:46 6:03
49 10/69 46/377 BROOKS MCMATH 26 M 990 GREENSBOR NC 18:52 6:05
50 13/59 47/377 MELVIN TENNANT 41 M 653 CHARLOTTE NC 18:52 6:05
51 11/69 48/377 GLENN STONER 35 M 279 LAKE WYLI SC 18:53 6:05
52 1/29 4/276 MAME EMMRICH 41 F 15 CHARLOTTE NC 18:54 6:05
53 2/62 5/276 jen frank 25 F 313 CHARLOTTE NC 18:56 6:06
54 11/69 49/377 WILLIAM SILER 28 M 300 CHARLOTTE NC 18:58 6:07
55 2/64 6/276 AMY KATTWINKEL 33 F 14 CHARLOTTE NC 19:01 6:08
56 4/18 50/377 DANIEL WATSON 19 M 412 ORANGE PA FL 19:08 6:10
57 14/59 51/377 DEVITT ROGERS 43 M 762 DILLON NC 19:12 6:11
58 2/8 52/377 CARSON SMITH 14 M 368 MATTHEWS NC 19:12 6:11
59 3/21 53/377 DEWEY SLOAN 54 M 543 CHARLOTTE NC 19:14 6:12
60 12/69 54/377 RON HARRIS 37 M 763 CHARLOTTE NC 19:18 6:13
61 12/69 55/377 William Smith 27 m 67 Charlotte NC 19:22 6:14
62 13/69 56/377 DANNY SEAGRAVES 37 M 305 CHARLOTTE NC 19:22 6:14
63 13/69 57/377 CHRISTOPHER WREN 28 M 702 CHARLOTTE NC 19:23 6:15
64 2/29 7/276 SHERRY THOMPSON 40 F 16 HARRISBUR NC 19:24 6:15
65 3/8 58/377 CHRIS HANEY 14 M 708 DENVER NC 19:28 6:16
66 4/33 59/377 MICHAEL MATOSSIAN 45 M 262 CHARLOTTE NC 19:32 6:18
67 14/69 60/377 GEOFF WALLWORK 28 M 235 CHARLOTTE NC 19:32 6:18
68 1/45 8/276 SHEILA WAKEMAN 36 F 78 CORNELIUS NC 19:32 6:18
69 3/64 9/276 KARI STALEY 30 F 301 CHARLOTTE NC 19:38 6:20
70 1/12 61/377 PETER MUGGLESTONE 55 M 447 CHARLOTTE NC 19:40 6:20
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
71 1/6 62/377 CHARLES ROSE 67 M 640 MOORESVIL NC 19:41 6:21
72 15/59 63/377 TIM YATES 41 M 683 CHARLOTTE NC 19:46 6:22
73 15/69 64/377 DREW DEHAVEN 25 M 947 CHARLOTTE NC 19:47 6:22
74 2/11 65/377 CHRIS CHAUVIN 13 M 116 CORNELIUS NC 19:53 6:24
75 4/8 66/377 GARY STOUT 16 M 940 MATTHEWS NC 19:54 6:25
76 5/63 67/377 JIMMY MOORE 33 M 445 INDIAN TR NC 19:55 6:25
77 5/33 68/377 DAN ROSE 47 M 466 CHARLOTTE NC 19:57 6:26
78 4/21 69/377 JOHN BREWER 50 M 108 CHARLOTTE NC 19:57 6:26
79 5/18 70/377 CHRISTOPHER GRIGER 21 M 273 BLACKSBUR VA 19:58 6:26
80 16/59 71/377 Gary Brown 43 m 44 Fort Mill SC 20:01 6:27
81 6/18 72/377 OWICE AIT-TALEB 20 M 338 CHARLOTTE NC 20:02 6:27
82 6/63 73/377 HARRY EFIRD 33 M 303 MOORESVIL NC 20:05 6:28
83 17/59 74/377 MICHAEL MITCHELL 42 M 217 HARRISBUR NC 20:05 6:28
84 1/8 10/276 LEIGH ANN TAYLOR 13 F 195 MONROE NC 20:09 6:30
85 7/63 75/377 CORBETT THOMASON 31 M 582 CHARLOTTE NC 20:09 6:30
86 8/63 76/377 SHAWN TAPPEL 33 M 616 NEW LONDO OH 20:12 6:31
87 18/59 77/377 DOUG ENGEL 40 M 687 CHARLOTTE NC 20:15 6:31
88 14/69 78/377 ERIC WARD 39 M 520 INDIAN TR NC 20:19 6:33
89 3/29 11/276 Jean Hargett 43 f 19 Charlotte NC 20:20 6:33
90 5/8 79/377 PAUL MOODY 15 M 169 CLOVER NC 20:20 6:33
91 19/59 80/377 Rick Moore 42 m 59 Charlotte NC 20:20 6:33
92 9/63 81/377 GEORGE THIGPEN 30 M 669 MOOSREVIL NC 20:21 6:33
93 3/62 12/276 CHRISTINE HINTON 29 F 146 CHARLOTTE NC 20:21 6:33
94 3/11 82/377 MATT DROHAN 13 M 390 CHARLOTTE NC 20:22 6:34
95 4/62 13/276 Rebecca Crowder 29 f 49 Charlotte NC 20:22 6:34
96 15/69 83/377 PETE KRUG 35 M 319 CHARLOTTE NC 20:23 6:34
97 4/64 14/276 CHARLOTTE THOMASON 30 F 583 CHARLOTTE NC 20:24 6:34
98 7/18 84/377 RICHARD HUGHES 21 M 517 CHARLOTTE NC 20:25 6:35
99 5/62 15/276 SUSAN BARKER 27 F 102 MATTHEWS NC 20:29 6:36
100 10/63 85/377 SEAN MARVIN 33 M 559 CHARLOTTE NC 20:29 6:36
101 11/63 86/377 SCOTT FREEMAN 34 M 764 CHARLOTTE NC 20:29 6:36
102 1/23 16/276 JENNIFER LEWIS 24 F 658 CHARLOTTE NC 20:31 6:36
103 2/12 87/377 JIM STROWD 59 M 989 DAVIDSON NC 20:31 6:36
104 16/69 88/377 BRIAN KAVANAGH 27 M 747 WAXHAW NC 20:35 6:38
105 20/59 89/377 ED WEISIGER JR 40 M 463 CHARLOTTE NC 20:37 6:38
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
106 21/59 90/377 RON POE 44 M 63 CHARLOTTE NC 20:40 6:39
107 6/33 91/377 TOM TORKILDSEN 45 M 55 MATTHEWS NC 20:41 6:40
108 2/45 17/276 LISA ROEBER 39 F 38 CHARLOTTE NC 20:41 6:40
109 12/63 92/377 MATTHEW BUFFUM 33 M 391 COLUMBIA SC 20:43 6:41
110 17/69 93/377 RICK BARQUERO 28 M 352 LINCOLNTO NC 20:44 6:41
111 22/59 94/377 CHRIS REID 40 M 594 CHARLOTTE NC 20:44 6:41
112 18/69 95/377 MICHAEL SMITH 29 M 93 MATTHEWS NC 20:48 6:42
113 16/69 96/377 DAVID SCOTT 36 M 741 WAXHAW NC 20:50 6:43
114 7/33 97/377 DAVID FORREST 48 M 558 MATTHEWS NC 20:52 6:43
115 17/69 98/377 JAMES CRISTINI 36 M 589 INDIAN TR NC 20:53 6:44
116 8/18 99/377 JOHN BOYKIN II 23 M 259 CHARLOTTE NC 20:53 6:44
117 23/59 100/377 ROBERT SIPES 41 M 459 MOORESVIL NC 20:55 6:44
118 5/21 101/377 BOB UNDERWOOD 50 M 229 GASTONIA NC 20:56 6:44
119 24/59 102/377 RON CLAIR 42 M 973 MATTHEWS NC 20:56 6:45
120 19/69 103/377 KEVIN BREEN 27 M 354 CHARLOTTE NC 20:57 6:45
121 13/63 104/377 MICHAEL COHEN 34 M 117 CHARLOTTE NC 20:58 6:45
122 6/21 105/377 BILL HATCHER 50 M 322 CHARLOTTE NC 20:59 6:45
123 5/64 18/276 JAMIE SERGENT 32 F 974 CHARLOTTE NC 21:00 6:46
124 6/62 19/276 THOMISSA WALLWORK 27 F 247 CHARLOTTE NC 21:00 6:46
125 18/69 106/377 JIM McDAID 36 M 440 CHARLOTTE NC 21:01 6:46
126 20/69 107/377 DAN HAHN 27 M 372 CHARLOTTE NC 21:01 6:46
127 8/33 108/377 BOB NELSON 49 M 671 CHARLOTTE NC 21:03 6:47
128 19/69 109/377 TOM JOHNSTON 38 M 434 CHARLOTTE NC 21:04 6:47
129 20/69 110/377 DAVID MILLER 38 M 995 CHARLOTTE NC 21:05 6:47
130 3/12 111/377 CARL KING 56 M 316 CHARLOTTE NC 21:06 6:48
131 4/29 20/276 APRILLE SHAFFER 42 F 670 CHARLOTTE NC 21:06 6:48
132 25/59 112/377 SCOTT MENAKER 41 M 735 CHARLOTTE NC 21:09 6:49
133 9/33 113/377 JOHN KOMISIN 47 M 158 CHARLOTTE NC 21:13 6:50
134 3/45 21/276 KAY WEEMS 39 F 39 CHARLOTTE NC 21:15 6:51
135 14/63 114/377 RANDY SKIDMORE 32 M 483 CHARLOTTE NC 21:16 6:51
136 5/29 22/276 KATHY ABERNETHY 42 F 98 MATTHEWS NC 21:16 6:51
137 10/33 115/377 JEFF ETHINGTON 47 M 380 SPARTANBU SC 21:17 6:51
138 15/63 116/377 LARRY MULL 33 M 557 YORK SC 21:18 6:52
139 11/33 117/377 STEVE STALEY 46 M 302 CHARLOTTE NC 21:20 6:52
140 4/11 118/377 ROSS HUGHES 12 M 674 CHARLOTTE NC 21:22 6:53
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
141 26/59 119/377 TERRY BISSON 44 M 105 ROCK HILL SC 21:23 6:53
142 21/69 120/377 GARY CHESSON 35 M 587 CHARLOTTE NC 21:23 6:53
143 7/62 23/276 Ruth Halter 27 f 32 Charlotte NC 21:25 6:54
144 27/59 121/377 Rich Lyman 44 m 56 Charlotte NC 21:26 6:54
145 22/69 122/377 DARRELL HALL 35 M 141 BOONVILLE NC 21:27 6:55
146 16/63 123/377 BRYCE FEHR 34 M 494 HUNTERSVI NC 21:28 6:55
147 23/69 124/377 JAMES WARD 36 M 591 MONROE NC 21:29 6:55
148 24/69 125/377 BOBBY COUSAR 37 M 523 CHARLOTTE NC 21:33 6:57
149 9/18 126/377 JAMES MURDOCK 23 M 257 CHARLOTTE NC 21:34 6:57
150 17/63 127/377 DAVID LEWIS 31 M 315 CHARLOTTE NC 21:35 6:57
151 6/29 24/276 MARY-THERES DICKSON 40 F 628 CHARLOTTE NC 21:35 6:57
152 21/69 128/377 Chad Houser 28 m 230 Lawndale NC 21:39 6:58
153 4/12 129/377 LARRY SEAVERS 57 M 309 CHARLOTTE NC 21:39 6:58
154 25/69 130/377 SCOTT EVANS 38 M 535 CHARLOTTE NC 21:39 6:58
155 7/21 131/377 CALVIN NORTON 52 M 298 HUNTERSVI NC 21:40 6:59
156 26/69 132/377 PAUL D'HOORE 37 M 666 CHARLOTTE NC 21:40 6:59
157 12/33 133/377 Wayne Eckert 49 m 249 Charltote NC 21:41 6:59
158 27/69 134/377 TOM POLZIN 36 M 585 CHARLOTTE NC 21:42 6:59
159 5/12 135/377 TOM SHUEY 56 M 94 CHARLOTTE NC 21:42 6:59
160 13/33 136/377 KEITH YOUNG 49 M 525 CHARLOTTE NC 21:43 7:00
161 8/21 137/377 BILL ALLEN 51 M 643 CHARLOTTE NC 21:44 7:00
162 28/59 138/377 DAN MATTHEWS 40 M 740 CHARLOTTE NC 21:45 7:00
163 2/6 25/276 RYAN DUCKWALL 17 F 326 CHARLOTTE NC 21:46 7:01
164 29/59 139/377 LAWRENCE PARKER 40 M 320 CHARLOTTE NC 21:46 7:01
165 30/59 140/377 ROBERT MASON 42 M 686 CHARLOTTE NC 21:47 7:01
166 28/69 141/377 JOHN TEED 35 M 196 CHARLOTTE NC 21:47 7:01
167 9/21 142/377 STEVE AUSTIN 54 M 276 CHARLOTTE NC 21:49 7:02
168 14/33 143/377 TOM BARFIELD 45 M 311 ROCK HILL SC 21:49 7:02
169 29/69 144/377 JOHN KNOTTS 37 M 685 ROCK HILL SC 21:53 7:03
170 10/21 145/377 BOYD HAILE 54 M 215 ROCK HILL SC 21:53 7:03
171 31/59 146/377 FOSTER LYNCH 43 M 584 CONCORD NC 21:59 7:05
172 6/8 147/377 ERIC RICHARDSON 17 M 414 YORK SC 22:02 7:06
173 18/63 148/377 ROBERT WILLIAMS 33 M 752 GAFFNEY NC 22:04 7:07
174 19/63 149/377 DARIN LITTLE 34 M 988 HUNTERSVI NC 22:08 7:08
175 20/63 150/377 PAUL PETTUS 34 M 725 CHARLOTTE NC 22:09 7:08
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
176 7/29 26/276 ALISON WHITMIRE 40 F 283 CHARLOTTE NC 22:10 7:08
177 10/18 151/377 JIM REINERT 24 M 684 CHARLOTTE NC 22:12 7:09
178 15/33 152/377 RON STANLEY 47 M 323 CHARLOTTE NC 22:12 7:09
179 21/63 153/377 JAMES DAVIS 33 M 530 CHARLOTTE NC 22:12 7:09
180 8/62 27/276 LORI JAMES 25 F 152 MT. GILEA NC 22:13 7:09
181 30/69 154/377 BOBBY ASWELL JR 38 M 26 CORNELIUS NC 22:13 7:09
182 22/69 155/377 BERT KUNTZ 25 M 496 DAVIDSON NC 22:14 7:10
183 1/20 28/276 SUSAN KREPELKA 47 F 83 MATTHEWS NC 22:14 7:10
184 31/69 156/377 HUGH DROHAN 38 M 383 CHARLOTTE NC 22:15 7:10
185 6/64 29/276 Maria Mendoza-Diaz 32 f 58 Charlotte NC 22:16 7:10
186 2/8 30/276 ALAYNA LEVIE 13 F 505 CHARLOTTE NC 22:17 7:11
187 16/33 157/377 PETER HAYES 48 M 504 CHARLOTTE NC 22:17 7:11
