UPTOWN YMCA CORPORATE CUP 5K
CHARLOTTE, NC MARCH 10, 2001 8:35 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS (5) ****
PLACE NAME BIB AG CITY ST GUNTIME
===== =================== ===== == =============== == =======
1 FARREL BURNS 875 25 CHARLOTTE NC 18:23
2 MAME EMMRICH 391 41 CHARLOTTE NC 19:23
3 SUZANNE CLEMMER 867 21 GASTONIA NC 19:48
4 Jean Hargett 31 43 Charlotte NC 20:15
5 SARAH LEMLEY 891 23 CHARLOTTE NC 20:18
********** MALE OVERALL RESULTS (5) ****
PLACE NAME BIB AG CITY ST GUNTIME
===== =================== ===== == =============== == =======
1 SCOTT DVORAK 858 31 CHARLOTTE NC 15:23
2 BEN BISSETTE 850 22 BOONE NC 15:53
3 PATRICK WITTEKIND 10 38 HUNTERSVILLE NC 16:26
4 WILLY RITTASE 848 19 CHARLOTTE NC 16:29
5 BILLY ASKEY 216 18 CHARLOTTE NC 16:45
********** FEMALE MASTERS OVERALL RESULTS (3) ************
PLACE NAME BIB AG CITY ST GUNTIME
===== =================== ===== == =============== == =======
1 MELINDA HOLT 417 40 CHARLOTTE NC 20:23
2 DEBBY REASONS 578 43 CHARLOTTE NC 21:02
3 KATHY ABERNETHY 136 42 MATTHEWS NC 21:31
********** MALE MASTERS OVERALL RESULTS (3) ************
PLACE NAME BIB AG CITY ST GUNTIME
===== =================== ===== == =============== == =======
1 PAUL KINNY 448 44 CHARLOTTE NC 16:56
2 DAN HYDE 20 44 MATTHEWS NC 17:06
3 PETE KAPLAN 11 44 CHARLOTTE NC 18:15
********** FEMALE BABY JOGGER OVERALL RESULTS (1) ************
PLACE NAME BIB AG CITY ST GUNTIME
===== =================== ===== == =============== == =======
1 JENNY MILLER 797 27 CHARLOTTE NC 30:48
********** MALE BABY JOGGER OVERALL RESULTS (1) ************
PLACE NAME BIB AG CITY ST GUNTIME
===== =================== ===== == =============== == =======
1 STEVE STALEY 57 46 CHARLOTTE NC 21:58
2 RON HARRIS 876 37 CHARLOTTE NC 22:30
3 JOHN GILLESPIE 52 35 CHARLOTTE NC 22:38
********** FEMALE CEO ALL RESULTS (1) **************
PLACE NAME BIB AG CITY ST GUNTIME
===== =================== ===== == =============== == =======
1 DONNA MILLER 513 48 SHERRILLS FORD NC 29:55
********** MALE CEO ALL RESULTS (1) **************
PLACE NAME BIB AG CITY ST GUNTIME
===== =================== ===== == =============== == =======
1 BOBBY ASWELL JR 12 38 CORNELIUS NC 18:43
FEMALE AGE GROUP: 1 - 14 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 421 LAUREN MOORE 696 14 CHARLOTTE NC 28:11 28:30
2 458 CHRISTY MOWDER 525 11 CHARLOTTE NC 29:00 29:10
3 497 GRACIE CHIOLDRESS 782 12 CHARLOTTE NC 30:00 30:08
MALE AGE GROUP: 1 - 14 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 29 Neil Ballentine 224 13 Cornelius NC 19:01 19:01
2 73 ROSS HUGHES 807 12 CHARLOTTE NC 21:02 21:03
3 130 JONATHAN SUNDE 635 12 CHARLOTTE NC 22:12 22:14
FEMALE AGE GROUP: 15 - 19 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 96 JESSICA CARROLL 279 17 CHARLOTTE NC 21:27 21:35
2 244 Michelle Malecha 96 18 Clemson SC 24:38 24:53
3 260 KELLI HOLMES 416 19 HARRISBURG NC 25:03 25:14
MALE AGE GROUP: 15 - 19 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 9 MICHAEL PLCCI 888 19 CHARLOTTE NC 17:34 17:34
2 14 RANDY BENNETT 234 16 MT. HOLLY NC 18:22 18:22
3 32 CHRIS SUNDE 634 16 CHARLOTTE NC 19:30 19:32
FEMALE AGE GROUP: 20 - 24 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 74 CAROLINE FISHER 164 24 CHARLOTTE NC 20:59 21:03
2 126 ALLISON BUMGARDNER 258 24 CHARLOTTE NC 22:04 22:10
3 156 MELISSA WEBER 900 23 CHARLOTTE NC 22:31 22:41
MALE AGE GROUP: 20 - 24 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 6 GREG HIPP 849 21 BOONE NC 16:46 16:46
2 82 GREGORY BURNETT 262 23 CHARLOTTE NC 21:10 21:12
3 83 JEFF CASE 770 23 CHARLOTTE NC 21:08 21:13
FEMALE AGE GROUP: 25 - 29 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 55 SUSAN BARKER 131 27 MATTHEWS NC 20:26 20:29
2 57 CHRISTINE HINTON 73 29 CHARLOTTE NC 20:34 20:35
3 69 ELIZABETH WHERLEY 681 26 CHARLOTTE NC 20:53 20:57
MALE AGE GROUP: 25 - 29 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 10 MICHAEL CREASON 313 29 CHARLOTTE NC 17:37 17:38
2 12 JOSHUA REID 580 27 CHARLOTTE NC 17:46 17:47
3 21 JONATHAN KIRK 734 29 CHARLOTTE NC 18:39 18:42
FEMALE AGE GROUP: 30 - 34 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 48 KARI STALEY 622 30 CHARLOTTE NC 20:16 20:18
2 71 ADRIENNE ROSENBLOOM 590 32 CHARLOTTE NC 20:54 20:59
3 104 LESLIE RANDALL 575 31 CHARLOTTE NC 21:47 21:50
MALE AGE GROUP: 30 - 34 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 17 BOWENA BUTLER 885 30 MOORESVILLE NC 18:31 18:33
2 20 DUNCAN SATCHELL 812 31 CHARLOTTE NC 18:38 18:40
3 25 TODD SICZEK 776 34 CHARLOTTE NC 18:54 18:56
FEMALE AGE GROUP: 35 - 39 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 56 KAY WEEMS 48 38 CHARLOTTE NC 20:32 20:33
2 118 JANINE RUST 597 36 CHARLOTTE NC 21:58 22:02
3 195 Linda Maloney 485 38 Charlotte NC 23:38 23:40
MALE AGE GROUP: 35 - 39 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 11 CLINT PROUTY 63 37 CHARLOTTE NC 17:41 17:42
2 16 ANGUS McBRYDE III 772 38 CHARLOTTE NC 18:32 18:32
3 22 BOBBY ASWELL JR 12 38 CORNELIUS NC 18:42 18:43
FEMALE AGE GROUP: 40 - 44 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 105 ALISON WHITMIRE 45 40 CHARLOTTE NC 21:48 21:50
2 154 NANCY RUSSO 195 42 CONCORD NC 22:35 22:39
3 253 RAY GRAZIANO 376 40 KNOXVILLE TN 24:51 25:10
MALE AGE GROUP: 40 - 44 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 18 Dwight Hargett 29 44 Charlotte NC 18:34 18:35
2 19 TONY HENDRY 736 43 ROCK HILL SC 18:35 18:37
3 24 BRENNEMAN THOMPSON 642 42 CHARLOTTE NC 18:54 18:55
FEMALE AGE GROUP: 45 - 49 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 181 SUSAN KREPELKA 455 47 MATTHEWS NC 23:15 23:17
2 216 JEANNE MCKITTRICK 505 46 CHARLOTTE NC 24:04 24:11
3 249 BETH WILSON 690 47 HUNTERSVILLE NC 24:51 25:05
MALE AGE GROUP: 45 - 49 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 30 CURT CATMULL 46 46 PROVO UT 19:18 19:19
2 34 LINDELL SUNDE 636 48 CHARLOTTE NC 19:36 19:38
3 54 DAN ROSE 719 47 CHARLOTTE NC 20:26 20:29
FEMALE AGE GROUP: 50 - 54 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 471 Cheryl Glasener 373 50 Fort Mill SC 29:04 29:26
2 638 CORAL HELMS 404 52 CHARLOTTE NC 45:34 46:13
3 641 PATRICIA HARVEY 398 52 CHARLOTTE NC 49:30 50:00
MALE AGE GROUP: 50 - 54 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 27 THOMAS BOHR 83 51 CHARLOTTE NC 18:58 18:59
2 111 STEVE AUSTIN 28 54 CHARLOTTE NC 21:53 21:56
3 125 RUSSELL PANETTA 540 50 CHARLOTTE NC 22:05 22:10
FEMALE AGE GROUP: 55 - 59 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 570 JUDY NERISON 531 56 CHARLOTTE NC 32:21 32:35
MALE AGE GROUP: 55 - 59 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 39 DON KORTY 147 55 HUNTERSVILLE NC 20:05 20:06
2 223 JAY FRALIC 361 58 CHARLOTTE NC 24:17 24:27
3 351 DIPAK SHAH 171 55 CHARLOTTE NC 26:50 26:57
FEMALE AGE GROUP: 60 - 99 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
MALE AGE GROUP: 60 - 99 (3)
PLACE O'All NAME BIB AG CITY ST CHIPTIM GUNTIME
===== ===== =================== ===== == ================== == ======= =======
1 250 PETER MOGENDORF 167 63 HUNTERSVILLE NC 25:00 25:07
2 284 JAMES CAMPBELL 271 60 CHARLOTTE NC 25:30 25:37
3 325 BOB MASON 802 66 CHARLOTTE NC 26:22 26:32
Page 1
UPTOWN YMCA CORPORATE CUP 5K
CHARLOTTE NC MARCH 10, 2001 8:35 A.M.
USATF CERT# NC99250ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME BIB R AG S CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== = == = ========= == ======= ======= =====
1 1/76 1/383 SCOTT DVORAK 858 R 31 M CHARLOTTE NC 15:23 15:23 4:57
2 1/18 2/383 BEN BISSETTE 850 R 22 M BOONE NC 15:53 15:53 5:07
3 1/65 3/383 PATRICK WITTEKIND 10 R 38 M HUNTERSVI NC 16:25 16:26 5:18
4 1/13 4/383 WILLY RITTASE 848 R 19 M CHARLOTTE NC 16:28 16:29 5:19
5 2/13 5/383 BILLY ASKEY 216 R 18 M CHARLOTTE NC 16:45 16:45 5:24
6 2/18 6/383 GREG HIPP 849 R 21 M BOONE NC 16:46 16:46 5:24
7 1/59 7/383 PAUL KINNY 448 R 44 M CHARLOTTE NC 16:55 16:56 5:27
8 2/59 8/383 DAN HYDE 20 R 44 M MATTHEWS NC 17:06 17:06 5:31
9 3/13 9/383 MICHAEL PLCCI 888 R 19 M CHARLOTTE NC 17:34 17:34 5:39
10 1/81 10/383 MICHAEL CREASON 313 R 29 M CHARLOTTE NC 17:37 17:38 5:41
11 2/65 11/383 CLINT PROUTY 63 R 37 M CHARLOTTE NC 17:41 17:42 5:42
12 2/81 12/383 JOSHUA REID 580 R 27 M CHARLOTTE NC 17:46 17:47 5:44
13 3/59 13/383 PETE KAPLAN 11 R 44 M CHARLOTTE NC 18:14 18:15 5:53
14 4/13 14/383 RANDY BENNETT 234 R 16 M MT. HOLLY NC 18:22 18:22 5:55
15 1/87 1/258 FARREL BURNS 875 R 25 F CHARLOTTE NC 18:22 18:23 5:55
16 3/65 15/383 ANGUS McBRYDE III 772 R 38 M CHARLOTTE NC 18:32 18:32 5:58
17 2/76 16/383 BOWENA BUTLER 885 R 30 M MOORESVIL NC 18:31 18:33 5:59
18 4/59 17/383 Dwight Hargett 29 R 44 m Charlotte NC 18:34 18:35 5:59
19 5/59 18/383 TONY HENDRY 736 R 43 M ROCK HILL SC 18:35 18:37 6:00
20 3/76 19/383 DUNCAN SATCHELL 812 R 31 M CHARLOTTE NC 18:38 18:40 6:01
21 3/81 20/383 JONATHAN KIRK 734 R 29 M CHARLOTTE NC 18:39 18:42 6:02
22 4/65 21/383 BOBBY ASWELL JR 12 R 38 M CORNELIUS NC 18:42 18:43 6:02
23 4/81 22/383 BRENT BUMGARDNER 715 R 26 M ALEXIS NC 18:50 18:51 6:04
24 6/59 23/383 BRENNEMAN THOMPSON 642 R 42 M CHARLOTTE NC 18:54 18:55 6:06
25 4/76 24/383 TODD SICZEK 776 R 34 M CHARLOTTE NC 18:54 18:56 6:06
26 5/81 25/383 PORTER HINTON 116 R 29 M CHARLOTTE NC 18:56 18:58 6:07
27 1/15 26/383 THOMAS BOHR 83 R 51 M CHARLOTTE NC 18:58 18:59 6:07
28 7/59 27/383 CARL RUSSO 596 R 40 M CONCORD NC 18:57 19:01 6:07
29 1/13 28/383 Neil Ballentine 224 R 13 m Cornelius NC 19:01 19:01 6:08
30 1/29 29/383 CURT CATMULL 46 R 46 M PROVO UT 19:18 19:19 6:13
31 1/19 2/258 MAME EMMRICH 391 R 41 F CHARLOTTE NC 19:22 19:23 6:15
32 5/13 30/383 CHRIS SUNDE 634 R 16 M CHARLOTTE NC 19:30 19:32 6:18
33 6/81 31/383 WILL ESSER 353 R 26 M CHARLOTTE NC 19:27 19:34 6:18
34 2/29 32/383 LINDELL SUNDE 636 R 48 M CHARLOTTE NC 19:36 19:38 6:19
35 5/76 33/383 MARK COX 310 R 31 M CHARLOTTE NC 19:39 19:42 6:21
Page 2
UPTOWN YMCA CORPORATE CUP 5K
CHARLOTTE NC MARCH 10, 2001 8:35 A.M.
USATF CERT# NC99250ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME BIB R AG S CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== = == = ========= == ======= ======= =====
36 1/36 3/258 SUZANNE CLEMMER 867 R 21 F GASTONIA NC 19:47 19:48 6:23
37 5/65 34/383 BRIAN SWIFT 128 R 35 M HUNTERSVI NC 19:48 19:52 6:24
38 7/81 35/383 KEITH MROCHEK 526 R 27 M CHARLOTTE NC 19:50 19:52 6:24
39 1/7 36/383 DON KORTY 147 R 55 M HUNTERSVI NC 20:05 20:06 6:28
40 8/59 37/383 MELVIN TENNANT 792 R 41 M CHARLOTTE NC 20:06 20:08 6:29
41 6/65 38/383 BOB YOUNG 804 R 36 M CHARLOTTE NC 20:01 20:09 6:29
42 7/65 39/383 KIRK CROWDER 316 R 39 M CHARLOTTE NC 20:09 20:10 6:30
43 8/81 40/383 GEOFF WALLWORK 668 R 28 M CHARLOTTE NC 20:02 20:11 6:30
44 9/59 41/383 CLAY PUCKETT 827 R 44 M CHARLOTTE NC 20:09 20:13 6:31
45 2/19 4/258 Jean Hargett 31 R 43 f Charlotte NC 20:15 20:15 6:31
46 42/383 BRIAN SHEPARD 129 R M CHARLOTTE NC 20:13 20:17 6:32
47 2/36 5/258 SARAH LEMLEY 891 R 23 F CHARLOTTE NC 20:14 20:18 6:32
48 1/51 6/258 KARI STALEY 622 R 30 F CHARLOTTE NC 20:16 20:18 6:32
49 10/59 43/383 DON MINGES 516 R 43 M CHARLOTTE NC 20:16 20:20 6:33
50 8/65 44/383 JOHN DEEM 720 R 37 M HUNTERSVI NC 20:19 20:21 6:33
51 3/19 7/258 MELINDA HOLT 417 R 40 F CHARLOTTE NC 20:19 20:23 6:34
52 9/81 45/383 CHRISTOPHER WREN 768 R 28 M CHARLOTTE NC 20:23 20:25 6:35
53 9/65 46/383 GARY MILLER 514 R 38 M CHARLOTTE NC 20:21 20:26 6:35
54 3/29 47/383 DAN ROSE 719 R 47 M CHARLOTTE NC 20:26 20:29 6:36
55 2/87 8/258 SUSAN BARKER 131 R 27 F MATTHEWS NC 20:26 20:29 6:36
56 1/32 9/258 KAY WEEMS 48 R 38 F CHARLOTTE NC 20:32 20:33 6:37
57 3/87 10/258 CHRISTINE HINTON 73 R 29 F CHARLOTTE NC 20:34 20:35 6:38
58 10/65 48/383 JEFF ROWE 592 R 38 M HUNTERSVI NC 20:28 20:39 6:39
59 11/65 49/383 JOHN GUILDS 767 R 38 M CHARLOTTE NC 20:34 20:39 6:39
60 11/59 50/383 STEVE BURDICK 260 R 40 M CHARLOTTE NC 20:38 20:41 6:40
61 6/76 51/383 Brendan Kelleher 443 R 32 m Charlotte NC 20:40 20:42 6:40
62 10/81 52/383 JAMES GREENE 377 R 29 M CHARLOTTE NC 20:37 20:44 6:41
63 12/59 53/383 RICK MOORE 697 R 42 M CHARLOTTE NC 20:44 20:46 6:41
64 6/13 54/383 MATT MORSE 522 R 17 M CHARLOTTE NC 20:45 20:47 6:42
65 11/81 55/383 LUIS RAMIREZ 573 R 25 M CHARLOTTE NC 20:50 20:51 6:43
66 7/76 56/383 MIKE LOFTIS 473 R 33 M ROCK HILL SC 20:48 20:52 6:43
67 7/13 57/383 ERIC ANTHONY 890 R 16 M KING MTN NC 20:54 20:54 6:44
68 12/81 58/383 MATTHEW BREWER 248 R 28 M CHARLOTTE NC 20:47 20:57 6:45
69 4/87 11/258 ELIZABETH WHERLEY 681 R 26 F CHARLOTTE NC 20:53 20:57 6:45
70 13/81 59/383 PAT CLINE 117 R 27 M CHARLOTTE NC 20:53 20:57 6:45
Page 3
UPTOWN YMCA CORPORATE CUP 5K
CHARLOTTE NC MARCH 10, 2001 8:35 A.M.
USATF CERT# NC99250ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME BIB R AG S CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== = == = ========= == ======= ======= =====
71 2/51 12/258 ADRIENNE ROSENBLOOM 590 R 32 F CHARLOTTE NC 20:54 20:59 6:45
72 4/19 13/258 DEBBY REASONS 578 R 43 F CHARLOTTE NC 20:59 21:02 6:47
73 2/13 60/383 ROSS HUGHES 807 R 12 M CHARLOTTE NC 21:02 21:03 6:47
74 3/36 14/258 CAROLINE FISHER 164 R 24 F CHARLOTTE NC 20:59 21:03 6:47
75 4/29 61/383 JOE GIGLER 190 R 45 M CHARLOTTE NC 21:02 21:04 6:47
76 5/29 62/383 STEPHEN POPOVICH 559 R 46 M LAKE WYLI SC 21:04 21:05 6:47
77 6/29 63/383 TOM TORKILDSEN 651 R 45 M MATTHEWS NC 21:02 21:05 6:47
78 7/29 64/383 RICK WOOD 30 R 49 M CHARLOTTE NC 21:00 21:07 6:48
79 12/65 65/383 JOHN TEED 137 R 35 M CHARLOTTE NC 21:06 21:09 6:49
80 13/65 66/383 Jeffrey Hall 388 R 38 m Charlotte NC 21:06 21:10 6:49
81 13/59 67/383 BILL HIGGINS 118 R 40 M MOREHEADE NC 20:56 21:11 6:49
82 3/18 68/383 GREGORY BURNETT 262 R 23 M CHARLOTTE NC 21:10 21:12 6:50
83 4/18 69/383 JEFF CASE 770 R 23 M CHARLOTTE NC 21:08 21:13 6:50
84 5/87 15/258 SHAWN TATUM 637 R 25 F CHARLOTTE NC 21:12 21:15 6:51
85 14/81 70/383 BRADLEY PARKER 541 R 27 M CHARLOTTE NC 21:07 21:19 6:52
86 14/65 71/383 PAUL PIETROFESO 554 R 35 M HUNTERSVI NC 21:17 21:20 6:52
87 15/65 72/383 JIM McDAID 392 R 36 M CHARLOTTE NC 21:20 21:20 6:52
88 8/76 73/383 BRYAN PASCHAL 740 R 31 M CHARLOTTE NC 21:19 21:23 6:53
89 15/81 74/383 TIM THOMSON 644 R 28 M CHARLOTTE NC 20:52 21:26 6:54
90 5/18 75/383 SHAWN CLOUSE 869 R 22 M FORT MILL SC 21:28 21:29 6:55
91 14/59 76/383 GARY BROWN 253 R 43 M FORT MILL SC 21:25 21:30 6:56
92 5/19 16/258 KATHY ABERNETHY 136 R 42 F MATTHEWS NC 21:26 21:31 6:56
93 8/29 77/383 VINCE PASTORE 544 R 46 M MOORESVIL NC 21:25 21:33 6:56
94 9/29 78/383 JEFF ETHINGTON 163 R 47 M SPARTANBU SC 21:27 21:33 6:56
95 15/59 79/383 RON POE 556 R 44 M CHARLOTTE NC 21:31 21:34 6:57
96 1/7 17/258 JESSICA CARROLL 279 R 17 F CHARLOTTE NC 21:27 21:35 6:57
97 16/59 80/383 TERRY WAYNE 794 R 43 M CHARLOTTE NC 21:33 21:37 6:58
98 17/59 81/383 JAY CARTER 282 R 40 M CHARLOTTE NC 21:28 21:40 6:59
99 16/65 82/383 PAUL DHOORE 735 R 37 M CHARLOTTE NC 21:37 21:41 6:59
100 16/81 83/383 ANDY LOVE 477 R 28 M CHARLOTTE NC 21:44 21:44 7:00
101 8/13 84/383 FREDDIE SEXTON 61 R 19 M CHARLOTTE NC 21:36 21:45 7:00
102 17/65 85/383 LEE OLIVE 537 R 39 M CHARLOTTE NC 21:41 21:46 7:01
103 6/87 18/258 THOMISSA WALLWORK 669 R 27 F CHARLOTTE NC 21:39 21:48 7:01
104 3/51 19/258 LESLIE RANDALL 575 R 31 F CHARLOTTE NC 21:47 21:50 7:02
105 6/19 20/258 ALISON WHITMIRE 45 R 40 F CHARLOTTE NC 21:48 21:50 7:02
Page 4
UPTOWN YMCA CORPORATE CUP 5K
CHARLOTTE NC MARCH 10, 2001 8:35 A.M.
USATF CERT# NC99250ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME BIB R AG S CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== = == = ========= == ======= ======= =====
106 18/59 86/383 TERRY BISSON 238 R 44 M ROCK HILL SC 21:41 21:52 7:03
107 10/29 87/383 Wayne Eckert 347 R 49 m Charltote NC 21:53 21:53 7:03
108 11/29 88/383 JOHN KOMISIN 59 R 47 M CHARLOTTE NC 21:43 21:53 7:03
109 18/65 89/383 JAMIE SCOTLAND 175 R 39 M CHARLOTTE NC 21:27 21:55 7:04
110 9/76 90/383 SCOTT MCCLURE 493 R 32 M CHARLOTTE NC 21:47 21:55 7:04
111 2/15 91/383 STEVE AUSTIN 28 R 54 M CHARLOTTE NC 21:53 21:56 7:04
112 12/29 92/383 STEVE STALEY 57 B 46 M CHARLOTTE NC 21:58 21:58 7:05
113 10/76 93/383 JJ SCHONBERG 743 R 31 M CHARLOTTE NC 21:53 21:58 7:05
114 13/29 94/383 KEITH YOUNG 771 R 49 M CHARLOTTE NC 21:51 21:58 7:05
115 11/76 95/383 DAVID LEWIS 78 R 32 M CHARLOTTE NC 21:34 22:01 7:06
116 17/81 96/383 BRIAN WILSON 691 R 26 M CHARLOTTE NC 21:52 22:01 7:06
117 19/65 97/383 RICH COMSTOCK 718 R 35 M CHARLOTTE NC 21:50 22:02 7:06
118 2/32 21/258 JANINE RUST 597 R 36 F CHARLOTTE NC 21:58 22:02 7:06
119 12/76 98/383 Greg Foley 358 R 33 m Charlotte NC 21:57 22:02 7:06
120 6/18 99/383 Philip Hodson 93 R 24 m Charlotte NC 21:59 22:03 7:06
121 9/13 100/383 James Riley 89 R 19 m Charlotte NC 21:53 22:03 7:06
122 13/76 101/383 MICHAEL HOLDERMAN 415 R 33 M CHARLOTTE NC 21:57 22:05 7:07
123 4/51 22/258 STACY WOOD 49 R 34 F CHARLOTTE NC 21:58 22:05 7:07
124 19/59 102/383 ALAN ERQUITT 864 R 40 M MOORESVIL NC 22:02 22:08 7:08
125 3/15 103/383 RUSSELL PANETTA 540 R 50 M CHARLOTTE NC 22:05 22:10 7:08
126 4/36 23/258 ALLISON BUMGARDNER 258 R 24 F CHARLOTTE NC 22:04 22:10 7:08
127 18/81 104/383 ROY ALLEY III 192 R 27 M CHARLOTTE NC 21:58 22:10 7:08
128 14/76 105/383 DAVID BENDERT 232 R 33 M MOORESVIL NC 22:00 22:11 7:09
129 15/76 106/383 Larry Mull 527 R 33 m York SC 22:07 22:12 7:09
130 3/13 107/383 JONATHAN SUNDE 635 R 12 M CHARLOTTE NC 22:12 22:14 7:10
131 19/81 108/383 KYLE BUMGARDNER 259 R 25 M CHARLOTTE NC 22:08 22:15 7:10
132 16/76 109/383 MIKE DUNCAN 343 R 33 M CHARLOTTE NC 22:08 22:16 7:10
133 20/81 110/383 JASON GRIFFIN 758 R 28 M PINEVILLE NC 22:13 22:17 7:11
134 20/65 111/383 JOHN DAHLEM 320 R 36 M HUNTERSVI NC 22:12 22:18 7:11
135 5/51 24/258 FRANCES BENDERT 233 R 30 F MOORESVIL NC 22:09 22:18 7:11
136 14/29 112/383 PETER HAYES 400 R 48 M CHARLOTTE NC 22:13 22:18 7:11
137 6/51 25/258 CAROL WERNER 855 R 30 F CHARLOTTE NC 22:17 22:19 7:11
138 20/59 113/383 SKEETER ASKEY 217 R 43 M CHARLOTTE NC 22:03 22:20 7:12
139 21/65 114/383 TIM DOWLING 762 R 37 M CHARLOTTE NC 22:08 22:22 7:12
140 22/65 115/383 RICHARD FENNELL 889 R 37 M CHARLOTTE NC 22:01 22:23 7:13
Page 5
UPTOWN YMCA CORPORATE CUP 5K
CHARLOTTE NC MARCH 10, 2001 8:35 A.M.
USATF CERT# NC99250ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME BIB R AG S CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== = == = ========= == ======= ======= =====
141 10/13 116/383 ROBERT ISHAK 442 R 19 M NASHVILLE TN 22:15 22:25 7:13
142 15/29 117/383 BOB NELSON 530 R 49 M CHARLOTTE NC 22:17 22:26 7:14
143 23/65 118/383 RANDALL BRENNAN 247 R 35 M CHARLOTTE NC 22:19 22:28 7:14
144 24/65 119/383 RON HARRIS 876 B 37 M CHARLOTTE NC 22:30 22:30 7:15
145 17/76 120/383 CHRIS GUELLA 384 R 34 M CHARLOTTE NC 22:26 22:32 7:16
146 21/81 121/383 GREG AUSBURY 818 R 29 M MOORESVIL NC 22:25 22:34 7:16
147 22/81 122/383 ADAM LITTLE 469 R 26 M MT. PLEAS NC 22:25 22:35 7:16
148 21/59 123/383 WILLIAM SWEEZY 714 R 40 M CHARLOTTE NC 22:31 22:37 7:17
149 4/13 124/383 JOHN CHIOLDRESS 781 R 10 M CHARLOTTE NC 22:37 22:37 7:17
150 7/18 125/383 MADISON WILLIAMS 688 R 23 M CHARLOTTE NC 22:24 22:38 7:17
151 25/65 126/383 JOHN GILLESPIE 52 B 35 M CHARLOTTE NC 22:38 22:38 7:17
152 18/76 127/383 ERIC LO 472 R 30 M CHARLOTTE NC 22:29 22:38 7:18
