3RD ANNUAL HIT THE BRIXX 5 MILE RUN
CHARLOTTE, NC JUNE 2, 2001 8:00 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS $100,75,50,35,25 ********
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 PATTY PITCHER 697 32 F SHELBY NC 29:14 5:51
2 SABRINA MARTIN 721 33 F DAVIDSON NC 30:07 6:02
3 KATE FOREHAND 31 28 F CHARLOTTE NC 30:22 6:05
4 FARREL BURNS 18 25 F CHARLOTTE NC 30:25 6:05
5 AMY KATTWINKEL 14 34 F CHARLOTTE NC 30:54 6:11
********** MALE OVERALL RESULTS $100,75,50,35,25 ********
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 ROBERT MARCHINLO 739 29 M SALISBURY NC 26:25 5:17
2 TRENT KIRK 680 25 M GASTONIA NC 27:03 5:25
3 JOHN MOSS 662 32 M PASADENA CA 27:25 5:29
********** FEMALE MASTERS OVERALL RESULTS $50,35,25 *******
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 SHERRY THOMPSON 16 41 F HARRISBURG NC 32:11 6:27
2 KAY SANBORN 725 42 F HUNTERSVILLE NC 33:29 6:42
3 DEBBY REASONS 660 43 F CHARLOTTE NC 35:45 7:09
********** MALE MASTERS OVERALL RESULTS $50,35,25 *******
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 JOHN WALTON 28 42 M CHARLOTTE NC 27:33 5:31
2 ROBERT MURRAY 319 41 M VALDESE NC 27:37 5:32
3 DAN HYDE 10 45 M MATTHEWS NC 27:37 5:32
********** MALE OVERALL RESULTS $35,25 ********
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = =============== == ======= =====
1 BEN HOVIS 583 23 M CHARLOTTE NC 27:35 5:31
2 ROBERT MILLER 6 28 M SALISBURY NC 27:44 5:33
********** FEMALE CLYDESDALE RESULTS *******
1 AMANDA MARSHALL 86 29 CHARLOTTE NC 41:16 41:16 8:16
2 JOANNA WILSON 608 33 CHARLOTTE NC 45:22 45:22 9:05
3 PAT MOONEY 228 36 MATTHEWS NC 47:28 47:28 9:30
********** MALE CLYDESDALE RESULTS *******
1 ANDREW STROUPE 647 26 CHARLOTTE NC 31:17 31:17 6:16
2 MICHAEL WILSON 20 39 CHARLOTTE NC 32:21 32:21 6:29
3 MELVIN TENNANT 635 41 CHARLOTTE NC 32:32 32:32 6:31
FEMALE AGE GROUP: 1 - 14
None
MALE AGE GROUP: 1 - 14
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 DANIEL BARNETTE 658 14 M CORNELIUS NC 34:39 6:56
2 JOHN FILLETTE 522 14 M CHARLOTTE NC 35:34 7:07
3 JONATHAN SUNDE 514 12 M CHARLOTTE NC 35:40 7:08
FEMALE AGE GROUP: 15 - 19
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 KATIE MADDEN 473 17 F CHARLOTTE NC 40:56 8:12
2 ALISHA LEONARD 204 16 F MOORESVILLE NC 42:54 8:35
3 KERRY KEANE 193 17 F CHARLOTTE NC 51:30 10:18
MALE AGE GROUP: 15 - 19
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 CHRIS LAMPERSKI 644 19 M CHARLOTTE NC 29:16 5:52
2 CHRIS SUNDE 515 17 M CHARLOTTE NC 34:05 6:49
FEMALE AGE GROUP: 20 - 24
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 JULIE LECLERC 202 23 F CHARLOTTE NC 36:38 7:20
2 MADELINE HECHENBURK 179 22 F CHARLOTTE NC 38:49 7:46
3 DANIELLE GOETZ 461 22 F CHARLOTTE NC 40:38 8:08
MALE AGE GROUP: 20 - 24
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 NICK FRANK 76 24 M CHARLOTTE NC 29:45 5:57
2 LAT PURSER 706 21 M CHARLOTTE NC 32:28 6:30
3 TRAVIS SMITH 724 21 M KANNAPOLIS NC 33:40 6:44
FEMALE AGE GROUP: 25 - 29
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 jen frank 77 25 F CHARLOTTE NC 31:15 6:15
2 MICHELLE SEYMOUR 259 26 F CHARLOTTE NC 33:05 6:37
3 JENNIFER LAKAS 199 25 F CHARLOTTE NC 33:33 6:43
MALE AGE GROUP: 25 - 29
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 JASON ANNAN 4 27 M CHARLOTTE NC 28:04 5:37
2 GUY WADAS 420 28 M GREENSBORO NC 28:55 5:47
3 JOHN McCREADY 219 28 M CHARLOTTE NC 29:23 5:53
FEMALE AGE GROUP: 30 - 34
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 KRISTEN JOHNSTON 580 34 F CHARLOTTE NC 31:30 6:18
2 KARI STALEY 465 30 F CHARLOTTE NC 32:41 6:33
3 CHARLOTTE THOMASON 506 30 F CHARLOTTE NC 33:49 6:46
MALE AGE GROUP: 30 - 34
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 DAROL TIMBERLAKE 745 31 M CHARLOTTE NC 29:13 5:51
2 STEVE HUDZIK 643 33 M CHARLOTTE NC 29:15 5:51
3 GERHARD FORSTNER 157 34 M CHARLOTTE NC 30:05 6:01
FEMALE AGE GROUP: 35 - 39
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 SHEILA WAKEMAN 78 36 F CORNELIUS NC 32:38 6:32
2 LISA ROEBER 38 39 F CHARLOTTE NC 34:25 6:53
3 CINDY TROUPIN 545 35 F CHARLOTTE NC 34:29 6:54
MALE AGE GROUP: 35 - 39
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 MATT RICH 25 39 M CHARLOTTE NC 27:59 5:36
2 DONNY LAKE 200 39 M GREENSBORO NC 28:00 5:36
3 PATRICK WITTEKIND 7 38 M HUNTERSVILLE NC 28:38 5:44
FEMALE AGE GROUP: 40 - 44
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 KATHY ABERNETHY 94 42 F MATTHEWS NC 35:49 7:10
2 KIMBERLY MCQUAY 337 42 F CHARLOTTE NC 35:51 7:11
3 Jean Hargett 19 44 f Charlotte NC 36:14 7:15
MALE AGE GROUP: 40 - 44
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 JOHN ZIZZI 5 43 M CHARLOTTE NC 28:02 5:37
2 PETE KAPLAN 686 44 M CHARLOTTE NC 29:09 5:50
3 DAVID ROURKE 43 40 M CHARLOTTE NC 29:24 5:53
FEMALE AGE GROUP: 45 - 49
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 SUSAN KREPELKA 83 47 F MATTHEWS NC 37:56 7:36
2 Teresa Carey 46 48 f Indian TRAIL NC 40:51 8:11
3 PEGGY SUNDLING-OAKL 276 49 F CHARLOTTE NC 41:59 8:24
MALE AGE GROUP: 45 - 49
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 JERRY CLARK 21 48 M CHARLOTTE NC 28:25 5:41
2 GREG LEBLANC 29 46 M CHARLOTTE NC 28:57 5:48
3 JOE DENNENY 22 48 M CHARLOTTE NC 30:57 6:12
FEMALE AGE GROUP: 50 - 54
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 LINDA SIMMONS 527 53 F MATTHEWS NC 42:24 8:29
2 IRENE BROWN 72 51 F WAXHAW NC 42:52 8:35
3 Brenda Bishop 42 54 f Charlotte NC 44:59 9:00
MALE AGE GROUP: 50 - 54
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 RANDY MENDAT 221 52 M CHARLOTTE NC 30:46 6:10
2 THOMAS BOHR 569 52 M CHARLOTTE NC 31:12 6:15
3 JOHN BREWER 118 50 M CHARLOTTE NC 33:21 6:41
FEMALE AGE GROUP: 55 - 59
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 DEBRA KIMBALL 510 59 F CHARLOTTE NC 35:52 7:11
2 KATHY SEAVERS 359 55 F CHARLOTTE NC 37:50 7:34
3 PAULINE NIILEND 349 57 F CHARLOTTE NC 41:36 8:20
MALE AGE GROUP: 55 - 59
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 TOM DOOLEY 668 57 M EASTANOLLEE GA 31:20 6:16
2 PETER MUGGLESTONE 626 56 M CHARLOTTE NC 33:44 6:45
3 CARL KING 404 56 M CHARLOTTE NC 36:37 7:20
FEMALE AGE GROUP: 60 - 69
None
MALE AGE GROUP: 60 - 69
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 CHARLES ROSE 40 68 M MOORESVILLE NC 33:06 6:38
2 TOM SCHUMACHER 256 60 M MATTHEWS NC 38:24 7:41
3 MIKE MURPHY 710 60 M CHARLOTTE NC 38:48 7:46
FEMALE AGE GROUP: 70 - 99
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 MARGARET HAGERTY 318 78 F CONCORD NC 1:04:42 12:57
MALE AGE GROUP: 70 - 99
PLACE NAME BIB AG S CITY ST GUNTIME PACE
===== =================== ===== == = ================== == ======= =====
1 DAN TOTH 283 70 M WAXHAW NC 47:25 9:29
2 ED MCCARTHY 574 76 M CHARLOTTE NC 58:20 11:40
3RD ANNUAL HIT THE BRIXX 5 MILE RUN
CHARLOTTE NC JUNE 2, 2001 8:00 A.M.
USATF CERT# NC01150PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
1 1/47 1/346 ROBERT MARCHINLO 29 M 739 SALISBURY NC 26:25 5:17
2 2/47 2/346 TRENT KIRK 25 M 680 GASTONIA NC 27:03 5:25
3 1/68 3/346 JOHN MOSS 32 M 662 PASADENA CA 27:25 5:29
4 1/67 4/346 JOHN WALTON 42 M 28 CHARLOTTE NC 27:33 5:31
5 1/10 5/346 BEN HOVIS 23 M 583 CHARLOTTE NC 27:35 5:31
6 2/67 6/346 ROBERT MURRAY 41 M 319 VALDESE NC 27:37 5:32
7 1/29 7/346 DAN HYDE 45 M 10 MATTHEWS NC 27:37 5:32
8 3/47 8/346 ROBERT MILLER 28 M 6 SALISBURY NC 27:44 5:33
9 1/64 9/346 MATT RICH 39 M 25 CHARLOTTE NC 27:59 5:36
10 2/64 10/346 DONNY LAKE 39 M 200 GREENSBOR NC 28:00 5:36
11 3/67 11/346 JOHN ZIZZI 43 M 5 CHARLOTTE NC 28:02 5:37
12 4/47 12/346 JASON ANNAN 27 M 4 CHARLOTTE NC 28:04 5:37
13 2/29 13/346 JERRY CLARK 48 M 21 CHARLOTTE NC 28:25 5:41
14 3/64 14/346 PATRICK WITTEKIND 38 M 7 HUNTERSVI NC 28:38 5:44
15 4/64 15/346 CHAZ HINKLE 35 M 23 CHARLOTTE NC 28:43 5:45
16 5/64 16/346 ROBERT BOYER 39 M 307 CHARLOTTE NC 28:53 5:47
17 5/47 17/346 GUY WADAS 28 M 420 GREENSBOR NC 28:55 5:47
18 3/29 18/346 GREG LEBLANC 46 M 29 CHARLOTTE NC 28:57 5:48
19 4/67 19/346 PETE KAPLAN 44 M 686 CHARLOTTE NC 29:09 5:50
20 2/68 20/346 DAROL TIMBERLAKE 31 M 745 CHARLOTTE NC 29:13 5:51
21 1/64 1/254 PATTY PITCHER 32 F 697 SHELBY NC 29:14 5:51
22 3/68 21/346 STEVE HUDZIK 33 M 643 CHARLOTTE NC 29:15 5:51
23 1/2 22/346 CHRIS LAMPERSKI 19 M 644 CHARLOTTE NC 29:16 5:52
24 6/64 23/346 JEFF CLASSEY 35 M 24 DENVER NC 29:17 5:52
25 6/47 24/346 JOHN McCREADY 28 M 219 CHARLOTTE NC 29:23 5:53
26 5/67 25/346 DAVID ROURKE 40 M 43 CHARLOTTE NC 29:24 5:53
27 6/67 26/346 HARRY ASH 44 M 27 MATTHEWS NC 29:37 5:56
28 2/10 27/346 NICK FRANK 24 M 76 CHARLOTTE NC 29:45 5:57
29 4/68 28/346 GERHARD FORSTNER 34 M 157 CHARLOTTE NC 30:05 6:01
30 2/64 2/254 SABRINA MARTIN 33 F 721 DAVIDSON NC 30:07 6:02
31 7/64 29/346 CLINT PROUTY 37 M 206 CHARLOTTE NC 30:07 6:02
32 5/68 30/346 SCOTT FREEMAN 34 M 36 CHARLOTTE NC 30:12 6:03
33 7/67 31/346 CHRISTOPHER SPANO J 40 M 368 CHARLOTTE NC 30:17 6:04
34 1/62 3/254 KATE FOREHAND 28 F 31 CHARLOTTE NC 30:22 6:05
35 2/62 4/254 FARREL BURNS 25 F 18 CHARLOTTE NC 30:25 6:05
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
36 8/67 32/346 DENNIS JOFFE 43 M 335 MOORESVIL NC 30:27 6:06
37 7/47 33/346 DAVID STEWART 29 M 649 CHARLOTTE NC 30:43 6:09
38 1/23 34/346 RANDY MENDAT 52 M 221 CHARLOTTE NC 30:46 6:10
39 3/64 5/254 AMY KATTWINKEL 34 F 14 CHARLOTTE NC 30:54 6:11
40 6/68 35/346 BO BUTLER 30 M 93 CHARLOTTE NC 30:55 6:11
41 4/29 36/346 JOE DENNENY 48 M 22 CHARLOTTE NC 30:57 6:12
42 9/67 37/346 Dale Rudiger 44 m 65 Charlotte NC 31:03 6:13
43 7/68 38/346 JASON PHILBIN 30 M 237 CHARLOTTE NC 31:04 6:13
44 8/47 39/346 CHAN ROUSH 26 M 502 CHARLOTTE NC 31:08 6:14
45 2/23 40/346 THOMAS BOHR 52 M 569 CHARLOTTE NC 31:12 6:15
46 3/62 6/254 jen frank 25 F 77 CHARLOTTE NC 31:15 6:15
47 9/47 41/346 ANDREW STROUPE 26 M 647 CHARLOTTE NC 31:17 6:16
48 1/15 42/346 TOM DOOLEY 57 M 668 EASTANOLL GA 31:20 6:16
49 10/47 43/346 PEIFFER BRANDT 29 M 433 CHARLOTTE NC 31:24 6:17
50 8/68 44/346 JEFF HARRINGTON 31 M 667 Lynchburg VA 31:29 6:18
51 4/64 7/254 KRISTEN JOHNSTON 34 F 580 CHARLOTTE NC 31:30 6:18
52 10/67 45/346 BRENNEMAN THOMPSON 42 M 106 CHARLOTTE NC 31:37 6:20
53 9/68 46/346 GREG FALLON 30 M 624 CHARLOTTE NC 31:46 6:22
54 10/68 47/346 KEITH SMITH 33 M 437 CHARLOTTE NC 31:49 6:22
55 11/47 48/346 William Smith 27 m 67 Charlotte NC 31:56 6:24
56 12/47 49/346 ANDREW USSERY 29 M 737 CHARLOTTE NC 32:03 6:25
57 8/64 50/346 MIKE GLASER 35 M 345 CHARLOTTE NC 32:07 6:26
58 11/67 51/346 LARRY GOLDBRUM 40 M 397 HUNTERSVI NC 32:10 6:26
59 1/24 8/254 SHERRY THOMPSON 41 F 16 HARRISBUR NC 32:11 6:27
60 11/68 52/346 DAN WOLD 30 M 472 CHARLOTTE NC 32:15 6:27
61 12/68 53/346 MARK COX 32 M 615 CHARLOTTE NC 32:16 6:28
62 9/64 54/346 MICHAEL WILSON 39 M 20 CHARLOTTE NC 32:21 6:29
63 13/47 55/346 WILLIAM SILER 29 M 620 CHARLOTTE NC 32:26 6:30
64 3/10 56/346 LAT PURSER 21 M 706 CHARLOTTE NC 32:28 6:30
65 12/67 57/346 MELVIN TENNANT 41 M 635 CHARLOTTE NC 32:32 6:31
66 13/67 58/346 DWIGHT HARGETT 44 M 30 CHARLOTTE NC 32:34 6:31
67 13/68 59/346 CORBETT THOMASON 31 M 505 CHARLOTTE NC 32:36 6:32
68 14/67 60/346 RON CLAIR 43 M 130 MATTHEWS NC 32:38 6:32
69 1/51 9/254 SHEILA WAKEMAN 36 F 78 CORNELIUS NC 32:38 6:32
70 5/64 10/254 KARI STALEY 30 F 465 CHARLOTTE NC 32:41 6:33
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
71 14/47 61/346 Brent Bumgardner 26 m 45 Alexis NC 32:52 6:35
72 15/47 62/346 MATTHEW VON ESIDY 27 M 648 CHARLOTTE NC 32:54 6:35
73 10/64 63/346 JOHN WILCOX 35 M 657 FORT MILL SC 32:55 6:35
74 14/68 64/346 DEREK BLALOCK 32 M 600 CHARLOTTE NC 32:59 6:36
75 15/68 65/346 JIMMY MOORE 33 M 412 INDIAN TR NC 33:04 6:37
76 4/62 11/254 MICHELLE SEYMOUR 26 F 259 CHARLOTTE NC 33:05 6:37
77 1/8 66/346 CHARLES ROSE 68 M 40 MOORESVIL NC 33:06 6:38
78 11/64 67/346 WHEELER JERVIS 37 M 402 CHARLOTTE NC 33:17 6:40
79 3/23 68/346 JOHN BREWER 50 M 118 CHARLOTTE NC 33:21 6:41
80 5/29 69/346 DAN ROSE 47 M 250 CHARLOTTE NC 33:22 6:41
81 12/64 70/346 ERIC WARD 39 M 714 INDIAN TR NC 33:24 6:41
82 13/64 71/346 RON HARRIS 37 M 653 CHARLOTTE NC 33:25 6:41
83 15/67 72/346 TIM YATES 41 M 560 CHARLOTTE NC 33:27 6:42
84 2/24 12/254 KAY SANBORN 42 F 725 HUNTERSVI NC 33:29 6:42
85 5/62 13/254 JENNIFER LAKAS 25 F 199 CHARLOTTE NC 33:33 6:43
86 4/10 73/346 TRAVIS SMITH 21 M 724 KANNAPOLI NC 33:40 6:44
87 2/15 74/346 PETER MUGGLESTONE 56 M 626 CHARLOTTE NC 33:44 6:45
88 16/47 75/346 GEOFF WALLWORK 29 M 421 CHARLOTTE NC 33:45 6:45
89 6/64 14/254 CHARLOTTE THOMASON 30 F 506 CHARLOTTE NC 33:49 6:46
90 7/64 15/254 MARY RATTERREE 30 F 661 CHARLOTTE NC 33:52 6:47
91 14/64 76/346 DAVID BOCKSTAHLER 36 M 664 ROCK HILL SC 33:55 6:47
92 8/64 16/254 CHRISTINE HINTON 30 F 320 CHARLOTTE NC 33:58 6:48
93 2/2 77/346 CHRIS SUNDE 17 M 515 CHARLOTTE NC 34:05 6:49
94 6/29 78/346 TOM TORKILDSEN 45 M 55 MATTHEWS NC 34:06 6:50
95 16/68 79/346 HARRY EFIRD 33 M 532 MOORESVIL NC 34:08 6:50
96 15/64 80/346 PETE KRUG 35 M 406 CHARLOTTE NC 34:16 6:52
97 17/68 81/346 SCOTT GRANT 30 M 549 CHARLOTTE NC 34:19 6:52
98 9/64 17/254 MAUREEN PULLIAM 31 F 246 CHARLOTTE NC 34:23 6:53
99 2/51 18/254 LISA ROEBER 39 F 38 CHARLOTTE NC 34:25 6:53
100 17/47 82/346 MICHAEL SMITH 29 M 671 MATTHEWS NC 34:27 6:54
101 3/51 19/254 CINDY TROUPIN 35 F 545 CHARLOTTE NC 34:29 6:54
102 16/64 83/346 ANDREW BROWN 39 M 354 CHARLOTTE NC 34:35 6:55
103 16/67 84/346 ROBERT SIPES 41 M 321 MOORESVIL NC 34:36 6:56
104 7/29 85/346 DAVID FORREST 48 M 88 MATTHEWS NC 34:38 6:56
105 1/8 86/346 DANIEL BARNETTE 14 M 658 CORNELIUS NC 34:39 6:56
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
106 4/23 87/346 WALT TALLEY 53 M 679 GASTONIA NC 34:40 6:56
107 18/47 88/346 TODD BUELOW 26 M 627 CHARLOTTE NC 34:42 6:57
108 19/47 89/346 DAVID ROGERS 25 M 670 CONCORD NC 34:44 6:57
109 17/67 90/346 BOB THOMAS 40 M 683 MATTHEWS NC 34:55 6:59
110 5/23 91/346 JAMES WALLACE 51 M 663 PAINESVIL OH 34:57 7:00
111 18/67 92/346 Rick Moore 42 m 59 Charlotte NC 34:58 7:00
112 19/67 93/346 Gary Brown 43 m 44 Fort Mill SC 35:05 7:01
113 17/64 94/346 JAY PULLIAM 38 M 245 CHARLOTTE NC 35:08 7:02
114 8/29 95/346 STEPHEN POPOVICH 46 M 103 LAKE WYLI SC 35:11 7:03
115 9/29 96/346 BOB NELSON 49 M 598 CHARLOTTE NC 35:14 7:03
116 18/64 97/346 STEVEN THRAMANN 39 M 659 WEDDINGTO NC 35:15 7:03
117 6/62 20/254 Rebecca Crowder 29 F 49 Charlotte NC 35:16 7:04
118 6/23 98/346 BILL ALLEN 52 M 577 CHARLOTTE NC 35:16 7:04
119 20/67 99/346 RON POE 44 M 63 CHARLOTTE NC 35:21 7:05
120 7/23 100/346 BILL HATCHER 50 M 756 CHARLOTTE NC 35:30 7:06
121 20/47 101/346 BRIAN KAVANAGH 27 M 383 WAXHAW NC 35:33 7:07
122 10/29 102/346 RANDY DOWN 48 M 691 CHARLOTTE NC 35:33 7:07
123 2/8 103/346 JOHN FILLETTE 14 M 522 CHARLOTTE NC 35:34 7:07
124 10/64 21/254 ANITA CHARLESTON 33 F 623 CHARLOTTE NC 35:35 7:07
125 11/64 22/254 LAURA SMITH 30 F 438 CHARLOTTE NC 35:37 7:08
126 21/67 104/346 JEFF HICKS 41 M 718 CHARLOTTE NC 35:40 7:08
127 3/8 105/346 JONATHAN SUNDE 12 M 514 CHARLOTTE NC 35:40 7:08
128 19/64 106/346 JIM McDAID 36 M 554 CHARLOTTE NC 35:43 7:09
129 11/29 107/346 STEVE STALEY 46 M 464 CHARLOTTE NC 35:44 7:09
130 3/24 23/254 DEBBY REASONS 43 F 660 CHARLOTTE NC 35:45 7:09
131 12/64 24/254 MICHELE CONNELL 32 F 133 CHARLOTTE NC 35:46 7:10
132 20/64 108/346 THOMAS LAX 36 M 700 WEDDINGTO NC 35:48 7:10
133 4/24 25/254 KATHY ABERNETHY 42 F 94 MATTHEWS NC 35:49 7:10
134 21/47 109/346 JOHN LATHAM 28 M 612 CHARLOTTE NC 35:50 7:10
135 5/24 26/254 KIMBERLY MCQUAY 42 F 337 CHARLOTTE NC 35:51 7:11
136 1/5 27/254 DEBRA KIMBALL 59 F 510 CHARLOTTE NC 35:52 7:11
137 21/64 110/346 DARRELL HALL 35 M 303 BOONVILLE NC 35:58 7:12
138 22/67 111/346 Rich Lyman 44 m 56 Charlotte NC 36:00 7:12
139 22/64 112/346 MIKE WALDEN 38 M 677 SALISBURY NC 36:04 7:13
140 5/10 113/346 GREGORY BURNETT 23 M 489 CHARLOTTE NC 36:09 7:14
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
141 23/67 114/346 THOM UHLIR 41 M 673 CHARLOTTE NC 36:12 7:15
142 6/24 28/254 Jean Hargett 44 f 19 Charlotte NC 36:14 7:15
143 23/64 115/346 TODD GRIBBLE 36 M 168 CONCORD NC 36:15 7:15
144 18/68 116/346 JULIUS MORVAY 34 M 230 CHARLOTTE NC 36:16 7:16
145 24/64 117/346 JAMES CRISTINI 36 M 385 INDIAN TR NC 36:16 7:16
146 12/29 118/346 RICH ROSENTHAL 49 M 416 CHARLOTTE NC 36:19 7:16
147 7/24 29/254 ALISON WHITMIRE 40 F 74 CHARLOTTE NC 36:20 7:16
148 13/29 119/346 Wayne Eckert 49 m 596 Charltote NC 36:23 7:17
149 24/67 120/346 GREG SHACKELFORD 44 M 548 CHARLOTTE NC 36:24 7:17
150 19/68 121/346 DAVID LEWIS 33 M 616 CHARLOTTE NC 36:35 7:19
151 3/15 122/346 CARL KING 56 M 404 CHARLOTTE NC 36:37 7:20
152 1/20 30/254 JULIE LECLERC 23 F 202 CHARLOTTE NC 36:38 7:20
153 25/67 123/346 SEAN MCKEON 40 M 693 DAVIDSON NC 36:38 7:20
154 25/64 124/346 RANDALL BRENNAN 36 M 117 CHARLOTTE NC 36:40 7:20
155 26/64 125/346 GREG RILEY 37 M 248 CHARLOTTE NC 36:42 7:21
156 13/64 31/254 TAMMY COWDEN 34 F 35 HUNTERSVI NC 36:43 7:21
157 6/10 126/346 CHIP ABBOTT 23 M 391 CHARLOTTE NC 36:47 7:22
158 20/68 127/346 BRIAN REGAN 30 M 518 CHARLOTTE NC 36:52 7:23
159 21/68 128/346 BRYCE FEHR 34 M 89 HUNTERSVI NC 36:52 7:23
160 4/15 129/346 LARRY SEAVERS 57 M 358 CHARLOTTE NC 36:53 7:23
161 8/23 130/346 CALVIN NORTON 52 M 233 HUNTERSVI NC 36:59 7:24
162 7/62 32/254 SHELLEY MILLER 27 F 410 CHARLOTTE NC 36:59 7:24
163 9/23 131/346 BOYD HAILE 54 M 173 ROCK HILL SC 37:03 7:25
164 27/64 132/346 THOMAS BARTOLOMEO 39 M 487 HUNTERSVI NC 37:04 7:25
165 5/15 133/346 TOM SHUEY 57 M 104 CHARLOTTE NC 37:06 7:26
166 22/68 134/346 MIKE LOFTIS 33 M 207 ROCK HILL SC 37:08 7:26
167 26/67 135/346 TERRY WAYNE 43 M 654 CHARLOTTE NC 37:10 7:26
168 22/47 136/346 CHRIS WRIGHT 26 M 570 CHARLOTTE NC 37:11 7:27
169 23/68 137/346 DAVID ROSE 34 M 705 CHINA GRO NC 37:13 7:27
170 27/67 138/346 PATRICK HENDERSON 43 M 181 CHARLOTTE NC 37:14 7:27
171 24/68 139/346 TONY THURSTON 34 M 418 KINGS MOU NC 37:14 7:27
172 28/64 140/346 William Macdonald 37 m 685 Gastonia NC 37:15 7:27
173 4/8 141/346 DREW STOLL 12 M 684 CHARLOTTE NC 37:21 7:29
174 25/68 142/346 CHRIS BURKE 34 M 334 CHARLOTTE NC 37:29 7:30
175 8/62 33/254 THOMISSA WALLWORK 27 F 422 CHARLOTTE NC 37:29 7:30
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= =====
176 14/29 143/346 TOM BARFIELD 45 M 682 ROCK HILL SC 37:38 7:32
177 9/62 34/254 Annette Guy 28 F 52 Charlotte NC 37:41 7:33
178 26/68 144/346 EDDIE GARMON 33 M 638 MT PLEASA NC 37:42 7:33
179 23/47 145/346 DAVE BACHMANN 27 M 393 CHARLOTTE NC 37:43 7:33
180 28/67 146/346 STEVEN WARD 40 M 542 CHARLOTTE NC 37:45 7:33
181 29/64 147/346 JAMES WARD 36 M 351 MONROE NC 37:46 7:34
182 27/68 148/346 BRYANT ROBBINS 31 M 573 MT HOLLY NC 37:47 7:34
183 24/47 149/346 BRIAN SAMBUCO 28 M 253 ROCK HILL SC 37:48 7:34
